schools: district_race_ethnicity_by_year_for_state_and_grade
| column | total_2015 | total_2016 | total_2017 | total_2018 | total_2019 | total_2020 | total_2021 | change_2020_2021 | percent_change |
|---|---|---|---|---|---|---|---|---|---|
| asian_int | |||||||||
| asian_pacific_islander_int | |||||||||
| black_int | |||||||||
| hispanic_int | |||||||||
| multiracial_int | |||||||||
| native_american_alaskan_native_int | |||||||||
| native_american_int | |||||||||
| native_hawaiian_int | |||||||||
| native_hawaiian_pacific_islander_int | |||||||||
| pacific_islander_int | |||||||||
| unknown_race_int | |||||||||
| white_int |