districts
Data source: Big Local News · About: Big Local
764,339 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | state | county | county_state_id | admin_level | district_nces_id | district_state_id | district | district_state_type | ccd_district_type | ccd_charter | ccd_district_lvl | ccd_district_low_grade | ccd_district_high_grade | year | term | grade | white | black | hispanic | native_american | native_american_alaskan_native | asian | native_hawaiian | asian_pacific_islander | native_hawaiian_pacific_islander | pacific_islander | multiracial | unknown_race | male | female | non_binary | unknown_gender | ell | ell_percent | homeless | homeless_percent | low_income | free_and_reduced | free_and_reduced_percent | disability | section_504 | total | white_int | black_int | hispanic_int | native_american_int | native_american_alaskan_native_int | asian_int | native_hawaiian_int | asian_pacific_islander_int | native_hawaiian_pacific_islander_int | pacific_islander_int | multiracial_int | unknown_race_int | male_int | female_int | non_binary_int | unknown_gender_int | ell_int | homeless_int | low_income_int | free_and_reduced_int | disability_int | section_504_int | total_int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | ||||||||||||||||||||||||||||||||
| 2 | 2 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 | ||||||||||||||||||||||||||||||||
| 3 | 3 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_11 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | ||||||||||||||||||||||||||||||||
| 4 | 4 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_12 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | ||||||||||||||||||||||||||||||||
| 5 | 5 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | ||||||||||||||||||||||||||||||||
| 6 | 6 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 20 | ||||||||||||||||||||||||||||||||
| 7 | 7 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | ||||||||||||||||||||||||||||||||
| 8 | 8 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_5 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 22 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 22 | ||||||||||||||||||||||||||||||||
| 9 | 9 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | ||||||||||||||||||||||||||||||||
| 10 | 10 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | ||||||||||||||||||||||||||||||||
| 11 | 11 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | ||||||||||||||||||||||||||||||||
| 12 | 12 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_9 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 24 | ||||||||||||||||||||||||||||||||
| 13 | 13 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | k_12_total | 238 | 2 | 6 | 0 | 1 | 0 | 0 | 131 | 116 | 247 | 238 | 2 | 6 | 0 | 1 | 0 | 0 | 131 | 116 | 247 | ||||||||||||||||||||||||||||||||
| 14 | 14 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | kindergarten | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | ||||||||||||||||||||||||||||||||
| 15 | 15 | NE | ADAMS | 1 | district | 3172420 | 01-0003 | KENESAW PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | pre_kindergarten | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | ||||||||||||||||||||||||||||||||
| 16 | 16 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_1 | 211 | 5 | 67 | 0 | 3 | 0 | 9 | 152 | 143 | 295 | 211 | 5 | 67 | 0 | 3 | 0 | 9 | 152 | 143 | 295 | ||||||||||||||||||||||||||||||||
| 17 | 17 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_10 | 181 | 3 | 57 | 2 | 5 | 0 | 6 | 133 | 121 | 254 | 181 | 3 | 57 | 2 | 5 | 0 | 6 | 133 | 121 | 254 | ||||||||||||||||||||||||||||||||
| 18 | 18 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_11 | 182 | 4 | 58 | 0 | 5 | 0 | 8 | 149 | 108 | 257 | 182 | 4 | 58 | 0 | 5 | 0 | 8 | 149 | 108 | 257 | ||||||||||||||||||||||||||||||||
| 19 | 19 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_12 | 185 | 2 | 62 | 3 | 5 | 0 | 6 | 156 | 107 | 263 | 185 | 2 | 62 | 3 | 5 | 0 | 6 | 156 | 107 | 263 | ||||||||||||||||||||||||||||||||
| 20 | 20 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_2 | 178 | 3 | 43 | 1 | 3 | 0 | 2 | 129 | 101 | 230 | 178 | 3 | 43 | 1 | 3 | 0 | 2 | 129 | 101 | 230 | ||||||||||||||||||||||||||||||||
| 21 | 21 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_3 | 196 | 7 | 67 | 1 | 4 | 1 | 11 | 173 | 114 | 287 | 196 | 7 | 67 | 1 | 4 | 1 | 11 | 173 | 114 | 287 | ||||||||||||||||||||||||||||||||
| 22 | 22 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_4 | 206 | 7 | 57 | 3 | 5 | 1 | 9 | 149 | 139 | 288 | 206 | 7 | 57 | 3 | 5 | 1 | 9 | 149 | 139 | 288 | ||||||||||||||||||||||||||||||||
| 23 | 23 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_5 | 203 | 6 | 51 | 2 | 3 | 0 | 9 | 135 | 139 | 274 | 203 | 6 | 51 | 2 | 3 | 0 | 9 | 135 | 139 | 274 | ||||||||||||||||||||||||||||||||
| 24 | 24 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_6 | 187 | 6 | 61 | 2 | 5 | 0 | 7 | 125 | 143 | 268 | 187 | 6 | 61 | 2 | 5 | 0 | 7 | 125 | 143 | 268 | ||||||||||||||||||||||||||||||||
| 25 | 25 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_7 | 197 | 8 | 60 | 4 | 4 | 0 | 4 | 133 | 144 | 277 | 197 | 8 | 60 | 4 | 4 | 0 | 4 | 133 | 144 | 277 | ||||||||||||||||||||||||||||||||
| 26 | 26 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_8 | 193 | 4 | 49 | 1 | 7 | 0 | 6 | 138 | 122 | 260 | 193 | 4 | 49 | 1 | 7 | 0 | 6 | 138 | 122 | 260 | ||||||||||||||||||||||||||||||||
| 27 | 27 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_9 | 208 | 8 | 44 | 1 | 1 | 1 | 4 | 145 | 122 | 267 | 208 | 8 | 44 | 1 | 1 | 1 | 4 | 145 | 122 | 267 | ||||||||||||||||||||||||||||||||
| 28 | 28 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | k_12_total | 2512 | 69 | 733 | 22 | 50 | 3 | 91 | 1854 | 1626 | 3480 | 2512 | 69 | 733 | 22 | 50 | 3 | 91 | 1854 | 1626 | 3480 | ||||||||||||||||||||||||||||||||
| 29 | 29 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | kindergarten | 185 | 6 | 57 | 2 | 0 | 0 | 10 | 137 | 123 | 260 | 185 | 6 | 57 | 2 | 0 | 0 | 10 | 137 | 123 | 260 | ||||||||||||||||||||||||||||||||
| 30 | 30 | NE | ADAMS | 1 | district | 3171580 | 01-0018 | HASTINGS PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | pre_kindergarten | 174 | 1 | 26 | 0 | 0 | 0 | 2 | 111 | 92 | 203 | 174 | 1 | 26 | 0 | 0 | 0 | 2 | 111 | 92 | 203 | ||||||||||||||||||||||||||||||||
| 31 | 31 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 38 | ||||||||||||||||||||||||||||||||
| 32 | 32 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_10 | 77 | 1 | 1 | 0 | 0 | 0 | 2 | 44 | 37 | 81 | 77 | 1 | 1 | 0 | 0 | 0 | 2 | 44 | 37 | 81 | ||||||||||||||||||||||||||||||||
| 33 | 33 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_11 | 82 | 1 | 2 | 0 | 0 | 0 | 0 | 40 | 45 | 85 | 82 | 1 | 2 | 0 | 0 | 0 | 0 | 40 | 45 | 85 | ||||||||||||||||||||||||||||||||
| 34 | 34 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_12 | 66 | 0 | 0 | 0 | 1 | 0 | 2 | 36 | 33 | 69 | 66 | 0 | 0 | 0 | 1 | 0 | 2 | 36 | 33 | 69 | ||||||||||||||||||||||||||||||||
| 35 | 35 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_2 | 50 | 2 | 2 | 1 | 0 | 0 | 0 | 33 | 22 | 55 | 50 | 2 | 2 | 1 | 0 | 0 | 0 | 33 | 22 | 55 | ||||||||||||||||||||||||||||||||
| 36 | 36 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_3 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 30 | 57 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 30 | 57 | ||||||||||||||||||||||||||||||||
| 37 | 37 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 62 | ||||||||||||||||||||||||||||||||
| 38 | 38 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_5 | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 26 | 58 | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 26 | 58 | ||||||||||||||||||||||||||||||||
| 39 | 39 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_6 | 59 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 27 | 61 | 59 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 27 | 61 | ||||||||||||||||||||||||||||||||
| 40 | 40 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_7 | 71 | 1 | 1 | 0 | 1 | 0 | 2 | 38 | 38 | 76 | 71 | 1 | 1 | 0 | 1 | 0 | 2 | 38 | 38 | 76 | ||||||||||||||||||||||||||||||||
| 41 | 41 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_8 | 71 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 45 | 73 | 71 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 45 | 73 | ||||||||||||||||||||||||||||||||
| 42 | 42 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_9 | 70 | 0 | 1 | 2 | 0 | 0 | 2 | 38 | 37 | 75 | 70 | 0 | 1 | 2 | 0 | 0 | 2 | 38 | 37 | 75 | ||||||||||||||||||||||||||||||||
| 43 | 43 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | k_12_total | 807 | 6 | 12 | 6 | 2 | 0 | 10 | 415 | 428 | 843 | 807 | 6 | 12 | 6 | 2 | 0 | 10 | 415 | 428 | 843 | ||||||||||||||||||||||||||||||||
| 44 | 44 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | kindergarten | 49 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | 33 | 53 | 49 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | 33 | 53 | ||||||||||||||||||||||||||||||||
| 45 | 45 | NE | ADAMS | 1 | district | 3102770 | 01-0090 | ADAMS CENTRAL PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | pre_kindergarten | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 47 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 47 | ||||||||||||||||||||||||||||||||
| 46 | 46 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | ||||||||||||||||||||||||||||||||
| 47 | 47 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_10 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 15 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 15 | ||||||||||||||||||||||||||||||||
| 48 | 48 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_11 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 13 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 13 | ||||||||||||||||||||||||||||||||
| 49 | 49 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_12 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 20 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 20 | ||||||||||||||||||||||||||||||||
| 50 | 50 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_2 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 21 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 21 | ||||||||||||||||||||||||||||||||
| 51 | 51 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | ||||||||||||||||||||||||||||||||
| 52 | 52 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_4 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 21 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 21 | ||||||||||||||||||||||||||||||||
| 53 | 53 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | ||||||||||||||||||||||||||||||||
| 54 | 54 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | ||||||||||||||||||||||||||||||||
| 55 | 55 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | ||||||||||||||||||||||||||||||||
| 56 | 56 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | ||||||||||||||||||||||||||||||||
| 57 | 57 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | grade_9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | ||||||||||||||||||||||||||||||||
| 58 | 58 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | k_12_total | 182 | 1 | 12 | 0 | 1 | 2 | 0 | 87 | 111 | 198 | 182 | 1 | 12 | 0 | 1 | 2 | 0 | 87 | 111 | 198 | ||||||||||||||||||||||||||||||||
| 59 | 59 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | kindergarten | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | ||||||||||||||||||||||||||||||||
| 60 | 60 | NE | ADAMS | 1 | district | 3100066 | 01-0123 | SILVER LAKE PUBLIC SCHOOLS | public | 1 | PK | 12.0 | 2015 | pre_kindergarten | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 22 | ||||||||||||||||||||||||||||||||
| 61 | 61 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | grade_1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| 62 | 62 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | grade_2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||||||
| 63 | 63 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | grade_3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
| 64 | 64 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | grade_4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
| 65 | 65 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | grade_5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
| 66 | 66 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | grade_6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| 67 | 67 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | grade_7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | ||||||||||||||||||||||||||||||||||||
| 68 | 68 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | grade_8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
| 69 | 69 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | k_12_total | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 47 | ||||||||||||||||||||||||||||||||||||
| 70 | 70 | NE | ADAMS | 1 | district | 01-0701 | CHRIST LUTHERAN ELEMENTARY SCH | non_public | 2015 | kindergarten | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | ||||||||||||||||||||||||||||||||||||
| 71 | 71 | NE | ADAMS | 1 | district | 01-0702 | HASTINGS CATHOLIC SCHOOLS | non_public | 2015 | grade_1 | 30 | 0 | 7 | 0 | 3 | 0 | 0 | 15 | 25 | 40 | 30 | 0 | 7 | 0 | 3 | 0 | 0 | 15 | 25 | 40 | ||||||||||||||||||||||||||||||||||||
| 72 | 72 | NE | ADAMS | 1 | district | 01-0702 | HASTINGS CATHOLIC SCHOOLS | non_public | 2015 | grade_10 | 21 | 0 | 5 | 0 | 3 | 0 | 1 | 14 | 16 | 30 | 21 | 0 | 5 | 0 | 3 | 0 | 1 | 14 | 16 | 30 | ||||||||||||||||||||||||||||||||||||
| 73 | 73 | NE | ADAMS | 1 | district | 01-0702 | HASTINGS CATHOLIC SCHOOLS | non_public | 2015 | grade_11 | 29 | 0 | 2 | 0 | 3 | 0 | 0 | 18 | 16 | 34 | 29 | 0 | 2 | 0 | 3 | 0 | 0 | 18 | 16 | 34 | ||||||||||||||||||||||||||||||||||||
| 74 | 74 | NE | ADAMS | 1 | district | 01-0702 | HASTINGS CATHOLIC SCHOOLS | non_public | 2015 | grade_12 | 19 | 0 | 4 | 0 | 4 | 0 | 1 | 14 | 14 | 28 | 19 | 0 | 4 | 0 | 4 | 0 | 1 | 14 | 14 | 28 | ||||||||||||||||||||||||||||||||||||
