Data source: Big Local News · About: Big Local

4,643 rows where state = "ID" and year = 2016 sorted by school_state_id

View and edit SQL

grade

year

  • 2016 · 4,543
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id ▼ school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1821497 ID     school 1600240 33   BEAR LAKE COUNTY DISTRICT 160024000017 26 BEAR LAKE MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   k_12_total 233 1 13   0 0     2   2   129 122             116         251 233 1 13   0 0     2   2   129 122         116       251
1821498 ID     school 1600240 33   BEAR LAKE COUNTY DISTRICT 160024000018 27 BEAR LAKE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 77 1 4   1 1     1   0   44 41             *         85 77 1 4   1 1     1   0   44 41                 85
1821499 ID     school 1600240 33   BEAR LAKE COUNTY DISTRICT 160024000018 27 BEAR LAKE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 69 0 4   0 0     0   0   41 32             *         73 69 0 4   0 0     0   0   41 32                 73
1821500 ID     school 1600240 33   BEAR LAKE COUNTY DISTRICT 160024000018 27 BEAR LAKE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 72 0 4   0 0     2   1   36 43             *         79 72 0 4   0 0     2   1   36 43                 79
1821501 ID     school 1600240 33   BEAR LAKE COUNTY DISTRICT 160024000018 27 BEAR LAKE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 69 0 4   1 1     0   0   38 37             *         75 69 0 4   1 1     0   0   38 37                 75
1821502 ID     school 1600240 33   BEAR LAKE COUNTY DISTRICT 160024000018 27 BEAR LAKE HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 287 1 16   2 2     3   1   159 153             113         312 287 1 16   2 2     3   1   159 153         113       312
1821529 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000534 28 ST MARIES MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   grade_6 51 0 1   2 0     0   3   32 25             *         57 51 0 1   2 0     0   3   32 25                 57
1821530 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000534 28 ST MARIES MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   grade_7 70 0 2   0 0     0   2   31 43             37         74 70 0 2   0 0     0   2   31 43         37       74
1821531 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000534 28 ST MARIES MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   grade_8 67 0 2   0 0     0   2   38 33             *         71 67 0 2   0 0     0   2   38 33                 71
1821532 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000534 28 ST MARIES MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   k_12_total 188 0 5   2 0     0   7   101 101             102         202 188 0 5   2 0     0   7   101 101         102       202
1821533 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000532 29 ST MARIES HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 63 0 1   0 0     0   1   34 31             28         65 63 0 1   0 0     0   1   34 31         28       65
1821534 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000532 29 ST MARIES HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 54 0 1   0 0     0   3   29 29             *         58 54 0 1   0 0     0   3   29 29                 58
1821535 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000532 29 ST MARIES HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 46 0 2   0 0     0   1   28 21             *         49 46 0 2   0 0     0   1   28 21                 49
1821536 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000532 29 ST MARIES HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 77 0 2   1 0     0   2   38 44             42         82 77 0 2   1 0     0   2   38 44         42       82
1821537 ID     school 1603060 41   ST MARIES JOINT DISTRICT 160306000532 29 ST MARIES HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 240 0 6   1 0     0   7   129 125             114         254 240 0 6   1 0     0   7   129 125         114       254
1821556 ID     school 1600815 44   PLUMMER-WORLEY JOINT DISTRICT 160081500720 30 LAKESIDE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 9 0 5   12 0     0   2   19 9             *         28 9 0 5   12 0     0   2   19 9                 28
1821557 ID     school 1600815 44   PLUMMER-WORLEY JOINT DISTRICT 160081500720 30 LAKESIDE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 5 0 3   7 0     0   2   10 7             *         17 5 0 3   7 0     0   2   10 7                 17
1821558 ID     school 1600815 44   PLUMMER-WORLEY JOINT DISTRICT 160081500720 30 LAKESIDE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 6 0 2   6 0     0   3   10 7             *         17 6 0 2   6 0     0   3   10 7                 17
1821559 ID     school 1600815 44   PLUMMER-WORLEY JOINT DISTRICT 160081500720 30 LAKESIDE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 5 0 3   17 0     0   5   15 15             *         30 5 0 3   17 0     0   5   15 15                 30
1821560 ID     school 1600815 44   PLUMMER-WORLEY JOINT DISTRICT 160081500720 30 LAKESIDE HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 25 0 13   42 0     0   12   54 38             *         92 25 0 13   42 0     0   12   54 38                 92
1821572 ID     school 1602970 52   SNAKE RIVER DISTRICT 160297000520 31 SNAKE RIVER JR HIGH SCHOOL   Regular School No 2.0 07 08 2016   grade_7 82 0 22   0 0     0   2   54 52             51         106 82 0 22   0 0     0   2   54 52         51       106
1821573 ID     school 1602970 52   SNAKE RIVER DISTRICT 160297000520 31 SNAKE RIVER JR HIGH SCHOOL   Regular School No 2.0 07 08 2016   grade_8 95 0 24   0 0     1   3   73 50             58         123 95 0 24   0 0     1   3   73 50         58       123
1821574 ID     school 1602970 52   SNAKE RIVER DISTRICT 160297000520 31 SNAKE RIVER JR HIGH SCHOOL   Regular School No 2.0 07 08 2016   k_12_total 177 0 46   0 0     1   5   127 102             109         229 177 0 46   0 0     1   5   127 102         109       229
1821575 ID     school 1602970 52   SNAKE RIVER DISTRICT 160297000521 32 SNAKE RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 104 2 26   2 0     0   1   71 64             47         135 104 2 26   2 0     0   1   71 64         47       135
1821576 ID     school 1602970 52   SNAKE RIVER DISTRICT 160297000521 32 SNAKE RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 116 0 39   2 0     0   2   83 76             59         159 116 0 39   2 0     0   2   83 76         59       159
1821577 ID     school 1602970 52   SNAKE RIVER DISTRICT 160297000521 32 SNAKE RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 97 0 23   0 0     0   0   61 59             34         120 97 0 23   0 0     0   0   61 59         34       120
1821578 ID     school 1602970 52   SNAKE RIVER DISTRICT 160297000521 32 SNAKE RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 113 0 22   1 1     0   0   67 70             55         137 113 0 22   1 1     0   0   67 70         55       137
1821579 ID     school 1602970 52   SNAKE RIVER DISTRICT 160297000521 32 SNAKE RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 430 2 110   5 1     0   3   282 269             195         551 430 2 110   5 1     0   3   282 269         195       551
1821591 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000023 33 MOUNTAIN VIEW MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   grade_6 1 0 1   0 0     0   0   0 2             *         2 1 0 1   0 0     0   0   0 2                 2
1821592 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000023 33 MOUNTAIN VIEW MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   grade_7 148 1 67   33 0     2   5   139 117             *         256 148 1 67   33 0     2   5   139 117                 256
1821593 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000023 33 MOUNTAIN VIEW MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   grade_8 169 0 60   33 1     0   8   142 129             154         271 169 0 60   33 1     0   8   142 129         154       271
1821594 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000023 33 MOUNTAIN VIEW MIDDLE SCHOOL   Regular School No 2.0 06 08 2016   k_12_total 318 1 128   66 1     2   13   281 248             306         529 318 1 128   66 1     2   13   281 248         306       529
1821595 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000022 34 BLACKFOOT HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 177 1 75   21 2     0   12   156 132             122         288 177 1 75   21 2     0   12   156 132         122       288
1821596 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000022 34 BLACKFOOT HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 189 1 55   7 4     0   10   118 148             105         266 189 1 55   7 4     0   10   118 148         105       266
1821597 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000022 34 BLACKFOOT HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 141 1 58   17 2     0   8   120 107             *         227 141 1 58   17 2     0   8   120 107                 227
1821598 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000022 34 BLACKFOOT HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 186 3 74   29 2     0   7   168 133             *         301 186 3 74   29 2     0   7   168 133                 301
1821599 ID     school 1600270 55   BLACKFOOT DISTRICT 160027000022 34 BLACKFOOT HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 693 6 262   74 10     0   37   562 520             469         1082 693 6 262   74 10     0   37   562 520         469       1082
1821685 ID     school 1602910 60   SHELLEY JOINT DISTRICT 160291000510 35 SHELLEY SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 147 3 19   1 0     0   0   91 79             62         170 147 3 19   1 0     0   0   91 79         62       170
1821686 ID     school 1602910 60   SHELLEY JOINT DISTRICT 160291000510 35 SHELLEY SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 121 2 18   2 1     0   1   79 66             46         145 121 2 18   2 1     0   1   79 66         46       145
1821687 ID     school 1602910 60   SHELLEY JOINT DISTRICT 160291000510 35 SHELLEY SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 134 1 21   3 2     0   1   84 78             50         162 134 1 21   3 2     0   1   84 78         50       162
1821688 ID     school 1602910 60   SHELLEY JOINT DISTRICT 160291000510 35 SHELLEY SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 140 3 22   2 0     0   1   74 94             60         168 140 3 22   2 0     0   1   74 94         60       168
1821689 ID     school 1602910 60   SHELLEY JOINT DISTRICT 160291000510 35 SHELLEY SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 542 9 80   8 3     0   3   328 317             218         645 542 9 80   8 3     0   3   328 317         218       645
1821653 ID     school 1600030 58   ABERDEEN DISTRICT 160003000002 36 ABERDEEN HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 18 0 34   0 0     0   0   23 29             29         52 18 0 34   0 0     0   0   23 29         29       52
1821654 ID     school 1600030 58   ABERDEEN DISTRICT 160003000002 36 ABERDEEN HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 19 0 26   0 0     0   0   22 23             25         45 19 0 26   0 0     0   0   22 23         25       45
1821655 ID     school 1600030 58   ABERDEEN DISTRICT 160003000002 36 ABERDEEN HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 18 0 30   0 0     0   0   24 24             30         48 18 0 30   0 0     0   0   24 24         30       48
1821656 ID     school 1600030 58   ABERDEEN DISTRICT 160003000002 36 ABERDEEN HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 21 0 28   2 0     0   1   25 27             34         52 21 0 28   2 0     0   1   25 27         34       52
1821657 ID     school 1600030 58   ABERDEEN DISTRICT 160003000002 36 ABERDEEN HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 76 0 118   2 0     0   1   94 103             118         197 76 0 118   2 0     0   1   94 103         118       197
1821669 ID     school 1601080 59   FIRTH DISTRICT 160108000198 38 FIRTH HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 43 0 8   0 0     0   0   27 24             22         51 43 0 8   0 0     0   0   27 24         22       51
1821670 ID     school 1601080 59   FIRTH DISTRICT 160108000198 38 FIRTH HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 56 0 5   0 0     0   0   34 27             22         61 56 0 5   0 0     0   0   34 27         22       61
1821671 ID     school 1601080 59   FIRTH DISTRICT 160108000198 38 FIRTH HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 43 0 9   0 0     0   0   28 24             23         52 43 0 9   0 0     0   0   28 24         23       52
1821672 ID     school 1601080 59   FIRTH DISTRICT 160108000198 38 FIRTH HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 52 0 5   0 0     0   0   33 24             26         57 52 0 5   0 0     0   0   33 24         26       57
1821673 ID     school 1601080 59   FIRTH DISTRICT 160108000198 38 FIRTH HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 194 0 27   0 0     0   0   122 99             93         221 194 0 27   0 0     0   0   122 99         93       221
1821690 ID     school 1602910 60   SHELLEY JOINT DISTRICT 160291000723 39 DONALD J HOBBS MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   grade_7 130 0 18   0 0     0   3   78 73             67         151 130 0 18   0 0     0   3   78 73         67       151
1821691 ID     school 1602910 60   SHELLEY JOINT DISTRICT 160291000723 39 DONALD J HOBBS MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   grade_8 155 2 28   1 0     1   1   84 104             80         188 155 2 28   1 0     1   1   84 104         80       188
1821692 ID     school 1602910 60   SHELLEY JOINT DISTRICT 160291000723 39 DONALD J HOBBS MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   k_12_total 285 2 46   1 0     1   4   162 177             147         339 285 2 46   1 0     1   4   162 177         147       339
1821704 ID     school 1600300 61   BLAINE COUNTY DISTRICT 160030000038 42 WOOD RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 113 0 91   1 4     0   1   113 97             78         210 113 0 91   1 4     0   1   113 97         78       210
1821705 ID     school 1600300 61   BLAINE COUNTY DISTRICT 160030000038 42 WOOD RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 126 3 83   0 3     0   5   117 103             68         220 126 3 83   0 3     0   5   117 103         68       220
1821706 ID     school 1600300 61   BLAINE COUNTY DISTRICT 160030000038 42 WOOD RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 100 0 64   1 1     1   4   82 89             45         171 100 0 64   1 1     1   4   82 89         45       171
1821707 ID     school 1600300 61   BLAINE COUNTY DISTRICT 160030000038 42 WOOD RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 129 1 98   1 1     0   5   116 119             102         235 129 1 98   1 1     0   5   116 119         102       235
1821708 ID     school 1600300 61   BLAINE COUNTY DISTRICT 160030000038 42 WOOD RIVER HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 468 4 336   3 9     1   15   428 408             293         836 468 4 336   3 9     1   15   428 408         293       836
1821807 ID     school 1600001 83   WEST BONNER COUNTY DISTRICT 160000100085 44 PRIEST RIVER JR HIGH SCHOOL   Regular School No 2.0 07 08 2016   grade_7 75 0 1   0 0     0   1   35 42             39         77 75 0 1   0 0     0   1   35 42         39       77
1821808 ID     school 1600001 83   WEST BONNER COUNTY DISTRICT 160000100085 44 PRIEST RIVER JR HIGH SCHOOL   Regular School No 2.0 07 08 2016   grade_8 80 0 1   1 0     0   4   50 36             43         86 80 0 1   1 0     0   4   50 36         43       86
1821809 ID     school 1600001 83   WEST BONNER COUNTY DISTRICT 160000100085 44 PRIEST RIVER JR HIGH SCHOOL   Regular School No 2.0 07 08 2016   k_12_total 155 0 2   1 0     0   5   85 78             82         163 155 0 2   1 0     0   5   85 78         82       163
1821844 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200724 47 SANDPOINT MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   grade_7 225 1 13   0 1     0   10   134 116             101         250 225 1 13   0 1     0   10   134 116         101       250
1821845 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200724 47 SANDPOINT MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   grade_8 238 0 12   0 0     1   10   131 130             110         261 238 0 12   0 0     1   10   131 130         110       261
1821846 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200724 47 SANDPOINT MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   k_12_total 463 1 25   0 1     1   20   265 246             211         511 463 1 25   0 1     1   20   265 246         211       511
1821810 ID     school 1600001 83   WEST BONNER COUNTY DISTRICT 160000100084 48 PRIEST RIVER LAMANNA HIGH   Regular School No 3.0 09 12 2016   grade_10 77 0 7   0 0     0   2   57 29             *         86 77 0 7   0 0     0   2   57 29                 86
1821811 ID     school 1600001 83   WEST BONNER COUNTY DISTRICT 160000100084 48 PRIEST RIVER LAMANNA HIGH   Regular School No 3.0 09 12 2016   grade_11 82 0 4   1 1     0   2   55 35             *         90 82 0 4   1 1     0   2   55 35                 90
1821812 ID     school 1600001 83   WEST BONNER COUNTY DISTRICT 160000100084 48 PRIEST RIVER LAMANNA HIGH   Regular School No 3.0 09 12 2016   grade_12 63 0 1   0 0     0   1   37 28             *         65 63 0 1   0 0     0   1   37 28                 65
1821813 ID     school 1600001 83   WEST BONNER COUNTY DISTRICT 160000100084 48 PRIEST RIVER LAMANNA HIGH   Regular School No 3.0 09 12 2016   grade_9 99 1 2   0 0     0   4   52 54             *         106 99 1 2   0 0     0   4   52 54                 106
1821814 ID     school 1600001 83   WEST BONNER COUNTY DISTRICT 160000100084 48 PRIEST RIVER LAMANNA HIGH   Regular School No 3.0 09 12 2016   k_12_total 321 1 14   1 1     0   9   201 146             172         347 321 1 14   1 1     0   9   201 146         172       347
1821847 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200082 49 CLARK FORK JR/SR HIGH SCHOOL   Regular School No 3.0 07 12 2016   grade_10 12 0 1   0 0     0   0   8 5             *         13 12 0 1   0 0     0   0   8 5                 13
1821848 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200082 49 CLARK FORK JR/SR HIGH SCHOOL   Regular School No 3.0 07 12 2016   grade_11 14 0 0   0 2     1   1   6 12             *         18 14 0 0   0 2     1   1   6 12                 18
1821849 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200082 49 CLARK FORK JR/SR HIGH SCHOOL   Regular School No 3.0 07 12 2016   grade_12 11 0 1   0 0     0   0   7 5             *         12 11 0 1   0 0     0   0   7 5                 12
1821850 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200082 49 CLARK FORK JR/SR HIGH SCHOOL   Regular School No 3.0 07 12 2016   grade_7 14 1 1   0 0     0   0   6 10             *         16 14 1 1   0 0     0   0   6 10                 16
1821851 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200082 49 CLARK FORK JR/SR HIGH SCHOOL   Regular School No 3.0 07 12 2016   grade_8 19 0 1   0 0     1   1   13 9             *         22 19 0 1   0 0     1   1   13 9                 22
1821852 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200082 49 CLARK FORK JR/SR HIGH SCHOOL   Regular School No 3.0 07 12 2016   grade_9 16 0 1   1 0     0   1   9 10             7         19 16 0 1   1 0     0   1   9 10         7       19
1821853 ID     school 1600002 84   LAKE PEND OREILLE SCHOOL DISTRICT 160000200082 49 CLARK FORK JR/SR HIGH SCHOOL   Regular School No 3.0 07 12 2016   k_12_total 86 1 5   1 2     2   3   49 51             *         100 86 1 5   1 2     2   3   49 51                 100
1821926 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000257 50 EAGLE ROCK MIDDLE SCHOOL   Regular School No 2.0 07 09 2016   grade_7 265 4 114   2 2     0   8   183 212             227         395 265 4 114   2 2     0   8   183 212         227       395
1821927 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000257 50 EAGLE ROCK MIDDLE SCHOOL   Regular School No 2.0 07 09 2016   grade_8 263 1 107   4 3     0   9   189 198             216         387 263 1 107   4 3     0   9   189 198         216       387
1821928 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000257 50 EAGLE ROCK MIDDLE SCHOOL   Regular School No 2.0 07 09 2016   k_12_total 528 5 221   6 5     0   17   372 410             443         782 528 5 221   6 5     0   17   372 410         443       782
1821929 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000268 53 SKYLINE SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 225 4 76   1 1     1   7   159 156             142         315 225 4 76   1 1     1   7   159 156         142       315
1821930 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000268 53 SKYLINE SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 222 2 74   2 6     0   4   155 155             125         310 222 2 74   2 6     0   4   155 155         125       310
1821931 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000268 53 SKYLINE SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 199 1 68   1 3     0   4   143 133             86         276 199 1 68   1 3     0   4   143 133         86       276
1821932 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000268 53 SKYLINE SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 209 2 91   2 1     0   12   163 154             172         317 209 2 91   2 1     0   12   163 154         172       317
1821933 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000268 53 SKYLINE SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 855 9 309   6 11     1   27   620 598             525         1218 855 9 309   6 11     1   27   620 598         525       1218
1821934 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000262 54 IDAHO FALLS SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 209 0 51   3 1     1   15   140 140             113         280 209 0 51   3 1     1   15   140 140         113       280
1821935 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000262 54 IDAHO FALLS SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 253 3 46   1 7     0   10   146 174             92         320 253 3 46   1 7     0   10   146 174         92       320
1821936 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000262 54 IDAHO FALLS SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 209 4 52   2 3     0   10   141 139             70         280 209 4 52   2 3     0   10   141 139         70       280
1821937 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000262 54 IDAHO FALLS SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 277 3 44   4 6     0   13   187 160             117         347 277 3 44   4 6     0   13   187 160         117       347
1821938 ID     school 1601530 91   IDAHO FALLS DISTRICT 160153000262 54 IDAHO FALLS SENIOR HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 948 10 193   10 17     1   48   614 613             392         1227 948 10 193   10 17     1   48   614 613         392       1227
1822073 ID     school 1600930 93   BONNEVILLE JOINT DISTRICT 160093000651 55 SANDCREEK MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   grade_7 372 0 37   1 2     2   15   215 214             132         429 372 0 37   1 2     2   15   215 214         132       429
1822074 ID     school 1600930 93   BONNEVILLE JOINT DISTRICT 160093000651 55 SANDCREEK MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   grade_8 356 1 47   3 3     0   15   194 231             156         425 356 1 47   3 3     0   15   194 231         156       425
1822075 ID     school 1600930 93   BONNEVILLE JOINT DISTRICT 160093000651 55 SANDCREEK MIDDLE SCHOOL   Regular School No 2.0 07 08 2016   k_12_total 728 1 84   4 5     2   30   409 445             288         854 728 1 84   4 5     2   30   409 445         288       854
1822076 ID     school 1600930 93   BONNEVILLE JOINT DISTRICT 160093000169 56 BONNEVILLE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 275 0 63   1 2     1   11   163 190             157         353 275 0 63   1 2     1   11   163 190         157       353
1822077 ID     school 1600930 93   BONNEVILLE JOINT DISTRICT 160093000169 56 BONNEVILLE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_11 266 3 61   1 3     1   8   187 156             134         343 266 3 61   1 3     1   8   187 156         134       343
1822078 ID     school 1600930 93   BONNEVILLE JOINT DISTRICT 160093000169 56 BONNEVILLE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_12 230 1 44   1 1     0   5   145 137             90         282 230 1 44   1 1     0   5   145 137         90       282
1822079 ID     school 1600930 93   BONNEVILLE JOINT DISTRICT 160093000169 56 BONNEVILLE HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_9 319 1 80   2 1     1   6   197 213             199         410 319 1 80   2 1     1   6   197 213         199       410
1822080 ID     school 1600930 93   BONNEVILLE JOINT DISTRICT 160093000169 56 BONNEVILLE HIGH SCHOOL   Regular School No 3.0 09 12 2016   k_12_total 1090 5 248   5 7     3   30   692 696             580         1388 1090 5 248   5 7     3   30   692 696         580       1388
1822233 ID     school 1600420 101   BOUNDARY COUNTY DISTRICT 160042000089 57 BONNERS FERRY HIGH SCHOOL   Regular School No 3.0 09 12 2016   grade_10 108 0 11   10 2     0   2   70 63             52         133 108 0 11   10 2     0   2   70 63         52       133

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
   [homeless_percent] TEXT,
   [low_income] TEXT,
   [free_and_reduced] TEXT,
   [free_and_reduced_percent] TEXT,
   [disability] TEXT,
   [section_504] TEXT,
   [total] TEXT
