Data source: Big Local News · About: Big Local

8,427 rows where grade = "pk_12_total" and state = "LA" sorted by ccd_school_high_grade descending

View and edit SQL

year

grade

  • pk_12_total · 8,327
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade ▲ year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2538259 LA     school 2200540 017   East Baton Rouge Parish 220054002454 17149 The Emerge School for Autism   Regular School Yes Elementary KG KG 2019 fall pk_12_total 7.0 9.0 0.0 0.0   3.0     0.0   1.0   15.0 5.0     0.0       11.0         20 7 9 0 0   3     0   1   15 5     0   11       20
2538625 LA     school 2201200 037   Ouachita Parish 220120000988 37006 Crosley Elementary School   Regular School No Elementary PK KG 2019 fall pk_12_total 102.0 82.0 17.0 0.0   3.0     0.0   11.0   99.0 116.0     4.0       140.0         215 102 82 17 0   3     0   11   99 116     4   140       215
2538673 LA     school 2201290 040   Rapides Parish 220129001038 40001 Acadian Elementary   Regular School No Elementary PK KG 2019 fall pk_12_total 2.0 222.0 3.0 0.0   0.0     0.0   5.0   116.0 116.0     0.0       225.0         232 2 222 3 0   0     0   5   116 116     0   225       232
2538687 LA     school 2201290 040   Rapides Parish 220129001054 40017 D.F. Huddle Elementary   Regular School No Elementary PK KG 2019 fall pk_12_total 10.0 223.0 8.0 1.0   1.0     0.0   7.0   107.0 143.0     0.0       239.0         250 10 223 8 1   1     0   7   107 143     0   239       250
2538920 LA     school 2201650 052   St. Tammany Parish 220165002089 52059 Little Pearl Elementary School   Regular School No Elementary PK KG 2019 fall pk_12_total 107.0 6.0 11.0 1.0   1.0     0.0   12.0   76.0 62.0     5.0       105.0         138 107 6 11 1   1     0   12   76 62     5   105       138
2538925 LA     school 2201650 052   St. Tammany Parish 220165002317 52064 Abney Elementary Early Childhood Center   Regular School No Elementary PK KG 2019 fall pk_12_total 83.0 157.0 4.0 2.0   10.0     1.0   4.0   132.0 129.0     2.0       231.0         261 83 157 4 2   10     1   4   132 129     2   231       261
2538954 LA     school 2201680 053   Tangipahoa Parish 220168001841 53034 Perrin Early Learning Center   Regular School No Elementary PK KG 2019 fall pk_12_total 202.0 155.0 33.0 1.0   2.0     1.0   28.0   216.0 206.0     7.000000000000001       321.0         422 202 155 33 1   2     1   28   216 206         321       422
2539039 LA     school 2201830 058   Vernon Parish 220183000192 58019 North Polk Elementary School   Regular School No Elementary PK KG 2019 fall pk_12_total 177.0 79.0 77.0 2.0   5.0     4.0   26.0   190.0 180.0     0.0       102.0         370 177 79 77 2   5     4   26   190 180     0   102       370
2539117 LA     school 2200039 067   Zachary Community School District 220003900405 67001 Northwestern Elementary School   Regular School No Elementary KG KG 2019 fall pk_12_total 182.0 180.0 6.0 0.0   6.0     1.0   19.0   207.0 187.0     1.0       208.0         394 182 180 6 0   6     1   19   207 187     1   208       394
2539130 LA     school 2200125 069   Central Community School District 220012500351 69001 Bellingrath Hills Elementary School   Regular School No Elementary PK KG 2019 fall pk_12_total 333.0 73.0 35.0 1.0   5.0     0.0   21.0   241.0 227.0     30.0       247.0         468 333 73 35 1   5     0   21   241 227     30   247       468
614985 LA     school 2201170 R36   Orleans Parish 220117000880 36035 Warren Easton Senior High School   Regular School Yes High 09 13 2020 spring pk_12_total 0.0 930.0 26.0 0.0   1.0     0.0   4.0   449.0 512.0     15.0       776.0         961 0 930 26 0   1     0   4   449 512     15   776       961
615163 LA     school 2201530 048   St. John the Baptist Parish 220153001493 48006 LaPlace Elementary School   Regular School No Elementary PK 13 2020 spring pk_12_total 120.0 709.0 101.0 0.0   3.0     0.0   24.0   514.0 443.0     43.0       802.0         957 120 709 101 0   3     0   24   514 443     43   802       957
1784647 LA     school 2200300 009   Caddo Parish 220030000147 9008 C.E. Byrd High School   Regular School No High 09 13 2021 spring pk_12_total 739.0 746.0 93.0 2.0   18.0     0.0   24.0   734.0 888.0     30.000000000000004       833.0         1622 739 746 93 2   18     0   24   734 888         833       1622
1784650 LA     school 2200300 009   Caddo Parish 220030000151 9013 Captain Shreve High School   Regular School No High 09 13 2021 spring pk_12_total 649.0 975.0 69.0 3.0   18.0     4.0   37.0   820.0 935.0     23.0       910.0         1755 649 975 69 3   18     4   37   820 935     23   910       1755
1784665 LA     school 2200300 009   Caddo Parish 220030000179 9042 North Caddo High School   Regular School No High 09 13 2021 spring pk_12_total 188.0 140.0 6.0 0.0   0.0     0.0   13.0   184.0 163.0     0.0       265.0         347 188 140 6 0   0     0   13   184 163     0   265       347
1784685 LA     school 2200300 009   Caddo Parish 220030000208 9069 Booker T. Washington New Technology High School   Regular School No High 09 13 2021 spring pk_12_total 5.0 804.0 5.0 0.0   0.0     0.0   10.0   409.0 415.00000000000006     1.0       790.0         824 5 804 5 0   0     0   10   409       1   790       824
1785403 LA     school 2201530 048   St. John the Baptist Parish 220153001493 48006 LaPlace Elementary School   Regular School No Elementary PK 13 2021 spring pk_12_total 94.0 637.0 104.0 0.0   3.0     0.0   22.0   467.0 393.0     36.0       723.0         860 94 637 104 0   3     0   22   467 393     36   723       860
2008420 LA     school 2200300 009   Caddo Parish 220030000147 9008 C.E. Byrd High School   Regular School No High 09 13 2021 fall pk_12_total 762.0 754.0 94.0 2.0   19.0     0.0   24.0   750.0 905.0     31.0       901.0         1655 762 754 94 2   19     0   24   750 905     31   901       1655
2008423 LA     school 2200300 009   Caddo Parish 220030000151 9013 Captain Shreve High School   Regular School No High 09 13 2021 fall pk_12_total 671.0 983.0 68.0 3.0   18.0     3.0   38.0   841.0 943.0     24.0       996.0         1784 671 983 68 3   18     3   38   841 943     24   996       1784
2008438 LA     school 2200300 009   Caddo Parish 220030000179 9042 North Caddo High School   Regular School No High 09 13 2021 fall pk_12_total 181.0 144.0 8.0 0.0   0.0     0.0   12.0   186.0 159.0     1.0       269.0         345 181 144 8 0   0     0   12   186 159     1   269       345
2008458 LA     school 2200300 009   Caddo Parish 220030000208 9069 Booker T. Washington New Technology High School   Regular School No High 09 13 2021 fall pk_12_total 4.0 813.0 4.0 0.0   0.0     0.0   9.0   419.00000000000006 411.0     0.0       800.0         830 4 813 4 0   0     0   9     411     0   800       830
2009186 LA     school 2201530 048   St. John the Baptist Parish 220153001493 48006 LaPlace Elementary School   Regular School No Elementary PK 13 2021 fall pk_12_total 92.0 642.0 106.0 0.0   3.0     0.0   21.0   465.0 399.0     38.0       725.0         864 92 642 106 0   3     0   21   465 399     38   725       864
2031422 LA     school 2201170 R36   Orleans Parish 220117000880 36035 Warren Easton Senior High School   Regular School Yes High 09 13 2020 fall pk_12_total 1.0 956.0 28.0 0.0   1.0     0.0   4.0   469.0 521.0     17.0       778.0         990 1 956 28 0   1     0   4   469 521     17   778       990
2031600 LA     school 2201530 048   St. John the Baptist Parish 220153001493 48006 LaPlace Elementary School   Regular School No Elementary PK 13 2020 fall pk_12_total 116.0 697.0 97.0 0.0   3.0     0.0   25.0   507.0 431.0     40.0       769.0         938 116 697 97 0   3     0   25   507 431     40   769       938
614245 LA     school 2200030 001   Acadia Parish 220003000004 1005 Church Point High School   Regular School No High 08 12 2020 spring pk_12_total 338.0 141.0 17.0 0.0   1.0     0.0   30.0   273.0 254.0     2.0       345.0         527 338 141 17 0   1     0   30   273 254     2   345       527
614247 LA     school 2200030 001   Acadia Parish 220003000006 1007 Crowley High School   Regular School No High 07 12 2020 spring pk_12_total 281.0 250.0 22.0 1.0   1.0     0.0   32.0   293.0 293.99999999999994     8.0       479.0         587 281 250 22 1   1     0   32   293       8   479       587
614257 LA     school 2200030 001   Acadia Parish 220003000016 1017 Midland High School   Regular School No High 06 12 2020 spring pk_12_total 256.0 10.0 3.0 0.0   0.0     0.0   11.0   131.0 149.0     0.0       173.0         280 256 10 3 0   0     0   11   131 149     0   173       280
614261 LA     school 2200030 001   Acadia Parish 220003000019 1021 Rayne High School   Regular School No High 08 12 2020 spring pk_12_total 427.0 186.0 16.0 0.0   2.0     0.0   20.0   340.0 311.0     4.0       428.0         651 427 186 16 0   2     0   20   340 311     4   428       651
614269 LA     school 2200030 001   Acadia Parish 220003000014 1034 Iota High School   Regular School No High 05 12 2020 spring pk_12_total 530.0 9.0 13.0 2.0   2.0     0.0   16.0   310.0 262.0     2.0       240.0         572 530 9 13 2   2     0   16   310 262     2   240       572
614271 LA     school 2200030 001   Acadia Parish 220003002381 1036 AMIKids Acadiana   Regular School No Other 04 12 2020 spring pk_12_total 8.0 26.0 0.0 0.0   0.0     0.0   0.0   34.0 0.0     0.0       34.0         34 8 26 0 0   0     0   0   34 0     0   34       34
614273 LA     school 2200060 002   Allen Parish 220006000024 2001 Elizabeth High School   Regular School No Other PK 12 2020 spring pk_12_total 383.0 6.0 6.0 0.0   3.0     0.0   9.0   205.0 202.0     0.0       239.0         407 383 6 6 0   3     0   9   205 202     0   239       407
614274 LA     school 2200060 002   Allen Parish 220006000025 2002 Fairview High School   Regular School No Other PK 12 2020 spring pk_12_total 344.0 1.0 4.0 0.0   13.0     0.0   7.0   168.0 201.0     4.0       246.0         369 344 1 4 0   13     0   7   168 201     4   246       369
614276 LA     school 2200060 002   Allen Parish 220006000027 2004 Kinder High School   Regular School No High 08 12 2020 spring pk_12_total 255.0 68.0 4.0 10.0   4.0     1.0   16.0   191.0 167.0     3.0       192.0         358 255 68 4 10   4     1   16   191 167     3   192       358
614278 LA     school 2200060 002   Allen Parish 220006000029 2006 Oakdale High School   Regular School No High 08 12 2020 spring pk_12_total 175.0 95.0 6.0 0.0   3.0     0.0   1.0   141.0 139.0     0.0       199.0         280 175 95 6 0   3     0   1   141 139     0   199       280
614281 LA     school 2200060 002   Allen Parish 220006000032 2009 Oberlin High School   Regular School No High 07 12 2020 spring pk_12_total 147.0 85.0 0.0 3.0   0.0     0.0   16.0   132.0 119.0     0.0       177.0         251 147 85 0 3   0     0   16   132 119     0   177       251
614282 LA     school 2200060 002   Allen Parish 220006000033 2010 Reeves High School   Regular School No Other PK 12 2020 spring pk_12_total 264.0 13.0 4.0 2.0   2.0     0.0   2.0   151.0 136.0     2.0       223.0         287 264 13 4 2   2     0   2   151 136     2   223       287
614287 LA     school 2200090 003   Ascension Parish 220009000036 3003 Donaldsonville High School   Regular School No High 09 12 2020 spring pk_12_total 10.0 410.0 11.0 0.0   0.0     0.0   3.0   238.0 196.0     4.0       396.0         434 10 410 11 0   0     0   3   238 196     4   396       434
614289 LA     school 2200090 003   Ascension Parish 220009000038 3005 East Ascension High School   Regular School No High 09 12 2020 spring pk_12_total 638.0 819.0 270.0 4.0   17.0     2.0   35.0   933.0 852.0     77.0       1230.0         1785 638 819 270 4   17     2   35   933 852     77   1230       1785
614297 LA     school 2200090 003   Ascension Parish 220009000046 3014 St. Amant High School   Regular School No High 09 12 2020 spring pk_12_total 1539.0 321.0 127.0 6.0   11.0     1.0   36.0   1014.0 1027.0     24.0       859.0         2041 1539 321 127 6   11     1   36   1014 1027     24   859       2041
614299 LA     school 2200090 003   Ascension Parish 220009001541 3016 Dutchtown High School   Regular School No High 09 12 2020 spring pk_12_total 1580.0 509.0 141.0 6.0   79.0     1.0   47.0   1194.0 1169.0     34.0       736.0         2363 1580 509 141 6   79     1   47   1194 1169     34   736       2363
614314 LA     school 2200120 004   Assumption Parish 220012000048 4001 Assumption High School   Regular School No High 09 12 2020 spring pk_12_total 504.0 389.0 35.0 3.0   4.0     0.0   2.0   460.0 477.0     14.0       629.0         937 504 389 35 3   4     0   2   460 477     14   629       937
614324 LA     school 2200150 005   Avoyelles Parish 220015000063 5004 Bunkie Magnet High School   Regular School No High 07 12 2020 spring pk_12_total 256.0 325.0 12.0 6.0   2.0     0.0   11.0   320.0 292.0     3.0       478.0         612 256 325 12 6   2     0   11   320 292     3   478       612
614328 LA     school 2200150 005   Avoyelles Parish 220015000073 5016 Marksville High School   Regular School No High 07 12 2020 spring pk_12_total 293.0 302.0 3.0 18.0   6.0     0.0   18.0   323.0 317.0     8.0       554.0         640 293 302 3 18   6     0   18   323 317     8   554       640
614329 LA     school 2200150 005   Avoyelles Parish 220015000075 5018 Avoyelles High School   Regular School No High 07 12 2020 spring pk_12_total 286.0 238.0 4.0 5.0   0.0     0.0   10.0   308.0 235.0     1.0       440.0         543 286 238 4 5   0     0   10   308 235     1   440       543
614332 LA     school 2200150 005   Avoyelles Parish 220015001378 5025 LA School for Ag Science   Career and Technical School Yes High 07 12 2020 spring pk_12_total 262.0 138.0 4.0 4.0   1.0     0.0   12.0   210.0 211.0     0.0       231.00000000000003         421 262 138 4 4   1     0   12   210 211     0           421
614335 LA     school 2200180 006   Beauregard Parish 220018000081 6002 DeRidder High School   Regular School No High 08 12 2020 spring pk_12_total 393.0 188.0 53.0 3.0   6.0     1.0   43.0   367.0 320.0     12.0       394.00000000000006         687 393 188 53 3   6     1   43   367 320     12           687
614337 LA     school 2200180 006   Beauregard Parish 220018000083 6004 East Beauregard High School   Regular School No High 06 12 2020 spring pk_12_total 394.0 4.0 9.0 3.0   1.0     0.0   19.0   244.0 186.0     1.0       253.0         430 394 4 9 3   1     0   19   244 186     1   253       430
614339 LA     school 2200180 006   Beauregard Parish 220018000086 6008 Merryville High School   Regular School No Other PK 12 2020 spring pk_12_total 426.0 30.0 15.0 2.0   0.0     0.0   27.0   246.0 254.0     0.0       305.0         500 426 30 15 2   0     0   27   246 254     0   305       500
614341 LA     school 2200180 006   Beauregard Parish 220018000088 6010 Singer High School   Regular School No Other PK 12 2020 spring pk_12_total 307.0 12.0 13.0 0.0   1.0     0.0   10.0   181.00000000000003 162.0     0.0       262.0         343 307 12 13 0   1     0   10     162     0   262       343
614342 LA     school 2200180 006   Beauregard Parish 220018000089 6011 South Beauregard High School   Regular School No High 07 12 2020 spring pk_12_total 693.0 16.0 17.0 5.0   0.0     0.0   16.0   402.0 345.0     0.0       357.0         747 693 16 17 5   0     0   16   402 345     0   357       747
614346 LA     school 2200210 007   Bienville Parish 220021000090 7001 Arcadia High School   Regular School No High 06 12 2020 spring pk_12_total 14.0 252.0 2.0 0.0   0.0     0.0   3.0   140.99999999999997 130.0     1.0       238.0         271 14 252 2 0   0     0   3     130     1   238       271
614347 LA     school 2200210 007   Bienville Parish 220021000091 7002 Bienville High School   Regular School No Other PK 12 2020 spring pk_12_total 8.0 20.0 0.0 0.0   0.0     0.0   0.0   17.0 11.0     0.0       25.0         28 8 20 0 0   0     0   0   17 11     0   25       28
614348 LA     school 2200210 007   Bienville Parish 220021000092 7003 Castor High School   Regular School No Other PK 12 2020 spring pk_12_total 485.0 37.0 1.0 1.0   2.0     0.0   12.0   264.0 274.0     0.0       310.0         538 485 37 1 1   2     0   12   264 274     0   310       538
614350 LA     school 2200210 007   Bienville Parish 220021000095 7006 Gibsland-Coleman High School   Regular School No Other PK 12 2020 spring pk_12_total 17.0 143.0 1.0 0.0   0.0     0.0   8.0   91.0 78.0     0.0       144.0         169 17 143 1 0   0     0   8   91 78     0   144       169
614352 LA     school 2200210 007   Bienville Parish 220021000098 7008 Ringgold High School   Regular School No High 06 12 2020 spring pk_12_total 105.0 118.0 3.0 0.0   5.0     0.0   8.0   122.0 117.0     5.0       202.0         239 105 118 3 0   5     0   8   122 117     5   202       239
614353 LA     school 2200210 007   Bienville Parish 220021000099 7009 Saline High School   Regular School No Other PK 12 2020 spring pk_12_total 274.0 82.0 6.0 0.0   0.0     0.0   10.0   174.0 198.0     3.0       204.0         372 274 82 6 0   0     0   10   174 198     3   204       372
614355 LA     school 2200270 008   Bossier Parish 220027000112 8001 Airline High School   Regular School No High 08 12 2020 spring pk_12_total 908.0 665.0 155.0 3.0   51.0     1.0   57.0   933.0 907.0     58.0       922.0         1840 908 665 155 3   51     1   57   933 907     58   922       1840
614359 LA     school 2200270 008   Bossier Parish 220027000117 8006 Benton High School   Regular School No High 08 12 2020 spring pk_12_total 967.0 196.0 74.0 8.0   16.0     1.0   26.0   681.0 607.0     4.0       348.0         1288 967 196 74 8   16     1   26   681 607     4   348       1288
614361 LA     school 2200270 008   Bossier Parish 220027000120 8009 Bossier High School   Regular School No High 08 12 2020 spring pk_12_total 90.0 383.0 141.0 1.0   5.0     0.0   18.0   333.0 305.0     65.0       549.0         638 90 383 141 1   5     0   18   333 305     65   549       638
614367 LA     school 2200270 008   Bossier Parish 220027000127 8017 Haughton High School   Regular School No High 08 12 2020 spring pk_12_total 836.0 224.0 83.0 5.0   9.0     4.0   37.0   667.0 531.0     19.0       596.0         1198 836 224 83 5   9     4   37   667 531     19   596       1198
614370 LA     school 2200270 008   Bossier Parish 220027000130 8020 Parkway High School   Regular School No High 08 12 2020 spring pk_12_total 726.0 321.0 103.0 6.0   30.0     4.0   61.0   664.9999999999999 586.0     13.000000000000002       547.0         1251 726 321 103 6   30     4   61     586         547       1251
614371 LA     school 2200270 008   Bossier Parish 220027000132 8022 Plain Dealing High School   Regular School No Other PK 12 2020 spring pk_12_total 123.0 157.0 3.0 1.0   0.0     1.0   7.0   144.0 148.0     0.0       236.0         292 123 157 3 1   0     1   7   144 148     0   236       292
614380 LA     school 2200270 008   Bossier Parish 220027000218 8036 Johnny Gray Jones Youth Shelter & Detention Center   Alternative School No Other KG 12 2020 spring pk_12_total 3.0 10.0 1.0 0.0   0.0     0.0   0.0   9.0 5.0     0.0       11.0         14 3 10 1 0   0     0   0   9 5     0   11       14
614393 LA     school 2200300 009   Caddo Parish 220030000147 9008 C.E. Byrd High School   Regular School No High 09 12 2020 spring pk_12_total 825.0 814.0 98.0 4.0   17.0     1.0   25.0   772.0 1012.0     40.0       874.0         1784 825 814 98 4   17     1   25   772 1012     40   874       1784
614395 LA     school 2200300 009   Caddo Parish 220030001551 9012 Caddo Parish Magnet High School   Regular School No High 09 12 2020 spring pk_12_total 645.0 200.0 43.0 7.0   102.0     2.0   54.0   432.0 621.0     3.0       260.0         1053 645 200 43 7   102     2   54   432 621     3   260       1053
614396 LA     school 2200300 009   Caddo Parish 220030000151 9013 Captain Shreve High School   Regular School No High 09 12 2020 spring pk_12_total 650.0 940.0 64.0 2.0   15.0     1.0   31.0   830.0 873.0000000000001     23.0       875.9999999999999         1703 650 940 64 2   15     1   31   830       23           1703
614405 LA     school 2200300 009   Caddo Parish 220030000163 9025 Green Oaks Performing Arts Academy   Regular School No High 07 12 2020 spring pk_12_total 2.0 545.0 5.0 0.0   0.0     0.0   3.0   276.0 279.0     3.0       522.0         555 2 545 5 0   0     0   3   276 279     3   522       555
614408 LA     school 2200300 009   Caddo Parish 220030000169 9031 Huntington High School   Regular School No High 09 12 2020 spring pk_12_total 75.0 771.0 52.0 2.0   1.0     0.0   9.0   463.0 447.0     23.0       739.0         910 75 771 52 2   1     0   9   463 447     23   739       910
614412 LA     school 2200300 009   Caddo Parish 220030000179 9042 North Caddo High School   Regular School No High 09 12 2020 spring pk_12_total 199.0 146.0 10.0 0.0   0.0     0.0   10.0   205.0 160.0     3.0       275.0         365 199 146 10 0   0     0   10   205 160     3   275       365
614415 LA     school 2200300 009   Caddo Parish 220030000182 9045 Northwood High School   Regular School No High 09 12 2020 spring pk_12_total 589.0 426.0 38.0 1.0   4.0     0.0   13.0   555.0 516.0     12.0       645.0         1071 589 426 38 1   4     0   13   555 516     12   645       1071
614424 LA     school 2200300 009   Caddo Parish 220030000197 9059 Southwood High School   Regular School No High 09 12 2020 spring pk_12_total 295.0 1195.0 67.0 2.0   3.0     1.0   24.0   806.0 781.0     26.0       1155.0         1587 295 1195 67 2   3     1   24   806 781     26   1155       1587
614433 LA     school 2200300 009   Caddo Parish 220030000208 9069 Booker T. Washington New Technology High School   Regular School No High 09 12 2020 spring pk_12_total 7.0 809.0 4.0 0.0   0.0     0.0   6.0   405.0 421.0     0.0       777.0         826 7 809 4 0   0     0   6   405 421     0   777       826
614436 LA     school 2200300 009   Caddo Parish 220030000212 9073 Woodlawn Leadership Academy   Regular School No High 09 12 2020 spring pk_12_total 5.0 813.0 12.0 0.0   1.0     0.0   5.0   468.00000000000006 368.0     4.0       777.0         836 5 813 12 0   1     0   5     368     4   777       836
614443 LA     school 2200300 009   Caddo Parish 220030002343 9104 Academic Recovery Ombudsman   Regular School No Other 02 12 2020 spring pk_12_total 22.0 134.0 2.0 1.0   0.0     0.0   2.0   141.0 20.0     0.0       146.0         161 22 134 2 1   0     0   2   141 20     0   146       161
614444 LA     school 2200300 009   Caddo Parish 220030002377 9106 Magnolia School of Excellence   Regular School Yes Other KG 12 2020 spring pk_12_total 111.0 823.0 58.0 1.0   6.0     0.0   25.0   552.0 472.0     35.0       866.0         1024 111 823 58 1   6     0   25   552 472     35   866       1024
614445 LA     school 2200300 009   Caddo Parish 220030002382 9108 Pathways in Education-Louisiana Inc.   Regular School Yes High 09 12 2020 spring pk_12_total 81.0 82.0 6.0 1.0   0.0     0.0   6.0   83.0 93.0     0.0       132.0         176 81 82 6 1   0     0   6   83 93     0   132       176
614446 LA     school 2200300 009   Caddo Parish 220030002413 9109 Pathways in Education - North market   Regular School Yes High 09 12 2020 spring pk_12_total 49.0 28.0 5.0 0.0   1.0     0.0   2.0   35.0 50.0     0.0       59.0         85 49 28 5 0   1     0   2   35 50     0   59       85
614447 LA     school 2200300 009   Caddo Parish 220030002426 9110 Caddo Virtual Academy   Regular School No High 09 12 2020 spring pk_12_total 40.0 23.0 1.0 0.0   2.0     0.0   0.0   27.0 39.0     0.0       30.0         66 40 23 1 0   2     0   0   27 39     0   30       66
614454 LA     school 2200330 010   Calcasieu Parish 220033000216 10003 Alfred M. Barbe High School   Regular School No High 09 12 2020 spring pk_12_total 1178.0 595.0 101.0 7.0   105.0     4.0   22.0   1020.0 992.0     51.0       903.0         2012 1178 595 101 7   105     4   22   1020 992     51   903       2012
614455 LA     school 2200330 010   Calcasieu Parish 220033000217 10004 Bell City High School   Regular School No Other PK 12 2020 spring pk_12_total 675.0 22.0 39.0 3.0   1.0     0.0   20.0   387.0 373.0     6.999999999999999       403.00000000000006         760 675 22 39 3   1     0   20   387 373                 760
614463 LA     school 2200330 010   Calcasieu Parish 220033000227 10014 DeQuincy High School   Regular School No High 09 12 2020 spring pk_12_total 299.0 48.0 4.0 0.0   2.0     0.0   5.0   182.0 176.0     1.0       190.00000000000003         358 299 48 4 0   2     0   5   182 176     1           358
614470 LA     school 2200330 010   Calcasieu Parish 220033000237 10025 Sam Houston High School   Regular School No High 09 12 2020 spring pk_12_total 985.0 138.0 57.0 5.0   13.0     0.0   23.0   603.0 618.0     8.0       478.0         1221 985 138 57 5   13     0   23   603 618     8   478       1221
614471 LA     school 2200330 010   Calcasieu Parish 220033000238 10026 Iowa High School   Regular School No High 06 12 2020 spring pk_12_total 667.0 298.0 42.0 6.0   4.0     2.0   36.0   545.0 510.0     12.0       694.0         1055 667 298 42 6   4     2   36   545 510     12   694       1055
614476 LA     school 2200330 010   Calcasieu Parish 220033000244 10033 LaGrange High School   Regular School No High 09 12 2020 spring pk_12_total 74.0 780.0 64.0 2.0   5.0     2.0   12.0   444.0 495.0     41.0       775.0         939 74 780 64 2   5     2   12   444 495     41   775       939
614489 LA     school 2200330 010   Calcasieu Parish 220033000265 10051 Starks High School   Regular School No Other PK 12 2020 spring pk_12_total 293.0 6.0 3.0 2.0   0.0     0.0   5.0   146.0 162.99999999999997     0.0       170.0         309 293 6 3 2   0     0   5   146       0   170       309
614490 LA     school 2200330 010   Calcasieu Parish 220033000266 10052 Sulphur High School   Regular School No High 09 12 2020 spring pk_12_total 1563.0 185.0 126.0 5.0   23.0     0.0   36.0   977.0 961.0     26.0       910.0         1938 1563 185 126 5   23     0   36   977 961     26   910       1938
614494 LA     school 2200330 010   Calcasieu Parish 220033000270 10056 Vinton High School   Regular School No High 09 12 2020 spring pk_12_total 213.0 53.0 27.0 0.0   0.0     0.0   6.0   156.0 143.0     4.0       209.0         299 213 53 27 0   0     0   6   156 143     4   209       299
614496 LA     school 2200330 010   Calcasieu Parish 220033000272 10058 Washington/Marion Magnet High School   Regular School No High 09 12 2020 spring pk_12_total 2.0 568.0 19.0 1.0   0.0     1.0   3.0   296.0 298.0     12.000000000000002       527.0         594 2 568 19 1   0     1   3   296 298         527       594
614502 LA     school 2200330 010   Calcasieu Parish 220033000278 10064 Westlake High School   Regular School No High 09 12 2020 spring pk_12_total 367.0 100.0 21.0 3.0   7.0     0.0   6.0   264.0 240.0     4.0       277.0         504 367 100 21 3   7     0   6   264 240     4   277       504
614507 LA     school 2200330 010   Calcasieu Parish 220033000220 10071 Jake Drost School for Exceptional Children   Special Education School No Other PK 12 2020 spring pk_12_total 14.0 30.0 2.0 0.0   1.0     0.0   0.0   30.0 17.0     0.0       46.0         47 14 30 2 0   1     0   0   30 17     0   46       47
614512 LA     school 2200360 011   Caldwell Parish 220036000281 11001 Caldwell Parish High School   Regular School No High 09 12 2020 spring pk_12_total 334.0 82.0 11.0 0.0   0.0     1.0   6.0   196.0 238.0     1.0       317.0         434 334 82 11 0   0     1   6   196 238     1   317       434
614520 LA     school 2200390 012   Cameron Parish 220039000289 12003 Grand Lake High School   Regular School No Other PK 12 2020 spring pk_12_total 701.0 11.0 64.0 1.0   2.0     0.0   20.0   413.0 386.0     10.0       424.00000000000006         799 701 11 64 1   2     0   20   413 386     10           799
614521 LA     school 2200390 012   Cameron Parish 220039000290 12004 Hackberry High School   Regular School No Other PK 12 2020 spring pk_12_total 225.0 0.0 5.0 0.0   0.0     0.0   8.0   141.0 97.0     0.0       138.0         238 225 0 5 0   0     0   8   141 97     0   138       238
614522 LA     school 2200390 012   Cameron Parish 220039000291 12005 Johnson Bayou High School   Regular School No Other PK 12 2020 spring pk_12_total 77.0 1.0 4.0 1.0   0.0     0.0   3.0   43.0 43.0     0.0       31.0         86 77 1 4 1   0     0   3   43 43     0   31       86
614523 LA     school 2200390 012   Cameron Parish 220039000293 12007 South Cameron High School   Regular School No Other PK 12 2020 spring pk_12_total 189.0 7.0 9.0 1.0   0.0     0.0   6.0   83.0 129.0     3.0       121.0         212 189 7 9 1   0     0   6   83 129     3   121       212
614524 LA     school 2200420 013   Catahoula Parish 220042000294 13001 Block High School   Regular School No High 06 12 2020 spring pk_12_total 102.0 138.0 6.0 0.0   0.0     0.0   1.0   133.0 114.0     0.0       213.0         247 102 138 6 0   0     0   1   133 114     0   213       247
614525 LA     school 2200420 013   Catahoula Parish 220042000295 13002 Central High School   Regular School No Other PK 12 2020 spring pk_12_total 66.0 5.0 0.0 0.0   0.0     0.0   2.0   37.0 36.0     0.0       52.0         73 66 5 0 0   0     0   2   37 36     0   52       73
614526 LA     school 2200420 013   Catahoula Parish 220042000298 13005 Harrisonburg High School   Regular School No Other PK 12 2020 spring pk_12_total 226.0 37.0 1.0 0.0   3.0     0.0   13.0   123.0 157.0     0.0       184.0         280 226 37 1 0   3     0   13   123 157     0   184       280
