Data source: Big Local News · About: Big Local

44,816 rows where state = "LA" and year = 2020 sorted by asian_int

View and edit SQL

grade

year

  • 2020 · 44,716
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int ▼ native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
614525 LA     school 2200420 013   Catahoula Parish 220042000295 13002 Central High School   Regular School No Other PK 12 2020 spring pk_12_total 66.0 5.0 0.0 0.0   0.0     0.0   2.0   37.0 36.0     0.0       52.0         73 66 5 0 0   0     0   2   37 36     0   52       73
614527 LA     school 2200420 013   Catahoula Parish 220042000299 13006 Jonesville Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 160.0 139.0 2.0 2.0   0.0     0.0   2.0   167.0 138.0     0.0       278.0         305 160 139 2 2   0     0   2   167 138     0   278       305
614528 LA     school 2200420 013   Catahoula Parish 220042000304 13011 Sicily Island High School   Regular School No Other PK 12 2020 spring pk_12_total 107.0 105.0 5.0 0.0   0.0     0.0   8.0   110.0 115.0     0.0       199.0         225 107 105 5 0   0     0   8   110 115     0   199       225
614529 LA     school 2200450 014   Claiborne Parish 220045000307 14003 Haynesville Elementary School   Regular School No Elementary PK 04 2020 spring pk_12_total 95.0 123.0 3.0 0.0   0.0     0.0   10.0   114.0 117.0     0.0       167.0         231 95 123 3 0   0     0   10   114 117     0   167       231
614530 LA     school 2200450 014   Claiborne Parish 220045000308 14004 Haynesville Jr./Sr. High School   Regular School No High 05 12 2020 spring pk_12_total 117.0 168.0 10.0 0.0   0.0     0.0   4.0   158.0 141.0     2.0       236.0         299 117 168 10 0   0     0   4   158 141     2   236       299
614533 LA     school 2200450 014   Claiborne Parish 220045000312 14008 Homer Junior High School   Regular School No Middle 05 08 2020 spring pk_12_total 21.0 206.0 10.0 0.0   0.0     0.0   4.0   132.0 109.0     2.0       222.0         241 21 206 10 0   0     0   4   132 109     2   222       241
614535 LA     school   014   Claiborne Parish   14700 Claiborne Central Office             2020 spring pk_12_total 4.0 22.0 0.0 0.0   0.0     0.0   0.0   22.0 4.0     0.0       25.0         26 4 22 0 0   0     0   0   22 4     0   25       26
614538 LA     school 2200480 015   Concordia Parish 220048000319 15004 Ferriday Lower Elementary School   Regular School No Elementary PK 02 2020 spring pk_12_total 36.0 272.0 3.0 0.0   0.0     0.0   7.0   154.0 164.0     1.0       303.0         318 36 272 3 0   0     0   7   154 164     1   303       318
614540 LA     school 2200480 015   Concordia Parish 220048000322 15006 Monterey High School   Regular School No Other PK 12 2020 spring pk_12_total 434.0 5.0 2.0 2.0   0.0     0.0   2.0   234.0 211.0     0.0       285.0         445 434 5 2 2   0     0   2   234 211     0   285       445
614545 LA     school 2200480 015   Concordia Parish 220048001515 15014 Concordia Education Center   Regular School No Other 03 12 2020 spring pk_12_total 15.0 13.0 1.0 0.0   0.0     0.0   0.0   10.0 19.0     0.0       26.0         29 15 13 1 0   0     0   0   10 19     0   26       29
614547 LA     school 2200510 016   DeSoto Parish 220051000331 16004 Logansport High School   Regular School No Other PK 12 2020 spring pk_12_total 318.0 228.0 37.0 5.0   0.0     0.0   22.0   337.0 273.0     15.0       409.0         610 318 228 37 5   0     0   22   337 273     15   409       610
614549 LA     school 2200510 016   DeSoto Parish 220051000337 16010 Stanley High School   Regular School No Other PK 12 2020 spring pk_12_total 331.0 66.0 12.0 6.0   0.0     0.0   8.0   228.0 195.0     4.0       219.0         423 331 66 12 6   0     0   8   228 195     4   219       423
614565 LA     school 2200540 017   East Baton Rouge Parish 220054000357 17018 Brownfields Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 8.0 315.0 4.0 1.0   0.0     0.0   2.0   187.0 143.0     1.0       290.0         330 8 315 4 1   0     0   2   187 143     1   290       330
614569 LA     school 2200540 017   East Baton Rouge Parish 220054000367 17026 Claiborne Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 8.0 398.0 11.0 0.0   0.0     0.0   0.0   210.0 207.0     7.0       407.0         417 8 398 11 0   0     0   0   210 207     7   407       417
614570 LA     school 2200540 017   East Baton Rouge Parish 220054000368 17027 Crestworth Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 0.0 316.0 1.0 0.0   0.0     0.0   1.0   169.0 149.0     1.0       310.0         318 0 316 1 0   0     0   1   169 149     1   310       318
614575 LA     school 2200540 017   East Baton Rouge Parish 220054000376 17037 Glen Oaks Park Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 1.0 517.0 2.0 0.0   0.0     1.0   1.0   268.0 254.0     0.0       473.0         522 1 517 2 0   0     1   1   268 254     0   473       522
614576 LA     school 2200540 017   East Baton Rouge Parish 220054000378 17038 Glen Oaks Senior High School   Regular School No High 06 12 2020 spring pk_12_total 8.0 628.0 18.0 0.0   0.0     0.0   2.0   339.0 317.0     12.0       606.0         656 8 628 18 0   0     0   2   339 317     12   606       656
614579 LA     school 2200540 017   East Baton Rouge Parish 220054000385 17044 Howell Park Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 2.0 168.0 18.0 0.0   0.0     0.0   2.0   105.0 85.0     13.999999999999998       183.0         190 2 168 18 0   0     0   2   105 85         183       190
614588 LA     school 2200540 017   East Baton Rouge Parish 220054000399 17058 Merrydale Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 0.0 311.0 13.0 0.0   0.0     0.0   1.0   165.0 160.0     6.000000000000001       324.0         325 0 311 13 0   0     0   1   165 160         324       325
614589 LA     school 2200540 017   East Baton Rouge Parish 220054000404 17063 Northdale Superintendent's Academy   Regular School No Other KG 12 2020 spring pk_12_total 2.0 120.0 6.0 0.0   0.0     0.0   0.0   72.0 56.0     3.0       124.0         128 2 120 6 0   0     0   0   72 56     3   124       128
614590 LA     school 2200540 017   East Baton Rouge Parish 220054000416 17064 Northeast Elementary School   Regular School No Elementary PK 06 2020 spring pk_12_total 60.0 187.0 6.0 1.0   0.0     0.0   14.0   149.0 119.0     3.0       242.0         268 60 187 6 1   0     0   14   149 119     3   242       268
614591 LA     school 2200540 017   East Baton Rouge Parish 220054000365 17065 Northeast High School   Regular School No High 07 12 2020 spring pk_12_total 62.0 362.0 12.0 2.0   0.0     0.0   4.0   235.0 207.0     5.0       390.0         442 62 362 12 2   0     0   4   235 207     5   390       442
614592 LA     school 2200540 017   East Baton Rouge Parish 220054000407 17068 Park Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 5.0 300.0 3.0 0.0   0.0     0.0   2.0   152.0 158.0     0.0       297.0         310 5 300 3 0   0     0   2   152 158     0   297       310
614596 LA     school 2200540 017   East Baton Rouge Parish 220054000417 17075 Progress Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 6.0 344.0 3.0 0.0   0.0     0.0   0.0   201.0 152.0     0.0       343.0         353 6 344 3 0   0     0   0   201 152     0   343       353
614598 LA     school 2200540 017   East Baton Rouge Parish 220054000421 17078 Ryan Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 1.0 353.0 2.0 0.0   0.0     0.0   0.0   178.0 178.0     0.0       345.0         356 1 353 2 0   0     0   0   178 178     0   345       356
614600 LA     school 2200540 017   East Baton Rouge Parish 220054000425 17081 Sharon Hills Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 1.0 306.0 12.0 0.0   0.0     1.0   1.0   165.99999999999997 155.0     5.999999999999999       310.0         321 1 306 12 0   0     1   1     155         310       321
614616 LA     school 2200540 017   East Baton Rouge Parish 220054000446 17101 Winbourne Elementary School   Regular School No Elementary KG 05 2020 spring pk_12_total 0.0 389.0 1.0 0.0   0.0     0.0   1.0   210.0 181.0     1.0       387.0         391 0 389 1 0   0     0   1   210 181     1   387       391
614618 LA     school 2200540 017   East Baton Rouge Parish 220054000628 17110 Children's Charter School   Regular School Yes Elementary PK 05 2020 spring pk_12_total 0.0 140.0 0.0 0.0   0.0     0.0   0.0   69.0 71.0     0.0       140.0         140 0 140 0 0   0     0   0   69 71     0   140       140
614619 LA     school 2200540 017   East Baton Rouge Parish 220054000673 17111 Community School For Apprenticeship Learning   Regular School Yes Middle 06 08 2020 spring pk_12_total 4.0 290.0 3.0 0.0   0.0     0.0   2.0   155.0 144.0     0.0       247.0         299 4 290 3 0   0     0   2   155 144     0   247       299
614620 LA     school 2200540 017   East Baton Rouge Parish 220054000679 17112 J. K. Haynes Charter Inc.   Regular School Yes Elementary PK 07 2020 spring pk_12_total 0.0 230.0 0.0 0.0   0.0     0.0   0.0   125.0 105.0     0.0       221.0         230 0 230 0 0   0     0   0   125 105     0   221       230
614621 LA     school 2200540 017   East Baton Rouge Parish 220054001703 17120 White Hills Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 8.0 141.0 4.0 0.0   0.0     0.0   2.0   73.0 82.0     0.0       144.0         155 8 141 4 0   0     0   2   73 82     0   144       155
614623 LA     school 2200540 017   East Baton Rouge Parish 220054000373 17128 Capitol Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 1.0 343.0 0.0 0.0   0.0     0.0   0.0   175.0 169.0     0.0       335.0         344 1 343 0 0   0     0   0   175 169     0   335       344
614624 LA     school 2200540 017   East Baton Rouge Parish 220054002069 17130 Scotlandville Pre-Engineering Academy   Regular School No Middle 06 08 2020 spring pk_12_total 1.0 385.0 2.0 0.0   0.0     0.0   0.0   167.0 221.0     0.0       360.0         388 1 385 2 0   0     0   0   167 221     0   360       388
614626 LA     school 2200540 017   East Baton Rouge Parish 220054002311 17133 Mentorship STEAM Academy   Regular School Yes High 09 12 2020 spring pk_12_total 7.0 510.0 7.0 0.0   0.0     0.0   0.0   211.0 313.0     2.0       418.0         524 7 510 7 0   0     0   0   211 313     2   418       524
614627 LA     school 2200540 017   East Baton Rouge Parish 220054002316 17135 Inspire Charter Academy   Regular School Yes Elementary KG 08 2020 spring pk_12_total 5.0 463.0 13.0 1.0   0.0     0.0   2.0   244.0 240.0     8.0       467.0         484 5 463 13 1   0     0   2   244 240     8   467       484
614629 LA     school 2200540 017   East Baton Rouge Parish 220054002360 17143 Delmont Pre-K and Kindergarten Center   Regular School No Prekindergarten PK PK 2020 spring pk_12_total 0.0 187.0 0.0 0.0   0.0     0.0   0.0   91.0 96.0     0.0       182.0         187 0 187 0 0   0     0   0   91 96     0   182       187
614632 LA     school 2200540 017   East Baton Rouge Parish 220054002379 17146 Brookstown Middle   Regular School No Middle 06 08 2020 spring pk_12_total 3.0 269.0 9.0 0.0   0.0     0.0   2.0   159.0 124.0     6.0       275.0         283 3 269 9 0   0     0   2   159 124     6   275       283
614633 LA     school 2200540 017   East Baton Rouge Parish 220054002423 17147 EBR Virtual Academy   Regular School No High 09 12 2020 spring pk_12_total 6.0 9.0 0.0 0.0   0.0     0.0   0.0   8.0 7.0     0.0       7.0         15 6 9 0 0   0     0   0   8 7     0   7       15
614639 LA     school 2200570 018   East Carroll Parish 220057000453 18001 Griffin Middle School Academy   Regular School No Middle 06 08 2020 spring pk_12_total 0.0 197.0 1.0 0.0   0.0     0.0   0.0   105.0 93.0     0.0       196.0         198 0 197 1 0   0     0   0   105 93     0   196       198
614640 LA     school 2200570 018   East Carroll Parish 220057000454 18002 General Trass High School   Regular School No High 09 12 2020 spring pk_12_total 0.0 274.0 2.0 0.0   0.0     0.0   0.0   128.0 148.0     0.0       262.0         276 0 274 2 0   0     0   0   128 148     0   262       276
614641 LA     school 2200570 018   East Carroll Parish 220057000457 18005 Southside Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 2.0 440.0 1.0 0.0   0.0     0.0   0.0   237.00000000000003 206.0     0.0       435.0         443 2 440 1 0   0     0   0     206     0   435       443
614642 LA     school 2200600 019   East Feliciana Parish 220060000461 19002 East Feliciana Middle School   Regular School No Middle 06 08 2020 spring pk_12_total 23.0 189.0 1.0 0.0   0.0     0.0   3.0   110.0 106.0     1.0       215.0         216 23 189 1 0   0     0   3   110 106     1   215       216
614643 LA     school 2200600 019   East Feliciana Parish 220060000459 19003 Clinton Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 25.0 163.0 1.0 0.0   0.0     0.0   0.0   105.0 84.0     0.0       185.0         189 25 163 1 0   0     0   0   105 84     0   185       189
614644 LA     school 2200600 019   East Feliciana Parish 220060000464 19007 Jackson Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 36.0 205.0 6.0 0.0   0.0     0.0   9.0   133.0 123.0     2.0       248.0         256 36 205 6 0   0     0   9   133 123     2   248       256
614646 LA     school 2200600 019   East Feliciana Parish 220060000715 19013 East Feliciana Parish Enrichment Academy   Regular School No Other 01 12 2020 spring pk_12_total 0.0 5.0 0.0 0.0   0.0     0.0   0.0   4.0 1.0     0.0       5.0         5 0 5 0 0   0     0   0   4 1     0   5       5
614647 LA     school 2200600 019   East Feliciana Parish 220060000465 19014 East Feliciana High School   Regular School No High 08 12 2020 spring pk_12_total 15.0 267.0 0.0 0.0   0.0     0.0   0.0   147.0 135.0     0.0       278.0         282 15 267 0 0   0     0   0   147 135     0   278       282
614650 LA     school 2200630 020   Evangeline Parish 220063000471 20002 Bayou Chicot Elementary School   Regular School No Elementary PK 08 2020 spring pk_12_total 619.0 53.0 4.0 0.0   0.0     1.0   15.0   372.0 320.0     0.0       459.0         692 619 53 4 0   0     1   15   372 320     0   459       692
614651 LA     school 2200630 020   Evangeline Parish 220063000473 20004 Chataignier Elementary School   Regular School No Elementary PK 08 2020 spring pk_12_total 167.0 150.0 16.0 2.0   0.0     0.0   9.0   185.0 159.0     0.0       281.0         344 167 150 16 2   0     0   9   185 159     0   281       344
614654 LA     school 2200630 020   Evangeline Parish 220063000478 20010 Pine Prairie High School   Regular School No Other PK 12 2020 spring pk_12_total 630.0 79.0 4.0 1.0   0.0     1.0   11.0   373.0 353.0     0.0       450.00000000000006         726 630 79 4 1   0     1   11   373 353     0           726
614655 LA     school 2200630 020   Evangeline Parish 220063000480 20012 W. W. Stewart Elementary School   Regular School No Elementary PK 04 2020 spring pk_12_total 245.0 52.0 13.0 0.0   0.0     0.0   20.0   148.0 182.0     3.0       217.0         330 245 52 13 0   0     0   20   148 182     3   217       330
614656 LA     school 2200630 020   Evangeline Parish 220063000481 20013 Vidrine Elementary School   Regular School No Elementary PK 08 2020 spring pk_12_total 172.0 177.0 5.0 1.0   0.0     0.0   11.0   176.0 190.0     0.0       267.0         366 172 177 5 1   0     0   11   176 190     0   267       366
614658 LA     school 2200630 020   Evangeline Parish 220063000483 20015 Ville Platte Elementary School   Regular School No Elementary PK 06 2020 spring pk_12_total 77.0 429.0 3.0 0.0   0.0     0.0   19.0   282.0 246.0     0.0       507.0         528 77 429 3 0   0     0   19   282 246     0   507       528
614659 LA     school 2200630 020   Evangeline Parish 220063001659 20019 James Stephens Montessori School   Regular School No Elementary PK 06 2020 spring pk_12_total 146.0 223.0 6.0 0.0   0.0     0.0   11.0   199.00000000000003 187.0     0.0       312.0         386 146 223 6 0   0     0   11     187     0   312       386
614660 LA     school   020   Evangeline Parish   20700 Evangeline Central Office             2020 spring pk_12_total 26.0 24.0 1.0 0.0   0.0     0.0   2.0   33.0 20.0     0.0       42.0         53 26 24 1 0   0     0   2   33 20     0   42       53
614662 LA     school 2200660 021   Franklin Parish 220066000486 21003 Fort Necessity School   Regular School No Elementary PK 08 2020 spring pk_12_total 200.0 95.0 2.0 0.0   0.0     0.0   12.0   162.99999999999997 146.0     0.0       255.0         309 200 95 2 0   0     0   12     146     0   255       309
614663 LA     school 2200660 021   Franklin Parish 220066000487 21004 Gilbert School   Regular School No Elementary PK 08 2020 spring pk_12_total 272.0 179.0 1.0 0.0   0.0     0.0   6.0   232.0 226.0     0.0       384.0         458 272 179 1 0   0     0   6   232 226     0   384       458
614665 LA     school 2200660 021   Franklin Parish 220066000490 21007 Franklin Parish High School   Regular School No High 09 12 2020 spring pk_12_total 374.0 368.0 12.0 0.0   0.0     0.0   11.0   379.0 386.0     1.0       612.0         765 374 368 12 0   0     0   11   379 386     1   612       765
614666 LA     school 2200660 021   Franklin Parish 220066000496 21010 Winnsboro Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 22.0 472.0 1.0 0.0   0.0     0.0   12.0   264.0 243.0     0.0       489.0         507 22 472 1 0   0     0   12   264 243     0   489       507
614667 LA     school   021   Franklin Parish   21026 Franklin Parish Head Start             2020 spring pk_12_total 2.0 133.0 0.0 0.0   0.0     0.0   1.0   73.0 63.0     0.0       136.0         136 2 133 0 0   0     0   1   73 63     0   136       136
614668 LA     school 2200690 022   Grant Parish 220069000497 22001 Colfax Elementary School   Regular School No Elementary KG 06 2020 spring pk_12_total 56.0 116.0 2.0 0.0   0.0     0.0   8.0   94.0 88.0     0.0       181.0         182 56 116 2 0   0     0   8   94 88     0   181       182
614669 LA     school 2200690 022   Grant Parish 220069000498 22002 Grant Junior High School   Regular School No Middle 07 08 2020 spring pk_12_total 293.0 48.0 10.0 1.0   0.0     1.0   7.0   184.0 176.0     0.0       260.0         360 293 48 10 1   0     1   7   184 176     0   260       360
614670 LA     school 2200690 022   Grant Parish 220069000500 22004 Georgetown High School   Regular School No Other PK 12 2020 spring pk_12_total 247.0 1.0 3.0 4.0   0.0     0.0   1.0   126.0 130.0     0.0       190.0         256 247 1 3 4   0     0   1   126 130     0   190       256
614674 LA     school 2200690 022   Grant Parish 220069000504 22008 Verda Elementary School   Regular School No Elementary PK 06 2020 spring pk_12_total 217.0 13.0 1.0 0.0   0.0     0.0   19.0   146.0 104.0     0.0       197.0         250 217 13 1 0   0     0   19   146 104     0   197       250
614676 LA     school   022   Grant Parish   22700 Grant Central Office             2020 spring pk_12_total 12.0 6.0 0.0 0.0   0.0     0.0   0.0   14.0 4.0     0.0       15.0         18 12 6 0 0   0     0   0   14 4     0   15       18
614682 LA     school 2200720 023   Iberia Parish 220072000519 23015 Jeanerette Senior High School   Regular School No High 07 12 2020 spring pk_12_total 40.0 311.0 10.0 0.0   0.0     0.0   1.0   184.0 178.0     7.0       325.0         362 40 311 10 0   0     0   1   184 178     7   325       362
614690 LA     school 2200720 023   Iberia Parish 220072001585 23030 Delcambre Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 350.0 43.0 50.0 2.0   0.0     0.0   29.0   222.0 252.0     19.0       310.0         474 350 43 50 2   0     0   29   222 252     19   310       474
614701 LA     school 2200750 024   Iberville Parish 220075000536 24003 Crescent Elementary/Junior High School   Regular School No Elementary PK 06 2020 spring pk_12_total 315.0 78.0 7.0 0.0   0.0     0.0   5.0   193.0 212.0     2.0       273.0         405 315 78 7 0   0     0   5   193 212     2   273       405
614703 LA     school 2200750 024   Iberville Parish 220075000550 24017 White Castle High School   Regular School No High 07 12 2020 spring pk_12_total 42.0 255.0 5.0 0.0   0.0     0.0   3.0   165.0 140.0     2.0       261.0         305 42 255 5 0   0     0   3   165 140     2   261       305
614704 LA     school 2200750 024   Iberville Parish 220075001980 24019 Dorseyville Elementary School   Regular School No Elementary PK 06 2020 spring pk_12_total 53.0 437.0 11.0 2.0   0.0     0.0   2.0   248.0 257.0     7.0       460.0         505 53 437 11 2   0     0   2   248 257     7   460       505
614706 LA     school 2200750 024   Iberville Parish 220075001998 24023 North Iberville Elementary   Regular School No Elementary PK 06 2020 spring pk_12_total 75.0 186.0 5.0 0.0   0.0     0.0   13.0   150.0 129.0     1.0       235.0         279 75 186 5 0   0     0   13   150 129     1   235       279
614709 LA     school 2200780 025   Jackson Parish 220078000557 25006 Jonesboro-Hodge Middle School   Regular School No Middle 06 08 2020 spring pk_12_total 57.0 114.0 2.0 0.0   0.0     0.0   1.0   91.0 83.0     1.0       162.0         174 57 114 2 0   0     0   1   91 83     1   162       174
614734 LA     school 2200840 026   Jefferson Parish 220084000606 26031 Grand Isle High School   Regular School No Other PK 12 2020 spring pk_12_total 123.0 0.0 3.0 13.0   0.0     0.0   5.0   64.0 80.0     2.0       96.0         144 123 0 3 13   0     0   5   64 80     2   96       144
614770 LA     school 2200840 026   Jefferson Parish 220084001812 26093 Lucille Cherbonnier School   Regular School No Elementary PK 08 2020 spring pk_12_total 80.0 269.0 28.0 0.0   0.0     0.0   9.0   227.0 159.0     10.0       343.0         386 80 269 28 0   0     0   9   227 159     10   343       386
614782 LA     school 2200840 026   Jefferson Parish 220084002044 26112 Strehle Community School   Regular School No High 08 12 2020 spring pk_12_total 25.0 74.0 24.0 2.0   0.0     0.0   5.0   81.0 49.0     12.0       119.0         130 25 74 24 2   0     0   5   81 49     12   119       130
614797 LA     school   027   Jefferson Davis Parish   27000 Administrative Services -- Special Education             2020 spring pk_12_total 30.0 6.0 1.0 0.0   0.0     0.0   4.0   25.0 16.0     0.0       21.0         41 30 6 1 0   0     0   4   25 16     0   21       41
614800 LA     school 2200810 027   Jefferson Davis Parish 220081000563 27003 Fenton Elementary School   Regular School No Elementary PK 08 2020 spring pk_12_total 58.0 33.0 1.0 0.0   0.0     0.0   12.0   61.0 43.0     0.0       76.0         104 58 33 1 0   0     0   12   61 43     0   76       104
614801 LA     school 2200810 027   Jefferson Davis Parish 220081000564 27004 Hathaway High School   Regular School No Other PK 12 2020 spring pk_12_total 533.0 6.0 20.0 1.0   0.0     0.0   22.0   307.0 275.0     1.0       340.0         582 533 6 20 1   0     0   22   307 275     1   340       582
614806 LA     school 2200810 027   Jefferson Davis Parish 220081000571 27011 Lake Arthur Elementary School   Regular School No Elementary PK 06 2020 spring pk_12_total 446.0 53.0 4.0 0.0   0.0     0.0   35.0   272.0 266.0     0.0       347.0         538 446 53 4 0   0     0   35   272 266     0   347       538
614807 LA     school 2200810 027   Jefferson Davis Parish 220081000572 27012 Lake Arthur High School   Regular School No High 07 12 2020 spring pk_12_total 299.0 49.0 3.0 0.0   0.0     0.0   22.0   183.0 190.0     0.0       208.00000000000003         373 299 49 3 0   0     0   22   183 190     0           373
614808 LA     school 2200810 027   Jefferson Davis Parish 220081000573 27013 Welsh Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 377.0 85.0 6.0 0.0   0.0     0.0   51.0   281.0 238.0     0.0       315.0         519 377 85 6 0   0     0   51   281 238     0   315       519
614810 LA     school 2200810 027   Jefferson Davis Parish 220081000575 27015 Welsh-Roanoke Junior High School   Regular School No Middle 06 08 2020 spring pk_12_total 162.0 34.0 5.0 0.0   0.0     0.0   27.0   119.0 109.0     0.0       140.0         228 162 34 5 0   0     0   27   119 109     0   140       228
614814 LA     school 2200870 028   Lafayette Parish 220087000662 28004 Alice N. Boucher Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 31.0 420.0 25.0 0.0   0.0     2.0   11.0   246.0 243.0     15.0       442.0         489 31 420 25 0   0     2   11   246 243     15   442       489
614823 LA     school 2200870 028   Lafayette Parish 220087000671 28013 Duson Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 127.0 64.0 31.0 0.0   0.0     0.0   7.0   119.0 110.0     21.0       207.0         229 127 64 31 0   0     0   7   119 110     21   207       229
614824 LA     school 2200870 028   Lafayette Parish 220087000672 28014 J.W. Faulk Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 13.0 436.0 11.0 0.0   0.0     0.0   5.0   245.0 220.0     9.0       459.0         465 13 436 11 0   0     0   5   245 220     9   459       465
614834 LA     school 2200870 028   Lafayette Parish 220087000686 28027 Northside High School   Regular School No High 09 12 2020 spring pk_12_total 19.0 586.0 7.0 1.0   0.0     0.0   6.0   301.0 318.0     2.0       565.0         619 19 586 7 1   0     0   6   301 318     2   565       619
614858 LA     school 2200900 029   Lafourche Parish 220090000698 29002 Bayou Boeuf Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 207.0 8.0 5.0 2.0   0.0     0.0   21.0   136.0 107.0     0.0       154.0         243 207 8 5 2   0     0   21   136 107     0   154       243
614871 LA     school 2200900 029   Lafourche Parish 220090000712 29016 Lockport Middle School   Regular School No Middle 06 08 2020 spring pk_12_total 293.0 20.0 32.0 3.0   0.0     0.0   30.0   192.0 186.0     6.0       239.00000000000003         378 293 20 32 3   0     0   30   192 186     6           378
614875 LA     school 2200900 029   Lafourche Parish 220090000717 29021 Raceland Lower Elementary School   Regular School No Elementary PK 02 2020 spring pk_12_total 204.0 160.0 24.0 4.0   0.0     0.0   30.0   218.0 204.0     6.0       333.0         422 204 160 24 4   0     0   30   218 204     6   333       422
614876 LA     school 2200900 029   Lafourche Parish 220090000718 29022 Raceland Upper Elementary School   Regular School No Elementary 03 05 2020 spring pk_12_total 142.0 131.0 17.0 3.0   0.0     2.0   24.0   177.0 142.0     3.0       266.0         319 142 131 17 3   0     2   24   177 142     3   266       319
614877 LA     school 2200900 029   Lafourche Parish 220090000719 29023 St. Charles Elementary School   Regular School No Elementary PK 05 2020 spring pk_12_total 193.0 42.0 9.0 10.0   0.0     0.0   19.0   147.0 126.0     6.000000000000001       171.0         273 193 42 9 10   0     0   19   147 126         171       273
614878 LA     school 2200900 029   Lafourche Parish 220090000701 29024 Sixth Ward Middle School   Regular School No Middle 06 08 2020 spring pk_12_total 249.0 12.0 2.0 2.0   0.0     0.0   7.0   144.0 128.0     0.0       126.0         272 249 12 2 2   0     0   7   144 128     0   126       272
614889 LA     school 2200960 030   LaSalle Parish 220096000729 30001 Fellowship Elementary School   Regular School No Elementary PK 06 2020 spring pk_12_total 148.0 3.0 2.0 3.0   0.0     0.0   3.0   78.0 81.0     0.0       66.0         159 148 3 2 3   0     0   3   78 81     0   66       159
614893 LA     school 2200960 030   LaSalle Parish 220096000733 30005 Jena Junior High School   Regular School No Middle 06 08 2020 spring pk_12_total 275.0 57.0 1.0 7.0   0.0     0.0   7.0   181.00000000000003 166.0     0.0       208.0         347 275 57 1 7   0     0   7     166     0   208       347
614894 LA     school 2200960 030   LaSalle Parish 220096000734 30006 LaSalle High School   Regular School No High 09 12 2020 spring pk_12_total 209.0 6.0 2.0 2.0   0.0     0.0   2.0   117.0 104.0     2.0       133.0         221 209 6 2 2   0     0   2   117 104     2   133       221
614895 LA     school 2200960 030   LaSalle Parish 220096000735 30007 Nebo Elementary School   Regular School No Elementary PK 08 2020 spring pk_12_total 140.0 0.0 2.0 0.0   0.0     0.0   0.0   88.0 54.0     0.0       91.0         142 140 0 2 0   0     0   0   88 54     0   91       142
614897 LA     school 2200960 030   LaSalle Parish 220096000738 30010 LaSalle Junior High School   Regular School No Middle 06 08 2020 spring pk_12_total 172.0 5.0 3.0 1.0   0.0     0.0   1.0   99.0 83.0     1.0       117.0         182 172 5 3 1   0     0   1   99 83     1   117       182
614900 LA     school 2200990 031   Lincoln Parish 220099000744 31005 Dubach School   Regular School No Elementary PK 05 2020 spring pk_12_total 104.0 36.0 9.0 0.0   0.0     0.0   3.0   78.0 74.0     2.0       112.0         152 104 36 9 0   0     0   3   78 74     2   112       152
