Data source: Big Local News · About: Big Local

6,719 rows where grade = "grade_2" and state = "MN" sorted by asian

View and edit SQL

year

grade

  • grade_2 · 6,719
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian ▼ native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
854957 MN Aitkin 1 school 2714010 2 Independent Districts and Schools HILL CITY PUBLIC SCHOOL DISTRICT 271401000723 1 HILL CITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 19 0 1   0 0     0   1   10 11     0.0   0.0     15.0   4.0   21 19 0 1   0 0     0   1   10 11     0 0   15 4   21
854964 MN Aitkin 1 school 2719170 4 Independent Districts and Schools MCGREGOR PUBLIC SCHOOL DISTRICT 271917000903 10 MCGREGOR ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 17 1 1   13 0     0   1   17 16     0.0   0.0     22.0   6.0   33 17 1 1   13 0     0   1   17 16     0 0   22 6   33
855248 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004657 787 Elementary Lighthouse Elementary School (Grades PK-6) Regular School No 1 01 06 2016   grade_2 3 1 0   0 0     0   1   4 1         *         *   5 3 1 0   0 0     0   1   4 1                 5
855256 MN Becker 3 school 2710230 22 Independent Districts and Schools DETROIT LAKES PUBLIC SCHOOL DIST. 271023000445 10 ROSSMAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 77 0 2   4 0     0   10   50 43     0.0   2.0     37.0   17.0   93 77 0 2   4 0     0   10   50 43     0 2   37 17   93
855265 MN Becker 3 school 2710230 22 Independent Districts and Schools DETROIT LAKES PUBLIC SCHOOL DIST. 271023002268 60 ROOSEVELT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 82 2 1   15 0     0   14   61 53     0.0   5.0     62.0   21.0   114 82 2 1   15 0     0   14   61 53     0 5   62 21   114
855272 MN Becker 3 school 2712360 23 Independent Districts and Schools FRAZEE-VERGAS PUBLIC SCHOOL DIST. 271236000607 10 FRAZEE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 76 0 0   0 0     0   1   42 35     0.0   0.0     37.0   8.0   77 76 0 0   0 0     0   1   42 35     0 0   37 8   77
855280 MN Becker 3 school 2728960 25 Independent Districts and Schools PINE POINT PUBLIC SCHOOL DISTRICT 272896000034 70 PINE POINT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_2 0 0 0   6 0     0   0   3 3         *         *   6 0 0 0   6 0     0   0   3 3                 6
855290 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000194 16 NORTHERN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 01 05 2016   grade_2 76 0 3   11 0     0   9   51 48     0.0   2.0     46.0   9.0   99 76 0 3   11 0     0   9   51 48     0 2   46 9   99
855300 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000196 40 J.W. SMITH ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 26 3 2   22 0     2   8   34 29     0.0   0.0     43.0   *   63 26 3 2   22 0     2   8   34 29     0 0   43     63
855308 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000191 50 CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 20 3 1   14 0     0   10   30 18     0.0   2.0     38.0   10.0   48 20 3 1   14 0     0   10   30 18     0 2   38 10   48
855316 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000192 60 Lincoln Elementary Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 78 0 1   22 0     0   12   69 44     0.0   *     64.0   11.0   113 78 0 1   22 0     0   12   69 44     0     64 11   113
855323 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000197 80 SOLWAY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 01 05 2016   grade_2 27 0 2   1 0     0   1   16 15     0.0   *     13.0   *   31 27 0 2   1 0     0   1   16 15     0     13     31
855331 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000193 100 HORACE MAY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 76 0 2   7 0     0   4   56 33     0.0   0.0     43.0   17.0   89 76 0 2   7 0     0   4   56 33     0 0   43 17   89
855339 MN Beltrami 4 school 2705730 32 Independent Districts and Schools BLACKDUCK PUBLIC SCHOOL DISTRICT 270573000212 10 BLACKDUCK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 41 1 1   5 0     0   2   23 27     0.0   0.0     29.0   13.0   50 41 1 1   5 0     0   2   23 27     0 0   29 13   50
855348 MN Beltrami 4 school 2717010 36 Independent Districts and Schools KELLIHER PUBLIC SCHOOL DISTRICT 271701000786 10 KELLIHER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 13 0 0   10 0     0   0   13 10     0.0   0.0     18.0   3.0   23 13 0 0   10 0     0   0   13 10     0 0   18 3   23
855355 MN Beltrami 4 school 2730510 38 Independent Districts and Schools RED LAKE PUBLIC SCHOOL DISTRICT 273051001302 10 RED LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 01 05 2016   grade_2 0 0 0   132 0     0   0   68 64     0.0   26.0         *   132 0 0 0   132 0     0   0   68 64     0 26         132
855366 MN Beltrami 4 school 2730510 38 Independent Districts and Schools RED LAKE PUBLIC SCHOOL DISTRICT 273051001301 20 PONEMAH ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_2 0 0 0   27 0     0   0   17 10     0.0   4.0         *   27 0 0 0   27 0     0   0   17 10     0 4         27
855376 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288001430 3 MISSISSIPPI HEIGHTS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 149 3 4   2 0     0   5   89 74     0.0   2.0     44.0   12.0   163 149 3 4   2 0     0   5   89 74     0 2   44 12   163
855384 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288001433 6 RICE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 55 0 3   2 0     0   3   33 30     0.0   1.0     21.0   9.0   63 55 0 3   2 0     0   3   33 30     0 1   21 9   63
855412 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001477 10 ST. CLAIR ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 58 0 0   0 0     0   0   32 26     0.0   0.0     15.0   4.0   58 58 0 0   0 0     0   0   32 26     0 0   15 4   58
855420 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000877 10 KENNEDY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 61 16 4   0 0     1   1   49 34     10.0   2.0     48.0   12.0   83 61 16 4   0 0     1   1   49 34     10 2   48 12   83
855427 MN Nicollet 52 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000875 20 HOOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 57 10 6   0 0     0   5   38 40     6.0   0.0     24.0   7.0   78 57 10 6   0 0     0   5   38 40     6 0   24 7   78
855448 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000883 50 ROOSEVELT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 58 2 1   0 0     0   2   38 25     0.0   0.0     24.0   7.0   63 58 2 1   0 0     0   2   38 25     0 0   24 7   63
855476 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000873 90 FRANKLIN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_2 70 6 9   0 0     0   4   46 43     7.0   3.0     47.0   7.0   89 70 6 9   0 0     0   4   46 43     7 3   47 7   89
855484 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000872 150 EAGLE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 65 3 3   0 0     0   5   41 35         *     20.0   13.0   76 65 3 3   0 0     0   5   41 35           20 13   76
855492 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000403 10 COMFREY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 7 0 0   0 0     0   0   3 4         *         *   7 7 0 0   0 0     0   0   3 4                 7
855501 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001450 10 SLEEPY EYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 22 0 16   0 0     0   1   17 22     5.0   3.0     23.0   8.0   39 22 0 16   0 0     0   1   17 22     5 3   23 8   39
855510 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001470 2 SPRINGFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 42 0 8   0 0     0   0   26 24     0.0   0.0     20.0   7.0   50 42 0 8   0 0     0   0   26 24     0 0   20 7   50
855530 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000171 1 BARNUM ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 59 0 1   0 0     0   3   30 33     0.0   1.0     28.0   5.0   63 59 0 1   0 0     0   3   30 33     0 1   28 5   63
855539 MN Carlton 9 school 2707590 93 Independent Districts and Schools CARLTON PUBLIC SCHOOL DISTRICT 270759000328 2 SOUTH TERRACE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 29 2 0   7 0     0   0   18 20     0.0   0.0     16.0   5.0   38 29 2 0   7 0     0   0   18 20     0 0   16 5   38
855546 MN Carlton 9 school 2709420 94 Independent Districts and Schools CLOQUET PUBLIC SCHOOL DISTRICT 270942000380 101 CHURCHILL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 48 0 2   11 0     0   5   30 36     0.0   1.0     36.0   8.0   66 48 0 2   11 0     0   5   30 36     0 1   36 8   66
855570 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001093 20 MOOSE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 46 0 0   0 0     0   6   28 24     0.0   1.0     20.0   7.0   52 46 0 0   0 0     0   6   28 24     0 1   20 7   52
855579 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001683 30 WINTERQUIST ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 89 0 0   0 0     0   5   54 40     0.0   2.0     15.0   10.0   94 89 0 0   0 0     0   5   54 40     0 2   15 10   94
855588 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001842 1 WRENSHALL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 21 0 1   0 0     0   1   10 13     0.0   0.0     16.0   1.0   23 21 0 1   0 0     0   1   10 13     0 0   16 1   23
855597 MN Carver 10 school 2723910 108 Independent Districts and Schools CENTRAL PUBLIC SCHOOL DISTRICT 272391001187 40 CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 50 2 6   1 0     0   4   34 29     4.0   0.0     15.0   7.0   63 50 2 6   1 0     0   4   34 29     4 0   15 7   63
855610 MN Carver 10 school 2741460 110 Independent Districts and Schools WACONIA PUBLIC SCHOOL DISTRICT 274146003065 120 BAYVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 143 1 5   1 0     0   6   85 71     4.0   0.0     14.0   21.0   156 143 1 5   1 0     0   6   85 71     4 0   14 21   156
855645 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819000346 507 EAST UNION ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 20 0 3   0 0     0   1   11 13     2.0   0.0     3.0   2.0   24 20 0 3   0 0     0   1   11 13     2 0   3 2   24
855674 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819002294 513 JONATHAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 74 5 8   1 0     0   6   48 46     3.0   0.0     19.0   9.0   94 74 5 8   1 0     0   6   48 46     3 0   19 9   94
855682 MN Cass 11 school 2702910 113 Independent Districts and Schools WALKER-HACKENSACK-AKELEY SCHL. DIST 270291001736 10 W.H.A. ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 30 0 1   14 0     0   5   27 23     0.0   2.0     32.0   9.0   50 30 0 1   14 0     0   5   27 23     0 2   32 9   50
855691 MN Cass 11 school 2708070 115 Independent Districts and Schools CASS LAKE-BENA PUBLIC SCHOOLS 270807000330 10 CASS LAKE-BENA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 5 0 3   79 0     0   15   52 50     0.0   1.0     83.0   18.0   102 5 0 3   79 0     0   15   52 50     0 1   83 18   102
855698 MN Cass 11 school 2728350 116 Independent Districts and Schools PILLAGER PUBLIC SCHOOL DISTRICT 272835001253 10 PILLAGER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 88 0 2   0 0     0   1   50 41     0.0   0.0     41.0   12.0   91 88 0 2   0 0     0   1   50 41     0 0   41 12   91
855705 MN Cass 11 school 2730870 118 Independent Districts and Schools NORTHLAND COMMUNITY SCHOOLS 273087001307 10 REMER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 19 0 1   6 0     0   3   12 17     0.0   1.0     22.0   4.0   29 19 0 1   6 0     0   3   12 17     0 1   22 4   29
855712 MN Chippewa 12 school 2721320 129 Independent Districts and Schools MONTEVIDEO PUBLIC SCHOOL DISTRICT 272132001073 10 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 01 03 2016   grade_2 76 2 20   2 0     0   3   50 53     18.0   0.0     50.0   17.0   103 76 2 20   2 0     0   3   50 53     18 0   50 17   103
855735 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000169 10 BARNESVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_2 60 2 0   0 0     0   5   34 33     0.0   0.0     16.0   5.0   67 60 2 0   0 0     0   5   34 33     0 0   16 5   67
855781 MN Clearwater 15 school 2703570 162 Independent Districts and Schools BAGLEY PUBLIC SCHOOL DISTRICT 270357000164 10 BAGLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 55 0 0   14 0     0   4   34 39     0.0   0.0     42.0   8.0   73 55 0 0   14 0     0   4   34 39     0 0   42 8   73
855790 MN Cook 16 school 2713110 166 Independent Districts and Schools COOK COUNTY PUBLIC SCHOOLS 271311000658 60 SAWTOOTH MOUNTAIN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 21 0 1   2 0     0   1   16 9     0.0   0.0     12.0   4.0   25 21 0 1   2 0     0   1   16 9     0 0   12 4   25
855818 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000252 8 GARFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 72 1 1   3 0     0   4   50 31     0.0   0.0     37.0   16.0   81 72 1 1   3 0     0   4   50 31     0 0   37 16   81
855824 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000254 9 HARRISON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 43 0 0   1 0     0   1   26 19     0.0   0.0     27.0   7.0   45 43 0 0   1 0     0   1   26 19     0 0   27 7   45
855836 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000259 12 RIVERSIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 114 2 3   6 0     0   2   67 60     0.0   6.0     69.0   22.0   127 114 2 3   6 0     0   2   67 60     0 6   69 22   127
855843 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000257 15 NISSWA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 53 0 1   0 0     0   0   29 25     0.0   0.0     16.0   6.0   54 53 0 1   0 0     0   0   29 25     0 0   16 6   54
855859 MN Crow Wing 18 school 2728200 186 Independent Districts and Schools PEQUOT LAKES PUBLIC SCHOOLS 272820001244 10 EAGLE VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 103 2 1   1 0     0   0   60 47     0.0   0.0     29.0   14.0   107 103 2 1   1 0     0   0   60 47     0 0   29 14   107
856196 MN Dakota 19 school 2742270 197 Independent Districts and Schools WEST ST. PAUL-MENDOTA HTS.-EAGAN 274227001773 817 GARLOUGH ENVIRONMENTAL MAGNET Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 31 6 44   0 0     0   12   40 53     40.0   2.0     60.0   7.0   93 31 6 44   0 0     0   12   40 53     40 2   60 7   93
856240 MN Dakota 19 school 2713530 200 Independent Districts and Schools HASTINGS PUBLIC SCHOOL DISTRICT 271353000695 609 KENNEDY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 75 4 3   0 0     0   1   42 41     0.0   1.0     22.0   4.0   83 75 4 3   0 0     0   1   42 41     0 1   22 4   83
856259 MN Mower 50 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000700 2 BROWNSDALE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 03 2016   grade_2 19 0 2   0 0     0   0   12 9     0.0   0.0     11.0   3.0   21 19 0 2   0 0     0   0   12 9     0 0   11 3   21
856265 MN Dodge 20 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000701 3 HAYFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 36 1 3   0 0     0   2   16 26     0.0   0.0     14.0   2.0   42 36 1 3   0 0     0   2   16 26     0 0   14 2   42
856279 MN Douglas 21 school 2703060 206 Independent Districts and Schools ALEXANDRIA PUBLIC SCHOOL DISTRICT 270306000082 110 CARLOS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 22 0 0   0 0     0   0   7 15     0.0   0.0     7.0   *   22 22 0 0   0 0     0   0   7 15     0 0   7     22
856286 MN Douglas 21 school 2703060 206 Independent Districts and Schools ALEXANDRIA PUBLIC SCHOOL DISTRICT 270306000084 120 GARFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 18 0 1   0 0     0   1   10 10     0.0   0.0     4.0   *   20 18 0 1   0 0     0   1   10 10     0 0   4     20
856300 MN Douglas 21 school 2703060 206 Independent Districts and Schools ALEXANDRIA PUBLIC SCHOOL DISTRICT 270306000087 140 MILTONA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 19 0 3   0 0     0   1   11 12     0.0   1.0     7.0   4.0   23 19 0 3   0 0     0   1   11 12     0 1   7 4   23
856307 MN Douglas 21 school 2703060 206 Independent Districts and Schools ALEXANDRIA PUBLIC SCHOOL DISTRICT 270306000088 150 WOODLAND ELEMENTARY SCHOOL Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 61 1 3   0 0     0   3   38 30     1.0   0.0     27.0   12.0   68 61 1 3   0 0     0   3   38 30     1 0   27 12   68
856324 MN Douglas 21 school 2725140 213 Independent Districts and Schools OSAKIS PUBLIC SCHOOL DISTRICT 272514001203 10 OSAKIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 56 0 1   0 0     0   0   29 28     0.0   0.0     24.0   6.0   57 56 0 1   0 0     0   0   29 28     0 0   24 6   57
856341 MN Fillmore 23 school 2717910 229 Independent Districts and Schools LANESBORO PUBLIC SCHOOL DISTRICT 271791000823 10 LANESBORO ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 19 0 0   0 0     0   0   8 11     0.0   0.0         0.0   19 19 0 0   0 0     0   0   8 11     0 0     0   19
856350 MN Fillmore 23 school 2718540 238 Independent Districts and Schools MABEL-CANTON PUBLIC SCHOOL DIST. 271854000857 1 MABEL-CANTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 14 0 2   0 0     0   0   13 3     2.0   0.0     8.0   1.0   16 14 0 2   0 0     0   0   13 3     2 0   8 1   16
856359 MN Fillmore 23 school 2728290 239 Independent Districts and Schools RUSHFORD-PETERSON PUBLIC SCHOOLS 272829001407 1 RUSHFORD-PETERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 56 0 0   0 0     0   0   24 32     0.0   0.0     19.0   6.0   56 56 0 0   0 0     0   0   24 32     0 0   19 6   56
856395 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000079 2 ALDEN-CONGER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 38 0 0   0 0     0   0   18 20     0.0   0.0     13.0   8.0   38 38 0 0   0 0     0   0   18 20     0 0   13 8   38
856412 MN Goodhue 25 school 2712900 253 Independent Districts and Schools GOODHUE PUBLIC SCHOOL DISTRICT 271290000647 1 GOODHUE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 38 0 5   0 0     0   0   19 24     2.0   0.0     8.0   5.0   43 38 0 5   0 0     0   0   19 24     2 0   8 5   43
856425 MN Goodhue 25 school 2730480 256 Independent Districts and Schools RED WING PUBLIC SCHOOL DISTRICT 273048001292 537 BURNSIDE ELEMENTARY. Elementary School (Grades PK-6) Regular School No 1 02 04 2016   grade_2 121 4 20   4 0     0   10   77 82     10.0   0.0     69.0   26.0   159 121 4 20   4 0     0   10   77 82     10 0   69 26   159
856431 MN Goodhue 25 school 2730480 256 Independent Districts and Schools RED WING PUBLIC SCHOOL DISTRICT 273048001297 541 SUNNYSIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 02 2016   grade_2 40 0 4   3 0     0   4   23 28     0.0   1.0     26.0   1.0   51 40 0 4   3 0     0   4   23 28     0 1   26 1   51
856436 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000136 10 ASHBY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 17 1 0   0 0     0   0   10 8     0.0   0.0     8.0   1.0   18 17 1 0   0 0     0   0   10 8     0 0   8 1   18
856445 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000713 1 HERMAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 9 0 1   0 0     0   0   5 5     0.0   0.0     5.0   3.0   10 9 0 1   0 0     0   0   5 5     0 0   5 3   10
856669 MN Hennepin 27 school 2711670 276 Independent Districts and Schools MINNETONKA PUBLIC SCHOOL DISTRICT 271167000541 601 CLEAR SPRINGS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 105 6 10   0 0     0   3   60 64     7.0   0.0     12.0   14.0   124 105 6 10   0 0     0   3   60 64     7 0   12 14   124
856711 MN Hennepin 27 school 2722920 277 Independent Districts and Schools WESTONKA PUBLIC SCHOOL DISTRICT 272292001113 615 SHIRLEY HILLS PRIMARY SCHOOL Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 70 1 8   0 0     0   5   40 44     2.0   0.0     21.0   11.0   84 70 1 8   0 0     0   5   40 44     2 0   21 11   84
856717 MN Hennepin 27 school 2722920 277 Independent Districts and Schools WESTONKA PUBLIC SCHOOL DISTRICT 272292001110 616 HILLTOP PRIMARY SCHOOL Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 67 1 1   0 0     0   6   29 46     2.0   0.0     9.0   5.0   75 67 1 1   0 0     0   6   29 46     2 0   9 5   75
856885 MN Hennepin 27 school 2731780 281 Independent Districts and Schools ROBBINSDALE PUBLIC SCHOOL DISTRICT 273178001323 6 LAKEVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 22 16 12   1 0     0   13   33 31     8.0   0.0     46.0   8.0   64 22 16 12   1 0     0   13   33 31     8 0   46 8   64
857049 MN Houston 28 school 2714280 294 Independent Districts and Schools HOUSTON PUBLIC SCHOOL DISTRICT 271428000748 10 HOUSTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 28 0 1   0 0     0   1   11 19     0.0   0.0     11.0   2.0   30 28 0 1   0 0     0   1   11 19     0 0   11 2   30
857058 MN Houston 28 school 2733300 297 Independent Districts and Schools SPRING GROVE SCHOOL DISTRICT 273330001458 10 SPRING GROVE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 32 0 1   0 0     0   1   14 20     0.0   0.0     9.0   3.0   34 32 0 1   0 0     0   1   14 20     0 0   9 3   34
857067 MN Houston 28 school 2707380 299 Independent Districts and Schools CALEDONIA PUBLIC SCHOOL DISTRICT 270738000309 10 CALEDONIA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 42 2 0   0 0     0   2   31 15     0.0   2.0     11.0   7.0   46 42 2 0   0 0     0   2   31 15     0 2   11 7   46
857082 MN Hubbard 29 school 2717940 306 Independent Districts and Schools LAPORTE PUBLIC SCHOOL DISTRICT 271794000825 10 LAPORTE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 30 0 0   3 0     0   3   16 20     0.0   0.0     22.0   4.0   36 30 0 0   3 0     0   3   16 20     0 0   22 4   36
