Data source: Big Local News · About: Big Local

713 rows where grade = "grade_6", state = "MN" and year = 2021 sorted by ccd_charter_school

View and edit SQL

year

  • 2021 · 713

grade

  • grade_6 · 713
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ▼ ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1711730 MN Carlton 9 school 2707590 93 Independent Districts and Schools Carlton Public School District 270759000327 1 Carlton Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 14 0 1   4 0     0   2   11 10     0.0   0.0     8.0   6.0   21 14 0 1   4 0     0   2   11 10     0 0   8 6   21
1711829 MN Dodge 20 school 2713590 203 Independent Districts and Schools Hayfield Public School District 271359000702 1 HAYFIELD SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 45 0 4   0 0     0   1   16 34     0.0   0.0     10.0   4.0   50 45 0 4   0 0     0   1   16 34     0 0   10 4   50
1711872 MN Goodhue 25 school 2707500 252 Independent Districts and Schools Cannon Falls Public School District 270750000324 2 Cannon Falls Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 86 0 3   0 4     0   3   46 50     1.0   0.0     16.0   10.0   96 86 0 3   0 4     0   3   46 50     1 0   16 10   96
1711942 MN Itasca 31 school 2710140 317 Independent Districts and Schools Deer River Public School District 271014000433 1 Deer River Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 33 0 2   28 0     0   9   40 32     0.0   9.0     49.0   18.0   72 33 0 2   28 0     0   9   40 32     0 9   49 18   72
1711978 MN Kanabec 33 school 2723970 333 Independent Districts and Schools Ogilvie Public School District 272397001189 20 Ogilvie Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 35 0 0   0 0     0   0   19 16     *   *     9.0   3.0   35 35 0 0   0 0     0   0   19 16           9 3   35
1711993 MN Koochiching 36 school 2715000 361 Independent Districts and Schools International Falls School District 271500000761 1 Falls Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 67 0 0   11 1     0   1   40 40     0.0   0.0     22.0   12.0   80 67 0 0   11 1     0   1   40 40     0 0   22 12   80
1712036 MN Lake 38 school 2740740 381 Independent Districts and Schools Lake Superior Public School Dist. 274074001701 200 Two Harbors Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 78 0 1   0 0     0   1   37 43     0.0   1.0     11.0   12.0   80 78 0 1   0 0     0   1   37 43     0 1   11 12   80
1712144 MN Mower 50 school 2718360 497 Independent Districts and Schools Lyle Public School District 271836000854 20 Lyle Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 17 2 2   0 1     0   0   12 10     0.0   0.0     12.0   9.0   22 17 2 2   0 1     0   0   12 10     0 0   12 9   22
1712152 MN Mower 50 school 2718060 499 Independent Districts and Schools LeRoy-Ostrander Public Schools 271806000832 30 LeRoy Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 17 0 3   0 0     0   0   6 14     0.0   0.0     5.0   1.0   20 17 0 3   0 0     0   0   6 14     0 0   5 1   20
1712242 MN Pipestone 59 school 2711220 581 Independent Districts and Schools Edgerton Public School District 271122000504 10 Edgerton Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 18 1 8   0 0     0   4   14 17     4.0   0.0     16.0   4.0   31 18 1 8   0 0     0   4   14 17     4 0   16 4   31
1712285 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384004680 211 Creative Arts Secondary School Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 14 29 14   2 27     0   5   37 54     15.0   0.0     72.0   13.0   91 14 29 14   2 27     0   5   37 54     15 0   72 13   91
1712293 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384001598 225 HUMBOLDT HIGH SCHOOL Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 6 28 23   0 47     0   9   67 46     34.0   5.0     *   12.0   113 6 28 23   0 47     0   9   67 46     34 5     12   113
1712301 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384004443 250 Open World Learning Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 47 7 7   0 6     0   7   47 27     4.0   0.0     21.0   17.0   74 47 7 7   0 6     0   7   47 27     4 0   21 17   74
1712309 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384004429 252 Washington Tech Secondary Magnet Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 12 77 32   2 136     0   17   134 142     67.0   2.0     238.0   52.0   276 12 77 32   2 136     0   17   134 142     67 2   238 52   276
1712331 MN Rock 67 school 2714040 671 Independent Districts and Schools Hills-Beaver Creek School District 271404000727 20 Hills-Beaver Creek Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 24 1 0   0 0     0   1   9 17     0.0   0.0     6.0   2.0   26 24 1 0   0 0     0   1   9 17     0 0   6 2   26
1712395 MN Stearns 73 school 2717220 739 Independent Districts and Schools Kimball Public School District 271722000797 20 Kimball Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 59 0 3   0 0     0   2   30 34     1.0   0.0     7.0   7.0   64 59 0 3   0 0     0   2   30 34     1 0   7 7   64
1712450 MN Swift 76 school 2704470 777 Independent Districts and Schools Benson Public School District 270447000199 101 Benson Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 46 2 7   0 0     0   1   29 27     0.0   0.0     26.0   11.0   56 46 2 7   0 0     0   1   29 27     0 0   26 11   56
1712472 MN Traverse 78 school 2742330 803 Independent Districts and Schools Wheaton Area Public School District 274233001784 2 Wheaton Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 28 0 1   0 0     0   2   13 18     1.0   0.0     11.0   3.0   31 28 0 1   0 0     0   2   13 18     1 0   11 3   31
1712527 MN Watonwan 83 school 2733600 840 Independent Districts and Schools St. James Public School District 273360001505 111 St. James Middle/High School Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 28 0 38   0 0     0   0   33 33     6.0   0.0     29.0   12.0   66 28 0 38   0 0     0   0   33 33     6 0   29 12   66
1712598 MN Blue Earth 7 school 2791445 2071 Independent Districts and Schools Lake Crystal-Wellcome Memorial 279144502312 30 LK CRYSTAL-WELLCOME MEMORIAL SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 72 1 1   1 0     0   0   34 41     0.0   0.0     14.0   12.0   75 72 1 1   1 0     0   0   34 41     0 0   14 12   75
1712614 MN Blue Earth 7 school 2700006 2135 Independent Districts and Schools Maple River School District 270000600888 20 Maple River Secondary Secondary School (Grades 7-12) Regular School No High 05 12 2021   grade_6 58 0 6   0 0     0   3   37 30     0.0   0.0     24.0   13.0   67 58 0 6   0 0     0   3   37 30     0 0   24 13   67
1712669 MN Renville 65 school 2700023 2159 Independent Districts and Schools Buffalo Lake-Hector-Stewart Public Schools 270002300704 20 Buffalo Lake-Hector Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 32 0 4   0 0     0   3   22 17     3.0   0.0     10.0   6.0   39 32 0 4   0 0     0   3   22 17     3 0   10 6   39
1712691 MN Waseca 81 school 2700089 2168 Independent Districts and Schools NRHEG School District 270008901148 3 NRHEG Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 47 0 2   1 1     0   2   21 32     0.0   0.0     15.0   3.0   53 47 0 2   1 1     0   2   21 32     0 0   15 3   53
1712720 MN Marshall 45 school 2700024 2176 Independent Districts and Schools Warren-Alvarado-Oslo School District 270002401743 20 Warren-Alvarado-Oslo Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 26 0 5   0 0     0   2   14 19     0.0   0.0     20.0   3.0   33 26 0 5   0 0     0   2   14 19     0 0   20 3   33
1712770 MN Sibley 72 school 2712580 2365 Independent Districts and Schools G.F.W. 271258000044 20 GFW Junior/Senior High School (Grades 6-12) Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 34 1 9   2 0     0   1   20 27     5.0   0.0     19.0   11.0   47 34 1 9   2 0     0   1   20 27     5 0   19 11   47
1712827 MN Redwood 64 school 2700110 2754 Independent Districts and Schools Cedar Mountain School District 270011001099 2 Cedar Mountain Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 24 0 1   1 0     0   1   14 13     0.0   0.0     12.0   6.0   27 24 0 1   1 0     0   1   14 13     0 0   12 6   27
1712856 MN Norman 54 school 2700126 2854 Independent Districts and Schools Ada-Borup Public School District 270012600051 30 Ada-Borup Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 32 0 5   0 1     0   4   26 16     1.0   0.0     15.0   4.0   42 32 0 5   0 1     0   4   26 16     1 0   15 4   42
1712878 MN Redwood 64 school 2700132 2884 Independent Districts and Schools Red Rock Central School District 270013200820 20 Red Rock Central Secondary Secondary School (Grades 7-12) Regular School No High 05 12 2021   grade_6 29 0 0   0 0     0   1   17 13     0.0   0.0     14.0   6.0   30 29 0 0   0 0     0   1   17 13     0 0   14 6   30
1712893 MN Big Stone 6 school 2700150 2888 Independent Districts and Schools Clinton-Graceville-Beardsley 270015000652 3 6-12th Grade Building Secondary School (Grades 7-12) Regular School No High 06 12 2021   grade_6 14 0 1   0 0     0   0   7 8     *   *     *   *   15 14 0 1   0 0     0   0   7 8                 15
1712950 MN Ramsey 62 school 2702264 916 Intermediate Districts and Schools Northeast Metro 916 270226404818 29 Assessment Center Secondary School (Grades 7-12) Regular School No Other KG 12 2021   grade_6 1 0 0   0 0     0   0   0 1     *   *     *   *   1 1 0 0   0 0     0   0   0 1                 1
1713216 MN Aitkin 1 school 2702760 1 Independent Districts and Schools Aitkin Public School District 270276000059 2 Rippleside Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 75 0 0   1 0     0   2   48 30     0.0   0.0     32.0   14.0   78 75 0 0   1 0     0   2   48 30     0 0   32 14   78
1713234 MN Aitkin 1 school 2719170 4 Independent Districts and Schools McGregor Public School District 271917000903 10 McGregor Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 24 0 0   9 0     0   1   17 17     0.0   0.0     13.0   9.0   34 24 0 0   9 0     0   1   17 17     0 0   13 9   34
1713549 MN Anoka 2 school 2733330 16 Independent Districts and Schools Spring Lake Park Public Schools 273333004657 787 Elementary Lighthouse Elementary School (Grades PK-6) Regular School No Elementary 01 06 2021   grade_6 9 0 0   0 0     0   2   7 4     0.0   0.0     0.0   2.0   11 9 0 0   0 0     0   2   7 4     0 0   0 2   11
1713574 MN Becker 3 school 2712360 23 Independent Districts and Schools Frazee-Vergas Public School District 271236000607 10 Frazee Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 48 1 1   4 0     0   10   33 31     0.0   0.0     22.0   11.0   64 48 1 1   4 0     0   10   33 31     0 0   22 11   64
1713582 MN Becker 3 school 2728960 25 Independent Districts and Schools Pine Point Public School District 272896000034 70 Pine Point Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 08 2021   grade_6 0 0 0   13 0     0   0   5 8     0.0   0.0     *   2.0   13 0 0 0   13 0     0   0   5 8     0 0     2   13
1713632 MN Beltrami 4 school 2705730 32 Independent Districts and Schools Blackduck Public School District 270573000212 10 Blackduck Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 34 0 3   8 0     0   5   27 23     *   0.0     24.0   9.0   50 34 0 3   8 0     0   5   27 23       0   24 9   50
1713642 MN Beltrami 4 school 2717010 36 Independent Districts and Schools Kelliher Public School District 271701000786 10 Kelliher Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 6 0 1   16 0     0   0   10 13     0.0   0.0     20.0   5.0   23 6 0 1   16 0     0   0   10 13     0 0   20 5   23
1713659 MN Beltrami 4 school 2730510 38 Independent Districts and Schools Red Lake Public School District 273051001301 20 Ponemah Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 08 2021   grade_6 0 0 0   19 0     0   1   11 9     *   *     *   *   20 0 0 0   19 0     0   1   11 9                 20
1713693 MN Benton 5 school 2712240 51 Independent Districts and Schools Foley Public School District 271224002270 30 Foley Intermediate Elementary Elementary School (Grades PK-6) Regular School No Middle 04 08 2021   grade_6 134 3 0   2 0     0   2   75 66     0.0   1.0     24.0   19.0   141 134 3 0   2 0     0   2   75 66     0 1   24 19   141
1713704 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools St. Clair Public School District 273348001477 10 St. Clair Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 59 0 0   0 0     0   3   36 26     0.0   0.0     11.0   8.0   62 59 0 0   0 0     0   3   36 26     0 0   11 8   62
1713786 MN Brown 8 school 2709540 81 Independent Districts and Schools Comfrey Public School District 270954000403 10 Comfrey Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 3 0 2   0 0     0   0   2 3     *   *     *   *   5 3 0 2   0 0     0   0   2 3                 5
1713796 MN Brown 8 school 2733210 84 Independent Districts and Schools Sleepy Eye Public School District 273321001450 10 Sleepy Eye Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 24 0 9   0 0     0   0   22 11     0.0   3.0     11.0   7.0   33 24 0 9   0 0     0   0   22 11     0 3   11 7   33
1713805 MN Brown 8 school 2733390 85 Independent Districts and Schools Springfield Public School District 273339001470 2 Springfield Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 33 0 1   0 0     0   0   18 16     0.0   0.0     17.0   4.0   34 33 0 1   0 0     0   0   18 16     0 0   17 4   34
1713822 MN Carlton 9 school 2703690 91 Independent Districts and Schools Barnum Public School District 270369000171 1 Barnum Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 40 0 0   1 0     0   5   22 24     0.0   0.0     10.0   8.0   46 40 0 0   1 0     0   5   22 24     0 0   10 8   46
1713851 MN Carlton 9 school 2709690 95 Independent Districts and Schools Cromwell-Wright Public Schools 270969000410 10 Cromwell-Wright Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 20 1 2   1 0     0   1   12 13     0.0   0.0     9.0   7.0   25 20 1 2   1 0     0   1   12 13     0 0   9 7   25
1713860 MN Carlton 9 school 2721450 97 Independent Districts and Schools Moose Lake Public School District 272145001093 20 Moose Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 48 0 1   3 0     0   1   24 29     1.0   *     22.0   12.0   53 48 0 1   3 0     0   1   24 29     1     22 12   53
1713869 MN Carlton 9 school 2738880 99 Independent Districts and Schools Esko Public School District 273888001683 30 Winterquist Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 91 1 4   0 0     0   3   43 56     0.0   0.0     7.0   14.0   99 91 1 4   0 0     0   3   43 56     0 0   7 14   99
1713878 MN Carlton 9 school 2744190 100 Independent Districts and Schools Wrenshall Public School District 274419001842 1 Wrenshall Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 35 0 2   0 1     0   0   19 19     0.0   0.0     16.0   13.0   38 35 0 2   0 1     0   0   19 19     0 0   16 13   38
1713983 MN Cass 11 school 2702910 113 Independent Districts and Schools Walker-Hackensack-Akeley School District 270291001736 10 W.H.A. Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 30 0 1   16 1     0   3   28 23     0.0   5.0     24.0   14.0   51 30 0 1   16 1     0   3   28 23     0 5   24 14   51
1714007 MN Cass 11 school 2730870 118 Independent Districts and Schools Northland Community Schools 273087001307 10 Northland Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 9 0 0   8 0     0   0   7 10     0.0   0.0     13.0   5.0   17 9 0 0   8 0     0   0   7 10     0 0   13 5   17
1714031 MN Chisago 13 school 2732550 139 Independent Districts and Schools Rush City Public School District 273255001405 10 C.E. Jacobson Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 72 0 0   0 0     0   2   45 29     0.0   1.0     25.0   11.0   74 72 0 0   0 0     0   2   45 29     0 1   25 11   74
1714039 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000169 10 Barnesville Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 64 1 1   1 0     0   3   36 34     0.0   0.0     12.0   12.0   70 64 1 1   1 0     0   3   36 34     0 0   12 12   70
1714047 MN Clay 14 school 2713560 150 Independent Districts and Schools Hawley Public School District 271356000698 10 Hawley Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 71 0 4   1 0     0   0   44 32     *   *     *   *   76 71 0 4   1 0     0   0   44 32                 76
1714055 MN Clay 14 school 2713560 150 Independent Districts and Schools Hawley Public School District 271356002240 11 Spring Prairie Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 2 0 0   0 0     0   0   1 1     *   *     *   *   2 2 0 0   0 0     0   0   1 1                 2
1714089 MN Clearwater 15 school 2703570 162 Independent Districts and Schools Bagley Public School District 270357000164 10 Bagley Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 56 1 1   13 0     0   11   47 35     0.0   1.0     32.0   10.0   82 56 1 1   13 0     0   11   47 35     0 1   32 10   82
1714106 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools Mountain Lake Public Schools 272301001134 10 Mountain Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 18 0 11   0 3     0   2   20 14     *   0.0     17.0   11.0   34 18 0 11   0 3     0   2   20 14       0   17 11   34
1714161 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools Crosby-Ironton Public School District 270975000291 6 Cuyuna Range Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 72 1 3   0 0     0   4   38 42     0.0   0.0     33.0   20.0   80 72 1 3   0 0     0   4   38 42     0 0   33 20   80
1714348 MN Dakota 19 school 2730150 195 Independent Districts and Schools Randolph Public School District 273015001286 10 Randolph Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 67 1 0   1 0     0   0   28 41     0.0   0.0     8.0   12.0   69 67 1 0   1 0     0   0   28 41     0 0   8 12   69
1714632 MN Douglas 21 school 2725140 213 Independent Districts and Schools Osakis Public School District 272514001203 10 Osakis Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 59 0 2   1 0     0   1   37 26     0.0   0.0     16.0   16.0   63 59 0 2   1 0     0   1   37 26     0 0   16 16   63
1714641 MN Fillmore 23 school 2708220 227 Independent Districts and Schools Chatfield Public Schools 270822000349 2 Chatfield Elementary School Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 60 2 0   0 0     0   1   37 26     0.0   0.0     8.0   8.0   63 60 2 0   0 0     0   1   37 26     0 0   8 8   63
1714650 MN Fillmore 23 school 2717910 229 Independent Districts and Schools Lanesboro Public School District 271791000823 10 Lanesboro Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 26 0 0   0 0     0   1   17 10     0.0   0.0     11.0   4.0   27 26 0 0   0 0     0   1   17 10     0 0   11 4   27
1714659 MN Fillmore 23 school 2718540 238 Independent Districts and Schools Mabel-Canton Public School Dist. 271854000857 1 Mabel-Canton Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 13 0 0   0 0     0   0   8 5     0.0   0.0     3.0   2.0   13 13 0 0   0 0     0   0   8 5     0 0   3 2   13
1714708 MN Freeborn 24 school 2703030 242 Independent Districts and Schools Alden-Conger Public School District 270303000079 2 Alden-Conger Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 41 0 5   0 0     0   1   16 31     0.0   0.0     17.0   2.0   47 41 0 5   0 0     0   1   16 31     0 0   17 2   47
1714725 MN Goodhue 25 school 2712900 253 Independent Districts and Schools Goodhue Public School District 271290000647 1 Goodhue Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 56 0 5   0 0     0   0   28 33     2.0   0.0     7.0   5.0   61 56 0 5   0 0     0   0   28 33     2 0   7 5   61
1714740 MN Goodhue 25 school 2730480 256 Independent Districts and Schools Red Wing Public School District 273048001298 109 Twin Bluff School Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 58 3 7   1 0     0   11   37 43     1.0   0.0     21.0   10.0   80 58 3 7   1 0     0   11   37 43     1 0   21 10   80
1714748 MN Goodhue 25 school 2730480 256 Independent Districts and Schools Red Wing Public School District 273048001292 537 Burnside Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 35 0 2   5 0     0   2   24 20     0.0   0.0     8.0   3.0   44 35 0 2   5 0     0   2   24 20     0 0   8 3   44
1714756 MN Goodhue 25 school 2730480 256 Independent Districts and Schools Red Wing Public School District 273048005284 540 Jefferson Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 11 1 2   2 0     0   4   12 8     0.0   0.0     4.0   4.0   20 11 1 2   2 0     0   4   12 8     0 0   4 4   20
1714764 MN Goodhue 25 school 2730480 256 Independent Districts and Schools Red Wing Public School District 273048001297 541 Sunnyside Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 33 1 2   1 1     0   4   27 15     0.0   0.0     16.0   7.0   42 33 1 2   1 1     0   4   27 15     0 0   16 7   42
1714774 MN Grant 26 school 2703300 261 Independent Districts and Schools Ashby Public School District 270330000136 10 Ashby Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 16 0 0   0 1     0   0   11 6     0.0   0.0     5.0   2.0   17 16 0 0   0 1     0   0   11 6     0 0   5 2   17
1714783 MN Grant 26 school 2713890 264 Independent Districts and Schools Herman-Norcross School District 271389000713 1 Herman Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 9 0 0   0 0     0   1   8 2     0.0   0.0     3.0   0.0   10 9 0 0   0 0     0   1   8 2     0 0   3 0   10
1714793 MN Hennepin 27 school 2714260 270 Independent Districts and Schools Hopkins Public School District 271426001886 561 Alice Smith Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 23 18 10   0 2     0   8   32 29     5.0   0.0     27.0   10.0   61 23 18 10   0 2     0   8   32 29     5 0   27 10   61
1714802 MN Hennepin 27 school 2714260 270 Independent Districts and Schools Hopkins Public School District 271426001881 563 Glen Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 45 16 2   0 0     0   3   33 33     *   0.0     14.0   8.0   66 45 16 2   0 0     0   3   33 33       0   14 8   66
1714812 MN Hennepin 27 school 2714260 270 Independent Districts and Schools Hopkins Public School District 271426002206 566 Eisenhower Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 19 21 10   0 1     0   2   25 28     10.0   0.0     29.0   4.0   53 19 21 10   0 1     0   2   25 28     10 0   29 4   53
1714821 MN Hennepin 27 school 2714260 270 Independent Districts and Schools Hopkins Public School District 271426001887 567 L.H. Tanglen Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 25 20 7   1 10     0   8   35 36     *   0.0     26.0   6.0   71 25 20 7   1 10     0   8   35 36       0   26 6   71
1714829 MN Hennepin 27 school 2714260 270 Independent Districts and Schools Hopkins Public School District 271426004662 568 Xinxing Academy Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 23 1 0   0 8     0   5   22 15     0.0   0.0     0.0   0.0   37 23 1 0   0 8     0   5   22 15     0 0   0 0   37
1714839 MN Hennepin 27 school 2714260 270 Independent Districts and Schools Hopkins Public School District 271426001880 569 Gatewood Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 25 25 11   0 1     0   11   46 27     5.0   0.0     31.0   17.0   73 25 25 11   0 1     0   11   46 27     5 0   31 17   73
1714848 MN Hennepin 27 school 2714260 270 Independent Districts and Schools Hopkins Public School District 271426001884 570 Meadowbrook Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_6 80 17 6   0 1     0   13   57 60     0.0   0.0     23.0   17.0   117 80 17 6   0 1     0   13   57 60     0 0   23 17   117
1714934 MN Hennepin 27 school 2714220 272 Independent Districts and Schools Eden Prairie Public School District 271422005303 12 EP Distance Learning Academy Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 45 35 15   3 79     0   6   98 85     11.0   0.0     24.0   21.0   183 45 35 15   3 79     0   6   98 85     11 0   24 21   183
1714942 MN Hennepin 27 school 2714220 272 Independent Districts and Schools Eden Prairie Public School District 271422002271 880 Oak Point Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 37 7 6   0 8     0   1   36 23     3.0   0.0     15.0   5.0   59 37 7 6   0 8     0   1   36 23     3 0   15 5   59
1714950 MN Hennepin 27 school 2714220 272 Independent Districts and Schools Eden Prairie Public School District 271422000737 881 Prairie View Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 47 11 7   0 10     0   6   46 35     3.0   0.0     19.0   11.0   81 47 11 7   0 10     0   6   46 35     3 0   19 11   81
1714958 MN Hennepin 27 school 2714220 272 Independent Districts and Schools Eden Prairie Public School District 271422000736 882 Forest Hills Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 17 13 7   0 2     1   4   21 23     5.0   0.0     9.0   5.0   44 17 13 7   0 2     1   4   21 23     5 0   9 5   44
1714966 MN Hennepin 27 school 2714220 272 Independent Districts and Schools Eden Prairie Public School District 271422002197 883 Eden Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 44 24 6   0 9     0   6   40 49     12.0   0.0     30.0   7.0   89 44 24 6   0 9     0   6   40 49     12 0   30 7   89
1714974 MN Hennepin 27 school 2714220 272 Independent Districts and Schools Eden Prairie Public School District 271422003620 886 Eagle Heights Spanish Immersion Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 86 3 12   0 4     0   7   55 57     2.0   0.0     2.0   6.0   112 86 3 12   0 4     0   7   55 57     2 0   2 6   112
1714982 MN Hennepin 27 school 2714220 272 Independent Districts and Schools Eden Prairie Public School District 271422002241 887 Cedar Ridge Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_6 44 5 1   0 8     0   3   32 29     1.0   0.0     8.0   4.0   61 44 5 1   0 8     0   3   32 29     1 0   8 4   61
1715360 MN Hennepin 27 school 2731780 281 Independent Districts and Schools Robbinsdale Public School District 273178004952 401 The FAIR School - Crystal Elementary School (Grades PK-6) Regular School No Middle 05 08 2021   grade_6 11 27 2   2 0     0   6   17 31     1.0   1.0     37.0   10.0   48 11 27 2   2 0     0   6   17 31     1 1   37 10   48
