Data source: Big Local News · About: Big Local

922 rows where grade = "kindergarten", state = "MN" and year = 2020 sorted by ccd_school_low_grade

View and edit SQL

year

  • 2020 · 922

grade

  • kindergarten · 922
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ▼ ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1826814 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000101 402 Crooked Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 64.0 4.0 3.0   0.0 4.0     0.0   4.0   39.0 40.0     6.0   2.0     19.0   13.0   79.0 64 4 3   0 4     0   4   39 40     6 2   19 13   79
1826821 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000105 403 Franklin Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 21.0 13.0 8.0   0.0 2.0     0.0   9.0   17.0 36.0     7.0   *     30.0   4.0   53.0 21 13 8   0 2     0   9   17 36     7     30 4   53
1826828 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000106 404 Hamilton Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 30.0 14.0 4.0   0.0 11.0     0.0   11.0   43.0 27.0     12.0   1.0     40.0   12.0   70.0 30 14 4   0 11     0   11   43 27     12 1   40 12   70
1826835 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000107 405 Hoover Elementary - Biomedical, Health Sciences and Engineering Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 44.0 13.0 9.0   2.0 6.0     0.0   11.0   47.0 38.0     11.0   *     41.0   17.0   85.0 44 13 9   2 6     0   11   47 38     11     41 17   85
1826842 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000110 406 Jefferson Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 56.0 15.0 5.0   0.0 8.0     0.0   12.0   55.0 41.0     14.0   0.0     32.0   22.0   96.0 56 15 5   0 8     0   12   55 41     14 0   32 22   96
1826849 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000111 407 Johnsville Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 70.0 11.0 6.0   1.0 8.0     0.0   9.0   52.0 53.0     13.0   5.0     35.0   18.0   105.0 70 11 6   1 8     0   9   52 53     13 5   35 18   105
1826856 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000112 408 Lincoln Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 34.0 6.0 7.0   0.0 8.0     0.0   7.0   30.0 32.0     9.0   0.0     26.0   17.0   62.0 34 6 7   0 8     0   7   30 32     9 0   26 17   62
1826863 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000113 410 Madison Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 41.0 4.0 11.0   0.0 3.0     0.0   6.0   41.0 24.0     13.0   1.0     29.0   13.0   65.0 41 4 11   0 3     0   6   41 24     13 1   29 13   65
1826870 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000114 411 McKinley Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 68.0 0.0 4.0   0.0 4.0     0.0   8.0   42.0 42.0     5.0   0.0     8.0   14.0   84.0 68 0 4   0 4     0   8   42 42     5 0   8 14   84
1826877 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000115 412 Mississippi Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 35.0 10.0 3.0   0.0 2.0     0.0   9.0   30.0 29.0     4.0   1.0     25.0   13.0   59.0 35 10 3   0 2     0   9   30 29     4 1   25 13   59
1826884 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 Monroe Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 22.0 18.0 7.0   1.0 27.0     0.0   13.0   42.0 46.0     27.0   0.0     37.0   16.0   88.0 22 18 7   1 27     0   13   42 46     27 0   37 16   88
1826891 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 Morris Bye Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 45.0 7.0 4.0   0.0 14.0     0.0   14.0   45.0 39.0     9.0   7.0     40.0   14.0   84.0 45 7 4   0 14     0   14   45 39     9 7   40 14   84
1826898 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 Sand Creek Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 49.0 13.0 4.0   1.0 9.0     0.0   11.0   54.0 33.0     12.0   1.0     30.0   18.0   87.0 49 13 4   1 9     0   11   54 33     12 1   30 18   87
1826913 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 Wilson Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 71.0 6.0 6.0   0.0 7.0     0.0   11.0   47.0 54.0     8.0   1.0     29.0   20.0   101.0 71 6 6   0 7     0   11   47 54     8 1   29 20   101
1826928 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 Eisenhower Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 39.0 12.0 10.0   0.0 4.0     0.0   12.0   36.0 41.0     18.0   2.0     40.0   8.0   77.0 39 12 10   0 4     0   12   36 41     18 2   40 8   77
1826935 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 Ramsey Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 90.0 14.0 3.0   1.0 8.0     0.0   11.0   54.0 73.0     15.0   2.0     38.0   20.0   127.0 90 14 3   1 8     0   11   54 73     15 2   38 20   127
1826942 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 Dayton Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 64.0 7.0 18.0   0.0 2.0     0.0   8.0   56.0 43.0     15.0   0.0     29.0   16.0   99.0 64 7 18   0 2     0   8   56 43     15 0   29 16   99
1826949 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 Oxbow Creek Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 125.0 17.0 9.0   0.0 19.0     0.0   30.0   96.0 104.0     12.0   0.0     31.0   34.0   200.0 125 17 9   0 19     0   30   96 104     12 0   31 34   200
1826956 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 Andover Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 159.0 6.0 10.0   0.0 9.0     0.0   7.0   89.0 102.0     13.0   0.0     21.0   22.0   191.0 159 6 10   0 9     0   7   89 102     13 0   21 22   191
1826963 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318003058 427 Rum River Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 130.0 3.0 5.0   0.0 5.0     0.0   3.0   74.0 72.0     6.0   2.0     21.0   26.0   146.0 130 3 5   0 5     0   3   74 72     6 2   21 26   146
1826970 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318004406 430 Champlin/Brooklyn Pk Acd Math Env Sci Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 81.0 22.0 10.0   0.0 12.0     0.0   12.0   63.0 74.0     11.0   1.0     35.0   21.0   137.0 81 22 10   0 12     0   12   63 74     11 1   35 21   137
1826977 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318005272 431 Sunrise Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 135.0 16.0 5.0   0.0 20.0     0.0   13.0   95.0 94.0     22.0   0.0     22.0   21.0   189.0 135 16 5   0 20     0   13   95 94     22 0   22 21   189
1826984 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318005266 432 Brookside Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 111.0 10.0 7.0   0.0 7.0     0.0   13.0   76.0 72.0     8.0   0.0     26.0   25.0   148.0 111 10 7   0 7     0   13   76 72     8 0   26 25   148
1826991 MN Anoka 2 school 2708100 12 Independent Districts and Schools Centennial Public School District 270810000332 510 Centennial Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 62.0 8.0 3.0   1.0 4.0     0.0   5.0   43.0 40.0     2.0   1.0     14.0   11.0   83.0 62 8 3   1 4     0   5   43 40     2 1   14 11   83
1826998 MN Anoka 2 school 2708100 12 Independent Districts and Schools Centennial Public School District 270810000335 511 Centerville Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 73.0 0.0 6.0   0.0 5.0     0.0   2.0   50.0 36.0     1.0   0.0     6.0   9.0   86.0 73 0 6   0 5     0   2   50 36     1 0   6 9   86
1827012 MN Anoka 2 school 2708100 12 Independent Districts and Schools Centennial Public School District 270810000022 513 Rice Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 119.0 0.0 5.0   0.0 4.0     0.0   8.0   70.0 66.0     2.0   2.0     11.0   13.0   136.0 119 0 5   0 4     0   8   70 66     2 2   11 13   136
1827019 MN Anoka 2 school 2708100 12 Independent Districts and Schools Centennial Public School District 270810003172 515 Blue Heron Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 97.0 6.0 3.0   0.0 6.0     1.0   11.0   72.0 52.0     5.0   0.0     20.0   13.0   124.0 97 6 3   0 6     1   11   72 52     5 0   20 13   124
1827068 MN Anoka 2 school 2733540 15 Independent Districts and Schools St. Francis Area Schools 273354000230 782 St. Francis Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 83.0 2.0 0.0   0.0 1.0     0.0   12.0   51.0 47.0     0.0   *     26.0   20.0   98.0 83 2 0   0 1     0   12   51 47     0     26 20   98
1827075 MN Anoka 2 school 2733540 15 Independent Districts and Schools St. Francis Area Schools 273354000233 784 Cedar Creek Elementary School Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 100.0 0.0 6.0   1.0 4.0     0.0   12.0   60.0 63.0     3.0   *     23.0   18.0   123.0 100 0 6   1 4     0   12   60 63     3     23 18   123
1827082 MN Anoka 2 school 2733540 15 Independent Districts and Schools St. Francis Area Schools 273354000258 848 East Bethel Elementary School Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 68.0 1.0 4.0   0.0 6.0     0.0   8.0   47.0 40.0     4.0   0.0     22.0   15.0   87.0 68 1 4   0 6     0   8   47 40     4 0   22 15   87
1827089 MN Anoka 2 school 2733330 16 Independent Districts and Schools Spring Lake Park Public Schools 273333001461 772 Northpoint Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 82.0 5.0 1.0   0.0 8.0     0.0   11.0   54.0 53.0     4.0   0.0     14.0   17.0   107.0 82 5 1   0 8     0   11   54 53     4 0   14 17   107
1827095 MN Anoka 2 school 2733330 16 Independent Districts and Schools Spring Lake Park Public Schools 273333001467 774 Woodcrest Elementary Spanish Immersion Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 62.0 4.0 47.0   0.0 0.0     0.0   8.0   54.0 67.0     21.0   0.0     32.0   8.0   121.0 62 4 47   0 0     0   8   54 67     21 0   32 8   121
1827108 MN Anoka 2 school 2733330 16 Independent Districts and Schools Spring Lake Park Public Schools 273333005028 776 Centerview Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 65.0 19.0 10.0   0.0 27.0     0.0   13.0   64.0 70.0     27.0   1.0     50.0   13.0   134.0 65 19 10   0 27     0   13   64 70     27 1   50 13   134
1827157 MN Beltrami 4 school 2704440 31 Independent Districts and Schools Bemidji Public School District 270444000194 16 Northern Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 03 2020   kindergarten 63.0 0.0 2.0   6.0 2.0     0.0   8.0   34.0 47.0     0.0   *     23.0   5.0   81.0 63 0 2   6 2     0   8   34 47     0     23 5   81
1827176 MN Beltrami 4 school 2704440 31 Independent Districts and Schools Bemidji Public School District 270444000192 60 Lincoln Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 03 2020   kindergarten 58.0 3.0 0.0   25.0 0.0     0.0   7.0   50.0 43.0     0.0   6.0     42.0   25.0   93.0 58 3 0   25 0     0   7   50 43     0 6   42 25   93
1827181 MN Beltrami 4 school 2704440 31 Independent Districts and Schools Bemidji Public School District 270444000197 80 Solway Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 03 2020   kindergarten 34.0 0.0 1.0   5.0 0.0     0.0   5.0   22.0 23.0     0.0   *     20.0   2.0   45.0 34 0 1   5 0     0   5   22 23     0     20 2   45
1827186 MN Beltrami 4 school 2704440 31 Independent Districts and Schools Bemidji Public School District 270444000193 100 Horace May Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 03 2020   kindergarten 61.0 1.0 1.0   7.0 0.0     0.0   10.0   48.0 32.0     0.0   0.0     35.0   15.0   80.0 61 1 1   7 0     0   10   48 32     0 0   35 15   80
1827232 MN Benton 5 school 2732880 47 Independent Districts and Schools Sauk Rapids-Rice Public Schools 273288001430 3 Mississippi Heights Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 117.0 1.0 12.0   0.0 2.0     0.0   10.0   81.0 61.0     2.0   4.0     37.0   31.0   142.0 117 1 12   0 2     0   10   81 61     2 4   37 31   142
1827284 MN Nicollet 52 school 2718780 77 Independent Districts and Schools Mankato Public School District 271878000875 20 Hoover Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 70.0 16.0 7.0   0.0 1.0     0.0   2.0   52.0 44.0     13.0   0.0     32.0   13.0   96.0 70 16 7   0 1     0   2   52 44     13 0   32 13   96
1827291 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools Mankato Public School District 271878000876 30 Jefferson Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 26.0 8.0 5.0   0.0 0.0     0.0   4.0   27.0 16.0     4.0   2.0     20.0   6.0   43.0 26 8 5   0 0     0   4   27 16     4 2   20 6   43
1827298 MN Nicollet 52 school 2718780 77 Independent Districts and Schools Mankato Public School District 271878000881 40 Monroe Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 57.0 4.0 1.0   0.0 1.0     0.0   4.0   34.0 33.0     3.0   0.0     23.0   14.0   67.0 57 4 1   0 1     0   4   34 33     3 0   23 14   67
1827305 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools Mankato Public School District 271878000883 50 Roosevelt Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 33.0 12.0 2.0   0.0 0.0     0.0   4.0   26.0 25.0     6.0   0.0     20.0   9.0   51.0 33 12 2   0 0     0   4   26 25     6 0   20 9   51
1827312 MN Nicollet 52 school 2718780 77 Independent Districts and Schools Mankato Public School District 271878002977 60 Bridges Community Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 33.0 0.0 0.0   0.0 3.0     1.0   3.0   20.0 20.0     0.0   0.0         5.0   40.0 33 0 0   0 3     1   3   20 20     0 0     5   40
1827319 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools Mankato Public School District 271878004388 70 Rosa Parks Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 55.0 14.0 10.0   1.0 5.0     0.0   6.0   50.0 41.0     4.0   *     42.0   24.0   91.0 55 14 10   1 5     0   6   50 41     4     42 24   91
1827326 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools Mankato Public School District 271878000884 80 Washington Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 43.0 16.0 9.0   0.0 0.0     0.0   3.0   38.0 33.0     10.0   1.0     29.0   8.0   71.0 43 16 9   0 0     0   3   38 33     10 1   29 8   71
1827341 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools Mankato Public School District 271878000872 150 Eagle Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 52.0 1.0 4.0   0.0 0.0     0.0   7.0   31.0 33.0     0.0   1.0     12.0   7.0   64.0 52 1 4   0 0     0   7   31 33     0 1   12 7   64
1827457 MN Carver 10 school 2741460 110 Independent Districts and Schools Waconia Public School District 274146000363 110 Southview Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 93.0 2.0 3.0   0.0 0.0     0.0   7.0   57.0 48.0     1.0   1.0     8.0   12.0   105.0 93 2 3   0 0     0   7   57 48     1 1   8 12   105
1827464 MN Carver 10 school 2741460 110 Independent Districts and Schools Waconia Public School District 274146003065 120 Bayview Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 77.0 1.0 3.0   0.0 1.0     0.0   7.0   49.0 40.0     0.0   0.0     8.0   11.0   89.0 77 1 3   0 1     0   7   49 40     0 0   8 11   89
1827471 MN Carver 10 school 2741460 110 Independent Districts and Schools Waconia Public School District 274146004916 130 Laketown Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 86.0 0.0 3.0   0.0 1.0     0.0   2.0   46.0 46.0     1.0   0.0     2.0   13.0   92.0 86 0 3   0 1     0   2   46 46     1 0   2 13   92
1827480 MN Carver 10 school 2741910 111 Independent Districts and Schools Watertown-Mayer Public School Dist. 274191003674 839 Watertown-Mayer Elementary School Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 105.0 2.0 1.0   0.0 0.0     0.0   2.0   56.0 54.0     0.0   0.0     21.0   14.0   110.0 105 2 1   0 0     0   2   56 54     0 0   21 14   110
1827486 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819004598 501 La Academia Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 48.0 0.0 37.0   0.0 1.0     0.0   1.0   40.0 47.0     15.0   0.0     27.0   9.0   87.0 48 0 37   0 1     0   1   40 47     15 0   27 9   87
1827493 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819005049 504 Carver Elementary School Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 103.0 14.0 5.0   0.0 6.0     0.0   6.0   78.0 56.0     9.0   0.0     31.0   15.0   134.0 103 14 5   0 6     0   6   78 56     9 0   31 15   134
1827500 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819000342 506 Chanhassen Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 60.0 4.0 1.0   1.0 6.0     0.0   6.0   37.0 41.0     4.0   0.0     5.0   7.0   78.0 60 4 1   1 6     0   6   37 41     4 0   5 7   78
1827507 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819000346 507 East Union Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 15.0 0.0 2.0   0.0 0.0     0.0   0.0   8.0 9.0     0.0   0.0         0.0   17.0 15 0 2   0 0     0   0   8 9     0 0     0   17
1827514 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819000393 509 Kinder Academy Elementary School (Grades PK-6) Regular School No Elementary KG KG 2020   kindergarten 50.0 0.0 2.0   0.0 0.0     0.0   1.0   41.0 12.0     *   0.0     2.0   8.0   53.0 50 0 2   0 0     0   1   41 12       0   2 8   53
1827516 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819002509 510 Bluff Creek Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 58.0 0.0 9.0   0.0 8.0     1.0   4.0   40.0 40.0     14.0   0.0     11.0   5.0   80.0 58 0 9   0 8     1   4   40 40     14 0   11 5   80
1827523 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819003067 511 Clover Ridge Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 78.0 12.0 7.0   0.0 6.0     0.0   3.0   53.0 53.0     10.0   *     18.0   9.0   106.0 78 12 7   0 6     0   3   53 53     10     18 9   106
1827530 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819003506 512 Victoria Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 120.0 1.0 3.0   0.0 3.0     0.0   0.0   77.0 50.0     2.0   0.0     6.0   13.0   127.0 120 1 3   0 3     0   0   77 50     2 0   6 13   127
1827537 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819002294 513 Jonathan Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 82.0 5.0 6.0   0.0 4.0     0.0   7.0   53.0 51.0     4.0   0.0     10.0   9.0   104.0 82 5 6   0 4     0   7   53 51     4 0   10 9   104
1827585 MN Chisago 13 school 2723820 138 Independent Districts and Schools North Branch Public Schools 272382003514 45 Sunrise River Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 148.0 4.0 8.0   1.0 5.0     0.0   10.0   93.0 83.0     3.0   0.0     53.0   17.0   176.0 148 4 8   1 5     0   10   93 83     3 0   53 17   176
1827600 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000169 10 Barnesville Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2020   kindergarten 69.0 1.0 2.0   0.0 0.0     0.0   1.0   35.0 38.0     0.0   0.0     12.0   14.0   73.0 69 1 2   0 0     0   1   35 38     0 0   12 14   73
1827616 MN Clay 14 school 2713560 150 Independent Districts and Schools Hawley Public School District 271356002240 11 Spring Prairie Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2020   kindergarten 1.0 0.0 0.0   0.0 0.0     0.0   0.0   0.0 1.0     *   *         *   1.0 1 0 0   0 0     0   0   0 1                 1
1827623 MN Clay 14 school 2721420 152 Independent Districts and Schools Moorhead Public School District 272142005026 185 Dorothy Dodds Elementary School Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 109.0 19.0 15.0   2.0 2.0     0.0   10.0   79.0 78.0     19.0   *     70.0   35.0   157.0 109 19 15   2 2     0   10   79 78     19     70 35   157
1827629 MN Clay 14 school 2721420 152 Independent Districts and Schools Moorhead Public School District 272142003509 187 Robert Asp Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 84.0 13.0 22.0   7.0 2.0     1.0   15.0   67.0 77.0     8.0   3.0     85.0   28.0   144.0 84 13 22   7 2     1   15   67 77     8 3   85 28   144
1827635 MN Clay 14 school 2721420 152 Independent Districts and Schools Moorhead Public School District 272142003510 188 Ellen Hopkins Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 92.0 18.0 18.0   1.0 1.0     0.0   9.0   62.0 77.0     10.0   *     49.0   16.0   139.0 92 18 18   1 1     0   9   62 77     10     49 16   139
1827641 MN Clay 14 school 2721420 152 Independent Districts and Schools Moorhead Public School District 272142003511 189 S.G.Reinertsen Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 110.0 28.0 11.0   4.0 2.0     0.0   7.0   85.0 77.0     32.0   2.0     67.0   24.0   162.0 110 28 11   4 2     0   7   85 77     32 2   67 24   162
1827686 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools Brainerd Public School District 270609000252 8 Garfield Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 51.0 1.0 3.0   5.0 0.0     0.0   2.0   34.0 28.0     1.0   *     41.0   20.0   62.0 51 1 3   5 0     0   2   34 28     1     41 20   62
1827692 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools Brainerd Public School District 270609000254 9 Harrison Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 45.0 1.0 3.0   2.0 0.0     0.0   3.0   27.0 27.0     0.0   *     40.0   13.0   54.0 45 1 3   2 0     0   3   27 27     0     40 13   54
1827698 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools Brainerd Public School District 270609000256 11 Lowell Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   kindergarten 47.0 0.0 3.0   0.0 0.0     0.0   5.0   27.0 28.0     0.0   0.0     22.0   12.0   55.0 47 0 3   0 0     0   5   27 28     0 0   22 12   55
1827782 MN Dakota 19 school 2707290 191 Independent Districts and Schools Burnsville Public School District 270729000293 487 William Byrne Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 35.0 20.0 7.0   1.0 5.0     0.0   12.0   36.0 44.0     18.0   *     31.0   10.0   80.0 35 20 7   1 5     0   12   36 44     18     31 10   80
1827816 MN Scott 70 school 2707290 191 Independent Districts and Schools Burnsville Public School District 270729002641 491 Harriet Bishop Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 49.0 11.0 10.0   1.0 3.0     0.0   9.0   35.0 48.0     14.0   1.0     21.0   7.0   83.0 49 11 10   1 3     0   9   35 48     14 1   21 7   83
1827863 MN Dakota 19 school 2717780 194 Independent Districts and Schools Lakeville Public School District 271778000815 591 Kennedy Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 81.0 2.0 2.0   0.0 4.0     0.0   5.0   51.0 43.0     3.0   *         15.0   94.0 81 2 2   0 4     0   5   51 43     3       15   94
1827870 MN Dakota 19 school 2717780 194 Independent Districts and Schools Lakeville Public School District 271778002043 592 Huddleston Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 60.0 9.0 12.0   0.0 5.0     0.0   7.0   53.0 40.0     11.0   0.0     32.0   10.0   93.0 60 9 12   0 5     0   7   53 40     11 0   32 10   93
1827877 MN Dakota 19 school 2717780 194 Independent Districts and Schools Lakeville Public School District 271778000818 593 Impact Academy at Orchard Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   kindergarten 35.0 5.0 9.0   1.0 1.0     0.0   3.0   30.0 24.0     6.0   0.0     10.0   *   54.0 35 5 9   1 1     0   3   30 24     6 0   10     54
