Data source: Big Local News · About: Big Local

4,929 rows where grade = "grade_6" and state = "MN" sorted by multiracial

View and edit SQL

year

grade

  • grade_6 · 4,929
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial ▼ unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
853760 MN Kanabec 33 school 2723970 333 Independent Districts and Schools OGILVIE PUBLIC SCHOOL DISTRICT 272397001189 20 OGILVIE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_6 41 0 0   0 0     0   0   26 15     0.0   0.0     16.0   5.0   41 41 0 0   0 0     0   0   26 15     0 0   16 5   41
853775 MN Koochiching 36 school 2715000 361 Independent Districts and Schools INTERNATIONAL FALLS SCHOOL DISTRICT 271500000761 1 FALLS SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_6 83 1 1   3 0     0   0   45 43     1.0   2.0     41.0   13.0   88 83 1 1   3 0     0   0   45 43     1 2   41 13   88
853818 MN Lake 38 school 2740740 381 Independent Districts and Schools LAKE SUPERIOR PUBLIC SCHOOL DIST. 274074001701 200 TWO HARBORS SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_6 72 0 2   2 2     0   0   47 31     0.0   *     22.0   13.0   78 72 0 2   2 2     0   0   47 31     0     22 13   78
853931 MN Mower 50 school 2718360 497 Independent Districts and Schools LYLE PUBLIC SCHOOL DISTRICT 271836000854 20 LYLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_6 11 0 1   0 0     0   0   5 7     1.0   0.0     9.0   0.0   12 11 0 1   0 0     0   0   5 7     1 0   9 0   12
853939 MN Mower 50 school 2718060 499 Independent Districts and Schools LEROY-OSTRANDER PUBLIC SCHOOLS 271806000832 30 LEROY SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_6 21 0 4   0 0     0   0   12 13     1.0   0.0     11.0   2.0   25 21 0 4   0 0     0   0   12 13     1 0   11 2   25
854321 MN Watonwan 83 school 2733600 840 Independent Districts and Schools ST. JAMES PUBLIC SCHOOL DISTRICT 273360001505 111 St. James Secondary Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_6 30 0 29   1 1     0   0   33 28     2.0   1.0     38.0   14.0   61 30 0 29   1 1     0   0   33 28     2 1   38 14   61
854802 MN Blue Earth 7 school 2700226 4066 Charter Schools Kato Public Charter School 270022603471 10 Kato Public Charter School Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_6 2 1 1   0 0     0   0   1 3         *         *   4 2 1 1   0 0     0   0   1 3                 4
854823 MN Rice 66 school 2700355 4091 Charter Schools ARCADIA CHARTER SCHOOL 270035504151 10 ARCADIA CHARTER SCHOOL Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_6 15 0 2   0 0     0   0   7 10     0.0   0.0     3.0   4.0   17 15 0 2   0 0     0   0   7 10     0 0   3 4   17
854894 MN Unknown   school 2700367 4200 Charter Schools STEP ACADEMY CHARTER SCHOOL 270036704507 10 STEP ACADEMY CHARTER SCHOOL Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_6 0 25 0   0 1     0   0   11 15     3.0   0.0         0.0   26 0 25 0   0 1     0   0   11 15     3 0     0   26
854931 MN Unknown   school 2700402 4237 Charter Schools Metropolitan Education for Future Employment 270040204836 10 Metropolitan Education for Future Employment Charter Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_6 0 20 0   0 0     0   0   10 10     13.0   *         0.0   20 0 20 0   0 0     0   0   10 10     13       0   20
855252 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004657 787 Elementary Lighthouse Elementary School (Grades PK-6) Regular School No 1 01 06 2016   grade_6 7 0 0   0 2     0   0   5 4         *         *   9 7 0 0   0 2     0   0   5 4                 9
855284 MN Becker 3 school 2728960 25 Independent Districts and Schools PINE POINT PUBLIC SCHOOL DISTRICT 272896000034 70 PINE POINT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_6 0 0 0   5 0     0   0   0 5         *         *   5 0 0 0   5 0     0   0   0 5                 5
855352 MN Beltrami 4 school 2717010 36 Independent Districts and Schools KELLIHER PUBLIC SCHOOL DISTRICT 271701000786 10 KELLIHER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 10 0 0   13 0     0   0   10 13     0.0   0.0     17.0   3.0   23 10 0 0   13 0     0   0   10 13     0 0   17 3   23
855370 MN Beltrami 4 school 2730510 38 Independent Districts and Schools RED LAKE PUBLIC SCHOOL DISTRICT 273051001301 20 PONEMAH ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_6 0 0 0   12 0     0   0   4 8     0.0   3.0         0.0   12 0 0 0   12 0     0   0   4 8     0 3     0   12
855496 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000403 10 COMFREY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 19 0 1   0 0     0   0   7 13     0.0   0.0     14.0   1.0   20 19 0 1   0 0     0   0   7 13     0 0   14 1   20
855505 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001450 10 SLEEPY EYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 31 1 14   0 1     0   0   26 21     2.0   1.0     20.0   7.0   47 31 1 14   0 1     0   0   26 21     2 1   20 7   47
855514 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001470 2 SPRINGFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 41 0 2   0 0     0   0   29 14     0.0   0.0     18.0   6.0   43 41 0 2   0 0     0   0   29 14     0 0   18 6   43
855525 MN Brown 8 school 2723490 88 Independent Districts and Schools NEW ULM PUBLIC SCHOOL DISTRICT 272349001154 30 WASHINGTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 2 04 06 2016   grade_6 137 2 5   1 0     0   0   64 81     0.0   *     52.0   22.0   145 137 2 5   1 0     0   0   64 81     0     52 22   145
855565 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000410 10 CROMWELL-WRIGHT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 29 0 0   2 0     0   0   19 12     0.0   0.0     14.0   7.0   31 29 0 0   2 0     0   0   19 12     0 0   14 7   31
855574 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001093 20 MOOSE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 54 0 1   0 0     0   0   28 27     0.0   0.0     27.0   8.0   55 54 0 1   0 0     0   0   28 27     0 0   27 8   55
855754 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356002240 11 SPRING PRAIRIE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_6 2 0 0   0 0     0   0   1 1         *         *   2 2 0 0   0 0     0   0   1 1                 2
855979 MN Dakota 19 school 2711820 192 Independent Districts and Schools FARMINGTON PUBLIC SCHOOL DISTRICT 271182004816 155 Gateway Academy Elementary School (Grades PK-6) Regular School No 1 03 07 2016   grade_6 15 0 1   0 0     0   0   11 5     0.0   1.0     2.0   5.0   16 15 0 1   0 0     0   0   11 5     0 1   2 5   16
855996 MN Dakota 19 school 2717780 194 Independent Districts and Schools LAKEVILLE PUBLIC SCHOOL DISTRICT 271778000815 591 KENNEDY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_6 0 1 0   0 0     0   0   1 0         *         *   1 0 1 0   0 0     0   0   1 0                 1
856268 MN Dodge 20 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000701 3 HAYFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 41 1 5   1 0     0   0   20 28     1.0   0.0     16.0   8.0   48 41 1 5   1 0     0   0   20 28     1 0   16 8   48
856328 MN Douglas 21 school 2725140 213 Independent Districts and Schools OSAKIS PUBLIC SCHOOL DISTRICT 272514001203 10 OSAKIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 65 1 1   0 0     0   0   30 37     0.0   0.0     27.0   8.0   67 65 1 1   0 0     0   0   30 37     0 0   27 8   67
856345 MN Fillmore 23 school 2717910 229 Independent Districts and Schools LANESBORO PUBLIC SCHOOL DISTRICT 271791000823 10 LANESBORO ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 32 0 0   0 0     0   0   19 13     0.0   0.0     12.0   5.0   32 32 0 0   0 0     0   0   19 13     0 0   12 5   32
856354 MN Fillmore 23 school 2718540 238 Independent Districts and Schools MABEL-CANTON PUBLIC SCHOOL DIST. 271854000857 1 MABEL-CANTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 13 0 1   0 0     0   0   7 7     0.0   0.0     5.0   3.0   14 13 0 1   0 0     0   0   7 7     0 0   5 3   14
856416 MN Goodhue 25 school 2712900 253 Independent Districts and Schools GOODHUE PUBLIC SCHOOL DISTRICT 271290000647 1 GOODHUE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 53 0 3   0 0     0   0   28 28     0.0   0.0     15.0   1.0   56 53 0 3   0 0     0   0   28 28     0 0   15 1   56
856440 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000136 10 ASHBY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 25 0 0   0 0     0   0   17 8     0.0   0.0     10.0   0.0   25 25 0 0   0 0     0   0   17 8     0 0   10 0   25
856449 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000713 1 HERMAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 11 0 1   0 0     0   0   7 5     0.0   0.0     5.0   2.0   12 11 0 1   0 0     0   0   7 5     0 0   5 2   12
857062 MN Houston 28 school 2733300 297 Independent Districts and Schools SPRING GROVE SCHOOL DISTRICT 273330001458 10 SPRING GROVE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 25 0 0   0 0     0   0   6 19     0.0   0.0     9.0   2.0   25 25 0 0   0 0     0   0   6 19     0 0   9 2   25
857086 MN Hubbard 29 school 2717940 306 Independent Districts and Schools LAPORTE PUBLIC SCHOOL DISTRICT 271794000825 10 LAPORTE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 16 1 0   4 0     0   0   15 6     0.0   *     18.0   7.0   21 16 1 0   4 0     0   0   15 6     0     18 7   21
857177 MN Jackson 32 school 2713930 330 Independent Districts and Schools HERON LAKE-OKABENA SCHOOL DISTRICT 271393000015 10 HERON LAKE-OKABENA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 28 0 1   0 0     0   0   17 12     1.0   0.0     14.0   8.0   29 28 0 1   0 0     0   0   17 12     1 0   14 8   29
857224 MN Kittson 35 school 2717880 356 Independent Districts and Schools LANCASTER PUBLIC SCHOOL DISTRICT 271788000821 10 LANCASTER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 10 0 1   0 0     0   0   2 9     0.0   0.0     3.0   1.0   11 10 0 1   0 0     0   0   2 9     0 0   3 1   11
857241 MN Koochiching 36 school 2718270 362 Independent Districts and Schools LITTLEFORK-BIG FALLS SCHOOL DIST. 271827000847 20 LITTLEFORK-BIG FALLS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 23 0 1   1 0     0   0   6 19     0.0   0.0     12.0   4.0   25 23 0 1   1 0     0   0   6 19     0 0   12 4   25
857258 MN Koochiching 36 school 2732700 363 Independent Districts and Schools SOUTH KOOCHICHING SCHOOL DISTRICT 273270001945 90 INDUS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 6 0 0   1 0     0   0   7 0         *         *   7 6 0 0   1 0     0   0   7 0                 7
857267 MN Lac qui Parle 37 school 2710090 378 Independent Districts and Schools DAWSON-BOYD PUBLIC SCHOOL DISTRICT 271009000429 10 STEVENS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 29 0 1   0 1     0   0   25 6     0.0   0.0     13.0   6.0   31 29 0 1   0 1     0   0   25 6     0 0   13 6   31
857310 MN Lincoln 41 school 2713680 402 Independent Districts and Schools HENDRICKS PUBLIC SCHOOL DISTRICT 271368000707 10 HENDRICKS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 3 0 0   0 0     0   0   3 0         *         *   3 3 0 0   0 0     0   0   3 0                 3
857319 MN Lincoln 41 school 2715540 403 Independent Districts and Schools IVANHOE PUBLIC SCHOOL DISTRICT 271554004539 10 Lincoln Elementary - Ivanhoe Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 9 0 0   0 0     0   0   4 5         *         *   9 9 0 0   0 0     0   0   4 5                 9
857328 MN Lincoln 41 school 2717460 404 Independent Districts and Schools LAKE BENTON PUBLIC SCHOOL DISTRICT 271746000801 10 LAKE BENTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 9 0 0   0 0     0   0   6 3         *         *   9 9 0 0   0 0     0   0   6 3                 9
857393 MN Marshall 45 school 2723550 441 Independent Districts and Schools MARSHALL COUNTY CENTRAL SCHOOLS 272355001158 10 NEWFOLDEN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 03 06 2016   grade_6 27 0 1   0 0     0   0   13 15     0.0   0.0     12.0   3.0   28 27 0 1   0 0     0   0   13 15     0 0   12 3   28
857407 MN Marshall 45 school 2718920 447 Independent Districts and Schools GRYGLA PUBLIC SCHOOL DISTRICT 271892000896 1 GRYGLA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 11 0 0   0 0     0   0   7 4     0.0   0.0     3.0   0.0   11 11 0 0   0 0     0   0   7 4     0 0   3 0   11
857415 MN Martin 46 school 2740680 458 Independent Districts and Schools TRUMAN PUBLIC SCHOOL DISTRICT 274068001692 10 TRUMAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 16 0 0   0 0     0   0   9 7     0.0   0.0     10.0   3.0   16 16 0 0   0 0     0   0   9 7     0 0   10 3   16
857423 MN Stearns 73 school 2711190 463 Independent Districts and Schools EDEN VALLEY-WATKINS SCHOOL DISTRICT 271119000501 10 EDEN VALLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_6 79 1 2   0 0     0   0   30 52     0.0   0.0     27.0   *   82 79 1 2   0 0     0   0   30 52     0 0   27     82
857505 MN Morrison 49 school 2728320 484 Independent Districts and Schools PIERZ PUBLIC SCHOOL DISTRICT 272832001251 20 PIONEER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 81 1 2   0 0     0   0   44 40     0.0   0.0     32.0   18.0   84 81 1 2   0 0     0   0   44 40     0 0   32 18   84
857522 MN Morrison 49 school 2738280 486 Independent Districts and Schools SWANVILLE PUBLIC SCHOOL DISTRICT 273828001670 10 SWANVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 18 0 1   0 0     0   0   14 5     0.0   0.0     8.0   4.0   19 18 0 1   0 0     0   0   14 5     0 0   8 4   19
857531 MN Morrison 49 school 2740860 487 Independent Districts and Schools UPSALA PUBLIC SCHOOL DISTRICT 274086001708 10 UPSALA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 33 0 1   0 0     0   0   17 17     0.0   0.0     13.0   3.0   34 33 0 1   0 0     0   0   17 17     0 0   13 3   34
857598 MN Murray 51 school 2712480 505 Independent Districts and Schools FULDA PUBLIC SCHOOL DISTRICT 271248000617 10 FULDA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 22 0 1   0 1     0   0   14 10     1.0   0.0     7.0   8.0   24 22 0 1   0 1     0   0   14 10     1 0   7 8   24
857631 MN Nobles 53 school 2711460 514 Independent Districts and Schools ELLSWORTH PUBLIC SCHOOL DISTRICT 271146000525 10 ELLSWORTH ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 12 0 0   0 0     0   0   8 4     0.0   0.0     7.0   4.0   12 12 0 0   0 0     0   0   8 4     0 0   7 4   12
857815 MN Otter Tail 56 school 2713860 545 Independent Districts and Schools HENNING PUBLIC SCHOOL DISTRICT 271386000711 10 HENNING ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 27 0 0   1 0     0   0   15 13     0.0   0.0     15.0   7.0   28 27 0 0   1 0     0   0   15 13     0 0   15 7   28
857849 MN Otter Tail 56 school 2740830 550 Independent Districts and Schools UNDERWOOD PUBLIC SCHOOL DISTRICT 274083001706 10 UNDERWOOD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 47 1 0   0 1     0   0   24 25     0.0   0.0     23.0   7.0   49 47 1 0   0 1     0   0   24 25     0 0   23 7   49
857867 MN Pennington 57 school 2713020 561 Independent Districts and Schools GOODRIDGE PUBLIC SCHOOL DISTRICT 271302000649 10 GOODRIDGE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 7 0 2   1 0     0   0   7 3     0.0   0.0         2.0   10 7 0 2   1 0     0   0   7 3     0 0     2   10
857903 MN Pipestone 59 school 2711220 581 Independent Districts and Schools EDGERTON PUBLIC SCHOOL DISTRICT 271122000503 20 EDGERTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 19 0 7   0 0     0   0   10 16     4.0   0.0     13.0   5.0   26 19 0 7   0 0     0   0   10 16     4 0   13 5   26
857912 MN Polk 60 school 2709360 592 Independent Districts and Schools CLIMAX-SHELLY PUBLIC SCHOOLS 270936000377 10 CLIMAX ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 11 0 2   0 0     0   0   4 9     0.0   0.0     10.0   2.0   13 11 0 2   0 0     0   0   4 9     0 0   10 2   13
857939 MN Polk 60 school 2711910 599 Independent Districts and Schools FERTILE-BELTRAMI SCHOOL DISTRICT 271191000582 10 FERTILE-BELTRAMI ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 37 0 1   1 0     0   0   16 23     0.0   0.0     17.0   2.0   39 37 0 1   1 0     0   0   16 23     0 0   17 2   39
857948 MN Polk 60 school 2712180 600 Independent Districts and Schools FISHER PUBLIC SCHOOL DISTRICT 271218000587 1 FISHER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 19 0 2   0 0     0   0   12 9     0.0   0.0     9.0   4.0   21 19 0 2   0 0     0   0   12 9     0 0   9 4   21
858086 MN Ramsey 62 school 2732430 623 Independent Districts and Schools ROSEVILLE PUBLIC SCHOOL DISTRICT 273243001386 721 BRIMHALL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_6 50 13 22   1 14     0   0   58 42     13.0   0.0     44.0   10.0   100 50 13 22   1 14     0   0   58 42     13 0   44 10   100
858110 MN Ramsey 62 school 2732430 623 Independent Districts and Schools ROSEVILLE PUBLIC SCHOOL DISTRICT 273243002186 724 FALCON HEIGHTS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_6 53 10 7   0 7     0   0   41 36         0.0         3.0   77 53 10 7   0 7     0   0   41 36       0     3   77
858497 MN Red Lake 63 school 2730450 630 Independent Districts and Schools RED LAKE FALLS PUBLIC SCHOOL DIST. 273045001291 10 J.A. HUGHES ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 28 0 2   0 1     0   0   14 17     0.0   0.0     12.0   3.0   31 28 0 2   0 1     0   0   14 17     0 0   12 3   31
858500 MN Redwood 64 school 2721210 635 Independent Districts and Schools MILROY PUBLIC SCHOOL DISTRICT 272121000927 1 MILROY ELEMENTARY Elementary School (Grades PK-6) Regular School No 2 05 06 2016   grade_6 6 0 0   0 0     0   0   2 4         *         *   6 6 0 0   0 0     0   0   2 4                 6
858509 MN Redwood 64 school 2741430 640 Independent Districts and Schools WABASSO PUBLIC SCHOOL DISTRICT 274143001727 10 WABASSO ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 30 0 1   0 1     0   0   14 18     0.0   0.0     12.0   7.0   32 30 0 1   0 1     0   0   14 18     0 0   12 7   32
858562 MN Rock 67 school 2714040 671 Independent Districts and Schools HILLS-BEAVER CREEK SCHOOL DISTRICT 271404000726 10 HILLS-BEAVER CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 38 1 1   0 0     0   0   27 13     0.0   0.0     5.0   5.0   40 38 1 1   0 0     0   0   27 13     0 0   5 5   40
858571 MN Roseau 68 school 2703540 676 Independent Districts and Schools BADGER PUBLIC SCHOOL DISTRICT 270354000162 10 BADGER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 16 0 2   0 1     0   0   3 16     0.0   0.0     8.0   4.0   19 16 0 2   0 1     0   0   3 16     0 0   8 4   19
858958 MN Stearns 73 school 2714190 738 Independent Districts and Schools HOLDINGFORD PUBLIC SCHOOL DISTRICT 271419000732 1 HOLDINGFORD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 66 1 0   0 0     1   0   36 32     0.0   0.0     28.0   8.0   68 66 1 0   0 0     1   0   36 32     0 0   28 8   68
859119 MN Steele 74 school 2728050 761 Independent Districts and Schools OWATONNA PUBLIC SCHOOL DISTRICT 272805001225 901 Lincoln Elementary Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_6 2 0 1   0 0     0   0   1 2         *         *   3 2 0 1   0 0     0   0   1 2                 3
859159 MN Stevens 75 school 2713380 768 Independent Districts and Schools HANCOCK PUBLIC SCHOOL DISTRICT 271338000688 10 HANCOCK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 26 0 1   0 0     0   0   13 14     0.0   0.0         4.0   27 26 0 1   0 0     0   0   13 14     0 0     4   27
859168 MN Stevens 75 school 2708940 771 Independent Districts and Schools CHOKIO-ALBERTA PUBLIC SCHOOL DIST. 270894000362 3 CHOKIO-ALBERTA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 23 0 2   0 0     0   0   15 10     0.0   0.0     8.0   3.0   25 23 0 2   0 0     0   0   15 10     0 0   8 3   25
859177 MN Swift 76 school 2717120 775 Independent Districts and Schools KERKHOVEN-MURDOCK-SUNBURG 271712001890 30 MURDOCK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 44 0 6   0 0     0   0   24 26     1.0   0.0     18.0   6.0   50 44 0 6   0 0     0   0   24 26     1 0   18 6   50
859204 MN Todd 77 school 2706300 787 Independent Districts and Schools BROWERVILLE PUBLIC SCHOOL DISTRICT 270630000277 10 BROWERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 24 0 2   0 1     0   0   15 12     0.0   0.0     15.0   10.0   27 24 0 2   0 1     0   0   15 12     0 0   15 10   27
859228 MN Wabasha 79 school 2741060 811 Independent Districts and Schools WABASHA-KELLOGG PUBLIC SCHOOL DIST. 274106001723 30 WABASHA-KELLOGG ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 26 0 0   0 0     0   0   16 10     0.0   0.0     5.0   4.0   26 26 0 0   0 0     0   0   16 10     0 0   5 4   26
859237 MN Wabasha 79 school 2717520 813 Independent Districts and Schools LAKE CITY PUBLIC SCHOOL DISTRICT 271752000803 10 BLUFF VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 99 0 3   0 3     0   0   48 57     0.0   0.0     29.0   17.0   105 99 0 3   0 3     0   0   48 57     0 0   29 17   105
859286 MN Washington 82 school 2712270 831 Independent Districts and Schools FOREST LAKE PUBLIC SCHOOL DISTRICT 271227000594 626 FOREST LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 2 04 06 2016   grade_6 120 1 15   1 4     0   0   76 65         0.0     57.0   22.0   141 120 1 15   1 4     0   0   76 65       0   57 22   141
859331 MN Washington 82 school 2712270 831 Independent Districts and Schools FOREST LAKE PUBLIC SCHOOL DISTRICT 271227001757 633 CENTRAL MONTESSORI ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 6 0 0   0 1     0   0   3 4         *         *   7 6 0 0   0 1     0   0   3 4                 7
859460 MN Washington 82 school 2738190 834 Independent Districts and Schools STILLWATER AREA PUBLIC SCHOOL DIST. 273819001655 786 ANDERSEN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_6 44 1 1   1 1     0   0   21 27     0.0   0.0         8.0   48 44 1 1   1 1     0   0   21 27     0 0     8   48
859516 MN Washington 82 school 2738190 834 Independent Districts and Schools STILLWATER AREA PUBLIC SCHOOL DIST. 273819003004 804 RUTHERFORD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_6 79 0 2   0 6     0   0   41 46     0.0   0.0     4.0   15.0   87 79 0 2   0 6     0   0   41 46     0 0   4 15   87
859525 MN Watonwan 83 school 2707320 836 Independent Districts and Schools BUTTERFIELD PUBLIC SCHOOL DISTRICT 270732000304 10 BUTTERFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 7 0 3   0 2     0   0   3 9     0.0   0.0     7.0   1.0   12 7 0 3   0 2     0   0   3 9     0 0   7 1   12
859534 MN Watonwan 83 school 2718570 837 Independent Districts and Schools MADELIA PUBLIC SCHOOL DISTRICT 271857000859 10 MADELIA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 23 3 15   0 0     0   0   21 20     9.0   0.0     25.0   9.0   41 23 3 15   0 0     0   0   21 20     9 0   25 9   41
859559 MN Wilkin 84 school 2732460 850 Independent Districts and Schools ROTHSAY PUBLIC SCHOOL DISTRICT 273246001400 10 ROTHSAY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_6 19 1 1   0 0     0   0   12 9     0.0   0.0     9.0   4.0   21 19 1 1   0 0     0   0   12 9     0 0   9 4   21
