Data source: Big Local News · About: Big Local

96,319 rows where state = "MN" sorted by native_american_alaskan_native

View and edit SQL

grade

year

Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native ▼ asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
853417 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000057 1 AITKIN SECONDARY SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 83 1 2   0 0     0   3   43 46     0.0   0.0     42.0   10.0   89 83 1 2   0 0     0   3   43 46     0 0   42 10   89
853418 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000057 1 AITKIN SECONDARY SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 82 3 0   0 1     0   2   43 45         *         *   88 82 3 0   0 1     0   2   43 45                 88
853420 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000057 1 AITKIN SECONDARY SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 100 1 0   0 1     0   0   61 41         *         *   102 100 1 0   0 1     0   0   61 41                 102
853429 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 10 1 0   0 0     0   2   6 7     0.0   *     1.0   0.0   13 10 1 0   0 0     0   2   6 7     0     1 0   13
853430 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 17 0 0   0 0     0   0   7 10         0.0         *   17 17 0 0   0 0     0   0   7 10       0         17
853431 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 3 0 0   0 0     0   1   2 2         *         *   4 3 0 0   0 0     0   1   2 2                 4
853432 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 3 0 0   0 0     0   0   2 1         *         *   3 3 0 0   0 0     0   0   2 1                 3
853433 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 2 0 0   0 0     0   0   2 0         *         *   2 2 0 0   0 0     0   0   2 0                 2
853434 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 2 0 0   0 0     0   0   2 0         *         *   2 2 0 0   0 0     0   0   2 0                 2
853435 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 37 1 0   0 0     0   3   21 20     0.0   0.0     4.0   3.0   41 37 1 0   0 0     0   3   21 20     0 0   4 3   41
853436 MN Becker 3 school 2712360 23 Independent Districts and Schools FRAZEE-VERGAS PUBLIC SCHOOL DIST. 271236000606 20 FRAZEE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 65 0 3   0 1     0   6   42 33     0.0   0.0     31.0   13.0   75 65 0 3   0 1     0   6   42 33     0 0   31 13   75
853457 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 53 0 0   0 0     0   1   22 32     0.0   0.0     11.0   6.0   54 53 0 0   0 0     0   1   22 32     0 0   11 6   54
853458 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 36 0 1   0 0     0   1   17 21     0.0   0.0     9.0   2.0   38 36 0 1   0 0     0   1   17 21     0 0   9 2   38
853459 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 47 0 1   0 0     0   0   24 24     0.0   0.0     4.0   6.0   48 47 0 1   0 0     0   0   24 24     0 0   4 6   48
853460 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 53 0 1   0 0     0   0   37 17     0.0   0.0     8.0   4.0   54 53 0 1   0 0     0   0   37 17     0 0   8 4   54
853461 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 40 0 3   0 1     0   2   25 21     0.0   0.0     3.0   0.0   46 40 0 3   0 1     0   2   25 21     0 0   3 0   46
853462 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 45 0 3   0 0     0   1   27 22     0.0   0.0     6.0   4.0   49 45 0 3   0 0     0   1   27 22     0 0   6 4   49
853463 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 274 0 9   0 1     0   5   152 137     0.0   0.0     41.0   22.0   289 274 0 9   0 1     0   5   152 137     0 0   41 22   289
853464 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 14 0 1   0 0     0   1   9 7     0.0   0.0     10.0   1.0   16 14 0 1   0 0     0   1   9 7     0 0   10 1   16
853465 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 10 0 0   0 0     0   0   3 7     0.0   0.0     4.0   4.0   10 10 0 0   0 0     0   0   3 7     0 0   4 4   10
853466 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 13 0 0   0 0     0   0   8 5     0.0   0.0     4.0   6.0   13 13 0 0   0 0     0   0   8 5     0 0   4 6   13
853467 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 12 0 0   0 0     0   0   4 8     0.0   0.0     5.0   1.0   12 12 0 0   0 0     0   0   4 8     0 0   5 1   12
853468 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 13 0 1   0 0     0   0   7 7     0.0   0.0     7.0   0.0   14 13 0 1   0 0     0   0   7 7     0 0   7 0   14
853469 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 10 0 0   0 0     0   0   4 6     0.0   0.0     2.0   3.0   10 10 0 0   0 0     0   0   4 6     0 0   2 3   10
853470 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 72 0 2   0 0     0   1   35 40     0.0   0.0     32.0   15.0   75 72 0 2   0 0     0   1   35 40     0 0   32 15   75
853471 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 27 0 19   0 0     0   1   23 24     6.0   4.0     29.0   7.0   47 27 0 19   0 0     0   1   23 24     6 4   29 7   47
853472 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 34 0 14   0 0     0   0   22 26     1.0   0.0     19.0   6.0   48 34 0 14   0 0     0   0   22 26     1 0   19 6   48
853473 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 22 0 14   0 0     0   0   18 18     3.0   1.0     19.0   3.0   36 22 0 14   0 0     0   0   18 18     3 1   19 3   36
853474 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 44 0 10   0 0     0   0   31 23     1.0   1.0     17.0   7.0   54 44 0 10   0 0     0   0   31 23     1 1   17 7   54
853475 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 30 1 11   0 0     0   0   22 20     2.0   0.0     17.0   8.0   42 30 1 11   0 0     0   0   22 20     2 0   17 8   42
853476 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 27 0 13   0 0     0   0   22 18     0.0   1.0     20.0   6.0   40 27 0 13   0 0     0   0   22 18     0 1   20 6   40
853477 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 184 1 81   0 0     0   1   138 129     13.0   7.0     121.0   37.0   267 184 1 81   0 0     0   1   138 129     13 7   121 37   267
853478 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 41 0 4   0 0     0   2   20 27     0.0   0.0     21.0   2.0   47 41 0 4   0 0     0   2   20 27     0 0   21 2   47
853479 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 44 0 2   0 0     0   0   28 18     0.0   0.0     17.0   3.0   46 44 0 2   0 0     0   0   28 18     0 0   17 3   46
853480 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 37 0 4   0 0     0   0   23 18     0.0   0.0     19.0   7.0   41 37 0 4   0 0     0   0   23 18     0 0   19 7   41
853481 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 46 0 1   0 0     0   1   19 29     0.0   0.0     22.0   1.0   48 46 0 1   0 0     0   1   19 29     0 0   22 1   48
853482 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 47 0 1   0 0     0   2   24 26     0.0   0.0     22.0   4.0   50 47 0 1   0 0     0   2   24 26     0 0   22 4   50
853483 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 47 0 1   0 0     0   0   24 24     1.0   0.0     22.0   7.0   48 47 0 1   0 0     0   0   24 24     1 0   22 7   48
853484 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 262 0 13   0 0     0   5   138 142     1.0   0.0     123.0   24.0   280 262 0 13   0 0     0   5   138 142     1 0   123 24   280
853485 MN Brown 8 school 2723490 88 Independent Districts and Schools NEW ULM PUBLIC SCHOOL DISTRICT 272349001153 50 NEW ULM HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 124 1 12   0 2     0   2   84 57     1.0   2.0     51.0   25.0   141 124 1 12   0 2     0   2   84 57     1 2   51 25   141
853486 MN Brown 8 school 2723490 88 Independent Districts and Schools NEW ULM PUBLIC SCHOOL DISTRICT 272349001153 50 NEW ULM HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 144 0 3   0 1     0   1   85 64     0.0   1.0     37.0   22.0   149 144 0 3   0 1     0   1   85 64     0 1   37 22   149
853487 MN Brown 8 school 2723490 88 Independent Districts and Schools NEW ULM PUBLIC SCHOOL DISTRICT 272349001153 50 NEW ULM HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 164 4 8   0 1     0   0   92 85     2.0   2.0     41.0   29.0   177 164 4 8   0 1     0   0   92 85     2 2   41 29   177
853489 MN Brown 8 school 2723490 88 Independent Districts and Schools NEW ULM PUBLIC SCHOOL DISTRICT 272349001153 50 NEW ULM HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 133 2 2   0 2     0   2   75 66     0.0   1.0     17.0   14.0   141 133 2 2   0 2     0   2   75 66     0 1   17 14   141
853490 MN Brown 8 school 2723490 88 Independent Districts and Schools NEW ULM PUBLIC SCHOOL DISTRICT 272349001153 50 NEW ULM HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 123 1 4   0 5     0   0   68 65     0.0   0.0     17.0   17.0   133 123 1 4   0 5     0   0   68 65     0 0   17 17   133
853496 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000172 2 BARNUM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 54 0 0   0 0     0   0   29 25     0.0   2.0     16.0   10.0   54 54 0 0   0 0     0   0   29 25     0 2   16 10   54
853497 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000172 2 BARNUM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 58 0 0   0 0     0   0   30 28     0.0   1.0     10.0   6.0   58 58 0 0   0 0     0   0   30 28     0 1   10 6   58
853507 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000409 20 CROMWELL-WRIGHT SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 15 0 0   0 0     0   0   10 5     0.0   0.0     7.0   1.0   15 15 0 0   0 0     0   0   10 5     0 0   7 1   15
853509 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000409 20 CROMWELL-WRIGHT SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 32 0 0   0 0     0   0   19 13     0.0   0.0     8.0   2.0   32 32 0 0   0 0     0   0   19 13     0 0   8 2   32
853510 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000409 20 CROMWELL-WRIGHT SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 16 0 0   0 2     0   0   7 11     0.0   0.0     6.0   4.0   18 16 0 0   0 2     0   0   7 11     0 0   6 4   18
853512 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000409 20 CROMWELL-WRIGHT SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 20 1 0   0 0     0   0   9 12     0.0   0.0     7.0   2.0   21 20 1 0   0 0     0   0   9 12     0 0   7 2   21
853514 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 38 0 1   0 0     0   4   22 21     0.0   0.0     14.0   5.0   43 38 0 1   0 0     0   4   22 21     0 0   14 5   43
853515 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 44 0 4   0 1     0   1   29 21     0.0   0.0     22.0   6.0   50 44 0 4   0 1     0   1   29 21     0 0   22 6   50
853516 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 56 1 1   0 0     0   4   31 31     0.0   0.0     23.0   7.0   62 56 1 1   0 0     0   4   31 31     0 0   23 7   62
853517 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 40 1 1   0 0     0   1   27 16     0.0   1.0     17.0   8.0   43 40 1 1   0 0     0   1   27 16     0 1   17 8   43
853518 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 48 0 0   0 1     0   3   29 23     0.0   0.0     14.0   8.0   52 48 0 0   0 1     0   3   29 23     0 0   14 8   52
853519 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 53 0 0   0 1     0   2   29 27     1.0   0.0     12.0   3.0   56 53 0 0   0 1     0   2   29 27     1 0   12 3   56
853520 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 279 2 7   0 3     0   15   167 139     1.0   1.0     102.0   37.0   306 279 2 7   0 3     0   15   167 139     1 1   102 37   306
853523 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001681 1 LINCOLN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 95 0 0   0 0     0   3   53 45     0.0   2.0     10.0   14.0   98 95 0 0   0 0     0   3   53 45     0 2   10 14   98
853524 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001681 1 LINCOLN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 92 0 0   0 0     0   3   63 32     0.0   0.0     5.0   14.0   95 92 0 0   0 0     0   3   63 32     0 0   5 14   95
853525 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001681 1 LINCOLN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 83 0 2   0 0     0   4   36 53     0.0   1.0     4.0   12.0   89 83 0 2   0 0     0   4   36 53     0 1   4 12   89
853528 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 22 0 2   0 0     0   1   10 15     0.0   0.0     18.0   7.0   25 22 0 2   0 0     0   1   10 15     0 0   18 7   25
853532 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 19 0 0   0 0     0   1   11 9     0.0   0.0     6.0   5.0   20 19 0 0   0 0     0   1   11 9     0 0   6 5   20
853533 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 27 0 0   0 0     0   1   9 19     0.0   0.0     7.0   9.0   28 27 0 0   0 0     0   1   9 19     0 0   7 9   28
853550 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001406 20 RUSH CITY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 66 0 2   0 0     0   0   35 33     0.0   0.0     17.0   8.0   68 66 0 2   0 0     0   0   35 33     0 0   17 8   68
853551 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001406 20 RUSH CITY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 63 1 0   0 1     0   0   35 30     0.0   0.0     22.0   5.0   65 63 1 0   0 1     0   0   35 30     0 0   22 5   65
853552 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001406 20 RUSH CITY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 63 0 1   0 1     0   0   33 32     0.0   0.0     20.0   8.0   65 63 0 1   0 1     0   0   33 32     0 0   20 8   65
853553 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001406 20 RUSH CITY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 60 0 2   0 2     0   0   32 32     0.0   0.0     26.0   2.0   64 60 0 2   0 2     0   0   32 32     0 0   26 2   64
853554 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001406 20 RUSH CITY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 65 1 0   0 0     0   0   36 30     0.0   0.0     13.0   6.0   66 65 1 0   0 0     0   0   36 30     0 0   13 6   66
853558 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000170 40 BARNESVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_9 66 0 1   0 0     0   0   36 31     0.0   0.0     13.0   6.0   67 66 0 1   0 0     0   0   36 31     0 0   13 6   67
853560 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000170 40 BARNESVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 52 0 0   0 0     0   0   28 24     0.0   0.0     9.0   2.0   52 52 0 0   0 0     0   0   28 24     0 0   9 2   52
853561 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000170 40 BARNESVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_12 65 0 0   0 0     0   0   29 36     0.0   0.0     6.0   7.0   65 65 0 0   0 0     0   0   29 36     0 0   6 7   65
853563 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356000699 20 HAWLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 80 0 0   0 0     0   2   38 44         0.0     12.0   13.0   82 80 0 0   0 0     0   2   38 44       0   12 13   82
853565 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356000699 20 HAWLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_9 74 0 3   0 0     0   0   41 36     0.0   0.0     14.0   11.0   77 74 0 3   0 0     0   0   41 36     0 0   14 11   77
853566 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356000699 20 HAWLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_10 78 1 1   0 0     0   1   40 41     0.0   0.0     14.0   15.0   81 78 1 1   0 0     0   1   40 41     0 0   14 15   81
853567 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356000699 20 HAWLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 65 0 2   0 1     0   0   42 26     0.0   0.0     9.0   12.0   68 65 0 2   0 1     0   0   42 26     0 0   9 12   68
853568 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356000699 20 HAWLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_12 60 1 0   0 0     0   2   27 36     0.0   0.0     11.0   7.0   63 60 1 0   0 0     0   2   27 36     0 0   11 7   63
853577 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools MOUNTAIN LAKE PUBLIC SCHOOLS 272301001135 20 MOUNTAIN LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_7 20 0 8   0 2     0   0   16 14     0.0   0.0     16.0   5.0   30 20 0 8   0 2     0   0   16 14     0 0   16 5   30
853578 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools MOUNTAIN LAKE PUBLIC SCHOOLS 272301001135 20 MOUNTAIN LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_8 24 1 11   0 7     0   0   22 21     0.0   0.0     23.0   5.0   43 24 1 11   0 7     0   0   22 21     0 0   23 5   43
