Data source: Big Local News · About: Big Local

681 rows where grade = "grade_7", state = "MN" and year = 2019 sorted by native_american_alaskan_native

View and edit SQL

year

  • 2019 · 681

grade

  • grade_7 · 681
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native ▼ asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1944382 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 5.0 0.0 1.0   0.0 1.0     0.0   4.0   8.0 3.0     0.0   0.0     1.0   0.0   11.0 5 0 1   0 1     0   4   8 3     0 0   1 0   11
1944410 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 67.0 0.0 0.0   0.0 0.0     0.0   1.0   34.0 34.0     0.0   0.0     9.0   7.0   68.0 67 0 0   0 0     0   1   34 34     0 0   9 7   68
1944417 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 13.0 0.0 0.0   0.0 0.0     0.0   0.0   7.0 6.0     0.0   0.0     9.0   2.0   13.0 13 0 0   0 0     0   0   7 6     0 0   9 2   13
1944424 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 31.0 0.0 14.0   0.0 1.0     0.0   0.0   23.0 23.0     3.0   1.0     20.0   7.0   46.0 31 0 14   0 1     0   0   23 23     3 1   20 7   46
1944431 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 40.0 0.0 0.0   0.0 0.0     0.0   0.0   25.0 15.0     0.0   0.0     15.0   1.0   40.0 40 0 0   0 0     0   0   25 15     0 0   15 1   40
1944460 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 59.0 0.0 0.0   0.0 0.0     0.0   1.0   25.0 35.0     0.0   1.0     14.0   6.0   60.0 59 0 0   0 0     0   1   25 35     0 1   14 6   60
1944474 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 47.0 0.0 4.0   0.0 0.0     0.0   2.0   32.0 21.0     0.0   0.0     23.0   15.0   53.0 47 0 4   0 0     0   2   32 21     0 0   23 15   53
1944502 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000170 40 BARNESVILLE SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 73.0 0.0 1.0   0.0 0.0     0.0   2.0   49.0 27.0     0.0   0.0     14.0   10.0   76.0 73 0 1   0 0     0   2   49 27     0 0   14 10   76
1944523 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools MOUNTAIN LAKE PUBLIC SCHOOLS 272301001135 20 MOUNTAIN LAKE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 16.0 4.0 8.0   0.0 5.0     0.0   2.0   21.0 14.0     1.0   0.0     21.0   8.0   35.0 16 4 8   0 5     0   2   21 14     1 0   21 8   35
1944530 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools CROSBY-IRONTON PUBLIC SCHOOL DIST. 270975000417 1 CROSBY-IRONTON SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 70.0 1.0 2.0   0.0 0.0     0.0   3.0   36.0 40.0     0.0   0.0     34.0   15.0   76.0 70 1 2   0 0     0   3   36 40     0 0   34 15   76
1944537 MN Dakota 19 school 2730150 195 Independent Districts and Schools RANDOLPH PUBLIC SCHOOL DISTRICT 273015001287 20 RANDOLPH SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 58.0 0.0 1.0   0.0 1.0     0.0   2.0   32.0 30.0     0.0   1.0     14.0   5.0   62.0 58 0 1   0 1     0   2   32 30     0 1   14 5   62
1944559 MN Olmsted 55 school 2708220 227 Independent Districts and Schools CHATFIELD PUBLIC SCHOOLS 270822000348 1 CHATFIELD SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 68.0 0.0 3.0   0.0 1.0     0.0   1.0   41.0 32.0     0.0   0.0     12.0   7.0   73.0 68 0 3   0 1     0   1   41 32     0 0   12 7   73
1944566 MN Fillmore 23 school 2717910 229 Independent Districts and Schools LANESBORO PUBLIC SCHOOL DISTRICT 271791000824 20 LANESBORO SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 25.0 0.0 1.0   0.0 1.0     0.0   0.0   11.0 16.0     0.0   0.0     6.0   3.0   27.0 25 0 1   0 1     0   0   11 16     0 0   6 3   27
1944573 MN Fillmore 23 school 2718540 238 Independent Districts and Schools MABEL-CANTON PUBLIC SCHOOL DIST. 271854000858 2 MABEL-CANTON SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 13.0 0.0 1.0   0.0 0.0     0.0   0.0   9.0 5.0     1.0   0.0     5.0   2.0   14.0 13 0 1   0 0     0   0   9 5     1 0   5 2   14
1944580 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000080 1 ALDEN-CONGER SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 34.0 0.0 2.0   0.0 0.0     0.0   1.0   20.0 17.0     0.0   1.0     10.0   6.0   37.0 34 0 2   0 0     0   1   20 17     0 1   10 6   37
1944595 MN Goodhue 25 school 2712900 253 Independent Districts and Schools GOODHUE PUBLIC SCHOOL DISTRICT 271290000648 2 GOODHUE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 39.0 0.0 4.0   0.0 0.0     0.0   0.0   25.0 18.0     1.0   0.0     9.0   1.0   43.0 39 0 4   0 0     0   0   25 18     1 0   9 1   43
1944608 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000137 20 ASHBY SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 19.0 0.0 2.0   0.0 0.0     0.0   0.0   11.0 10.0     1.0   1.0     9.0   4.0   21.0 19 0 2   0 0     0   0   11 10     1 1   9 4   21
1944615 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000714 2 HERMAN SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 7.0 0.0 0.0   0.0 0.0     0.0   1.0   5.0 3.0     *   *         *   8.0 7 0 0   0 0     0   1   5 3                 8
1944628 MN Houston 28 school 2714280 294 Independent Districts and Schools HOUSTON PUBLIC SCHOOL DISTRICT 271428000749 20 HOUSTON SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 30.0 1.0 1.0   0.0 0.0     0.0   0.0   21.0 11.0     0.0   0.0     10.0   7.0   32.0 30 1 1   0 0     0   0   21 11     0 0   10 7   32
1944635 MN Houston 28 school 2733300 297 Independent Districts and Schools SPRING GROVE SCHOOL DISTRICT 273330001459 20 SPRING GROVE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 17.0 0.0 1.0   0.0 0.0     0.0   0.0   9.0 9.0     0.0   0.0     7.0   2.0   18.0 17 0 1   0 0     0   0   9 9     0 0   7 2   18
1944649 MN Hubbard 29 school 2723370 308 Independent Districts and Schools NEVIS PUBLIC SCHOOL DISTRICT 272337001140 20 NEVIS SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 38.0 1.0 1.0   0.0 0.0     0.0   3.0   28.0 15.0     0.0   0.0     29.0   13.0   43.0 38 1 1   0 0     0   3   28 15     0 0   29 13   43
1944656 MN Isanti 30 school 2706060 314 Independent Districts and Schools BRAHAM PUBLIC SCHOOL DISTRICT 270606000247 1 BRAHAM AREA SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 60.0 1.0 1.0   0.0 1.0     0.0   0.0   37.0 26.0     1.0   0.0     22.0   6.0   63.0 60 1 1   0 1     0   0   37 26     1 0   22 6   63
1944678 MN Itasca 31 school 2723310 319 Independent Districts and Schools NASHWAUK-KEEWATIN SCHOOL DISTRICT 272331001138 50 NASHWAUK SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 45.0 0.0 0.0   0.0 0.0     0.0   3.0   31.0 17.0     0.0   0.0     28.0   6.0   48.0 45 0 0   0 0     0   3   31 17     0 0   28 6   48
1944700 MN Kanabec 33 school 2723970 333 Independent Districts and Schools OGILVIE PUBLIC SCHOOL DISTRICT 272397001189 20 OGILVIE SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 38.0 0.0 1.0   0.0 0.0     0.0   0.0   22.0 17.0     0.0   0.0     21.0   6.0   39.0 38 0 1   0 0     0   0   22 17     0 0   21 6   39
1944707 MN Kittson 35 school 2717880 356 Independent Districts and Schools LANCASTER PUBLIC SCHOOL DISTRICT 271788000822 20 LANCASTER SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 5.0 0.0 0.0   0.0 0.0     0.0   0.0   4.0 1.0     *   *         *   5.0 5 0 0   0 0     0   0   4 1                 5
1944729 MN Koochiching 36 school 2732700 363 Independent Districts and Schools SOUTH KOOCHICHING SCHOOL DISTRICT 273270001413 60 INDUS SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 10.0 0.0 0.0   0.0 0.0     0.0   0.0   5.0 5.0     *   *     6.0   3.0   10.0 10 0 0   0 0     0   0   5 5           6 3   10
1944743 MN Lac qui Parle 37 school 2710090 378 Independent Districts and Schools DAWSON-BOYD PUBLIC SCHOOL DISTRICT 271009000430 20 DAWSON-BOYD SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 36.0 0.0 4.0   0.0 0.0     0.0   4.0   18.0 26.0     1.0   1.0     20.0   12.0   44.0 36 0 4   0 0     0   4   18 26     1 1   20 12   44
1944758 MN Lake 38 school 2740740 381 Independent Districts and Schools LAKE SUPERIOR PUBLIC SCHOOL DIST. 274074001701 200 TWO HARBORS SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 91.0 0.0 1.0   0.0 0.0     1.0   0.0   50.0 43.0     0.0   *     25.0   15.0   93.0 91 0 1   0 0     1   0   50 43     0     25 15   93
1944765 MN Lake of the Woods 39 school 2717570 390 Independent Districts and Schools LAKE OF THE WOODS SCHOOL DISTRICT 271757000809 222 LAKE OF THE WOODS SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 38.0 2.0 0.0   0.0 0.0     0.0   1.0   22.0 19.0     0.0   0.0     18.0   4.0   41.0 38 2 0   0 0     0   1   22 19     0 0   18 4   41
1944786 MN Mcleod 43 school 2702640 424 Independent Districts and Schools LESTER PRAIRIE PUBLIC SCHOOL DIST. 270264000049 20 LESTER PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 36.0 0.0 10.0   0.0 1.0     0.0   0.0   29.0 18.0     2.0   0.0     18.0   9.0   47.0 36 0 10   0 1     0   0   29 18     2 0   18 9   47
1944807 MN Marshall 45 school 2723550 441 Independent Districts and Schools MARSHALL COUNTY CENTRAL SCHOOLS 272355001157 20 MARSHALL COUNTY CENTRAL HIGH Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 32.0 0.0 2.0   0.0 0.0     0.0   2.0   14.0 22.0     0.0   0.0     10.0   4.0   36.0 32 0 2   0 0     0   2   14 22     0 0   10 4   36
1944814 MN Marshall 45 school 2718920 447 Independent Districts and Schools GRYGLA PUBLIC SCHOOL DISTRICT 271892000897 3 GRYGLA SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 11.0 0.0 1.0   0.0 0.0     0.0   0.0   8.0 4.0     0.0   0.0     8.0   0.0   12.0 11 0 1   0 0     0   0   8 4     0 0   8 0   12
1944821 MN Martin 46 school 2740680 458 Independent Districts and Schools TRUMAN PUBLIC SCHOOL DISTRICT 274068001693 20 TRUMAN SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 14.0 0.0 0.0   0.0 0.0     0.0   3.0   12.0 5.0     *   *     11.0   4.0   17.0 14 0 0   0 0     0   3   12 5           11 4   17
1944842 MN Morrison 49 school 2728320 484 Independent Districts and Schools PIERZ PUBLIC SCHOOL DISTRICT 272832001252 30 HEALY SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 100.0 0.0 3.0   0.0 0.0     0.0   4.0   49.0 58.0     2.0   0.0     35.0   9.0   107.0 100 0 3   0 0     0   4   49 58     2 0   35 9   107
1944849 MN Morrison 49 school 2738280 486 Independent Districts and Schools SWANVILLE PUBLIC SCHOOL DISTRICT 273828001671 20 SWANVILLE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 17.0 0.0 0.0   0.0 0.0     0.0   0.0   9.0 8.0     0.0   0.0     5.0   1.0   17.0 17 0 0   0 0     0   0   9 8     0 0   5 1   17
1944856 MN Morrison 49 school 2740860 487 Independent Districts and Schools UPSALA PUBLIC SCHOOL DISTRICT 274086001709 20 UPSALA SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 24.0 0.0 2.0   0.0 0.0     0.0   0.0   12.0 14.0     0.0   0.0     8.0   2.0   26.0 24 0 2   0 0     0   0   12 14     0 0   8 2   26
1944864 MN Mower 50 school 2718360 497 Independent Districts and Schools LYLE PUBLIC SCHOOL DISTRICT 271836000854 20 LYLE SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 14.0 1.0 4.0   0.0 0.0     0.0   0.0   14.0 5.0     1.0   0.0     14.0   6.0   19.0 14 1 4   0 0     0   0   14 5     1 0   14 6   19
1944891 MN Nobles 53 school 2711460 514 Independent Districts and Schools ELLSWORTH PUBLIC SCHOOL DISTRICT 271146000526 20 ELLSWORTH SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 18.0 0.0 0.0   0.0 0.0     0.0   0.0   11.0 7.0     0.0   0.0     13.0   4.0   18.0 18 0 0   0 0     0   0   11 7     0 0   13 4   18
1944898 MN Otter Tail 56 school 2703750 542 Independent Districts and Schools BATTLE LAKE PUBLIC SCHOOL DISTRICT 270375000176 20 BATTLE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 29.0 0.0 2.0   0.0 0.0     0.0   1.0   16.0 16.0     0.0   0.0     10.0   2.0   32.0 29 0 2   0 0     0   1   16 16     0 0   10 2   32
1944912 MN Otter Tail 56 school 2728110 547 Independent Districts and Schools PARKERS PRAIRIE PUBLIC SCHOOL DIST. 272811001238 20 PARKERS PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 50.0 0.0 0.0   0.0 0.0     0.0   0.0   23.0 27.0     0.0   0.0     14.0   4.0   50.0 50 0 0   0 0     0   0   23 27     0 0   14 4   50
1944919 MN Otter Tail 56 school 2728170 548 Independent Districts and Schools PELICAN RAPIDS PUBLIC SCHOOL DIST. 272817001243 20 PELICAN RAPIDS SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 37.0 7.0 23.0   0.0 2.0     0.0   3.0   39.0 33.0     6.0   2.0     35.0   10.0   72.0 37 7 23   0 2     0   3   39 33     6 2   35 10   72
1944926 MN Otter Tail 56 school 2740830 550 Independent Districts and Schools UNDERWOOD PUBLIC SCHOOL DISTRICT 274083001707 20 UNDERWOOD SECONDARY Secondary School (Grades 7-12) Regular School No High 05 12 2019   grade_7 41.0 0.0 0.0   0.0 0.0     0.0   0.0   19.0 22.0     0.0   0.0     15.0   1.0   41.0 41 0 0   0 0     0   0   19 22     0 0   15 1   41
1944933 MN Otter Tail 56 school 2723520 553 Independent Districts and Schools NEW YORK MILLS PUBLIC SCHOOL DIST. 272352001156 20 NEW YORK MILLS SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 42.0 2.0 4.0   0.0 0.0     0.0   2.0   26.0 24.0     0.0   0.0     22.0   4.0   50.0 42 2 4   0 0     0   2   26 24     0 0   22 4   50
1944962 MN Pipestone 59 school 2711220 581 Independent Districts and Schools EDGERTON PUBLIC SCHOOL DISTRICT 271122000504 10 EDGERTON SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 21.0 1.0 5.0   0.0 0.0     0.0   0.0   15.0 12.0     4.0   0.0     11.0   7.0   27.0 21 1 5   0 0     0   0   15 12     4 0   11 7   27
1944969 MN Polk 60 school 2709360 592 Independent Districts and Schools CLIMAX-SHELLY PUBLIC SCHOOLS 270936000376 20 CLIMAX SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 14.0 0.0 3.0   0.0 0.0     0.0   0.0   6.0 11.0     0.0   0.0     12.0   5.0   17.0 14 0 3   0 0     0   0   6 11     0 0   12 5   17
1944983 MN Polk 60 school 2711910 599 Independent Districts and Schools FERTILE-BELTRAMI SCHOOL DISTRICT 271191000583 20 FERTILE-BELTRAMI SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 38.0 0.0 2.0   0.0 1.0     0.0   0.0   16.0 25.0     0.0   0.0     15.0   5.0   41.0 38 0 2   0 1     0   0   16 25     0 0   15 5   41
1944990 MN Polk 60 school 2712180 600 Independent Districts and Schools FISHER PUBLIC SCHOOL DISTRICT 271218000586 2 FISHER SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 18.0 0.0 3.0   0.0 0.0     0.0   1.0   11.0 11.0     1.0   0.0     14.0   7.0   22.0 18 0 3   0 0     0   1   11 11     1 0   14 7   22
1945013 MN Ramsey 62 school 2733840 625 Independent Districts and Schools ST. PAUL PUBLIC SCHOOL DISTRICT 273384001598 225 HUMBOLDT HIGH SCHOOL Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 9.0 37.0 31.0   0.0 68.0     0.0   10.0   81.0 74.0     57.0   2.0     132.0   29.0   155.0 9 37 31   0 68     0   10   81 74     57 2   132 29   155
1945021 MN Ramsey 62 school 2733840 625 Independent Districts and Schools ST. PAUL PUBLIC SCHOOL DISTRICT 273384004443 250 OPEN WORLD LEARNING SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 39.0 5.0 12.0   0.0 6.0     0.0   9.0   35.0 36.0     3.0   1.0     20.0   14.0   71.0 39 5 12   0 6     0   9   35 36     3 1   20 14   71
1945029 MN Ramsey 62 school 2733840 625 Independent Districts and Schools ST. PAUL PUBLIC SCHOOL DISTRICT 273384004429 252 WASHINGTON TECH SECONDARY MAGNET Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 15.0 93.0 39.0   0.0 154.0     1.0   11.0   162.0 151.0     115.0   3.0     264.0   56.0   313.0 15 93 39   0 154     1   11   162 151     115 3   264 56   313
1945036 MN Red Lake 63 school 2730450 630 Independent Districts and Schools RED LAKE FALLS PUBLIC SCHOOL DIST. 273045001290 20 LAFAYETTE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 19.0 0.0 0.0   0.0 0.0     0.0   1.0   9.0 11.0     0.0   0.0     8.0   1.0   20.0 19 0 0   0 0     0   1   9 11     0 0   8 1   20
1945051 MN Rock 67 school 2714040 671 Independent Districts and Schools HILLS-BEAVER CREEK SCHOOL DISTRICT 271404000727 20 HILLS-BEAVER CREEK SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 29.0 1.0 1.0   0.0 0.0     0.0   1.0   16.0 16.0     0.0   0.0     3.0   4.0   32.0 29 1 1   0 0     0   1   16 16     0 0   3 4   32
1945058 MN Roseau 68 school 2703540 676 Independent Districts and Schools BADGER PUBLIC SCHOOL DISTRICT 270354000163 20 BADGER SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 18.0 1.0 0.0   0.0 0.0     0.0   0.0   10.0 9.0     0.0   0.0     10.0   4.0   19.0 18 1 0   0 0     0   0   10 9     0 0   10 4   19
1945114 MN Stearns 73 school 2714190 738 Independent Districts and Schools HOLDINGFORD PUBLIC SCHOOL DISTRICT 271419000733 2 HOLDINGFORD SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 82.0 0.0 2.0   0.0 1.0     0.0   0.0   44.0 41.0     1.0   0.0     17.0   14.0   85.0 82 0 2   0 1     0   0   44 41     1 0   17 14   85
1945122 MN Stearns 73 school 2717220 739 Independent Districts and Schools KIMBALL PUBLIC SCHOOL DISTRICT 271722000797 20 KIMBALL SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 65.0 0.0 1.0   0.0 0.0     0.0   3.0   36.0 33.0     0.0   0.0     15.0   12.0   69.0 65 0 1   0 0     0   3   36 33     0 0   15 12   69
1945134 MN Stearns 73 school 2732850 743 Independent Districts and Schools SAUK CENTRE PUBLIC SCHOOL DISTRICT 273285001429 30 SAUK CENTRE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 96.0 0.0 9.0   0.0 2.0     0.0   1.0   56.0 52.0     2.0   0.0     37.0   12.0   108.0 96 0 9   0 2     0   1   56 52     2 0   37 12   108
1945141 MN Steele 74 school 2705760 756 Independent Districts and Schools BLOOMING PRAIRIE PUBLIC SCHOOL DIST 270576000215 20 BLOOMING PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 59.0 1.0 5.0   0.0 0.0     0.0   0.0   34.0 31.0     0.0   0.0     22.0   5.0   65.0 59 1 5   0 0     0   0   34 31     0 0   22 5   65
1945148 MN Steele 74 school 2719320 763 Independent Districts and Schools MEDFORD PUBLIC SCHOOL DISTRICT 271932000910 20 MEDFORD SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 54.0 1.0 12.0   0.0 0.0     0.0   1.0   30.0 38.0     0.0   0.0     17.0   9.0   68.0 54 1 12   0 0     0   1   30 38     0 0   17 9   68
1945155 MN Stevens 75 school 2713380 768 Independent Districts and Schools HANCOCK PUBLIC SCHOOL DISTRICT 271338000689 20 HANCOCK SEC. Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 29.0 1.0 3.0   0.0 0.0     0.0   1.0   13.0 21.0     0.0   0.0     11.0   4.0   34.0 29 1 3   0 0     0   1   13 21     0 0   11 4   34
1945162 MN Stevens 75 school 2708940 771 Independent Districts and Schools CHOKIO-ALBERTA PUBLIC SCHOOL DIST. 270894000361 2 CHOKIO-ALBERTA SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 16.0 1.0 0.0   0.0 0.0     0.0   0.0   10.0 7.0     0.0   0.0     4.0   4.0   17.0 16 1 0   0 0     0   0   10 7     0 0   4 4   17
1945169 MN Swift 76 school 2717120 775 Independent Districts and Schools KERKHOVEN-MURDOCK-SUNBURG 271712000023 50 KERKHOVEN SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 59.0 2.0 6.0   0.0 0.0     0.0   1.0   33.0 35.0     1.0   0.0     25.0   16.0   68.0 59 2 6   0 0     0   1   33 35     1 0   25 16   68
1945183 MN Todd 77 school 2705430 786 Independent Districts and Schools Bertha-Hewitt Public School District 270543000204 20 BERTHA SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 37.0 0.0 0.0   0.0 0.0     0.0   3.0   21.0 19.0     0.0   0.0     17.0   5.0   40.0 37 0 0   0 0     0   3   21 19     0 0   17 5   40
1945190 MN Todd 77 school 2706300 787 Independent Districts and Schools BROWERVILLE PUBLIC SCHOOL DISTRICT 270630000278 20 BROWERVILLE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 43.0 0.0 4.0   0.0 0.0     0.0   0.0   29.0 18.0     1.0   0.0     25.0   8.0   47.0 43 0 4   0 0     0   0   29 18     1 0   25 8   47
1945198 MN Traverse 78 school 2742330 803 Independent Districts and Schools WHEATON AREA PUBLIC SCHOOL DISTRICT 274233001784 2 WHEATON SECONDARY Secondary School (Grades 7-12) Regular School No High 06 12 2019   grade_7 20.0 0.0 2.0   0.0 0.0     0.0   1.0   7.0 16.0     0.0   0.0     9.0   3.0   23.0 20 0 2   0 0     0   1   7 16     0 0   9 3   23
1945205 MN Wabasha 79 school 2741060 811 Independent Districts and Schools WABASHA-KELLOGG PUBLIC SCHOOL DIST. 274106001722 40 WABASHA-KELLOGG SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 40.0 1.0 1.0   0.0 0.0     0.0   1.0   22.0 21.0     0.0   1.0     8.0   4.0   43.0 40 1 1   0 0     0   1   22 21     0 1   8 4   43
1945212 MN Wabasha 79 school 2717520 813 Independent Districts and Schools LAKE CITY PUBLIC SCHOOL DISTRICT 271752000804 40 LINCOLN SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 86.0 0.0 7.0   0.0 0.0     0.0   2.0   42.0 53.0     4.0   0.0     28.0   10.0   95.0 86 0 7   0 0     0   2   42 53     4 0   28 10   95
1945219 MN Wadena 80 school 2740920 818 Independent Districts and Schools VERNDALE PUBLIC SCHOOL DISTRICT 274092001713 20 VERNDALE SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 44.0 0.0 0.0   0.0 1.0     0.0   4.0   23.0 26.0     0.0   0.0     26.0   10.0   49.0 44 0 0   0 1     0   4   23 26     0 0   26 10   49
1945226 MN Wadena 80 school 2732970 820 Independent Districts and Schools SEBEKA PUBLIC SCHOOL DISTRICT 273297001436 2 SEBEKA SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 37.0 0.0 0.0   0.0 0.0     0.0   2.0   17.0 22.0     0.0   0.0     15.0   10.0   39.0 37 0 0   0 0     0   2   17 22     0 0   15 10   39
1945233 MN Watonwan 83 school 2707320 836 Independent Districts and Schools BUTTERFIELD PUBLIC SCHOOL DISTRICT 270732000305 30 BUTTERFIELD SECONDARY Secondary School (Grades 7-12) Regular School No High 07 12 2019   grade_7 10.0 0.0 9.0   0.0 1.0     0.0   0.0   8.0 12.0     6.0   0.0     15.0   3.0   20.0 10 0 9   0 1     0   0   8 12     6 0   15 3   20
