Data source: Big Local News · About: Big Local

709 rows where grade = "grade_8", state = "MN" and year = 2015 sorted by school_state_id

View and edit SQL

year

  • 2015 · 709

grade

  • grade_8 · 709
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id ▼ school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1146099 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000057 1 AITKIN SECONDARY SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 83.0 2.0 2.0   2.0 0.0     0.0   3.0   44.0 48.0     0.0   0.0     46.0   9.0   92.0 83 2 2   2 0     0   3   44 48     0 0   46 9   92
1146162 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 38.0 0.0 7.0   0.0 0.0     0.0   0.0   26.0 19.0     0.0   0.0     19.0   8.0   45.0 38 0 7   0 0     0   0   26 19     0 0   19 8   45
1146184 MN Carlton 9 school 2707590 93 Independent Districts and Schools CARLTON PUBLIC SCHOOL DISTRICT 270759000327 1 CARLTON SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_8 22.0 0.0 1.0   4.0 0.0     0.0   2.0   15.0 14.0     0.0   0.0     9.0   2.0   29.0 22 0 1   4 0     0   2   15 14     0 0   9 2   29
1146205 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001681 1 LINCOLN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 91.0 0.0 0.0   0.0 0.0     0.0   3.0   51.0 43.0     0.0   2.0     10.0   13.0   94.0 91 0 0   0 0     0   3   51 43     0 2   10 13   94
1146268 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools CROSBY-IRONTON PUBLIC SCHOOL DIST. 270975000417 1 CROSBY-IRONTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 77.0 1.0 1.0   0.0 1.0     0.0   3.0   42.0 41.0     0.0   1.0     36.0   13.0   83.0 77 1 1   0 1     0   3   42 41     0 1   36 13   83
1146282 MN Dodge 20 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000702 1 HAYFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 59.0 4.0 5.0   0.0 0.0     0.0   0.0   31.0 37.0     1.0   0.0     19.0   10.0   68.0 59 4 5   0 0     0   0   31 37     1 0   19 10   68
1146296 MN Olmsted 55 school 2708220 227 Independent Districts and Schools CHATFIELD PUBLIC SCHOOLS 270822000348 1 CHATFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 52.0 2.0 3.0   1.0 0.0     0.0   1.0   38.0 21.0     0.0   0.0     20.0   9.0   59.0 52 2 3   1 0     0   1   38 21     0 0   20 9   59
1146317 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000080 1 ALDEN-CONGER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 32.0 0.0 0.0   0.0 0.0     0.0   1.0   13.0 20.0     0.0   0.0     14.0   10.0   33.0 32 0 0   0 0     0   1   13 20     0 0   14 10   33
1146401 MN Isanti 30 school 2706060 314 Independent Districts and Schools BRAHAM PUBLIC SCHOOL DISTRICT 270606000247 1 BRAHAM AREA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 58.0 0.0 1.0   0.0 0.0     0.0   2.0   26.0 35.0     0.0   0.0     29.0   15.0   61.0 58 0 1   0 0     0   2   26 35     0 0   29 15   61
1146409 MN Itasca 31 school 2710140 317 Independent Districts and Schools DEER RIVER PUBLIC SCHOOL DISTRICT 271014000433 1 DEER RIVER SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_8 43.0 0.0 4.0   18.0 0.0     0.0   5.0   38.0 32.0     0.0   1.0     39.0   12.0   70.0 43 0 4   18 0     0   5   38 32     0 1   39 12   70
1146458 MN Koochiching 36 school 2715000 361 Independent Districts and Schools INTERNATIONAL FALLS SCHOOL DISTRICT 271500000761 1 FALLS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 82.0 1.0 0.0   5.0 0.0     0.0   3.0   44.0 47.0     0.0   0.0     28.0   5.0   91.0 82 1 0   5 0     0   3   44 47     0 0   28 5   91
1147130 MN Wadena 80 school 2700022 2155 Independent Districts and Schools WADENA-DEER CREEK SCHOOL DISTRICT 270002201733 1 WADENA-DEER CREEK SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 61.0 2.0 2.0   2.0 0.0     0.0   0.0   38.0 29.0     0.0   0.0     36.0   13.0   67.0 61 2 2   2 0     0   0   38 29     0 0   36 13   67
1147415 MN Lyon 42 school 2700326 2904 Independent Districts and Schools TRACY AREA PUBLIC SCHOOL DISTRICT 270032604389 1 TRACY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 58.0 0.0 2.0   0.0 7.0     0.0   2.0   35.0 34.0     6.0   0.0     34.0   6.0   69.0 58 0 2   0 7     0   2   35 34     6 0   34 6   69
1155067 MN Saint Louis 69 school 2711520 696 Independent Districts and Schools ELY PUBLIC SCHOOL DISTRICT 271152004645 1 Memorial Middle School Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 35.0 0.0 0.0   0.0 0.0     0.0   1.0   22.0 14.0     0.0   0.0     13.0   7.0   36.0 35 0 0   0 0     0   1   22 14     0 0   13 7   36
1157770 MN Rice 66 school 2700129 160 State Operated Schools (which include MN Academy Deaf & Blind, School for the Arts) MINNESOTA STATE ACADEMIES 270012903056 1 MN ACADEMY FOR THE BLIND Special Education Special Education School No 4 PK 12 2015   grade_8 3.0 2.0 0.0   0.0 0.0     0.0   0.0   4.0 1.0         *         *   5.0 3 2 0   0 0     0   0   4 1                 5
1146176 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000172 2 BARNUM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 74.0 1.0 0.0   1.0 0.0     0.0   0.0   39.0 37.0     0.0   0.0     23.0   7.0   76.0 74 1 0   1 0     0   0   39 37     0 0   23 7   76
1146212 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 30.0 0.0 1.0   0.0 0.0     0.0   0.0   13.0 18.0     0.0   0.0     12.0   6.0   31.0 30 0 1   0 0     0   0   13 18     0 0   12 6   31
1146310 MN Fillmore 23 school 2718540 238 Independent Districts and Schools MABEL-CANTON PUBLIC SCHOOL DIST. 271854000858 2 MABEL-CANTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 14.0 0.0 0.0   1.0 0.0     0.0   0.0   7.0 8.0     0.0   0.0     4.0   2.0   15.0 14 0 0   1 0     0   0   7 8     0 0   4 2   15
1146325 MN Goodhue 25 school 2707500 252 Independent Districts and Schools CANNON FALLS PUBLIC SCHOOL DISTRICT 270750000324 2 Cannon Falls Secondary Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_8 85.0 1.0 2.0   0.0 1.0     0.0   2.0   53.0 38.0     0.0   0.0     20.0   11.0   91.0 85 1 2   0 1     0   2   53 38     0 0   20 11   91
1146332 MN Goodhue 25 school 2712900 253 Independent Districts and Schools GOODHUE PUBLIC SCHOOL DISTRICT 271290000648 2 GOODHUE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 49.0 0.0 5.0   0.0 0.0     0.0   1.0   33.0 22.0     3.0   0.0     13.0   4.0   55.0 49 0 5   0 0     0   1   33 22     3 0   13 4   55
1146352 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000714 2 HERMAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 3.0 0.0 1.0   0.0 0.0     0.0   0.0   2.0 2.0         *         *   4.0 3 0 1   0 0     0   0   2 2                 4
1146524 MN Lyon 42 school 2721270 414 Independent Districts and Schools MINNEOTA PUBLIC SCHOOL DISTRICT 272127001068 2 MINNEOTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 34.0 1.0 4.0   0.0 0.0     0.0   0.0   21.0 18.0     3.0   0.0     15.0   4.0   39.0 34 1 4   0 0     0   0   21 18     3 0   15 4   39
1146748 MN Polk 60 school 2712180 600 Independent Districts and Schools FISHER PUBLIC SCHOOL DISTRICT 271218000586 2 FISHER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 13.0 0.0 2.0   0.0 0.0     0.0   1.0   10.0 6.0     0.0   0.0     6.0   2.0   16.0 13 0 2   0 0     0   1   10 6     0 0   6 2   16
1146873 MN Stearns 73 school 2714190 738 Independent Districts and Schools HOLDINGFORD PUBLIC SCHOOL DISTRICT 271419000733 2 HOLDINGFORD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 65.0 0.0 0.0   0.0 0.0     0.0   0.0   35.0 30.0     0.0   0.0     17.0   7.0   65.0 65 0 0   0 0     0   0   35 30     0 0   17 7   65
1146920 MN Stevens 75 school 2708940 771 Independent Districts and Schools CHOKIO-ALBERTA PUBLIC SCHOOL DIST. 270894000361 2 CHOKIO-ALBERTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 7.0 0.0 0.0   0.0 0.0     0.0   0.0   6.0 1.0         *         *   7.0 7 0 0   0 0     0   0   6 1                 7
1146956 MN Traverse 78 school 2742330 803 Independent Districts and Schools WHEATON AREA PUBLIC SCHOOL DISTRICT 274233001784 2 WHEATON SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_8 32.0 2.0 1.0   1.0 0.0     0.0   0.0   19.0 17.0     0.0   0.0     14.0   11.0   36.0 32 2 1   1 0     0   0   19 17     0 0   14 11   36
1146984 MN Wadena 80 school 2732970 820 Independent Districts and Schools SEBEKA PUBLIC SCHOOL DISTRICT 273297001436 2 SEBEKA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 31.0 0.0 0.0   0.0 0.0     0.0   0.0   19.0 12.0     0.0   1.0     17.0   5.0   31.0 31 0 0   0 0     0   0   19 12     0 1   17 5   31
1147069 MN Clay 14 school 2740810 914 Independent Districts and Schools ULEN-HITTERDAL PUBLIC SCHOOL DIST 274081001705 2 ULEN-HITTERDAL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 21.0 0.0 0.0   1.0 0.0     0.0   0.0   14.0 8.0     0.0   0.0     6.0   2.0   22.0 21 0 0   1 0     0   0   14 8     0 0   6 2   22
1147209 MN Norman 54 school 2700101 2215 Independent Districts and Schools NORMAN COUNTY EAST SCHOOL DISTRICT 270010101695 2 NORMAN COUNTY EAST SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 18.0 0.0 1.0   2.0 0.0     0.0   1.0   14.0 8.0     0.0   0.0     10.0   5.0   22.0 18 0 1   2 0     0   1   14 8     0 0   10 5   22
1147237 MN Stearns 73 school 2700105 2364 Independent Districts and Schools Belgrade-Brooten-Elrosa Public School District 270010502567 2 BELGRADE-BROOTEN-ELROSA SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 53.0 1.0 3.0   0.0 0.0     0.0   1.0   32.0 26.0     1.0   0.0     19.0   6.0   58.0 53 1 3   0 0     0   1   32 26     1 0   19 6   58
1147309 MN Redwood 64 school 2700110 2754 Independent Districts and Schools CEDAR MOUNTAIN SCHOOL DISTRICT 270011001099 2 CEDAR MOUNTAIN SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_8 36.0 0.0 0.0   0.0 0.0     1.0   4.0   20.0 21.0     0.0   0.0     15.0   6.0   41.0 36 0 0   0 0     1   4   20 21     0 0   15 6   41
1154559 MN Aitkin 1 school 2714010 2 Independent Districts and Schools HILL CITY PUBLIC SCHOOL DISTRICT 271401004653 2 Hill City Middle School Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 16.0 0.0 0.0   2.0 0.0     0.0   0.0   8.0 10.0     0.0   0.0     12.0   5.0   18.0 16 0 0   2 0     0   0   8 10     0 0   12 5   18
1155063 MN Rice 66 school 2723880 659 Independent Districts and Schools NORTHFIELD PUBLIC SCHOOL DISTRICT 272388001182 2 NORTHFIELD MIDDLE Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 274.0 9.0 49.0   1.0 4.0     0.0   4.0   172.0 169.0     30.0   0.0     92.0   31.0   341.0 274 9 49   1 4     0   4   172 169     30 0   92 31   341
1155077 MN Saint Louis 69 school 2730090 704 Independent Districts and Schools PROCTOR PUBLIC SCHOOL DISTRICT 273009001552 2 A.I. JEDLICKA MIDDLE SCHOOL Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 140.0 0.0 7.0   1.0 0.0     0.0   2.0   79.0 71.0     0.0   0.0     53.0   33.0   150.0 140 0 7   1 0     0   2   79 71     0 0   53 33   150
1155134 MN Stearns 73 school 2728140 741 Independent Districts and Schools PAYNESVILLE PUBLIC SCHOOL DISTRICT 272814001241 2 PAYNESVILLE MIDDLE Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 68.0 0.0 1.0   0.0 1.0     0.0   1.0   33.0 38.0     0.0   1.0     25.0   9.0   71.0 68 0 1   0 1     0   1   33 38     0 1   25 9   71
1155180 MN Wright 86 school 2703150 876 Independent Districts and Schools ANNANDALE PUBLIC SCHOOL DISTRICT 270315000093 2 ANNANDALE MIDDLE SCHOOL Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 122.0 1.0 2.0   0.0 0.0     0.0   8.0   65.0 68.0     2.0   0.0     36.0   21.0   133.0 122 1 2   0 0     0   8   65 68     2 0   36 21   133
1155224 MN Dodge 20 school 2740665 2125 Independent Districts and Schools TRITON SCHOOL DISTRICT 274066500035 2 TRITON MIDDLE SCHOOL Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 91.0 1.0 20.0   0.0 0.0     0.0   2.0   65.0 49.0     8.0   2.0     44.0   17.0   114.0 91 1 20   0 0     0   2   65 49     8 2   44 17   114
1155265 MN Renville 65 school 2712580 2365 Independent Districts and Schools G.F.W. Public School District 271258000043 2 G.F.W. Middle School Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 45.0 1.0 9.0   0.0 1.0     0.0   0.0   23.0 33.0     2.0   0.0     24.0   8.0   56.0 45 1 9   0 1     0   0   23 33     2 0   24 8   56
1157785 MN Rice 66 school 2700129 160 State Operated Schools (which include MN Academy Deaf & Blind, School for the Arts) MINNESOTA STATE ACADEMIES 270012902409 2 MN ACADEMY FOR THE DEAF Special Education Special Education School No 4 PK 12 2015   grade_8 4.0 0.0 1.0   0.0 0.0     0.0   0.0   2.0 3.0         *         *   5.0 4 0 1   0 0     0   0   2 3                 5
1159081 MN Redwood 64 school 2721210 635 Independent Districts and Schools MILROY PUBLIC SCHOOL DISTRICT 272121000928 2 MILROY JUNIOR HIGH Junior High School (Grades 7-8 or 7-9) Regular School No 2 07 08 2015   grade_8 7.0 0.0 0.0   0.0 0.0     0.0   0.0   2.0 5.0         *         *   7.0 7 0 0   0 0     0   0   2 5                 7
1146559 MN Marshall 45 school 2718920 447 Independent Districts and Schools GRYGLA PUBLIC SCHOOL DISTRICT 271892000897 3 GRYGLA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 16.0 0.0 0.0   0.0 0.0     0.0   0.0   11.0 5.0         *     9.0   4.0   16.0 16 0 0   0 0     0   0   11 5           9 4   16
1146866 MN Saint Louis 69 school 2700001 712 Independent Districts and Schools MOUNTAIN IRON-BUHL SCHOOL DISTRICT 270000101613 3 MOUNTAIN IRON-BUHL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 31.0 0.0 0.0   0.0 0.0     0.0   3.0   19.0 15.0         *         *   34.0 31 0 0   0 0     0   3   19 15                 34
1147041 MN Winona 85 school 2733450 858 Independent Districts and Schools ST. CHARLES PUBLIC SCHOOL DISTRICT 273345001476 3 ST. CHARLES SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 66.0 1.0 9.0   0.0 0.0     0.0   2.0   42.0 36.0     4.0   0.0     26.0   11.0   78.0 66 1 9   0 0     0   2   42 36     4 0   26 11   78
1147160 MN Waseca 81 school 2700089 2168 Independent Districts and Schools NRHEG SCHOOL DISTRICT 270008901148 3 NRHEG SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_8 68.0 0.0 2.0   0.0 0.0     0.0   2.0   40.0 32.0     0.0   1.0     27.0   8.0   72.0 68 0 2   0 0     0   2   40 32     0 1   27 8   72
1147223 MN Grant 26 school 2700104 2342 Independent Districts and Schools WEST CENTRAL AREA 270010402566 3 WEST CENTRAL AREA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 46.0 1.0 1.0   2.0 0.0     0.0   0.0   27.0 23.0     0.0   1.0     14.0   9.0   50.0 46 1 1   2 0     0   0   27 23     0 1   14 9   50
1147380 MN Big Stone 6 school 2700150 2888 Independent Districts and Schools CLINTON-GRACEVILLE-BEARDSLEY 270015000652 3 CLINTON-GRACEVILLE-BEARDSLEY SR. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 24.0 1.0 0.0   1.0 0.0     0.0   0.0   13.0 13.0     0.0   0.0     17.0   8.0   26.0 24 1 0   1 0     0   0   13 13     0 0   17 8   26
1154563 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000117 3 ANOKA MIDDLE SCHOOL FOR THE ARTS Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 550.0 46.0 25.0   10.0 23.0     0.0   10.0   328.0 336.0     16.0   7.0     238.0   72.0   664.0 550 46 25   10 23     0   10   328 336     16 7   238 72   664
1154769 MN Fillmore 23 school 2728290 239 Independent Districts and Schools RUSHFORD-PETERSON PUBLIC SCHOOLS 272829001249 3 RUSHFORD-PETERSON MIDDLE Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 48.0 0.0 2.0   0.0 0.0     0.0   0.0   26.0 24.0     0.0   0.0     21.0   6.0   50.0 48 0 2   0 0     0   0   26 24     0 0   21 6   50
1155198 MN Wright 86 school 2732070 883 Independent Districts and Schools ROCKFORD PUBLIC SCHOOL DISTRICT 273207001941 3 ROCKFORD MIDDLE Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 103.0 3.0 3.0   0.0 3.0     0.0   2.0   54.0 60.0     2.0   0.0     27.0   13.0   114.0 103 3 3   0 3     0   2   54 60     2 0   27 13   114
1155236 MN Chisago 13 school 2700017 2144 Independent Districts and Schools CHISAGO LAKES SCHOOL DISTRICT 270001700351 3 CHISAGO LAKES MIDDLE Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 238.0 2.0 5.0   1.0 2.0     1.0   8.0   134.0 123.0         *         29.0   257.0 238 2 5   1 2     1   8   134 123             29   257
1155243 MN Clay 14 school 2710260 2164 Independent Districts and Schools DILWORTH-GLYNDON-FELTON 271026000448 3 DILWORTH-GLYNDON-FELTON MIDDLE SCH Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 82.0 1.0 4.0   1.0 0.0     0.0   2.0   43.0 47.0     2.0   0.0     24.0   11.0   90.0 82 1 4   1 0     0   2   43 47     2 0   24 11   90
1155256 MN Rock 67 school 2718330 2184 Independent Districts and Schools LUVERNE PUBLIC SCHOOL DISTRICT 271833002471 3 LUVERNE MIDDLE Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 85.0 0.0 3.0   0.0 1.0     0.0   3.0   55.0 37.0         *         *   92.0 85 0 3   0 1     0   3   55 37                 92
1155301 MN Redwood 64 school 2700182 2897 Independent Districts and Schools REDWOOD AREA SCHOOL DISTRICT 270018202301 3 REDWOOD VALLEY MIDDLE Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 63.0 1.0 4.0   18.0 0.0     0.0   2.0   47.0 41.0     1.0   3.0     28.0   14.0   88.0 63 1 4   18 0     0   2   47 41     1 3   28 14   88
1155309 MN Douglas 21 school 2700382 2908 Independent Districts and Schools BRANDON-EVANSVILLE PUBLIC SCHOOLS 270038204740 3 Brandon-Evansville Middle School Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 28.0 0.0 0.0   0.0 0.0     0.0   0.0   11.0 17.0     0.0   0.0     9.0   1.0   28.0 28 0 0   0 0     0   0   11 17     0 0   9 1   28
1154567 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000099 4 COON RAPIDS MIDDLE SCHOOL Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 264.0 50.0 31.0   11.0 32.0     0.0   15.0   209.0 194.0     30.0   6.0     189.0   49.0   403.0 264 50 31   11 32     0   15   209 194     30 6   189 49   403
1154609 MN Becker 3 school 2710230 22 Independent Districts and Schools DETROIT LAKES PUBLIC SCHOOL DIST. 271023000443 4 DETROIT LAKES MIDDLE Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 161.0 3.0 4.0   26.0 5.0     0.0   10.0   100.0 109.0         3.0     80.0   36.0   209.0 161 3 4   26 5     0   10   100 109       3   80 36   209
1154910 MN Wright 86 school 2710060 466 Independent Districts and Schools DASSEL-COKATO PUBLIC SCHOOL DIST. 271006002267 4 DASSEL-COKATO MIDDLE Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 151.0 1.0 4.0   1.0 0.0     0.0   4.0   93.0 68.0     2.0   1.0     45.0   18.0   161.0 151 1 4   1 0     0   4   93 68     2 1   45 18   161
1154953 MN Nobles 53 school 2744160 518 Independent Districts and Schools WORTHINGTON PUBLIC SCHOOL DISTRICT 274416001840 4 WORTHINGTON MIDDLE Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 60.0 14.0 98.0   0.0 26.0     0.0   3.0   119.0 82.0     36.0   0.0     149.0   36.0   201.0 60 14 98   0 26     0   3   119 82     36 0   149 36   201
1152951 MN Pipestone 59 school 2700108 2689 Independent Districts and Schools PIPESTONE AREA SCHOOL DISTRICT 270010803015 6 HEARTLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 08 2015   grade_8 4.0 0.0 0.0   0.0 0.0     0.0   0.0   3.0 1.0         *         *   4.0 4 0 0   0 0     0   0   3 1                 4
1154571 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000108 6 JACKSON MIDDLE Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 423.0 113.0 37.0   4.0 80.0     0.0   13.0   358.0 312.0     55.0   5.0     230.0   81.0   670.0 423 113 37   4 80     0   13   358 312     55 5   230 81   670
1154892 MN Lyon 42 school 2718940 413 Independent Districts and Schools MARSHALL PUBLIC SCHOOL DISTRICT 271894003715 6 MARSHALL MIDDLE SCHOOL Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 101.0 14.0 10.0   0.0 9.0     0.0   3.0   66.0 71.0     16.0   1.0     41.0   19.0   137.0 101 14 10   0 9     0   3   66 71     16 1   41 19   137
1155176 MN Winona 85 school 2744070 861 Independent Districts and Schools WINONA AREA PUBLIC SCHOOL DISTRICT 274407001830 6 WINONA MIDDLE Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 212.0 9.0 9.0   1.0 4.0     1.0   12.0   127.0 121.0         *         *   248.0 212 9 9   1 4     1   12   127 121                 248
1156850 MN Nobles 53 school 2744160 518 Independent Districts and Schools WORTHINGTON PUBLIC SCHOOL DISTRICT 274416002335 6 WORTHINGTON AREA LEARNING CENTER Public Area Learning Center ALC (State approved) Alternative Education School No 3 07 12 2015   grade_8 0.0 0.0 4.0   0.0 0.0     0.0   0.0   3.0 1.0         *         *   4.0 0 0 4   0 0     0   0   3 1                 4
1158994 MN Ramsey 62 school 2733840 625 Independent Districts and Schools ST. PAUL PUBLIC SCHOOL DISTRICT 273384001052 6 A. G. A. P. E. TEEN PARENT Miscellaneous Program (assignment is now limited) Alternative Education School No 4 05 12 2015   grade_8 0.0 1.0 0.0   0.0 1.0     0.0   0.0   0.0 2.0         *         *   2.0 0 1 0   0 1     0   0   0 2                 2
1155283 MN Pipestone 59 school 2700108 2689 Independent Districts and Schools PIPESTONE AREA SCHOOL DISTRICT 270010801264 7 PIPESTONE MIDDLE Middle School (Grades 5-8) Regular School No 2 05 08 2015   grade_8 88.0 3.0 11.0   2.0 1.0     0.0   2.0   57.0 50.0         *         *   107.0 88 3 11   2 1     0   2   57 50                 107
1158376 MN Ramsey 62 school 2733840 625 Independent Districts and Schools ST. PAUL PUBLIC SCHOOL DISTRICT 273384001053 7 HOME/HOSPITAL INSTRUCTION Hospital/Medical/Partial Hospitalization Program Alternative Education School No 4 PK 12 2015   grade_8 0.0 0.0 0.0   0.0 0.0     0.0   1.0   0.0 1.0         *         *   1.0 0 0 0   0 0     0   1   0 1                 1
1156788 MN Lyon 42 school 2718940 413 Independent Districts and Schools MARSHALL PUBLIC SCHOOL DISTRICT 271894002816 8 MATEC Public Area Learning Center ALC (State approved) Alternative Education School No 3 07 12 2015   grade_8 13.0 1.0 3.0   0.0 0.0     0.0   0.0   11.0 6.0     1.0   0.0     9.0   4.0   17.0 13 1 3   0 0     0   0   11 6     1 0   9 4   17
1154621 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288002246 9 SAUK RAPIDS-RICE MIDDLE SCHOOL Middle School (Grades 5-8) Regular School No 2 06 08 2015   grade_8 278.0 12.0 12.0   2.0 4.0     1.0   13.0   176.0 146.0     3.0   2.0     95.0   49.0   322.0 278 12 12   2 4     1   13   176 146     3 2   95 49   322
1146198 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_8 52.0 1.0 1.0   0.0 0.0     0.0   4.0   27.0 31.0     0.0   0.0     18.0   5.0   58.0 52 1 1   0 0     0   4   27 31     0 0   18 5   58
