Data source: Big Local News · About: Big Local

951 rows where grade = "grade_1", state = "MN" and year = 2020 sorted by total

View and edit SQL

year

  • 2020 · 951

grade

  • grade_1 · 951
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total ▼ white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1830676 MN Lake of the Woods 39 school 2741850 690 Independent Districts and Schools Warroad Public School District 274185002456 20 Angle Inlet Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   0.0 1.0     *   *         *   1.0 1 0 0   0 0     0   0   0 1                 1
1837167 MN Ramsey 62 school 2722950 621 Independent Districts and Schools Mounds View Public School District 272295002998 39 Mounds View Bridges Program Special Education Special Education School No Elementary KG 07 2020   grade_1 0.0 0.0 0.0   0.0 0.0     0.0   1.0   1.0 0.0     *   *         *   1.0 0 0 0   0 0     0   1   1 0                 1
1837231 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384004275 607 Rivereast Program Special Education Special Education School No Elementary KG 08 2020   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 1 0   0 0     0   0   1 0                 1
1837288 MN Scott 70 school 2733000 720 Independent Districts and Schools Shakopee Public School District 273300004646 905 Special Services Special Education Special Education School No Elementary PK 08 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1837314 MN Stearns 73 school 2733510 742 Independent Districts and Schools St. Cloud Public School District 273351004648 62 Roosevelt Education Center Special Education Special Education School No Other KG 12 2020   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 1 0   0 0     0   0   1 0                 1
1837447 MN Hennepin 27 school 2700025 287 Intermediate Districts and Schools Intermediate School District 287 270002503226 465 Sun Special Education Special Education School No Other KG 12 2020   grade_1 0.0 0.0 0.0   0.0 1.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 0 0   0 1     0   0   1 0                 1
1837637 MN Dakota 19 school 2700026 917 Intermediate Districts and Schools Intermediate School District 917 270002605108 900 Customized Alternative Solutions for Education (CASE) Special Education Special Education School No Other PK 12 2020   grade_1 0.0 0.0 0.0   0.0 1.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 0 0   0 1     0   0   1 0                 1
1837702 MN Wright 86 school 2700045 938 Special Education Cooperatives Meeker And Wright Special Education 270004504351 17 Journeys Alternative Program Special Education Special Education School No Elementary KG 08 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1837728 MN Mower 50 school 2700327 6083 Special Education Cooperatives Southern MN Education Consortium 270032704983 10 Enrich Program Special Education Special Education School No Other KG 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   0.0 1.0     *   *         *   1.0 1 0 0   0 0     0   0   0 1                 1
1837743 MN Mower 50 school 2700327 6083 Special Education Cooperatives Southern MN Education Consortium 270032705061 30 Flight Program Special Education Special Education School No Elementary KG 06 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1837819 MN Rice 66 school 2700424 6094 Special Education Cooperatives Cannon Valley Special Education Cooperative 270042404938 10 Alexander Learning Academy Special Education Special Education School No Other KG 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1837892 MN Lyon 42 school 2700086 991 Service Cooperative (ECSU Region) Region 6 and 8-SW/WC Service Cooperative 270008604438 22 SWWC ELC - Belview Special Education Special Education School No Other KG 12 2020   grade_1 0.0 0.0 1.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 0 1   0 0     0   0   1 0                 1
1837915 MN Pipestone 59 school 2700086 991 Service Cooperative (ECSU Region) Region 6 and 8-SW/WC Service Cooperative 270008604353 29 SWWC ELC - Pipestone Special Education Special Education School No Other KG 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1837927 MN Kandiyohi 34 school 2700086 991 Service Cooperative (ECSU Region) Region 6 and 8-SW/WC Service Cooperative 270008604724 47 SWWC ELC - Willmar Special Education Special Education School No Other KG 12 2020   grade_1 0.0 0.0 1.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 0 1   0 0     0   0   1 0                 1
1837938 MN Chippewa 12 school 2700086 991 Service Cooperative (ECSU Region) Region 6 and 8-SW/WC Service Cooperative 270008605170 61 SWWC ELC - Montevideo Special Education Special Education School No Other PK 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1838003 MN Chisago 13 school 2700015 6009 Education Districts St. Croix River Education District 270001505144 50 Skillbuilding Opportunities for Academic Resiliency Special Education Special Education School No Other KG 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1838009 MN Pine 58 school 2700015 6009 Education Districts St. Croix River Education District 270001505145 80 Vision Special Education Special Education School No Other KG 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1838068 MN Nicollet 52 school 2700063 6027 Education Districts MN Valley Education District 270006302389 10 Minnesota Valley School Special Education Special Education School No Other KG 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1838083 MN Nicollet 52 school 2700063 6027 Education Districts MN Valley Education District 270006304710 40 ASD Program Special Education Special Education School No Other KG 12 2020   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 1 0   0 0     0   0   1 0                 1
1838109 MN Brown 8 school 2791353 6049 Education Districts River Bend Education District 279135305074 50 R.I.S.E. Program Special Education Special Education School No Other KG 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1838130 MN Watonwan 83 school 2791353 6049 Education Districts River Bend Education District 279135305183 70 South Fork Program Special Education Special Education School No Elementary KG 05 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1838147 MN Stearns 73 school 2700071 6383 Education Districts Benton-Stearns Education District 270007102403 10 Benton-Stearns Education District Special Education Special Education School No Other PK 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1838266 MN Hennepin 27 school 2700025 287 Intermediate Districts and Schools Intermediate School District 287 270002504532 531 Prairie Care Brooklyn Park - IHP Hospital/Medical/Partial Hospitalization Program Alternative School No Other KG 12 2020   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 1 0   0 0     0   0   1 0                 1
1838413 MN Wabasha 79 school 2741060 811 Independent Districts and Schools Wabasha-Kellogg Public School Dist. 274106005263 80 Falcon View Connections Academy Distance Learning Program OLL (State approved) Regular School No Other KG 10 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1838653 MN Saint Louis 69 school 2711040 709 Independent Districts and Schools Duluth Public School District 271104001574 575 Chester Creek Academy Educational Oversight to Public Residential Care & Treatment (State approved) Alternative School No Other KG 12 2020   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   0.0 1.0     *   *         *   1.0 0 1 0   0 0     0   0   0 1                 1
1838952 MN Hennepin 27 school 2721240 1 Special Districts and Schools Minneapolis Public School District 272124001936 689 MPS Metro SJ Educational Oversight to Public Care and Treatment Day Program Alternative School No Other KG 12 2020   grade_1 0.0 0.0 0.0   1.0 0.0     0.0   0.0   1.0 0.0     *   *         *   1.0 0 0 0   1 0     0   0   1 0                 1
1839231 MN Yellow Medicine 87 school 2700139 4026 Charter Schools E.C.H.O. Charter School 270013902718 10 E.C.H.O. Charter School Elementary/Secondary Combined (Grades K-12 limited to District Type 34 Bureau of Indian Education) Regular School Yes Other KG 12 2020   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   0.0 1.0     *   *         *   1.0 1 0 0   0 0     0   0   0 1                 1
1833232 MN Ramsey 62 school 2700186 4074 Charter Schools AFSA High School 270018604854 20 AFSA Middle School Elementary School (Grades PK-6) Regular School Yes Elementary KG 08 2020   grade_1 5.0 2.0 0.0   0.0 1.0     0.0   2.0   5.0 5.0     0.0   0.0     5.0   3.0   10.0 5 2 0   0 1     0   2   5 5     0 0   5 3   10
1833459 MN Sibley 72 school 2700254 4144 Charter Schools Green Isle Community School 270025403312 10 Green Isle Community School Elementary School (Grades PK-6) Regular School Yes Elementary KG 06 2020   grade_1 9.0 0.0 1.0   0.0 0.0     0.0   0.0   3.0 7.0     1.0   0.0     0.0   2.0   10.0 9 0 1   0 0     0   0   3 7     1 0   0 2   10
1834009 MN Beltrami 4 school 2700455 4271 Charter Schools Aurora Waasakone Community of Learners Charter School 270045505196 10 Aurora Waasakone Community of Learners Charter School Elementary School (Grades PK-6) Regular School Yes Elementary KG 06 2020   grade_1 5.0 0.0 2.0   1.0 0.0     0.0   2.0   5.0 5.0     0.0   0.0     8.0   3.0   10.0 5 0 2   1 0     0   2   5 5     0 0   8 3   10
1828029 MN Dakota 19 school 2732390 196 Independent Districts and Schools Rosemount-Apple Valley-Eagan 273239002283 719 Shannon Park Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 73.0 9.0 4.0   0.0 9.0     0.0   5.0   48.0 52.0     8.0   0.0     8.0   8.0   100.0 73 9 4   0 9     0   5   48 52     8 0   8 8   100
1829670 MN Olmsted 55 school 2731800 535 Independent Districts and Schools Rochester Public School District 273180000987 116 Churchill Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 02 2020   grade_1 67.0 12.0 7.0   0.0 7.0     1.0   6.0   52.0 48.0     12.0   3.0     31.0   18.0   100.0 67 12 7   0 7     1   6   52 48     12 3   31 18   100
1833502 MN Hennepin 27 school 2700284 4159 Charter Schools Seven Hills Preparatory Academy 270028403614 10 Seven Hills Preparatory Academy Elementary School (Grades PK-6) Regular School Yes Elementary KG 05 2020   grade_1 53.0 8.0 5.0   0.0 24.0     0.0   10.0   49.0 51.0     12.0   0.0     16.0   11.0   100.0 53 8 5   0 24     0   10   49 51     12 0   16 11   100
1828038 MN Dakota 19 school 2732390 196 Independent Districts and Schools Rosemount-Apple Valley-Eagan 273239002302 720 Oak Ridge Elementary School of Leadership, Environmental and Health Sciences Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 46.0 25.0 12.0   0.0 5.0     0.0   13.0   62.0 39.0     18.0   0.0     43.0   16.0   101.0 46 25 12   0 5     0   13   62 39     18 0   43 16   101
1829195 MN Kandiyohi 34 school 2742720 347 Independent Districts and Schools Willmar Public School District 274272005083 110 Lakeland Elementary School Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 34.0 21.0 41.0   0.0 4.0     0.0   1.0   54.0 47.0     34.0   2.0     65.0   9.0   101.0 34 21 41   0 4     0   1   54 47     34 2   65 9   101
1831034 MN Sherburne 71 school 2711370 728 Independent Districts and Schools Elk River School District 271137001635 300 Lincoln Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 80.0 5.0 7.0   0.0 3.0     0.0   6.0   53.0 48.0     4.0   1.0     22.0   18.0   101.0 80 5 7   0 3     0   6   53 48     4 1   22 18   101
1831548 MN Washington 82 school 2733810 833 Independent Districts and Schools South Washington County School Dist 273381004967 75 Valley Crossing Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2020   grade_1 69.0 4.0 4.0   0.0 16.0     0.0   8.0   48.0 53.0     7.0   0.0     8.0   10.0   101.0 69 4 4   0 16     0   8   48 53     7 0   8 10   101
1827090 MN Anoka 2 school 2733330 16 Independent Districts and Schools Spring Lake Park Public Schools 273333001461 772 Northpoint Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   grade_1 68.0 8.0 3.0   0.0 16.0     0.0   7.0   58.0 44.0     8.0   0.0     24.0   23.0   102.0 68 8 3   0 16     0   7   58 44     8 0   24 23   102
1827524 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819003067 511 Clover Ridge Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 78.0 15.0 4.0   0.0 1.0     0.0   4.0   47.0 55.0     9.0   *     20.0   8.0   102.0 78 15 4   0 1     0   4   47 55     9     20 8   102
1828984 MN Hennepin 27 school 2742160 284 Independent Districts and Schools Wayzata Public School District 274216002248 811 Gleason Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 74.0 5.0 8.0   0.0 11.0     0.0   4.0   52.0 50.0     6.0   0.0     12.0   16.0   102.0 74 5 8   0 11     0   4   52 50     6 0   12 16   102
1830659 MN Roseau 68 school 2732250 682 Independent Districts and Schools Roseau Public School District 273225001370 10 Roseau Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2020   grade_1 97.0 0.0 1.0   1.0 1.0     0.0   2.0   51.0 51.0     0.0   0.0     34.0   14.0   102.0 97 0 1   1 1     0   2   51 51     0 0   34 14   102
1826907 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 University Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 46.0 25.0 8.0   1.0 6.0     0.0   17.0   55.0 48.0     15.0   1.0     52.0   21.0   103.0 46 25 8   1 6     0   17   55 48     15 1   52 21   103
1827130 MN Becker 3 school 2710230 22 Independent Districts and Schools Detroit Lakes Public School Dist. 271023002268 60 Roosevelt Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 04 2020   grade_1 64.0 2.0 1.0   28.0 2.0     1.0   5.0   52.0 51.0     2.0   3.0     44.0   27.0   103.0 64 2 1   28 2     1   5   52 51     2 3   44 27   103
1827433 MN Carlton 9 school 2738880 99 Independent Districts and Schools Esko Public School District 273888001683 30 Winterquist Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2020   grade_1 94.0 1.0 2.0   0.0 0.0     0.0   6.0   49.0 54.0     0.0   0.0     8.0   9.0   103.0 94 1 2   0 0     0   6   49 54     0 0   8 9   103
1827517 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public School 270819002509 510 Bluff Creek Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 72.0 3.0 12.0   0.0 9.0     0.0   7.0   55.0 48.0     10.0   0.0     18.0   5.0   103.0 72 3 12   0 9     0   7   55 48     10 0   18 5   103
1831371 MN Waseca 81 school 2741880 829 Independent Districts and Schools Waseca Public School District 274188001747 20 Hartley Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 03 2020   grade_1 81.0 6.0 14.0   0.0 1.0     0.0   1.0   55.0 48.0     5.0   1.0     38.0   14.0   103.0 81 6 14   0 1     0   1   55 48     5 1   38 14   103
1831773 MN Wright 86 school 2721390 882 Independent Districts and Schools Monticello Public School District 272139001837 50 Little Mountain Elementary Elementary School (Grades PK-6) Regular School No Elementary 01 05 2020   grade_1 88.0 4.0 7.0   0.0 0.0     0.0   4.0   52.0 51.0     7.0   1.0     29.0   17.0   103.0 88 4 7   0 0     0   4   52 51     7 1   29 17   103
1832617 MN Hennepin 27 school 2721240 1 Special Districts and Schools Minneapolis Public School District 272124000938 103 Armatage Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 73.0 13.0 2.0   0.0 3.0     0.0   12.0   53.0 50.0     2.0   3.0     24.0   4.0   103.0 73 13 2   0 3     0   12   53 50     2 3   24 4   103
1830279 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384001167 435 EXPO For Excellence Elementary Sch Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 65.0 20.0 9.0   0.0 2.0     0.0   8.0   49.0 55.0     13.0   0.0     31.0   9.0   104.0 65 20 9   0 2     0   8   49 55     13 0   31 9   104
1831095 MN Stearns 73 school 2733510 742 Independent Districts and Schools St. Cloud Public School District 273351001485 25 Kennedy Community School Elementary School (Grades PK-6) Regular School No Elementary PK 08 2020   grade_1 80.0 14.0 5.0   1.0 0.0     0.0   4.0   41.0 63.0     *   3.0     40.0   19.0   104.0 80 14 5   1 0     0   4   41 63       3   40 19   104
1833010 MN Hennepin 27 school 2700096 4011 Charter Schools Athlos Leadership Academy 270009601892 10 Athlos Leadership Academy Elementary School (Grades PK-6) Regular School Yes Elementary PK 08 2020   grade_1 21.0 58.0 10.0   1.0 3.0     0.0   11.0   52.0 52.0     7.0   0.0     75.0   5.0   104.0 21 58 10   1 3     0   11   52 52     7 0   75 5   104
1833617 MN Anoka 2 school 2700320 4185 Charter Schools DaVinci Academy 270032004268 10 DaVinci Academy Elementary School (Grades PK-6) Regular School Yes Elementary KG 08 2020   grade_1 67.0 12.0 3.0   0.0 12.0     0.0   10.0   56.0 48.0     3.0   0.0     15.0   10.0   104.0 67 12 3   0 12     0   10   56 48     3 0   15 10   104
1826899 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 Sand Creek Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 59.0 18.0 5.0   0.0 6.0     0.0   17.0   44.0 61.0     12.0   2.0     39.0   25.0   105.0 59 18 5   0 6     0   17   44 61     12 2   39 25   105
1827069 MN Anoka 2 school 2733540 15 Independent Districts and Schools St. Francis Area Schools 273354000230 782 St. Francis Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 88.0 4.0 3.0   0.0 1.0     0.0   9.0   60.0 45.0     2.0   *     34.0   20.0   105.0 88 4 3   0 1     0   9   60 45     2     34 20   105
1827857 MN Dakota 19 school 2711820 192 Independent Districts and Schools Farmington Public School District 271182002205 621 Akin Road Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 78.0 7.0 11.0   0.0 5.0     0.0   4.0   65.0 40.0     11.0   0.0     23.0   17.0   105.0 78 7 11   0 5     0   4   65 40     11 0   23 17   105
1828970 MN Hennepin 27 school 2742160 284 Independent Districts and Schools Wayzata Public School District 274216001763 808 Sunset Hill Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 62.0 6.0 7.0   0.0 24.0     0.0   6.0   61.0 44.0     12.0   0.0     14.0   14.0   105.0 62 6 7   0 24     0   6   61 44     12 0   14 14   105
1830952 MN Scott 70 school 2723430 721 Independent Districts and Schools New Prague Area Schools 272343002842 345 Raven Stream Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 95.0 2.0 5.0   0.0 0.0     0.0   3.0   53.0 52.0     2.0   0.0     18.0   14.0   105.0 95 2 5   0 0     0   3   53 52     2 0   18 14   105
1826871 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000114 411 McKinley Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 95.0 1.0 2.0   0.0 4.0     0.0   4.0   50.0 56.0     *   0.0         10.0   106.0 95 1 2   0 4     0   4   50 56       0     10   106
1827707 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools Brainerd Public School District 270609000259 12 Riverside Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 04 2020   grade_1 100.0 0.0 1.0   0.0 0.0     0.0   5.0   57.0 49.0     1.0   0.0     69.0   35.0   106.0 100 0 1   0 0     0   5   57 49     1 0   69 35   106
1827841 MN Dakota 19 school 2711820 192 Independent Districts and Schools Farmington Public School District 271182003183 80 Meadowview Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 82.0 3.0 8.0   0.0 6.0     0.0   7.0   62.0 44.0     8.0   0.0         18.0   106.0 82 3 8   0 6     0   7   62 44     8 0     18   106
1829423 MN Meeker 47 school 2718210 465 Independent Districts and Schools Litchfield Public School District 271821000837 10 Lake Ripley Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2020   grade_1 92.0 2.0 11.0   0.0 0.0     0.0   1.0   60.0 46.0     3.0   0.0     43.0   11.0   106.0 92 2 11   0 0     0   1   60 46     3 0   43 11   106
1829525 MN Mower 50 school 2703450 492 Independent Districts and Schools Austin Public School District 270345000149 10 Banfield Elementary Elementary School (Grades PK-6) Regular School No Elementary 01 04 2020   grade_1 66.0 8.0 21.0   0.0 8.0     1.0   2.0   53.0 53.0     28.0   0.0     53.0   15.0   106.0 66 8 21   0 8     1   2   53 53     28 0   53 15   106
1830910 MN Scott 70 school 2730060 719 Independent Districts and Schools Prior Lake-Savage Area Schools 273006004305 18 Redtail Ridge Elementary School Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 80.0 12.0 0.0   0.0 4.0     0.0   10.0   58.0 48.0     8.0   0.0     9.0   12.0   106.0 80 12 0   0 4     0   10   58 48     8 0   9 12   106
1832961 MN Dakota 19 school 2733270 6 Special Districts and Schools South St. Paul Public School Dist. 273327001457 737 Kaposia Education Center Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 40.0 7.0 42.0   1.0 2.0     0.0   14.0   54.0 52.0     22.0   0.0     71.0   19.0   106.0 40 7 42   1 2     0   14   54 52     22 0   71 19   106
1827121 MN Becker 3 school 2710230 22 Independent Districts and Schools Detroit Lakes Public School Dist. 271023000445 10 Rossman Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2020   grade_1 87.0 1.0 1.0   7.0 1.0     0.0   10.0   59.0 48.0     0.0   0.0     31.0   21.0   107.0 87 1 1   7 1     0   10   59 48     0 0   31 21   107
1827899 MN Dakota 19 school 2717780 194 Independent Districts and Schools Lakeville Public School District 271778002436 597 Lakeview Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 86.0 2.0 9.0   0.0 4.0     0.0   6.0   57.0 50.0     7.0   0.0     13.0   18.0   107.0 86 2 9   0 4     0   6   57 50     7 0   13 18   107
1830415 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384001594 494 Capitol Hill Magnet/Rondo Elementary School (Grades PK-6) Regular School No Elementary 01 08 2020   grade_1 50.0 17.0 5.0   0.0 25.0     0.0   10.0   53.0 54.0     13.0   0.0     41.0   4.0   107.0 50 17 5   0 25     0   10   53 54     13 0   41 4   107
1830525 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384001628 557 St. Anthony Park Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2020   grade_1 63.0 13.0 7.0   1.0 14.0     0.0   9.0   56.0 51.0     16.0   0.0     37.0   11.0   107.0 63 13 7   1 14     0   9   56 51     16 0   37 11   107
1830882 MN Scott 70 school 2730060 719 Independent Districts and Schools Prior Lake-Savage Area Schools 273006001275 11 Five Hawks El. Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 92.0 4.0 3.0   1.0 3.0     0.0   4.0   53.0 54.0     6.0   0.0     15.0   16.0   107.0 92 4 3   1 3     0   4   53 54     6 0   15 16   107
1831215 MN Steele 74 school 2728050 761 Independent Districts and Schools Owatonna Public School District 272805001225 901 Lincoln Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2020   grade_1 88.0 2.0 13.0   0.0 1.0     0.0   3.0   55.0 52.0     3.0   0.0     37.0   26.0   107.0 88 2 13   0 1     0   3   55 52     3 0   37 26   107
1833449 MN Hennepin 27 school 2700253 4143 Charter Schools New Millennium Academy Charter Sch 270025303311 10 New Millenium Academy Charter School Elementary School (Grades PK-6) Regular School Yes Elementary KG 08 2020   grade_1 0.0 4.0 3.0   0.0 99.0     0.0   1.0   55.0 52.0     82.0   5.0     64.0   7.0   107.0 0 4 3   0 99     0   1   55 52     82 5   64 7   107
1826850 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000111 407 Johnsville Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 64.0 14.0 9.0   0.0 10.0     0.0   11.0   63.0 45.0     11.0   2.0     45.0   26.0   108.0 64 14 9   0 10     0   11   63 45     11 2   45 26   108
1828562 MN Hennepin 27 school 2711250 273 Independent Districts and Schools Edina Public School District 271125000709 533 Normandale Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 94.0 1.0 7.0   0.0 5.0     0.0   1.0   46.0 62.0     6.0   0.0     3.0   *   108.0 94 1 7   0 5     0   1   46 62     6 0   3     108
1828942 MN Hennepin 27 school 2742160 284 Independent Districts and Schools Wayzata Public School District 274216004847 803 Meadow Ridge Elementary School Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 63.0 7.0 5.0   0.0 29.0     0.0   4.0   63.0 45.0     8.0   0.0     7.0   9.0   108.0 63 7 5   0 29     0   4   63 45     8 0   7 9   108
1831041 MN Sherburne 71 school 2711370 728 Independent Districts and Schools Elk River School District 271137000030 700 Meadowvale Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 93.0 5.0 1.0   0.0 0.0     0.0   9.0   62.0 46.0     *   0.0     11.0   11.0   108.0 93 5 1   0 0     0   9   62 46       0   11 11   108
1831513 MN Washington 82 school 2733810 833 Independent Districts and Schools South Washington County School Dist 273381003103 43 Red Rock Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 69.0 9.0 5.0   1.0 19.0     0.0   5.0   51.0 57.0     9.0   0.0     8.0   8.0   108.0 69 9 5   1 19     0   5   51 57     9 0   8 8   108
1833583 MN Hennepin 27 school 2700295 4171 Charter Schools Noble Academy 270029505126 20 Nompeng Academy Elementary School (Grades PK-6) Regular School Yes Elementary PK 08 2020   grade_1 0.0 13.0 1.0   0.0 94.0     0.0   0.0   60.0 48.0     58.0   0.0     87.0   5.0   108.0 0 13 1   0 94     0   0   60 48     58 0   87 5   108
1827906 MN Dakota 19 school 2717780 194 Independent Districts and Schools Lakeville Public School District 271778002643 598 Eastview Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2020   grade_1 94.0 3.0 3.0   0.0 5.0     0.0   4.0   48.0 61.0     *   0.0         8.0   109.0 94 3 3   0 5     0   4   48 61       0     8   109
