Data source: Big Local News · About: Big Local

6,616 rows where grade = "grade_5" and state = "MN" sorted by ccd_school_low_grade descending

View and edit SQL

year

grade

  • grade_5 · 6,616
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ▲ ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
690554 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000059 2 RIPPLESIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 74.0 0.0 1.0   2.0 0.0     0.0   3.0   31.0 49.0     0.0   0.0     38.0   5.0   80.0 74 0 1   2 0     0   3   31 49     0 0   38 5   80
690571 MN Aitkin 1 school 2719170 4 Independent Districts and Schools MCGREGOR PUBLIC SCHOOL DISTRICT 271917000903 10 MCGREGOR ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 26.0 0.0 2.0   5.0 0.0     0.0   0.0   18.0 15.0     0.0   0.0     19.0   7.0   33.0 26 0 2   5 0     0   0   18 15     0 0   19 7   33
690580 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000095 400 ADAMS ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 61.0 16.0 8.0   1.0 7.0     0.0   3.0   51.0 45.0     0.0   0.0     63.0   11.0   96.0 61 16 8   1 7     0   3   51 45     0 0   63 11   96
690693 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 5.0 34.0 16.0   0.0 20.0     0.0   11.0   45.0 41.0     12.0   1.0     70.0   14.0   86.0 5 34 16   0 20     0   11   45 41     12 1   70 14   86
690763 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 36.0 4.0 12.0   0.0 3.0     0.0   5.0   29.0 31.0     7.0   1.0     30.0   15.0   60.0 36 4 12   0 3     0   5   29 31     7 1   30 15   60
690786 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 15.0 21.0 26.0   2.0 3.0     0.0   12.0   43.0 36.0         2.0     54.0   13.0   79.0 15 21 26   2 3     0   12   43 36       2   54 13   79
690795 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 15.0 29.0 29.0   1.0 3.0     0.0   6.0   46.0 37.0         3.0     65.0   19.0   83.0 15 29 29   1 3     0   6   46 37       3   65 19   83
690804 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000402 520 VALLEY VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 14.0 24.0 43.0   1.0 2.0     0.0   5.0   40.0 49.0         2.0     77.0   14.0   89.0 14 24 43   1 2     0   5   40 49       2   77 14   89
690873 MN Becker 3 school 2710230 22 Independent Districts and Schools DETROIT LAKES PUBLIC SCHOOL DIST. 271023000445 10 ROSSMAN ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 101.0 3.0 4.0   8.0 0.0     0.0   6.0   65.0 57.0     0.0   0.0     43.0   15.0   122.0 101 3 4   8 0     0   6   65 57     0 0   43 15   122
690889 MN Becker 3 school 2712360 23 Independent Districts and Schools FRAZEE-VERGAS PUBLIC SCHOOL DIST. 271236000607 10 FRAZEE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 61.0 0.0 4.0   3.0 0.0     0.0   9.0   38.0 39.0     0.0   2.0     43.0   15.0   77.0 61 0 4   3 0     0   9   38 39     0 2   43 15   77
690897 MN Becker 3 school 2728960 25 Independent Districts and Schools PINE POINT PUBLIC SCHOOL DISTRICT 272896000034 70 PINE POINT ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 08 2017   grade_5 0.0 0.0 0.0   4.0 0.0     0.0   0.0   0.0 4.0         *         *   4.0 0 0 0   4 0     0   0   0 4                 4
690917 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000196 40 J.W. SMITH ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 23.0 1.0 3.0   20.0 0.0     0.0   18.0   37.0 28.0     0.0   1.0     53.0   13.0   65.0 23 1 3   20 0     0   18   37 28     0 1   53 13   65
690925 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000191 50 CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 18.0 0.0 2.0   6.0 1.0     0.0   6.0   19.0 14.0     1.0   1.0     21.0   8.0   33.0 18 0 2   6 1     0   6   19 14     1 1   21 8   33
690933 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000192 60 Lincoln Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 59.0 1.0 2.0   16.0 0.0     0.0   12.0   46.0 44.0     0.0   2.0     45.0   13.0   90.0 59 1 2   16 0     0   12   46 44     0 2   45 13   90
690956 MN Beltrami 4 school 2705730 32 Independent Districts and Schools BLACKDUCK PUBLIC SCHOOL DISTRICT 270573000212 10 BLACKDUCK ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 27.0 1.0 1.0   5.0 0.0     0.0   4.0   22.0 16.0     0.0   0.0     24.0   7.0   38.0 27 1 1   5 0     0   4   22 16     0 0   24 7   38
690966 MN Beltrami 4 school 2717010 36 Independent Districts and Schools KELLIHER PUBLIC SCHOOL DISTRICT 271701000786 10 KELLIHER ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 17.0 0.0 0.0   10.0 0.0     0.0   0.0   18.0 9.0     0.0   0.0     22.0   7.0   27.0 17 0 0   10 0     0   0   18 9     0 0   22 7   27
690984 MN Beltrami 4 school 2730510 38 Independent Districts and Schools RED LAKE PUBLIC SCHOOL DISTRICT 273051001301 20 PONEMAH ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 08 2017   grade_5 0.0 0.0 0.0   25.0 0.0     0.0   0.0   14.0 11.0     0.0   2.0         *   25.0 0 0 0   25 0     0   0   14 11     0 2         25
691002 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288001433 6 RICE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 48.0 0.0 3.0   0.0 0.0     0.0   4.0   33.0 22.0     1.0   2.0     18.0   13.0   55.0 48 0 3   0 0     0   4   33 22     1 2   18 13   55
691010 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288001431 7 PLEASANT VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 106.0 9.0 6.0   1.0 3.0     0.0   4.0   63.0 66.0     3.0   3.0     55.0   20.0   129.0 106 9 6   1 3     0   4   63 66     3 3   55 20   129
691030 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001477 10 ST. CLAIR ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 59.0 0.0 0.0   0.0 0.0     0.0   1.0   29.0 31.0     0.0   0.0     18.0   5.0   60.0 59 0 0   0 0     0   1   29 31     0 0   18 5   60
691040 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000877 10 KENNEDY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 39.0 11.0 2.0   0.0 0.0     0.0   8.0   23.0 37.0     9.0   2.0     26.0   6.0   60.0 39 11 2   0 0     0   8   23 37     9 2   26 6   60
691110 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000403 10 COMFREY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 14.0 0.0 0.0   0.0 0.0     0.0   0.0   8.0 6.0     0.0   0.0     8.0   5.0   14.0 14 0 0   0 0     0   0   8 6     0 0   8 5   14
691119 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001450 10 SLEEPY EYE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 29.0 0.0 11.0   0.0 1.0     0.0   0.0   21.0 20.0     1.0   0.0         4.0   41.0 29 0 11   0 1     0   0   21 20     1 0     4   41
691128 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001470 2 SPRINGFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 32.0 0.0 0.0   0.0 0.0     0.0   0.0   20.0 12.0     0.0   0.0         3.0   32.0 32 0 0   0 0     0   0   20 12     0 0     3   32
691145 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000171 1 BARNUM ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 58.0 0.0 2.0   1.0 0.0     0.0   6.0   39.0 28.0     0.0   0.0     18.0   11.0   67.0 58 0 2   1 0     0   6   39 28     0 0   18 11   67
691154 MN Carlton 9 school 2707590 93 Independent Districts and Schools CARLTON PUBLIC SCHOOL DISTRICT 270759000328 2 SOUTH TERRACE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 22.0 0.0 0.0   3.0 0.0     0.0   0.0   13.0 12.0     0.0   0.0     9.0   5.0   25.0 22 0 0   3 0     0   0   13 12     0 0   9 5   25
691161 MN Carlton 9 school 2709420 94 Independent Districts and Schools CLOQUET PUBLIC SCHOOL DISTRICT 270942000380 101 CHURCHILL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 71.0 0.0 2.0   10.0 0.0     0.0   14.0   51.0 46.0         2.0         14.0   97.0 71 0 2   10 0     0   14   51 46       2     14   97
691169 MN Carlton 9 school 2709420 94 Independent Districts and Schools CLOQUET PUBLIC SCHOOL DISTRICT 270942000384 105 WASHINGTON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 87.0 1.0 1.0   2.0 0.0     0.0   11.0   56.0 46.0     0.0   *     46.0   21.0   102.0 87 1 1   2 0     0   11   56 46     0     46 21   102
691177 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000410 10 CROMWELL-WRIGHT ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 32.0 1.0 0.0   3.0 1.0     0.0   0.0   18.0 19.0     0.0   0.0     14.0   2.0   37.0 32 1 0   3 1     0   0   18 19     0 0   14 2   37
691186 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001093 20 MOOSE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 54.0 0.0 0.0   1.0 0.0     0.0   1.0   25.0 31.0     0.0   2.0     17.0   5.0   56.0 54 0 0   1 0     0   1   25 31     0 2   17 5   56
691195 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001683 30 WINTERQUIST ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 104.0 0.0 0.0   1.0 0.0     0.0   2.0   48.0 59.0     0.0   1.0     15.0   14.0   107.0 104 0 0   1 0     0   2   48 59     0 1   15 14   107
691204 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001842 1 WRENSHALL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 29.0 0.0 0.0   0.0 0.0     0.0   2.0   21.0 10.0     0.0   0.0     8.0   7.0   31.0 29 0 0   0 0     0   2   21 10     0 0   8 7   31
691213 MN Carver 10 school 2723910 108 Independent Districts and Schools CENTRAL PUBLIC SCHOOL DISTRICT 272391001187 40 CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 62.0 1.0 3.0   0.0 0.0     0.0   2.0   35.0 33.0     1.0   0.0     13.0   8.0   68.0 62 1 3   0 0     0   2   35 33     1 0   13 8   68
691227 MN Carver 10 school 2741460 110 Independent Districts and Schools WACONIA PUBLIC SCHOOL DISTRICT 274146003065 120 BAYVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 96.0 1.0 6.0   1.0 2.0     0.0   3.0   71.0 38.0     3.0   0.0     17.0   21.0   109.0 96 1 6   1 2     0   3   71 38     3 0   17 21   109
691308 MN Cass 11 school 2702910 113 Independent Districts and Schools WALKER-HACKENSACK-AKELEY SCHL. DIST 270291001736 10 W.H.A. ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 30.0 0.0 1.0   8.0 1.0     0.0   2.0   20.0 22.0     0.0   3.0     24.0   13.0   42.0 30 0 1   8 1     0   2   20 22     0 3   24 13   42
691332 MN Cass 11 school 2730870 118 Independent Districts and Schools NORTHLAND COMMUNITY SCHOOLS 273087001307 10 REMER ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 28.0 0.0 0.0   3.0 1.0     0.0   5.0   17.0 20.0     0.0   0.0     26.0   6.0   37.0 28 0 0   3 1     0   5   17 20     0 0   26 6   37
691356 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001405 10 C.E. JACOBSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 71.0 0.0 2.0   2.0 1.0     0.0   2.0   37.0 41.0     2.0   0.0     27.0   4.0   78.0 71 0 2   2 1     0   2   37 41     2 0   27 4   78
691372 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356000698 10 HAWLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 75.0 0.0 1.0   1.0 0.0     0.0   4.0   44.0 37.0         *         *   81.0 75 0 1   1 0     0   4   44 37                 81
691409 MN Clearwater 15 school 2703570 162 Independent Districts and Schools BAGLEY PUBLIC SCHOOL DISTRICT 270357000164 10 BAGLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 53.0 1.0 0.0   14.0 0.0     0.0   11.0   42.0 37.0     0.0   0.0     47.0   21.0   79.0 53 1 0   14 0     0   11   42 37     0 0   47 21   79
691419 MN Cook 16 school 2713110 166 Independent Districts and Schools COOK COUNTY PUBLIC SCHOOLS 271311000658 60 SAWTOOTH MOUNTAIN ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 28.0 1.0 2.0   3.0 0.0     0.0   0.0   21.0 13.0     0.0   0.0     15.0   4.0   34.0 28 1 2   3 0     0   0   21 13     0 0   15 4   34
691427 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools MOUNTAIN LAKE PUBLIC SCHOOLS 272301001134 10 MOUNTAIN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 14.0 2.0 7.0   0.0 7.0     0.0   2.0   18.0 14.0     5.0   0.0     19.0   7.0   32.0 14 2 7   0 7     0   2   18 14     5 0   19 7   32
691479 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools CROSBY-IRONTON PUBLIC SCHOOL DIST. 270975000291 6 CUYUNA RANGE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 69.0 0.0 3.0   0.0 0.0     0.0   4.0   36.0 40.0     0.0   0.0     40.0   12.0   76.0 69 0 3   0 0     0   4   36 40     0 0   40 12   76
691540 MN Dakota 19 school 2707290 191 Independent Districts and Schools BURNSVILLE PUBLIC SCHOOL DISTRICT 270729000299 488 RAHN ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 29.0 9.0 11.0   1.0 4.0     0.0   7.0   32.0 29.0     7.0   2.0         13.0   61.0 29 9 11   1 4     0   7   32 29     7 2     13   61
691549 MN Dakota 19 school 2707290 191 Independent Districts and Schools BURNSVILLE PUBLIC SCHOOL DISTRICT 270729000302 489 SKY OAKS ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 12.0 23.0 20.0   0.0 5.0     0.0   2.0   33.0 29.0         1.0     44.0   10.0   62.0 12 23 20   0 5     0   2   33 29       1   44 10   62
691558 MN Scott 70 school 2707290 191 Independent Districts and Schools BURNSVILLE PUBLIC SCHOOL DISTRICT 270729002233 490 HIDDEN VALLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 22.0 28.0 29.0   0.0 5.0     0.0   6.0   51.0 39.0         1.0     66.0   15.0   90.0 22 28 29   0 5     0   6   51 39       1   66 15   90
691573 MN Dakota 19 school 2711820 192 Independent Districts and Schools FARMINGTON PUBLIC SCHOOL DISTRICT 271182000569 10 FARMINGTON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 93.0 6.0 5.0   0.0 1.0     0.0   7.0   56.0 56.0         1.0     33.0   21.0   112.0 93 6 5   0 1     0   7   56 56       1   33 21   112
691581 MN Dakota 19 school 2711820 192 Independent Districts and Schools FARMINGTON PUBLIC SCHOOL DISTRICT 271182002642 40 NORTH TRAIL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 69.0 5.0 3.0   0.0 5.0     0.0   4.0   48.0 38.0     2.0   0.0     12.0   *   86.0 69 5 3   0 5     0   4   48 38     2 0   12     86
691589 MN Dakota 19 school 2711820 192 Independent Districts and Schools FARMINGTON PUBLIC SCHOOL DISTRICT 271182003183 80 MEADOWVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 107.0 1.0 7.0   0.0 9.0     0.0   6.0   66.0 64.0         0.0     17.0   15.0   130.0 107 1 7   0 9     0   6   66 64       0   17 15   130
691597 MN Dakota 19 school 2711820 192 Independent Districts and Schools FARMINGTON PUBLIC SCHOOL DISTRICT 271182004376 100 RIVERVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 126.0 2.0 5.0   1.0 4.0     0.0   8.0   80.0 66.0     1.0   1.0     12.0   28.0   146.0 126 2 5   1 4     0   8   80 66     1 1   12 28   146
691612 MN Dakota 19 school 2711820 192 Independent Districts and Schools FARMINGTON PUBLIC SCHOOL DISTRICT 271182002205 621 AKIN ROAD ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 84.0 4.0 9.0   1.0 5.0     0.0   5.0   42.0 66.0     6.0   1.0     22.0   10.0   108.0 84 4 9   1 5     0   5   42 66     6 1   22 10   108
691676 MN Dakota 19 school 2730150 195 Independent Districts and Schools RANDOLPH PUBLIC SCHOOL DISTRICT 273015001286 10 RANDOLPH ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 56.0 0.0 1.0   0.0 1.0     0.0   3.0   31.0 30.0     0.0   0.0     16.0   6.0   61.0 56 0 1   0 1     0   3   31 30     0 0   16 6   61
691749 MN Dakota 19 school 2732390 196 Independent Districts and Schools ROSEMOUNT-APPLE VALLEY-EAGAN 273239001942 714 Echo Park Elementary School of Leadership, Engineering and Technology Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 37.0 26.0 16.0   2.0 7.0     0.0   10.0   44.0 54.0         3.0     48.0   9.0   98.0 37 26 16   2 7     0   10   44 54       3   48 9   98
691887 MN Dodge 20 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000701 3 HAYFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 48.0 1.0 1.0   1.0 0.0     0.0   0.0   31.0 20.0     0.0   1.0     16.0   8.0   51.0 48 1 1   1 0     0   0   31 20     0 1   16 8   51
691901 MN Douglas 21 school 2703060 206 Independent Districts and Schools ALEXANDRIA PUBLIC SCHOOL DISTRICT 270306000082 110 CARLOS ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 14.0 0.0 0.0   0.0 0.0     0.0   0.0   9.0 5.0     0.0   0.0     3.0   2.0   14.0 14 0 0   0 0     0   0   9 5     0 0   3 2   14
691946 MN Douglas 21 school 2725140 213 Independent Districts and Schools OSAKIS PUBLIC SCHOOL DISTRICT 272514001203 10 OSAKIS ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 66.0 2.0 1.0   0.0 0.0     1.0   0.0   37.0 33.0     0.0   0.0     27.0   17.0   70.0 66 2 1   0 0     1   0   37 33     0 0   27 17   70
691955 MN Fillmore 23 school 2708220 227 Independent Districts and Schools CHATFIELD PUBLIC SCHOOLS 270822000349 2 CHATFIELD ELEMENTARY SCHOOL Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 69.0 0.0 2.0   0.0 1.0     0.0   1.0   41.0 32.0     0.0   0.0     13.0   8.0   73.0 69 0 2   0 1     0   1   41 32     0 0   13 8   73
691964 MN Fillmore 23 school 2717910 229 Independent Districts and Schools LANESBORO PUBLIC SCHOOL DISTRICT 271791000823 10 LANESBORO ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 26.0 0.0 1.0   0.0 1.0     0.0   1.0   14.0 15.0     0.0   0.0     8.0   5.0   29.0 26 0 1   0 1     0   1   14 15     0 0   8 5   29
691973 MN Fillmore 23 school 2718540 238 Independent Districts and Schools MABEL-CANTON PUBLIC SCHOOL DIST. 271854000857 1 MABEL-CANTON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 11.0 0.0 0.0   0.0 0.0     0.0   0.0   8.0 3.0     0.0   0.0         1.0   11.0 11 0 0   0 0     0   0   8 3     0 0     1   11
691982 MN Fillmore 23 school 2728290 239 Independent Districts and Schools RUSHFORD-PETERSON PUBLIC SCHOOLS 272829001407 1 RUSHFORD-PETERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 47.0 0.0 1.0   0.0 0.0     0.0   0.0   23.0 25.0         0.0     15.0   3.0   48.0 47 0 1   0 0     0   0   23 25       0   15 3   48
691991 MN Freeborn 24 school 2702970 241 Independent Districts and Schools ALBERT LEA PUBLIC SCHOOL DISTRICT 270297000070 110 HALVERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 39.0 2.0 17.0   0.0 1.0     0.0   2.0   33.0 28.0     4.0   2.0     42.0   15.0   61.0 39 2 17   0 1     0   2   33 28     4 2   42 15   61
692000 MN Freeborn 24 school 2702970 241 Independent Districts and Schools ALBERT LEA PUBLIC SCHOOL DISTRICT 270297000071 120 HAWTHORNE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 38.0 1.0 18.0   0.0 4.0     0.0   1.0   37.0 25.0         1.0     42.0   11.0   62.0 38 1 18   0 4     0   1   37 25       1   42 11   62
692022 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000079 2 ALDEN-CONGER ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 31.0 0.0 2.0   0.0 0.0     0.0   0.0   18.0 15.0     0.0   0.0     11.0   6.0   33.0 31 0 2   0 0     0   0   18 15     0 0   11 6   33
692031 MN Goodhue 25 school 2707500 252 Independent Districts and Schools CANNON FALLS PUBLIC SCHOOL DISTRICT 270750000323 1 CANNON FALLS ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2017   grade_5 73.0 0.0 2.0   1.0 1.0     0.0   6.0   40.0 43.0     2.0   0.0     33.0   9.0   83.0 73 0 2   1 1     0   6   40 43     2 0   33 9   83
692039 MN Goodhue 25 school 2712900 253 Independent Districts and Schools GOODHUE PUBLIC SCHOOL DISTRICT 271290000647 1 GOODHUE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 39.0 0.0 6.0   0.0 0.0     0.0   0.0   26.0 19.0     1.0   0.0     8.0   4.0   45.0 39 0 6   0 0     0   0   26 19     1 0   8 4   45
692062 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000136 10 ASHBY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 23.0 0.0 1.0   0.0 0.0     0.0   0.0   12.0 12.0     0.0   0.0     14.0   4.0   24.0 23 0 1   0 0     0   0   12 12     0 0   14 4   24
692071 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000713 1 HERMAN ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 9.0 0.0 0.0   0.0 0.0     0.0   1.0   6.0 4.0     0.0   0.0     3.0   1.0   10.0 9 0 0   0 0     0   1   6 4     0 0   3 1   10
692079 MN Hennepin 27 school 2714260 270 Independent Districts and Schools HOPKINS PUBLIC SCHOOL DISTRICT 271426001886 561 ALICE SMITH ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 25.0 21.0 8.0   0.0 3.0     0.0   4.0   39.0 22.0     10.0   *     31.0   17.0   61.0 25 21 8   0 3     0   4   39 22     10     31 17   61
692087 MN Hennepin 27 school 2714260 270 Independent Districts and Schools HOPKINS PUBLIC SCHOOL DISTRICT 271426001881 563 GLEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 44.0 20.0 2.0   0.0 1.0     0.0   4.0   37.0 34.0         *     21.0   10.0   71.0 44 20 2   0 1     0   4   37 34           21 10   71
692095 MN Hennepin 27 school 2714260 270 Independent Districts and Schools HOPKINS PUBLIC SCHOOL DISTRICT 271426002206 566 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2017   grade_5 17.0 23.0 9.0   0.0 0.0     0.0   4.0   26.0 27.0     10.0   0.0     36.0   11.0   53.0 17 23 9   0 0     0   4   26 27     10 0   36 11   53
