Data source: Big Local News · About: Big Local

926 rows where grade = "grade_1", state = "MN" and year = 2015 sorted by district_nces_id

View and edit SQL

year

  • 2015 · 926

grade

  • grade_1 · 926
Link rowid state county county_state_id admin_level district_nces_id ▼ district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1151421 MN Saint Louis 69 school 2700001 712 Independent Districts and Schools MOUNTAIN IRON-BUHL SCHOOL DISTRICT 270000101610 1 MERRITT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 27.0 1.0 3.0   1.0 0.0     0.0   2.0   19.0 15.0     0.0   0.0     20.0   1.0   34.0 27 1 3   1 0     0   2   19 15     0 0   20 1   34
1152472 MN Faribault 22 school 2700005 2134 Independent Districts and Schools UNITED SOUTH CENTRAL SCHOOL DIST. 270000501769 10 UNITED SOUTH CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 35.0 0.0 3.0   0.0 0.0     0.0   3.0   24.0 17.0     1.0   0.0     24.0   8.0   41.0 35 0 3   0 0     0   3   24 17     1 0   24 8   41
1152481 MN Faribault 22 school 2700006 2135 Independent Districts and Schools MAPLE RIVER SCHOOL DISTRICT 270000601069 25 MAPLE RIVER EAST ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 36.0 1.0 0.0   0.0 0.0     0.0   1.0   23.0 15.0     0.0   0.0     8.0   7.0   38.0 36 1 0   0 0     0   1   23 15     0 0   8 7   38
1152488 MN Blue Earth 7 school 2700006 2135 Independent Districts and Schools MAPLE RIVER SCHOOL DISTRICT 270000600092 35 MAPLE RIVER WEST ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 38.0 1.0 1.0   0.0 1.0     0.0   2.0   23.0 20.0     0.0   0.0     17.0   4.0   43.0 38 1 1   0 1     0   2   23 20     0 0   17 4   43
1152496 MN Fillmore 23 school 2700007 2137 Independent Districts and Schools KINGSLAND PUBLIC SCHOOL DISTRICT 270000701468 15 Kingsland Elementary School Elementary School (Grades PK-6) Regular School No 1 PK 03 2015   grade_1 53.0 0.0 1.0   0.0 1.0     0.0   3.0   27.0 31.0     0.0   0.0     17.0   3.0   58.0 53 0 1   0 1     0   3   27 31     0 0   17 3   58
1152502 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000800158 10 BABBITT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 16.0 0.0 0.0   0.0 0.0     0.0   1.0   7.0 10.0     0.0   0.0         9.0   17.0 16 0 0   0 0     0   1   7 10     0 0     9   17
1152511 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000801684 20 Tower-Soudan Elementary Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 10.0 0.0 1.0   3.0 0.0     0.0   1.0   5.0 10.0     0.0   1.0     13.0   4.0   15.0 10 0 1   3 0     0   1   5 10     0 1   13 4   15
1152520 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000804509 40 SOUTH RIDGE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 35.0 1.0 2.0   7.0 0.0     0.0   3.0   24.0 24.0     0.0   0.0     26.0   3.0   48.0 35 1 2   7 0     0   3   24 24     0 0   26 3   48
1152529 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000804456 50 NORTH WOODS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 28.0 0.0 1.0   0.0 0.0     0.0   1.0   17.0 13.0     0.0   0.0         4.0   30.0 28 0 1   0 0     0   1   17 13     0 0     4   30
1152538 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000801513 96 CHERRY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 35.0 0.0 1.0   2.0 0.0     0.0   4.0   22.0 20.0     0.0   1.0     16.0   6.0   42.0 35 0 1   2 0     0   4   22 20     0 1   16 6   42
1152550 MN Lesueur 40 school 2700013 2143 Independent Districts and Schools Waterville-Elysian-Morristown Public School District 270001301752 30 WATERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2015   grade_1 57.0 1.0 7.0   0.0 0.0     0.0   1.0   38.0 28.0     0.0   0.0     25.0   13.0   66.0 57 1 7   0 0     0   1   38 28     0 0   25 13   66
1152556 MN Chisago 13 school 2700017 2144 Independent Districts and Schools CHISAGO LAKES SCHOOL DISTRICT 270001700352 1 CHISAGO LAKES EL. Elementary School (Grades PK-6) Regular School No 1 PK 02 2015   grade_1 142.0 1.0 4.0   0.0 0.0     0.0   4.0   81.0 70.0     0.0   0.0     45.0   11.0   151.0 142 1 4   0 0     0   4   81 70     0 0   45 11   151
1152564 MN Chisago 13 school 2700017 2144 Independent Districts and Schools CHISAGO LAKES SCHOOL DISTRICT 270001701672 6 TAYLORS FALLS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 57.0 0.0 2.0   0.0 1.0     0.0   2.0   36.0 26.0     0.0   0.0     24.0   6.0   62.0 57 0 2   0 1     0   2   36 26     0 0   24 6   62
1152571 MN Pope 61 school 2700019 2149 Independent Districts and Schools MINNEWASKA SCHOOL DISTRICT 270001903536 70 MINNEWASKA AREA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2015   grade_1 90.0 2.0 1.0   0.0 0.0     0.0   1.0   49.0 45.0     1.0   0.0     29.0   18.0   94.0 90 2 1   0 0     0   1   49 45     1 0   29 18   94
1152578 MN Saint Louis 69 school 2700021 2154 Independent Districts and Schools EVELETH-GILBERT SCHOOL DISTRICT 270002100540 10 FRANKLIN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2015   grade_1 84.0 0.0 1.0   2.0 1.0     0.0   1.0   36.0 53.0     0.0   0.0     38.0   15.0   89.0 84 0 1   2 1     0   1   36 53     0 0   38 15   89
1152588 MN Wadena 80 school 2700022 2155 Independent Districts and Schools WADENA-DEER CREEK SCHOOL DISTRICT 270002200431 2 WADENA-DEER CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2015   grade_1 81.0 0.0 2.0   1.0 0.0     0.0   1.0   36.0 49.0     0.0   1.0     51.0   11.0   85.0 81 0 2   1 0     0   1   36 49     0 1   51 11   85
1152598 MN Renville 65 school 2700023 2159 Independent Districts and Schools BUFFALO LK-HECTOR-STEWART PUBLIC SC 270002300288 10 BUFFALO LAKE-HECTOR ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 43.0 0.0 4.0   0.0 0.0     0.0   1.0   20.0 28.0         0.0     23.0   6.0   48.0 43 0 4   0 0     0   1   20 28       0   23 6   48
1152710 MN Marshall 45 school 2700024 2176 Independent Districts and Schools WARREN-ALVARADO-OSLO SCHOOL DIST. 270002401742 10 WARREN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 34.0 0.0 3.0   0.0 0.0     0.0   1.0   19.0 19.0     0.0   0.0     14.0   3.0   38.0 34 0 3   0 0     0   1   19 19     0 0   14 3   38
1157825 MN Hennepin 27 school 2700025 287 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 287 270002503226 465 SUN Special Education Special Education School No 4 KG 12 2015   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   0.0 1.0         *         *   1.0 0 1 0   0 0     0   0   0 1                 1
1157846 MN Hennepin 27 school 2700025 287 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 287 270002503542 479 SAFE Special Education Special Education School No 4 01 12 2015   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 0 1 0   0 0     0   0   1 0                 1
1157868 MN Hennepin 27 school 2700025 287 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 287 270002503234 486 CIP Special Education Special Education School No 4 KG 12 2015   grade_1 0.0 0.0 1.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 0 0 1   0 0     0   0   1 0                 1
1158406 MN Hennepin 27 school 2700025 287 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 287 270002504537 530 PRAIRIE CARE HOSPITAL DAY PROGRAM Hospital/Medical/Partial Hospitalization Program Alternative Education School No 4 KG 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1158426 MN Hennepin 27 school 2700025 287 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 287 270002504467 532 PRAIRIE CARE EDINA - PHP Hospital/Medical/Partial Hospitalization Program Alternative Education School No 4 KG 12 2015   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 0 1 0   0 0     0   0   1 0                 1
1157942 MN Dakota 19 school 2700026 917 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 917 270002602121 51 917 INTRA-DAKOTA EDUCATIONAL ALT Special Education Special Education School No 4 KG 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1157955 MN Dakota 19 school 2700026 917 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 917 270002602124 60 917 D/HH GIDEON POND ELEMENTARY Special Education Special Education School No 4 PK 12 2015   grade_1 6.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 5.0         *         *   6.0 6 0 0   0 0     0   0   1 5                 6
1157964 MN Dakota 19 school 2700026 917 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 917 270002602125 61 917 PACES Special Education Special Education School No 4 KG 12 2015   grade_1 0.0 0.0 0.0   0.0 1.0     0.0   0.0   1.0 0.0         *         *   1.0 0 0 0   0 1     0   0   1 0                 1
1157976 MN Dakota 19 school 2700026 917 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 917 270002604218 400 917 SUN Special Education Special Education School No 4 KG 12 2015   grade_1 1.0 1.0 0.0   0.0 0.0     0.0   0.0   2.0 0.0         *         *   2.0 1 1 0   0 0     0   0   2 0                 2
1157990 MN Dakota 19 school 2700026 917 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 917 270002603897 500 917 DASH Special Education Special Education School No 4 PK 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1159291 MN Dakota 19 school 2700026 917 Intermediate Districts and Schools INTERMEDIATE SCHOOL DISTRICT 917 270002604807 100 Youth Transition Program Educational Oversight to Public Care and Treatment Day Program Alternative Education School No 4 KG 12 2015   grade_1 0.0 1.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 0 1 0   0 0     0   0   1 0                 1
1153614 MN Hennepin 27 school 2700027 4004 Charter Schools CEDAR RIVERSIDE COMMUNITY SCHOOL 270002702340 10 CEDAR RIVERSIDE COMMUNITY SCHOOL Elementary School (Grades PK-6) Regular School Yes 1 KG 08 2015   grade_1 0.0 19.0 0.0   0.0 0.0     0.0   0.0   10.0 9.0     15.0   0.0         0.0   19.0 0 19 0   0 0     0   0   10 9     15 0     0   19
1158161 MN Ramsey 62 school 2700028 4005 Charter Schools METRO DEAF SCHOOL 270002802341 10 METRO DEAF SCHOOL Special Education Special Education School Yes 4 PK 12 2015   grade_1 5.0 0.0 0.0   0.0 1.0     0.0   0.0   3.0 3.0         *         *   6.0 5 0 0   0 1     0   0   3 3                 6
1158046 MN Otter Tail 56 school 2700043 935 Special Education Cooperatives FERGUS FALLS AREA SP. ED. COOP. 270004304289 13 FERGUS FALLS EC/ELEMENTARY SP ED Special Education Special Education School No 1 PK 04 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1158059 MN Wright 86 school 2700045 938 Special Education Cooperatives MEEKER AND WRIGHT SPECIAL EDUCATION 270004504402 10 TREK PROGRAM Special Education Special Education School No 4 KG 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1158023 MN Martin 46 school 2700046 915 Special Education Cooperatives SOUTHERN PLAINS EDUCATION COOP. 270004604627 45 SOUTHERN PLAINS BRIDGES Special Education Special Education School No 4 KG 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1158041 MN Martin 46 school 2700046 915 Special Education Cooperatives SOUTHERN PLAINS EDUCATION COOP. 270004604707 80 Pathways Special Education Special Education School No 4 KG 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1158195 MN Olmsted 55 school 2700054 6012 Education Districts ZUMBRO EDUCATION DISTRICT 270005402500 30 ZUMBRO ED. DIST. FUTURES/CHOICE Special Education Special Education School No 4 KG 12 2015   grade_1 3.0 0.0 0.0   0.0 0.0     0.0   0.0   2.0 1.0         *         *   3.0 3 0 0   0 0     0   0   2 1                 3
1158218 MN Houston 28 school 2700055 6013 Education Districts HIAWATHA VALLEY ED. DISTRICT 270005504591 32 WIN PROGRAM Special Education Special Education School No 1 KG 06 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1158231 MN Nicollet 52 school 2700063 6027 Education Districts MN VALLEY EDUCATION DISTRICT 270006302389 10 Minnesota Valley School Special Education Special Education School No 4 KG 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1158103 MN Cottonwood 17 school 2700086 991 Service Cooperative (ECSU Region) REGION 6 AND 8-SW/WC SRV COOPERATIVE 270008604168 16 RED ROCK RIDGE SETTING IV Special Education Special Education School No 4 01 12 2015   grade_1 0.0 0.0 1.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 0 0 1   0 0     0   0   1 0                 1
1158113 MN Chippewa 12 school 2700086 991 Service Cooperative (ECSU Region) REGION 6 AND 8-SW/WC SRV COOPERATIVE 270008604145 20 Belview Learning Center Special Education Special Education School No 4 KG 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1158134 MN Meeker 47 school 2700086 991 Service Cooperative (ECSU Region) REGION 6 AND 8-SW/WC SRV COOPERATIVE 270008604215 27 FOUNDATIONS ALTERNATIVE PROGRAM Special Education Special Education School No 4 KG 12 2015   grade_1 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1152637 MN Lyon 42 school 2700088 2167 Independent Districts and Schools LAKEVIEW SCHOOL DISTRICT 270008800407 10 LAKEVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 48.0 0.0 1.0   1.0 0.0     0.0   0.0   22.0 28.0     0.0   1.0     20.0   3.0   50.0 48 0 1   1 0     0   0   22 28     0 1   20 3   50
1152646 MN Steele 74 school 2700089 2168 Independent Districts and Schools NRHEG SCHOOL DISTRICT 270008900523 10 NRHEG ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 60.0 2.0 1.0   0.0 0.0     0.0   0.0   22.0 41.0     0.0   0.0     19.0   14.0   63.0 60 2 1   0 0     0   0   22 41     0 0   19 14   63
1152654 MN Murray 51 school 2700090 2169 Independent Districts and Schools MURRAY COUNTY CENTRAL SCHOOL DIST. 270009001448 10 MURRAY CO. CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 63.0 0.0 2.0   0.0 0.0     0.0   1.0   41.0 25.0     1.0   0.0     19.0   5.0   66.0 63 0 2   0 0     0   1   41 25     1 0   19 5   66
1152719 MN Chippewa 12 school 2700091 2180 Independent Districts and Schools MACCRAY School District 270009100898 2 MACCRAY WEST ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 22.0 0.0 2.0   0.0 0.0     0.0   0.0   8.0 16.0     0.0   1.0         *   24.0 22 0 2   0 0     0   0   8 16     0 1         24
1152727 MN Kandiyohi 34 school 2700091 2180 Independent Districts and Schools MACCRAY School District 270009101288 10 MACCRAY EAST ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2015   grade_1 30.0 0.0 4.0   0.0 0.0     0.0   1.0   19.0 16.0     0.0   0.0         *   35.0 30 0 4   0 0     0   1   19 16     0 0         35
1153624 MN Sibley 72 school 2700092 4007 Charter Schools Minnesota New Country School 270009204748 20 Minnesota New Country Elementary Elementary School (Grades PK-6) Regular School Yes 1 KG 06 2015   grade_1 8.0 0.0 1.0   0.0 0.0     0.0   1.0   4.0 6.0     0.0   0.0     4.0   0.0   10.0 8 0 1   0 0     0   1   4 6     0 0   4 0   10
1153632 MN Anoka 2 school 2700093 4008 Charter Schools PACT CHARTER SCHOOL 270009302488 10 PACT CHARTER SCHOOL Elementary School (Grades PK-6) Regular School Yes 1 KG 06 2015   grade_1 41.0 0.0 0.0   0.0 0.0     0.0   3.0   22.0 22.0     0.0   0.0     10.0   3.0   44.0 41 0 0   0 0     0   3   22 22     0 0   10 3   44
1153640 MN Hennepin 27 school 2700096 4011 Charter Schools Athlos Leadership Academy 270009601892 10 Athlos Leadership Academy Elementary School (Grades PK-6) Regular School Yes 1 PK 08 2015   grade_1 36.0 49.0 7.0   2.0 5.0     0.0   17.0   64.0 52.0     14.0   4.0     67.0   8.0   116.0 36 49 7   2 5     0   17   64 52     14 4   67 8   116
1152744 MN Yellow Medicine 87 school 2700099 2190 Independent Districts and Schools YELLOW MEDICINE EAST 270009900676 10 BERT RANEY ELEMENTARY SCHOOL Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 53.0 1.0 9.0   11.0 0.0     0.0   2.0   43.0 33.0     1.0   0.0     38.0   17.0   76.0 53 1 9   11 0     0   2   43 33     1 0   38 17   76
1152752 MN Fillmore 23 school 2700100 2198 Independent Districts and Schools FILLMORE CENTRAL 270010001269 10 FILLMORE CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 44.0 0.0 1.0   0.0 0.0     0.0   0.0   18.0 27.0     0.0   0.0     19.0   4.0   45.0 44 0 1   0 0     0   0   18 27     0 0   19 4   45
1152761 MN Norman 54 school 2700101 2215 Independent Districts and Schools NORMAN COUNTY EAST SCHOOL DISTRICT 270010100622 10 NORMAN COUNTY EAST ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 15.0 0.0 1.0   2.0 0.0     0.0   4.0   12.0 10.0     0.0   0.0     9.0   3.0   22.0 15 0 1   2 0     0   4   12 10     0 0   9 3   22
1152770 MN Sibley 72 school 2700102 2310 Independent Districts and Schools SIBLEY EAST SCHOOL DISTRICT 270010200133 1 SIBLEY EAST-ARLINGTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 26.0 0.0 6.0   0.0 0.0     0.0   1.0   15.0 18.0         0.0         3.0   33.0 26 0 6   0 0     0   1   15 18       0     3   33
1152778 MN Sibley 72 school 2700102 2310 Independent Districts and Schools SIBLEY EAST SCHOOL DISTRICT 270010200624 10 SIBLEY EAST-GAYLORD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 26.0 2.0 21.0   0.0 2.0     0.0   1.0   27.0 25.0         0.0         5.0   52.0 26 2 21   0 2     0   1   27 25       0     5   52
1152787 MN Clearwater 15 school 2700103 2311 Independent Districts and Schools CLEARBROOK-GONVICK SCHOOL DISTRICT 270010303467 10 CLEARBROOK-GONVICK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 26.0 1.0 0.0   1.0 0.0     0.0   4.0   14.0 18.0     0.0   0.0     15.0   4.0   32.0 26 1 0   1 0     0   4   14 18     0 0   15 4   32
1152796 MN Grant 26 school 2700104 2342 Independent Districts and Schools WEST CENTRAL AREA 270010400513 1 WEST CENTRAL AREA N. EL. Elementary School (Grades PK-6) Regular School No 1 PK 04 2015   grade_1 30.0 0.0 1.0   0.0 0.0     0.0   2.0   17.0 16.0     0.0   0.0     11.0   3.0   33.0 30 0 1   0 0     0   2   17 16     0 0   11 3   33
1152803 MN Douglas 21 school 2700104 2342 Independent Districts and Schools WEST CENTRAL AREA 270010400731 2 WEST CENTRAL AREA S. EL. Elementary School (Grades PK-6) Regular School No 1 PK 04 2015   grade_1 31.0 0.0 2.0   0.0 0.0     0.0   1.0   17.0 17.0     0.0   0.0     15.0   1.0   34.0 31 0 2   0 0     0   1   17 17     0 0   15 1   34
1152822 MN Stearns 73 school 2700105 2364 Independent Districts and Schools Belgrade-Brooten-Elrosa Public School District 270010500182 1 BELGRADE-BROOTEN-ELROSA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 41.0 0.0 5.0   0.0 0.0     0.0   0.0   24.0 22.0     3.0   0.0     14.0   3.0   46.0 41 0 5   0 0     0   0   24 22     3 0   14 3   46
1152838 MN Kandiyohi 34 school 2700106 2396 Independent Districts and Schools A.C.G.C. Public School District 270010602568 100 A.C.G.C. ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2015   grade_1 42.0 1.0 5.0   0.0 0.0     0.0   1.0   23.0 26.0         0.0     23.0   4.0   49.0 42 1 5   0 0     0   1   23 26       0   23 4   49
1152912 MN Roseau 68 school 2700107 2683 Independent Districts and Schools GREENBUSH-MIDDLE RIVER SCHOOL DIST. 270010700920 10 GREENBUSH ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 11.0 0.0 0.0   0.0 0.0     0.0   0.0   5.0 6.0     0.0   0.0     0.0   0.0   11.0 11 0 0   0 0     0   0   5 6     0 0   0 0   11
1152920 MN Marshall 45 school 2700107 2683 Independent Districts and Schools GREENBUSH-MIDDLE RIVER SCHOOL DIST. 270010702572 11 MIDDLE RIVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 12.0 1.0 0.0   0.0 0.0     0.0   1.0   10.0 4.0     0.0   0.0     4.0   2.0   14.0 12 1 0   0 0     0   1   10 4     0 0   4 2   14
1152939 MN Pipestone 59 school 2700108 2689 Independent Districts and Schools PIPESTONE AREA SCHOOL DISTRICT 270010801261 2 BROWN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 01 2015   grade_1 62.0 2.0 15.0   1.0 1.0     0.0   7.0   37.0 51.0         0.0     51.0   *   88.0 62 2 15   1 1     0   7   37 51       0   51     88
1152972 MN Todd 77 school 2700109 2753 Independent Districts and Schools Long Prairie-Grey Eagle School District 270010900680 10 Long Prairie-Grey Eagle Elementary Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   grade_1 31.0 0.0 32.0   0.0 0.0     0.0   0.0   37.0 26.0     28.0   2.0     47.0   8.0   63.0 31 0 32   0 0     0   0   37 26     28 2   47 8   63
1152981 MN Renville 65 school 2700110 2754 Independent Districts and Schools CEDAR MOUNTAIN SCHOOL DISTRICT 270011001098 1 CEDAR MOUNTAIN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   grade_1 23.0 0.0 1.0   3.0 0.0     0.0   3.0   20.0 10.0     0.0   0.0     15.0   8.0   30.0 23 0 1   3 0     0   3   20 10     0 0   15 8   30
1152988 MN Todd 77 school 2700112 2759 Independent Districts and Schools EAGLE VALLEY PUBLIC SCHOOL DISTRICT 270011200368 10 EAGLE VALLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2015   grade_1 22.0 1.0 1.0   0.0 0.0     0.0   3.0   15.0 12.0     0.0   0.0     17.0   5.0   27.0 22 1 1   0 0     0   3   15 12     0 0   17 5   27
1153650 MN Ramsey 62 school 2700115 4015 Charter Schools COMMUNITY OF PEACE ACADEMY 270011502605 10 COMMUNITY OF PEACE ACADEMY Elementary School (Grades PK-6) Regular School Yes 1 KG 08 2015   grade_1 7.0 10.0 14.0   0.0 19.0     0.0   0.0   23.0 27.0     24.0   1.0         1.0   50.0 7 10 14   0 19     0   0   23 27     24 1     1   50
1153659 MN Carver 10 school 2700116 4016 Charter Schools WORLD LEARNER CHARTER SCHOOL 270011602606 10 WORLD LEARNER CHARTER SCHOOL Elementary School (Grades PK-6) Regular School Yes 1 01 08 2015   grade_1 22.0 1.0 1.0   0.0 2.0     0.0   0.0   12.0 14.0     0.0   0.0     1.0   0.0   26.0 22 1 1   0 2     0   0   12 14     0 0   1 0   26
1153669 MN Hennepin 27 school 2700117 4017 Charter Schools Minnesota Transitions Charter School 270011702607 10 Minnesota Transitions Charter Elementary Elementary School (Grades PK-6) Regular School Yes 1 KG 08 2015   grade_1 3.0 11.0 2.0   0.0 0.0     0.0   1.0   6.0 11.0     2.0   0.0         3.0   17.0 3 11 2   0 0     0   1   6 11     2 0     3   17
1153676 MN Hennepin 27 school 2700117 4017 Charter Schools Minnesota Transitions Charter School 270011703566 17 Banaadir Academy Elementary School (Grades PK-6) Regular School Yes 1 KG 08 2015   grade_1 0.0 34.0 0.0   0.0 0.0     0.0   1.0   19.0 16.0         1.0         0.0   35.0 0 34 0   0 0     0   1   19 16       1     0   35
1158548 MN Ramsey 62 school 2700117 4017 Charter Schools Minnesota Transitions Charter School 270011703694 18 MTCS CONNECTIONS ACADEMY Distance Learning Program OLL (State approved) Regular School Yes 4 KG 12 2015   grade_1 38.0 0.0 0.0   0.0 0.0     0.0   0.0   16.0 22.0         0.0     20.0   5.0   38.0 38 0 0   0 0     0   0   16 22       0   20 5   38
1153686 MN Ramsey 62 school 2700118 4018 Charter Schools ACHIEVE LANGUAGE ACADEMY 270011802608 10 ACHIEVE LANGUAGE ACADEMY Elementary School (Grades PK-6) Regular School Yes 1 PK 08 2015   grade_1 7.0 1.0 17.0   0.0 21.0     0.0   0.0   22.0 24.0     31.0   0.0     37.0   4.0   46.0 7 1 17   0 21     0   0   22 24     31 0   37 4   46
