Data source: Big Local News · About: Big Local

746 rows where grade = "grade_10", state = "MN" and year = 2015 sorted by hispanic

View and edit SQL

year

  • 2015 · 746

grade

  • grade_10 · 746
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic ▼ native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1146115 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 3.0 0.0 0.0   0.0 0.0     0.0   1.0   4.0 0.0         *         *   4.0 3 0 0   0 0     0   1   4 0                 4
1146129 MN Beltrami 4 school 2705730 32 Independent Districts and Schools BLACKDUCK PUBLIC SCHOOL DISTRICT 270573000213 20 BLACKDUCK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 39.0 0.0 0.0   1.0 0.0     0.0   4.0   20.0 24.0     0.0   2.0     27.0   7.0   44.0 39 0 0   1 0     0   4   20 24     0 2   27 7   44
1146136 MN Beltrami 4 school 2717010 36 Independent Districts and Schools KELLIHER PUBLIC SCHOOL DISTRICT 271701000787 20 KELLIHER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 7.0 0.0 0.0   11.0 0.0     0.0   0.0   9.0 9.0     0.0   0.0     16.0   1.0   18.0 7 0 0   11 0     0   0   9 9     0 0   16 1   18
1146178 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000172 2 BARNUM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 49.0 0.0 0.0   0.0 0.0     0.0   1.0   27.0 23.0     0.0   0.0     10.0   9.0   50.0 49 0 0   0 0     0   1   27 23     0 0   10 9   50
1146186 MN Carlton 9 school 2707590 93 Independent Districts and Schools CARLTON PUBLIC SCHOOL DISTRICT 270759000327 1 CARLTON SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_10 40.0 0.0 0.0   4.0 0.0     0.0   0.0   26.0 18.0         *         *   44.0 40 0 0   4 0     0   0   26 18                 44
1146200 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 46.0 0.0 0.0   0.0 1.0     0.0   3.0   28.0 22.0     0.0   0.0     10.0   7.0   50.0 46 0 0   0 1     0   3   28 22     0 0   10 7   50
1146214 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 18.0 1.0 0.0   0.0 0.0     0.0   1.0   12.0 8.0     0.0   0.0     10.0   5.0   20.0 18 1 0   0 0     0   1   12 8     0 0   10 5   20
1146221 MN Cass 11 school 2702910 113 Independent Districts and Schools WALKER-HACKENSACK-AKELEY SCHL. DIST 270291001737 20 WALKER-HACKENSACK-AKELEY SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 34.0 0.0 0.0   9.0 2.0     0.0   3.0   32.0 16.0     0.0   0.0     25.0   15.0   48.0 34 0 0   9 2     0   3   32 16     0 0   25 15   48
1146242 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000170 40 BARNESVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_10 53.0 0.0 0.0   0.0 0.0     0.0   0.0   28.0 25.0     0.0   0.0     10.0   2.0   53.0 53 0 0   0 0     0   0   28 25     0 0   10 2   53
1146277 MN Dakota 19 school 2730150 195 Independent Districts and Schools RANDOLPH PUBLIC SCHOOL DISTRICT 273015001287 20 RANDOLPH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 38.0 0.0 0.0   0.0 1.0     0.0   2.0   25.0 16.0     0.0   0.0     9.0   1.0   41.0 38 0 0   0 1     0   2   25 16     0 0   9 1   41
1146298 MN Olmsted 55 school 2708220 227 Independent Districts and Schools CHATFIELD PUBLIC SCHOOLS 270822000348 1 CHATFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 60.0 0.0 0.0   0.0 0.0     0.0   0.0   34.0 26.0     0.0   0.0     13.0   5.0   60.0 60 0 0   0 0     0   0   34 26     0 0   13 5   60
1146347 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000137 20 ASHBY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 17.0 0.0 0.0   0.0 0.0     0.0   0.0   10.0 7.0     0.0   0.0     4.0   2.0   17.0 17 0 0   0 0     0   0   10 7     0 0   4 2   17
1146354 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000714 2 HERMAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 8.0 0.0 0.0   0.0 0.0     0.0   0.0   4.0 4.0         *         *   8.0 8 0 0   0 0     0   0   4 4                 8
1146375 MN Houston 28 school 2714280 294 Independent Districts and Schools HOUSTON PUBLIC SCHOOL DISTRICT 271428000749 20 HOUSTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 21.0 1.0 0.0   0.0 0.0     0.0   3.0   10.0 15.0     0.0   0.0         *   25.0 21 1 0   0 0     0   3   10 15     0 0         25
1146382 MN Houston 28 school 2733300 297 Independent Districts and Schools SPRING GROVE SCHOOL DISTRICT 273330001459 20 SPRING GROVE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 25.0 0.0 0.0   0.0 1.0     0.0   0.0   13.0 13.0     0.0   0.0     8.0   2.0   26.0 25 0 0   0 1     0   0   13 13     0 0   8 2   26
1146389 MN Hubbard 29 school 2717940 306 Independent Districts and Schools LAPORTE PUBLIC SCHOOL DISTRICT 271794000826 20 LAPORTE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 13.0 0.0 0.0   2.0 0.0     0.0   0.0   5.0 10.0     0.0   1.0     8.0   4.0   15.0 13 0 0   2 0     0   0   5 10     0 1   8 4   15
1146403 MN Isanti 30 school 2706060 314 Independent Districts and Schools BRAHAM PUBLIC SCHOOL DISTRICT 270606000247 1 BRAHAM AREA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 56.0 0.0 0.0   0.0 0.0     0.0   0.0   31.0 25.0     0.0   0.0     19.0   7.0   56.0 56 0 0   0 0     0   0   31 25     0 0   19 7   56
1146411 MN Itasca 31 school 2710140 317 Independent Districts and Schools DEER RIVER PUBLIC SCHOOL DISTRICT 271014000433 1 DEER RIVER SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_10 31.0 0.0 0.0   22.0 0.0     0.0   7.0   35.0 25.0     0.0   1.0     34.0   9.0   60.0 31 0 0   22 0     0   7   35 25     0 1   34 9   60
1146418 MN Itasca 31 school 2713170 318 Independent Districts and Schools GRAND RAPIDS PUBLIC SCHOOL DISTRICT 271317000934 350 BIGFORK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 12.0 0.0 0.0   1.0 0.0     0.0   1.0   5.0 9.0     0.0   0.0         2.0   14.0 12 0 0   1 0     0   1   5 9     0 0     2   14
1146425 MN Itasca 31 school 2723310 319 Independent Districts and Schools NASHWAUK-KEEWATIN SCHOOL DISTRICT 272331001138 50 NASHWAUK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 34.0 1.0 0.0   0.0 0.0     0.0   6.0   16.0 25.0         *         *   41.0 34 1 0   0 0     0   6   16 25                 41
1146474 MN Koochiching 36 school 2732700 363 Independent Districts and Schools SOUTH KOOCHICHING SCHOOL DISTRICT 273270001413 60 INDUS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 7.0 0.0 0.0   0.0 0.0     0.0   0.0   3.0 4.0         *         *   7.0 7 0 0   0 0     0   0   3 4                 7
1146510 MN Lake of the Woods 39 school 2717570 390 Independent Districts and Schools LAKE OF THE WOODS SCHOOL DISTRICT 271757000809 222 LAKE OF THE WOODS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 29.0 1.0 0.0   3.0 0.0     0.0   2.0   19.0 16.0     0.0   0.0     18.0   8.0   35.0 29 1 0   3 0     0   2   19 16     0 0   18 8   35
1146540 MN Mahnomen 44 school 2718660 432 Independent Districts and Schools MAHNOMEN PUBLIC SCHOOL DISTRICT 271866000866 20 MAHNOMEN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 7.0 0.0 0.0   10.0 0.0     0.0   29.0   27.0 19.0         *         *   46.0 7 0 0   10 0     0   29   27 19                 46
1146554 MN Marshall 45 school 2723550 441 Independent Districts and Schools MARSHALL COUNTY CENTRAL SCHOOLS 272355001157 20 MARSHALL COUNTY CENTRAL HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 33.0 1.0 0.0   0.0 0.0     0.0   0.0   18.0 16.0     0.0   0.0     15.0   5.0   34.0 33 1 0   0 0     0   0   18 16     0 0   15 5   34
1146561 MN Marshall 45 school 2718920 447 Independent Districts and Schools GRYGLA PUBLIC SCHOOL DISTRICT 271892000897 3 GRYGLA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 11.0 0.0 0.0   0.0 0.0     0.0   0.0   7.0 4.0     0.0   0.0     5.0   3.0   11.0 11 0 0   0 0     0   0   7 4     0 0   5 3   11
1146568 MN Martin 46 school 2740680 458 Independent Districts and Schools TRUMAN PUBLIC SCHOOL DISTRICT 274068001693 20 TRUMAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 13.0 0.0 0.0   0.0 0.0     0.0   1.0   6.0 8.0     0.0   0.0         1.0   14.0 13 0 0   0 0     0   1   6 8     0 0     1   14
1146589 MN Mille Lacs 48 school 2725050 480 Independent Districts and Schools ONAMIA PUBLIC SCHOOL DISTRICT 272505001196 20 ONAMIA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 26.0 1.0 0.0   12.0 0.0     0.0   0.0   18.0 21.0     0.0   0.0         *   39.0 26 1 0   12 0     0   0   18 21     0 0         39
1146596 MN Morrison 49 school 2728320 484 Independent Districts and Schools PIERZ PUBLIC SCHOOL DISTRICT 272832001252 30 HEALY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 98.0 2.0 0.0   1.0 0.0     0.0   0.0   48.0 53.0     0.0   0.0     32.0   19.0   101.0 98 2 0   1 0     0   0   48 53     0 0   32 19   101
1146603 MN Morrison 49 school 2738280 486 Independent Districts and Schools SWANVILLE PUBLIC SCHOOL DISTRICT 273828001671 20 SWANVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 22.0 0.0 0.0   0.0 0.0     0.0   0.0   11.0 11.0         *         *   22.0 22 0 0   0 0     0   0   11 11                 22
1146625 MN Mower 50 school 2718060 499 Independent Districts and Schools LEROY-OSTRANDER PUBLIC SCHOOLS 271806000832 30 LEROY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 19.0 0.0 0.0   0.0 0.0     0.0   0.0   8.0 11.0     0.0   0.0     6.0   3.0   19.0 19 0 0   0 0     0   0   8 11     0 0   6 3   19
1146644 MN Nobles 53 school 2711460 514 Independent Districts and Schools ELLSWORTH PUBLIC SCHOOL DISTRICT 271146000526 20 ELLSWORTH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 14.0 0.0 0.0   0.0 0.0     0.0   0.0   8.0 6.0     0.0   0.0     5.0   *   14.0 14 0 0   0 0     0   0   8 6     0 0   5     14
1146651 MN Otter Tail 56 school 2703750 542 Independent Districts and Schools BATTLE LAKE PUBLIC SCHOOL DISTRICT 270375000176 20 BATTLE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 39.0 0.0 0.0   0.0 0.0     0.0   2.0   24.0 17.0     0.0   0.0     11.0   5.0   41.0 39 0 0   0 0     0   2   24 17     0 0   11 5   41
1146666 MN Otter Tail 56 school 2713860 545 Independent Districts and Schools HENNING PUBLIC SCHOOL DISTRICT 271386000712 20 HENNING SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 33.0 0.0 0.0   0.0 1.0     0.0   0.0   14.0 20.0     0.0   0.0     16.0   5.0   34.0 33 0 0   0 1     0   0   14 20     0 0   16 5   34
1146687 MN Otter Tail 56 school 2740830 550 Independent Districts and Schools UNDERWOOD PUBLIC SCHOOL DISTRICT 274083001707 20 UNDERWOOD SECONDARY Secondary School (Grades 7-12) Regular School No 4 05 12 2015   grade_10 51.0 2.0 0.0   0.0 1.0     0.0   0.0   27.0 27.0     0.0   0.0     28.0   9.0   54.0 51 2 0   0 1     0   0   27 27     0 0   28 9   54
1146743 MN Polk 60 school 2711910 599 Independent Districts and Schools FERTILE-BELTRAMI SCHOOL DISTRICT 271191000583 20 FERTILE-BELTRAMI SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 31.0 1.0 0.0   0.0 0.0     0.0   0.0   15.0 17.0     0.0   0.0     12.0   6.0   32.0 31 1 0   0 0     0   0   15 17     0 0   12 6   32
1146805 MN Redwood 64 school 2741430 640 Independent Districts and Schools WABASSO PUBLIC SCHOOL DISTRICT 274143001728 20 WABASSO SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 39.0 2.0 0.0   0.0 0.0     0.0   1.0   26.0 16.0     0.0   0.0     9.0   7.0   42.0 39 2 0   0 0     0   1   26 16     0 0   9 7   42
1146819 MN Roseau 68 school 2703540 676 Independent Districts and Schools BADGER PUBLIC SCHOOL DISTRICT 270354000163 20 BADGER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 13.0 1.0 0.0   0.0 0.0     0.0   0.0   7.0 7.0     0.0   0.0     9.0   2.0   14.0 13 1 0   0 0     0   0   7 7     0 0   9 2   14
1146833 MN Roseau 68 school 2741850 690 Independent Districts and Schools WARROAD PUBLIC SCHOOL DISTRICT 274185001745 30 WARROAD HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 50.0 1.0 0.0   14.0 5.0     0.0   0.0   40.0 30.0     0.0   0.0     30.0   5.0   70.0 50 1 0   14 5     0   0   40 30     0 0   30 5   70
1146840 MN Saint Louis 69 school 2708910 695 Independent Districts and Schools CHISHOLM PUBLIC SCHOOL DISTRICT 270891000357 302 CHISHOLM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 59.0 0.0 0.0   1.0 0.0     0.0   1.0   26.0 35.0     0.0   0.0     23.0   15.0   61.0 59 0 0   1 0     0   1   26 35     0 0   23 15   61
1146847 MN Saint Louis 69 school 2712210 698 Independent Districts and Schools FLOODWOOD PUBLIC SCHOOL DISTRICT 271221000589 20 FLOODWOOD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 15.0 0.0 0.0   1.0 0.0     0.0   0.0   10.0 6.0         *         *   16.0 15 0 0   1 0     0   0   10 6                 16
1146868 MN Saint Louis 69 school 2700001 712 Independent Districts and Schools MOUNTAIN IRON-BUHL SCHOOL DISTRICT 270000101613 3 MOUNTAIN IRON-BUHL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 33.0 0.0 0.0   1.0 0.0     0.0   4.0   22.0 16.0     0.0   0.0         3.0   38.0 33 0 0   1 0     0   4   22 16     0 0     3   38
1146875 MN Stearns 73 school 2714190 738 Independent Districts and Schools HOLDINGFORD PUBLIC SCHOOL DISTRICT 271419000733 2 HOLDINGFORD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 86.0 0.0 0.0   0.0 0.0     0.0   0.0   46.0 40.0     0.0   0.0     17.0   9.0   86.0 86 0 0   0 0     0   0   46 40     0 0   17 9   86
1146922 MN Stevens 75 school 2708940 771 Independent Districts and Schools CHOKIO-ALBERTA PUBLIC SCHOOL DIST. 270894000361 2 CHOKIO-ALBERTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 11.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 10.0     0.0   0.0     5.0   2.0   11.0 11 0 0   0 0     0   0   1 10     0 0   5 2   11
1146965 MN Wabasha 79 school 2741060 811 Independent Districts and Schools WABASHA-KELLOGG PUBLIC SCHOOL DIST. 274106001722 40 WABASHA-KELLOGG SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 44.0 1.0 0.0   1.0 1.0     0.0   0.0   20.0 27.0     0.0   0.0     9.0   5.0   47.0 44 1 0   1 1     0   0   20 27     0 0   9 5   47
1146986 MN Wadena 80 school 2732970 820 Independent Districts and Schools SEBEKA PUBLIC SCHOOL DISTRICT 273297001436 2 SEBEKA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 40.0 1.0 0.0   0.0 1.0     0.0   1.0   18.0 25.0     0.0   0.0     19.0   5.0   43.0 40 1 0   0 1     0   1   18 25     0 0   19 5   43
1147036 MN Winona 85 school 2718090 857 Independent Districts and Schools LEWISTON-ALTURA PUBLIC SCHOOL DIST. 271809000836 30 LEWISTON-ALTURA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 59.0 0.0 0.0   0.0 2.0     0.0   0.0   28.0 33.0     0.0   0.0     21.0   3.0   61.0 59 0 0   0 2     0   0   28 33     0 0   21 3   61
1147050 MN Wright 86 school 2718810 881 Independent Districts and Schools MAPLE LAKE PUBLIC SCHOOL DISTRICT 271881000886 20 MAPLE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 73.0 0.0 0.0   0.0 2.0     1.0   0.0   41.0 35.0     0.0   0.0     15.0   9.0   76.0 73 0 0   0 2     1   0   41 35     0 0   15 9   76
1147057 MN Yellow Medicine 87 school 2707470 891 Independent Districts and Schools CANBY PUBLIC SCHOOL DISTRICT 270747000322 10 CANBY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 34.0 0.0 0.0   0.0 0.0     0.0   0.0   15.0 19.0     0.0   0.0     9.0   3.0   34.0 34 0 0   0 0     0   0   15 19     0 0   9 3   34
1147064 MN Mille Lacs 48 school 2720670 912 Independent Districts and Schools MILACA PUBLIC SCHOOL DISTRICT 272067000924 30 MILACA SECONDARY HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 131.0 1.0 0.0   0.0 0.0     0.0   3.0   85.0 50.0     0.0   0.0     59.0   30.0   135.0 131 1 0   0 0     0   3   85 50     0 0   59 30   135
1147071 MN Clay 14 school 2740810 914 Independent Districts and Schools ULEN-HITTERDAL PUBLIC SCHOOL DIST 274081001705 2 ULEN-HITTERDAL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 22.0 0.0 0.0   1.0 1.0     0.0   0.0   12.0 12.0     0.0   0.0     7.0   1.0   24.0 22 0 0   1 1     0   0   12 12     0 0   7 1   24
1147092 MN Fillmore 23 school 2700007 2137 Independent Districts and Schools KINGSLAND PUBLIC SCHOOL DISTRICT 270000701469 25 KINGSLAND SENIOR HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 45.0 0.0 0.0   0.0 1.0     0.0   0.0   22.0 24.0     0.0   0.0     12.0   11.0   46.0 45 0 0   0 1     0   0   22 24     0 0   12 11   46
1147099 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000800159 35 NORTHEAST RANGE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 27.0 0.0 0.0   1.0 0.0     0.0   1.0   17.0 12.0     0.0   0.0     10.0   6.0   29.0 27 0 0   1 0     0   1   17 12     0 0   10 6   29
1147106 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000804544 45 SOUTH RIDGE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 31.0 0.0 0.0   8.0 0.0     0.0   2.0   22.0 19.0     0.0   0.0     18.0   8.0   41.0 31 0 0   8 0     0   2   22 19     0 0   18 8   41
1147113 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000804459 55 NORTH WOODS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 19.0 0.0 0.0   12.0 0.0     0.0   7.0   21.0 17.0     0.0   1.0     16.0   8.0   38.0 19 0 0   12 0     0   7   21 17     0 1   16 8   38
1147147 MN Pine 58 school 2714070 2165 Independent Districts and Schools HINCKLEY-FINLAYSON SCHOOL DISTRICT 271407000729 20 HINCKLEY-FINLAYSON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 49.0 0.0 0.0   6.0 0.0     0.0   1.0   40.0 16.0         *         *   56.0 49 0 0   6 0     0   1   40 16                 56
1147183 MN Cass 11 school 2728970 2174 Independent Districts and Schools PINE RIVER-BACKUS SCHOOL DISTRICT 272897000041 20 PINE RIVER-BACKUS HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 61.0 2.0 0.0   1.0 0.0     0.0   0.0   36.0 28.0         *         *   64.0 61 2 0   1 0     0   0   36 28                 64
1147204 MN Fillmore 23 school 2700100 2198 Independent Districts and Schools FILLMORE CENTRAL 270010000691 456 FILLMORE CENTRAL SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 54.0 0.0 0.0   0.0 0.0     0.0   0.0   30.0 24.0         *         *   54.0 54 0 0   0 0     0   0   30 24                 54
1147211 MN Norman 54 school 2700101 2215 Independent Districts and Schools NORMAN COUNTY EAST SCHOOL DISTRICT 270010101695 2 NORMAN COUNTY EAST SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 22.0 2.0 0.0   1.0 0.0     0.0   0.0   12.0 13.0     0.0   0.0     14.0   2.0   25.0 22 2 0   1 0     0   0   12 13     0 0   14 2   25
1147218 MN Clearwater 15 school 2700103 2311 Independent Districts and Schools CLEARBROOK-GONVICK SCHOOL DISTRICT 270010303468 20 CLEARBROOK-GONVICK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 27.0 0.0 0.0   4.0 0.0     0.0   1.0   16.0 16.0     0.0   0.0     15.0   6.0   32.0 27 0 0   4 0     0   1   16 16     0 0   15 6   32
1147232 MN Kittson 35 school 2791446 2358 Independent Districts and Schools TRI-COUNTY SCHOOL DISTRICT 279144602314 20 TRI-COUNTY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 14.0 0.0 0.0   0.0 0.0     0.0   0.0   7.0 7.0     0.0   0.0     6.0   5.0   14.0 14 0 0   0 0     0   0   7 7     0 0   6 5   14
1147253 MN Norman 54 school 2791448 2527 Independent Districts and Schools NORMAN COUNTY WEST SCHOOL DISTRICT 279144802318 20 NORMAN COUNTY WEST SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 21.0 0.0 0.0   0.0 0.0     0.0   0.0   13.0 8.0     0.0   0.0     10.0   4.0   21.0 21 0 0   0 0     0   0   13 8     0 0   10 4   21
1147268 MN Martin 46 school 2713040 2536 Independent Districts and Schools GRANADA HUNTLEY-EAST CHAIN 271304000155 20 GRANADA-HUNTLEY EAST CHAIN SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 15.0 0.0 0.0   0.0 0.0     0.0   1.0   8.0 8.0     0.0   0.0     5.0   *   16.0 15 0 0   0 0     0   1   8 8     0 0   5     16
1147282 MN Polk 60 school 2791449 2609 Independent Districts and Schools WIN-E-MAC SCHOOL DISTRICT 279144902322 20 WIN-E-MAC SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 25.0 0.0 0.0   2.0 0.0     0.0   0.0   12.0 15.0     0.0   0.0     13.0   1.0   27.0 25 0 0   2 0     0   0   12 15     0 0   13 1   27
1147289 MN Saint Louis 69 school 2791450 2711 Independent Districts and Schools MESABI EAST SCHOOL DISTRICT 279145002326 40 MESABI EAST SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 66.0 0.0 0.0   1.0 0.0     0.0   0.0   35.0 32.0     0.0   0.0     22.0   10.0   67.0 66 0 0   1 0     0   0   35 32     0 0   22 10   67
1147311 MN Redwood 64 school 2700110 2754 Independent Districts and Schools CEDAR MOUNTAIN SCHOOL DISTRICT 270011001099 2 CEDAR MOUNTAIN SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_10 29.0 0.0 0.0   1.0 0.0     0.0   1.0   19.0 12.0     0.0   0.0     11.0   3.0   31.0 29 0 0   1 0     0   1   19 12     0 0   11 3   31
1147318 MN Todd 77 school 2700112 2759 Independent Districts and Schools EAGLE VALLEY PUBLIC SCHOOL DISTRICT 270011200491 20 EAGLE VALLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 13.0 0.0 0.0   0.0 0.0     0.0   0.0   11.0 2.0     0.0   0.0     7.0   0.0   13.0 13 0 0   0 0     0   0   11 2     0 0   7 0   13
1147353 MN Marshall 45 school 2700127 2856 Independent Districts and Schools STEPHEN-ARGYLE CENTRAL SCHOOLS 270012701648 30 STEPHEN SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 19.0 0.0 0.0   0.0 0.0     0.0   0.0   12.0 7.0     0.0   0.0     7.0   1.0   19.0 19 0 0   0 0     0   0   12 7     0 0   7 1   19
1147375 MN Freeborn 24 school 2700148 2886 Independent Districts and Schools GLENVILLE-EMMONS SCHOOL DISTRICT 270014800635 300 GLENVILLE-EMMONS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 17.0 0.0 0.0   0.0 0.0     0.0   0.0   9.0 8.0     0.0   0.0     4.0   2.0   17.0 17 0 0   0 0     0   0   9 8     0 0   4 2   17
1147382 MN Big Stone 6 school 2700150 2888 Independent Districts and Schools CLINTON-GRACEVILLE-BEARDSLEY 270015000652 3 CLINTON-GRACEVILLE-BEARDSLEY SR. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 23.0 0.0 0.0   0.0 0.0     0.0   0.0   11.0 12.0         *         *   23.0 23 0 0   0 0     0   0   11 12                 23
1147389 MN Becker 3 school 2700162 2889 Independent Districts and Schools LAKE PARK AUDUBON SCHOOL DISTRICT 270016200812 20 LAKE PARK AUDUBON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_10 45.0 0.0 0.0   1.0 0.0     0.0   1.0   28.0 19.0     0.0   0.0     16.0   6.0   47.0 45 0 0   1 0     0   1   28 19     0 0   16 6   47
