Data source: Big Local News · About: Big Local

753 rows where grade = "grade_10", state = "MN" and year = 2018

View and edit SQL

year

  • 2018 · 753

grade

  • grade_10 · 753
Link rowid ▼ state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1879822 MN Aitkin 1 school 2702760 1 Independent Districts and Schools Aitkin Public School District 270276000057 1 Aitkin Secondary School Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 63.0 0.0 1.0   0.0 0.0     0.0   3.0   33.0 34.0     *   *     *   *   67.0 63 0 1   0 0     0   3   33 34                 67
1879829 MN Aitkin 1 school 2719170 4 Independent Districts and Schools McGregor Public School District 271917000904 40 McGregor Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 24.0 1.0 1.0   7.0 0.0     0.0   0.0   21.0 12.0     *   *     *   *   33.0 24 1 1   7 0     0   0   21 12                 33
1879836 MN Anoka 2 school 2733330 16 Independent Districts and Schools Spring Lake Park Public Schools 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 9.0 0.0 0.0   0.0 0.0     0.0   0.0   2.0 7.0     *   *     *   *   9.0 9 0 0   0 0     0   0   2 7                 9
1879843 MN Becker 3 school 2712360 23 Independent Districts and Schools Frazee-Vergas Public School District 271236000606 20 Frazee Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 62.0 0.0 0.0   9.0 0.0     0.0   5.0   34.0 42.0     0.0   2.0     39.0   16.0   76.0 62 0 0   9 0     0   5   34 42     0 2   39 16   76
1879850 MN Beltrami 4 school 2705730 32 Independent Districts and Schools Blackduck Public School District 270573000213 20 Blackduck Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 39.0 0.0 1.0   2.0 0.0     0.0   1.0   29.0 14.0     0.0   1.0     22.0   10.0   43.0 39 0 1   2 0     0   1   29 14     0 1   22 10   43
1879857 MN Beltrami 4 school 2717010 36 Independent Districts and Schools Kelliher Public School District 271701000787 20 Kelliher Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 14.0 0.0 0.0   5.0 0.0     0.0   0.0   5.0 14.0     0.0   0.0     11.0   0.0   19.0 14 0 0   5 0     0   0   5 14     0 0   11 0   19
1879864 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools St. Clair Public School District 273348001478 20 St. Clair Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 37.0 0.0 1.0   0.0 0.0     0.0   1.0   21.0 18.0     0.0   0.0     4.0   7.0   39.0 37 0 1   0 0     0   1   21 18     0 0   4 7   39
1879871 MN Brown 8 school 2709540 81 Independent Districts and Schools Comfrey Public School District 270954000404 20 Comfrey Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 13.0 0.0 1.0   0.0 0.0     0.0   0.0   4.0 10.0     0.0   0.0     6.0   3.0   14.0 13 0 1   0 0     0   0   4 10     0 0   6 3   14
1879878 MN Brown 8 school 2733210 84 Independent Districts and Schools Sleepy Eye Public School District 273321001451 20 Sleepy Eye Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 37.0 0.0 10.0   0.0 0.0     0.0   0.0   23.0 24.0     0.0   1.0     17.0   5.0   47.0 37 0 10   0 0     0   0   23 24     0 1   17 5   47
1879885 MN Brown 8 school 2733390 85 Independent Districts and Schools Springfield Public School District 273339001471 1 Springfield Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 43.0 0.0 2.0   0.0 0.0     0.0   0.0   26.0 19.0     0.0   0.0     11.0   3.0   45.0 43 0 2   0 0     0   0   26 19     0 0   11 3   45
1879892 MN Carlton 9 school 2703690 91 Independent Districts and Schools Barnum Public School District 270369000172 2 Barnum Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 55.0 0.0 1.0   1.0 0.0     0.0   2.0   26.0 33.0     0.0   1.0     22.0   6.0   59.0 55 0 1   1 0     0   2   26 33     0 1   22 6   59
1879900 MN Carlton 9 school 2707590 93 Independent Districts and Schools Carlton Public School District 270759000327 1 Carlton Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 39.0 0.0 0.0   10.0 0.0     0.0   2.0   28.0 23.0     0.0   0.0     16.0   7.0   51.0 39 0 0   10 0     0   2   28 23     0 0   16 7   51
1879907 MN Carlton 9 school 2709690 95 Independent Districts and Schools Cromwell-Wright Public Schools 270969000409 20 Cromwell-Wright Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 24.0 0.0 0.0   1.0 1.0     0.0   0.0   13.0 13.0     0.0   0.0     11.0   7.0   26.0 24 0 0   1 1     0   0   13 13     0 0   11 7   26
1879914 MN Carlton 9 school 2721450 97 Independent Districts and Schools Moose Lake Public School District 272145001094 10 Moose Lake Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 41.0 0.0 3.0   0.0 1.0     0.0   1.0   28.0 18.0     1.0   0.0     13.0   3.0   46.0 41 0 3   0 1     0   1   28 18     1 0   13 3   46
1879921 MN Carlton 9 school 2738880 99 Independent Districts and Schools Esko Public School District 273888001681 1 Lincoln Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 74.0 0.0 2.0   2.0 3.0     0.0   3.0   41.0 43.0     1.0   0.0     6.0   14.0   84.0 74 0 2   2 3     0   3   41 43     1 0   6 14   84
1879928 MN Carlton 9 school 2744190 100 Independent Districts and Schools Wrenshall Public School District 274419001843 2 Wrenshall Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 29.0 0.0 1.0   2.0 0.0     0.0   1.0   17.0 16.0     0.0   0.0     11.0   5.0   33.0 29 0 1   2 0     0   1   17 16     0 0   11 5   33
1879935 MN Cass 11 school 2702910 113 Independent Districts and Schools Walker-Hackensack-Akeley School District 270291001737 20 Walker-Hackensack-Akeley Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 44.0 1.0 1.0   7.0 1.0     0.0   2.0   31.0 25.0     *   *     *   *   56.0 44 1 1   7 1     0   2   31 25                 56
1879942 MN Cass 11 school 2730870 118 Independent Districts and Schools Northland Community Schools 273087001308 20 Northland Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 15.0 0.0 0.0   8.0 0.0     0.0   3.0   12.0 14.0     *   *     *   *   26.0 15 0 0   8 0     0   3   12 14                 26
1879949 MN Chisago 13 school 2732550 139 Independent Districts and Schools Rush City Public School District 273255001406 20 Rush City Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 63.0 0.0 4.0   0.0 0.0     0.0   1.0   36.0 32.0     0.0   0.0     12.0   10.0   68.0 63 0 4   0 0     0   1   36 32     0 0   12 10   68
1879956 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000170 40 Barnesville Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 49.0 0.0 1.0   1.0 0.0     0.0   0.0   23.0 28.0     0.0   0.0     4.0   7.0   51.0 49 0 1   1 0     0   0   23 28     0 0   4 7   51
1879963 MN Clay 14 school 2713560 150 Independent Districts and Schools Hawley Public School District 271356000699 20 Hawley Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 66.0 0.0 1.0   1.0 0.0     0.0   2.0   39.0 31.0     0.0   1.0     7.0   10.0   70.0 66 0 1   1 0     0   2   39 31     0 1   7 10   70
1879970 MN Clearwater 15 school 2703570 162 Independent Districts and Schools Bagley Public School District 270357000165 20 Bagley Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 43.0 0.0 0.0   14.0 0.0     0.0   3.0   26.0 34.0     0.0   0.0     23.0   11.0   60.0 43 0 0   14 0     0   3   26 34     0 0   23 11   60
1879977 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools Mountain Lake Public Schools 272301001135 20 Mountain Lake Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 24.0 0.0 10.0   0.0 7.0     0.0   0.0   22.0 19.0     0.0   0.0     23.0   6.0   41.0 24 0 10   0 7     0   0   22 19     0 0   23 6   41
1879984 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools Crosby-Ironton Public School District 270975000417 1 Crosby-Ironton Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 75.0 1.0 1.0   1.0 0.0     0.0   2.0   47.0 33.0     0.0   0.0     34.0   19.0   80.0 75 1 1   1 0     0   2   47 33     0 0   34 19   80
1879991 MN Dakota 19 school 2730150 195 Independent Districts and Schools Randolph Public School District 273015001287 20 Randolph Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 29.0 1.0 1.0   0.0 1.0     0.0   0.0   21.0 11.0     0.0   0.0     2.0   4.0   32.0 29 1 1   0 1     0   0   21 11     0 0   2 4   32
1879999 MN Dodge 20 school 2713590 203 Independent Districts and Schools Hayfield Public School District 271359000702 1 Hayfield Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 50.0 0.0 7.0   0.0 0.0     0.0   1.0   27.0 31.0     1.0   0.0     15.0   7.0   58.0 50 0 7   0 0     0   1   27 31     1 0   15 7   58
1880006 MN Douglas 21 school 2725140 213 Independent Districts and Schools Osakis Public School District 272514001204 20 Osakis Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 58.0 0.0 1.0   0.0 0.0     0.0   0.0   29.0 30.0     0.0   0.0     14.0   5.0   59.0 58 0 1   0 0     0   0   29 30     0 0   14 5   59
1880013 MN Olmsted 55 school 2708220 227 Independent Districts and Schools Chatfield Public Schools 270822000348 1 Chatfield Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 68.0 1.0 2.0   0.0 0.0     0.0   1.0   41.0 31.0     0.0   2.0     15.0   10.0   72.0 68 1 2   0 0     0   1   41 31     0 2   15 10   72
1880020 MN Fillmore 23 school 2717910 229 Independent Districts and Schools Lanesboro Public School District 271791000824 20 Lanesboro Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 16.0 0.0 1.0   0.0 1.0     0.0   0.0   7.0 11.0     0.0   0.0     3.0   2.0   18.0 16 0 1   0 1     0   0   7 11     0 0   3 2   18
1880027 MN Fillmore 23 school 2718540 238 Independent Districts and Schools Mabel-Canton Public School District 271854000858 2 Mabel-Canton Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 18.0 0.0 0.0   0.0 0.0     0.0   1.0   8.0 11.0     0.0   0.0     4.0   5.0   19.0 18 0 0   0 0     0   1   8 11     0 0   4 5   19
1880034 MN Freeborn 24 school 2703030 242 Independent Districts and Schools Alden-Conger Public School District 270303000080 1 Alden-Conger Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 31.0 1.0 3.0   0.0 1.0     0.0   3.0   22.0 17.0     0.0   1.0     16.0   5.0   39.0 31 1 3   0 1     0   3   22 17     0 1   16 5   39
1880042 MN Goodhue 25 school 2707500 252 Independent Districts and Schools Cannon Falls Public School District 270750000324 2 Cannon Falls Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 75.0 0.0 3.0   1.0 3.0     1.0   1.0   48.0 36.0     0.0   0.0     18.0   11.0   84.0 75 0 3   1 3     1   1   48 36     0 0   18 11   84
1880049 MN Goodhue 25 school 2712900 253 Independent Districts and Schools Goodhue Public School District 271290000648 2 Goodhue Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 42.0 0.0 1.0   0.0 0.0     0.0   0.0   28.0 15.0     0.0   0.0     3.0   6.0   43.0 42 0 1   0 0     0   0   28 15     0 0   3 6   43
1880055 MN Goodhue 25 school 2730480 256 Independent Districts and Schools Red Wing Public School District 273048001293 108 Red Wing Senior High Secondary School (Grades 7-12) Regular School No High 08 12 2018   grade_10 147.0 6.0 16.0   10.0 7.0     0.0   8.0   101.0 93.0     3.0   0.0     51.0   30.0   194.0 147 6 16   10 7     0   8   101 93     3 0   51 30   194
1880062 MN Grant 26 school 2703300 261 Independent Districts and Schools Ashby Public School District 270330000137 20 Ashby Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 13.0 1.0 0.0   0.0 0.0     0.0   0.0   5.0 9.0     0.0   0.0     2.0   3.0   14.0 13 1 0   0 0     0   0   5 9     0 0   2 3   14
1880069 MN Grant 26 school 2713890 264 Independent Districts and Schools Herman-Norcross School District 271389000714 2 Herman Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 11.0 0.0 0.0   0.0 0.0     0.0   1.0   5.0 7.0     0.0   0.0     3.0   1.0   12.0 11 0 0   0 0     0   1   5 7     0 0   3 1   12
1880075 MN Hennepin 27 school 2722920 277 Independent Districts and Schools Westonka Public School District 272292001112 62 Mound Westonka High School Secondary School (Grades 7-12) Regular School No High 08 12 2018   grade_10 154.0 5.0 8.0   0.0 2.0     0.0   13.0   91.0 91.0     0.0   2.0     31.0   22.0   182.0 154 5 8   0 2     0   13   91 91     0 2   31 22   182
1880082 MN Houston 28 school 2714280 294 Independent Districts and Schools Houston Public School District 271428000749 20 Houston Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 29.0 0.0 0.0   0.0 0.0     0.0   1.0   18.0 12.0     0.0   0.0     *   *   30.0 29 0 0   0 0     0   1   18 12     0 0         30
1880089 MN Houston 28 school 2733300 297 Independent Districts and Schools Spring Grove School District 273330001459 20 Spring Grove Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 28.0 0.0 0.0   0.0 0.0     0.0   1.0   15.0 14.0     0.0   0.0     8.0   3.0   29.0 28 0 0   0 0     0   1   15 14     0 0   8 3   29
1880096 MN Hubbard 29 school 2717940 306 Independent Districts and Schools Laporte Public School District 271794000826 20 Laporte Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 10.0 0.0 1.0   4.0 0.0     0.0   1.0   8.0 8.0     0.0   0.0     9.0   7.0   16.0 10 0 1   4 0     0   1   8 8     0 0   9 7   16
1880103 MN Hubbard 29 school 2723370 308 Independent Districts and Schools Nevis Public School District 272337001140 20 Nevis Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 41.0 0.0 1.0   3.0 1.0     0.0   1.0   20.0 27.0     0.0   1.0     20.0   9.0   47.0 41 0 1   3 1     0   1   20 27     0 1   20 9   47
1880110 MN Isanti 30 school 2706060 314 Independent Districts and Schools Braham Public School District 270606000247 1 Braham Area Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 48.0 0.0 0.0   0.0 0.0     0.0   1.0   24.0 25.0     0.0   2.0     18.0   4.0   49.0 48 0 0   0 0     0   1   24 25     0 2   18 4   49
1880118 MN Itasca 31 school 2710140 317 Independent Districts and Schools Deer River Public School District 271014000433 1 Deer River Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 27.0 0.0 4.0   16.0 0.0     0.0   4.0   31.0 20.0     *   *     *   *   51.0 27 0 4   16 0     0   4   31 20                 51
1880125 MN Itasca 31 school 2713170 318 Independent Districts and Schools Grand Rapids Public School District 271317000934 350 Bigfork Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 16.0 1.0 2.0   1.0 0.0     0.0   1.0   11.0 10.0     0.0   0.0     9.0   *   21.0 16 1 2   1 0     0   1   11 10     0 0   9     21
1880132 MN Itasca 31 school 2723310 319 Independent Districts and Schools Nashwauk-Keewatin School District 272331001138 50 Nashwauk Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 37.0 1.0 0.0   0.0 1.0     0.0   3.0   22.0 20.0     *   *     *   *   42.0 37 1 0   0 1     0   3   22 20                 42
1880139 MN Jackson 32 school 2713930 330 Independent Districts and Schools Heron Lake-Okabena School District 271393000017 30 Heron Lake-Okabena Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 19.0 0.0 2.0   0.0 0.0     0.0   0.0   15.0 6.0     2.0   0.0     5.0   4.0   21.0 19 0 2   0 0     0   0   15 6     2 0   5 4   21
1880146 MN Kanabec 33 school 2721480 332 Independent Districts and Schools Mora Public School District 272148000944 40 Mora Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 123.0 1.0 5.0   0.0 0.0     0.0   2.0   59.0 72.0     0.0   0.0     42.0   13.0   131.0 123 1 5   0 0     0   2   59 72     0 0   42 13   131
1880154 MN Kanabec 33 school 2723970 333 Independent Districts and Schools Ogilvie Public School District 272397001189 20 Ogilvie Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 39.0 0.0 2.0   0.0 0.0     0.0   0.0   18.0 23.0     0.0   3.0     19.0   8.0   41.0 39 0 2   0 0     0   0   18 23     0 3   19 8   41
1880161 MN Kittson 35 school 2717880 356 Independent Districts and Schools Lancaster Public School District 271788000822 20 Lancaster Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 10.0 1.0 0.0   0.0 0.0     0.0   0.0   5.0 6.0     0.0   0.0     4.0   4.0   11.0 10 1 0   0 0     0   0   5 6     0 0   4 4   11
1880169 MN Koochiching 36 school 2715000 361 Independent Districts and Schools International Falls School District 271500000761 1 Falls Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 81.0 1.0 2.0   3.0 1.0     0.0   0.0   52.0 36.0     1.0   0.0     27.0   17.0   88.0 81 1 2   3 1     0   0   52 36     1 0   27 17   88
1880176 MN Koochiching 36 school 2718270 362 Independent Districts and Schools Littlefork-Big Falls School District 271827000848 30 Littlefork-Big Falls Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 33.0 0.0 0.0   1.0 0.0     0.0   0.0   15.0 19.0     0.0   0.0     14.0   3.0   34.0 33 0 0   1 0     0   0   15 19     0 0   14 3   34
1880183 MN Koochiching 36 school 2732700 363 Independent Districts and Schools South Koochiching School District 273270001413 60 Indus Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 9.0 0.0 0.0   0.0 0.0     0.0   0.0   3.0 6.0     *   *     *   *   9.0 9 0 0   0 0     0   0   3 6                 9
1880190 MN Koochiching 36 school 2732700 363 Independent Districts and Schools South Koochiching School District 273270001416 70 Northome Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 10.0 0.0 0.0   1.0 0.0     0.0   1.0   7.0 5.0     *   *     *   *   12.0 10 0 0   1 0     0   1   7 5                 12
1880197 MN Lac qui Parle 37 school 2710090 378 Independent Districts and Schools Dawson-Boyd Public School District 271009000430 20 Dawson-Boyd Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 39.0 2.0 4.0   0.0 3.0     0.0   2.0   19.0 31.0     0.0   0.0     25.0   9.0   50.0 39 2 4   0 3     0   2   19 31     0 0   25 9   50
1880204 MN Lake 38 school 2740740 381 Independent Districts and Schools Lake Superior Public School District 274074001697 90 Wm. M. Kelley Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 24.0 0.0 0.0   0.0 0.0     1.0   0.0   14.0 11.0     0.0   *     4.0   4.0   25.0 24 0 0   0 0     1   0   14 11     0     4 4   25
1880212 MN Lake 38 school 2740740 381 Independent Districts and Schools Lake Superior Public School District 274074001701 200 Two Harbors Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 86.0 0.0 0.0   1.0 0.0     0.0   3.0   44.0 46.0     0.0   *     19.0   12.0   90.0 86 0 0   1 0     0   3   44 46     0     19 12   90
1880219 MN Lake of the Woods 39 school 2717570 390 Independent Districts and Schools Lake of the Woods School District 271757000809 222 Lake of the Woods Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 34.0 0.0 0.0   0.0 0.0     0.0   4.0   22.0 16.0     0.0   0.0     13.0   3.0   38.0 34 0 0   0 0     0   4   22 16     0 0   13 3   38
1880226 MN Lesueur 40 school 2709330 391 Independent Districts and Schools Cleveland Public School District 270933000375 20 Cleveland Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 40.0 0.0 4.0   2.0 2.0     0.0   0.0   19.0 29.0     0.0   0.0     8.0   3.0   48.0 40 0 4   2 2     0   0   19 29     0 0   8 3   48
1880233 MN Lyon 42 school 2721270 414 Independent Districts and Schools Minneota Public School District 272127001068 2 Minneota Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 51.0 0.0 1.0   0.0 0.0     0.0   0.0   25.0 27.0     1.0   0.0     11.0   9.0   52.0 51 0 1   0 0     0   0   25 27     1 0   11 9   52
1880240 MN Mcleod 43 school 2702640 424 Independent Districts and Schools Lester Prairie Public School District 270264000049 20 Lester Prairie Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 23.0 0.0 10.0   0.0 0.0     0.0   3.0   16.0 20.0     3.0   0.0     16.0   8.0   36.0 23 0 10   0 0     0   3   16 20     3 0   16 8   36
1880247 MN Mahnomen 44 school 2718660 432 Independent Districts and Schools Mahnomen Public School District 271866000866 20 Mahnomen Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 11.0 0.0 1.0   8.0 0.0     0.0   17.0   24.0 13.0     0.0   0.0     30.0   6.0   37.0 11 0 1   8 0     0   17   24 13     0 0   30 6   37
1880254 MN Mahnomen 44 school 2742120 435 Independent Districts and Schools Waubun-Ogema-White Earth Public Schools 274212001756 30 Waubun Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 9.0 0.0 1.0   20.0 0.0     0.0   6.0   21.0 15.0     0.0   *     19.0   9.0   36.0 9 0 1   20 0     0   6   21 15     0     19 9   36
1880261 MN Marshall 45 school 2723550 441 Independent Districts and Schools Marshall County Central Schools 272355001157 20 Marshall County Central High Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 22.0 0.0 0.0   1.0 0.0     0.0   0.0   15.0 8.0     0.0   0.0     9.0   6.0   23.0 22 0 0   1 0     0   0   15 8     0 0   9 6   23
1880268 MN Marshall 45 school 2718920 447 Independent Districts and Schools Grygla Public School District 271892000897 3 Grygla Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 10.0 0.0 0.0   0.0 0.0     0.0   0.0   4.0 6.0     0.0   0.0     5.0   0.0   10.0 10 0 0   0 0     0   0   4 6     0 0   5 0   10
1880275 MN Martin 46 school 2740680 458 Independent Districts and Schools Truman Public School District 274068001693 20 Truman Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 6.0 1.0 2.0   0.0 0.0     0.0   0.0   5.0 4.0     *   *     *   *   9.0 6 1 2   0 0     0   0   5 4                 9
1880282 MN Meeker 47 school 2711190 463 Independent Districts and Schools Eden Valley-Watkins School District 271119000502 20 Eden Valley Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 69.0 0.0 3.0   1.0 0.0     0.0   0.0   39.0 34.0     1.0   0.0     24.0   13.0   73.0 69 0 3   1 0     0   0   39 34     1 0   24 13   73
1880289 MN Mille Lacs 48 school 2715510 473 Independent Districts and Schools Isle Public School District 271551000770 20 Isle Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 22.0 0.0 0.0   5.0 0.0     0.0   1.0   16.0 12.0     *   *     *   *   28.0 22 0 0   5 0     0   1   16 12                 28
1880296 MN Morrison 49 school 2728320 484 Independent Districts and Schools Pierz Public School District 272832001252 30 Healy Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 100.0 0.0 2.0   0.0 0.0     0.0   1.0   53.0 50.0     1.0   0.0     32.0   10.0   103.0 100 0 2   0 0     0   1   53 50     1 0   32 10   103
1880303 MN Morrison 49 school 2738280 486 Independent Districts and Schools Swanville Public School District 273828001671 20 Swanville Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 17.0 0.0 2.0   0.0 0.0     0.0   0.0   8.0 11.0     0.0   0.0     4.0   4.0   19.0 17 0 2   0 0     0   0   8 11     0 0   4 4   19
1880310 MN Morrison 49 school 2740860 487 Independent Districts and Schools Upsala Public School District 274086001709 20 Upsala Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 26.0 0.0 1.0   0.0 1.0     0.0   1.0   14.0 15.0     0.0   0.0     10.0   5.0   29.0 26 0 1   0 1     0   1   14 15     0 0   10 5   29
1880317 MN Mower 50 school 2718360 497 Independent Districts and Schools Lyle Public School District 271836000854 20 Lyle Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 12.0 0.0 2.0   0.0 0.0     0.0   2.0   9.0 7.0     1.0   0.0     5.0   3.0   16.0 12 0 2   0 0     0   2   9 7     1 0   5 3   16
1880325 MN Mower 50 school 2718060 499 Independent Districts and Schools Leroy-Ostrander Public Schools 271806000832 30 Leroy Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 14.0 0.0 2.0   1.0 0.0     0.0   1.0   11.0 7.0     0.0   0.0     10.0   0.0   18.0 14 0 2   1 0     0   1   11 7     0 0   10 0   18
1880332 MN Murray 51 school 2712480 505 Independent Districts and Schools Fulda Public School District 271248000618 20 Fulda Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 24.0 2.0 1.0   0.0 0.0     0.0   0.0   13.0 14.0     0.0   0.0     10.0   5.0   27.0 24 2 1   0 0     0   0   13 14     0 0   10 5   27
1880337 MN Nobles 53 school 2702730 511 Independent Districts and Schools Adrian Public School District 270273000056 20 Adrian Secondary Secondary School (Grades 7-12) Regular School No High 09 12 2018   grade_10 43.0 0.0 7.0   2.0 1.0     0.0   1.0   28.0 26.0     2.0   0.0     22.0   6.0   54.0 43 0 7   2 1     0   1   28 26     2 0   22 6   54
1880344 MN Nobles 53 school 2711460 514 Independent Districts and Schools Ellsworth Public School District 271146000526 20 Ellsworth Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 16.0 1.0 0.0   0.0 0.0     0.0   0.0   7.0 10.0     0.0   0.0     7.0   5.0   17.0 16 1 0   0 0     0   0   7 10     0 0   7 5   17
1880351 MN Otter Tail 56 school 2703750 542 Independent Districts and Schools Battle Lake Public School District 270375000176 20 Battle Lake Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 30.0 0.0 1.0   0.0 2.0     0.0   1.0   15.0 19.0     0.0   0.0     14.0   5.0   34.0 30 0 1   0 2     0   1   15 19     0 0   14 5   34
1880358 MN Otter Tail 56 school 2713860 545 Independent Districts and Schools Henning Public School District 271386000712 20 Henning Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 33.0 0.0 0.0   0.0 1.0     0.0   0.0   19.0 15.0     0.0   0.0     7.0   2.0   34.0 33 0 0   0 1     0   0   19 15     0 0   7 2   34
