Data source: Big Local News · About: Big Local

5,480 rows where grade = "grade_11" and state = "MN" sorted by black

View and edit SQL

year

grade

  • grade_11 · 5,480
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black ▼ hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
853426 MN Aitkin 1 school 2719170 4 Independent Districts and Schools MCGREGOR PUBLIC SCHOOL DISTRICT 271917000904 40 MCGREGOR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 30 0 0   4 0     0   0   20 14     0.0   1.0     16.0   3.0   34 30 0 0   4 0     0   0   20 14     0 1   16 3   34
853433 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 2 0 0   0 0     0   0   2 0         *         *   2 2 0 0   0 0     0   0   2 0                 2
853440 MN Becker 3 school 2712360 23 Independent Districts and Schools FRAZEE-VERGAS PUBLIC SCHOOL DIST. 271236000606 20 FRAZEE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 50 0 5   2 2     0   3   36 26     0.0   0.0     33.0   17.0   62 50 0 5   2 2     0   3   36 26     0 0   33 17   62
853447 MN Beltrami 4 school 2705730 32 Independent Districts and Schools BLACKDUCK PUBLIC SCHOOL DISTRICT 270573000213 20 BLACKDUCK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 38 0 0   4 0     0   3   18 27     0.0   1.0     28.0   7.0   45 38 0 0   4 0     0   3   18 27     0 1   28 7   45
853454 MN Beltrami 4 school 2717010 36 Independent Districts and Schools KELLIHER PUBLIC SCHOOL DISTRICT 271701000787 20 KELLIHER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 7 0 0   8 0     0   0   8 7     0.0   0.0     12.0   2.0   15 7 0 0   8 0     0   0   8 7     0 0   12 2   15
853461 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 40 0 3   0 1     0   2   25 21     0.0   0.0     3.0   0.0   46 40 0 3   0 1     0   2   25 21     0 0   3 0   46
853468 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 13 0 1   0 0     0   0   7 7     0.0   0.0     7.0   0.0   14 13 0 1   0 0     0   0   7 7     0 0   7 0   14
853482 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 47 0 1   0 0     0   2   24 26     0.0   0.0     22.0   4.0   50 47 0 1   0 0     0   2   24 26     0 0   22 4   50
853496 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000172 2 BARNUM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 54 0 0   0 0     0   0   29 25     0.0   2.0     16.0   10.0   54 54 0 0   0 0     0   0   29 25     0 2   16 10   54
853504 MN Carlton 9 school 2707590 93 Independent Districts and Schools CARLTON PUBLIC SCHOOL DISTRICT 270759000327 1 CARLTON SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 40 0 0   3 0     0   0   24 19         *         *   43 40 0 0   3 0     0   0   24 19                 43
853511 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000409 20 CROMWELL-WRIGHT SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 27 0 2   1 0     0   0   17 13     0.0   0.0     6.0   6.0   30 27 0 2   1 0     0   0   17 13     0 0   6 6   30
853518 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001094 10 MOOSE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 48 0 0   0 1     0   3   29 23     0.0   0.0     14.0   8.0   52 48 0 0   0 1     0   3   29 23     0 0   14 8   52
853525 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001681 1 LINCOLN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 83 0 2   0 0     0   4   36 53     0.0   1.0     4.0   12.0   89 83 0 2   0 0     0   4   36 53     0 1   4 12   89
853532 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 19 0 0   0 0     0   1   11 9     0.0   0.0     6.0   5.0   20 19 0 0   0 0     0   1   11 9     0 0   6 5   20
853539 MN Cass 11 school 2702910 113 Independent Districts and Schools WALKER-HACKENSACK-AKELEY SCHL. DIST 270291001737 20 WALKER-HACKENSACK-AKELEY SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 30 0 0   5 2     0   3   27 13         *         *   40 30 0 0   5 2     0   3   27 13                 40
853546 MN Cass 11 school 2730870 118 Independent Districts and Schools NORTHLAND COMMUNITY SCHOOLS 273087001308 20 NORTHLAND SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 19 0 1   2 0     0   1   8 15         *         *   23 19 0 1   2 0     0   1   8 15                 23
853553 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001406 20 RUSH CITY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 60 0 2   0 2     0   0   32 32     0.0   0.0     26.0   2.0   64 60 0 2   0 2     0   0   32 32     0 0   26 2   64
853560 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000170 40 BARNESVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 52 0 0   0 0     0   0   28 24     0.0   0.0     9.0   2.0   52 52 0 0   0 0     0   0   28 24     0 0   9 2   52
853567 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356000699 20 HAWLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 65 0 2   0 1     0   0   42 26     0.0   0.0     9.0   12.0   68 65 0 2   0 1     0   0   42 26     0 0   9 12   68
853574 MN Clearwater 15 school 2703570 162 Independent Districts and Schools BAGLEY PUBLIC SCHOOL DISTRICT 270357000165 20 BAGLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 47 0 0   17 1     0   0   37 28     0.0   0.0     22.0   13.0   65 47 0 0   17 1     0   0   37 28     0 0   22 13   65
853581 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools MOUNTAIN LAKE PUBLIC SCHOOLS 272301001135 20 MOUNTAIN LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 31 0 6   0 4     0   0   25 16     1.0   0.0     17.0   9.0   41 31 0 6   0 4     0   0   25 16     1 0   17 9   41
853595 MN Dakota 19 school 2730150 195 Independent Districts and Schools RANDOLPH PUBLIC SCHOOL DISTRICT 273015001287 20 RANDOLPH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 40 0 0   0 1     0   0   23 18     0.0   0.0     5.0   1.0   41 40 0 0   0 1     0   0   23 18     0 0   5 1   41
853602 MN Dodge 20 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000702 1 HAYFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 38 0 1   0 0     0   1   25 15     0.0   0.0     11.0   4.0   40 38 0 1   0 0     0   1   25 15     0 0   11 4   40
853616 MN Olmsted 55 school 2708220 227 Independent Districts and Schools CHATFIELD PUBLIC SCHOOLS 270822000348 1 CHATFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 61 0 0   0 0     0   0   34 27     0.0   0.0     13.0   5.0   61 61 0 0   0 0     0   0   34 27     0 0   13 5   61
853623 MN Fillmore 23 school 2717910 229 Independent Districts and Schools LANESBORO PUBLIC SCHOOL DISTRICT 271791000824 20 LANESBORO SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 25 0 1   0 1     0   0   14 13     0.0   0.0     6.0   1.0   27 25 0 1   0 1     0   0   14 13     0 0   6 1   27
853637 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000080 1 ALDEN-CONGER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 40 0 2   0 0     0   0   24 18     0.0   0.0     14.0   9.0   42 40 0 2   0 0     0   0   24 18     0 0   14 9   42
853652 MN Goodhue 25 school 2712900 253 Independent Districts and Schools GOODHUE PUBLIC SCHOOL DISTRICT 271290000648 2 GOODHUE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 41 0 5   0 0     0   0   22 24     1.0   0.0     7.0   0.0   46 41 0 5   0 0     0   0   22 24     1 0   7 0   46
853665 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000137 20 ASHBY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 16 0 0   0 0     0   0   9 7     0.0   0.0     3.0   1.0   16 16 0 0   0 0     0   0   9 7     0 0   3 1   16
853672 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000714 2 HERMAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 7 0 0   0 0     0   0   5 2         *         *   7 7 0 0   0 0     0   0   5 2                 7
853693 MN Houston 28 school 2714280 294 Independent Districts and Schools HOUSTON PUBLIC SCHOOL DISTRICT 271428000749 20 HOUSTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 19 0 0   0 0     0   4   10 13     0.0   0.0         *   23 19 0 0   0 0     0   4   10 13     0 0         23
853700 MN Houston 28 school 2733300 297 Independent Districts and Schools SPRING GROVE SCHOOL DISTRICT 273330001459 20 SPRING GROVE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 27 0 0   0 0     0   0   15 12     0.0   0.0     8.0   2.0   27 27 0 0   0 0     0   0   15 12     0 0   8 2   27
853707 MN Hubbard 29 school 2717940 306 Independent Districts and Schools LAPORTE PUBLIC SCHOOL DISTRICT 271794000826 20 LAPORTE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 14 0 1   3 0     0   0   7 11     0.0   0.0     11.0   3.0   18 14 0 1   3 0     0   0   7 11     0 0   11 3   18
853714 MN Hubbard 29 school 2723370 308 Independent Districts and Schools NEVIS PUBLIC SCHOOL DISTRICT 272337001140 20 NEVIS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 39 0 0   0 2     0   1   19 23     0.0   0.0     20.0   10.0   42 39 0 0   0 2     0   1   19 23     0 0   20 10   42
853721 MN Isanti 30 school 2706060 314 Independent Districts and Schools BRAHAM PUBLIC SCHOOL DISTRICT 270606000247 1 BRAHAM AREA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 50 0 0   0 0     0   0   26 24     0.0   1.0     15.0   8.0   50 50 0 0   0 0     0   0   26 24     0 1   15 8   50
853729 MN Itasca 31 school 2710140 317 Independent Districts and Schools DEER RIVER PUBLIC SCHOOL DISTRICT 271014000433 1 DEER RIVER SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 32 0 0   18 0     0   8   34 24     0.0   0.0     32.0   8.0   58 32 0 0   18 0     0   8   34 24     0 0   32 8   58
853736 MN Itasca 31 school 2713170 318 Independent Districts and Schools GRAND RAPIDS PUBLIC SCHOOL DISTRICT 271317000934 350 BIGFORK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 13 0 0   1 0     0   1   6 9     0.0   0.0     7.0   2.0   15 13 0 0   1 0     0   1   6 9     0 0   7 2   15
853750 MN Jackson 32 school 2713930 330 Independent Districts and Schools HERON LAKE-OKABENA SCHOOL DISTRICT 271393000017 30 Heron Lake-Okabena Secondary Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 36 0 2   0 0     0   0   19 19     2.0   0.0     5.0   7.0   38 36 0 2   0 0     0   0   19 19     2 0   5 7   38
853757 MN Kanabec 33 school 2721480 332 Independent Districts and Schools MORA PUBLIC SCHOOL DISTRICT 272148000944 40 MORA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 123 0 3   0 1     0   0   69 58         *     44.0   15.0   127 123 0 3   0 1     0   0   69 58           44 15   127
853765 MN Kanabec 33 school 2723970 333 Independent Districts and Schools OGILVIE PUBLIC SCHOOL DISTRICT 272397001189 20 OGILVIE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 22 0 2   0 0     0   1   8 17     0.0   0.0     12.0   7.0   25 22 0 2   0 0     0   1   8 17     0 0   12 7   25
853772 MN Kittson 35 school 2717880 356 Independent Districts and Schools LANCASTER PUBLIC SCHOOL DISTRICT 271788000822 20 LANCASTER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 11 0 1   0 0     0   0   6 6     0.0   0.0     4.0   1.0   12 11 0 1   0 0     0   0   6 6     0 0   4 1   12
853794 MN Koochiching 36 school 2732700 363 Independent Districts and Schools SOUTH KOOCHICHING SCHOOL DISTRICT 273270001413 60 INDUS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 5 0 0   0 0     0   0   3 2         *         *   5 5 0 0   0 0     0   0   3 2                 5
853808 MN Lac qui Parle 37 school 2710090 378 Independent Districts and Schools DAWSON-BOYD PUBLIC SCHOOL DISTRICT 271009000430 20 DAWSON-BOYD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 35 0 1   0 0     0   1   16 21     0.0   0.0     12.0   3.0   37 35 0 1   0 0     0   1   16 21     0 0   12 3   37
853823 MN Lake 38 school 2740740 381 Independent Districts and Schools LAKE SUPERIOR PUBLIC SCHOOL DIST. 274074001701 200 TWO HARBORS SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 103 0 0   1 1     0   2   59 48     0.0   1.0         20.0   107 103 0 0   1 1     0   2   59 48     0 1     20   107
853844 MN Lyon 42 school 2721270 414 Independent Districts and Schools MINNEOTA PUBLIC SCHOOL DISTRICT 272127001068 2 MINNEOTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 47 0 2   0 0     0   0   24 25     0.0   0.0     10.0   5.0   49 47 0 2   0 0     0   0   24 25     0 0   10 5   49
853851 MN Mcleod 43 school 2702640 424 Independent Districts and Schools LESTER PRAIRIE PUBLIC SCHOOL DIST. 270264000049 20 LESTER PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 26 0 4   0 0     0   0   11 19     0.0   0.0     11.0   5.0   30 26 0 4   0 0     0   0   11 19     0 0   11 5   30
853858 MN Mahnomen 44 school 2718660 432 Independent Districts and Schools MAHNOMEN PUBLIC SCHOOL DISTRICT 271866000866 20 MAHNOMEN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 7 0 0   9 0     0   22   27 11     0.0   0.0     27.0   8.0   38 7 0 0   9 0     0   22   27 11     0 0   27 8   38
853865 MN Mahnomen 44 school 2742120 435 Independent Districts and Schools WAUBUN-OGEMA-WHITE EARTH PUBLIC SCH 274212001756 30 WAUBUN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 9 0 0   16 0     0   4   13 16     0.0   2.0         8.0   29 9 0 0   16 0     0   4   13 16     0 2     8   29
853879 MN Marshall 45 school 2718920 447 Independent Districts and Schools GRYGLA PUBLIC SCHOOL DISTRICT 271892000897 3 GRYGLA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 11 0 0   0 0     0   0   8 3     0.0   0.0     5.0   3.0   11 11 0 0   0 0     0   0   8 3     0 0   5 3   11
853893 MN Meeker 47 school 2711190 463 Independent Districts and Schools EDEN VALLEY-WATKINS SCHOOL DISTRICT 271119000502 20 EDEN VALLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 65 0 3   0 1     0   0   38 31     0.0   0.0         12.0   69 65 0 3   0 1     0   0   38 31     0 0     12   69
853900 MN Mille Lacs 48 school 2715510 473 Independent Districts and Schools ISLE PUBLIC SCHOOL DISTRICT 271551000770 20 ISLE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 19 0 1   4 0     0   1   11 14         *         *   25 19 0 1   4 0     0   1   11 14                 25
853921 MN Morrison 49 school 2738280 486 Independent Districts and Schools SWANVILLE PUBLIC SCHOOL DISTRICT 273828001671 20 SWANVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 20 0 0   0 0     0   1   10 11         *         *   21 20 0 0   0 0     0   1   10 11                 21
853928 MN Morrison 49 school 2740860 487 Independent Districts and Schools UPSALA PUBLIC SCHOOL DISTRICT 274086001709 20 UPSALA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 29 0 1   0 0     0   0   18 12     0.0   0.0     13.0   1.0   30 29 0 1   0 0     0   0   18 12     0 0   13 1   30
853936 MN Mower 50 school 2718360 497 Independent Districts and Schools LYLE PUBLIC SCHOOL DISTRICT 271836000854 20 LYLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 14 0 2   0 0     0   2   11 7     0.0   0.0     11.0   4.0   18 14 0 2   0 0     0   2   11 7     0 0   11 4   18
853944 MN Mower 50 school 2718060 499 Independent Districts and Schools LEROY-OSTRANDER PUBLIC SCHOOLS 271806000832 30 LEROY SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 18 0 0   0 0     0   0   7 11     0.0   0.0     6.0   3.0   18 18 0 0   0 0     0   0   7 11     0 0   6 3   18
853956 MN Nobles 53 school 2702730 511 Independent Districts and Schools ADRIAN PUBLIC SCHOOL DISTRICT 270273000056 20 ADRIAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 09 12 2016   grade_11 39 0 4   0 0     0   0   24 19     1.0   0.0     10.0   9.0   43 39 0 4   0 0     0   0   24 19     1 0   10 9   43
853963 MN Nobles 53 school 2711460 514 Independent Districts and Schools ELLSWORTH PUBLIC SCHOOL DISTRICT 271146000526 20 ELLSWORTH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 12 0 1   0 0     0   0   8 5     0.0   0.0     7.0   3.0   13 12 0 1   0 0     0   0   8 5     0 0   7 3   13
853970 MN Otter Tail 56 school 2703750 542 Independent Districts and Schools BATTLE LAKE PUBLIC SCHOOL DISTRICT 270375000176 20 BATTLE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 39 0 0   0 0     0   3   24 18     0.0   0.0     11.0   4.0   42 39 0 0   0 0     0   3   24 18     0 0   11 4   42
853984 MN Otter Tail 56 school 2728110 547 Independent Districts and Schools PARKERS PRAIRIE PUBLIC SCHOOL DIST. 272811001238 20 PARKERS PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 44 0 4   1 0     0   1   34 16     0.0   0.0     16.0   11.0   50 44 0 4   1 0     0   1   34 16     0 0   16 11   50
854005 MN Otter Tail 56 school 2723520 553 Independent Districts and Schools NEW YORK MILLS PUBLIC SCHOOL DIST. 272352001156 20 NEW YORK MILLS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 57 0 0   0 0     0   0   31 26     0.0   1.0     12.0   6.0   57 57 0 0   0 0     0   0   31 26     0 1   12 6   57
854012 MN Pennington 57 school 2713020 561 Independent Districts and Schools GOODRIDGE PUBLIC SCHOOL DISTRICT 271302000650 20 GOODRIDGE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 18 0 1   1 0     0   0   12 8     0.0   0.0     4.0   1.0   20 18 0 1   1 0     0   0   12 8     0 0   4 1   20
854019 MN Pine 58 school 2742750 577 Independent Districts and Schools WILLOW RIVER PUBLIC SCHOOL DISTRICT 274275001812 40 WILLOW RIVER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 23 0 0   0 0     0   0   12 11     0.0   0.0     10.0   4.0   23 23 0 0   0 0     0   0   12 11     0 0   10 4   23
854033 MN Pipestone 59 school 2711220 581 Independent Districts and Schools EDGERTON PUBLIC SCHOOL DISTRICT 271122000504 10 EDGERTON SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 27 0 4   0 0     0   0   18 13     0.0   0.0     11.0   3.0   31 27 0 4   0 0     0   0   18 13     0 0   11 3   31
854040 MN Polk 60 school 2709360 592 Independent Districts and Schools CLIMAX-SHELLY PUBLIC SCHOOLS 270936000376 20 CLIMAX SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 10 0 3   0 0     0   0   4 9     0.0   0.0     6.0   1.0   13 10 0 3   0 0     0   0   4 9     0 0   6 1   13
854047 MN Polk 60 school 2709720 593 Independent Districts and Schools CROOKSTON PUBLIC SCHOOL DISTRICT 270972000412 90 CROOKSTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 74 0 13   0 0     0   0   40 47     2.0   *     20.0   11.0   87 74 0 13   0 0     0   0   40 47     2     20 11   87
854061 MN Polk 60 school 2712180 600 Independent Districts and Schools FISHER PUBLIC SCHOOL DISTRICT 271218000586 2 FISHER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 22 0 4   0 0     0   0   10 16     0.0   0.0     6.0   2.0   26 22 0 4   0 0     0   0   10 16     0 0   6 2   26
854068 MN Polk 60 school 2712300 601 Independent Districts and Schools FOSSTON PUBLIC SCHOOL DISTRICT 271230000602 20 FOSSTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 38 0 2   1 1     0   0   24 18     0.0   0.0     18.0   12.0   42 38 0 2   1 1     0   0   24 18     0 0   18 12   42
854109 MN Red Lake 63 school 2730450 630 Independent Districts and Schools RED LAKE FALLS PUBLIC SCHOOL DIST. 273045001290 20 LAFAYETTE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 25 0 1   0 0     0   1   16 11     0.0   1.0     9.0   8.0   27 25 0 1   0 0     0   1   16 11     0 1   9 8   27
854123 MN Rock 67 school 2714040 671 Independent Districts and Schools HILLS-BEAVER CREEK SCHOOL DISTRICT 271404000727 20 HILLS-BEAVER CREEK SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 22 0 2   0 0     0   0   9 15     0.0   0.0     8.0   1.0   24 22 0 2   0 0     0   0   9 15     0 0   8 1   24
854137 MN Roseau 68 school 2732250 682 Independent Districts and Schools ROSEAU PUBLIC SCHOOL DISTRICT 273225001371 20 ROSEAU SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 73 0 1   0 0     0   0   54 20     0.0   0.0     16.0   12.0   74 73 0 1   0 0     0   0   54 20     0 0   16 12   74
854144 MN Roseau 68 school 2741850 690 Independent Districts and Schools WARROAD PUBLIC SCHOOL DISTRICT 274185001745 30 WARROAD HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 50 0 0   14 6     0   0   39 31     0.0   0.0     22.0   7.0   70 50 0 0   14 6     0   0   39 31     0 0   22 7   70
854151 MN Saint Louis 69 school 2708910 695 Independent Districts and Schools CHISHOLM PUBLIC SCHOOL DISTRICT 270891000357 302 CHISHOLM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 49 0 1   1 0     1   1   27 26     0.0   0.0     20.0   12.0   53 49 0 1   1 0     1   1   27 26     0 0   20 12   53
854158 MN Saint Louis 69 school 2712210 698 Independent Districts and Schools FLOODWOOD PUBLIC SCHOOL DISTRICT 271221000589 20 FLOODWOOD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 15 0 0   0 0     0   0   8 7         *         *   15 15 0 0   0 0     0   0   8 7                 15
854179 MN Saint Louis 69 school 2700001 712 Independent Districts and Schools MOUNTAIN IRON-BUHL SCHOOL DISTRICT 270000101613 3 MOUNTAIN IRON-BUHL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 29 0 0   1 0     0   4   21 13     0.0   0.0         2.0   34 29 0 0   1 0     0   4   21 13     0 0     2   34
854186 MN Stearns 73 school 2714190 738 Independent Districts and Schools HOLDINGFORD PUBLIC SCHOOL DISTRICT 271419000733 2 HOLDINGFORD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 85 0 0   0 0     0   0   46 39     0.0   0.0     18.0   11.0   85 85 0 0   0 0     0   0   46 39     0 0   18 11   85
854193 MN Stearns 73 school 2717220 739 Independent Districts and Schools KIMBALL PUBLIC SCHOOL DISTRICT 271722000797 20 KIMBALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 45 0 0   0 0     0   3   26 22     0.0   0.0     6.0   11.0   48 45 0 0   0 0     0   3   26 22     0 0   6 11   48
854198 MN Stearns 73 school 2720550 740 Independent Districts and Schools MELROSE PUBLIC SCHOOL DISTRICT 272055000913 30 MELROSE SECONDARY Secondary School (Grades 7-12) Regular School No 3 09 12 2016   grade_11 113 0 28   0 0     0   1   79 63     8.0   0.0     40.0   16.0   142 113 0 28   0 0     0   1   79 63     8 0   40 16   142
854205 MN Stearns 73 school 2732850 743 Independent Districts and Schools SAUK CENTRE PUBLIC SCHOOL DISTRICT 273285001429 30 SAUK CENTRE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 81 0 1   1 1     0   1   45 40     1.0   0.0     22.0   11.0   85 81 0 1   1 1     0   1   45 40     1 0   22 11   85
854212 MN Steele 74 school 2705760 756 Independent Districts and Schools BLOOMING PRAIRIE PUBLIC SCHOOL DIST 270576000215 20 BLOOMING PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 55 0 1   0 1     0   1   28 30     1.0   0.0     11.0   8.0   58 55 0 1   0 1     0   1   28 30     1 0   11 8   58
