Data source: Big Local News · About: Big Local

838 rows where grade = "grade_12", state = "MN" and year = 2021 sorted by district_state_type

View and edit SQL

year

  • 2021 · 838

grade

  • grade_12 · 838
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type ▼ district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1712957 MN Ramsey 62 school 2708955 4000 Charter Schools City Academy 270895500016 10 City Academy Secondary School (Grades 7-12) Regular School Yes High 09 12 2021   grade_12 8 35 28   2 23     0   9   59 46     10.0   0.0     *   0.0   105 8 35 28   2 23     0   9   59 46     10 0     0   105
1712964 MN Sibley 72 school 2700092 4007 Charter Schools Minnesota New Country School 270009202487 10 Minnesota New Country School Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 18 0 0   0 0     0   4   13 9     0.0   0.0     2.0   4.0   22 18 0 0   0 0     0   4   13 9     0 0   2 4   22
1712971 MN Anoka 2 school 2700093 4008 Charter Schools PACT Charter School 270009303030 30 PACT Charter Secondary Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 42 1 5   0 2     0   2   28 24     1.0   0.0     5.0   5.0   52 42 1 5   0 2     0   2   28 24     1 0   5 5   52
1712978 MN Hennepin 27 school 2700117 4017 Charter Schools Minnesota Transitions Charter School 270011703262 12 MTS High School Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 1 15 16   0 1     0   4   20 17     10.0   0.0     33.0   8.0   37 1 15 16   0 1     0   4   20 17     10 0   33 8   37
1712991 MN Ramsey 62 school 2700140 4027 Charter Schools Higher Ground Academy 270014004749 30 Higher Ground Secondary Academy Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 0 44 0   0 0     0   0   22 22     10.0   0.0     *   5.0   44 0 44 0   0 0     0   0   22 22     10 0     5   44
1712996 MN Ramsey 62 school 2700157 4036 Charter Schools Face To Face Academy 270015702952 10 Face To Face Academy Secondary School (Grades 7-12) Regular School Yes High 09 12 2021   grade_12 11 15 7   6 6     0   0   16 29     0.0   0.0     *   13.0   45 11 15 7   6 6     0   0   16 29     0 0     13   45
1713004 MN Washington 82 school 2700167 4043 Charter Schools Math And Science Academy 270016703035 10 Math And Science Academy Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 29 9 2   0 15     0   3   25 33     0.0   0.0     0.0   5.0   58 29 9 2   0 15     0   3   25 33     0 0   0 5   58
1713009 MN Anoka 2 school 2700173 4049 Charter Schools Northwest Passage High School 270017303041 10 Northwest Passage High School Secondary School (Grades 7-12) Regular School Yes High 09 12 2021   grade_12 50 6 4   1 1     0   8   39 31     2.0   6.0     24.0   27.0   70 50 6 4   1 1     0   8   39 31     2 6   24 27   70
1713014 MN Washington 82 school 2700177 4053 Charter Schools North Lakes Academy 270017704291 20 North Lakes Academy Upper School Secondary School (Grades 7-12) Regular School Yes High 09 12 2021   grade_12 38 0 2   1 1     0   0   16 26     0.0   0.0     4.0   7.0   42 38 0 2   1 1     0   0   16 26     0 0   4 7   42
1713021 MN Houston 28 school 2700178 4054 Charter Schools La Crescent Montessori & STEM School 270017804750 20 La Crescent Secondary Montessori & STEM Academy Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 4 0 0   0 0     0   0   1 3     *   *     *   *   4 4 0 0   0 0     0   0   1 3                 4
1713028 MN Winona 85 school 2700221 4064 Charter Schools Riverway Learning Community Charter 270022103136 20 Riverway Secondary Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 10 0 0   0 0     0   1   6 5     0.0   0.0     5.0   5.0   11 10 0 0   0 0     0   1   6 5     0 0   5 5   11
1713036 MN Blue Earth 7 school 2700226 4066 Charter Schools Kato Public Charter School 270022603471 10 Kato Public Charter School Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 12 0 3   1 0     0   2   7 11     0.0   0.0     8.0   8.0   18 12 0 3   1 0     0   2   7 11     0 0   8 8   18
1713042 MN Ramsey 62 school 2700186 4074 Charter Schools AFSA High School 270018603139 10 AFSA High School Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 44 2 2   0 2     0   0   34 16     0.0   0.0     10.0   16.0   50 44 2 2   0 2     0   0   34 16     0 0   10 16   50
1713049 MN Cass 11 school 2700191 4080 Charter Schools Pillager Area Charter School 270019103144 10 PILLAGER AREA CHARTER SCHOOL Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 16 0 4   0 0     0   1   11 10     0.0   0.0     8.0   8.0   21 16 0 4   0 0     0   1   11 10     0 0   8 8   21
1713057 MN Rice 66 school 2700192 4081 Charter Schools Discovery Public School Faribault 270019203145 10 Discovery Public School Faribault Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 10 0 3   0 0     0   3   10 6     0.0   0.0     10.0   4.0   16 10 0 3   0 0     0   3   10 6     0 0   10 4   16
1713065 MN Rice 66 school 2700355 4091 Charter Schools Arcadia Charter School 270035504151 10 Arcadia Charter School Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 8 0 2   0 0     0   0   5 5     2.0   0.0     2.0   4.0   10 8 0 2   0 0     0   0   5 5     2 0   2 4   10
1713073 MN Mcleod 43 school 2700214 4093 Charter Schools New Century Academy 270021403275 10 New Century Academy Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 21 0 2   0 0     0   2   9 16     0.0   0.0     9.0   12.0   25 21 0 2   0 0     0   2   9 16     0 0   9 12   25
1713081 MN Ramsey 62 school 2700337 4098 Charter Schools Nova Classical Academy 270033704356 20 NOVA CLASSICAL ACADEMY UPPER SCHOOL Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 46 8 5   0 2     0   5   33 33     0.0   0.0     5.0   4.0   66 46 8 5   0 2     0   5   33 33     0 0   5 4   66
1713088 MN Ramsey 62 school 2700344 4105 Charter Schools Great River School 270034404093 10 Great River School Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 52 5 6   2 1     0   1   33 34     0.0   4.0     9.0   7.0   67 52 5 6   2 1     0   1   33 34     0 4   9 7   67
1713096 MN Washington 82 school 2700358 4116 Charter Schools Lakes International Language Academy 270035804828 20 Lakes International Language Academy-Headwaters Campus Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 35 0 4   0 0     0   2   22 19     0.0   0.0     4.0   3.0   41 35 0 4   0 0     0   2   22 19     0 0   4 3   41
1713101 MN Dakota 19 school 2700361 4119 Charter Schools Academic Arts High School 270036104105 10 Academic Arts High School Secondary School (Grades 7-12) Regular School Yes High 09 12 2021   grade_12 22 5 14   1 1     0   2   21 24     1.0   *     9.0   22.0   45 22 5 14   1 1     0   2   21 24     1     9 22   45
1713109 MN Hennepin 27 school 2700364 4122 Charter Schools Eagle Ridge Academy Charter School 270036404108 10 Eagle Ridge Academy Charter School Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 36 2 4   0 4     0   0   25 21     0.0   0.0     3.0   1.0   46 36 2 4   0 4     0   0   25 21     0 0   3 1   46
1713117 MN Ramsey 62 school 2700246 4132 Charter Schools Twin Cities Academy 270024603307 10 Twin Cities Academy Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 22 14 15   0 8     0   5   31 33     6.0   1.0     30.0   12.0   64 22 14 15   0 8     0   5   31 33     6 1   30 12   64
1713125 MN Itasca 31 school 2700256 4146 Charter Schools Northern Lights Community School 270025603314 10 Northern Lights Community School Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 8 0 0   0 0     0   3   3 8     0.0   0.0     9.0   6.0   11 8 0 0   0 0     0   3   3 8     0 0   9 6   11
1713130 MN Sherburne 71 school 2700276 4160 Charter Schools Spectrum High School 270027603615 10 Spectrum High School Secondary School (Grades 7-12) Regular School Yes High 09 12 2021   grade_12 71 1 3   0 2     0   2   41 38     0.0   0.0     2.0   5.0   79 71 1 3   0 2     0   2   41 38     0 0   2 5   79
1713137 MN Hennepin 27 school 2700315 4183 Charter Schools Lionsgate Academy 270031504325 10 Lionsgate Academy - Minnetonka Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 17 4 1   0 1     0   1   17 7     *   *     5.0   *   24 17 4 1   0 1     0   1   17 7           5     24
1713144 MN Ramsey 62 school 2700315 4183 Charter Schools Lionsgate Academy 270031505148 50 Lionsgate Academy - Shoreview Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 11 1 0   0 0     0   1   9 4     0.0   0.0     4.0   *   13 11 1 0   0 0     0   1   9 4     0 0   4     13
1713152 MN Ramsey 62 school 2700367 4200 Charter Schools STEP Academy Charter School 270036704507 10 STEP ACADEMY CHARTER SCHOOL Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 1 49 0   0 0     0   0   28 22     14.0   0.0     27.0   2.0   50 1 49 0   0 0     0   0   28 22     14 0   27 2   50
1713159 MN Saint Louis 69 school 2700372 4207 Charter Schools Vermilion Country School 270037204555 10 Vermilion Country School Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 9 0 0   3 0     0   0   5 7     0.0   0.0     10.0   4.0   12 9 0 0   3 0     0   0   5 7     0 0   10 4   12
1713169 MN Kandiyohi 34 school 2700389 4217 Charter Schools Technical Academies of Minnesota 270038904696 10 DREAM Technical Academy Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 11 0 4   0 0     0   0   7 8     0.0   1.0     8.0   4.0   15 11 0 4   0 0     0   0   7 8     0 1   8 4   15
1713175 MN Steele 74 school 2700389 4217 Charter Schools Technical Academies of Minnesota 270038904954 20 CHOICE Technical Academy Secondary School (Grades 7-12) Regular School Yes High 07 12 2021   grade_12 7 1 2   0 0     0   2   8 4     0.0   0.0     3.0   5.0   12 7 1 2   0 0     0   2   8 4     0 0   3 5   12
1713183 MN Hennepin 27 school 2700384 4218 Charter Schools Venture Academy 270038404697 10 Venture Academy Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 2 16 26   4 0     0   3   31 20     16.0   4.0     *   15.0   51 2 16 26   4 0     0   3   31 20     16 4     15   51
1713191 MN Wright 86 school 2700403 4229 Charter Schools Jane Goodall Environmental Science Academy 270040304850 10 Jane Goodall Environmental Science Academy Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 17 0 0   0 0     0   0   8 9     0.0   0.0     0.0   5.0   17 17 0 0   0 0     0   0   8 9     0 0   0 5   17
1713199 MN Ramsey 62 school 2700402 4237 Charter Schools Career Pathways 270040204836 10 Career Pathways Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 3 41 1   0 2     0   1   33 15     21.0   1.0     42.0   10.0   48 3 41 1   0 2     0   1   33 15     21 1   42 10   48
1713207 MN Olmsted 55 school 2700412 4238 Charter Schools Rochester Beacon Academy 270041204878 10 Rochester Beacon Academy Secondary School (Grades 7-12) Regular School Yes High 06 12 2021   grade_12 9 1 0   0 0     0   1   7 4     0.0   0.0     3.0   6.0   11 9 1 0   0 0     0   1   7 4     0 0   3 6   11
1722619 MN Ramsey 62 school 2700115 4015 Charter Schools Community of Peace Academy 270011504163 11 Community of Peace Academy High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 4 16 17   0 18     0   1   31 25     10.0   0.0     41.0   14.0   56 4 16 17   0 18     0   1   31 25     10 0   41 14   56
1722623 MN Hennepin 27 school 2700117 4017 Charter Schools Minnesota Transitions Charter School 270011703336 16 MTS Pease Academy Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 11 1 2   0 0     0   1   5 10     1.0   2.0     5.0   5.0   15 11 1 2   0 0     0   1   5 10     1 2   5 5   15
1722628 MN Ramsey 62 school 2700142 4029 Charter Schools St. Paul City School 270014205264 30 River's Edge Academy Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 7 3 2   0 1     0   3   7 9     0.0   1.0     *   10.0   16 7 3 2   0 1     0   3   7 9     0 1     10   16
1722635 MN Ramsey 62 school 2700152 4031 Charter Schools Jennings Community School 270015202947 10 Jennings Experiential High School Senior High School (Grades 9-12) Regular School Yes High 07 12 2021   grade_12 8 15 0   10 2     0   0   22 13     0.0   5.0     *   8.0   35 8 15 0   10 2     0   0   22 13     0 5     8   35
1722640 MN Ramsey 62 school 2700160 4039 Charter Schools High School For Recording Arts 270016002955 10 High School For Recording Arts Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 12 162 28   1 2     0   42   125 122     0.0   30.0     188.0   76.0   247 12 162 28   1 2     0   42   125 122     0 30   188 76   247
1722645 MN Olmsted 55 school 2700180 4056 Charter Schools Rosa Parks Charter High School 270018003048 10 Rosa Parks Charter High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 22 3 4   0 1     0   1   16 15     2.0   1.0     18.0   14.0   31 22 3 4   0 1     0   1   16 15     2 1   18 14   31
1722650 MN Hennepin 27 school 2700181 4057 Charter Schools El Colegio Charter School 270018103049 10 El Colegio Charter School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 0 0 22   1 0     0   0   10 13     15.0   0.0     *   4.0   23 0 0 22   1 0     0   0   10 13     15 0     4   23
1722655 MN Ramsey 62 school 2700187 4075 Charter Schools Avalon School 270018703140 10 Avalon School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 28 5 10   5 0     0   2   29 21     0.0   2.0     10.0   25.0   50 28 5 10   5 0     0   2   29 21     0 2   10 25   50
1722660 MN Saint Louis 69 school 2700209 4085 Charter Schools Harbor City International Charter 270020903270 10 Harbor City International Charter Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 40 1 2   0 1     0   2   20 26     0.0   0.0     8.0   10.0   46 40 1 2   0 1     0   2   20 26     0 0   8 10   46
1722665 MN Hennepin 27 school 2700211 4087 Charter Schools SAGE Academy Charter School 270021103272 10 SAGE Academy Charter School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 7 16 3   2 1     0   0   17 12     8.0   0.0     12.0   10.0   29 7 16 3   2 1     0   0   17 12     8 0   12 10   29
1722670 MN Hennepin 27 school 2700213 4092 Charter Schools Watershed High School 270021303274 10 Watershed High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 5 1 6   1 0     0   1   5 9     0.0   2.0     7.0   4.0   14 5 1 6   1 0     0   1   5 9     0 2   7 4   14
1722675 MN Ramsey 62 school 2700341 4102 Charter Schools Minnesota Internship Center 270034104164 10 RONDO CAMPUS Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 5 79 1   2 2     2   8   41 58     0.0   33.0     83.0   24.0   99 5 79 1   2 2     2   8   41 58     0 33   83 24   99
1722680 MN Hennepin 27 school 2700341 4102 Charter Schools Minnesota Internship Center 270034104165 15 Unity Campus Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 1 75 1   2 0     1   7   43 44     0.0   26.0     76.0   14.0   87 1 75 1   2 0     1   7   43 44     0 26   76 14   87
1722685 MN Hennepin 27 school 2700341 4102 Charter Schools Minnesota Internship Center 270034103568 20 Downtown Campus Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 5 70 2   8 1     0   9   40 55     0.0   20.0     79.0   23.0   95 5 70 2   8 1     0   9   40 55     0 20   79 23   95
1722689 MN Hennepin 27 school 2700341 4102 Charter Schools Minnesota Internship Center 270034103572 55 SOAR Campus Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 1 62 1   1 0     0   3   27 41     0.0   23.0     55.0   18.0   68 1 62 1   1 0     0   3   27 41     0 23   55 18   68
1722694 MN Ramsey 62 school 2700342 4103 Charter Schools Hmong College Prep Academy 270034204092 10 Hmong College Prep Academy HS Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 0 1 0   0 146     0   1   93 55     26.0   0.0     119.0   12.0   148 0 1 0   0 146     0   1   93 55     26 0   119 12   148
1722699 MN Anoka 2 school 2700343 4104 Charter Schools Paladin Career and Technical High School 270034304133 10 Paladin Career and Technical High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 34 54 9   0 0     0   11   48 60     5.0   38.0     87.0   32.0   108 34 54 9   0 0     0   11   48 60     5 38   87 32   108
1722704 MN Beltrami 4 school 2700345 4106 Charter Schools TrekNorth High School 270034504166 10 TrekNorth High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 18 0 1   11 2     0   3   16 19     0.0   0.0     11.0   8.0   35 18 0 1   11 2     0   3   16 19     0 0   11 8   35
1722709 MN Beltrami 4 school 2700346 4107 Charter Schools Voyageurs Expeditionary 270034604167 10 Voyageurs Expeditionary School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 3 0 0   9 0     0   0   7 5     0.0   1.0     9.0   3.0   12 3 0 0   9 0     0   0   7 5     0 1   9 3   12
1722714 MN Hennepin 27 school 2700349 4110 Charter Schools PIM Arts High School 270034904096 10 PIM Arts High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 59 12 8   1 2     0   4   27 59     1.0   3.0     12.0   14.0   86 59 12 8   1 2     0   4   27 59     1 3   12 14   86
1722719 MN Hennepin 27 school 2700350 4111 Charter Schools Augsburg Fairview Academy 270035004097 10 Augsburg Fairview Academy Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 3 23 13   19 0     0   13   35 36     0.0   32.0     57.0   21.0   71 3 23 13   19 0     0   13   35 36     0 32   57 21   71
1722724 MN Ramsey 62 school 2700351 4112 Charter Schools St Paul Conservatory Performing Art 270035104098 10 St Paul Conservatory Performing Art Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 80 12 12   0 5     0   10   29 90     0.0   0.0     6.0   8.0   119 80 12 12   0 5     0   10   29 90     0 0   6 8   119
1722729 MN Wright 86 school 2700360 4118 Charter Schools Kaleidoscope Charter School 270036004668 20 Kaleidoscope Charter High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 11 1 0   0 0     0   0   4 8     1.0   0.0     2.0   2.0   12 11 1 0   0 0     0   0   4 8     1 0   2 2   12
1722734 MN Washington 82 school 2700362 4120 Charter Schools St. Croix Preparatory Academy 270036204360 30 St. Croix Preparatory Academy Upper Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 76 2 3   0 5     0   6   46 46     0.0   0.0     2.0   11.0   92 76 2 3   0 5     0   6   46 46     0 0   2 11   92
1722739 MN Hennepin 27 school 2700363 4121 Charter Schools Ubah Medical Academy Charter School 270036304107 10 Ubah Medical Academy Charter School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 1 84 0   0 0     0   0   38 47     21.0   0.0     *   2.0   85 1 84 0   0 0     0   0   38 47     21 0     2   85
1722744 MN Hennepin 27 school 2700240 4126 Charter Schools Prairie Seeds Academy 270024004810 40 Prairie Seeds High School Academy Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 0 6 8   0 34     0   0   20 28     10.0   3.0     29.0   8.0   48 0 6 8   0 34     0   0   20 28     10 3   29 8   48
1722749 MN Hennepin 27 school 2700245 4131 Charter Schools Metro Schools Charter 270024503573 10 Metro Schools Charter Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 0 77 0   0 0     0   0   40 37     53.0   0.0     *   6.0   77 0 77 0   0 0     0   0   40 37     53 0     6   77
1722754 MN Saint Louis 69 school 2700291 4166 Charter Schools East Range Academy of Tech-Science 270029103722 10 East Range Academy of Tech-Science Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 65 1 0   1 0     0   5   35 37     0.0   9.0     61.0   21.0   72 65 1 0   1 0     0   5   35 37     0 9   61 21   72
1722759 MN Hennepin 27 school 2700288 4170 Charter Schools Hiawatha Academies 270028804862 13 Hiawatha Collegiate High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 0 10 84   0 0     0   2   43 53     34.0   25.0     69.0   9.0   96 0 10 84   0 0     0   2   43 53     34 25   69 9   96
1722764 MN Hennepin 27 school 2700299 4178 Charter Schools Lincoln International School 270029903733 10 Lincoln International School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 0 30 3   0 0     0   0   14 19     *   0.0     *   3.0   33 0 30 3   0 0     0   0   14 19       0     3   33
1722772 MN Hennepin 27 school 2700333 4199 Charter Schools Parnassus Preparatory Charter School 270033304817 25 Parnassus Preparatory School-Rhetoric Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 9 5 0   0 2     0   1   7 10     1.0   0.0     2.0   4.0   17 9 5 0   0 2     0   1   7 10     1 0   2 4   17
1722777 MN Olmsted 55 school 2700370 4204 Charter Schools Rochester STEM Academy 270037004515 10 ROCHESTER STEM ACADEMY Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 0 26 1   0 0     0   0   9 18     17.0   0.0     *   4.0   27 0 26 1   0 0     0   0   9 18     17 0     4   27
1722782 MN Ramsey 62 school 2700376 4210 Charter Schools Upper Mississippi Academy 270037604694 30 Upper Mississippi High Academy Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 24 3 5   0 2     0   5   24 15     0.0   0.0     3.0   19.0   39 24 3 5   0 2     0   5   24 15     0 0   3 19   39
1722787 MN Ramsey 62 school 2700399 4231 Charter Schools Minnesota Math and Science Academy 270039905179 30 MMSA High School Senior High School (Grades 9-12) Regular School Yes High 09 12 2021   grade_12 0 19 0   0 0     0   0   6 13     10.0   0.0     *   0.0   19 0 19 0   0 0     0   0   6 13     10 0     0   19
1724412 MN Ramsey 62 school 2700028 4005 Charter Schools Metro Deaf School 270002802341 10 Metro Deaf School Special Education Special Education School Yes Other PK 12 2021   grade_12 3 5 2   0 2     0   0   4 8     0.0   0.0     6.0   *   12 3 5 2   0 2     0   0   4 8     0 0   6     12
1724414 MN Ramsey 62 school 2700315 4183 Charter Schools Lionsgate Academy 270031504846 30 Lionsgate Academy AIM Special Education Special Education School Yes High 12 12 2021   grade_12 26 1 2   0 2     0   1   25 7     0.0   0.0     *   *   32 26 1 2   0 2     0   1   25 7     0 0         32
1724420 MN Ramsey 62 school 2700315 4183 Charter Schools Lionsgate Academy 270031504868 40 Lionsgate Academy - Lynx Program Special Education Special Education School Yes High 07 12 2021   grade_12 0 0 0   0 0     0   1   1 0     *   *     *   *   1 0 0 0   0 0     0   1   1 0                 1
1724874 MN Ramsey 62 school 2700117 4017 Charter Schools Minnesota Transitions Charter School 270011703264 14 Minnesota Virtual Schools Distance Learning Program OLL (State approved) Regular School Yes High 06 12 2021   grade_12 120 20 15   3 12     0   14   67 117     3.0   15.0     63.0   45.0   184 120 20 15   3 12     0   14   67 117     3 15   63 45   184
1724888 MN Ramsey 62 school 2700117 4017 Charter Schools Minnesota Transitions Charter School 270011703694 18 Minnesota Connections Academy Distance Learning Program OLL (State approved) Regular School Yes Other KG 12 2021   grade_12 394 36 42   6 10     0   38   208 318     4.0   3.0     259.0   72.0   526 394 36 42   6 10     0   38   208 318     4 3   259 72   526
1724902 MN Ramsey 62 school 2700138 4025 Charter Schools Cyber Village Academy 270013802717 10 Cyber Village Academy Distance Learning Program OLL (State approved) Regular School Yes Other KG 12 2021   grade_12 20 1 2   0 1     0   2   8 18     0.0   0.0     4.0   6.0   26 20 1 2   0 1     0   2   8 18     0 0   4 6   26
1724911 MN Crow Wing 18 school 2700218 4059 Charter Schools Crosslake Community Charter School 270021804782 20 Crosslake Community High School Distance Learning Program OLL (State approved) Regular School Yes High 05 12 2021   grade_12 56 3 2   2 0     0   3   26 40     3.0   0.0     12.0   20.0   66 56 3 2   2 0     0   3   26 40     3 0   12 20   66
1724918 MN Hennepin 27 school 2700193 4082 Charter Schools BlueSky Charter School 270019303146 10 BlueSky Charter School Distance Learning Program OLL (State approved) Regular School Yes High 07 12 2021   grade_12 187 5 25   3 4     0   11   101 134     4.0   4.0     74.0   52.0   235 187 5 25   3 4     0   11   101 134     4 4   74 52   235
1724923 MN Chisago 13 school 2700235 4095 Charter Schools TRIO Wolf Creek Distance Learning 270023502689 10 TRIO Wolf Creek Distance Learning Distance Learning Program OLL (State approved) Regular School Yes High 06 12 2021   grade_12 82 1 2   0 0     1   2   34 54     0.0   0.0     8.0   10.0   88 82 1 2   0 0     1   2   34 54     0 0   8 10   88
1724928 MN Ramsey 62 school 2700260 4150 Charter Schools Minnesota Online High School 270026003318 10 Minnesota Online High School Distance Learning Program OLL (State approved) Regular School Yes High 09 12 2021   grade_12 92 7 9   1 1     2   12   47 77     1.0   2.0     10.0   18.0   124 92 7 9   1 1     2   12   47 77     1 2   10 18   124
1724935 MN Sibley 72 school 2700261 4151 Charter Schools EdVisions Off Campus School 270026103319 10 EdVisions Off Campus School Distance Learning Program OLL (State approved) Regular School Yes High 07 12 2021   grade_12 18 0 1   1 0     0   0   11 9     0.0   0.0     2.0   6.0   20 18 0 1   1 0     0   0   11 9     0 0   2 6   20
1725537 MN Washington 82 school 2723380 4003 Charter Schools New Heights School, Inc. 272338000020 10 New Heights School, Inc. Elementary/Secondary Combined (Grades K-12 limited to District Type 34 Bureau of Indian Education) Regular School Yes Other KG 12 2021   grade_12 9 0 0   1 0     0   0   8 2     0.0   0.0     4.0   2.0   10 9 0 0   1 0     0   0   8 2     0 0   4 2   10
1725551 MN Yellow Medicine 87 school 2700139 4026 Charter Schools E.C.H.O. Charter School 270013902718 10 E.C.H.O. Charter School Elementary/Secondary Combined (Grades K-12 limited to District Type 34 Bureau of Indian Education) Regular School Yes Other KG 12 2021   grade_12 1 0 0   1 0     0   0   2 0     *   *     *   *   2 1 0 0   1 0     0   0   2 0                 2
1725565 MN Aitkin 1 school 2700300 4177 Charter Schools Minisinaakwaang Leadership Academy 270030003730 10 Minisinaakwaang Leadership Academy Elementary/Secondary Combined (Grades K-12 limited to District Type 34 Bureau of Indian Education) Regular School Yes Other KG 12 2021   grade_12 0 0 0   1 0     0   0   0 1     *   *     *   *   1 0 0 0   1 0     0   0   0 1                 1
1725502 MN Anoka 2 school 2700272 1100 Correctional Facilities Minnesota Department of Corrections 270027203324 11 MN Correctional Facility-Lino Lakes Delinquent Student/Correctional Program Alternative School No High 09 12 2021   grade_12 1 0 0   0 0     0   0   1 0     *   *     *   *   1 1 0 0   0 0     0   0   1 0                 1
1725505 MN Washington 82 school 2700272 1100 Correctional Facilities Minnesota Department of Corrections 270027203325 12 MCF - Oak Park Heights Delinquent Student/Correctional Program Alternative School No High 09 12 2021   grade_12 0 0 1   0 0     0   0   1 0     *   *     *   *   1 0 0 1   0 0     0   0   1 0                 1
1725507 MN Chisago 13 school 2700272 1100 Correctional Facilities Minnesota Department of Corrections 270027203326 13 MN Correctional Facility-Rush City Delinquent Student/Correctional Program Alternative School No High 09 12 2021   grade_12 0 1 0   0 0     0   0   1 0     *   *     *   *   1 0 1 0   0 0     0   0   1 0                 1
1725511 MN Washington 82 school 2700272 1100 Correctional Facilities Minnesota Department of Corrections 270027203327 14 MN Correctional Facility-Stillwater Delinquent Student/Correctional Program Alternative School No High 09 12 2021   grade_12 0 2 0   2 0     0   0   4 0     *   *     *   *   4 0 2 0   2 0     0   0   4 0                 4
