Data source: Big Local News · About: Big Local

974 rows where grade = "grade_3", state = "MN" and year = 2019 sorted by native_american_alaskan_native

View and edit SQL

year

  • 2019 · 974

grade

  • grade_3 · 974
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native ▼ asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1945914 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000059 2 RIPPLESIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 83.0 1.0 1.0   0.0 1.0     0.0   2.0   54.0 34.0     0.0   0.0     46.0   11.0   88.0 83 1 1   0 1     0   2   54 34     0 0   46 11   88
1945924 MN Aitkin 1 school 2714010 2 Independent Districts and Schools HILL CITY PUBLIC SCHOOL DISTRICT 271401000723 1 HILL CITY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 04 2019   grade_3 19.0 0.0 1.0   0.0 0.0     0.0   1.0   7.0 14.0     0.0   0.0     14.0   6.0   21.0 19 0 1   0 0     0   1   7 14     0 0   14 6   21
1945948 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000101 402 CROOKED LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 71.0 3.0 2.0   0.0 1.0     0.0   4.0   38.0 43.0     0.0   0.0     12.0   14.0   81.0 71 3 2   0 1     0   4   38 43     0 0   12 14   81
1945969 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000107 405 Hoover Elementary - Biomedical, Health Sciences and Engineering Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 48.0 11.0 7.0   0.0 3.0     0.0   8.0   42.0 35.0     6.0   0.0     34.0   10.0   77.0 48 11 7   0 3     0   8   42 35     6 0   34 10   77
1945976 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000110 406 JEFFERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 85.0 19.0 7.0   0.0 5.0     0.0   8.0   54.0 70.0     11.0   2.0     41.0   28.0   124.0 85 19 7   0 5     0   8   54 70     11 2   41 28   124
1945983 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000111 407 JOHNSVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 110.0 9.0 3.0   0.0 9.0     0.0   8.0   64.0 75.0     9.0   2.0     21.0   14.0   139.0 110 9 3   0 9     0   8   64 75     9 2   21 14   139
1946004 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000114 411 MCKINLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 100.0 0.0 1.0   0.0 5.0     0.0   5.0   56.0 55.0     3.0   2.0     16.0   6.0   111.0 100 0 1   0 5     0   5   56 55     3 2   16 6   111
1946047 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 74.0 15.0 8.0   0.0 1.0     0.0   7.0   47.0 58.0     7.0   1.0     45.0   30.0   105.0 74 15 8   0 1     0   7   47 58     7 1   45 30   105
1946055 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 4.0 23.0 15.0   0.0 23.0     0.0   3.0   38.0 30.0     36.0   1.0     53.0   19.0   68.0 4 23 15   0 23     0   3   38 30     36 1   53 19   68
1946076 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 63.0 6.0 11.0   0.0 4.0     0.0   3.0   43.0 44.0     8.0   0.0     19.0   13.0   87.0 63 6 11   0 4     0   3   43 44     8 0   19 13   87
1946083 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 147.0 21.0 5.0   0.0 19.0     1.0   15.0   117.0 91.0     16.0   0.0     45.0   34.0   208.0 147 21 5   0 19     1   15   117 91     16 0   45 34   208
1946104 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318004406 430 CHAMPLIN/BROOKLYN PK ACD MATH ENSCI Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 91.0 24.0 9.0   0.0 8.0     1.0   17.0   73.0 77.0     12.0   2.0     53.0   26.0   150.0 91 24 9   0 8     1   17   73 77     12 2   53 26   150
1946111 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000332 510 CENTENNIAL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 56.0 6.0 1.0   0.0 5.0     0.0   4.0   39.0 33.0     4.0   0.0     13.0   9.0   72.0 56 6 1   0 5     0   4   39 33     4 0   13 9   72
1946118 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000335 511 CENTERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 89.0 2.0 4.0   0.0 3.0     0.0   2.0   51.0 49.0     0.0   0.0     7.0   16.0   100.0 89 2 4   0 3     0   2   51 49     0 0   7 16   100
1946125 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 39.0 4.0 6.0   0.0 5.0     0.0   4.0   30.0 28.0     8.0   0.0     25.0   11.0   58.0 39 4 6   0 5     0   4   30 28     8 0   25 11   58
1946132 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 79.0 0.0 3.0   0.0 5.0     0.0   8.0   53.0 42.0     0.0   0.0     6.0   15.0   95.0 79 0 3   0 5     0   8   53 42     0 0   6 15   95
1946139 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810003172 515 BLUE HERON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 111.0 5.0 7.0   0.0 10.0     0.0   7.0   69.0 71.0     8.0   0.0     21.0   22.0   140.0 111 5 7   0 10     0   7   69 71     8 0   21 22   140
1946148 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 18.0 28.0 25.0   0.0 6.0     0.0   10.0   42.0 45.0     31.0   2.0     71.0   16.0   87.0 18 28 25   0 6     0   10   42 45     31 2   71 16   87
1946157 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 13.0 25.0 16.0   0.0 2.0     0.0   12.0   40.0 28.0     14.0   0.0     47.0   16.0   68.0 13 25 16   0 2     0   12   40 28     14 0   47 16   68
1946176 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000612 546 HAYES ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 04 2019   grade_3 44.0 37.0 7.0   0.0 9.0     0.0   10.0   59.0 48.0     26.0   3.0     61.0   16.0   107.0 44 37 7   0 9     0   10   59 48     26 3   61 16   107
1946182 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000614 550 STEVENSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 04 2019   grade_3 31.0 35.0 21.0   0.0 5.0     0.0   7.0   60.0 39.0     25.0   2.0     75.0   7.0   99.0 31 35 21   0 5     0   7   60 39     25 2   75 7   99
1946209 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333001461 772 NORTHPOINT ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 04 2019   grade_3 99.0 5.0 3.0   0.0 7.0     0.0   12.0   70.0 56.0     *   0.0         16.0   126.0 99 5 3   0 7     0   12   70 56       0     16   126
1946223 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333001462 775 Park Terrace Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 04 2019   grade_3 55.0 33.0 21.0   0.0 11.0     0.0   14.0   76.0 58.0     27.0   3.0     78.0   19.0   134.0 55 33 21   0 11     0   14   76 58     27 3   78 19   134
1946229 MN Unknown   school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333005028 776 Centerview Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 04 2019   grade_3 60.0 14.0 22.0   0.0 17.0     0.0   12.0   74.0 51.0     28.0   0.0     55.0   33.0   125.0 60 14 22   0 17     0   12   74 51     28 0   55 33   125
1946232 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004657 787 Elementary Lighthouse Elementary School (Grades PK-6) Regular School No Elementary 01 06 2019   grade_3 5.0 1.0 0.0   0.0 0.0     0.0   1.0   5.0 2.0     *   *         *   7.0 5 1 0   0 0     0   1   5 2                 7
1946363 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288001433 6 RICE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 54.0 1.0 1.0   0.0 1.0     0.0   1.0   27.0 31.0     0.0   0.0     13.0   14.0   58.0 54 1 1   0 1     0   1   27 31     0 0   13 14   58
1946378 MN Benton 5 school 2712240 51 Independent Districts and Schools FOLEY PUBLIC SCHOOL DISTRICT 271224000590 10 FOLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 03 2019   grade_3 123.0 0.0 1.0   0.0 0.0     0.0   0.0   57.0 67.0     0.0   1.0     40.0   25.0   124.0 123 0 1   0 0     0   0   57 67     0 1   40 25   124
1946390 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001477 10 ST. CLAIR ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 49.0 0.0 0.0   0.0 0.0     0.0   1.0   20.0 30.0     0.0   0.0     8.0   12.0   50.0 49 0 0   0 0     0   1   20 30     0 0   8 12   50
1946407 MN Nicollet 52 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000875 20 HOOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 65.0 6.0 6.0   0.0 2.0     0.0   3.0   43.0 39.0     6.0   0.0     20.0   9.0   82.0 65 6 6   0 2     0   3   43 39     6 0   20 9   82
1946414 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000876 30 JEFFERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 34.0 8.0 3.0   0.0 0.0     0.0   4.0   25.0 24.0     *   3.0     23.0   7.0   49.0 34 8 3   0 0     0   4   25 24       3   23 7   49
1946421 MN Nicollet 52 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000881 40 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 75.0 7.0 10.0   0.0 0.0     0.0   5.0   43.0 54.0     5.0   4.0     30.0   17.0   97.0 75 7 10   0 0     0   5   43 54     5 4   30 17   97
1946428 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000883 50 ROOSEVELT ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 50.0 9.0 4.0   0.0 0.0     0.0   2.0   29.0 36.0     8.0   0.0     30.0   10.0   65.0 50 9 4   0 0     0   2   29 36     8 0   30 10   65
1946435 MN Nicollet 52 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878002977 60 BRIDGES COMMUNITY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 36.0 0.0 4.0   0.0 1.0     0.0   1.0   20.0 22.0     0.0   0.0         2.0   42.0 36 0 4   0 1     0   1   20 22     0 0     2   42
1946442 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878004388 70 ROSA PARKS ELEMENTARY SCHOOL Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 52.0 11.0 6.0   0.0 5.0     0.0   7.0   49.0 32.0     11.0   3.0     35.0   14.0   81.0 52 11 6   0 5     0   7   49 32     11 3   35 14   81
1946449 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000884 80 WASHINGTON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 43.0 17.0 4.0   0.0 1.0     0.0   5.0   35.0 35.0     11.0   0.0     30.0   6.0   70.0 43 17 4   0 1     0   5   35 35     11 0   30 6   70
1946456 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000873 90 FRANKLIN ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 60.0 8.0 6.0   0.0 2.0     0.0   4.0   40.0 40.0     6.0   0.0     36.0   14.0   80.0 60 8 6   0 2     0   4   40 40     6 0   36 14   80
1946463 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000872 150 EAGLE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 56.0 1.0 2.0   0.0 2.0     1.0   6.0   40.0 28.0     2.0   0.0     12.0   8.0   68.0 56 1 2   0 2     1   6   40 28     2 0   12 8   68
1946471 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000403 10 COMFREY ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 7.0 0.0 0.0   0.0 0.0     0.0   0.0   5.0 2.0     *   *         *   7.0 7 0 0   0 0     0   0   5 2                 7
1946490 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001470 2 SPRINGFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 45.0 0.0 2.0   0.0 0.0     0.0   0.0   15.0 32.0     0.0   0.0     24.0   6.0   47.0 45 0 2   0 0     0   0   15 32     0 0   24 6   47
1946497 MN Brown 8 school 2723490 88 Independent Districts and Schools NEW ULM PUBLIC SCHOOL DISTRICT 272349001150 20 JEFFERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary 01 04 2019   grade_3 127.0 1.0 9.0   0.0 0.0     0.0   3.0   75.0 65.0     1.0   2.0     41.0   30.0   140.0 127 1 9   0 0     0   3   75 65     1 2   41 30   140
1946507 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000171 1 BARNUM ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 51.0 0.0 1.0   0.0 0.0     0.0   3.0   29.0 26.0     0.0   0.0     14.0   12.0   55.0 51 0 1   0 0     0   3   29 26     0 0   14 12   55
1946536 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000410 10 CROMWELL-WRIGHT ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 22.0 0.0 1.0   0.0 0.0     0.0   0.0   15.0 8.0     0.0   0.0     7.0   1.0   23.0 22 0 1   0 0     0   0   15 8     0 0   7 1   23
1946554 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001683 30 WINTERQUIST ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 91.0 2.0 0.0   0.0 0.0     0.0   6.0   52.0 47.0     0.0   1.0     14.0   13.0   99.0 91 2 0   0 0     0   6   52 47     0 1   14 13   99
1946563 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001842 1 WRENSHALL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 28.0 0.0 0.0   0.0 0.0     0.0   1.0   13.0 16.0     0.0   0.0     12.0   1.0   29.0 28 0 0   0 0     0   1   13 16     0 0   12 1   29
1946572 MN Carver 10 school 2723910 108 Independent Districts and Schools CENTRAL PUBLIC SCHOOL DISTRICT 272391001187 40 CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 55.0 2.0 6.0   0.0 1.0     1.0   3.0   39.0 29.0     4.0   0.0     15.0   9.0   68.0 55 2 6   0 1     1   3   39 29     4 0   15 9   68
1946579 MN Carver 10 school 2741460 110 Independent Districts and Schools WACONIA PUBLIC SCHOOL DISTRICT 274146000363 110 SOUTHVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 111.0 2.0 4.0   0.0 1.0     0.0   4.0   52.0 70.0     3.0   *     10.0   14.0   122.0 111 2 4   0 1     0   4   52 70     3     10 14   122
1946593 MN Carver 10 school 2741460 110 Independent Districts and Schools WACONIA PUBLIC SCHOOL DISTRICT 274146004916 130 Laketown Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 90.0 1.0 1.0   0.0 2.0     0.0   4.0   47.0 51.0     1.0   0.0     4.0   12.0   98.0 90 1 1   0 2     0   4   47 51     1 0   4 12   98
1946608 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819004598 501 LA ACADEMIA Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 30.0 1.0 33.0   0.0 0.0     0.0   2.0   26.0 40.0     19.0   0.0     22.0   4.0   66.0 30 1 33   0 0     0   2   26 40     19 0   22 4   66
1946615 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819005049 504 Carver Elementary School Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 82.0 16.0 9.0   0.0 4.0     0.0   14.0   64.0 61.0     9.0   0.0     41.0   22.0   125.0 82 16 9   0 4     0   14   64 61     9 0   41 22   125
1946622 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819000342 506 CHANHASSEN ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 55.0 5.0 6.0   0.0 6.0     0.0   4.0   40.0 36.0     5.0   0.0     13.0   10.0   76.0 55 5 6   0 6     0   4   40 36     5 0   13 10   76
1946629 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819000346 507 EAST UNION ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 18.0 0.0 0.0   0.0 0.0     0.0   1.0   11.0 8.0     0.0   0.0     0.0   2.0   19.0 18 0 0   0 0     0   1   11 8     0 0   0 2   19
1946638 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819002509 510 BLUFF CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 59.0 1.0 12.0   0.0 12.0     0.0   4.0   51.0 37.0     10.0   0.0     13.0   7.0   88.0 59 1 12   0 12     0   4   51 37     10 0   13 7   88
1946645 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819003067 511 CLOVER RIDGE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 66.0 10.0 9.0   0.0 6.0     0.0   7.0   47.0 51.0     14.0   1.0     28.0   10.0   98.0 66 10 9   0 6     0   7   47 51     14 1   28 10   98
1946659 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819002294 513 JONATHAN ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 72.0 6.0 7.0   0.0 1.0     0.0   13.0   46.0 53.0     5.0   0.0     20.0   13.0   99.0 72 6 7   0 1     0   13   46 53     5 0   20 13   99
1946684 MN Cass 11 school 2728350 116 Independent Districts and Schools PILLAGER PUBLIC SCHOOL DISTRICT 272835001253 10 PILLAGER ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 04 2019   grade_3 80.0 1.0 2.0   0.0 0.0     0.0   3.0   42.0 44.0     0.0   0.0     37.0   23.0   86.0 80 1 2   0 0     0   3   42 44     0 0   37 23   86
1946714 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001405 10 C.E. JACOBSON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 60.0 0.0 0.0   0.0 0.0     0.0   5.0   30.0 35.0     0.0   0.0     27.0   8.0   65.0 60 0 0   0 0     0   5   30 35     0 0   27 8   65
1946722 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000169 10 BARNESVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 06 2019   grade_3 63.0 0.0 0.0   0.0 0.0     0.0   3.0   37.0 29.0     0.0   0.0     12.0   11.0   66.0 63 0 0   0 0     0   3   37 29     0 0   12 11   66
1946738 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356002240 11 SPRING PRAIRIE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 06 2019   grade_3 2.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 1.0     *   *         *   2.0 2 0 0   0 0     0   0   1 1                 2
1946789 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools MOUNTAIN LAKE PUBLIC SCHOOLS 272301001134 10 MOUNTAIN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 17.0 0.0 8.0   0.0 8.0     0.0   1.0   13.0 21.0     10.0   0.0     21.0   4.0   34.0 17 0 8   0 8     0   1   13 21     10 0   21 4   34
1946797 MN Cottonwood 17 school 2742780 177 Independent Districts and Schools WINDOM PUBLIC SCHOOL DISTRICT 274278001816 30 WINFAIR ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 03 2019   grade_3 57.0 0.0 7.0   0.0 1.0     3.0   6.0   34.0 40.0     7.0   0.0     38.0   15.0   74.0 57 0 7   0 1     3   6   34 40     7 0   38 15   74
1946814 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000254 9 HARRISON ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 04 2019   grade_3 54.0 0.0 1.0   0.0 0.0     0.0   3.0   26.0 32.0     0.0   0.0     33.0   19.0   58.0 54 0 1   0 0     0   3   26 32     0 0   33 19   58
1946832 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000257 15 NISSWA ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 04 2019   grade_3 47.0 0.0 0.0   0.0 0.0     0.0   1.0   30.0 18.0     0.0   0.0         *   48.0 47 0 0   0 0     0   1   30 18     0 0         48
1946839 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools CROSBY-IRONTON PUBLIC SCHOOL DIST. 270975000291 6 CUYUNA RANGE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 06 2019   grade_3 63.0 0.0 0.0   0.0 0.0     0.0   5.0   36.0 32.0     0.0   0.0     32.0   8.0   68.0 63 0 0   0 0     0   5   36 32     0 0   32 8   68
1946859 MN Dakota 19 school 2707290 191 Independent Districts and Schools BURNSVILLE PUBLIC SCHOOL DISTRICT 270729000298 482 GIDEON POND ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 29.0 32.0 10.0   0.0 0.0     0.0   6.0   37.0 40.0     18.0   0.0     45.0   11.0   77.0 29 32 10   0 0     0   6   37 40     18 0   45 11   77
1946868 MN Dakota 19 school 2707290 191 Independent Districts and Schools BURNSVILLE PUBLIC SCHOOL DISTRICT 270729000296 483 EDWARD NEILL ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 19.0 16.0 14.0   0.0 4.0     0.0   3.0   31.0 25.0     15.0   0.0     38.0   12.0   56.0 19 16 14   0 4     0   3   31 25     15 0   38 12   56
1946877 MN Scott 70 school 2707290 191 Independent Districts and Schools BURNSVILLE PUBLIC SCHOOL DISTRICT 270729000300 484 M.W. SAVAGE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 16.0 16.0 13.0   0.0 6.0     0.0   5.0   30.0 26.0     12.0   0.0     32.0   8.0   56.0 16 16 13   0 6     0   5   30 26     12 0   32 8   56
1946895 MN Dakota 19 school 2707290 191 Independent Districts and Schools BURNSVILLE PUBLIC SCHOOL DISTRICT 270729000303 486 VISTA VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary PK 05 2019   grade_3 20.0 18.0 9.0   0.0 5.0     0.0   2.0   24.0 30.0     12.0   *     31.0   6.0   54.0 20 18 9   0 5     0   2   24 30     12     31 6   54
1946902 MN Dakota 19 school 2707290 191 Independent Districts and Schools BURNSVILLE PUBLIC SCHOOL DISTRICT 270729000293 487 WILLIAM BYRNE ELEMENTARY Elementary School (Grades PK-6) Regular School No Elementary KG 05 2019   grade_3 26.0 20.0 7.0   0.0 3.0     1.0   7.0   40.0 24.0     17.0   0.0     33.0   7.0   64.0 26 20 7   0 3     1   7   40 24     17 0   33 7   64
