Data source: Big Local News · About: Big Local

891 rows where grade = "kindergarten", state = "MN" and year = 2015 sorted by district_state_id

View and edit SQL

year

  • 2015 · 891

grade

  • kindergarten · 891
Link rowid state county county_state_id admin_level district_nces_id district_state_id ▼ district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1147611 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000059 2 RIPPLESIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   kindergarten 69.0 0.0 0.0   1.0 0.0     0.0   0.0   39.0 31.0         *         14.0   70.0 69 0 0   1 0     0   0   39 31             14   70
1153257 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000938 103 ARMATAGE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 71.0 16.0 2.0   0.0 2.0     0.0   3.0   50.0 44.0     4.0   3.0     19.0   5.0   94.0 71 16 2   0 2     0   3   50 44     4 3   19 5   94
1153264 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001861 104 LAKE HARRIET LOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 03 2015   kindergarten 119.0 1.0 2.0   2.0 8.0     0.0   6.0   84.0 54.0     2.0   0.0     8.0   7.0   138.0 119 1 2   2 8     0   6   84 54     2 0   8 7   138
1153270 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000941 105 BANCROFT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 24.0 32.0 37.0   11.0 1.0     0.0   1.0   62.0 44.0     38.0   8.0     85.0   16.0   106.0 24 32 37   11 1     0   1   62 44     38 8   85 16   106
1153277 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000942 106 BARTON OPEN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 08 2015   kindergarten 50.0 28.0 1.0   0.0 3.0     0.0   2.0   44.0 40.0     17.0   0.0     34.0   2.0   84.0 50 28 1   0 3     0   2   44 40     17 0   34 2   84
1153287 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000943 107 BETHUNE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 6.0 39.0 3.0   1.0 1.0     0.0   2.0   31.0 21.0     2.0   6.0         8.0   52.0 6 39 3   1 1     0   2   31 21     2 6     8   52
1153294 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000945 110 BURROUGHS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 93.0 8.0 7.0   1.0 5.0     1.0   7.0   70.0 52.0     5.0   0.0     15.0   8.0   122.0 93 8 7   1 5     1   7   70 52     5 0   15 8   122
1153307 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000970 123 HALE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2015   kindergarten 85.0 14.0 3.0   0.0 2.0     0.0   20.0   67.0 57.0     4.0   3.0     21.0   12.0   124.0 85 14 3   0 2     0   20   67 57     4 3   21 12   124
1153314 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000978 130 HIAWATHA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 02 2015   kindergarten 49.0 15.0 6.0   2.0 4.0     0.0   5.0   41.0 40.0     7.0   1.0     25.0   12.0   81.0 49 15 6   2 4     0   5   41 40     7 1   25 12   81
1153329 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000989 135 KENNY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 50.0 12.0 4.0   0.0 3.0     0.0   6.0   39.0 36.0     3.0   2.0     17.0   8.0   75.0 50 12 4   0 3     0   6   39 36     3 2   17 8   75
1153336 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000991 136 KENWOOD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 38.0 9.0 5.0   1.0 5.0     0.0   4.0   26.0 36.0     1.0   3.0     17.0   1.0   62.0 38 9 5   1 5     0   4   26 36     1 3   17 1   62
1153344 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001920 140 LORING ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 20.0 24.0 7.0   2.0 7.0     0.0   6.0   32.0 34.0     9.0   8.0     46.0   4.0   66.0 20 24 7   2 7     0   6   32 34     9 8   46 4   66
1153352 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000999 144 LYNDALE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 25.0 46.0 11.0   1.0 3.0     0.0   0.0   46.0 40.0         6.0     63.0   12.0   86.0 25 46 11   1 3     0   0   46 40       6   63 12   86
1153359 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001014 151 JENNY LIND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 15.0 40.0 3.0   3.0 21.0     0.0   7.0   46.0 43.0     16.0   13.0     80.0   7.0   89.0 15 40 3   3 21     0   7   46 43     16 13   80 7   89
1153366 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002177 152 NORTHROP ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 65.0 6.0 8.0   1.0 0.0     0.0   3.0   40.0 43.0     6.0   0.0     16.0   2.0   83.0 65 6 8   1 0     0   3   40 43     6 0   16 2   83
1153374 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002296 155 PILLSBURY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 12.0 48.0 24.0   3.0 2.0     0.0   2.0   48.0 43.0         *         12.0   91.0 12 48 24   3 2     0   2   48 43             12   91
1153382 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124003434 156 PRATT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 21.0 20.0 2.0   2.0 3.0     0.0   1.0   24.0 25.0     16.0   *     20.0   6.0   49.0 21 20 2   2 3     0   1   24 25     16     20 6   49
1153389 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001031 160 SEWARD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 08 2015   kindergarten 48.0 50.0 2.0   2.0 4.0     0.0   0.0   52.0 54.0     30.0   2.0     63.0   5.0   106.0 48 50 2   2 4     0   0   52 54     30 2   63 5   106
1153400 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002178 161 SHERIDAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 14.0 34.0 7.0   1.0 5.0     1.0   3.0   35.0 30.0         *         12.0   65.0 14 34 7   1 5     1   3   35 30             12   65
1153408 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001054 165 WAITE PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 44.0 15.0 14.0   0.0 1.0     0.0   8.0   38.0 44.0     8.0   5.0     35.0   4.0   82.0 44 15 14   0 1     0   8   38 44     8 5   35 4   82
1153415 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001057 167 LK NOKOMIS COMM-WENONAH CAMPUS Elementary School (Grades PK-6) Regular School No 1 KG 02 2015   kindergarten 65.0 13.0 16.0   1.0 5.0     0.0   8.0   57.0 51.0     16.0   3.0     39.0   11.0   108.0 65 13 16   1 5     0   8   57 51     16 3   39 11   108
1153420 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001865 170 WINDOM SCHOOL Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 50.0 5.0 44.0   0.0 1.0     0.0   2.0   54.0 48.0     31.0   2.0     45.0   4.0   102.0 50 5 44   0 1     0   2   54 48     31 2   45 4   102
1153428 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001866 175 FOLWELL ARTS MAGNET Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 12.0 39.0 49.0   2.0 1.0     0.0   2.0   53.0 52.0     46.0   10.0     90.0   6.0   105.0 12 39 49   2 1     0   2   53 52     46 10   90 6   105
1153439 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000986 179 JEFFERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 5.0 36.0 42.0   2.0 4.0     0.0   6.0   43.0 52.0     50.0   9.0         11.0   95.0 5 36 42   2 4     0   6   43 52     50 9     11   95
1153449 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001868 180 DOWLING ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 35.0 29.0 5.0   1.0 1.0     0.0   11.0   44.0 38.0     10.0   3.0     48.0   9.0   82.0 35 29 5   1 1     0   11   44 38     10 3   48 9   82
1153457 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000932 190 ANDERSEN COMMUNITY Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 7.0 36.0 83.0   6.0 0.0     0.0   4.0   70.0 66.0     100.0   21.0         14.0   136.0 7 36 83   6 0     0   4   70 66     100 21     14   136
1153468 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002297 193 SULLIVAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 4.0 64.0 5.0   6.0 1.0     0.0   2.0   39.0 43.0     45.0   5.0         15.0   82.0 4 64 5   6 1     0   2   39 43     45 5     15   82
1153478 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004633 209 PIERRE BOTTINEAU Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 4.0 20.0 1.0   1.0 1.0     0.0   0.0   8.0 19.0     2.0   5.0     22.0   0.0   27.0 4 20 1   1 1     0   0   8 19     2 5   22 0   27
1153486 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004172 225 ANISHINABE ACADEMY Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 1.0 4.0 2.0   27.0 0.0     0.0   2.0   23.0 13.0     0.0   10.0         7.0   36.0 1 4 2   27 0     0   2   23 13     0 10     7   36
1153496 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002144 226 MARCY OPEN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 08 2015   kindergarten 41.0 15.0 10.0   0.0 6.0     0.0   6.0   38.0 40.0     13.0   0.0     30.0   5.0   78.0 41 15 10   0 6     0   6   38 40     13 0   30 5   78
1153507 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001878 249 BRYN MAWR ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 9.0 28.0 4.0   2.0 21.0     0.0   2.0   39.0 27.0     23.0   8.0     56.0   13.0   66.0 9 28 4   2 21     0   2   39 27     23 8   56 13   66
1153514 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001879 256 GREEN CENTRAL PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 3.0 10.0 36.0   3.0 0.0     0.0   3.0   27.0 28.0     26.0   3.0         8.0   55.0 3 10 36   3 0     0   3   27 28     26 3     8   55
1153525 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001882 260 EMERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 14.0 20.0 65.0   1.0 0.0     0.0   2.0   47.0 55.0     58.0   2.0     84.0   9.0   102.0 14 20 65   1 0     0   2   47 55     58 2   84 9   102
1153532 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002476 282 LUCY LANEY @ CLEVELAND PARK ELEM. Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 2.0 61.0 1.0   2.0 0.0     0.0   5.0   37.0 34.0     1.0   10.0         5.0   71.0 2 61 1   2 0     0   5   37 34     1 10     5   71
1153543 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002580 287 HALL INTERNATIONAL Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 3.0 53.0 3.0   0.0 3.0     0.0   2.0   31.0 33.0     3.0   7.0         4.0   64.0 3 53 3   0 3     0   2   31 33     3 7     4   64
1153551 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002699 288 NELLIE STONE JOHNSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 4.0 51.0 31.0   2.0 1.0     0.0   0.0   46.0 43.0     37.0   10.0         18.0   89.0 4 51 31   2 1     0   0   46 43     37 10     18   89
1153561 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002700 289 WHITTIER INTERNATIONAL Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 24.0 43.0 30.0   1.0 2.0     0.0   10.0   55.0 55.0     46.0   4.0     70.0   8.0   110.0 24 43 30   1 2     0   10   55 55     46 4   70 8   110
1153569 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004239 291 HMONG INTERNATIONAL ACADEMY Elementary School (Grades PK-6) Regular School No 1 PK 08 2015   kindergarten 0.0 11.0 4.0   1.0 49.0     0.0   0.0   42.0 23.0     39.0   3.0     55.0   7.0   65.0 0 11 4   1 49     0   0   42 23     39 3   55 7   65
1153580 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004778 293 Cityview Community Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 3.0 32.0 4.0   1.0 5.0     0.0   2.0   28.0 19.0     5.0   19.0         8.0   47.0 3 32 4   1 5     0   2   28 19     5 19     8   47
1157750 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124003022 625 RIVER BEND EDUCATIONAL CENTER Special Education Special Education School No 4 KG 12 2015   kindergarten 0.0 2.0 0.0   1.0 0.0     0.0   0.0   3.0 0.0         *         *   3.0 0 2 0   1 0     0   0   3 0                 3
1158393 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001935 688 MPS METRO HA Hospital/Medical/Partial Hospitalization Program Alternative Education School No 4 KG 12 2015   kindergarten 0.0 0.0 1.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 0 0 1   0 0     0   0   1 0                 1
1159342 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002860 315 RONALD MCDONALD HOUSE Private Alternative Program Alternative Education School No 4 KG 12 2015   kindergarten 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0         *         *   1.0 1 0 0   0 0     0   0   1 0                 1
1159393 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004264 418 TATANKA ACADEMY Private Alternative Program Alternative Education School No 1 KG 03 2015   kindergarten 4.0 0.0 3.0   11.0 0.0     0.0   2.0   10.0 10.0     0.0   8.0         1.0   20.0 4 0 3   11 0     0   2   10 10     0 8     1   20
1148255 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001842 1 WRENSHALL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2015   kindergarten 21.0 0.0 1.0   0.0 0.0     0.0   2.0   7.0 17.0         *     10.0   3.0   24.0 21 0 1   0 0     0   2   7 17           10 3   24
1148264 MN Carver 10 school 2723910 108 Independent Districts and Schools CENTRAL PUBLIC SCHOOL DISTRICT 272391001187 40 CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2015   kindergarten 55.0 2.0 5.0   0.0 0.0     0.0   2.0   26.0 38.0     3.0   0.0     18.0   11.0   64.0 55 2 5   0 0     0   2   26 38     3 0   18 11   64
1147635 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000095 400 ADAMS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 52.0 12.0 4.0   1.0 7.0     0.0   3.0   36.0 43.0     13.0   3.0     46.0   15.0   79.0 52 12 4   1 7     0   3   36 43     13 3   46 15   79
1147642 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000101 402 CROOKED LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 60.0 2.0 2.0   0.0 3.0     1.0   3.0   38.0 33.0         0.0         7.0   71.0 60 2 2   0 3     1   3   38 33       0     7   71
1147649 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000105 403 FRANKLIN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 51.0 7.0 5.0   3.0 2.0     0.0   4.0   41.0 31.0     11.0   4.0     43.0   7.0   72.0 51 7 5   3 2     0   4   41 31     11 4   43 7   72
1147656 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000106 404 HAMILTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 42.0 8.0 5.0   0.0 3.0     0.0   8.0   31.0 35.0     6.0   *     39.0   10.0   66.0 42 8 5   0 3     0   8   31 35     6     39 10   66
1147663 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000107 405 HOOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 61.0 9.0 6.0   0.0 7.0     0.0   5.0   43.0 45.0     13.0   8.0     46.0   *   88.0 61 9 6   0 7     0   5   43 45     13 8   46     88
1147670 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000110 406 JEFFERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 95.0 9.0 5.0   0.0 7.0     0.0   4.0   62.0 58.0     20.0   1.0     41.0   15.0   120.0 95 9 5   0 7     0   4   62 58     20 1   41 15   120
1147677 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000111 407 JOHNSVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 123.0 3.0 3.0   0.0 5.0     0.0   3.0   69.0 68.0     10.0   0.0     22.0   7.0   137.0 123 3 3   0 5     0   3   69 68     10 0   22 7   137
1147684 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000112 408 Lincoln Elementary Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 67.0 9.0 7.0   0.0 0.0     0.0   4.0   46.0 41.0     7.0   2.0     48.0   17.0   87.0 67 9 7   0 0     0   4   46 41     7 2   48 17   87
1147691 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000113 410 MADISON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 54.0 4.0 5.0   2.0 5.0     0.0   3.0   35.0 38.0     11.0   0.0     21.0   6.0   73.0 54 4 5   2 5     0   3   35 38     11 0   21 6   73
1147698 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000114 411 MCKINLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 114.0 0.0 1.0   1.0 4.0     0.0   2.0   71.0 51.0     4.0   0.0     20.0   *   122.0 114 0 1   1 4     0   2   71 51     4 0   20     122
1147705 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000115 412 MISSISSIPPI ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 62.0 8.0 5.0   0.0 3.0     1.0   2.0   45.0 36.0     11.0   3.0     33.0   9.0   81.0 62 8 5   0 3     1   2   45 36     11 3   33 9   81
1147712 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 31.0 24.0 4.0   0.0 29.0     0.0   9.0   52.0 45.0     32.0   1.0     43.0   15.0   97.0 31 24 4   0 29     0   9   52 45     32 1   43 15   97
1147719 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 62.0 6.0 6.0   0.0 3.0     0.0   4.0   43.0 38.0     15.0   1.0     42.0   14.0   81.0 62 6 6   0 3     0   4   43 38     15 1   42 14   81
1147726 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 115.0 10.0 5.0   0.0 7.0     2.0   2.0   74.0 67.0     9.0   1.0     32.0   15.0   141.0 115 10 5   0 7     2   2   74 67     9 1   32 15   141
1147733 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 67.0 14.0 5.0   0.0 5.0     0.0   5.0   52.0 44.0     16.0   3.0     50.0   10.0   96.0 67 14 5   0 5     0   5   52 44     16 3   50 10   96
1147740 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 69.0 5.0 6.0   1.0 2.0     0.0   6.0   47.0 42.0     9.0   1.0     49.0   9.0   89.0 69 5 6   1 2     0   6   47 42     9 1   49 9   89
1147747 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 8.0 24.0 17.0   0.0 25.0     0.0   6.0   43.0 37.0     45.0   4.0     66.0   8.0   80.0 8 24 17   0 25     0   6   43 37     45 4   66 8   80
1147754 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 75.0 8.0 6.0   1.0 6.0     0.0   7.0   49.0 54.0     15.0   0.0     44.0   14.0   103.0 75 8 6   1 6     0   7   49 54     15 0   44 14   103
1147761 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 216.0 15.0 1.0   1.0 3.0     0.0   8.0   128.0 116.0     20.0   1.0     63.0   25.0   244.0 216 15 1   1 3     0   8   128 116     20 1   63 25   244
1147768 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 47.0 0.0 7.0   0.0 2.0     0.0   4.0   27.0 33.0     11.0   0.0         7.0   60.0 47 0 7   0 2     0   4   27 33     11 0     7   60
1147775 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 126.0 12.0 6.0   0.0 10.0     1.0   12.0   86.0 81.0     9.0   0.0     25.0   14.0   167.0 126 12 6   0 10     1   12   86 81     9 0   25 14   167
1147782 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 185.0 2.0 9.0   0.0 0.0     0.0   2.0   101.0 97.0     11.0   3.0     33.0   17.0   198.0 185 2 9   0 0     0   2   101 97     11 3   33 17   198
1147789 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318003058 427 RUM RIVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 139.0 3.0 3.0   1.0 2.0     0.0   5.0   89.0 64.0     1.0   1.0     32.0   28.0   153.0 139 3 3   1 2     0   5   89 64     1 1   32 28   153
1147796 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318004406 430 CHAMPLIN/BROOKLYN PK ACD MATH ENSCI Elementary School (Grades PK-6) Regular School No 1 KG 05 2015   kindergarten 90.0 12.0 5.0   0.0 9.0     0.0   9.0   63.0 62.0     16.0   0.0     36.0   14.0   125.0 90 12 5   0 9     0   9   63 62     16 0   36 14   125
