Data source: Big Local News · About: Big Local

2,236 rows where grade = "pk_12_total", state = "MN" and year = 2015 sorted by native_american_alaskan_native

View and edit SQL

year

  • 2015 · 2,236

grade

  • pk_12_total · 2,236
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native ▼ asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1146118 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 33.0 0.0 0.0   0.0 0.0     0.0   2.0   21.0 14.0     0.0   0.0     3.0   2.0   35.0 33 0 0   0 0     0   2   21 14     0 0   3 2   35
1146146 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 276.0 0.0 9.0   0.0 1.0     0.0   3.0   156.0 133.0     0.0   0.0     42.0   22.0   289.0 276 0 9   0 1     0   3   156 133     0 0   42 22   289
1146153 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 65.0 0.0 1.0   0.0 0.0     0.0   1.0   34.0 33.0     0.0   0.0     22.0   14.0   67.0 65 0 1   0 0     0   1   34 33     0 0   22 14   67
1146160 MN Brown 8 school 2733210 84 Independent Districts and Schools SLEEPY EYE PUBLIC SCHOOL DISTRICT 273321001451 20 SLEEPY EYE SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 177.0 0.0 74.0   0.0 1.0     0.0   0.0   135.0 117.0     5.0   9.0     110.0   35.0   252.0 177 0 74   0 1     0   0   135 117     5 9   110 35   252
1146167 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 268.0 1.0 22.0   0.0 1.0     0.0   4.0   146.0 150.0     2.0   0.0     109.0   39.0   296.0 268 1 22   0 1     0   4   146 150     2 0   109 39   296
1146266 MN Cottonwood 17 school 2723010 173 Independent Districts and Schools MOUNTAIN LAKE PUBLIC SCHOOLS 272301001135 20 MOUNTAIN LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 165.0 3.0 44.0   0.0 27.0     0.0   2.0   129.0 112.0     7.0   0.0     114.0   39.0   241.0 165 3 44   0 27     0   2   129 112     7 0   114 39   241
1146280 MN Dakota 19 school 2730150 195 Independent Districts and Schools RANDOLPH PUBLIC SCHOOL DISTRICT 273015001287 20 RANDOLPH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 232.0 3.0 2.0   0.0 5.0     0.0   6.0   126.0 122.0     0.0   0.0     53.0   25.0   248.0 232 3 2   0 5     0   6   126 122     0 0   53 25   248
1146294 MN Douglas 21 school 2725140 213 Independent Districts and Schools OSAKIS PUBLIC SCHOOL DISTRICT 272514001204 20 OSAKIS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 371.0 3.0 6.0   0.0 3.0     2.0   2.0   193.0 194.0     0.0   5.0     113.0   58.0   387.0 371 3 6   0 3     2   2   193 194     0 5   113 58   387
1146308 MN Fillmore 23 school 2717910 229 Independent Districts and Schools LANESBORO PUBLIC SCHOOL DISTRICT 271791000824 20 LANESBORO SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 149.0 0.0 3.0   0.0 2.0     0.0   2.0   75.0 81.0     0.0   0.0         *   156.0 149 0 3   0 2     0   2   75 81     0 0         156
1146322 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000080 1 ALDEN-CONGER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 211.0 0.0 10.0   0.0 1.0     0.0   8.0   127.0 103.0     0.0   1.0     91.0   43.0   230.0 211 0 10   0 1     0   8   127 103     0 1   91 43   230
1146337 MN Goodhue 25 school 2712900 253 Independent Districts and Schools GOODHUE PUBLIC SCHOOL DISTRICT 271290000648 2 GOODHUE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 277.0 0.0 18.0   0.0 1.0     0.0   1.0   154.0 143.0     8.0   0.0     63.0   23.0   297.0 277 0 18   0 1     0   1   154 143     8 0   63 23   297
1146350 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000137 20 ASHBY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 106.0 4.0 0.0   0.0 0.0     0.0   1.0   58.0 53.0     0.0   0.0     28.0   16.0   111.0 106 4 0   0 0     0   1   58 53     0 0   28 16   111
1146378 MN Houston 28 school 2714280 294 Independent Districts and Schools HOUSTON PUBLIC SCHOOL DISTRICT 271428000749 20 HOUSTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 166.0 2.0 1.0   0.0 3.0     0.0   8.0   93.0 87.0     0.0   0.0     59.0   17.0   180.0 166 2 1   0 3     0   8   93 87     0 0   59 17   180
1146385 MN Houston 28 school 2733300 297 Independent Districts and Schools SPRING GROVE SCHOOL DISTRICT 273330001459 20 SPRING GROVE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 144.0 1.0 0.0   0.0 1.0     0.0   1.0   74.0 73.0     0.0   0.0     45.0   13.0   147.0 144 1 0   0 1     0   1   74 73     0 0   45 13   147
1146435 MN Jackson 32 school 2713930 330 Independent Districts and Schools HERON LAKE-OKABENA SCHOOL DISTRICT 271393000017 30 Heron Lake-Okabena Secondary Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 166.0 0.0 16.0   0.0 1.0     0.0   1.0   95.0 89.0     15.0   0.0     50.0   36.0   184.0 166 0 16   0 1     0   1   95 89     15 0   50 36   184
1146491 MN Lac qui Parle 37 school 2710090 378 Independent Districts and Schools DAWSON-BOYD PUBLIC SCHOOL DISTRICT 271009000430 20 DAWSON-BOYD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 229.0 3.0 6.0   0.0 7.0     0.0   9.0   124.0 130.0     1.0   0.0     110.0   43.0   254.0 229 3 6   0 7     0   9   124 130     1 0   110 43   254
1146498 MN Lake 38 school 2740740 381 Independent Districts and Schools LAKE SUPERIOR PUBLIC SCHOOL DIST. 274074001697 90 Wm. M. Kelley Secondary Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 180.0 2.0 2.0   0.0 2.0     1.0   2.0   99.0 90.0     0.0   *     74.0   34.0   189.0 180 2 2   0 2     1   2   99 90     0     74 34   189
1146522 MN Lincoln 41 school 2717460 404 Independent Districts and Schools LAKE BENTON PUBLIC SCHOOL DISTRICT 271746000802 20 LAKE BENTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 0.0 0.0 0.0   0.0 1.0     0.0   0.0   0.0 1.0         *         *   1.0 0 0 0   0 1     0   0   0 1                 1
1146529 MN Lyon 42 school 2721270 414 Independent Districts and Schools MINNEOTA PUBLIC SCHOOL DISTRICT 272127001068 2 MINNEOTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 284.0 1.0 17.0   0.0 0.0     0.0   5.0   164.0 143.0     7.0   2.0     100.0   45.0   307.0 284 1 17   0 0     0   5   164 143     7 2   100 45   307
1146536 MN Mcleod 43 school 2702640 424 Independent Districts and Schools LESTER PRAIRIE PUBLIC SCHOOL DIST. 270264000049 20 LESTER PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 151.0 1.0 26.0   0.0 1.0     0.0   2.0   95.0 86.0     10.0   0.0     63.0   19.0   181.0 151 1 26   0 1     0   2   95 86     10 0   63 19   181
1146557 MN Marshall 45 school 2723550 441 Independent Districts and Schools MARSHALL COUNTY CENTRAL SCHOOLS 272355001157 20 MARSHALL COUNTY CENTRAL HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 167.0 6.0 1.0   0.0 2.0     0.0   1.0   97.0 80.0     0.0   0.0     70.0   30.0   177.0 167 6 1   0 2     0   1   97 80     0 0   70 30   177
1146564 MN Marshall 45 school 2718920 447 Independent Districts and Schools GRYGLA PUBLIC SCHOOL DISTRICT 271892000897 3 GRYGLA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 76.0 0.0 1.0   0.0 1.0     0.0   0.0   40.0 38.0     0.0   0.0     38.0   12.0   78.0 76 0 1   0 1     0   0   40 38     0 0   38 12   78
1146571 MN Martin 46 school 2740680 458 Independent Districts and Schools TRUMAN PUBLIC SCHOOL DISTRICT 274068001693 20 TRUMAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 80.0 1.0 4.0   0.0 1.0     0.0   1.0   51.0 36.0     1.0   0.0     30.0   12.0   87.0 80 1 4   0 1     0   1   51 36     1 0   30 12   87
1146606 MN Morrison 49 school 2738280 486 Independent Districts and Schools SWANVILLE PUBLIC SCHOOL DISTRICT 273828001671 20 SWANVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 124.0 0.0 1.0   0.0 0.0     0.0   0.0   66.0 59.0     0.0   0.0     44.0   19.0   125.0 124 0 1   0 0     0   0   66 59     0 0   44 19   125
1146613 MN Morrison 49 school 2740860 487 Independent Districts and Schools UPSALA PUBLIC SCHOOL DISTRICT 274086001709 20 UPSALA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 173.0 0.0 3.0   0.0 2.0     0.0   0.0   97.0 81.0     0.0   0.0     61.0   19.0   178.0 173 0 3   0 2     0   0   97 81     0 0   61 19   178
1146621 MN Mower 50 school 2718360 497 Independent Districts and Schools LYLE PUBLIC SCHOOL DISTRICT 271836000854 20 LYLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   pk_12_total 115.0 2.0 16.0   0.0 1.0     0.0   4.0   69.0 69.0     3.0   0.0     72.0   22.0   138.0 115 2 16   0 1     0   4   69 69     3 0   72 22   138
1146628 MN Mower 50 school 2718060 499 Independent Districts and Schools LEROY-OSTRANDER PUBLIC SCHOOLS 271806000832 30 LEROY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 113.0 0.0 5.0   0.0 0.0     0.0   1.0   67.0 52.0     1.0   2.0     43.0   15.0   119.0 113 0 5   0 0     0   1   67 52     1 2   43 15   119
1146635 MN Murray 51 school 2712480 505 Independent Districts and Schools FULDA PUBLIC SCHOOL DISTRICT 271248000618 20 FULDA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 167.0 5.0 10.0   0.0 3.0     0.0   1.0   88.0 98.0     0.0   0.0     58.0   23.0   186.0 167 5 10   0 3     0   1   88 98     0 0   58 23   186
1146647 MN Nobles 53 school 2711460 514 Independent Districts and Schools ELLSWORTH PUBLIC SCHOOL DISTRICT 271146000526 20 ELLSWORTH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 74.0 1.0 0.0   0.0 0.0     0.0   0.0   42.0 33.0     0.0   0.0     34.0   18.0   75.0 74 1 0   0 0     0   0   42 33     0 0   34 18   75
1146654 MN Otter Tail 56 school 2703750 542 Independent Districts and Schools BATTLE LAKE PUBLIC SCHOOL DISTRICT 270375000176 20 BATTLE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 226.0 1.0 4.0   0.0 2.0     1.0   7.0   128.0 113.0     0.0   0.0     82.0   22.0   241.0 226 1 4   0 2     1   7   128 113     0 0   82 22   241
1146669 MN Otter Tail 56 school 2713860 545 Independent Districts and Schools HENNING PUBLIC SCHOOL DISTRICT 271386000712 20 HENNING SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 197.0 1.0 0.0   0.0 4.0     0.0   0.0   104.0 98.0     0.0   0.0     78.0   35.0   202.0 197 1 0   0 4     0   0   104 98     0 0   78 35   202
1146676 MN Otter Tail 56 school 2728110 547 Independent Districts and Schools PARKERS PRAIRIE PUBLIC SCHOOL DIST. 272811001238 20 PARKERS PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 230.0 0.0 3.0   0.0 0.0     1.0   2.0   133.0 103.0     0.0   0.0     71.0   26.0   236.0 230 0 3   0 0     1   2   133 103     0 0   71 26   236
1146690 MN Otter Tail 56 school 2740830 550 Independent Districts and Schools UNDERWOOD PUBLIC SCHOOL DISTRICT 274083001707 20 UNDERWOOD SECONDARY Secondary School (Grades 7-12) Regular School No 4 05 12 2015   pk_12_total 260.0 3.0 1.0   0.0 6.0     0.0   0.0   134.0 136.0     0.0   0.0     128.0   49.0   270.0 260 3 1   0 6     0   0   134 136     0 0   128 49   270
1146704 MN Pennington 57 school 2713020 561 Independent Districts and Schools GOODRIDGE PUBLIC SCHOOL DISTRICT 271302000650 20 GOODRIDGE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 76.0 1.0 2.0   0.0 0.0     0.0   0.0   41.0 38.0     0.0   0.0     30.0   8.0   79.0 76 1 2   0 0     0   0   41 38     0 0   30 8   79
1146711 MN Pine 58 school 2742750 577 Independent Districts and Schools WILLOW RIVER PUBLIC SCHOOL DISTRICT 274275001812 40 WILLOW RIVER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 189.0 0.0 1.0   0.0 0.0     0.0   4.0   98.0 96.0     1.0   0.0     91.0   31.0   194.0 189 0 1   0 0     0   4   98 96     1 0   91 31   194
1146762 MN Washington 82 school 2742360 624 Independent Districts and Schools WHITE BEAR LAKE SCHOOL DISTRICT 274236004372 20 AWARE Secondary School (Grades 7-12) Regular School No 4 06 12 2015   pk_12_total 0.0 1.0 1.0   0.0 0.0     0.0   0.0   2.0 0.0         *         *   2.0 0 1 1   0 0     0   0   2 0                 2
1146801 MN Red Lake 63 school 2730450 630 Independent Districts and Schools RED LAKE FALLS PUBLIC SCHOOL DIST. 273045001290 20 LAFAYETTE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 147.0 1.0 7.0   0.0 0.0     0.0   5.0   86.0 74.0     0.0   1.0     50.0   26.0   160.0 147 1 7   0 0     0   5   86 74     0 1   50 26   160
1146808 MN Redwood 64 school 2741430 640 Independent Districts and Schools WABASSO PUBLIC SCHOOL DISTRICT 274143001728 20 WABASSO SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 207.0 2.0 1.0   0.0 0.0     0.0   1.0   118.0 93.0     0.0   0.0     51.0   27.0   211.0 207 2 1   0 0     0   1   118 93     0 0   51 27   211
1146815 MN Rock 67 school 2714040 671 Independent Districts and Schools HILLS-BEAVER CREEK SCHOOL DISTRICT 271404000727 20 HILLS-BEAVER CREEK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 135.0 0.0 4.0   0.0 0.0     0.0   1.0   67.0 73.0     0.0   0.0     40.0   8.0   140.0 135 0 4   0 0     0   1   67 73     0 0   40 8   140
1146890 MN Stearns 73 school 2720550 740 Independent Districts and Schools MELROSE PUBLIC SCHOOL DISTRICT 272055000913 30 MELROSE SECONDARY Secondary School (Grades 7-12) Regular School No 3 09 12 2015   pk_12_total 403.0 4.0 93.0   0.0 0.0     0.0   0.0   264.0 236.0     39.0   0.0     158.0   45.0   500.0 403 4 93   0 0     0   0   264 236     39 0   158 45   500
1146897 MN Stearns 73 school 2732850 743 Independent Districts and Schools SAUK CENTRE PUBLIC SCHOOL DISTRICT 273285001429 30 SAUK CENTRE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 496.0 6.0 18.0   0.0 2.0     0.0   3.0   257.0 268.0     5.0   0.0     157.0   57.0   525.0 496 6 18   0 2     0   3   257 268     5 0   157 57   525
1146904 MN Steele 74 school 2705760 756 Independent Districts and Schools BLOOMING PRAIRIE PUBLIC SCHOOL DIST 270576000215 20 BLOOMING PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 259.0 2.0 31.0   0.0 3.0     0.0   2.0   152.0 145.0     5.0   0.0     84.0   34.0   297.0 259 2 31   0 3     0   2   152 145     5 0   84 34   297
1146918 MN Stevens 75 school 2713380 768 Independent Districts and Schools HANCOCK PUBLIC SCHOOL DISTRICT 271338000689 20 HANCOCK SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 114.0 0.0 5.0   0.0 3.0     0.0   0.0   75.0 47.0     1.0   0.0     15.0   21.0   122.0 114 0 5   0 3     0   0   75 47     1 0   15 21   122
1146925 MN Stevens 75 school 2708940 771 Independent Districts and Schools CHOKIO-ALBERTA PUBLIC SCHOOL DIST. 270894000361 2 CHOKIO-ALBERTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 76.0 1.0 1.0   0.0 0.0     0.0   1.0   42.0 37.0     0.0   1.0     34.0   16.0   79.0 76 1 1   0 0     0   1   42 37     0 1   34 16   79
1146932 MN Swift 76 school 2717120 775 Independent Districts and Schools KERKHOVEN-MURDOCK-SUNBURG 271712000023 50 KERKHOVEN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 216.0 1.0 17.0   0.0 2.0     0.0   1.0   114.0 123.0     2.0   0.0     77.0   25.0   237.0 216 1 17   0 2     0   1   114 123     2 0   77 25   237
1146946 MN Todd 77 school 2705430 786 Independent Districts and Schools Bertha-Hewitt Public School District 270543000204 20 BERTHA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 194.0 3.0 5.0   0.0 2.0     0.0   1.0   109.0 96.0     0.0   3.0     95.0   45.0   205.0 194 3 5   0 2     0   1   109 96     0 3   95 45   205
1146953 MN Todd 77 school 2706300 787 Independent Districts and Schools BROWERVILLE PUBLIC SCHOOL DISTRICT 270630000278 20 BROWERVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 208.0 0.0 4.0   0.0 4.0     0.0   4.0   113.0 107.0     1.0   0.0     114.0   36.0   220.0 208 0 4   0 4     0   4   113 107     1 0   114 36   220
1146982 MN Wadena 80 school 2740920 818 Independent Districts and Schools VERNDALE PUBLIC SCHOOL DISTRICT 274092001713 20 VERNDALE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 227.0 3.0 4.0   0.0 3.0     0.0   7.0   122.0 122.0     1.0   0.0     129.0   39.0   244.0 227 3 4   0 3     0   7   122 122     1 0   129 39   244
1147003 MN Watonwan 83 school 2707320 836 Independent Districts and Schools BUTTERFIELD PUBLIC SCHOOL DISTRICT 270732000305 30 BUTTERFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 66.0 0.0 45.0   0.0 7.0     0.0   0.0   58.0 60.0     4.0   0.0     55.0   25.0   118.0 66 0 45   0 7     0   0   58 60     4 0   55 25   118
1147010 MN Watonwan 83 school 2718570 837 Independent Districts and Schools MADELIA PUBLIC SCHOOL DISTRICT 271857000860 20 MADELIA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 151.0 4.0 82.0   0.0 2.0     0.0   3.0   118.0 124.0     37.0   0.0     110.0   37.0   242.0 151 4 82   0 2     0   3   118 124     37 0   110 37   242
1147018 MN Watonwan 83 school 2733600 840 Independent Districts and Schools ST. JAMES PUBLIC SCHOOL DISTRICT 273360001505 111 St. James Secondary Secondary School (Grades 7-12) Regular School No 4 06 12 2015   pk_12_total 294.0 1.0 249.0   0.0 5.0     0.0   6.0   280.0 275.0     28.0   0.0     292.0   74.0   555.0 294 1 249   0 5     0   6   280 275     28 0   292 74   555
1147032 MN Wilkin 84 school 2707450 852 Independent Districts and Schools CAMPBELL-TINTAH PUBLIC SCHOOL DIST. 270745000320 20 CAMPBELL-TINTAH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 60.0 0.0 6.0   0.0 0.0     0.0   0.0   29.0 37.0     3.0   0.0     31.0   19.0   66.0 60 0 6   0 0     0   0   29 37     3 0   31 19   66
1147039 MN Winona 85 school 2718090 857 Independent Districts and Schools LEWISTON-ALTURA PUBLIC SCHOOL DIST. 271809000836 30 LEWISTON-ALTURA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 333.0 3.0 12.0   0.0 3.0     0.0   1.0   193.0 159.0     1.0   0.0     116.0   39.0   352.0 333 3 12   0 3     0   1   193 159     1 0   116 39   352
1147046 MN Winona 85 school 2733450 858 Independent Districts and Schools ST. CHARLES PUBLIC SCHOOL DISTRICT 273345001476 3 ST. CHARLES SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 365.0 3.0 47.0   0.0 11.0     0.0   13.0   235.0 204.0     15.0   1.0     117.0   40.0   439.0 365 3 47   0 11     0   13   235 204     15 1   117 40   439
1147060 MN Yellow Medicine 87 school 2707470 891 Independent Districts and Schools CANBY PUBLIC SCHOOL DISTRICT 270747000322 10 CANBY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 252.0 1.0 6.0   0.0 0.0     0.0   0.0   148.0 111.0     1.0   0.0     82.0   35.0   259.0 252 1 6   0 0     0   0   148 111     1 0   82 35   259
1147081 MN Blue Earth 7 school 2791445 2071 Independent Districts and Schools LAKE CRYSTAL-WELLCOME MEMORIAL 279144502312 30 LK CRYSTAL-WELLCOME MEMORIAL SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 348.0 5.0 11.0   0.0 1.0     0.0   1.0   201.0 165.0     1.0   0.0     99.0   48.0   366.0 348 5 11   0 1     0   1   201 165     1 0   99 48   366
1147088 MN Faribault 22 school 2700005 2134 Independent Districts and Schools UNITED SOUTH CENTRAL SCHOOL DIST. 270000501770 20 UNITED SOUTH CENTRAL HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 265.0 2.0 40.0   0.0 2.0     0.0   5.0   174.0 140.0         0.0         42.0   314.0 265 2 40   0 2     0   5   174 140       0     42   314
1147095 MN Fillmore 23 school 2700007 2137 Independent Districts and Schools KINGSLAND PUBLIC SCHOOL DISTRICT 270000701469 25 KINGSLAND SENIOR HIGH SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 256.0 1.0 2.0   0.0 4.0     0.0   3.0   135.0 131.0     0.0   0.0     75.0   36.0   266.0 256 1 2   0 4     0   3   135 131     0 0   75 36   266
1147128 MN Pope 61 school 2700019 2149 Independent Districts and Schools MINNEWASKA SCHOOL DISTRICT 270001902298 50 MINNEWASKA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 303.0 5.0 3.0   0.0 2.0     0.0   0.0   172.0 141.0     0.0   0.0     101.0   52.0   313.0 303 5 3   0 2     0   0   172 141     0 0   101 52   313
1147143 MN Renville 65 school 2700023 2159 Independent Districts and Schools BUFFALO LK-HECTOR-STEWART PUBLIC SC 270002300704 20 BUFFALO LAKE-HECTOR SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   pk_12_total 240.0 0.0 34.0   0.0 3.0     0.0   5.0   151.0 131.0     12.0   0.0     91.0   42.0   282.0 240 0 34   0 3     0   5   151 131     12 0   91 42   282
1147165 MN Waseca 81 school 2700089 2168 Independent Districts and Schools NRHEG SCHOOL DISTRICT 270008901148 3 NRHEG SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   pk_12_total 470.0 3.0 15.0   0.0 1.0     0.0   7.0   252.0 244.0     1.0   1.0     189.0   62.0   496.0 470 3 15   0 1     0   7   252 244     1 1   189 62   496
1147193 MN Marshall 45 school 2700024 2176 Independent Districts and Schools WARREN-ALVARADO-OSLO SCHOOL DIST. 270002401743 20 WARREN-ALVARADO-OSLO SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 157.0 0.0 28.0   0.0 2.0     0.0   7.0   89.0 105.0     14.0   7.0     87.0   33.0   194.0 157 0 28   0 2     0   7   89 105     14 7   87 33   194
1147200 MN Chippewa 12 school 2700091 2180 Independent Districts and Schools MACCRAY School District 270009100365 20 MACCRAY SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 242.0 1.0 19.0   0.0 2.0     0.0   2.0   135.0 131.0     1.0   8.0     119.0   43.0   266.0 242 1 19   0 2     0   2   135 131     1 8   119 43   266
1147207 MN Fillmore 23 school 2700100 2198 Independent Districts and Schools FILLMORE CENTRAL 270010000691 456 FILLMORE CENTRAL SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 256.0 2.0 1.0   0.0 1.0     0.0   3.0   135.0 128.0     0.0   0.0         *   263.0 256 2 1   0 1     0   3   135 128     0 0         263
1147235 MN Kittson 35 school 2791446 2358 Independent Districts and Schools TRI-COUNTY SCHOOL DISTRICT 279144602314 20 TRI-COUNTY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 97.0 0.0 0.0   0.0 0.0     0.0   0.0   43.0 54.0     0.0   0.0     43.0   18.0   97.0 97 0 0   0 0     0   0   43 54     0 0   43 18   97
1147249 MN Meeker 47 school 2700106 2396 Independent Districts and Schools A.C.G.C. Public School District 270010602570 300 A.C.G.C. SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 346.0 2.0 17.0   0.0 4.0     0.0   4.0   188.0 185.0     0.0   0.0     153.0   50.0   373.0 346 2 17   0 4     0   4   188 185     0 0   153 50   373
1147264 MN Renville 65 school 2705660 2534 Independent Districts and Schools Bird Island-Olivia-Lake Lillian Public School District 270566000147 20 BOLD SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 280.0 3.0 44.0   0.0 0.0     0.0   7.0   162.0 172.0     17.0   1.0     116.0   42.0   334.0 280 3 44   0 0     0   7   162 172     17 1   116 42   334
1147271 MN Martin 46 school 2713040 2536 Independent Districts and Schools GRANADA HUNTLEY-EAST CHAIN 271304000155 20 GRANADA-HUNTLEY EAST CHAIN SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   pk_12_total 86.0 0.0 2.0   0.0 0.0     0.0   1.0   45.0 44.0     0.0   1.0     36.0   9.0   89.0 86 0 2   0 0     0   1   45 44     0 1   36 9   89
