Data source: Big Local News · About: Big Local

842 rows where grade = "grade_12", state = "MN" and year = 2015 sorted by school_state_id

View and edit SQL

year

  • 2015 · 842

grade

  • grade_12 · 842
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id ▼ school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1146103 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000057 1 AITKIN SECONDARY SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 86.0 1.0 1.0   1.0 0.0     0.0   2.0   42.0 49.0         *         *   91.0 86 1 1   1 0     0   2   42 49                 91
1146166 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001471 1 SPRINGFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 52.0 1.0 5.0   0.0 1.0     0.0   0.0   23.0 36.0     1.0   0.0     15.0   9.0   59.0 52 1 5   0 1     0   0   23 36     1 0   15 9   59
1146188 MN Carlton 9 school 2707590 93 Independent Districts and Schools CARLTON PUBLIC SCHOOL DISTRICT 270759000327 1 CARLTON SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_12 31.0 0.0 0.0   5.0 0.0     0.0   1.0   14.0 23.0         *         *   37.0 31 0 0   5 0     0   1   14 23                 37
1146209 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001681 1 LINCOLN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 74.0 0.0 1.0   0.0 2.0     0.0   1.0   40.0 38.0     0.0   3.0     5.0   9.0   78.0 74 0 1   0 2     0   1   40 38     0 3   5 9   78
1146272 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools CROSBY-IRONTON PUBLIC SCHOOL DIST. 270975000417 1 CROSBY-IRONTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 77.0 1.0 0.0   1.0 0.0     0.0   1.0   39.0 41.0     0.0   0.0     30.0   16.0   80.0 77 1 0   1 0     0   1   39 41     0 0   30 16   80
1146286 MN Dodge 20 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000702 1 HAYFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 55.0 0.0 1.0   0.0 0.0     0.0   0.0   27.0 29.0     0.0   0.0     10.0   2.0   56.0 55 0 1   0 0     0   0   27 29     0 0   10 2   56
1146300 MN Olmsted 55 school 2708220 227 Independent Districts and Schools CHATFIELD PUBLIC SCHOOLS 270822000348 1 CHATFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 59.0 0.0 2.0   0.0 0.0     0.0   1.0   37.0 25.0     0.0   0.0     8.0   5.0   62.0 59 0 2   0 0     0   1   37 25     0 0   8 5   62
1146321 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000080 1 ALDEN-CONGER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 37.0 0.0 1.0   0.0 1.0     0.0   2.0   17.0 24.0     0.0   1.0     15.0   6.0   41.0 37 0 1   0 1     0   2   17 24     0 1   15 6   41
1146405 MN Isanti 30 school 2706060 314 Independent Districts and Schools BRAHAM PUBLIC SCHOOL DISTRICT 270606000247 1 BRAHAM AREA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 46.0 0.0 0.0   0.0 1.0     0.0   0.0   28.0 19.0     0.0   1.0     17.0   10.0   47.0 46 0 0   0 1     0   0   28 19     0 1   17 10   47
1146413 MN Itasca 31 school 2710140 317 Independent Districts and Schools DEER RIVER PUBLIC SCHOOL DISTRICT 271014000433 1 DEER RIVER SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_12 41.0 0.0 1.0   13.0 0.0     0.0   2.0   34.0 23.0     0.0   0.0         9.0   57.0 41 0 1   13 0     0   2   34 23     0 0     9   57
1146462 MN Koochiching 36 school 2715000 361 Independent Districts and Schools INTERNATIONAL FALLS SCHOOL DISTRICT 271500000761 1 FALLS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 73.0 1.0 0.0   11.0 0.0     0.0   1.0   41.0 45.0     0.0   0.0     21.0   15.0   86.0 73 1 0   11 0     0   1   41 45     0 0   21 15   86
1147134 MN Wadena 80 school 2700022 2155 Independent Districts and Schools WADENA-DEER CREEK SCHOOL DISTRICT 270002201733 1 WADENA-DEER CREEK SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 62.0 3.0 0.0   1.0 1.0     0.0   0.0   28.0 39.0     0.0   0.0     26.0   6.0   67.0 62 3 0   1 1     0   0   28 39     0 0   26 6   67
1147419 MN Lyon 42 school 2700326 2904 Independent Districts and Schools TRACY AREA PUBLIC SCHOOL DISTRICT 270032604389 1 TRACY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 54.0 0.0 1.0   0.0 9.0     0.0   0.0   31.0 33.0     0.0   0.0     20.0   3.0   64.0 54 0 1   0 9     0   0   31 33     0 0   20 3   64
1155450 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000096 1 Anoka High School Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 467.0 31.0 24.0   6.0 12.0     1.0   8.0   275.0 274.0     8.0   12.0     142.0   57.0   549.0 467 31 24   6 12     1   8   275 274     8 12   142 57   549
1155515 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288001434 1 SAUK RAPIDS-RICE SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 278.0 6.0 7.0   3.0 4.0     0.0   5.0   149.0 154.0     1.0   2.0     60.0   65.0   303.0 278 6 7   3 4     0   5   149 154     1 2   60 65   303
1155818 MN Lyon 42 school 2718940 413 Independent Districts and Schools MARSHALL PUBLIC SCHOOL DISTRICT 271894000892 1 MARSHALL HIGH SCHOOL Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 149.0 13.0 10.0   0.0 9.0     0.0   1.0   91.0 91.0         *         *   182.0 149 13 10   0 9     0   1   91 91                 182
1155991 MN Rice 66 school 2723880 659 Independent Districts and Schools NORTHFIELD PUBLIC SCHOOL DISTRICT 272388001183 1 NORTHFIELD SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 271.0 2.0 32.0   2.0 6.0     0.0   2.0   157.0 158.0     17.0   2.0     61.0   36.0   315.0 271 2 32   2 6     0   2   157 158     17 2   61 36   315
1156006 MN Saint Louis 69 school 2730090 704 Independent Districts and Schools PROCTOR PUBLIC SCHOOL DISTRICT 273009001551 1 PROCTOR SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 113.0 3.0 3.0   2.0 1.0     0.0   0.0   65.0 57.0         *         *   122.0 113 3 3   2 1     0   0   65 57                 122
1156171 MN Hennepin 27 school 2732070 883 Independent Districts and Schools ROCKFORD PUBLIC SCHOOL DISTRICT 273207001368 1 ROCKFORD SECONDARY Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 109.0 0.0 6.0   0.0 2.0     0.0   0.0   63.0 54.0     0.0   0.0     24.0   20.0   117.0 109 0 6   0 2     0   0   63 54     0 0   24 20   117
1156285 MN Redwood 64 school 2700182 2897 Independent Districts and Schools REDWOOD AREA SCHOOL DISTRICT 270018201304 1 REDWOOD VALLEY SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 57.0 1.0 3.0   16.0 0.0     0.0   4.0   34.0 47.0     1.0   3.0     31.0   11.0   81.0 57 1 3   16 0     0   4   34 47     1 3   31 11   81
1157774 MN Rice 66 school 2700129 160 State Operated Schools (which include MN Academy Deaf & Blind, School for the Arts) MINNESOTA STATE ACADEMIES 270012903056 1 MN ACADEMY FOR THE BLIND Special Education Special Education School No 4 PK 12 2015   grade_12 15.0 1.0 1.0   0.0 1.0     0.0   0.0   9.0 9.0     0.0   0.0     13.0   *   18.0 15 1 1   0 1     0   0   9 9     0 0   13     18
1146180 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000172 2 BARNUM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 47.0 0.0 0.0   1.0 1.0     0.0   3.0   23.0 29.0     0.0   0.0     14.0   5.0   52.0 47 0 0   1 1     0   3   23 29     0 0   14 5   52
1146216 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 40.0 0.0 1.0   1.0 0.0     0.0   1.0   30.0 13.0     0.0   1.0     15.0   9.0   43.0 40 0 1   1 0     0   1   30 13     0 1   15 9   43
1146314 MN Fillmore 23 school 2718540 238 Independent Districts and Schools MABEL-CANTON PUBLIC SCHOOL DIST. 271854000858 2 MABEL-CANTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 21.0 0.0 0.0   0.0 0.0     0.0   0.0   9.0 12.0     0.0   0.0     6.0   0.0   21.0 21 0 0   0 0     0   0   9 12     0 0   6 0   21
1146329 MN Goodhue 25 school 2707500 252 Independent Districts and Schools CANNON FALLS PUBLIC SCHOOL DISTRICT 270750000324 2 Cannon Falls Secondary Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_12 105.0 3.0 3.0   1.0 1.0     0.0   1.0   60.0 54.0     0.0   0.0     19.0   12.0   114.0 105 3 3   1 1     0   1   60 54     0 0   19 12   114
1146336 MN Goodhue 25 school 2712900 253 Independent Districts and Schools GOODHUE PUBLIC SCHOOL DISTRICT 271290000648 2 GOODHUE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 54.0 0.0 3.0   0.0 1.0     0.0   0.0   22.0 36.0     2.0   0.0     9.0   3.0   58.0 54 0 3   0 1     0   0   22 36     2 0   9 3   58
1146356 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000714 2 HERMAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 8.0 0.0 0.0   0.0 0.0     0.0   0.0   5.0 3.0         *         *   8.0 8 0 0   0 0     0   0   5 3                 8
1146528 MN Lyon 42 school 2721270 414 Independent Districts and Schools MINNEOTA PUBLIC SCHOOL DISTRICT 272127001068 2 MINNEOTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 61.0 0.0 1.0   0.0 0.0     0.0   4.0   38.0 28.0     0.0   0.0     16.0   6.0   66.0 61 0 1   0 0     0   4   38 28     0 0   16 6   66
1146752 MN Polk 60 school 2712180 600 Independent Districts and Schools FISHER PUBLIC SCHOOL DISTRICT 271218000586 2 FISHER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 19.0 0.0 2.0   1.0 0.0     0.0   1.0   10.0 13.0     0.0   0.0     7.0   1.0   23.0 19 0 2   1 0     0   1   10 13     0 0   7 1   23
1146877 MN Stearns 73 school 2714190 738 Independent Districts and Schools HOLDINGFORD PUBLIC SCHOOL DISTRICT 271419000733 2 HOLDINGFORD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 77.0 0.0 0.0   0.0 0.0     0.0   1.0   47.0 31.0     0.0   0.0     12.0   6.0   78.0 77 0 0   0 0     0   1   47 31     0 0   12 6   78
1146924 MN Stevens 75 school 2708940 771 Independent Districts and Schools CHOKIO-ALBERTA PUBLIC SCHOOL DIST. 270894000361 2 CHOKIO-ALBERTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 14.0 0.0 0.0   0.0 0.0     0.0   0.0   9.0 5.0     0.0   0.0     6.0   4.0   14.0 14 0 0   0 0     0   0   9 5     0 0   6 4   14
1146960 MN Traverse 78 school 2742330 803 Independent Districts and Schools WHEATON AREA PUBLIC SCHOOL DISTRICT 274233001784 2 WHEATON SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_12 37.0 0.0 2.0   0.0 0.0     0.0   0.0   20.0 19.0     0.0   0.0     7.0   3.0   39.0 37 0 2   0 0     0   0   20 19     0 0   7 3   39
1146988 MN Wadena 80 school 2732970 820 Independent Districts and Schools SEBEKA PUBLIC SCHOOL DISTRICT 273297001436 2 SEBEKA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 38.0 0.0 1.0   0.0 0.0     0.0   2.0   24.0 17.0     0.0   1.0     17.0   8.0   41.0 38 0 1   0 0     0   2   24 17     0 1   17 8   41
1147073 MN Clay 14 school 2740810 914 Independent Districts and Schools ULEN-HITTERDAL PUBLIC SCHOOL DIST 274081001705 2 ULEN-HITTERDAL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 14.0 0.0 0.0   0.0 0.0     0.0   0.0   7.0 7.0     0.0   0.0     2.0   3.0   14.0 14 0 0   0 0     0   0   7 7     0 0   2 3   14
1147213 MN Norman 54 school 2700101 2215 Independent Districts and Schools NORMAN COUNTY EAST SCHOOL DISTRICT 270010101695 2 NORMAN COUNTY EAST SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 24.0 1.0 0.0   0.0 1.0     0.0   0.0   14.0 12.0     0.0   0.0     11.0   1.0   26.0 24 1 0   0 1     0   0   14 12     0 0   11 1   26
1147241 MN Stearns 73 school 2700105 2364 Independent Districts and Schools Belgrade-Brooten-Elrosa Public School District 270010502567 2 BELGRADE-BROOTEN-ELROSA SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 45.0 2.0 1.0   0.0 0.0     0.0   0.0   25.0 23.0     0.0   0.0     13.0   6.0   48.0 45 2 1   0 0     0   0   25 23     0 0   13 6   48
1147313 MN Redwood 64 school 2700110 2754 Independent Districts and Schools CEDAR MOUNTAIN SCHOOL DISTRICT 270011001099 2 CEDAR MOUNTAIN SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_12 32.0 0.0 1.0   0.0 0.0     0.0   2.0   20.0 15.0     0.0   1.0     18.0   8.0   35.0 32 0 1   0 0     0   2   20 15     0 1   18 8   35
1155455 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000100 2 Coon Rapids High School Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 346.0 72.0 26.0   10.0 26.0     2.0   7.0   265.0 224.0     18.0   11.0     184.0   52.0   489.0 346 72 26   10 26     2   7   265 224     18 11   184 52   489
1155681 MN Fillmore 23 school 2728290 239 Independent Districts and Schools RUSHFORD-PETERSON PUBLIC SCHOOLS 272829001408 2 RUSHFORD-PETERSON SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 52.0 0.0 1.0   0.0 0.0     0.0   1.0   36.0 18.0     0.0   0.0     15.0   4.0   54.0 52 0 1   0 0     0   1   36 18     0 0   15 4   54
1155833 MN Wright 86 school 2710060 466 Independent Districts and Schools DASSEL-COKATO PUBLIC SCHOOL DIST. 271006000428 2 DASSEL-COKATO SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 145.0 1.0 4.0   0.0 3.0     0.0   0.0   81.0 72.0     0.0   0.0         12.0   153.0 145 1 4   0 3     0   0   81 72     0 0     12   153
1156260 MN Wright 86 school 2700123 2687 Independent Districts and Schools HOWARD LAKE-WAVERLY-WINSTED 270012300751 2 HOWARD LAKE-WAVERLY-WINSTED SEC. Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 76.0 0.0 0.0   0.0 0.0     0.0   0.0   40.0 36.0         *         *   76.0 76 0 0   0 0     0   0   40 36                 76
1156270 MN Goodhue 25 school 2745735 2805 Independent Districts and Schools ZUMBROTA-MAZEPPA SCHOOL DISTRICT 274573500209 2 ZUMBROTA-MAZEPPA SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 79.0 2.0 2.0   0.0 1.0     0.0   0.0   49.0 35.0     0.0   2.0     13.0   13.0   84.0 79 2 2   0 1     0   0   49 35     0 2   13 13   84
1157789 MN Rice 66 school 2700129 160 State Operated Schools (which include MN Academy Deaf & Blind, School for the Arts) MINNESOTA STATE ACADEMIES 270012902409 2 MN ACADEMY FOR THE DEAF Special Education Special Education School No 4 PK 12 2015   grade_12 21.0 2.0 3.0   0.0 0.0     0.0   0.0   18.0 8.0     0.0   0.0     16.0   *   26.0 21 2 3   0 0     0   0   18 8     0 0   16     26
1146563 MN Marshall 45 school 2718920 447 Independent Districts and Schools GRYGLA PUBLIC SCHOOL DISTRICT 271892000897 3 GRYGLA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 11.0 0.0 1.0   0.0 0.0     0.0   0.0   6.0 6.0     0.0   0.0         2.0   12.0 11 0 1   0 0     0   0   6 6     0 0     2   12
1146870 MN Saint Louis 69 school 2700001 712 Independent Districts and Schools MOUNTAIN IRON-BUHL SCHOOL DISTRICT 270000101613 3 MOUNTAIN IRON-BUHL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 34.0 0.0 0.0   1.0 0.0     0.0   1.0   20.0 16.0     0.0   0.0         2.0   36.0 34 0 0   1 0     0   1   20 16     0 0     2   36
1147045 MN Winona 85 school 2733450 858 Independent Districts and Schools ST. CHARLES PUBLIC SCHOOL DISTRICT 273345001476 3 ST. CHARLES SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 41.0 0.0 8.0   0.0 1.0     0.0   2.0   29.0 23.0     0.0   0.0     12.0   2.0   52.0 41 0 8   0 1     0   2   29 23     0 0   12 2   52
1147164 MN Waseca 81 school 2700089 2168 Independent Districts and Schools NRHEG SCHOOL DISTRICT 270008901148 3 NRHEG SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2015   grade_12 66.0 0.0 3.0   0.0 0.0     0.0   1.0   35.0 35.0     0.0   0.0     22.0   9.0   70.0 66 0 3   0 0     0   1   35 35     0 0   22 9   70
1147227 MN Grant 26 school 2700104 2342 Independent Districts and Schools WEST CENTRAL AREA 270010402566 3 WEST CENTRAL AREA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 43.0 0.0 1.0   1.0 0.0     0.0   2.0   23.0 24.0     0.0   0.0     11.0   11.0   47.0 43 0 1   1 0     0   2   23 24     0 0   11 11   47
1147384 MN Big Stone 6 school 2700150 2888 Independent Districts and Schools CLINTON-GRACEVILLE-BEARDSLEY 270015000652 3 CLINTON-GRACEVILLE-BEARDSLEY SR. Secondary School (Grades 7-12) Regular School No 3 07 12 2015   grade_12 31.0 0.0 0.0   1.0 0.0     0.0   0.0   17.0 15.0     0.0   0.0     12.0   7.0   32.0 31 0 0   1 0     0   0   17 15     0 0   12 7   32
1155445 MN Aitkin 1 school 2714010 2 Independent Districts and Schools HILL CITY PUBLIC SCHOOL DISTRICT 271401000724 3 HILL CITY SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 34.0 0.0 0.0   2.0 0.0     0.0   0.0   15.0 21.0     0.0   0.0     17.0   7.0   36.0 34 0 0   2 0     0   0   15 21     0 0   17 7   36
1155500 MN Becker 3 school 2710230 22 Independent Districts and Schools DETROIT LAKES PUBLIC SCHOOL DIST. 271023000442 3 DETROIT LAKES SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 187.0 3.0 1.0   21.0 0.0     0.0   5.0   113.0 104.0     0.0   3.0         42.0   217.0 187 3 1   21 0     0   5   113 104     0 3     42   217
1155996 MN Saint Louis 69 school 2711520 696 Independent Districts and Schools ELY PUBLIC SCHOOL DISTRICT 271152000530 3 MEMORIAL HIGH SCHOOL Senior High School (Grades 9-12) Regular School No 3 07 12 2015   grade_12 29.0 0.0 0.0   1.0 0.0     0.0   2.0   15.0 17.0     0.0   0.0     15.0   7.0   32.0 29 0 0   1 0     0   2   15 17     0 0   15 7   32
1156151 MN Wright 86 school 2703150 876 Independent Districts and Schools ANNANDALE PUBLIC SCHOOL DISTRICT 270315001825 3 ANNANDALE SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 109.0 0.0 2.0   1.0 1.0     0.0   0.0   60.0 53.0     0.0   0.0     16.0   15.0   113.0 109 0 2   1 1     0   0   60 53     0 0   16 15   113
1156235 MN Sibley 72 school 2700102 2310 Independent Districts and Schools SIBLEY EAST SCHOOL DISTRICT 270010200134 3 SIBLEY EAST-ARLINGTON SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 10 12 2015   grade_12 80.0 0.0 14.0   0.0 1.0     1.0   0.0   52.0 44.0     6.0   0.0     27.0   12.0   96.0 80 0 14   0 1     1   0   52 44     6 0   27 12   96
1158356 MN Carlton 9 school 2707590 93 Independent Districts and Schools CARLTON PUBLIC SCHOOL DISTRICT 270759003605 3 MASH-KA-WISEN Hospital/Medical/Partial Hospitalization Program Alternative Education School No 3 07 12 2015   grade_12 0.0 0.0 0.0   1.0 0.0     0.0   0.0   0.0 1.0         *         *   1.0 0 0 0   1 0     0   0   0 1                 1
1156201 MN Chisago 13 school 2700017 2144 Independent Districts and Schools CHISAGO LAKES SCHOOL DISTRICT 270001700353 4 CHISAGO LAKES SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 258.0 1.0 5.0   0.0 0.0     0.0   4.0   121.0 147.0     0.0   0.0         18.0   268.0 258 1 5   0 0     0   4   121 147     0 0     18   268
1156211 MN Clay 14 school 2710260 2164 Independent Districts and Schools DILWORTH-GLYNDON-FELTON 271026000642 4 DILWORTH-GLYNDON-FELTON SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 84.0 0.0 5.0   0.0 0.0     0.0   2.0   46.0 45.0     0.0   0.0     10.0   6.0   91.0 84 0 5   0 0     0   2   46 45     0 0   10 6   91
1156226 MN Rock 67 school 2718330 2184 Independent Districts and Schools LUVERNE PUBLIC SCHOOL DISTRICT 271833000852 4 LUVERNE SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 82.0 0.0 6.0   0.0 1.0     0.0   2.0   46.0 45.0         *         *   91.0 82 0 6   0 1     0   2   46 45                 91
1156305 MN Douglas 21 school 2700382 2908 Independent Districts and Schools BRANDON-EVANSVILLE PUBLIC SCHOOLS 270038204741 4 Brandon-Evansville High School Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 26.0 0.0 1.0   0.0 0.0     0.0   0.0   15.0 12.0     0.0   0.0     6.0   1.0   27.0 26 0 1   0 0     0   0   15 12     0 0   6 1   27
1154443 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276002789 6 AITKIN ALTERNATIVE LEARNING PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2015   grade_12 8.0 0.0 0.0   0.0 0.0     0.0   0.0   5.0 3.0         *         *   8.0 8 0 0   0 0     0   0   5 3                 8
1156581 MN Becker 3 school 2710230 22 Independent Districts and Schools DETROIT LAKES PUBLIC SCHOOL DIST. 271023000294 6 DETROIT LAKES ALTERNATIVE PROG. Public Area Learning Center ALC (State approved) Alternative Education School No 3 09 12 2015   grade_12 22.0 0.0 1.0   7.0 0.0     0.0   0.0   17.0 13.0     0.0   1.0     12.0   7.0   30.0 22 0 1   7 0     0   0   17 13     0 1   12 7   30
1156817 MN Wright 86 school 2710060 466 Independent Districts and Schools DASSEL-COKATO PUBLIC SCHOOL DIST. 271006002658 6 DASSEL-COKATO ALTERNATIVE CTR. Public Area Learning Center ALC (State approved) Alternative Education School No 3 09 12 2015   grade_12 16.0 0.0 1.0   1.0 0.0     0.0   0.0   10.0 8.0     0.0   0.0         3.0   18.0 16 0 1   1 0     0   0   10 8     0 0     3   18
1156854 MN Nobles 53 school 2744160 518 Independent Districts and Schools WORTHINGTON PUBLIC SCHOOL DISTRICT 274416002335 6 WORTHINGTON AREA LEARNING CENTER Public Area Learning Center ALC (State approved) Alternative Education School No 3 07 12 2015   grade_12 2.0 0.0 5.0   1.0 3.0     0.0   0.0   8.0 3.0         0.0         0.0   11.0 2 0 5   1 3     0   0   8 3       0     0   11
1158998 MN Ramsey 62 school 2733840 625 Independent Districts and Schools ST. PAUL PUBLIC SCHOOL DISTRICT 273384001052 6 A. G. A. P. E. TEEN PARENT Miscellaneous Program (assignment is now limited) Alternative Education School No 4 05 12 2015   grade_12 3.0 17.0 13.0   1.0 21.0     0.0   3.0   0.0 58.0     25.0   11.0         4.0   58.0 3 17 13   1 21     0   3   0 58     25 11     4   58
1154484 MN Houston 28 school 2714280 294 Independent Districts and Schools HOUSTON PUBLIC SCHOOL DISTRICT 271428002993 7 SUMMIT LEARNING PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2015   grade_12 11.0 0.0 0.0   0.0 0.0     0.0   0.0   7.0 4.0     0.0   0.0     7.0   6.0   11.0 11 0 0   0 0     0   0   7 4     0 0   7 6   11
1155701 MN Hennepin 27 school 2705790 271 Independent Districts and Schools BLOOMINGTON PUBLIC SCHOOL DISTRICT 270579000220 7 KENNEDY SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 153.0 56.0 53.0   6.0 44.0     1.0   7.0   169.0 151.0         4.0     145.0   46.0   320.0 153 56 53   6 44     1   7   169 151       4   145 46   320
1156146 MN Winona 85 school 2744070 861 Independent Districts and Schools WINONA AREA PUBLIC SCHOOL DISTRICT 274407001831 7 WINONA SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2015   grade_12 240.0 9.0 6.0   0.0 16.0     0.0   1.0   150.0 122.0     2.0   2.0     75.0   45.0   272.0 240 9 6   0 16     0   1   150 122     2 2   75 45   272
1154550 MN Wright 86 school 2700123 2687 Independent Districts and Schools HOWARD LAKE-WAVERLY-WINSTED 270012304414 8 HLWW ALTERNATIVE LEARNING PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2015   grade_12 5.0 0.0 0.0   0.0 0.0     0.0   1.0   3.0 3.0         *         *   6.0 5 0 0   0 0     0   1   3 3                 6
