Data source: Big Local News · About: Big Local

13,486 rows where state = "MN" and year = 2016 sorted by ccd_school_lvl

View and edit SQL

year

  • 2016 · 13,386
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ▼ ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
855045 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000115 412 MISSISSIPPI ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 46 10 15   1 9     0   6   43 44     11.0   1.0     45.0   12.0   87 46 10 15   1 9     0   6   43 44     11 1   45 12   87
855046 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000115 412 MISSISSIPPI ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 301 48 34   4 29     1   24   213 228     54.0   14.0     224.0   75.0   441 301 48 34   4 29     1   24   213 228     54 14   224 75   441
855047 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 38 18 6   2 28     0   4   57 39     27.0   0.0     52.0   20.0   96 38 18 6   2 28     0   4   57 39     27 0   52 20   96
855048 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 30 27 5   0 28     0   10   54 46     31.0   3.0     45.0   15.0   100 30 27 5   0 28     0   10   54 46     31 3   45 15   100
855049 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 45 29 6   1 24     0   7   57 55     26.0   1.0     55.0   20.0   112 45 29 6   1 24     0   7   57 55     26 1   55 20   112
855050 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 43 32 8   1 20     0   8   69 43     28.0   1.0     58.0   15.0   112 43 32 8   1 20     0   8   69 43     28 1   58 15   112
855051 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 40 20 5   0 24     0   10   59 40     20.0   0.0     37.0   10.0   99 40 20 5   0 24     0   10   59 40     20 0   37 10   99
855052 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 40 38 6   1 33     0   15   70 63     14.0   2.0     67.0   28.0   133 40 38 6   1 33     0   15   70 63     14 2   67 28   133
855053 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 236 164 36   5 157     0   54   366 286     146.0   7.0     314.0   108.0   652 236 164 36   5 157     0   54   366 286     146 7   314 108   652
855054 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 49 13 13   1 8     0   2   43 43     27.0   3.0     46.0   *   86 49 13 13   1 8     0   2   43 43     27 3   46     86
855055 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 59 4 8   0 5     0   9   47 38     17.0   2.0     49.0   21.0   85 59 4 8   0 5     0   9   47 38     17 2   49 21   85
855056 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 51 7 11   0 3     0   3   32 43     20.0   3.0     40.0   *   75 51 7 11   0 3     0   3   32 43     20 3   40     75
855057 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 46 11 7   0 2     0   5   35 36     13.0   2.0     36.0   12.0   71 46 11 7   0 2     0   5   35 36     13 2   36 12   71
855058 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 63 15 13   0 4     0   6   52 49     21.0   2.0     56.0   21.0   101 63 15 13   0 4     0   6   52 49     21 2   56 21   101
855059 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 49 12 12   1 6     0   6   42 44     11.0   2.0     46.0   12.0   86 49 12 12   1 6     0   6   42 44     11 2   46 12   86
855060 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 317 62 64   2 28     0   31   251 253     109.0   14.0     273.0   84.0   504 317 62 64   2 28     0   31   251 253     109 14   273 84   504
855061 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 83 3 4   1 7     0   4   49 53     10.0   0.0     27.0   14.0   102 83 3 4   1 7     0   4   49 53     10 0   27 14   102
855062 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 108 13 6   0 7     2   4   78 62     7.0   2.0     41.0   21.0   140 108 13 6   0 7     2   4   78 62     7 2   41 21   140
855063 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 98 16 3   1 7     0   11   69 67     18.0   1.0     37.0   17.0   136 98 16 3   1 7     0   11   69 67     18 1   37 17   136
855064 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 103 12 8   0 8     0   5   69 67     13.0   1.0     44.0   19.0   136 103 12 8   0 8     0   5   69 67     13 1   44 19   136
855065 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 108 12 5   3 9     0   6   77 66     9.0   1.0     51.0   31.0   143 108 12 5   3 9     0   6   77 66     9 1   51 31   143
855066 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 91 8 6   0 14     0   8   62 65     2.0   0.0     32.0   17.0   127 91 8 6   0 14     0   8   62 65     2 0   32 17   127
855067 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 591 64 32   5 52     2   38   404 380     59.0   5.0     232.0   119.0   784 591 64 32   5 52     2   38   404 380     59 5   232 119   784
855068 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 52 15 6   0 4     0   8   43 42     17.0   4.0     46.0   12.0   85 52 15 6   0 4     0   8   43 42     17 4   46 12   85
855069 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 65 21 4   0 3     0   4   54 43     10.0   5.0     55.0   10.0   97 65 21 4   0 3     0   4   54 43     10 5   55 10   97
855070 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 62 17 7   1 5     0   8   44 56     15.0   4.0     50.0   *   100 62 17 7   1 5     0   8   44 56     15 4   50     100
855071 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 73 14 8   1 3     0   3   49 53     19.0   1.0     57.0   13.0   102 73 14 8   1 3     0   3   49 53     19 1   57 13   102
855072 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 57 23 6   1 8     0   8   45 58     15.0   1.0     59.0   *   103 57 23 6   1 8     0   8   45 58     15 1   59     103
855073 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 40 17 8   0 7     0   7   40 39     10.0   1.0     45.0   18.0   79 40 17 8   0 7     0   7   40 39     10 1   45 18   79
855074 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 349 107 39   3 30     0   38   275 291     86.0   16.0     312.0   70.0   566 349 107 39   3 30     0   38   275 291     86 16   312 70   566
855075 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 154 11 11   2 2     0   9   99 90     11.0   2.0     60.0   27.0   189 154 11 11   2 2     0   9   99 90     11 2   60 27   189
855076 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 65 9 7   1 2     0   7   45 46     10.0   1.0     53.0   14.0   91 65 9 7   1 2     0   7   45 46     10 1   53 14   91
855077 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 87 4 2   2 4     0   8   59 48     9.0   2.0     43.0   20.0   107 87 4 2   2 4     0   8   59 48     9 2   43 20   107
855078 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 63 10 4   2 2     1   3   47 38     10.0   1.0     47.0   18.0   85 63 10 4   2 2     1   3   47 38     10 1   47 18   85
855079 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 68 4 4   0 3     0   7   48 38     7.0   3.0     45.0   11.0   86 68 4 4   0 3     0   7   48 38     7 3   45 11   86
855080 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 53 4 5   1 3     0   1   36 31     5.0   0.0     25.0   11.0   67 53 4 5   1 3     0   1   36 31     5 0   25 11   67
855081 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 490 42 33   8 16     1   35   334 291     52.0   9.0     273.0   101.0   625 490 42 33   8 16     1   35   334 291     52 9   273 101   625
855082 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 7 13 13   0 16     0   4   31 22     33.0   4.0     39.0   6.0   53 7 13 13   0 16     0   4   31 22     33 4   39 6   53
855083 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 5 24 16   0 26     0   6   40 37     45.0   2.0     59.0   8.0   77 5 24 16   0 26     0   6   40 37     45 2   59 8   77
855084 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 8 28 11   0 17     0   6   33 37     38.0   2.0     52.0   8.0   70 8 28 11   0 17     0   6   33 37     38 2   52 8   70
855085 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 10 27 16   0 16     0   5   37 37     33.0   1.0     54.0   9.0   74 10 27 16   0 16     0   5   37 37     33 1   54 9   74
855086 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 8 37 13   0 20     0   11   45 44     21.0   3.0     72.0   14.0   89 8 37 13   0 20     0   11   45 44     21 3   72 14   89
855087 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 13 18 12   0 20     0   0   32 31     13.0   0.0     49.0   10.0   63 13 18 12   0 20     0   0   32 31     13 0   49 10   63
855088 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 51 147 81   0 115     0   32   218 208     183.0   12.0     325.0   55.0   426 51 147 81   0 115     0   32   218 208     183 12   325 55   426
855089 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 81 9 6   1 7     0   12   59 57     10.0   7.0     49.0   13.0   116 81 9 6   1 7     0   12   59 57     10 7   49 13   116
855090 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 69 8 7   0 6     0   6   41 55     14.0   1.0     40.0   18.0   96 69 8 7   0 6     0   6   41 55     14 1   40 18   96
855091 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 85 9 7   0 10     0   7   61 57     13.0   5.0     51.0   12.0   118 85 9 7   0 10     0   7   61 57     13 5   51 12   118
855092 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 66 19 11   0 7     0   10   55 58     22.0   3.0     56.0   18.0   113 66 19 11   0 7     0   10   55 58     22 3   56 18   113
855093 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 71 12 10   0 10     0   7   59 51     10.0   0.0     57.0   19.0   110 71 12 10   0 10     0   7   59 51     10 0   57 19   110
855094 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 52 12 12   0 9     0   7   47 45     4.0   1.0     37.0   19.0   92 52 12 12   0 9     0   7   47 45     4 1   37 19   92
855095 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 424 69 53   1 49     0   49   322 323     73.0   17.0     290.0   99.0   645 424 69 53   1 49     0   49   322 323     73 17   290 99   645
855096 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 73 6 4   0 1     0   5   50 39     6.0   0.0     27.0   7.0   89 73 6 4   0 1     0   5   50 39     6 0   27 7   89
855097 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 211 17 3   1 10     0   10   133 119     22.0   1.0     73.0   26.0   252 211 17 3   1 10     0   10   133 119     22 1   73 26   252
855098 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 194 18 5   2 4     0   7   134 96     15.0   0.0     59.0   31.0   230 194 18 5   2 4     0   7   134 96     15 0   59 31   230
855099 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 166 17 2   1 6     0   6   100 98     11.0   1.0     50.0   24.0   198 166 17 2   1 6     0   6   100 98     11 1   50 24   198
855100 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 194 23 6   2 4     0   6   122 113     20.0   1.0     56.0   35.0   235 194 23 6   2 4     0   6   122 113     20 1   56 35   235
855101 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 195 16 6   2 4     0   9   112 120     8.0   0.0     63.0   26.0   232 195 16 6   2 4     0   9   112 120     8 0   63 26   232
855102 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 1033 97 26   8 29     0   43   651 585     82.0   3.0     328.0   149.0   1236 1033 97 26   8 29     0   43   651 585     82 3   328 149   1236
855103 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 50 5 7   0 2     0   2   30 36     8.0   1.0     15.0   9.0   66 50 5 7   0 2     0   2   30 36     8 1   15 9   66
855104 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 50 0 9   0 2     0   3   29 35     12.0   1.0     22.0   9.0   64 50 0 9   0 2     0   3   29 35     12 1   22 9   64
855105 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 54 3 17   0 1     0   1   36 40     17.0   1.0     25.0   13.0   76 54 3 17   0 1     0   1   36 40     17 1   25 13   76
855106 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 59 1 14   0 1     0   2   46 31     16.0   0.0     22.0   12.0   77 59 1 14   0 1     0   2   46 31     16 0   22 12   77
855107 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 71 3 16   0 2     0   4   50 46     17.0   0.0     28.0   17.0   96 71 3 16   0 2     0   4   50 46     17 0   28 17   96
855108 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 58 3 13   0 4     0   4   36 46     9.0   0.0     20.0   12.0   82 58 3 13   0 4     0   4   36 46     9 0   20 12   82
855109 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 342 15 76   0 12     0   16   227 234     79.0   3.0     132.0   72.0   461 342 15 76   0 12     0   16   227 234     79 3   132 72   461
855110 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 139 22 3   0 14     0   16   112 82     14.0   1.0     37.0   21.0   194 139 22 3   0 14     0   16   112 82     14 1   37 21   194
855111 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 132 16 6   0 12     2   12   89 91     11.0   1.0     38.0   14.0   180 132 16 6   0 12     2   12   89 91     11 1   38 14   180
855112 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 143 23 8   0 5     1   14   93 101     11.0   0.0     47.0   23.0   194 143 23 8   0 5     1   14   93 101     11 0   47 23   194
855113 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 147 17 4   1 18     0   11   101 97     26.0   0.0     57.0   30.0   198 147 17 4   1 18     0   11   101 97     26 0   57 30   198
855114 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 154 35 7   2 14     0   11   115 108     7.0   1.0     57.0   23.0   223 154 35 7   2 14     0   11   115 108     7 1   57 23   223
855115 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 148 23 4   2 15     0   9   97 104     4.0   0.0     45.0   26.0   201 148 23 4   2 15     0   9   97 104     4 0   45 26   201
855116 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 863 136 32   5 78     3   73   607 583     73.0   3.0     281.0   137.0   1190 863 136 32   5 78     3   73   607 583     73 3   281 137   1190
855117 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 180 3 8   1 8     2   8   105 105     16.0   2.0     37.0   18.0   210 180 3 8   1 8     2   8   105 105     16 2   37 18   210
855118 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 186 8 8   0 1     0   4   107 100     10.0   1.0     28.0   27.0   207 186 8 8   0 1     0   4   107 100     10 1   28 27   207
855119 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 177 4 5   0 15     0   4   110 95     13.0   1.0     42.0   18.0   205 177 4 5   0 15     0   4   110 95     13 1   42 18   205
855120 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 219 6 9   0 4     0   6   126 118     14.0   1.0     40.0   22.0   244 219 6 9   0 4     0   6   126 118     14 1   40 22   244
855121 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 200 8 11   0 9     1   3   122 110     8.0   2.0     40.0   25.0   232 200 8 11   0 9     1   3   122 110     8 2   40 25   232
855122 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 210 6 4   1 8     0   6   114 121     4.0   1.0     35.0   27.0   235 210 6 4   1 8     0   6   114 121     4 1   35 27   235
855123 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 1172 35 45   2 45     3   31   684 649     65.0   8.0     222.0   137.0   1333 1172 35 45   2 45     3   31   684 649     65 8   222 137   1333
