Data source: Big Local News · About: Big Local

13,486 rows where state = "MN" and year = 2016 sorted by ccd_school_lvl

View and edit SQL

year

  • 2016 · 13,286
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ▼ ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
855145 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000335 511 CENTERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 88 3 1   0 2     0   2   49 47     0.0   0.0     5.0   13.0   96 88 3 1   0 2     0   2   49 47     0 0   5 13   96
855146 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000335 511 CENTERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 73 0 2   2 5     0   5   44 43     0.0   1.0     9.0   11.0   87 73 0 2   2 5     0   5   44 43     0 1   9 11   87
855147 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000335 511 CENTERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 62 1 3   0 7     0   2   35 40     2.0   0.0     10.0   11.0   75 62 1 3   0 7     0   2   35 40     2 0   10 11   75
855148 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000335 511 CENTERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 76 1 1   2 3     0   5   48 40     2.0   0.0     14.0   5.0   88 76 1 1   2 3     0   5   48 40     2 0   14 5   88
855149 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000335 511 CENTERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 64 1 2   0 1     0   4   39 33     1.0   0.0     10.0   18.0   72 64 1 2   0 1     0   4   39 33     1 0   10 18   72
855150 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000335 511 CENTERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 75 1 1   0 2     0   5   49 35     0.0   0.0     7.0   22.0   84 75 1 1   0 2     0   5   49 35     0 0   7 22   84
855151 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000335 511 CENTERVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 438 7 10   4 20     0   23   264 238     5.0   1.0     55.0   80.0   502 438 7 10   4 20     0   23   264 238     5 1   55 80   502
855152 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   kindergarten 36 3 5   0 4     0   3   30 21     2.0   1.0     20.0   6.0   51 36 3 5   0 4     0   3   30 21     2 1   20 6   51
855153 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 36 1 10   1 5     0   4   25 32     9.0   1.0     27.0   9.0   57 36 1 10   1 5     0   4   25 32     9 1   27 9   57
855154 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 38 4 9   1 10     1   5   30 38     12.0   2.0     31.0   12.0   68 38 4 9   1 10     1   5   30 38     12 2   31 12   68
855155 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_3 41 1 13   0 8     0   7   33 37     8.0   0.0     29.0   6.0   70 41 1 13   0 8     0   7   33 37     8 0   29 6   70
855156 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_4 36 4 10   0 3     0   5   27 31     4.0   0.0     30.0   13.0   58 36 4 10   0 3     0   5   27 31     4 0   30 13   58
855157 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_5 39 2 10   1 4     1   5   32 30     7.0   0.0     31.0   14.0   62 39 2 10   1 4     1   5   32 30     7 0   31 14   62
855158 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000336 512 GOLDEN LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   pk_12_total 226 15 57   3 34     2   29   177 189     42.0   4.0     168.0   60.0   366 226 15 57   3 34     2   29   177 189     42 4   168 60   366
855159 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 70 0 4   0 0     0   7   42 39     0.0   0.0     11.0   11.0   81 70 0 4   0 0     0   7   42 39     0 0   11 11   81
855160 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 97 0 4   0 3     0   8   69 43         0.0     11.0   18.0   112 97 0 4   0 3     0   8   69 43       0   11 18   112
855161 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 62 1 0   0 1     0   3   26 41     0.0   1.0     6.0   6.0   67 62 1 0   0 1     0   3   26 41     0 1   6 6   67
855162 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 88 0 5   0 3     0   4   45 55     0.0   2.0     12.0   12.0   100 88 0 5   0 3     0   4   45 55     0 2   12 12   100
855163 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 93 2 3   0 1     0   5   55 49     0.0   0.0     5.0   19.0   104 93 2 3   0 1     0   5   55 49     0 0   5 19   104
855164 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 93 1 0   0 2     0   4   52 48     0.0   2.0     11.0   17.0   100 93 1 0   0 2     0   4   52 48     0 2   11 17   100
855165 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 503 4 16   0 10     0   31   289 275         5.0     56.0   83.0   564 503 4 16   0 10     0   31   289 275       5   56 83   564
855166 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810003172 515 BLUE HERON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 109 3 4   0 11     0   5   64 68     5.0   0.0     14.0   15.0   132 109 3 4   0 11     0   5   64 68     5 0   14 15   132
855167 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810003172 515 BLUE HERON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 116 1 5   1 6     0   5   65 69     4.0   0.0     18.0   12.0   134 116 1 5   1 6     0   5   65 69     4 0   18 12   134
855168 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810003172 515 BLUE HERON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 128 4 4   0 10     0   9   73 82     3.0   0.0     26.0   10.0   155 128 4 4   0 10     0   9   73 82     3 0   26 10   155
855169 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810003172 515 BLUE HERON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 128 6 5   0 9     0   7   66 89     1.0   1.0     15.0   16.0   155 128 6 5   0 9     0   7   66 89     1 1   15 16   155
855170 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810003172 515 BLUE HERON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 129 4 6   2 5     0   11   75 82     2.0   0.0     21.0   28.0   157 129 4 6   2 5     0   11   75 82     2 0   21 28   157
855171 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810003172 515 BLUE HERON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 106 2 6   0 8     0   3   67 58         2.0     16.0   22.0   125 106 2 6   0 8     0   3   67 58       2   16 22   125
855172 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810003172 515 BLUE HERON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 716 20 30   3 49     0   40   410 448     19.0   3.0     110.0   103.0   858 716 20 30   3 49     0   40   410 448     19 3   110 103   858
855173 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 21 19 24   0 7     0   16   43 44     39.0   0.0     66.0   10.0   87 21 19 24   0 7     0   16   43 44     39 0   66 10   87
855174 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 14 23 21   1 4     0   16   48 31     33.0   2.0     62.0   11.0   79 14 23 21   1 4     0   16   48 31     33 2   62 11   79
855175 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 23 22 30   4 12     0   11   57 45     49.0   2.0     85.0   17.0   102 23 22 30   4 12     0   11   57 45     49 2   85 17   102
855176 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 17 29 22   3 7     0   7   42 43     37.0   4.0     69.0   12.0   85 17 29 22   3 7     0   7   42 43     37 4   69 12   85
855177 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 23 19 25   1 4     0   12   43 41     20.0   4.0     62.0   11.0   84 23 19 25   1 4     0   12   43 41     20 4   62 11   84
855178 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 11 28 22   4 7     0   10   36 46     20.0   1.0     70.0   18.0   82 11 28 22   4 7     0   10   36 46     20 1   70 18   82
855179 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000398 515 HIGHLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 109 140 144   13 41     0   72   269 250     198.0   13.0     414.0   79.0   519 109 140 144   13 41     0   72   269 250     198 13   414 79   519
855180 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 28 23 18   1 2     0   11   42 41     27.0   1.0     57.0   10.0   83 28 23 18   1 2     0   11   42 41     27 1   57 10   83
855181 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 19 22 15   0 2     0   6   31 33     31.0   2.0     50.0   5.0   64 19 22 15   0 2     0   6   31 33     31 2   50 5   64
855182 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 23 22 26   1 2     0   6   32 48     35.0   2.0     67.0   7.0   80 23 22 26   1 2     0   6   32 48     35 2   67 7   80
855183 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 15 27 28   1 2     0   6   40 39     31.0   0.0     61.0   14.0   79 15 27 28   1 2     0   6   40 39     31 0   61 14   79
855184 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 18 29 28   2 3     0   7   50 37     15.0   3.0     70.0   20.0   87 18 29 28   2 3     0   7   50 37     15 3   70 20   87
855185 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 23 22 27   3 3     0   6   39 45     17.0   5.0     62.0   10.0   84 23 22 27   3 3     0   6   39 45     17 5   62 10   84
855186 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000400 517 NORTH PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 126 145 142   8 14     0   42   234 243     156.0   13.0     367.0   66.0   477 126 145 142   8 14     0   42   234 243     156 13   367 66   477
855187 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000402 520 VALLEY VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 19 15 37   1 2     0   6   39 41     40.0   1.0     66.0   2.0   80 19 15 37   1 2     0   6   39 41     40 1   66 2   80
855188 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000402 520 VALLEY VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 19 20 36   0 8     0   6   40 49     48.0   4.0     78.0   5.0   89 19 20 36   0 8     0   6   40 49     48 4   78 5   89
855189 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000402 520 VALLEY VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 15 27 36   1 2     1   9   41 50     37.0   6.0     79.0   5.0   91 15 27 36   1 2     1   9   41 50     37 6   79 5   91
855190 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000402 520 VALLEY VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 19 28 35   0 3     0   4   44 45     31.0   1.0     77.0   10.0   89 19 28 35   0 3     0   4   44 45     31 1   77 10   89
855191 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000402 520 VALLEY VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 14 25 42   1 3     0   7   37 55     39.0   2.0     82.0   11.0   92 14 25 42   1 3     0   7   37 55     39 2   82 11   92
855192 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000402 520 VALLEY VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 18 33 35   0 7     0   10   56 47     20.0   4.0     90.0   11.0   103 18 33 35   0 7     0   10   56 47     20 4   90 11   103
855193 MN Anoka 2 school 2709510 13 Independent Districts and Schools COLUMBIA HEIGHTS PUBLIC SCHOOL DIST 270951000402 520 VALLEY VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 104 148 221   3 25     1   42   257 287     215.0   18.0     472.0   44.0   544 104 148 221   3 25     1   42   257 287     215 18   472 44   544
855194 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000612 546 HAYES ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   early_childhood_special_ed 12 14 8   1 0     0   2   29 8     0.0   0.0     20.0   *   37 12 14 8   1 0     0   2   29 8     0 0   20     37
855195 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000612 546 HAYES ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   kindergarten 54 26 9   1 11     0   10   65 46     25.0   1.0     56.0   8.0   111 54 26 9   1 11     0   10   65 46     25 1   56 8   111
855196 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000612 546 HAYES ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_1 42 34 7   0 6     0   6   49 46     27.0   0.0     57.0   15.0   95 42 34 7   0 6     0   6   49 46     27 0   57 15   95
855197 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000612 546 HAYES ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 54 29 14   1 3     0   14   67 48     19.0   3.0     67.0   12.0   115 54 29 14   1 3     0   14   67 48     19 3   67 12   115
855198 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000612 546 HAYES ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_3 45 34 10   1 1     0   19   56 54     19.0   0.0     76.0   13.0   110 45 34 10   1 1     0   19   56 54     19 0   76 13   110
855199 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000612 546 HAYES ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_4 62 40 10   1 9     0   7   62 67     28.0   0.0     77.0   24.0   129 62 40 10   1 9     0   7   62 67     28 0   77 24   129
855200 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000612 546 HAYES ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   pk_12_total 269 177 58   5 30     0   58   328 269     118.0   4.0     353.0   109.0   597 269 177 58   5 30     0   58   328 269     118 4   353 109   597
855201 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000614 550 STEVENSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   kindergarten 46 25 11   2 6     0   9   61 38     19.0   1.0     71.0   9.0   99 46 25 11   2 6     0   9   61 38     19 1   71 9   99
855202 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000614 550 STEVENSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_1 54 27 12   2 7     0   6   55 53     14.0   1.0     69.0   7.0   108 54 27 12   2 7     0   6   55 53     14 1   69 7   108
855203 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000614 550 STEVENSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 48 38 21   2 5     0   9   63 60     27.0   2.0     93.0   12.0   123 48 38 21   2 5     0   9   63 60     27 2   93 12   123
855204 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000614 550 STEVENSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_3 45 36 16   1 10     0   8   57 59     30.0   0.0     80.0   16.0   116 45 36 16   1 10     0   8   57 59     30 0   80 16   116
855205 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000614 550 STEVENSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_4 43 26 16   2 3     0   8   50 48     29.0   2.0     71.0   19.0   98 43 26 16   2 3     0   8   50 48     29 2   71 19   98
855206 MN Anoka 2 school 2712420 14 Independent Districts and Schools FRIDLEY PUBLIC SCHOOL DISTRICT 271242000614 550 STEVENSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   pk_12_total 236 152 76   9 31     0   40   286 258     119.0   6.0     384.0   63.0   544 236 152 76   9 31     0   40   286 258     119 6   384 63   544
855207 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000230 782 ST. FRANCIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 106 0 5   1 2     0   9   61 62         0.0     43.0   26.0   123 106 0 5   1 2     0   9   61 62       0   43 26   123
855208 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000230 782 ST. FRANCIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 100 1 6   0 0     0   9   54 62     2.0   0.0     36.0   *   116 100 1 6   0 0     0   9   54 62     2 0   36     116
855209 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000230 782 ST. FRANCIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 100 2 4   0 1     0   12   62 57         0.0     43.0   21.0   119 100 2 4   0 1     0   12   62 57       0   43 21   119
855210 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000230 782 ST. FRANCIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 96 3 7   0 0     0   6   59 53     3.0   1.0     35.0   *   112 96 3 7   0 0     0   6   59 53     3 1   35     112
855211 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000230 782 ST. FRANCIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 107 1 4   0 3     0   3   59 59     2.0   0.0     35.0   18.0   118 107 1 4   0 3     0   3   59 59     2 0   35 18   118
855212 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000230 782 ST. FRANCIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 108 1 4   1 1     0   3   58 60         0.0     36.0   16.0   118 108 1 4   1 1     0   3   58 60       0   36 16   118
855213 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000230 782 ST. FRANCIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   pk_12_total 617 8 30   2 7     0   42   353 353     12.0   1.0     228.0   107.0   706 617 8 30   2 7     0   42   353 353     12 1   228 107   706
855214 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000233 784 CEDAR CREEK COMMUNITY SCHOOL Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   kindergarten 105 1 4   1 3     0   4   56 62     6.0   1.0     30.0   20.0   118 105 1 4   1 3     0   4   56 62     6 1   30 20   118
855215 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000233 784 CEDAR CREEK COMMUNITY SCHOOL Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 87 0 5   0 5     0   1   47 51     6.0   0.0     29.0   18.0   98 87 0 5   0 5     0   1   47 51     6 0   29 18   98
855216 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000233 784 CEDAR CREEK COMMUNITY SCHOOL Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 104 0 4   1 9     0   7   62 63     9.0   0.0     39.0   14.0   125 104 0 4   1 9     0   7   62 63     9 0   39 14   125
855217 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000233 784 CEDAR CREEK COMMUNITY SCHOOL Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_3 106 1 5   0 9     0   3   58 66     14.0   0.0     28.0   *   124 106 1 5   0 9     0   3   58 66     14 0   28     124
855218 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000233 784 CEDAR CREEK COMMUNITY SCHOOL Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_4 109 0 2   0 8     0   4   76 47     11.0   *     37.0   20.0   123 109 0 2   0 8     0   4   76 47     11     37 20   123
855219 MN Anoka 2 school 2733540 15 Independent Districts and Schools ST. FRANCIS PUBLIC SCHOOL DISTRICT 273354000233 784 CEDAR CREEK COMMUNITY SCHOOL Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_5 116 2 2   2 5     0   8   75 60     5.0   *     34.0   *   135 116 2 2   2 5     0   8   75 60     5     34     135
