Data source: Big Local News · About: Big Local

944 rows where grade = "grade_2", state = "MN" and year = 2016 sorted by ell_int

View and edit SQL

year

  • 2016 · 944

grade

  • grade_2 · 944
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int ▼ homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
854948 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000059 2 RIPPLESIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 89 1 1   0 2     0   1   47 47     0.0   0.0     49.0   12.0   94 89 1 1   0 2     0   1   47 47     0 0   49 12   94
854957 MN Aitkin 1 school 2714010 2 Independent Districts and Schools HILL CITY PUBLIC SCHOOL DISTRICT 271401000723 1 HILL CITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 19 0 1   0 0     0   1   10 11     0.0   0.0     15.0   4.0   21 19 0 1   0 0     0   1   10 11     0 0   15 4   21
854964 MN Aitkin 1 school 2719170 4 Independent Districts and Schools MCGREGOR PUBLIC SCHOOL DISTRICT 271917000903 10 MCGREGOR ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 17 1 1   13 0     0   1   17 16     0.0   0.0     22.0   6.0   33 17 1 1   13 0     0   1   17 16     0 0   22 6   33
855140 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000332 510 CENTENNIAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 54 5 5   0 3     0   5   31 41     0.0   0.0     24.0   7.0   72 54 5 5   0 3     0   5   31 41     0 0   24 7   72
855161 MN Anoka 2 school 2708100 12 Independent Districts and Schools CENTENNIAL PUBLIC SCHOOL DISTRICT 270810000022 513 RICE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 62 1 0   0 1     0   3   26 41     0.0   1.0     6.0   6.0   67 62 1 0   0 1     0   3   26 41     0 1   6 6   67
855256 MN Becker 3 school 2710230 22 Independent Districts and Schools DETROIT LAKES PUBLIC SCHOOL DIST. 271023000445 10 ROSSMAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 77 0 2   4 0     0   10   50 43     0.0   2.0     37.0   17.0   93 77 0 2   4 0     0   10   50 43     0 2   37 17   93
855265 MN Becker 3 school 2710230 22 Independent Districts and Schools DETROIT LAKES PUBLIC SCHOOL DIST. 271023002268 60 ROOSEVELT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 82 2 1   15 0     0   14   61 53     0.0   5.0     62.0   21.0   114 82 2 1   15 0     0   14   61 53     0 5   62 21   114
855272 MN Becker 3 school 2712360 23 Independent Districts and Schools FRAZEE-VERGAS PUBLIC SCHOOL DIST. 271236000607 10 FRAZEE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 76 0 0   0 0     0   1   42 35     0.0   0.0     37.0   8.0   77 76 0 0   0 0     0   1   42 35     0 0   37 8   77
855290 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000194 16 NORTHERN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 01 05 2016   grade_2 76 0 3   11 0     0   9   51 48     0.0   2.0     46.0   9.0   99 76 0 3   11 0     0   9   51 48     0 2   46 9   99
855300 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000196 40 J.W. SMITH ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 26 3 2   22 0     2   8   34 29     0.0   0.0     43.0   *   63 26 3 2   22 0     2   8   34 29     0 0   43     63
855308 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000191 50 CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 20 3 1   14 0     0   10   30 18     0.0   2.0     38.0   10.0   48 20 3 1   14 0     0   10   30 18     0 2   38 10   48
855316 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000192 60 Lincoln Elementary Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 78 0 1   22 0     0   12   69 44     0.0   *     64.0   11.0   113 78 0 1   22 0     0   12   69 44     0     64 11   113
855323 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000197 80 SOLWAY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 01 05 2016   grade_2 27 0 2   1 0     0   1   16 15     0.0   *     13.0   *   31 27 0 2   1 0     0   1   16 15     0     13     31
855331 MN Beltrami 4 school 2704440 31 Independent Districts and Schools BEMIDJI PUBLIC SCHOOL DISTRICT 270444000193 100 HORACE MAY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 76 0 2   7 0     0   4   56 33     0.0   0.0     43.0   17.0   89 76 0 2   7 0     0   4   56 33     0 0   43 17   89
855339 MN Beltrami 4 school 2705730 32 Independent Districts and Schools BLACKDUCK PUBLIC SCHOOL DISTRICT 270573000212 10 BLACKDUCK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 41 1 1   5 0     0   2   23 27     0.0   0.0     29.0   13.0   50 41 1 1   5 0     0   2   23 27     0 0   29 13   50
855348 MN Beltrami 4 school 2717010 36 Independent Districts and Schools KELLIHER PUBLIC SCHOOL DISTRICT 271701000786 10 KELLIHER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 13 0 0   10 0     0   0   13 10     0.0   0.0     18.0   3.0   23 13 0 0   10 0     0   0   13 10     0 0   18 3   23
855355 MN Beltrami 4 school 2730510 38 Independent Districts and Schools RED LAKE PUBLIC SCHOOL DISTRICT 273051001302 10 RED LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 01 05 2016   grade_2 0 0 0   132 0     0   0   68 64     0.0   26.0         *   132 0 0 0   132 0     0   0   68 64     0 26         132
855366 MN Beltrami 4 school 2730510 38 Independent Districts and Schools RED LAKE PUBLIC SCHOOL DISTRICT 273051001301 20 PONEMAH ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_2 0 0 0   27 0     0   0   17 10     0.0   4.0         *   27 0 0 0   27 0     0   0   17 10     0 4         27
855376 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288001430 3 MISSISSIPPI HEIGHTS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 149 3 4   2 0     0   5   89 74     0.0   2.0     44.0   12.0   163 149 3 4   2 0     0   5   89 74     0 2   44 12   163
855384 MN Benton 5 school 2732880 47 Independent Districts and Schools SAUK RAPIDS-RICE PUBLIC SCHOOLS 273288001433 6 RICE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 55 0 3   2 0     0   3   33 30     0.0   1.0     21.0   9.0   63 55 0 3   2 0     0   3   33 30     0 1   21 9   63
855412 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001477 10 ST. CLAIR ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 58 0 0   0 0     0   0   32 26     0.0   0.0     15.0   4.0   58 58 0 0   0 0     0   0   32 26     0 0   15 4   58
855441 MN Nicollet 52 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000881 40 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 72 2 2   0 2     0   4   35 47     0.0   2.0     28.0   9.0   82 72 2 2   0 2     0   4   35 47     0 2   28 9   82
855448 MN Blue Earth 7 school 2718780 77 Independent Districts and Schools MANKATO PUBLIC SCHOOL DISTRICT 271878000883 50 ROOSEVELT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 58 2 1   0 0     0   2   38 25     0.0   0.0     24.0   7.0   63 58 2 1   0 0     0   2   38 25     0 0   24 7   63
855510 MN Brown 8 school 2733390 85 Independent Districts and Schools SPRINGFIELD PUBLIC SCHOOL DISTRICT 273339001470 2 SPRINGFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 42 0 8   0 0     0   0   26 24     0.0   0.0     20.0   7.0   50 42 0 8   0 0     0   0   26 24     0 0   20 7   50
855530 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000171 1 BARNUM ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 59 0 1   0 0     0   3   30 33     0.0   1.0     28.0   5.0   63 59 0 1   0 0     0   3   30 33     0 1   28 5   63
855539 MN Carlton 9 school 2707590 93 Independent Districts and Schools CARLTON PUBLIC SCHOOL DISTRICT 270759000328 2 SOUTH TERRACE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 29 2 0   7 0     0   0   18 20     0.0   0.0     16.0   5.0   38 29 2 0   7 0     0   0   18 20     0 0   16 5   38
855546 MN Carlton 9 school 2709420 94 Independent Districts and Schools CLOQUET PUBLIC SCHOOL DISTRICT 270942000380 101 CHURCHILL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 48 0 2   11 0     0   5   30 36     0.0   1.0     36.0   8.0   66 48 0 2   11 0     0   5   30 36     0 1   36 8   66
855553 MN Carlton 9 school 2709420 94 Independent Districts and Schools CLOQUET PUBLIC SCHOOL DISTRICT 270942000384 105 WASHINGTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 84 0 2   9 1     0   14   48 62     0.0   4.0     59.0   13.0   110 84 0 2   9 1     0   14   48 62     0 4   59 13   110
855561 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000410 10 CROMWELL-WRIGHT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 27 0 1   3 1     0   0   16 16     0.0   0.0     14.0   4.0   32 27 0 1   3 1     0   0   16 16     0 0   14 4   32
855570 MN Carlton 9 school 2721450 97 Independent Districts and Schools MOOSE LAKE PUBLIC SCHOOL DISTRICT 272145001093 20 MOOSE LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 46 0 0   0 0     0   6   28 24     0.0   1.0     20.0   7.0   52 46 0 0   0 0     0   6   28 24     0 1   20 7   52
855579 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001683 30 WINTERQUIST ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 89 0 0   0 0     0   5   54 40     0.0   2.0     15.0   10.0   94 89 0 0   0 0     0   5   54 40     0 2   15 10   94
855588 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001842 1 WRENSHALL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 21 0 1   0 0     0   1   10 13     0.0   0.0     16.0   1.0   23 21 0 1   0 0     0   1   10 13     0 0   16 1   23
855682 MN Cass 11 school 2702910 113 Independent Districts and Schools WALKER-HACKENSACK-AKELEY SCHL. DIST 270291001736 10 W.H.A. ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 30 0 1   14 0     0   5   27 23     0.0   2.0     32.0   9.0   50 30 0 1   14 0     0   5   27 23     0 2   32 9   50
855691 MN Cass 11 school 2708070 115 Independent Districts and Schools CASS LAKE-BENA PUBLIC SCHOOLS 270807000330 10 CASS LAKE-BENA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 5 0 3   79 0     0   15   52 50     0.0   1.0     83.0   18.0   102 5 0 3   79 0     0   15   52 50     0 1   83 18   102
855698 MN Cass 11 school 2728350 116 Independent Districts and Schools PILLAGER PUBLIC SCHOOL DISTRICT 272835001253 10 PILLAGER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 88 0 2   0 0     0   1   50 41     0.0   0.0     41.0   12.0   91 88 0 2   0 0     0   1   50 41     0 0   41 12   91
855705 MN Cass 11 school 2730870 118 Independent Districts and Schools NORTHLAND COMMUNITY SCHOOLS 273087001307 10 REMER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 19 0 1   6 0     0   3   12 17     0.0   1.0     22.0   4.0   29 19 0 1   6 0     0   3   12 17     0 1   22 4   29
855735 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000169 10 BARNESVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_2 60 2 0   0 0     0   5   34 33     0.0   0.0     16.0   5.0   67 60 2 0   0 0     0   5   34 33     0 0   16 5   67
855743 MN Clay 14 school 2713560 150 Independent Districts and Schools HAWLEY PUBLIC SCHOOL DISTRICT 271356000698 10 HAWLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 56 1 0   0 1     0   1   30 29     0.0   0.0     7.0   5.0   59 56 1 0   0 1     0   1   30 29     0 0   7 5   59
855781 MN Clearwater 15 school 2703570 162 Independent Districts and Schools BAGLEY PUBLIC SCHOOL DISTRICT 270357000164 10 BAGLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 55 0 0   14 0     0   4   34 39     0.0   0.0     42.0   8.0   73 55 0 0   14 0     0   4   34 39     0 0   42 8   73
855790 MN Cook 16 school 2713110 166 Independent Districts and Schools COOK COUNTY PUBLIC SCHOOLS 271311000658 60 SAWTOOTH MOUNTAIN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 21 0 1   2 0     0   1   16 9     0.0   0.0     12.0   4.0   25 21 0 1   2 0     0   1   16 9     0 0   12 4   25
855812 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000248 4 BAXTER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 90 0 2   1 1     0   4   49 49     0.0   0.0     34.0   11.0   98 90 0 2   1 1     0   4   49 49     0 0   34 11   98
855818 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000252 8 GARFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 72 1 1   3 0     0   4   50 31     0.0   0.0     37.0   16.0   81 72 1 1   3 0     0   4   50 31     0 0   37 16   81
855824 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000254 9 HARRISON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 43 0 0   1 0     0   1   26 19     0.0   0.0     27.0   7.0   45 43 0 0   1 0     0   1   26 19     0 0   27 7   45
855830 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000256 11 Lowell Elementary Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 73 2 2   2 1     0   6   42 44     0.0   0.0     39.0   13.0   86 73 2 2   2 1     0   6   42 44     0 0   39 13   86
855836 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000259 12 RIVERSIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 114 2 3   6 0     0   2   67 60     0.0   6.0     69.0   22.0   127 114 2 3   6 0     0   2   67 60     0 6   69 22   127
855843 MN Crow Wing 18 school 2706090 181 Independent Districts and Schools BRAINERD PUBLIC SCHOOL DISTRICT 270609000257 15 NISSWA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 53 0 1   0 0     0   0   29 25     0.0   0.0     16.0   6.0   54 53 0 1   0 0     0   0   29 25     0 0   16 6   54
855850 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools CROSBY-IRONTON PUBLIC SCHOOL DIST. 270975000291 6 CUYUNA RANGE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 69 0 0   0 1     0   7   44 33     0.0   0.0     43.0   14.0   77 69 0 0   0 1     0   7   44 33     0 0   43 14   77
855859 MN Crow Wing 18 school 2728200 186 Independent Districts and Schools PEQUOT LAKES PUBLIC SCHOOLS 272820001244 10 EAGLE VIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 103 2 1   1 0     0   0   60 47     0.0   0.0     29.0   14.0   107 103 2 1   1 0     0   0   60 47     0 0   29 14   107
856240 MN Dakota 19 school 2713530 200 Independent Districts and Schools HASTINGS PUBLIC SCHOOL DISTRICT 271353000695 609 KENNEDY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 75 4 3   0 0     0   1   42 41     0.0   1.0     22.0   4.0   83 75 4 3   0 0     0   1   42 41     0 1   22 4   83
856259 MN Mower 50 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000700 2 BROWNSDALE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 03 2016   grade_2 19 0 2   0 0     0   0   12 9     0.0   0.0     11.0   3.0   21 19 0 2   0 0     0   0   12 9     0 0   11 3   21
856265 MN Dodge 20 school 2713590 203 Independent Districts and Schools HAYFIELD PUBLIC SCHOOL DISTRICT 271359000701 3 HAYFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 36 1 3   0 0     0   2   16 26     0.0   0.0     14.0   2.0   42 36 1 3   0 0     0   2   16 26     0 0   14 2   42
856279 MN Douglas 21 school 2703060 206 Independent Districts and Schools ALEXANDRIA PUBLIC SCHOOL DISTRICT 270306000082 110 CARLOS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 22 0 0   0 0     0   0   7 15     0.0   0.0     7.0   *   22 22 0 0   0 0     0   0   7 15     0 0   7     22
856286 MN Douglas 21 school 2703060 206 Independent Districts and Schools ALEXANDRIA PUBLIC SCHOOL DISTRICT 270306000084 120 GARFIELD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 18 0 1   0 0     0   1   10 10     0.0   0.0     4.0   *   20 18 0 1   0 0     0   1   10 10     0 0   4     20
856300 MN Douglas 21 school 2703060 206 Independent Districts and Schools ALEXANDRIA PUBLIC SCHOOL DISTRICT 270306000087 140 MILTONA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 19 0 3   0 0     0   1   11 12     0.0   1.0     7.0   4.0   23 19 0 3   0 0     0   1   11 12     0 1   7 4   23
856324 MN Douglas 21 school 2725140 213 Independent Districts and Schools OSAKIS PUBLIC SCHOOL DISTRICT 272514001203 10 OSAKIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 56 0 1   0 0     0   0   29 28     0.0   0.0     24.0   6.0   57 56 0 1   0 0     0   0   29 28     0 0   24 6   57
856332 MN Fillmore 23 school 2708220 227 Independent Districts and Schools CHATFIELD PUBLIC SCHOOLS 270822000349 2 CHATFIELD ELEMENTARY SCHOOL Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 62 0 0   0 1     0   3   29 37     0.0   0.0     13.0   5.0   66 62 0 0   0 1     0   3   29 37     0 0   13 5   66
856341 MN Fillmore 23 school 2717910 229 Independent Districts and Schools LANESBORO PUBLIC SCHOOL DISTRICT 271791000823 10 LANESBORO ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 19 0 0   0 0     0   0   8 11     0.0   0.0         0.0   19 19 0 0   0 0     0   0   8 11     0 0     0   19
856359 MN Fillmore 23 school 2728290 239 Independent Districts and Schools RUSHFORD-PETERSON PUBLIC SCHOOLS 272829001407 1 RUSHFORD-PETERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 56 0 0   0 0     0   0   24 32     0.0   0.0     19.0   6.0   56 56 0 0   0 0     0   0   24 32     0 0   19 6   56
856395 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000079 2 ALDEN-CONGER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 38 0 0   0 0     0   0   18 20     0.0   0.0     13.0   8.0   38 38 0 0   0 0     0   0   18 20     0 0   13 8   38
856421 MN Goodhue 25 school 2728950 255 Independent Districts and Schools PINE ISLAND PUBLIC SCHOOL DIST. 272895001257 10 PINE ISLAND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 108 2 6   0 1     0   1   62 56     0.0   0.0     22.0   9.0   118 108 2 6   0 1     0   1   62 56     0 0   22 9   118
856431 MN Goodhue 25 school 2730480 256 Independent Districts and Schools RED WING PUBLIC SCHOOL DISTRICT 273048001297 541 SUNNYSIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 02 2016   grade_2 40 0 4   3 0     0   4   23 28     0.0   1.0     26.0   1.0   51 40 0 4   3 0     0   4   23 28     0 1   26 1   51
856436 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000136 10 ASHBY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 17 1 0   0 0     0   0   10 8     0.0   0.0     8.0   1.0   18 17 1 0   0 0     0   0   10 8     0 0   8 1   18
856445 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000713 1 HERMAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 9 0 1   0 0     0   0   5 5     0.0   0.0     5.0   3.0   10 9 0 1   0 0     0   0   5 5     0 0   5 3   10
856485 MN Hennepin 27 school 2714260 270 Independent Districts and Schools HOPKINS PUBLIC SCHOOL DISTRICT 271426004662 568 Xinxing Academy Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_2 30 0 2   0 7     0   6   24 21     0.0   0.0     4.0   0.0   45 30 0 2   0 7     0   6   24 21     0 0   4 0   45
856611 MN Hennepin 27 school 2714220 272 Independent Districts and Schools EDEN PRAIRIE PUBLIC SCHOOL DISTRICT 271422003620 886 EAGLE HEIGHTS SPANISH IMMERSION Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_2 87 3 8   0 7     0   10   58 57     0.0   0.0     14.0   7.0   115 87 3 8   0 7     0   10   58 57     0 0   14 7   115
856662 MN Hennepin 27 school 2711250 273 Independent Districts and Schools EDINA PUBLIC SCHOOL DISTRICT 271125000709 533 NORMANDALE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_2 89 1 3   0 7     0   8   53 55     0.0   0.0         *   108 89 1 3   0 7     0   8   53 55     0 0         108
857049 MN Houston 28 school 2714280 294 Independent Districts and Schools HOUSTON PUBLIC SCHOOL DISTRICT 271428000748 10 HOUSTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 28 0 1   0 0     0   1   11 19     0.0   0.0     11.0   2.0   30 28 0 1   0 0     0   1   11 19     0 0   11 2   30
857058 MN Houston 28 school 2733300 297 Independent Districts and Schools SPRING GROVE SCHOOL DISTRICT 273330001458 10 SPRING GROVE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 32 0 1   0 0     0   1   14 20     0.0   0.0     9.0   3.0   34 32 0 1   0 0     0   1   14 20     0 0   9 3   34
857067 MN Houston 28 school 2707380 299 Independent Districts and Schools CALEDONIA PUBLIC SCHOOL DISTRICT 270738000309 10 CALEDONIA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_2 42 2 0   0 0     0   2   31 15     0.0   2.0     11.0   7.0   46 42 2 0   0 0     0   2   31 15     0 2   11 7   46
857075 MN Houston 28 school 2717250 300 Independent Districts and Schools LA CRESCENT-HOKAH SCHOOL DISTRICT 271725000799 10 LA CRESCENT-HOKAH ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_2 66 7 2   1 2     0   0   44 34     0.0   1.0     22.0   15.0   78 66 7 2   1 2     0   0   44 34     0 1   22 15   78
857082 MN Hubbard 29 school 2717940 306 Independent Districts and Schools LAPORTE PUBLIC SCHOOL DISTRICT 271794000825 10 LAPORTE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 30 0 0   3 0     0   3   16 20     0.0   0.0     22.0   4.0   36 30 0 0   3 0     0   3   16 20     0 0   22 4   36
857091 MN Hubbard 29 school 2723370 308 Independent Districts and Schools NEVIS PUBLIC SCHOOL DISTRICT 272337001139 10 NEVIS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 43 0 2   0 0     0   1   14 32     0.0   0.0     26.0   5.0   46 43 0 2   0 0     0   1   14 32     0 0   26 5   46
857137 MN Itasca 31 school 2713170 318 Independent Districts and Schools GRAND RAPIDS PUBLIC SCHOOL DISTRICT 271317000882 115 BIGFORK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 06 2016   grade_2 14 0 1   0 0     0   3   10 8     0.0   0.0     14.0   5.0   18 14 0 1   0 0     0   3   10 8     0 0   14 5   18
857145 MN Itasca 31 school 2713170 318 Independent Districts and Schools GRAND RAPIDS PUBLIC SCHOOL DISTRICT 271317000662 120 FOREST LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 64 0 2   0 0     0   8   39 35     0.0   0.0     47.0   15.0   74 64 0 2   0 0     0   8   39 35     0 0   47 15   74
857151 MN Itasca 31 school 2713170 318 Independent Districts and Schools GRAND RAPIDS PUBLIC SCHOOL DISTRICT 271317000907 125 MURPHY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_2 64 0 1   2 0     0   6   41 32     0.0   0.0     37.0   14.0   73 64 0 1   2 0     0   6   41 32     0 0   37 14   73
857164 MN Itasca 31 school 2723310 319 Independent Districts and Schools NASHWAUK-KEEWATIN SCHOOL DISTRICT 272331001136 20 KEEWATIN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_2 36 2 0   0 1     0   3   19 23     0.0   0.0     33.0   10.0   42 36 2 0   0 1     0   3   19 23     0 0   33 10   42
