Data source: Big Local News · About: Big Local

926 rows where grade = "grade_1", state = "MN" and year = 2016 sorted by district_state_id

View and edit SQL

year

  • 2016 · 926

grade

  • grade_1 · 926
Link rowid state county county_state_id admin_level district_nces_id district_state_id ▼ district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
854947 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000059 2 RIPPLESIDE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_1 66 0 0   1 0     0   0   38 29     0.0   0.0     34.0   12.0   67 66 0 0   1 0     0   0   38 29     0 0   34 12   67
860554 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000938 103 ARMATAGE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 69 24 4   0 2     0   4   61 42     17.0   3.0     29.0   5.0   103 69 24 4   0 2     0   4   61 42     17 3   29 5   103
860561 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001861 104 LAKE HARRIET LOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 03 2016   grade_1 111 3 3   2 8     0   5   83 49     2.0   0.0     7.0   8.0   132 111 3 3   2 8     0   5   83 49     2 0   7 8   132
860567 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000941 105 BANCROFT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 20 32 26   12 0     0   3   54 39     33.0   4.0     75.0   10.0   93 20 32 26   12 0     0   3   54 39     33 4   75 10   93
860574 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000942 106 BARTON OPEN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 08 2016   grade_1 47 25 1   0 3     0   2   41 37     17.0   0.0     31.0   2.0   78 47 25 1   0 3     0   2   41 37     17 0   31 2   78
860584 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000943 107 BETHUNE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 5 44 2   2 1     0   1   31 24     3.0   13.0         12.0   55 5 44 2   2 1     0   1   31 24     3 13     12   55
860591 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000945 110 BURROUGHS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 95 10 7   1 5     1   5   70 54     10.0   1.0     19.0   9.0   124 95 10 7   1 5     1   5   70 54     10 1   19 9   124
860604 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000970 123 HALE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_1 85 16 2   1 2     0   21   66 61     3.0   3.0     25.0   10.0   127 85 16 2   1 2     0   21   66 61     3 3   25 10   127
860611 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000978 130 HIAWATHA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 02 2016   grade_1 52 13 9   2 4     0   3   42 41         1.0         7.0   83 52 13 9   2 4     0   3   42 41       1     7   83
860626 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000989 135 KENNY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 52 10 5   0 2     0   6   38 37     3.0   1.0     18.0   7.0   75 52 10 5   0 2     0   6   38 37     3 1   18 7   75
860633 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000991 136 KENWOOD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 45 13 5   1 9     0   6   32 47     1.0   5.0     20.0   2.0   79 45 13 5   1 9     0   6   32 47     1 5   20 2   79
860641 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001920 140 LORING ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 20 28 6   2 7     0   6   32 37     8.0   7.0     48.0   5.0   69 20 28 6   2 7     0   6   32 37     8 7   48 5   69
860649 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000999 144 LYNDALE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 22 46 11   1 3     0   1   48 36     32.0   8.0     60.0   8.0   84 22 46 11   1 3     0   1   48 36     32 8   60 8   84
860657 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001014 151 JENNY LIND ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 11 54 4   3 13     0   8   47 46     10.0   20.0         6.0   93 11 54 4   3 13     0   8   47 46     10 20     6   93
860664 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002177 152 NORTHROP ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 62 5 8   2 1     0   4   41 41     6.0   0.0     22.0   5.0   82 62 5 8   2 1     0   4   41 41     6 0   22 5   82
860672 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002296 155 PILLSBURY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 10 40 19   2 2     0   1   39 35     36.0   *     64.0   13.0   74 10 40 19   2 2     0   1   39 35     36     64 13   74
860680 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124003434 156 PRATT ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 24 20 2   1 2     0   1   25 25     13.0   1.0         7.0   50 24 20 2   1 2     0   1   25 25     13 1     7   50
860687 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001031 160 SEWARD ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 08 2016   grade_1 44 52 2   3 4     0   0   50 55     31.0   3.0     62.0   5.0   105 44 52 2   3 4     0   0   50 55     31 3   62 5   105
860698 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002178 161 SHERIDAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 11 30 6   1 4     1   2   31 24     11.0   6.0         14.0   55 11 30 6   1 4     1   2   31 24     11 6     14   55
860706 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001054 165 WAITE PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 41 12 12   1 1     0   9   38 38     8.0   4.0     41.0   5.0   76 41 12 12   1 1     0   9   38 38     8 4   41 5   76
860713 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001057 167 LK NOKOMIS COMM-WENONAH CAMPUS Elementary School (Grades PK-6) Regular School No 1 KG 02 2016   grade_1 57 12 16   2 5     0   7   51 48     13.0   3.0     32.0   13.0   99 57 12 16   2 5     0   7   51 48     13 3   32 13   99
860718 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001865 170 WINDOM SCHOOL Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 48 3 50   0 1     0   2   52 52     35.0   1.0     42.0   4.0   104 48 3 50   0 1     0   2   52 52     35 1   42 4   104
860726 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001866 175 FOLWELL ARTS MAGNET Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 11 31 50   4 1     0   3   51 49     44.0   8.0     82.0   8.0   100 11 31 50   4 1     0   3   51 49     44 8   82 8   100
860737 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000986 179 JEFFERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 6 43 42   1 5     0   4   43 58     57.0   12.0         11.0   101 6 43 42   1 5     0   4   43 58     57 12     11   101
860747 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001868 180 DOWLING ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 35 27 3   1 1     0   10   41 36     8.0   5.0     39.0   10.0   77 35 27 3   1 1     0   10   41 36     8 5   39 10   77
860755 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124000932 190 ANDERSEN COMMUNITY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 4 38 70   8 1     0   5   67 59     89.0   18.0         16.0   126 4 38 70   8 1     0   5   67 59     89 18     16   126
860766 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002297 193 SULLIVAN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 3 59 4   5 0     0   1   33 39     42.0   4.0         13.0   72 3 59 4   5 0     0   1   33 39     42 4     13   72
860777 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004885 215 WEBSTER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 02 2016   grade_1 5 8 2   0 0     0   4   8 11     5.0   1.0     15.0   4.0   19 5 8 2   0 0     0   4   8 11     5 1   15 4   19
860781 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004883 216 FAIR Elementary Elementary School (Grades PK-6) Regular School No 1 KG 03 2016   grade_1 11 29 0   0 1     0   5   23 23     2.0   2.0     38.0   6.0   46 11 29 0   0 1     0   5   23 23     2 2   38 6   46
860786 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004172 225 ANISHINABE ACADEMY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 0 4 3   27 0     0   4   23 15     0.0   10.0         12.0   38 0 4 3   27 0     0   4   23 15     0 10     12   38
860796 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002144 226 MARCY OPEN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 08 2016   grade_1 36 19 11   0 6     0   7   39 40     15.0   1.0     34.0   6.0   79 36 19 11   0 6     0   7   39 40     15 1   34 6   79
860807 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001878 249 BRYN MAWR ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 8 36 2   0 16     0   1   40 23     20.0   12.0     55.0   13.0   63 8 36 2   0 16     0   1   40 23     20 12   55 13   63
860815 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001879 256 GREEN CENTRAL PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 2 12 34   2 0     0   2   25 27     29.0   6.0         9.0   52 2 12 34   2 0     0   2   25 27     29 6     9   52
860822 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001882 260 EMERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 12 16 71   1 0     0   3   45 58     59.0   2.0     86.0   10.0   103 12 16 71   1 0     0   3   45 58     59 2   86 10   103
860830 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002476 282 LUCY LANEY @ CLEVELAND PARK ELEM. Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 2 65 1   2 0     0   1   40 31         12.0         8.0   71 2 65 1   2 0     0   1   40 31       12     8   71
860838 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002580 287 HALL INTERNATIONAL Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 3 46 3   0 1     0   4   30 27     0.0   10.0         2.0   57 3 46 3   0 1     0   4   30 27     0 10     2   57
860846 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002699 288 NELLIE STONE JOHNSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 4 47 26   1 1     0   0   39 40     29.0   11.0         13.0   79 4 47 26   1 1     0   0   39 40     29 11     13   79
860854 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002700 289 WHITTIER INTERNATIONAL Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 25 43 29   0 1     0   6   52 52     41.0   6.0     68.0   9.0   104 25 43 29   0 1     0   6   52 52     41 6   68 9   104
860862 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004239 291 HMONG INTERNATIONAL ACADEMY Elementary School (Grades PK-6) Regular School No 1 PK 08 2016   grade_1 3 18 2   1 46     0   1   40 31     37.0   8.0         13.0   71 3 18 2   1 46     0   1   40 31     37 8     13   71
860873 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124004778 293 Cityview Community Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 3 42 2   2 7     0   2   33 25     8.0   14.0         13.0   58 3 42 2   2 7     0   2   33 25     8 14     13   58
865177 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124003022 625 RIVER BEND EDUCATIONAL CENTER Special Education Special Education School No 4 KG 12 2016   grade_1 0 3 0   1 0     0   0   4 0         *         *   4 0 3 0   1 0     0   0   4 0                 4
866035 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124001935 688 MPS METRO HA Hospital/Medical/Partial Hospitalization Program Alternative Education School No 4 KG 12 2016   grade_1 0 0 1   0 0     0   0   1 0         *         *   1 0 0 1   0 0     0   0   1 0                 1
866787 MN Hennepin 27 school 2721240 1 Special Districts and Schools MINNEAPOLIS PUBLIC SCHOOL DIST. 272124002860 315 RONALD MCDONALD HOUSE Private Alternative Program Alternative Education School No 4 KG 12 2016   grade_1 3 0 0   0 0     0   0   1 2         *         *   3 3 0 0   0 0     0   0   1 2                 3
855587 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001842 1 WRENSHALL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 06 2016   grade_1 25 0 0   0 0     0   0   9 16     0.0   0.0     8.0   3.0   25 25 0 0   0 0     0   0   9 16     0 0   8 3   25
855596 MN Carver 10 school 2723910 108 Independent Districts and Schools CENTRAL PUBLIC SCHOOL DISTRICT 272391001187 40 CENTRAL ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 05 2016   grade_1 61 3 6   0 0     0   2   31 41     7.0   0.0     24.0   10.0   72 61 3 6   0 0     0   2   31 41     7 0   24 10   72
854971 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000095 400 ADAMS ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 42 14 6   1 6     0   3   31 41     12.0   1.0     42.0   14.0   72 42 14 6   1 6     0   3   31 41     12 1   42 14   72
854978 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000101 402 CROOKED LAKE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 66 3 2   0 4     1   4   44 36     2.0   2.0     20.0   9.0   80 66 3 2   0 4     1   4   44 36     2 2   20 9   80
854985 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000105 403 FRANKLIN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 43 7 4   0 3     0   2   33 26     9.0   0.0     30.0   4.0   59 43 7 4   0 3     0   2   33 26     9 0   30 4   59
854992 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000106 404 HAMILTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 37 10 4   0 3     0   6   25 35     6.0   0.0     33.0   12.0   60 37 10 4   0 3     0   6   25 35     6 0   33 12   60
854999 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000107 405 HOOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 53 11 6   0 4     0   4   38 40     14.0   4.0     41.0   7.0   78 53 11 6   0 4     0   4   38 40     14 4   41 7   78
855006 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000110 406 JEFFERSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 87 10 6   0 7     0   5   59 56     17.0   *     36.0   17.0   115 87 10 6   0 7     0   5   59 56     17     36 17   115
855013 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000111 407 JOHNSVILLE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 131 3 3   0 6     0   2   76 69     8.0   1.0     20.0   8.0   145 131 3 3   0 6     0   2   76 69     8 1   20 8   145
855020 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000112 408 Lincoln Elementary Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 61 8 6   0 1     0   4   41 39     6.0   2.0     47.0   15.0   80 61 8 6   0 1     0   4   41 39     6 2   47 15   80
855027 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000113 410 MADISON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 59 4 5   2 5     0   6   36 45     12.0   2.0     29.0   10.0   81 59 4 5   2 5     0   6   36 45     12 2   29 10   81
855034 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000114 411 MCKINLEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 125 0 2   1 3     0   3   77 57     3.0   1.0     22.0   6.0   134 125 0 2   1 3     0   3   77 57     3 1   22 6   134
855041 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000115 412 MISSISSIPPI ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 54 9 5   0 5     1   4   41 37     10.0   2.0     37.0   13.0   78 54 9 5   0 5     1   4   41 37     10 2   37 13   78
855048 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000116 413 MONROE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 30 27 5   0 28     0   10   54 46     31.0   3.0     45.0   15.0   100 30 27 5   0 28     0   10   54 46     31 3   45 15   100
855055 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000118 414 MORRIS BYE ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 59 4 8   0 5     0   9   47 38     17.0   2.0     49.0   21.0   85 59 4 8   0 5     0   9   47 38     17 2   49 21   85
855062 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000123 417 SAND CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 108 13 6   0 7     2   4   78 62     7.0   2.0     41.0   21.0   140 108 13 6   0 7     2   4   78 62     7 2   41 21   140
855069 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000126 418 UNIVERSITY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 65 21 4   0 3     0   4   54 43     10.0   5.0     55.0   10.0   97 65 21 4   0 3     0   4   54 43     10 5   55 10   97
855076 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000128 420 WILSON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 65 9 7   1 2     0   7   45 46     10.0   1.0     53.0   14.0   91 65 9 7   1 2     0   7   45 46     10 1   53 14   91
855083 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000104 421 EVERGREEN PARK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 5 24 16   0 26     0   6   40 37     45.0   2.0     59.0   8.0   77 5 24 16   0 26     0   6   40 37     45 2   59 8   77
855090 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000103 422 EISENHOWER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 69 8 7   0 6     0   6   41 55     14.0   1.0     40.0   18.0   96 69 8 7   0 6     0   6   41 55     14 1   40 18   96
855097 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000120 423 RAMSEY ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 211 17 3   1 10     0   10   133 119     22.0   1.0     73.0   26.0   252 211 17 3   1 10     0   10   133 119     22 1   73 26   252
855104 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000102 424 DAYTON ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 50 0 9   0 2     0   3   29 35     12.0   1.0     22.0   9.0   64 50 0 9   0 2     0   3   29 35     12 1   22 9   64
855111 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002193 425 OXBOW CREEK ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 132 16 6   0 12     2   12   89 91     11.0   1.0     38.0   14.0   180 132 16 6   0 12     2   12   89 91     11 1   38 14   180
855118 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002203 426 ANDOVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 186 8 8   0 1     0   4   107 100     10.0   1.0     28.0   27.0   207 186 8 8   0 1     0   4   107 100     10 1   28 27   207
855125 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318003058 427 RUM RIVER ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 136 3 3   0 2     0   6   84 66     2.0   1.0     28.0   27.0   150 136 3 3   0 2     0   6   84 66     2 1   28 27   150
855132 MN Hennepin 27 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318004406 430 CHAMPLIN/BROOKLYN PK ACD MATH ENSCI Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 94 20 4   2 12     0   9   73 68     21.0   0.0     52.0   19.0   141 94 20 4   2 12     0   9   73 68     21 0   52 19   141
864665 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000005 467 RIVER TRAIL LEARNING CTR @ LO JACOB Special Education Special Education School No 4 KG 12 2016   grade_1 4 2 2   0 0     0   1   8 1         *         *   9 4 2 2   0 0     0   1   8 1                 9
865822 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318002504 440 Alexandra House Homeless Student Program, Title I Alternative Education School No 4 KG 12 2016   grade_1 1 0 0   0 0     0   0   0 1         *         *   1 1 0 0   0 0     0   0   0 1                 1
865826 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318004935 463 Accurate Specialty Program Educational Oversight to Public Care and Treatment Day Program Alternative Education School No 1 KG 06 2016   grade_1 1 0 0   0 0     0   0   1 0         *         *   1 1 0 0   0 0     0   0   1 0                 1
855603 MN Carver 10 school 2741460 110 Independent Districts and Schools WACONIA PUBLIC SCHOOL DISTRICT 274146000363 110 SOUTHVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_1 123 1 4   0 1     0   2   74 57     2.0   0.0     13.0   10.0   131 123 1 4   0 1     0   2   74 57     2 0   13 10   131
855609 MN Carver 10 school 2741460 110 Independent Districts and Schools WACONIA PUBLIC SCHOOL DISTRICT 274146003065 120 BAYVIEW ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 PK 04 2016   grade_1 135 1 3   2 1     0   1   71 72     3.0   0.0     16.0   17.0   143 135 1 3   2 1     0   1   71 72     3 0   16 17   143
855617 MN Carver 10 school 2741910 111 Independent Districts and Schools WATERTOWN-MAYER PUBLIC SCHOOL DIST. 274191003674 839 WATERTOWN-MAYER ELEMENTARY SCHOOL Elementary School (Grades PK-6) Regular School No 1 01 05 2016   grade_1 122 0 3   1 2     0   4   70 62     3.0   1.0     32.0   17.0   132 122 0 3   1 2     0   4   70 62     3 1   32 17   132
855624 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819004598 501 LA ACADEMIA Elementary School (Grades PK-6) Regular School No 1 KG 04 2016   grade_1 29 1 19   0 0     0   2   26 25     13.0   0.0     15.0   2.0   51 29 1 19   0 0     0   2   26 25     13 0   15 2   51
855630 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819000344 505 CHASKA ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 52 7 12   0 2     0   6   40 39     8.0   0.0     33.0   9.0   79 52 7 12   0 2     0   6   40 39     8 0   33 9   79
855637 MN Carver 10 school 2708190 112 Independent Districts and Schools EASTERN CARVER COUNTY PUBLIC SCHOOL 270819000342 506 CHANHASSEN ELEMENTARY Elementary School (Grades PK-6) Regular School No 1 KG 05 2016   grade_1 62 3 7   0 6     0   6   44 40     5.0   0.0     18.0   8.0   84 62 3 7   0 6     0   6   44 40     5 0   18 8   84
