Data source: Big Local News · About: Big Local

784 rows where grade = "grade_11", state = "MN" and year = 2016 sorted by black_int

View and edit SQL

year

  • 2016 · 684

grade

  • grade_11 · 684
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int ▼ hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
854424 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools ST. LOUIS COUNTY SCHOOL DISTRICT 270000804459 55 NORTH WOODS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 19 0 0   5 0     0   6   12 18     0.0   1.0     10.0   5.0   30 19 0 0   5 0     0   6   12 18     0 1   10 5   30
854458 MN Pine 58 school 2714070 2165 Independent Districts and Schools HINCKLEY-FINLAYSON SCHOOL DISTRICT 271407000729 20 HINCKLEY-FINLAYSON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 44 0 0   7 0     0   0   35 16     0.0   0.0     22.0   9.0   51 44 0 0   7 0     0   0   35 16     0 0   22 9   51
854465 MN Lyon 42 school 2700088 2167 Independent Districts and Schools LAKEVIEW SCHOOL DISTRICT 270008800408 20 LAKEVIEW SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 50 0 0   0 1     0   0   31 20     0.0   1.0     12.0   4.0   51 50 0 0   0 1     0   0   31 20     0 1   12 4   51
854487 MN Kittson 35 school 2791447 2171 Independent Districts and Schools KITTSON CENTRAL SCHOOL DISTRICT 279144702316 30 KITTSON CENTRAL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 21 0 1   0 0     0   1   11 12     0.0   0.0     0.0   2.0   23 21 0 1   0 0     0   1   11 12     0 0   0 2   23
854501 MN Marshall 45 school 2700024 2176 Independent Districts and Schools WARREN-ALVARADO-OSLO SCHOOL DIST. 270002401743 20 WARREN-ALVARADO-OSLO SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 19 0 3   0 0     0   2   10 14     1.0   0.0     10.0   3.0   24 19 0 3   0 0     0   2   10 14     1 0   10 3   24
854508 MN Chippewa 12 school 2700091 2180 Independent Districts and Schools MACCRAY School District 270009100365 20 MACCRAY SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 36 0 1   0 0     0   0   23 14         *     11.0   *   37 36 0 1   0 0     0   0   23 14           11     37
854515 MN Fillmore 23 school 2700100 2198 Independent Districts and Schools FILLMORE CENTRAL 270010000691 456 FILLMORE CENTRAL SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 55 0 0   0 0     0   0   30 25     0.0   0.0     17.0   5.0   55 55 0 0   0 0     0   0   30 25     0 0   17 5   55
854529 MN Clearwater 15 school 2700103 2311 Independent Districts and Schools CLEARBROOK-GONVICK SCHOOL DISTRICT 270010303468 20 CLEARBROOK-GONVICK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 31 0 0   4 0     0   1   18 18     0.0   0.0     16.0   7.0   36 31 0 0   4 0     0   1   18 18     0 0   16 7   36
854536 MN Grant 26 school 2700104 2342 Independent Districts and Schools WEST CENTRAL AREA 270010402566 3 WEST CENTRAL AREA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 45 0 3   0 1     0   2   34 17     0.0   0.0     17.0   12.0   51 45 0 3   0 1     0   2   34 17     0 0   17 12   51
854543 MN Kittson 35 school 2791446 2358 Independent Districts and Schools TRI-COUNTY SCHOOL DISTRICT 279144602314 20 TRI-COUNTY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 15 0 0   0 0     0   0   7 8     0.0   0.0     7.0   5.0   15 15 0 0   0 0     0   0   7 8     0 0   7 5   15
854550 MN Stearns 73 school 2700105 2364 Independent Districts and Schools Belgrade-Brooten-Elrosa Public School District 270010502567 2 BELGRADE-BROOTEN-ELROSA SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 41 0 1   0 0     0   0   20 22     1.0   0.0     12.0   6.0   42 41 0 1   0 0     0   0   20 22     1 0   12 6   42
854557 MN Meeker 47 school 2700106 2396 Independent Districts and Schools A.C.G.C. Public School District 270010602570 300 A.C.G.C. SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 65 0 3   0 1     0   0   31 38     1.0   0.0     23.0   5.0   69 65 0 3   0 1     0   0   31 38     1 0   23 5   69
854564 MN Norman 54 school 2791448 2527 Independent Districts and Schools NORMAN COUNTY WEST SCHOOL DISTRICT 279144802318 20 NORMAN COUNTY WEST SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 20 0 0   0 0     0   0   12 8     0.0   0.0     10.0   3.0   20 20 0 0   0 0     0   0   12 8     0 0   10 3   20
854572 MN Renville 65 school 2705660 2534 Independent Districts and Schools Bird Island-Olivia-Lake Lillian Public School District 270566000147 20 BOLD SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 55 0 4   0 0     0   1   26 34         *         *   60 55 0 4   0 0     0   1   26 34                 60
854579 MN Martin 46 school 2713040 2536 Independent Districts and Schools GRANADA HUNTLEY-EAST CHAIN 271304000155 20 GRANADA-HUNTLEY EAST CHAIN SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 15 0 0   0 0     0   2   7 10     0.0   0.0         2.0   17 15 0 0   0 0     0   2   7 10     0 0     2   17
854593 MN Polk 60 school 2791449 2609 Independent Districts and Schools WIN-E-MAC SCHOOL DISTRICT 279144902322 20 WIN-E-MAC SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 25 0 1   2 0     0   0   13 15     0.0   0.0     16.0   2.0   28 25 0 1   2 0     0   0   13 15     0 0   16 2   28
854600 MN Saint Louis 69 school 2791450 2711 Independent Districts and Schools MESABI EAST SCHOOL DISTRICT 279145002326 40 MESABI EAST SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 61 0 0   1 1     0   0   35 28     0.0   0.0     21.0   10.0   63 61 0 0   1 1     0   0   35 28     0 0   21 10   63
854614 MN Todd 77 school 2700109 2753 Independent Districts and Schools Long Prairie-Grey Eagle School District 270010900850 20 LONG PRAIRIE-GREY SECONDARY SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 51 0 17   0 1     2   3   38 36     0.0   1.0     31.0   11.0   74 51 0 17   0 1     2   3   38 36     0 1   31 11   74
854622 MN Redwood 64 school 2700110 2754 Independent Districts and Schools CEDAR MOUNTAIN SCHOOL DISTRICT 270011001099 2 CEDAR MOUNTAIN SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   grade_11 32 0 0   2 0     0   1   21 14     0.0   0.0     15.0   6.0   35 32 0 0   2 0     0   1   21 14     0 0   15 6   35
854629 MN Todd 77 school 2700112 2759 Independent Districts and Schools EAGLE VALLEY PUBLIC SCHOOL DISTRICT 270011200491 20 EAGLE VALLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 11 0 0   0 0     0   0   8 3     0.0   0.0     4.0   0.0   11 11 0 0   0 0     0   0   8 3     0 0   4 0   11
854650 MN Lac qui Parle 37 school 2700125 2853 Independent Districts and Schools LAC QUI PARLE VALLEY SCHOOL DIST. 270012502260 40 LAC QUI PARLE VALLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 40 0 4   0 1     5   0   31 19     3.0   0.0     23.0   9.0   50 40 0 4   0 1     5   0   31 19     3 0   23 9   50
854657 MN Norman 54 school 2700126 2854 Independent Districts and Schools ADA-BORUP PUBLIC SCHOOL DISTRICT 270012600051 30 ADA-BORUP SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 26 0 3   2 0     0   2   12 21     2.0   0.0     11.0   5.0   33 26 0 3   2 0     0   2   12 21     2 0   11 5   33
854664 MN Marshall 45 school 2700127 2856 Independent Districts and Schools STEPHEN-ARGYLE CENTRAL SCHOOLS 270012701648 30 STEPHEN SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 19 0 0   0 0     0   0   11 8     0.0   0.0     5.0   1.0   19 19 0 0   0 0     0   0   11 8     0 0   5 1   19
854679 MN Redwood 64 school 2700132 2884 Independent Districts and Schools RED ROCK CENTRAL SCHOOL DISTRICT 270013200820 20 RED ROCK CENTRAL SECONDARY Secondary School (Grades 7-12) Regular School No 4 05 12 2016   grade_11 35 0 2   0 0     0   1   21 17     0.0   0.0     16.0   1.0   38 35 0 2   0 0     0   1   21 17     0 0   16 1   38
854686 MN Freeborn 24 school 2700148 2886 Independent Districts and Schools GLENVILLE-EMMONS SCHOOL DISTRICT 270014800635 300 GLENVILLE-EMMONS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 21 0 1   0 0     0   0   9 13     0.0   0.0     6.0   3.0   22 21 0 1   0 0     0   0   9 13     0 0   6 3   22
854693 MN Big Stone 6 school 2700150 2888 Independent Districts and Schools CLINTON-GRACEVILLE-BEARDSLEY 270015000652 3 CLINTON-GRACEVILLE-BEARDSLEY SR. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 27 0 0   0 0     0   0   14 13         *         *   27 27 0 0   0 0     0   0   14 13                 27
854700 MN Becker 3 school 2700162 2889 Independent Districts and Schools LAKE PARK AUDUBON SCHOOL DISTRICT 270016200812 20 LAKE PARK AUDUBON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 41 0 0   1 0     0   0   25 17     0.0   0.0     11.0   5.0   42 41 0 0   1 0     0   0   25 17     0 0   11 5   42
854707 MN Renville 65 school 2700163 2890 Independent Districts and Schools RENVILLE COUNTY WEST SCHOOL DIST. 270016301310 20 RENVILLE COUNTY WEST SENIOR HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 21 0 16   0 1     0   0   17 21     2.0   1.0     16.0   3.0   38 21 0 16   0 1     0   0   17 21     2 1   16 3   38
854721 MN Big Stone 6 school 2700328 2903 Independent Districts and Schools ORTONVILLE PUBLIC SCHOOLS 270032804386 20 ORTONVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 42 0 3   1 1     0   0   24 23     0.0   0.0     14.0   5.0   47 42 0 3   1 1     0   0   24 23     0 0   14 5   47
854728 MN Lyon 42 school 2700326 2904 Independent Districts and Schools TRACY AREA PUBLIC SCHOOL DISTRICT 270032604389 1 TRACY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 49 0 2   0 9     0   0   21 39     3.0   0.0     23.0   7.0   60 49 0 2   0 9     0   0   21 39     3 0   23 7   60
854735 MN Red Lake 63 school 2700385 2906 Independent Districts and Schools Red Lake County Central Public Schools 270038504735 20 Red Lake County Central High School Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 21 0 2   0 1     0   0   10 14     0.0   0.0     12.0   5.0   24 21 0 2   0 1     0   0   10 14     0 0   12 5   24
854747 MN Ramsey 62 school 2702264 916 Intermediate Districts and Schools NORTHEAST METRO 916 270226404818 29 Assessment Center Sec Secondary School (Grades 7-12) Regular School No 3 07 12 2016   grade_11 2 0 0   0 0     0   0   2 0         *         *   2 2 0 0   0 0     0   0   2 0                 2
854756 MN Sibley 72 school 2700092 4007 Charter Schools Minnesota New Country School 270009202487 10 MINNESOTA NEW COUNTRY SCHOOL Secondary School (Grades 7-12) Regular School Yes 3 07 12 2016   grade_11 22 0 0   0 1     0   1   14 10     0.0   0.0     4.0   6.0   24 22 0 0   0 1     0   1   14 10     0 0   4 6   24
854786 MN Washington 82 school 2700177 4053 Charter Schools NORTH LAKES ACADEMY 270017704291 20 NORTH LAKES ACADEMY 56 Secondary School (Grades 7-12) Regular School Yes 3 09 12 2016   grade_11 49 0 1   0 0     0   1   18 33     0.0   0.0     14.0   9.0   51 49 0 1   0 0     0   1   18 33     0 0   14 9   51
854793 MN Houston 28 school 2700178 4054 Charter Schools La Crescent Montessori & STEM School 270017804750 20 La Crescent Secondary Montessori & STEM Academy Secondary School (Grades 7-12) Regular School Yes 3 07 12 2016   grade_11 1 0 0   0 0     0   0   1 0         *         *   1 1 0 0   0 0     0   0   1 0                 1
854799 MN Winona 85 school 2700221 4064 Charter Schools RIVERWAY LEARNING COMMUNITY CHTR 270022103136 20 RIVERWAY SECONDARY Secondary School (Grades 7-12) Regular School Yes 3 07 12 2016   grade_11 5 0 0   0 0     0   0   1 4         *         *   5 5 0 0   0 0     0   0   1 4                 5
854807 MN Blue Earth 7 school 2700226 4066 Charter Schools Kato Public Charter School 270022603471 10 Kato Public Charter School Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_11 6 0 1   0 0     0   1   4 4         *         *   8 6 0 1   0 0     0   1   4 4                 8
854820 MN Rice 66 school 2700192 4081 Charter Schools DISCOVERY PUBLIC SCHOOL FARIBAULT 270019203145 10 DISCOVERY PUBLIC SCHOOL FARIBAULT Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_11 8 0 0   0 0     0   1   3 6         *         *   9 8 0 0   0 0     0   1   3 6                 9
854828 MN Rice 66 school 2700355 4091 Charter Schools ARCADIA CHARTER SCHOOL 270035504151 10 ARCADIA CHARTER SCHOOL Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_11 13 0 2   0 1     0   1   8 9     0.0   0.0     4.0   5.0   17 13 0 2   0 1     0   1   8 9     0 0   4 5   17
854835 MN Mcleod 43 school 2700214 4093 Charter Schools New Century Academy 270021403275 10 New Century Academy Secondary School (Grades 7-12) Regular School Yes 3 07 12 2016   grade_11 25 0 1   0 0     0   3   10 19     0.0   0.0     13.0   11.0   29 25 0 1   0 0     0   3   10 19     0 0   13 11   29
854850 MN Ramsey 62 school 2700344 4105 Charter Schools GREAT RIVER SCHOOL 270034404093 10 GREAT RIVER SCHOOL Secondary School (Grades 7-12) Regular School Yes 3 07 12 2016   grade_11 49 0 1   0 0     0   1   30 21     2.0   0.0     5.0   8.0   51 49 0 1   0 0     0   1   30 21     2 0   5 8   51
854877 MN Itasca 31 school 2700256 4146 Charter Schools NORTHERN LIGHTS COMMUNITY SCHOOL 270025603314 10 NORTHERN LIGHTS COMMUNITY SCHOOL Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_11 15 0 0   2 0     0   4   12 9     0.0   2.0     18.0   11.0   21 15 0 0   2 0     0   4   12 9     0 2   18 11   21
854906 MN Saint Louis 69 school 2700372 4207 Charter Schools Vermilion Country School 270037204555 10 Vermilion Country School Secondary School (Grades 7-12) Regular School Yes 3 07 12 2016   grade_11 4 0 0   2 0     0   0   3 3         *         *   6 4 0 0   2 0     0   0   3 3                 6
854913 MN Kandiyohi 34 school 2700389 4217 Charter Schools TECHNICAL ACADEMIES OF MINNESOTA 270038904696 10 DREAM Technical Academy Secondary School (Grades 7-12) Regular School Yes 3 07 12 2016   grade_11 12 0 6   0 0     0   1   7 12         *         *   19 12 0 6   0 0     0   1   7 12                 19
854920 MN Steele 74 school 2700389 4217 Charter Schools TECHNICAL ACADEMIES OF MINNESOTA 270038904954 20 CHOICE Technical Academy Secondary School (Grades 7-12) Regular School Yes 3 07 12 2016   grade_11 4 0 0   0 0     0   0   2 2         *         *   4 4 0 0   0 0     0   0   2 2                 4
854928 MN Wright 86 school 2700403 4229 Charter Schools Jane Goodall Environmental Science Academy 270040304850 10 Jane Goodall Environmental Science Academy Secondary School (Grades 7-12) Regular School Yes 4 06 12 2016   grade_11 5 0 0   0 0     0   0   4 1         *         *   5 5 0 0   0 0     0   0   4 1                 5
861780 MN Cass 11 school 2702910 113 Independent Districts and Schools WALKER-HACKENSACK-AKELEY SCHL. DIST 270291002428 25 W. H. A . ALTERNATIVE PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 2 0 0   0 0     0   0   2 0         *         *   2 2 0 0   0 0     0   0   2 0                 2
861790 MN Dakota 19 school 2715030 199 Independent Districts and Schools INVER GROVE HEIGHTS SCHOOLS 271503000538 226 SIMLEY ALTERNATIVE PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 4 0 0   0 0     0   1   3 2         *         *   5 4 0 0   0 0     0   1   3 2                 5
861810 MN Itasca 31 school 2723310 319 Independent Districts and Schools NASHWAUK-KEEWATIN SCHOOL DISTRICT 272331003702 70 NASHWAUK-KEEWATIN ALP Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 5 0 0   0 0     0   1   5 1         *         *   6 5 0 0   0 0     0   1   5 1                 6
861817 MN Mahnomen 44 school 2742120 435 Independent Districts and Schools WAUBUN-OGEMA-WHITE EARTH PUBLIC SCH 274212003460 40 WAUBUN AREA LEARNING PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 10 12 2016   grade_11 0 0 0   2 0     0   0   0 2         *         *   2 0 0 0   2 0     0   0   0 2                 2
861827 MN Saint Louis 69 school 2712210 698 Independent Districts and Schools FLOODWOOD PUBLIC SCHOOL DISTRICT 271221004469 30 FLOODWOOD ALT. LEARNING PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 1 0 0   0 0     0   0   0 1         *         *   1 1 0 0   0 0     0   0   0 1                 1
861832 MN Saint Louis 69 school 2713920 700 Independent Districts and Schools HERMANTOWN PUBLIC SCHOOL DISTRICT 271392004370 35 HERMANTOWN ALTERNATIVE LEARNING PRG Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 9 0 0   0 0     0   1   5 5     0.0   0.0     1.0   0.0   10 9 0 0   0 0     0   1   5 5     0 0   1 0   10
861835 MN Sherburne 71 school 2703870 726 Independent Districts and Schools BECKER PUBLIC SCHOOL DISTRICT 270387003533 50 BECKER ALTERNATIVE LEARNING PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 4 0 0   0 0     0   0   2 2         *         *   4 4 0 0   0 0     0   0   2 2                 4
861846 MN Wright 86 school 2707200 877 Independent Districts and Schools BUFFALO-HANOVER-MONTROSE PUBLIC SCH 270720002853 45 PHOENIX LEARNING CENTER Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 2 0 0   0 0     0   0   1 1         *         *   2 2 0 0   0 0     0   0   1 1                 2
861850 MN Wright 86 school 2721390 882 Independent Districts and Schools MONTICELLO PUBLIC SCHOOL DISTRICT 272139001834 40 MONTICELLO ALTERNATIVE PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 9 0 0   0 0     0   2   6 5         *         *   11 9 0 0   0 0     0   2   6 5                 11
861863 MN Chippewa 12 school 2700091 2180 Independent Districts and Schools MACCRAY School District 270009102856 40 MACCRAY AREA LEARNING PROG. Public Area Learning Program ALP (State approved) Alternative Education School No 3 10 12 2016   grade_11 9 0 2   0 0     0   0   7 4         *     7.0   *   11 9 0 2   0 0     0   0   7 4           7     11
861871 MN Wright 86 school 2700123 2687 Independent Districts and Schools HOWARD LAKE-WAVERLY-WINSTED 270012304414 8 HLWW ALTERNATIVE LEARNING PROGRAM Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 1 0 0   0 0     0   0   0 1         *         *   1 1 0 0   0 0     0   0   0 1                 1
861875 MN Clay 14 school 2700083 926 Service Cooperative (ECSU Region) REGION 4-LAKES COUNTRY SERVICE COOP 270008302417 20 LAKES COUNTRY YOUTH EDUC SVCS Public Area Learning Program ALP (State approved) Alternative Education School No 3 09 12 2016   grade_11 5 0 2   0 0     0   0   2 5         *         *   7 5 0 2   0 0     0   0   2 5                 7
862816 MN Aitkin 1 school 2714010 2 Independent Districts and Schools HILL CITY PUBLIC SCHOOL DISTRICT 271401000724 3 HILL CITY SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 20 0 0   1 0     0   0   10 11     0.0   0.0     13.0   4.0   21 20 0 0   1 0     0   0   10 11     0 0   13 4   21
862881 MN Beltrami 4 school 2730510 38 Independent Districts and Schools RED LAKE PUBLIC SCHOOL DISTRICT 273051001303 30 RED LAKE SECONDARY Senior High School (Grades 9-12) Regular School No 3 07 12 2016   grade_11 0 0 0   53 0     0   0   27 26         *     35.0   10.0   53 0 0 0   53 0     0   0   27 26           35 10   53
862908 MN Carlton 9 school 2709420 94 Independent Districts and Schools CLOQUET PUBLIC SCHOOL DISTRICT 270942000382 202 CLOQUET SENIOR Senior High School (Grades 9-12) Regular School No 3 07 12 2016   grade_11 135 0 5   14 1     0   22   86 91     0.0   5.0     76.0   24.0   177 135 0 5   14 1     0   22   86 91     0 5   76 24   177
862913 MN Carver 10 school 2723910 108 Independent Districts and Schools CENTRAL PUBLIC SCHOOL DISTRICT 272391001186 20 CENTRAL SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 68 0 6   0 1     0   2   40 37     1.0   0.0     12.0   6.0   77 68 0 6   0 1     0   2   40 37     1 0   12 6   77
862938 MN Cass 11 school 2708070 115 Independent Districts and Schools CASS LAKE-BENA PUBLIC SCHOOLS 270807000331 30 CASS LAKE-BENA SECONDARY Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 3 0 0   42 0     0   0   22 23     0.0   0.0         7.0   45 3 0 0   42 0     0   0   22 23     0 0     7   45
863051 MN Fillmore 23 school 2728290 239 Independent Districts and Schools RUSHFORD-PETERSON PUBLIC SCHOOLS 272829001408 2 RUSHFORD-PETERSON SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 62 0 1   0 1     0   3   29 38     0.0   0.0     19.0   5.0   67 62 0 1   0 1     0   3   29 38     0 0   19 5   67
863160 MN Itasca 31 school 2709480 316 Independent Districts and Schools GREENWAY PUBLIC SCHOOL DISTRICT 270948002786 310 GREENWAY SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 64 0 1   5 0     0   3   51 22     0.0   0.0     21.0   *   73 64 0 1   5 0     0   3   51 22     0 0   21     73
863182 MN Lincoln 41 school 2713680 402 Independent Districts and Schools HENDRICKS PUBLIC SCHOOL DISTRICT 271368004530 20 Hendricks Senior High Senior High School (Grades 9-12) Regular School No 3 07 12 2016   grade_11 3 0 0   0 0     0   0   1 2         *         *   3 3 0 0   0 0     0   0   1 2                 3
863217 MN Morrison 49 school 2732520 485 Independent Districts and Schools ROYALTON PUBLIC SCHOOL DISTRICT 273252001404 20 ROYALTON HIGH SCHOOL Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 64 0 1   1 0     0   1   31 36     0.0   0.0     21.0   9.0   67 64 0 1   1 0     0   1   31 36     0 0   21 9   67
863232 MN Mower 50 school 2702720 500 Independent Districts and Schools SOUTHLAND PUBLIC SCHOOL DISTRICT 270272000052 40 SOUTHLAND SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 45 0 1   0 0     0   0   21 25     0.0   0.0     5.0   8.0   46 45 0 1   0 0     0   0   21 25     0 0   5 8   46
863237 MN Nicollet 52 school 2723580 507 Independent Districts and Schools NICOLLET PUBLIC SCHOOL DISTRICT 272358001161 20 NICOLLET SENIOR HIGH SCHOOL Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 21 0 2   0 0     0   1   10 14     0.0   0.0     2.0   4.0   24 21 0 2   0 0     0   1   10 14     0 0   2 4   24
863257 MN Olmsted 55 school 2711010 533 Independent Districts and Schools DOVER-EYOTA PUBLIC SCHOOL DISTRICT 271101000452 30 DOVER-EYOTA HIGH SCHOOL Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 86 0 1   0 3     0   0   42 48     1.0   0.0     13.0   11.0   90 86 0 1   0 3     0   0   42 48     1 0   13 11   90
863379 MN Saint Louis 69 school 2730090 704 Independent Districts and Schools PROCTOR PUBLIC SCHOOL DISTRICT 273009001551 1 PROCTOR SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 135 0 2   2 0     0   1   71 69         *         *   140 135 0 2   2 0     0   1   71 69                 140
863394 MN Scott 70 school 2704050 716 Independent Districts and Schools BELLE PLAINE PUBLIC SCHOOL DISTRICT 270405000184 20 BELLE PLAINE SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 111 0 3   0 1     0   1   49 67     0.0   0.0         11.0   116 111 0 3   0 1     0   1   49 67     0 0     11   116
863438 MN Sherburne 71 school 2711370 728 Independent Districts and Schools ELK RIVER PUBLIC SCHOOL DISTRICT 271137003361 530 ZIMMERMAN HIGH SCHOOL Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 122 0 0   0 2     0   3   73 54     1.0   0.0     28.0   20.0   127 122 0 0   0 2     0   3   73 54     1 0   28 20   127
863443 MN Stearns 73 school 2728140 741 Independent Districts and Schools PAYNESVILLE PUBLIC SCHOOL DISTRICT 272814001239 20 PAYNESVILLE AREA HIGH SCHOOL Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 75 0 0   1 2     0   0   47 31     0.0   0.0     21.0   14.0   78 75 0 0   1 2     0   0   47 31     0 0   21 14   78
863458 MN Stearns 73 school 2702930 745 Independent Districts and Schools ALBANY PUBLIC SCHOOL DISTRICT 270293000064 60 ALBANY SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 119 0 3   0 1     0   2   58 67     0.0   0.0     23.0   13.0   125 119 0 3   0 1     0   2   58 67     0 0   23 13   125
863511 MN Wilkin 84 school 2706150 846 Independent Districts and Schools BRECKENRIDGE PUBLIC SCHOOL DISTRICT 270615000265 30 BRECKENRIDGE SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 60 0 2   0 0     0   2   25 39     0.0   0.0     19.0   16.0   64 60 0 2   0 0     0   2   25 39     0 0   19 16   64
863561 MN Blue Earth 7 school 2700006 2135 Independent Districts and Schools MAPLE RIVER SCHOOL DISTRICT 270000600888 20 MAPLE RIVER SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 76 0 2   0 1     0   0   38 41     1.0   0.0     19.0   11.0   79 76 0 2   0 1     0   0   38 41     1 0   19 11   79
863566 MN Lesueur 40 school 2700013 2143 Independent Districts and Schools Waterville-Elysian-Morristown Public School District 270001301753 40 WATERVILLE-ELYSIAN-MORRISTOWN SR. Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 55 0 2   0 0     0   1   23 35     0.0   0.0     16.0   8.0   58 55 0 2   0 0     0   1   23 35     0 0   16 8   58
863576 MN Saint Louis 69 school 2700021 2154 Independent Districts and Schools EVELETH-GILBERT SCHOOL DISTRICT 270002100539 40 EVELETH-GILBERT SENIOR HIGH Senior High School (Grades 9-12) Regular School No 3 09 12 2016   grade_11 89 0 0   0 0     0   0   36 53     0.0   1.0     18.0   14.0   89 89 0 0   0 0     0   0   36 53     0 1   18 14   89
