Data source: Big Local News · About: Big Local

2,272 rows where grade = "pk_12_total", state = "MN" and year = 2016 sorted by ell_int

View and edit SQL

year

  • 2016 · 2,272

grade

  • pk_12_total · 2,272
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int ▼ homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
853421 MN Aitkin 1 school 2702760 1 Independent Districts and Schools AITKIN PUBLIC SCHOOL DISTRICT 270276000057 1 AITKIN SECONDARY SCHOOL Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 521 9 5   7 2     0   11   289 266     0.0   0.0     217.0   67.0   555 521 9 5   7 2     0   11   289 266     0 0   217 67   555
853428 MN Aitkin 1 school 2719170 4 Independent Districts and Schools MCGREGOR PUBLIC SCHOOL DISTRICT 271917000904 40 MCGREGOR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 148 4 2   25 0     0   1   105 75     0.0   6.0         *   180 148 4 2   25 0     0   1   105 75     0 6         180
853435 MN Anoka 2 school 2733330 16 Independent Districts and Schools SPRING LAKE PARK PUBLIC SCHOOLS 273333004658 788 Secondary Lighthouse Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 37 1 0   0 0     0   3   21 20     0.0   0.0     4.0   3.0   41 37 1 0   0 0     0   3   21 20     0 0   4 3   41
853442 MN Becker 3 school 2712360 23 Independent Districts and Schools FRAZEE-VERGAS PUBLIC SCHOOL DIST. 271236000606 20 FRAZEE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 360 0 11   21 6     0   27   228 197     0.0   1.0     184.0   87.0   425 360 0 11   21 6     0   27   228 197     0 1   184 87   425
853449 MN Beltrami 4 school 2705730 32 Independent Districts and Schools BLACKDUCK PUBLIC SCHOOL DISTRICT 270573000213 20 BLACKDUCK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 238 4 5   33 1     0   18   166 133     0.0   7.0     189.0   56.0   299 238 4 5   33 1     0   18   166 133     0 7   189 56   299
853456 MN Beltrami 4 school 2717010 36 Independent Districts and Schools KELLIHER PUBLIC SCHOOL DISTRICT 271701000787 20 KELLIHER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 58 0 0   41 0     0   0   48 51     0.0   0.0     80.0   15.0   99 58 0 0   41 0     0   0   48 51     0 0   80 15   99
853463 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools ST. CLAIR PUBLIC SCHOOL DISTRICT 273348001478 20 ST. CLAIR SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 274 0 9   0 1     0   5   152 137     0.0   0.0     41.0   22.0   289 274 0 9   0 1     0   5   152 137     0 0   41 22   289
853470 MN Brown 8 school 2709540 81 Independent Districts and Schools COMFREY PUBLIC SCHOOL DISTRICT 270954000404 20 COMFREY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 72 0 2   0 0     0   1   35 40     0.0   0.0     32.0   15.0   75 72 0 2   0 0     0   1   35 40     0 0   32 15   75
853498 MN Carlton 9 school 2703690 91 Independent Districts and Schools BARNUM PUBLIC SCHOOL DISTRICT 270369000172 2 BARNUM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 361 2 0   6 1     0   6   208 168     0.0   3.0     127.0   49.0   376 361 2 0   6 1     0   6   208 168     0 3   127 49   376
853513 MN Carlton 9 school 2709690 95 Independent Districts and Schools CROMWELL-WRIGHT PUBLIC SCHOOLS 270969000409 20 CROMWELL-WRIGHT SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 135 1 2   2 3     0   0   76 67     0.0   0.0     49.0   22.0   143 135 1 2   2 3     0   0   76 67     0 0   49 22   143
853527 MN Carlton 9 school 2738880 99 Independent Districts and Schools ESKO PUBLIC SCHOOL DISTRICT 273888001681 1 LINCOLN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 531 0 6   6 2     0   15   294 266     0.0   7.0     47.0   76.0   560 531 0 6   6 2     0   15   294 266     0 7   47 76   560
853534 MN Carlton 9 school 2744190 100 Independent Districts and Schools WRENSHALL PUBLIC SCHOOL DISTRICT 274419001843 2 WRENSHALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 154 1 4   4 0     0   3   76 90     0.0   0.0     68.0   43.0   166 154 1 4   4 0     0   3   76 90     0 0   68 43   166
853555 MN Chisago 13 school 2732550 139 Independent Districts and Schools RUSH CITY PUBLIC SCHOOL DISTRICT 273255001406 20 RUSH CITY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 380 3 7   1 6     0   0   206 191     0.0   0.0     124.0   33.0   397 380 3 7   1 6     0   0   206 191     0 0   124 33   397
853562 MN Clay 14 school 2703660 146 Independent Districts and Schools Barnesville Public School District 270366000170 40 BARNESVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   pk_12_total 378 0 4   5 0     0   2   193 196     0.0   0.0     73.0   52.0   389 378 0 4   5 0     0   2   193 196     0 0   73 52   389
853576 MN Clearwater 15 school 2703570 162 Independent Districts and Schools BAGLEY PUBLIC SCHOOL DISTRICT 270357000165 20 BAGLEY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 300 4 3   100 1     0   15   224 199     0.0   0.0         *   423 300 4 3   100 1     0   15   224 199     0 0         423
853590 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools CROSBY-IRONTON PUBLIC SCHOOL DIST. 270975000417 1 CROSBY-IRONTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 481 5 5   6 5     0   13   266 249     0.0   0.0     212.0   93.0   515 481 5 5   6 5     0   13   266 249     0 0   212 93   515
853597 MN Dakota 19 school 2730150 195 Independent Districts and Schools RANDOLPH PUBLIC SCHOOL DISTRICT 273015001287 20 RANDOLPH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 254 4 1   0 5     0   2   128 138     0.0   0.0     52.0   34.0   266 254 4 1   0 5     0   2   128 138     0 0   52 34   266
853618 MN Olmsted 55 school 2708220 227 Independent Districts and Schools CHATFIELD PUBLIC SCHOOLS 270822000348 1 CHATFIELD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 380 7 8   2 0     1   2   213 187     0.0   1.0     86.0   42.0   400 380 7 8   2 0     1   2   213 187     0 1   86 42   400
853625 MN Fillmore 23 school 2717910 229 Independent Districts and Schools LANESBORO PUBLIC SCHOOL DISTRICT 271791000824 20 LANESBORO SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 147 1 3   0 2     0   1   82 72     0.0   0.0     54.0   14.0   154 147 1 3   0 2     0   1   82 72     0 0   54 14   154
853639 MN Freeborn 24 school 2703030 242 Independent Districts and Schools ALDEN-CONGER PUBLIC SCHOOL DISTRICT 270303000080 1 ALDEN-CONGER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 222 0 10   0 2     0   6   134 106     0.0   0.0     88.0   49.0   240 222 0 10   0 2     0   6   134 106     0 0   88 49   240
853667 MN Grant 26 school 2703300 261 Independent Districts and Schools ASHBY PUBLIC SCHOOL DISTRICT 270330000137 20 ASHBY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 106 4 1   0 0     0   1   55 57     0.0   0.0     37.0   14.0   112 106 4 1   0 0     0   1   55 57     0 0   37 14   112
853674 MN Grant 26 school 2713890 264 Independent Districts and Schools HERMAN-NORCROSS SCHOOL DISTRICT 271389000714 2 HERMAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 31 1 3   1 0     0   1   17 20     0.0   0.0     18.0   7.0   37 31 1 3   1 0     0   1   17 20     0 0   18 7   37
853695 MN Houston 28 school 2714280 294 Independent Districts and Schools HOUSTON PUBLIC SCHOOL DISTRICT 271428000749 20 HOUSTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 177 2 1   0 3     0   9   104 88     0.0   0.0     70.0   24.0   192 177 2 1   0 3     0   9   104 88     0 0   70 24   192
853702 MN Houston 28 school 2733300 297 Independent Districts and Schools SPRING GROVE SCHOOL DISTRICT 273330001459 20 SPRING GROVE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 149 0 1   0 0     0   4   80 74     0.0   0.0     41.0   17.0   154 149 0 1   0 0     0   4   80 74     0 0   41 17   154
853709 MN Hubbard 29 school 2717940 306 Independent Districts and Schools LAPORTE PUBLIC SCHOOL DISTRICT 271794000826 20 LAPORTE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 88 2 4   18 1     0   4   61 56     0.0   3.0     80.0   28.0   117 88 2 4   18 1     0   4   61 56     0 3   80 28   117
853716 MN Hubbard 29 school 2723370 308 Independent Districts and Schools NEVIS PUBLIC SCHOOL DISTRICT 272337001140 20 NEVIS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 243 3 8   9 3     0   9   122 153     0.0   0.0     140.0   52.0   275 243 3 8   9 3     0   9   122 153     0 0   140 52   275
853723 MN Isanti 30 school 2706060 314 Independent Districts and Schools BRAHAM PUBLIC SCHOOL DISTRICT 270606000247 1 BRAHAM AREA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 355 1 1   2 1     0   11   190 181     0.0   5.0     159.0   60.0   371 355 1 1   2 1     0   11   190 181     0 5   159 60   371
853738 MN Itasca 31 school 2713170 318 Independent Districts and Schools GRAND RAPIDS PUBLIC SCHOOL DISTRICT 271317000934 350 BIGFORK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 92 1 4   5 1     0   3   53 53     0.0   0.0     48.0   19.0   106 92 1 4   5 1     0   3   53 53     0 0   48 19   106
853745 MN Itasca 31 school 2723310 319 Independent Districts and Schools NASHWAUK-KEEWATIN SCHOOL DISTRICT 272331001138 50 NASHWAUK SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 239 6 6   4 1     0   20   137 139     0.0   2.0     136.0   57.0   276 239 6 6   4 1     0   20   137 139     0 2   136 57   276
853767 MN Kanabec 33 school 2723970 333 Independent Districts and Schools OGILVIE PUBLIC SCHOOL DISTRICT 272397001189 20 OGILVIE SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   pk_12_total 230 0 5   0 0     0   4   121 118     0.0   0.0     122.0   42.0   239 230 0 5   0 0     0   4   121 118     0 0   122 42   239
853774 MN Kittson 35 school 2717880 356 Independent Districts and Schools LANCASTER PUBLIC SCHOOL DISTRICT 271788000822 20 LANCASTER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 67 1 3   1 0     0   0   35 37     0.0   0.0     24.0   14.0   72 67 1 3   1 0     0   0   35 37     0 0   24 14   72
853789 MN Koochiching 36 school 2718270 362 Independent Districts and Schools LITTLEFORK-BIG FALLS SCHOOL DIST. 271827000848 30 LITTLEFORK-BIG FALLS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 165 1 2   2 0     0   2   77 95     0.0   0.0     72.0   25.0   172 165 1 2   2 0     0   2   77 95     0 0   72 25   172
853796 MN Koochiching 36 school 2732700 363 Independent Districts and Schools SOUTH KOOCHICHING SCHOOL DISTRICT 273270001413 60 INDUS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 45 7 0   2 1     0   0   29 26     0.0   0.0     37.0   17.0   55 45 7 0   2 1     0   0   29 26     0 0   37 17   55
853803 MN Koochiching 36 school 2732700 363 Independent Districts and Schools SOUTH KOOCHICHING SCHOOL DISTRICT 273270001416 70 NORTHOME SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 69 2 2   4 1     0   3   37 44     0.0   0.0     33.0   12.0   81 69 2 2   4 1     0   3   37 44     0 0   33 12   81
853817 MN Lake 38 school 2740740 381 Independent Districts and Schools LAKE SUPERIOR PUBLIC SCHOOL DIST. 274074001697 90 Wm. M. Kelley Secondary Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 170 3 2   0 2     2   2   99 82     0.0   7.0     62.0   33.0   181 170 3 2   0 2     2   2   99 82     0 7   62 33   181
853825 MN Lake 38 school 2740740 381 Independent Districts and Schools LAKE SUPERIOR PUBLIC SCHOOL DIST. 274074001701 200 TWO HARBORS SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   pk_12_total 586 2 7   5 5     1   11   315 302     0.0   6.0     165.0   94.0   617 586 2 7   5 5     1   11   315 302     0 6   165 94   617
853832 MN Lake of the Woods 39 school 2717570 390 Independent Districts and Schools LAKE OF THE WOODS SCHOOL DISTRICT 271757000809 222 LAKE OF THE WOODS SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 169 2 2   5 5     0   14   107 90     0.0   0.0     100.0   34.0   197 169 2 2   5 5     0   14   107 90     0 0   100 34   197
853860 MN Mahnomen 44 school 2718660 432 Independent Districts and Schools MAHNOMEN PUBLIC SCHOOL DISTRICT 271866000866 20 MAHNOMEN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 55 0 4   65 0     0   147   157 114     0.0   0.0     201.0   54.0   271 55 0 4   65 0     0   147   157 114     0 0   201 54   271
853867 MN Mahnomen 44 school 2742120 435 Independent Districts and Schools WAUBUN-OGEMA-WHITE EARTH PUBLIC SCH 274212001756 30 WAUBUN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 46 0 3   135 0     0   27   113 98     0.0   13.0     137.0   36.0   211 46 0 3   135 0     0   27   113 98     0 13   137 36   211
853874 MN Marshall 45 school 2723550 441 Independent Districts and Schools MARSHALL COUNTY CENTRAL SCHOOLS 272355001157 20 MARSHALL COUNTY CENTRAL HIGH Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 174 7 5   0 2     0   1   98 91     0.0   0.0     83.0   29.0   189 174 7 5   0 2     0   1   98 91     0 0   83 29   189
853881 MN Marshall 45 school 2718920 447 Independent Districts and Schools GRYGLA PUBLIC SCHOOL DISTRICT 271892000897 3 GRYGLA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 77 0 2   0 2     0   0   42 39     0.0   0.0     39.0   12.0   81 77 0 2   0 2     0   0   42 39     0 0   39 12   81
853888 MN Martin 46 school 2740680 458 Independent Districts and Schools TRUMAN PUBLIC SCHOOL DISTRICT 274068001693 20 TRUMAN SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 71 2 5   0 5     0   4   55 32     0.0   0.0     33.0   10.0   87 71 2 5   0 5     0   4   55 32     0 0   33 10   87
853902 MN Mille Lacs 48 school 2715510 473 Independent Districts and Schools ISLE PUBLIC SCHOOL DISTRICT 271551000770 20 ISLE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 174 3 2   18 2     0   5   111 93     0.0   2.0     89.0   34.0   204 174 3 2   18 2     0   5   111 93     0 2   89 34   204
853909 MN Mille Lacs 48 school 2725050 480 Independent Districts and Schools ONAMIA PUBLIC SCHOOL DISTRICT 272505001196 20 ONAMIA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 149 3 1   79 2     0   4   113 125     0.0   0.0     146.0   41.0   238 149 3 1   79 2     0   4   113 125     0 0   146 41   238
853923 MN Morrison 49 school 2738280 486 Independent Districts and Schools SWANVILLE PUBLIC SCHOOL DISTRICT 273828001671 20 SWANVILLE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 117 0 1   0 0     0   1   69 50     0.0   0.0         *   119 117 0 1   0 0     0   1   69 50     0 0         119
853930 MN Morrison 49 school 2740860 487 Independent Districts and Schools UPSALA PUBLIC SCHOOL DISTRICT 274086001709 20 UPSALA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 173 0 4   0 2     0   0   95 84     0.0   0.0     60.0   22.0   179 173 0 4   0 2     0   0   95 84     0 0   60 22   179
853953 MN Murray 51 school 2712480 505 Independent Districts and Schools FULDA PUBLIC SCHOOL DISTRICT 271248000618 20 FULDA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 155 6 10   0 3     0   0   81 93     0.0   1.0     62.0   21.0   174 155 6 10   0 3     0   0   81 93     0 1   62 21   174
853965 MN Nobles 53 school 2711460 514 Independent Districts and Schools ELLSWORTH PUBLIC SCHOOL DISTRICT 271146000526 20 ELLSWORTH SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 68 2 1   0 0     0   0   41 30     0.0   0.0     30.0   18.0   71 68 2 1   0 0     0   0   41 30     0 0   30 18   71
853972 MN Otter Tail 56 school 2703750 542 Independent Districts and Schools BATTLE LAKE PUBLIC SCHOOL DISTRICT 270375000176 20 BATTLE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 227 2 7   0 1     1   12   133 117     0.0   0.0     88.0   29.0   250 227 2 7   0 1     1   12   133 117     0 0   88 29   250
853979 MN Otter Tail 56 school 2713860 545 Independent Districts and Schools HENNING PUBLIC SCHOOL DISTRICT 271386000712 20 HENNING SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 203 2 0   0 4     0   0   108 101     0.0   0.0     68.0   34.0   209 203 2 0   0 4     0   0   108 101     0 0   68 34   209
853986 MN Otter Tail 56 school 2728110 547 Independent Districts and Schools PARKERS PRAIRIE PUBLIC SCHOOL DIST. 272811001238 20 PARKERS PRAIRIE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 247 2 5   1 0     0   4   150 109     0.0   0.0     85.0   34.0   259 247 2 5   1 0     0   4   150 109     0 0   85 34   259
854000 MN Otter Tail 56 school 2740830 550 Independent Districts and Schools UNDERWOOD PUBLIC SCHOOL DISTRICT 274083001707 20 UNDERWOOD SECONDARY Secondary School (Grades 7-12) Regular School No 4 05 12 2016   pk_12_total 263 5 1   1 6     0   0   139 137     0.0   0.0     114.0   52.0   276 263 5 1   1 6     0   0   139 137     0 0   114 52   276
854014 MN Pennington 57 school 2713020 561 Independent Districts and Schools GOODRIDGE PUBLIC SCHOOL DISTRICT 271302000650 20 GOODRIDGE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 71 1 4   3 0     0   0   42 37     0.0   0.0     33.0   10.0   79 71 1 4   3 0     0   0   42 37     0 0   33 10   79
854021 MN Pine 58 school 2742750 577 Independent Districts and Schools WILLOW RIVER PUBLIC SCHOOL DISTRICT 274275001812 40 WILLOW RIVER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 191 1 0   0 0     0   3   101 94     0.0   0.0     83.0   32.0   195 191 1 0   0 0     0   3   101 94     0 0   83 32   195
854042 MN Polk 60 school 2709360 592 Independent Districts and Schools CLIMAX-SHELLY PUBLIC SCHOOLS 270936000376 20 CLIMAX SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 68 0 26   2 0     0   1   39 58     0.0   0.0     60.0   27.0   97 68 0 26   2 0     0   1   39 58     0 0   60 27   97
854056 MN Polk 60 school 2711910 599 Independent Districts and Schools FERTILE-BELTRAMI SCHOOL DISTRICT 271191000583 20 FERTILE-BELTRAMI SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 194 2 5   3 1     0   0   105 100     0.0   0.0     63.0   30.0   205 194 2 5   3 1     0   0   105 100     0 0   63 30   205
854063 MN Polk 60 school 2712180 600 Independent Districts and Schools FISHER PUBLIC SCHOOL DISTRICT 271218000586 2 FISHER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 107 0 9   0 0     0   1   60 57     0.0   0.0     33.0   22.0   117 107 0 9   0 0     0   1   60 57     0 0   33 22   117
854070 MN Polk 60 school 2712300 601 Independent Districts and Schools FOSSTON PUBLIC SCHOOL DISTRICT 271230000602 20 FOSSTON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 271 3 7   10 2     0   9   158 144     0.0   0.0     107.0   53.0   302 271 3 7   10 2     0   9   158 144     0 0   107 53   302
854118 MN Redwood 64 school 2741430 640 Independent Districts and Schools WABASSO PUBLIC SCHOOL DISTRICT 274143001728 20 WABASSO SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 223 2 1   0 0     0   1   126 101     0.0   0.0     48.0   27.0   227 223 2 1   0 0     0   1   126 101     0 0   48 27   227
854125 MN Rock 67 school 2714040 671 Independent Districts and Schools HILLS-BEAVER CREEK SCHOOL DISTRICT 271404000727 20 HILLS-BEAVER CREEK SECONDARY Secondary School (Grades 7-12) Regular School No 4 06 12 2016   pk_12_total 142 2 4   0 0     0   1   76 73     0.0   0.0     40.0   11.0   149 142 2 4   0 0     0   1   76 73     0 0   40 11   149
854132 MN Roseau 68 school 2703540 676 Independent Districts and Schools BADGER PUBLIC SCHOOL DISTRICT 270354000163 20 BADGER SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 112 7 0   0 2     0   0   65 56     0.0   0.0     50.0   19.0   121 112 7 0   0 2     0   0   65 56     0 0   50 19   121
854153 MN Saint Louis 69 school 2708910 695 Independent Districts and Schools CHISHOLM PUBLIC SCHOOL DISTRICT 270891000357 302 CHISHOLM SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 307 4 3   3 1     1   10   181 148     0.0   0.0     148.0   47.0   329 307 4 3   3 1     1   10   181 148     0 0   148 47   329
854160 MN Saint Louis 69 school 2712210 698 Independent Districts and Schools FLOODWOOD PUBLIC SCHOOL DISTRICT 271221000589 20 FLOODWOOD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 123 2 0   3 0     0   1   67 62     0.0   0.0         35.0   129 123 2 0   3 0     0   1   67 62     0 0     35   129
854181 MN Saint Louis 69 school 2700001 712 Independent Districts and Schools MOUNTAIN IRON-BUHL SCHOOL DISTRICT 270000101613 3 MOUNTAIN IRON-BUHL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 185 2 0   5 0     0   19   119 92     0.0   0.0         24.0   211 185 2 0   5 0     0   19   119 92     0 0     24   211
854188 MN Stearns 73 school 2714190 738 Independent Districts and Schools HOLDINGFORD PUBLIC SCHOOL DISTRICT 271419000733 2 HOLDINGFORD SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 510 1 2   2 0     0   6   271 250     0.0   0.0     125.0   59.0   521 510 1 2   2 0     0   6   271 250     0 0   125 59   521
854195 MN Stearns 73 school 2717220 739 Independent Districts and Schools KIMBALL PUBLIC SCHOOL DISTRICT 271722000797 20 KIMBALL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 304 2 1   0 1     0   9   163 154     0.0   0.0     68.0   45.0   317 304 2 1   0 1     0   9   163 154     0 0   68 45   317
854235 MN Stevens 75 school 2708940 771 Independent Districts and Schools CHOKIO-ALBERTA PUBLIC SCHOOL DIST. 270894000361 2 CHOKIO-ALBERTA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 70 1 0   0 0     0   0   36 35     0.0   2.0     28.0   17.0   71 70 1 0   0 0     0   0   36 35     0 2   28 17   71
854249 MN Swift 76 school 2704470 777 Independent Districts and Schools BENSON PUBLIC SCHOOL DISTRICT 270447000199 101 BENSON SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 351 3 22   1 2     0   5   193 191     0.0   *     111.0   58.0   384 351 3 22   1 2     0   5   193 191     0     111 58   384
854256 MN Todd 77 school 2705430 786 Independent Districts and Schools Bertha-Hewitt Public School District 270543000204 20 BERTHA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 182 3 6   1 2     0   0   105 89     0.0   4.0     110.0   46.0   194 182 3 6   1 2     0   0   105 89     0 4   110 46   194
854278 MN Wabasha 79 school 2741060 811 Independent Districts and Schools WABASHA-KELLOGG PUBLIC SCHOOL DIST. 274106001722 40 WABASHA-KELLOGG SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 268 20 5   0 1     0   0   147 147     0.0   1.0     91.0   31.0   294 268 20 5   0 1     0   0   147 147     0 1   91 31   294
854299 MN Wadena 80 school 2732970 820 Independent Districts and Schools SEBEKA PUBLIC SCHOOL DISTRICT 273297001436 2 SEBEKA SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 205 2 0   1 4     0   5   96 121     0.0   3.0     102.0   31.0   217 205 2 0   1 4     0   5   96 121     0 3   102 31   217
854335 MN Wilkin 84 school 2732460 850 Independent Districts and Schools ROTHSAY PUBLIC SCHOOL DISTRICT 273246001399 20 ROTHSAY SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 100 2 2   1 1     0   0   61 45     0.0   0.0     33.0   11.0   106 100 2 2   1 1     0   0   61 45     0 0   33 11   106
854363 MN Wright 86 school 2718810 881 Independent Districts and Schools MAPLE LAKE PUBLIC SCHOOL DISTRICT 271881000886 20 MAPLE LAKE SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 429 2 1   1 2     3   4   228 214     0.0   0.0     76.0   59.0   442 429 2 1   1 2     3   4   228 214     0 0   76 59   442
854384 MN Clay 14 school 2740810 914 Independent Districts and Schools ULEN-HITTERDAL PUBLIC SCHOOL DIST 274081001705 2 ULEN-HITTERDAL SECONDARY Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 121 1 2   6 3     0   5   70 68     0.0   0.0     35.0   16.0   138 121 1 2   6 3     0   5   70 68     0 0   35 16   138
854391 MN Blue Earth 7 school 2791445 2071 Independent Districts and Schools LAKE CRYSTAL-WELLCOME MEMORIAL 279144502312 30 LK CRYSTAL-WELLCOME MEMORIAL SEC. Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 352 5 11   0 4     0   3   194 181     0.0   1.0     107.0   51.0   375 352 5 11   0 4     0   3   194 181     0 1   107 51   375
854405 MN Fillmore 23 school 2700007 2137 Independent Districts and Schools KINGSLAND PUBLIC SCHOOL DISTRICT 270000701469 25 Kingsland Junior/Senior High School Secondary School (Grades 7-12) Regular School No 3 07 12 2016   pk_12_total 236 1 1   0 4     0   6   122 126     0.0   0.0     64.0   39.0   248 236 1 1   0 4     0   6   122 126     0 0   64 39   248
