Data source: Big Local News · About: Big Local

956 rows where grade = "grade_1", state = "MN" and year = 2021 sorted by multiracial

View and edit SQL

year

  • 2021 · 956

grade

  • grade_1 · 956
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial ▼ unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1713229 MN Aitkin 1 school 2719170 4 Independent Districts and Schools McGregor Public School District 271917000903 10 McGregor Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 27 0 1   9 0     0   0   21 16     0.0   0.0     15.0   10.0   37 27 0 1   9 0     0   0   21 16     0 0   15 10   37
1713544 MN Anoka 2 school 2733330 16 Independent Districts and Schools Spring Lake Park Public Schools 273333004657 787 Elementary Lighthouse Elementary School (Grades PK-6) Regular School No Elementary 01 06 2021   grade_1 0 0 1   0 0     0   0   1 0     *   *     *   *   1 0 0 1   0 0     0   0   1 0                 1
1713577 MN Becker 3 school 2728960 25 Independent Districts and Schools Pine Point Public School District 272896000034 70 Pine Point Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 08 2021   grade_1 0 0 1   7 0     0   0   3 5     *   *     *   *   8 0 0 1   7 0     0   0   3 5                 8
1713637 MN Beltrami 4 school 2717010 36 Independent Districts and Schools Kelliher Public School District 271701000786 10 Kelliher Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 10 0 1   9 0     0   0   10 10     0.0   0.0     *   3.0   20 10 0 1   9 0     0   0   10 10     0 0     3   20
1713644 MN Beltrami 4 school 2730510 38 Independent Districts and Schools Red Lake Public School District 273051001302 10 Red Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary 01 05 2021   grade_1 0 0 0   109 0     0   0   41 68     *   4.0     *   25.0   109 0 0 0   109 0     0   0   41 68       4     25   109
1713654 MN Beltrami 4 school 2730510 38 Independent Districts and Schools Red Lake Public School District 273051001301 20 Ponemah Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 08 2021   grade_1 0 0 0   18 0     0   0   12 6     *   1.0     *   10.0   18 0 0 0   18 0     0   0   12 6       1     10   18
1713672 MN Benton 5 school 2732880 47 Independent Districts and Schools Sauk Rapids-Rice Public Schools 273288001433 6 Rice Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 59 1 2   0 0     0   0   35 27     0.0   0.0     17.0   17.0   62 59 1 2   0 0     0   0   35 27     0 0   17 17   62
1713687 MN Benton 5 school 2712240 51 Independent Districts and Schools Foley Public School District 271224000590 10 Foley Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 03 2021   grade_1 126 0 1   1 1     0   0   59 70     1.0   0.0     26.0   19.0   129 126 0 1   1 1     0   0   59 70     1 0   26 19   129
1713699 MN Blue Earth 7 school 2733480 75 Independent Districts and Schools St. Clair Public School District 273348001477 10 St. Clair Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 47 0 0   0 0     0   0   24 23     0.0   0.0     8.0   11.0   47 47 0 0   0 0     0   0   24 23     0 0   8 11   47
1713781 MN Brown 8 school 2709540 81 Independent Districts and Schools Comfrey Public School District 270954000403 10 Comfrey Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 6 0 0   0 0     0   0   5 1     *   *     *   *   6 6 0 0   0 0     0   0   5 1                 6
1713791 MN Brown 8 school 2733210 84 Independent Districts and Schools Sleepy Eye Public School District 273321001450 10 Sleepy Eye Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 27 0 14   0 0     0   0   19 22     2.0   1.0     16.0   7.0   41 27 0 14   0 0     0   0   19 22     2 1   16 7   41
1713800 MN Brown 8 school 2733390 85 Independent Districts and Schools Springfield Public School District 273339001470 2 Springfield Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 30 0 8   0 0     0   0   18 20     0.0   0.0     24.0   5.0   38 30 0 8   0 0     0   0   18 20     0 0   24 5   38
1713846 MN Carlton 9 school 2709690 95 Independent Districts and Schools Cromwell-Wright Public Schools 270969000410 10 Cromwell-Wright Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 24 0 1   0 0     0   0   14 11     0.0   0.0     8.0   4.0   25 24 0 1   0 0     0   0   14 11     0 0   8 4   25
1713873 MN Carlton 9 school 2744190 100 Independent Districts and Schools Wrenshall Public School District 274419001842 1 Wrenshall Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 18 0 1   0 0     0   0   7 12     0.0   0.0     *   2.0   19 18 0 1   0 0     0   0   7 12     0 0     2   19
1713939 MN Carver 10 school 2708190 112 Independent Districts and Schools Eastern Carver County Public Schools 270819000346 507 East Union Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 19 0 2   0 0     0   0   11 10     0.0   0.0     2.0   *   21 19 0 2   0 0     0   0   11 10     0 0   2     21
1714002 MN Cass 11 school 2730870 118 Independent Districts and Schools Northland Community Schools 273087001307 10 Northland Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 13 0 0   13 0     0   0   17 9     0.0   0.0     17.0   5.0   26 13 0 0   13 0     0   0   17 9     0 0   17 5   26
1714050 MN Clay 14 school 2713560 150 Independent Districts and Schools Hawley Public School District 271356002240 11 Spring Prairie Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_1 3 0 0   0 0     0   0   1 2     *   *     *   *   3 3 0 0   0 0     0   0   1 2                 3
1714568 MN Dodge 20 school 2713590 203 Independent Districts and Schools Hayfield Public School District 271359000701 3 Hayfield Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 40 0 3   0 0     0   0   22 21     0.0   0.0     16.0   5.0   43 40 0 3   0 0     0   0   22 21     0 0   16 5   43
1714589 MN Douglas 21 school 2703060 206 Independent Districts and Schools Alexandria Public School District 270306000084 120 Garfield Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 31 1 2   0 0     0   0   21 13     0.0   0.0     10.0   8.0   34 31 1 2   0 0     0   0   21 13     0 0   10 8   34
1714627 MN Douglas 21 school 2725140 213 Independent Districts and Schools Osakis Public School District 272514001203 10 Osakis Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 48 0 0   0 0     0   0   25 23     0.0   0.0     16.0   7.0   48 48 0 0   0 0     0   0   25 23     0 0   16 7   48
1714645 MN Fillmore 23 school 2717910 229 Independent Districts and Schools Lanesboro Public School District 271791000823 10 Lanesboro Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 29 0 1   0 0     0   0   16 14     0.0   0.0     8.0   6.0   30 29 0 1   0 0     0   0   16 14     0 0   8 6   30
1714654 MN Fillmore 23 school 2718540 238 Independent Districts and Schools Mabel-Canton Public School Dist. 271854000857 1 Mabel-Canton Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 21 0 1   0 0     0   0   9 13     *   0.0     *   1.0   22 21 0 1   0 0     0   0   9 13       0     1   22
1714663 MN Fillmore 23 school 2728290 239 Independent Districts and Schools Rushford-Peterson Public Schools 272829001407 1 Rushford-Peterson Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 43 0 1   0 0     0   0   31 13     *   0.0     16.0   4.0   44 43 0 1   0 0     0   0   31 13       0   16 4   44
1714735 MN Goodhue 25 school 2730480 256 Independent Districts and Schools Red Wing Public School District 273048001298 109 Twin Bluff School Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_1 34 0 8   0 0     0   0   16 26     3.0   0.0     17.0   6.0   42 34 0 8   0 0     0   0   16 26     3 0   17 6   42
1714769 MN Grant 26 school 2703300 261 Independent Districts and Schools Ashby Public School District 270330000136 10 Ashby Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 23 0 1   0 0     0   0   15 9     0.0   0.0     *   4.0   24 23 0 1   0 0     0   0   15 9     0 0     4   24
1714778 MN Grant 26 school 2713890 264 Independent Districts and Schools Herman-Norcross School District 271389000713 1 Herman Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 3 0 0   0 0     0   0   3 0     *   *     *   *   3 3 0 0   0 0     0   0   3 0                 3
1715146 MN Hennepin 27 school 2725200 279 Independent Districts and Schools Osseo Public School District 272520001212 674 Fair Oaks Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 4 15 13   0 5     0   0   16 21     10.0   1.0     23.0   9.0   37 4 15 13   0 5     0   0   16 21     10 1   23 9   37
1715606 MN Jackson 32 school 2713930 330 Independent Districts and Schools Heron Lake-Okabena School District 271393000015 10 Heron Lake-Okabena Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 10 0 2   0 0     0   0   8 4     1.0   0.0     4.0   *   12 10 0 2   0 0     0   0   8 4     1 0   4     12
1715624 MN Kanabec 33 school 2723970 333 Independent Districts and Schools Ogilvie Public School District 272397001188 10 Ogilvie Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 28 0 0   0 0     0   0   13 15     0.0   0.0     12.0   7.0   28 28 0 0   0 0     0   0   13 15     0 0   12 7   28
1715664 MN Kittson 35 school 2717880 356 Independent Districts and Schools Lancaster Public School District 271788000821 10 Lancaster Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 19 0 1   0 0     0   0   15 5     0.0   0.0     5.0   5.0   20 19 0 1   0 0     0   0   15 5     0 0   5 5   20
1715699 MN Koochiching 36 school 2732700 363 Independent Districts and Schools South Koochiching School District 273270001945 90 Indus Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 7 0 0   0 0     0   0   4 3     *   *     *   *   7 7 0 0   0 0     0   0   4 3                 7
1715717 MN Lake 38 school 2740740 381 Independent Districts and Schools Lake Superior Public School Dist. 274074001698 30 William Kelley Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 24 0 0   1 0     0   0   12 13     0.0   0.0     5.0   9.0   25 24 0 0   1 0     0   0   12 13     0 0   5 9   25
1715752 MN Lincoln 41 school 2713680 402 Independent Districts and Schools Hendricks Public School District 271368000707 10 Hendricks Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 10 1 3   0 0     0   0   7 7     2.0   0.0     7.0   1.0   14 10 1 3   0 0     0   0   7 7     2 0   7 1   14
1715763 MN Lincoln 41 school 2715540 403 Independent Districts and Schools Ivanhoe Public School District 271554004539 10 Lincoln Elementary - Ivanhoe Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 12 0 1   0 0     0   0   5 8     0.0   0.0     3.0   1.0   13 12 0 1   0 0     0   0   5 8     0 0   3 1   13
1715772 MN Lincoln 41 school 2717460 404 Independent Districts and Schools Lake Benton Public School District 271746000801 10 Lake Benton Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 20 0 1   0 0     0   0   12 9     0.0   0.0     8.0   3.0   21 20 0 1   0 0     0   0   12 9     0 0   8 3   21
1715817 MN Mcleod 43 school 2702640 424 Independent Districts and Schools Lester Prairie Public School Dist. 270264000048 10 Lester Prairie Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 28 0 8   0 0     0   0   21 15     7.0   0.0     8.0   5.0   36 28 0 8   0 0     0   0   21 15     7 0   8 5   36
1715841 MN Becker 3 school 2742120 435 Independent Districts and Schools Waubun-Ogema-White Earth Public Sch 274212001754 20 Ogema Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 03 2021   grade_1 10 0 0   55 0     0   0   32 33     0.0   4.0     39.0   8.0   65 10 0 0   55 0     0   0   32 33     0 4   39 8   65
1715855 MN Marshall 45 school 2718920 447 Independent Districts and Schools Grygla Public School District 271892000896 1 Grygla Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 8 0 0   0 0     0   0   4 4     *   *     *   *   8 8 0 0   0 0     0   0   4 4                 8
1715865 MN Martin 46 school 2740680 458 Independent Districts and Schools Truman Public School District 274068001692 10 Truman Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 14 0 0   0 0     2   0   11 5     0.0   0.0     *   4.0   16 14 0 0   0 0     2   0   11 5     0 0     4   16
1716031 MN Mower 50 school 2718060 499 Independent Districts and Schools LeRoy-Ostrander Public Schools 271806000831 15 LeRoy Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 16 0 2   0 1     0   0   7 12     *   0.0     4.0   1.0   19 16 0 2   0 1     0   0   7 12       0   4 1   19
1716054 MN Nicollet 52 school 2723580 507 Independent Districts and Schools Nicollet Public School District 272358001160 10 Nicollet Elementary School Elementary School (Grades PK-6) Regular School No Elementary PK 04 2021   grade_1 16 0 1   0 0     0   0   15 2     0.0   0.0     5.0   5.0   17 16 0 1   0 0     0   0   15 2     0 0   5 5   17
1716260 MN Otter Tail 56 school 2713860 545 Independent Districts and Schools Henning Public School District 271386000711 10 Henning Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 26 0 1   0 0     0   0   13 14     0.0   0.0     12.0   3.0   27 26 0 1   0 0     0   0   13 14     0 0   12 3   27
1716279 MN Otter Tail 56 school 2728170 548 Independent Districts and Schools Pelican Rapids Public School Dist. 272817001242 10 Viking Elementary School Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 30 11 18   0 1     0   0   32 28     23.0   2.0     32.0   8.0   60 30 11 18   0 1     0   0   32 28     23 2   32 8   60
1716294 MN Otter Tail 56 school 2740830 550 Independent Districts and Schools Underwood Public School District 274083001706 10 Underwood Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 37 0 2   0 1     0   0   21 19     0.0   0.0     12.0   1.0   40 37 0 2   0 1     0   0   21 19     0 0   12 1   40
1716350 MN Pipestone 59 school 2711220 581 Independent Districts and Schools Edgerton Public School District 271122000503 20 Edgerton Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 21 0 7   0 0     0   0   19 9     *   0.0     10.0   2.0   28 21 0 7   0 0     0   0   19 9       0   10 2   28
1716396 MN Polk 60 school 2712180 600 Independent Districts and Schools Fisher Public School District 271218000587 1 Fisher Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 15 1 1   0 0     0   0   10 7     0.0   0.0     4.0   0.0   17 15 1 1   0 0     0   0   10 7     0 0   4 0   17
1716405 MN Polk 60 school 2712300 601 Independent Districts and Schools Fosston Public School District 271230000603 10 Magelssen Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 32 1 1   1 0     0   0   14 21     0.0   1.0     17.0   2.0   35 32 1 1   1 0     0   0   14 21     0 1   17 2   35
1717012 MN Red Lake 63 school 2730450 630 Independent Districts and Schools Red Lake Falls Public School Dist. 273045001291 10 J.A. Hughes Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 35 0 1   0 0     0   0   23 13     0.0   0.0     8.0   3.0   36 35 0 1   0 0     0   0   23 13     0 0   8 3   36
1717020 MN Redwood 64 school 2721210 635 Independent Districts and Schools Milroy Public School District 272121000927 1 Milroy Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 5 0 0   0 0     0   0   4 1     *   *     *   *   5 5 0 0   0 0     0   0   4 1                 5
1717097 MN Roseau 68 school 2703540 676 Independent Districts and Schools Badger Public School District 270354000162 10 Badger Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 15 0 1   0 0     0   0   10 6     0.0   0.0     4.0   2.0   16 15 0 1   0 0     0   0   10 6     0 0   4 2   16
1717123 MN Lake of the Woods 39 school 2741850 690 Independent Districts and Schools Warroad Public School District 274185002456 20 Angle Inlet Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 06 2021   grade_1 2 0 1   0 0     0   0   1 2     *   *     *   *   3 2 0 1   0 0     0   0   1 2                 3
1717132 MN Saint Louis 69 school 2708910 695 Independent Districts and Schools Chisholm Public School District 270891000360 101 Vaughan Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 03 2021   grade_1 39 1 0   1 1     0   0   23 19     0.0   0.0     20.0   8.0   42 39 1 0   1 1     0   0   23 19     0 0   20 8   42
1717151 MN Saint Louis 69 school 2712210 698 Independent Districts and Schools Floodwood Public School District 271221000588 10 Floodwood Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 14 1 1   0 0     0   0   7 9     0.0   0.0     7.0   1.0   16 14 1 1   0 0     0   0   7 9     0 0   7 1   16
1717186 MN Saint Louis 69 school 2730090 704 Independent Districts and Schools Proctor Public School District 273009001559 6 Pike Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 36 0 1   0 0     0   0   17 20     0.0   0.0     3.0   5.0   37 36 0 1   0 0     0   0   17 20     0 0   3 5   37
1717194 MN Saint Louis 69 school 2733720 707 Independent Districts and Schools Nett Lake Public School District 273372001508 1 Nett Lake Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 0 0 0   7 0     0   0   5 2     *   *     *   *   7 0 0 0   7 0     0   0   5 2                 7
1717216 MN Saint Louis 69 school 2711040 709 Independent Districts and Schools Duluth Public School District 271104000471 500 Lakewood Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 32 1 0   0 0     0   0   19 14     0.0   0.0     7.0   *   33 32 1 0   0 0     0   0   19 14     0 0   7     33
1717490 MN Stearns 73 school 2714190 738 Independent Districts and Schools Holdingford Public School District 271419000732 1 Holdingford Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 69 0 0   0 0     0   0   33 36     0.0   0.0     7.0   10.0   69 69 0 0   0 0     0   0   33 36     0 0   7 10   69
1717623 MN Stearns 73 school 2709440 750 Independent Districts and Schools Rocori Public School District 270944000387 20 Rockville Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 20 0 2   0 0     0   0   11 11     2.0   0.0     8.0   2.0   22 20 0 2   0 0     0   0   11 11     2 0   8 2   22
1717695 MN Stevens 75 school 2708940 771 Independent Districts and Schools Chokio-Alberta Public School Dist. 270894000362 3 Chokio-Alberta Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 9 0 0   1 0     0   0   8 2     0.0   0.0     5.0   2.0   10 9 0 0   1 0     0   0   8 2     0 0   5 2   10
1717742 MN Traverse 78 school 2707110 801 Independent Districts and Schools Browns Valley Public School District 270711000279 10 Browns Valley Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 04 2021   grade_1 7 0 1   8 0     0   0   9 7     0.0   0.0     10.0   3.0   16 7 0 1   8 0     0   0   9 7     0 0   10 3   16
1717750 MN Traverse 78 school 2742330 803 Independent Districts and Schools Wheaton Area Public School District 274233001783 1 Pearson Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 16 0 4   0 0     0   0   12 8     2.0   0.0     4.0   2.0   20 16 0 4   0 0     0   0   12 8     2 0   4 2   20
1717776 MN Wadena 80 school 2740920 818 Independent Districts and Schools Verndale Public School District 274092001712 10 Verndale Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 35 0 0   1 1     0   0   24 13     0.0   0.0     18.0   7.0   37 35 0 0   1 1     0   0   24 13     0 0   18 7   37
1717794 MN Wadena 80 school 2720580 821 Independent Districts and Schools Menahga Public School District 272058000917 10 Menahga Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 04 2021   grade_1 56 0 2   0 0     0   0   24 34     0.0   0.0     29.0   8.0   58 56 0 2   0 0     0   0   24 34     0 0   29 8   58
1717889 MN Washington 82 school 2733810 833 Independent Districts and Schools South Washington County School Dist 273381002305 34 Grey Cloud Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 94 10 8   1 4     0   0   65 52     6.0   0.0     11.0   16.0   117 94 10 8   1 4     0   0   65 52     6 0   11 16   117
1717991 MN Washington 82 school 2738190 834 Independent Districts and Schools Stillwater Area Public School Dist. 273819001655 786 Andersen Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 43 0 2   0 2     0   0   26 21     2.0   0.0     4.0   5.0   47 43 0 2   0 2     0   0   26 21     2 0   4 5   47
1718038 MN Watonwan 83 school 2707320 836 Independent Districts and Schools Butterfield Public School District 270732000304 10 Butterfield Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 4 0 14   0 0     0   0   10 8     13.0   0.0     14.0   4.0   18 4 0 14   0 0     0   0   10 8     13 0   14 4   18
1718048 MN Watonwan 83 school 2718570 837 Independent Districts and Schools Madelia Public School District 271857000859 10 Madelia Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 15 0 26   0 0     0   0   20 21     12.0   0.0     23.0   7.0   41 15 0 26   0 0     0   0   20 21     12 0   23 7   41
1718076 MN Wilkin 84 school 2732460 850 Independent Districts and Schools Rothsay Public School District 273246001400 10 Rothsay Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 24 0 1   1 0     0   0   17 9     0.0   0.0     11.0   4.0   26 24 0 1   1 0     0   0   17 9     0 0   11 4   26
1718085 MN Wilkin 84 school 2707450 852 Independent Districts and Schools Campbell-Tintah Public School Dist. 270745000319 10 Campbell-Tintah Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 8 0 1   0 0     0   0   4 5     *   *     *   *   9 8 0 1   0 0     0   0   4 5                 9
1718139 MN Wright 86 school 2707200 877 Independent Districts and Schools Buffalo-Hanover-Montrose Public Sch 270720000283 10 Parkside Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 55 0 3   0 0     0   0   32 26     1.0   0.0     14.0   17.0   58 55 0 3   0 0     0   0   32 26     1 0   14 17   58
1718174 MN Wright 86 school 2707200 877 Independent Districts and Schools Buffalo-Hanover-Montrose Public Sch 270720002686 70 Discovery Elementary Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 43 0 1   0 0     0   0   21 23     0.0   0.0     6.0   5.0   44 43 0 1   0 0     0   0   21 23     0 0   6 5   44
1718211 MN Wright 86 school 2721390 882 Independent Districts and Schools Monticello Public School District 272139005310 62 Monticello Nature Based Education Elementary School (Grades PK-6) Regular School No Elementary KG 05 2021   grade_1 20 0 0   0 0     0   0   10 10     *   *     5.0   1.0   20 20 0 0   0 0     0   0   10 10           5 1   20
1718318 MN Faribault 22 school 2700006 2135 Independent Districts and Schools Maple River School District 270000601069 25 Maple River East Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 29 0 3   0 0     0   0   17 15     0.0   0.0     7.0   7.0   32 29 0 3   0 0     0   0   17 15     0 0   7 7   32
1718340 MN Saint Louis 69 school 2700008 2142 Independent Districts and Schools St. Louis County School District 270000800158 10 Babbitt Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 15 0 0   0 0     0   0   9 6     0.0   0.0     7.0   *   15 15 0 0   0 0     0   0   9 6     0 0   7     15
1718428 MN Renville 65 school 2700023 2159 Independent Districts and Schools Buffalo Lake-Hector-Stewart Public Schools 270002300288 10 Buffalo Lake-Hector Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 27 0 4   0 0     0   0   14 17     3.0   0.0     15.0   5.0   31 27 0 4   0 0     0   0   14 17     3 0   15 5   31
1718460 MN Pine 58 school 2714070 2165 Independent Districts and Schools Hinckley-Finlayson School District 271407000585 30 Finlayson Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 6 0 0   0 0     0   0   2 4     *   *     *   *   6 6 0 0   0 0     0   0   2 4                 6
1718478 MN Steele 74 school 2700089 2168 Independent Districts and Schools NRHEG School District 270008900523 10 NRHEG Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 53 0 2   0 0     0   0   25 30     0.0   0.0     *   12.0   55 53 0 2   0 0     0   0   25 30     0 0     12   55
1718486 MN Murray 51 school 2700090 2169 Independent Districts and Schools Murray County Central School Dist. 270009001448 10 Murray Co. Central Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 47 1 3   0 0     0   0   26 25     0.0   0.0     19.0   8.0   51 47 1 3   0 0     0   0   26 25     0 0   19 8   51
1718502 MN Kittson 35 school 2791447 2171 Independent Districts and Schools Kittson Central School District 279144702469 15 Kittson Central Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 24 0 1   0 1     0   0   7 19     0.0   0.0     *   3.0   26 24 0 1   0 1     0   0   7 19     0 0     3   26
1718562 MN Yellow Medicine 87 school 2700099 2190 Independent Districts and Schools Yellow Medicine East 270009900676 10 Bert Raney Elementary School Elementary School (Grades PK-6) Regular School No Elementary PK 05 2021   grade_1 27 1 0   9 0     0   0   14 23     0.0   0.0     18.0   5.0   37 27 1 0   9 0     0   0   14 23     0 0   18 5   37
1718605 MN Grant 26 school 2700104 2342 Independent Districts and Schools West Central Area 270010400513 1 West Central Area N. El. Elementary School (Grades PK-6) Regular School No Elementary PK 04 2021   grade_1 45 0 0   0 0     0   0   25 20     0.0   0.0     9.0   9.0   45 45 0 0   0 0     0   0   25 20     0 0   9 9   45
1718612 MN Douglas 21 school 2700104 2342 Independent Districts and Schools West Central Area 270010400731 2 West Central Area S. El. Elementary School (Grades PK-6) Regular School No Elementary PK 04 2021   grade_1 22 0 2   0 0     0   0   10 14     0.0   0.0     8.0   9.0   24 22 0 2   0 0     0   0   10 14     0 0   8 9   24
1718620 MN Kittson 35 school 2791446 2358 Independent Districts and Schools Tri-County School District 279144602313 10 Karlstad Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 18 0 0   1 0     0   0   6 13     0.0   0.0     11.0   3.0   19 18 0 0   1 0     0   0   6 13     0 0   11 3   19
1718629 MN Stearns 73 school 2700105 2364 Independent Districts and Schools Belgrade-Brooten-Elrosa Public School District 270010500182 1 Belgrade-Brooten-Elrosa Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 47 0 0   0 0     0   0   23 24     0.0   0.0     14.0   6.0   47 47 0 0   0 0     0   0   23 24     0 0   14 6   47
1718708 MN Polk 60 school 2791449 2609 Independent Districts and Schools Win-E-Mac School District 279144902320 10 Win-E-Mac Elementary Elementary School (Grades PK-6) Regular School No Elementary PK 06 2021   grade_1 27 0 1   0 0     0   0   11 17     0.0   0.0     11.0   6.0   28 27 0 1   0 0     0   0   11 17     0 0   11 6   28
