enrollments
Data source: Big Local News · About: Big Local
58,236 rows where state = "NE"
This data as json, CSV (advanced)
| Link | rowid ▼ | state | county | county_state_id | admin_level | district_nces_id | district_state_id | district_state_type | district | school_nces_id | school_state_id | school | school_state_type | ccd_school_type | ccd_charter_school | ccd_school_lvl | ccd_school_low_grade | ccd_school_high_grade | year | term | grade | white | black | hispanic | native_american | native_american_alaskan_native | asian | native_hawaiian | asian_pacific_islander | native_hawaiian_pacific_islander | pacific_islander | multiracial | unknown_race | male | female | non_binary | unknown_gender | ell | ell_percent | homeless | homeless_percent | low_income | free_and_reduced | free_and_reduced_percent | disability | section_504 | total | white_int | black_int | hispanic_int | native_american_int | native_american_alaskan_native_int | asian_int | native_hawaiian_int | asian_pacific_islander_int | native_hawaiian_pacific_islander_int | pacific_islander_int | multiracial_int | unknown_race_int | male_int | female_int | non_binary_int | unknown_gender_int | ell_int | homeless_int | low_income_int | free_and_reduced_int | disability_int | section_504_int | total_int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98914 | 98914 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001112 | 01-0003-001 | KENESAW SECONDARY SCHOOL | Regular School | Not Applicable | 3.0 | 07 | 12 | 2015 | grade_10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 | |||||||||||||||||||||||||||||||
| 98915 | 98915 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001112 | 01-0003-001 | KENESAW SECONDARY SCHOOL | Regular School | Not Applicable | 3.0 | 07 | 12 | 2015 | grade_11 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | |||||||||||||||||||||||||||||||
| 98916 | 98916 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001112 | 01-0003-001 | KENESAW SECONDARY SCHOOL | Regular School | Not Applicable | 3.0 | 07 | 12 | 2015 | grade_12 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | |||||||||||||||||||||||||||||||
| 98917 | 98917 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001112 | 01-0003-001 | KENESAW SECONDARY SCHOOL | Regular School | Not Applicable | 3.0 | 07 | 12 | 2015 | grade_7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | |||||||||||||||||||||||||||||||
| 98918 | 98918 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001112 | 01-0003-001 | KENESAW SECONDARY SCHOOL | Regular School | Not Applicable | 3.0 | 07 | 12 | 2015 | grade_8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | |||||||||||||||||||||||||||||||
| 98919 | 98919 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001112 | 01-0003-001 | KENESAW SECONDARY SCHOOL | Regular School | Not Applicable | 3.0 | 07 | 12 | 2015 | grade_9 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 24 | |||||||||||||||||||||||||||||||
| 98920 | 98920 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001111 | 01-0003-002 | KENESAW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 06 | 2015 | grade_1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | |||||||||||||||||||||||||||||||
| 98921 | 98921 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001111 | 01-0003-002 | KENESAW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 06 | 2015 | grade_2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | |||||||||||||||||||||||||||||||
| 98922 | 98922 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001111 | 01-0003-002 | KENESAW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 06 | 2015 | grade_3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 20 | |||||||||||||||||||||||||||||||
| 98923 | 98923 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001111 | 01-0003-002 | KENESAW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 06 | 2015 | grade_4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | |||||||||||||||||||||||||||||||
| 98924 | 98924 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001111 | 01-0003-002 | KENESAW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 06 | 2015 | grade_5 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 22 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 22 | |||||||||||||||||||||||||||||||
| 98925 | 98925 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001111 | 01-0003-002 | KENESAW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 06 | 2015 | grade_6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | |||||||||||||||||||||||||||||||
| 98926 | 98926 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001111 | 01-0003-002 | KENESAW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 06 | 2015 | kindergarten | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | |||||||||||||||||||||||||||||||
| 98927 | 98927 | NE | ADAMS | 1 | school | 3172420 | 01-0003 | public | KENESAW PUBLIC SCHOOLS | 317242001111 | 01-0003-002 | KENESAW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 06 | 2015 | pre_kindergarten | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | |||||||||||||||||||||||||||||||
| 98928 | 98928 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001051 | 01-0018-001 | HASTINGS SENIOR HIGH SCHOOL | Regular School | Not Applicable | 3.0 | 09 | 12 | 2015 | grade_10 | 181 | 3 | 57 | 2 | 5 | 0 | 6 | 133 | 121 | 254 | 181 | 3 | 57 | 2 | 5 | 0 | 6 | 133 | 121 | 254 | |||||||||||||||||||||||||||||||
| 98929 | 98929 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001051 | 01-0018-001 | HASTINGS SENIOR HIGH SCHOOL | Regular School | Not Applicable | 3.0 | 09 | 12 | 2015 | grade_11 | 182 | 4 | 58 | 0 | 5 | 0 | 8 | 149 | 108 | 257 | 182 | 4 | 58 | 0 | 5 | 0 | 8 | 149 | 108 | 257 | |||||||||||||||||||||||||||||||
| 98930 | 98930 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001051 | 01-0018-001 | HASTINGS SENIOR HIGH SCHOOL | Regular School | Not Applicable | 3.0 | 09 | 12 | 2015 | grade_12 | 185 | 2 | 62 | 3 | 5 | 0 | 6 | 156 | 107 | 263 | 185 | 2 | 62 | 3 | 5 | 0 | 6 | 156 | 107 | 263 | |||||||||||||||||||||||||||||||
| 98931 | 98931 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001051 | 01-0018-001 | HASTINGS SENIOR HIGH SCHOOL | Regular School | Not Applicable | 3.0 | 09 | 12 | 2015 | grade_9 | 208 | 8 | 44 | 1 | 1 | 1 | 4 | 145 | 122 | 267 | 208 | 8 | 44 | 1 | 1 | 1 | 4 | 145 | 122 | 267 | |||||||||||||||||||||||||||||||
| 98932 | 98932 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001053 | 01-0018-002 | HASTINGS MIDDLE SCHOOL | Regular School | Not Applicable | 2.0 | 06 | 08 | 2015 | grade_6 | 187 | 6 | 61 | 2 | 5 | 0 | 7 | 125 | 143 | 268 | 187 | 6 | 61 | 2 | 5 | 0 | 7 | 125 | 143 | 268 | |||||||||||||||||||||||||||||||
| 98933 | 98933 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001053 | 01-0018-002 | HASTINGS MIDDLE SCHOOL | Regular School | Not Applicable | 2.0 | 06 | 08 | 2015 | grade_7 | 197 | 8 | 60 | 4 | 4 | 0 | 4 | 133 | 144 | 277 | 197 | 8 | 60 | 4 | 4 | 0 | 4 | 133 | 144 | 277 | |||||||||||||||||||||||||||||||
| 98934 | 98934 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001053 | 01-0018-002 | HASTINGS MIDDLE SCHOOL | Regular School | Not Applicable | 2.0 | 06 | 08 | 2015 | grade_8 | 193 | 4 | 49 | 1 | 7 | 0 | 6 | 138 | 122 | 260 | 193 | 4 | 49 | 1 | 7 | 0 | 6 | 138 | 122 | 260 | |||||||||||||||||||||||||||||||
| 98935 | 98935 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001050 | 01-0018-003 | ALCOTT ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_1 | 27 | 0 | 18 | 0 | 0 | 0 | 2 | 26 | 21 | 47 | 27 | 0 | 18 | 0 | 0 | 0 | 2 | 26 | 21 | 47 | |||||||||||||||||||||||||||||||
| 98936 | 98936 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001050 | 01-0018-003 | ALCOTT ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_2 | 27 | 0 | 8 | 0 | 2 | 0 | 0 | 20 | 17 | 37 | 27 | 0 | 8 | 0 | 2 | 0 | 0 | 20 | 17 | 37 | |||||||||||||||||||||||||||||||
| 98937 | 98937 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001050 | 01-0018-003 | ALCOTT ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_3 | 34 | 0 | 15 | 1 | 1 | 1 | 3 | 32 | 23 | 55 | 34 | 0 | 15 | 1 | 1 | 1 | 3 | 32 | 23 | 55 | |||||||||||||||||||||||||||||||
| 98938 | 98938 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001050 | 01-0018-003 | ALCOTT ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_4 | 36 | 0 | 10 | 1 | 1 | 1 | 1 | 21 | 29 | 50 | 36 | 0 | 10 | 1 | 1 | 1 | 1 | 21 | 29 | 50 | |||||||||||||||||||||||||||||||
| 98939 | 98939 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001050 | 01-0018-003 | ALCOTT ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_5 | 25 | 0 | 6 | 0 | 1 | 0 | 1 | 16 | 17 | 33 | 25 | 0 | 6 | 0 | 1 | 0 | 1 | 16 | 17 | 33 | |||||||||||||||||||||||||||||||
| 98940 | 98940 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001050 | 01-0018-003 | ALCOTT ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | kindergarten | 24 | 0 | 18 | 1 | 0 | 0 | 1 | 24 | 20 | 44 | 24 | 0 | 18 | 1 | 0 | 0 | 1 | 24 | 20 | 44 | |||||||||||||||||||||||||||||||
| 98941 | 98941 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001050 | 01-0018-003 | ALCOTT ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | pre_kindergarten | 16 | 0 | 6 | 0 | 0 | 0 | 1 | 18 | 5 | 23 | 16 | 0 | 6 | 0 | 0 | 0 | 1 | 18 | 5 | 23 | |||||||||||||||||||||||||||||||
| 98942 | 98942 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001052 | 01-0018-004 | HAWTHORNE ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_1 | 38 | 0 | 5 | 0 | 0 | 0 | 3 | 23 | 23 | 46 | 38 | 0 | 5 | 0 | 0 | 0 | 3 | 23 | 23 | 46 | |||||||||||||||||||||||||||||||
| 98943 | 98943 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001052 | 01-0018-004 | HAWTHORNE ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_2 | 41 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 16 | 45 | 41 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 16 | 45 | |||||||||||||||||||||||||||||||
| 98944 | 98944 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001052 | 01-0018-004 | HAWTHORNE ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_3 | 39 | 0 | 6 | 0 | 0 | 0 | 1 | 27 | 19 | 46 | 39 | 0 | 6 | 0 | 0 | 0 | 1 | 27 | 19 | 46 | |||||||||||||||||||||||||||||||
| 98945 | 98945 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001052 | 01-0018-004 | HAWTHORNE ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_4 | 35 | 0 | 7 | 1 | 1 | 0 | 1 | 28 | 17 | 45 | 35 | 0 | 7 | 1 | 1 | 0 | 1 | 28 | 17 | 45 | |||||||||||||||||||||||||||||||
| 98946 | 98946 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001052 | 01-0018-004 | HAWTHORNE ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_5 | 61 | 1 | 2 | 0 | 1 | 0 | 2 | 32 | 35 | 67 | 61 | 1 | 2 | 0 | 1 | 0 | 2 | 32 | 35 | 67 | |||||||||||||||||||||||||||||||
| 98947 | 98947 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001052 | 01-0018-004 | HAWTHORNE ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | kindergarten | 36 | 0 | 5 | 0 | 0 | 0 | 3 | 21 | 23 | 44 | 36 | 0 | 5 | 0 | 0 | 0 | 3 | 21 | 23 | 44 | |||||||||||||||||||||||||||||||
| 98948 | 98948 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001052 | 01-0018-004 | HAWTHORNE ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | pre_kindergarten | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 23 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 23 | |||||||||||||||||||||||||||||||
| 98949 | 98949 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001054 | 01-0018-005 | LINCOLN ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_1 | 37 | 5 | 19 | 0 | 0 | 0 | 2 | 26 | 37 | 63 | 37 | 5 | 19 | 0 | 0 | 0 | 2 | 26 | 37 | 63 | |||||||||||||||||||||||||||||||
| 98950 | 98950 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001054 | 01-0018-005 | LINCOLN ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_2 | 20 | 2 | 15 | 0 | 0 | 0 | 1 | 19 | 19 | 38 | 20 | 2 | 15 | 0 | 0 | 0 | 1 | 19 | 19 | 38 | |||||||||||||||||||||||||||||||
| 98951 | 98951 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001054 | 01-0018-005 | LINCOLN ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_3 | 29 | 3 | 22 | 0 | 1 | 0 | 0 | 31 | 24 | 55 | 29 | 3 | 22 | 0 | 1 | 0 | 0 | 31 | 24 | 55 | |||||||||||||||||||||||||||||||
| 98952 | 98952 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001054 | 01-0018-005 | LINCOLN ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_4 | 33 | 6 | 14 | 1 | 0 | 0 | 1 | 24 | 31 | 55 | 33 | 6 | 14 | 1 | 0 | 0 | 1 | 24 | 31 | 55 | |||||||||||||||||||||||||||||||
| 98953 | 98953 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001054 | 01-0018-005 | LINCOLN ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_5 | 17 | 3 | 22 | 2 | 0 | 0 | 1 | 23 | 22 | 45 | 17 | 3 | 22 | 2 | 0 | 0 | 1 | 23 | 22 | 45 | |||||||||||||||||||||||||||||||
| 98954 | 98954 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001054 | 01-0018-005 | LINCOLN ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | kindergarten | 29 | 3 | 16 | 0 | 0 | 0 | 1 | 22 | 27 | 49 | 29 | 3 | 16 | 0 | 0 | 0 | 1 | 22 | 27 | 49 | |||||||||||||||||||||||||||||||
| 98955 | 98955 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001055 | 01-0018-006 | LONGFELLOW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_1 | 55 | 0 | 10 | 0 | 3 | 0 | 1 | 38 | 31 | 69 | 55 | 0 | 10 | 0 | 3 | 0 | 1 | 38 | 31 | 69 | |||||||||||||||||||||||||||||||
| 98956 | 98956 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001055 | 01-0018-006 | LONGFELLOW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_2 | 54 | 0 | 6 | 1 | 1 | 0 | 1 | 32 | 31 | 63 | 54 | 0 | 6 | 1 | 1 | 0 | 1 | 32 | 31 | 63 | |||||||||||||||||||||||||||||||
| 98957 | 98957 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001055 | 01-0018-006 | LONGFELLOW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_3 | 45 | 4 | 9 | 0 | 1 | 0 | 2 | 41 | 20 | 61 | 45 | 4 | 9 | 0 | 1 | 0 | 2 | 41 | 20 | 61 | |||||||||||||||||||||||||||||||
| 98958 | 98958 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001055 | 01-0018-006 | LONGFELLOW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_4 | 56 | 1 | 8 | 0 | 1 | 0 | 2 | 37 | 31 | 68 | 56 | 1 | 8 | 0 | 1 | 0 | 2 | 37 | 31 | 68 | |||||||||||||||||||||||||||||||
| 98959 | 98959 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001055 | 01-0018-006 | LONGFELLOW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_5 | 44 | 2 | 7 | 0 | 1 | 0 | 1 | 32 | 23 | 55 | 44 | 2 | 7 | 0 | 1 | 0 | 1 | 32 | 23 | 55 | |||||||||||||||||||||||||||||||
| 98960 | 98960 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001055 | 01-0018-006 | LONGFELLOW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | kindergarten | 42 | 1 | 7 | 0 | 0 | 0 | 3 | 28 | 25 | 53 | 42 | 1 | 7 | 0 | 0 | 0 | 3 | 28 | 25 | 53 | |||||||||||||||||||||||||||||||
| 98961 | 98961 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001055 | 01-0018-006 | LONGFELLOW ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | pre_kindergarten | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 10 | 23 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 10 | 23 | |||||||||||||||||||||||||||||||
| 98962 | 98962 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001056 | 01-0018-007 | MORTON ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_1 | 31 | 0 | 15 | 0 | 0 | 0 | 1 | 26 | 21 | 47 | 31 | 0 | 15 | 0 | 0 | 0 | 1 | 26 | 21 | 47 | |||||||||||||||||||||||||||||||
| 98963 | 98963 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001056 | 01-0018-007 | MORTON ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_2 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 10 | 26 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 10 | 26 | |||||||||||||||||||||||||||||||
| 98964 | 98964 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001056 | 01-0018-007 | MORTON ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_3 | 27 | 0 | 14 | 0 | 0 | 0 | 5 | 29 | 17 | 46 | 27 | 0 | 14 | 0 | 0 | 0 | 5 | 29 | 17 | 46 | |||||||||||||||||||||||||||||||
| 98965 | 98965 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001056 | 01-0018-007 | MORTON ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_4 | 28 | 0 | 13 | 0 | 1 | 0 | 4 | 24 | 22 | 46 | 28 | 0 | 13 | 0 | 1 | 0 | 4 | 24 | 22 | 46 | |||||||||||||||||||||||||||||||
| 98966 | 98966 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001056 | 01-0018-007 | MORTON ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_5 | 33 | 0 | 13 | 0 | 0 | 0 | 3 | 21 | 28 | 49 | 33 | 0 | 13 | 0 | 0 | 0 | 3 | 21 | 28 | 49 | |||||||||||||||||||||||||||||||
| 98967 | 98967 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001056 | 01-0018-007 | MORTON ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | kindergarten | 33 | 2 | 7 | 1 | 0 | 0 | 1 | 30 | 14 | 44 | 33 | 2 | 7 | 1 | 0 | 0 | 1 | 30 | 14 | 44 | |||||||||||||||||||||||||||||||
| 98968 | 98968 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001056 | 01-0018-007 | MORTON ELEMENTARY SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | pre_kindergarten | 84 | 1 | 9 | 0 | 0 | 0 | 0 | 48 | 46 | 94 | 84 | 1 | 9 | 0 | 0 | 0 | 0 | 48 | 46 | 94 | |||||||||||||||||||||||||||||||
| 98969 | 98969 | NE | ADAMS | 1 | school | 3171580 | 01-0018 | public | HASTINGS PUBLIC SCHOOLS | 317158001057 | 01-0018-008 | RAYMOND A WATSON ELEM SCHOOL | Regular School | Not Applicable | 1.0 | PK | 05 | 2015 | grade_1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 23 | |||||||||||||||||||||||||||||||
