Data source: Big Local News · About: Big Local

478 rows where grade = "grade_11" and state = "NV" sorted by unknown_gender_int

View and edit SQL

year

grade

  • grade_11 · 478
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ▼ ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1839269 NV     school 3200030 1   Churchill 320003000001 1401 Churchill HS   Regular School No High 06 12 2021   grade_11 150 5 61   13 5       1 11   111 135   0.0                   246 150 5 61   13 5       1 11   111 135   0             246
1840330 NV     school 3200060 2   Clark County 320006000384 2215 Miller John ES   Special Education School No Other PK 12 2021   grade_11 2 2 4   0 2       1 0   10 1   0.0                   11 2 2 4   0 2       1 0   10 1   0             11
1840959 NV     school 3200060 2   Clark County 320006000304 2320 Sandy Valley JSHS   Regular School No High 06 12 2021   grade_11 8 1 6   0 1       2 0   11 7   0.0                   18 8 1 6   0 1       2 0   11 7   0             18
1840966 NV     school 3200060 2   Clark County 320006000408 2321 Laughlin JSHS   Regular School No High 06 12 2021   grade_11 17 6 19   0 0       0 4   25 21   0.0                   46 17 6 19   0 0       0 4   25 21   0             46
1840998 NV     school 3200060 2   Clark County 320006000460 2330 West Prep JSHS   Regular School No High 06 12 2021   grade_11 0 7 79   0 2       0 1   40 49   0.0                   89 0 7 79   0 2       0 1   40 49   0             89
1841096 NV     school 3200060 2   Clark County 320006000749 2363 Innovations SEC   Regular School Yes High 06 12 2021   grade_11 2 2 8   1 0       1 1   6 9   0.0                   15 2 2 8   1 0       1 1   6 9   0             15
1841104 NV     school 3200060 2   Clark County 320006000030 2401 Clark HS   Regular School No High 09 12 2021   grade_11 78 97 456   3 132       18 42   431 395   0.0                   826 78 97 456   3 132       18 42   431 395   0             826
1841109 NV     school 3200060 2   Clark County 320006000065 2402 Las Vegas HS   Regular School No High 09 12 2021   grade_11 54 58 522   1 21       9 28   367 326   0.0                   693 54 58 522   1 21       9 28   367 326   0             693
1841114 NV     school 3200060 2   Clark County 320006000089 2403 Rancho HS   Regular School No High 09 12 2021   grade_11 59 73 595   2 30       5 21   367 418   0.0                   785 59 73 595   2 30       5 21   367 418   0             785
1841119 NV     school 3200060 2   Clark County 320006000107 2404 Valley HS   Regular School No High 09 12 2021   grade_11 47 118 415   0 37       3 15   343 292   0.0                   635 47 118 415   0 37       3 15   343 292   0             635
1841124 NV     school 3200060 2   Clark County 320006000114 2405 Western HS   Regular School No High 09 12 2021   grade_11 30 102 464   0 14       9 21   325 315   0.0                   640 30 102 464   0 14       9 21   325 315   0             640
1841129 NV     school 3200060 2   Clark County 320006000007 2406 Basic ACAD HS   Regular School No High 09 12 2021   grade_11 199 89 264   0 41       11 50   332 322   0.0                   654 199 89 264   0 41       11 50   332 322   0             654
1841134 NV     school 3200060 2   Clark County 320006000103 2408 Morris Sunset HS   Alternative School No High 09 12 2021   grade_11 1 2 13   0 0       0 0   8 8   0.0                   16 1 2 13   0 0       0 0   8 8   0             16
1841138 NV     school 3200060 2   Clark County 320006000018 2409 Chaparral HS   Regular School No High 09 12 2021   grade_11 54 108 325   3 20       5 35   308 242   0.0                   550 54 108 325   3 20       5 35   308 242   0             550
1841143 NV     school 3200060 2   Clark County 320006000032 2410 Eldorado HS   Regular School No High 09 12 2021   grade_11 41 46 355   1 6       3 15   298 169   0.0                   467 41 46 355   1 6       3 15   298 169   0             467
1841148 NV     school 3200060 2   Clark County 320006000011 2411 Bonanza HS   Regular School No High 09 12 2021   grade_11 85 77 287   2 8       7 28   276 218   0.0                   494 85 77 287   2 8       7 28   276 218   0             494
1841153 NV     school 3200060 2   Clark County 320006000796 2412 SECTA HS   Regular School No High 09 12 2021   grade_11 108 21 282   1 56       1 23   192 300   0.0                   492 108 21 282   1 56       1 23   192 300   0             492
1841158 NV     school 3200060 2   Clark County 320006000406 2414 Cimarron Mem HS   Regular School No High 09 12 2021   grade_11 93 110 314   3 15       7 43   296 289   0.0                   585 93 110 314   3 15       7 43   296 289   0             585
1841163 NV     school 3200060 2   Clark County 320006000405 2415 Cheyenne HS   Regular School No High 09 12 2021   grade_11 47 144 237   2 17       12 28   278 209   0.0                   487 47 144 237   2 17       12 28   278 209   0             487
1841173 NV     school 3200060 2   Clark County 320006000276 2417 Durango HS   Regular School No High 09 12 2021   grade_11 112 95 266   2 68       12 40   317 278   0.0                   595 112 95 266   2 68       12 40   317 278   0             595
1841178 NV     school 3200060 2   Clark County 320006000277 2418 Las Vegas ACAD HS   Regular School No High 09 12 2021   grade_11 183 34 132   2 29       3 38   133 288   0.0                   421 183 34 132   2 29       3 38   133 288   0             421
1841183 NV     school 3200060 2   Clark County 320006000419 2420 Adv Tech ACAD HS   Regular School No High 09 12 2021   grade_11 75 27 118   1 38       3 17   186 93   0.0                   279 75 27 118   1 38       3 17   186 93   0             279
1841188 NV     school 3200060 2   Clark County 320006000420 2421 Silverado HS   Regular School No High 09 12 2021   grade_11 190 53 190   2 65       20 41   287 274   0.0                   561 190 53 190   2 65       20 41   287 274   0             561
1841191 NV     school 3200060 2   Clark County 320006000443 2422 CSN East HS   Regular School No High 11 12 2021   grade_11 7 9 40   0 6       2 3   17 50   0.0                   67 7 9 40   0 6       2 3   17 50   0             67
1841193 NV     school 3200060 2   Clark County 320006000444 2423 CSN West HS   Regular School No High 11 12 2021   grade_11 32 12 40   0 21       0 6   33 78   0.0                   111 32 12 40   0 21       0 6   33 78   0             111
1841197 NV     school 3200060 2   Clark County 320006000445 2424 Mojave HS   Regular School No High 09 12 2021   grade_11 41 182 327   3 17       7 28   320 285   0.0                   605 41 182 327   3 17       7 28   320 285   0             605
1841202 NV     school 3200060 2   Clark County 320006000446 2425 Palo Verde HS   Regular School No High 09 12 2021   grade_11 362 57 181   2 64       16 65   392 355   0.0                   747 362 57 181   2 64       16 65   392 355   0             747
1841205 NV     school 3200060 2   Clark County 320006000463 2426 CSN South HS   Regular School No High 11 12 2021   grade_11 34 2 14   0 4       0 8   17 45   0.0                   62 34 2 14   0 4       0 8   17 45   0             62
1841209 NV     school 3200060 2   Clark County 320006000595 2427 Shadow Ridge HS   Regular School No High 09 12 2021   grade_11 320 113 248   1 41       26 65   410 404   0.0                   814 320 113 248   1 41       26 65   410 404   0             814
1841214 NV     school 3200060 2   Clark County 320006000604 2428 Liberty HS   Regular School No High 09 12 2021   grade_11 214 78 246   5 105       61 86   413 382   0.0                   795 214 78 246   5 105       61 86   413 382   0             795
1841219 NV     school 3200060 2   Clark County 320006000567 2429 Canyon Springs   Regular School No High 09 12 2021   grade_11 19 170 403   1 11       7 21   327 305   0.0                   632 19 170 403   1 11       7 21   327 305   0             632
1841224 NV     school 3200060 2   Clark County 320006000571 2430 Del Sol ACAD HS   Regular School No High 09 12 2021   grade_11 89 72 385   7 18       13 27   320 291   0.0                   611 89 72 385   7 18       13 27   320 291   0             611
1841229 NV     school 3200060 2   Clark County 320006000616 2431 Spring Valley   Regular School No High 09 12 2021   grade_11 143 92 242   1 104       11 42   302 333   0.0                   635 143 92 242   1 104       11 42   302 333   0             635
1841234 NV     school 3200060 2   Clark County 320006000778 2432 VTCTA HS   Regular School No High 09 12 2021   grade_11 40 13 139   2 2       5 11   62 150   0.0                   212 40 13 139   2 2       5 11   62 150   0             212
1841238 NV     school 3200060 2   Clark County 320006000780 2433 SWCTA HS   Regular School No High 09 12 2021   grade_11 86 31 85   0 143       11 20   158 218   0.0                   376 86 31 85   0 143       11 20   158 218   0             376
1841243 NV     school 3200060 2   Clark County 320006000777 2434 Sunrise Mountain HS   Regular School No High 09 12 2021   grade_11 39 83 564   2 10       3 16   389 328   0.0                   717 39 83 564   2 10       3 16   389 328   0             717
1841248 NV     school 3200060 2   Clark County 320006000812 2435 WCTA HS   Regular School No High 09 12 2021   grade_11 140 28 56   0 98       0 28   162 188   0.0                   350 140 28 56   0 98       0 28   162 188   0             350
1841253 NV     school 3200060 2   Clark County 320006000013 2601 Boulder City HS   Regular School No High 09 12 2021   grade_11 106 0 18   0 1       1 3   67 62   0.0                   129 106 0 18   0 1       1 3   67 62   0             129
1841258 NV     school 3200060 2   Clark County 320006000078 2602 Moapa Valley HS   Regular School No High 09 12 2021   grade_11 87 0 26   4 0       1 1   59 60   0.0                   119 87 0 26   4 0       1 1   59 60   0             119
1841263 NV     school 3200060 2   Clark County 320006000111 2603 Virgin Valley HS   Regular School No High 09 12 2021   grade_11 82 3 101   0 3       1 6   97 99   0.0                   196 82 3 101   0 3       1 6   97 99   0             196
1841268 NV     school 3200060 2   Clark County 320006000686 2604 Indian Springs HS   Regular School No High 09 12 2021   grade_11 13 0 7   2 0       0 0   12 10   0.0                   22 13 0 7   2 0       0 0   12 10   0             22
1841272 NV     school 3200060 2   Clark County 320006000493 2607 Centennial HS   Regular School No High 09 12 2021   grade_11 250 121 187   3 38       6 54   352 307   0.0                   659 250 121 187   3 38       6 54   352 307   0             659
1841277 NV     school 3200060 2   Clark County 320006000494 2608 Foothill HS   Regular School No High 09 12 2021   grade_11 292 37 170   4 12       6 41   305 257   0.0                   562 292 37 170   4 12       6 41   305 257   0             562
1841282 NV     school 3200060 2   Clark County 320006000495 2609 Desert Pines HS   Regular School No High 09 12 2021   grade_11 32 96 567   0 10       10 15   386 344   0.0                   730 32 96 567   0 10       10 15   386 344   0             730
1841287 NV     school 3200060 2   Clark County 320006000539 2611 Sierra Vista HS   Regular School No High 09 12 2021   grade_11 160 82 195   1 114       31 77   366 294   0.0                   660 160 82 195   1 114       31 77   366 294   0             660
1841292 NV     school 3200060 2   Clark County 320006000540 2612 Coronado HS   Regular School No High 09 12 2021   grade_11 421 39 152   3 91       14 63   411 372   0.0                   783 421 39 152   3 91       14 63   411 372   0             783
1841297 NV     school 3200060 2   Clark County 320006000609 2614 Odyssey HS   Regular School Yes High 09 12 2021   grade_11 139 41 143   2 11       7 40   183 200   0.0                   383 139 41 143   2 11       7 40   183 200   0             383
1841310 NV     school 3200060 2   Clark County 320006000707 2616 Expl Knowledge SEC   Regular School Yes High 06 12 2021   grade_11 10 2 10   0 2       1 1   15 11   0.0                   26 10 2 10   0 2       1 1   15 11   0             26
1841314 NV     school 3200060 2   Clark County 320006000661 2618 Arbor View HS   Regular School No High 09 12 2021   grade_11 372 132 209   7 37       9 60   429 397   0.0                   826 372 132 209   7 37       9 60   429 397   0             826
1841319 NV     school 3200060 2   Clark County 320006000714 2619 Legacy HS   Regular School No High 09 12 2021   grade_11 70 234 253   4 33       13 52   322 337   0.0                   659 70 234 253   4 33       13 52   322 337   0             659
1841324 NV     school 3200060 2   Clark County 320006000755 2620 NWCTA HS   Regular School No High 09 12 2021   grade_11 143 34 179   1 48       6 30   197 244   0.0                   441 143 34 179   1 48       6 30   197 244   0             441
1841332 NV     school 3200060 2   Clark County 320006000745 2621 Delta Charter   Regular School Yes High 06 12 2021   grade_11 44 48 61   0 4       2 7   75 91   0.0                   166 44 48 61   0 4       2 7   75 91   0             166
1841336 NV     school 3200060 2   Clark County 320006000754 2623 Desert Oasis HS   Regular School No High 09 12 2021   grade_11 241 82 201   2 149       23 99   413 384   0.0                   797 241 82 201   2 149       23 99   413 384   0             797
1841341 NV     school 3200060 2   Clark County 320006000748 2624 ECTA HS   Regular School No High 09 12 2021   grade_11 40 17 409   1 36       1 14   236 282   0.0                   518 40 17 409   1 36       1 14   236 282   0             518
1841349 NV     school 3200060 2   Clark County 320006000845 2625 NV LRN Academy   Regular School No High 06 12 2021   grade_11 34 13 24   0 7       2 12   29 63   0.0                   92 34 13 24   0 7       2 12   29 63   0             92
1841356 NV     school 3200060 2   Clark County 320006000950 2716 Acceleration Academy   Regular School No High 09 12 2021   grade_11 13 23 43   1 1       3 8   42 50   0.0                   92 13 23 43   1 1       3 8   42 50   0             92
1841360 NV     school 3200060 2   Clark County 320006000294 2777 CC Detention JSHS   Alternative School No High 06 12 2021   grade_11 1 2 9   0 0       0 0   12 0   0.0                   12 1 2 9   0 0       0 0   12 0   0             12
1841371 NV     school 3200060 2   Clark County 320006000774 2910 Stewart ES   Special Education School No Other PK 12 2021   grade_11 3 1 6   0 2       0 2   8 6   0.0                   14 3 1 6   0 2       0 2   8 6   0             14
1841380 NV     school 3200060 2   Clark County 320006000108 2911 Variety JSHS   Special Education School No High 06 12 2021   grade_11 4 4 10   0 2       0 2   16 6   0.0                   22 4 4 10   0 2       0 2   16 6   0             22
1841386 NV     school 3200060 2   Clark County 320006000020 2912 Juvenile Court   Alternative School No High 06 12 2021   grade_11 4 3 6   0 0       0 0   12 1   0.0                   13 4 3 6   0 0       0 0   12 1   0             13
1841391 NV     school 3200060 2   Clark County 320006000101 2913 Spring Mtn JSHS   Alternative School No High 06 12 2021   grade_11 2 8 8   0 0       0 1   19 0   0.0                   19 2 8 8   0 0       0 1   19 0   0             19
1841398 NV     school 3200060 2   Clark County 320006000694 2916 Miley Achvmt SEC   Special Education School No High 06 12 2021   grade_11 2 4 3   0 0       0 1   8 2   0.0                   10 2 4 3   0 0       0 1   8 2   0             10
1841405 NV     school 3200060 2   Clark County 320006000518 2919 Summit View JSHS   Alternative School No High 06 12 2021   grade_11 2 8 7   0 0       0 0   17 0   0.0                   17 2 8 7   0 0       0 0   17 0   0             17
1841408 NV     school 3200060 2   Clark County 320006000313 2922 Burk Horizon SW HS   Alternative School No High 09 12 2021   grade_11 1 0 4   0 0       0 0   2 3   0.0                   5 1 0 4   0 0       0 0   2 3   0             5
1841412 NV     school 3200060 2   Clark County 320006000328 2923 Global Community HS   Alternative School No High 09 12 2021   grade_11 0 0 38   0 2       0 0   21 19   0.0                   40 0 0 38   0 2       0 0   21 19   0             40
1841416 NV     school 3200060 2   Clark County 320006000329 2924 Cowan Sunset SE   Alternative School No High 09 12 2021   grade_11 0 0 1   0 0       1 1   1 2   0.0                   3 0 0 1   0 0       1 1   1 2   0             3
1841422 NV     school 3200060 2   Clark County 320006000683 2927 Desert Willow JSHS   Special Education School No High 06 12 2021   grade_11 0 0 1   0 0       0 0   0 1   0.0                   1 0 0 1   0 0       0 0   0 1   0             1
1841428 NV     school 3200060 2   Clark County 320006000499 2928 South Cont JSHS   Alternative School No High 06 12 2021   grade_11 2 3 4   0 0       0 1   4 6   0.0                   10 2 3 4   0 0       0 1   4 6   0             10
1841434 NV     school 3200060 2   Clark County 320006000597 2932 Cowan Behavior   Alternative School No High 06 12 2021   grade_11 0 2 3   0 0       0 0   5 0   0.0                   5 0 2 3   0 0       0 0   5 0   0             5
1841440 NV     school 3200060 2   Clark County 320006000598 2933 Peterson Behavior   Alternative School No High 06 12 2021   grade_11 3 3 1   0 0       0 2   6 3   0.0                   9 3 3 1   0 0       0 2   6 3   0             9
1841450 NV     school 3200060 2   Clark County 320006000767 2955 Desert Rose ALT   Alternative School No High 09 12 2021   grade_11 4 7 9   0 0       0 0   9 11   0.0                   20 4 7 9   0 0       0 0   9 11   0             20
1841454 NV     school 3200060 2   Clark County 320006000878 2957 Mission HS   Alternative School No High 06 12 2021   grade_11 4 0 8   1 0       0 1   6 8   0.0                   14 4 0 8   1 0       0 1   6 8   0             14
1841514 NV     school 3200090 3   Douglas 320009000120 3501 Douglas HS   Regular School No High 09 12 2021   grade_11 223 0 78   7 5       0 32   186 159   0.0                   345 223 0 78   7 5       0 32   186 159   0             345
1841521 NV     school 3200090 3   Douglas 320009000122 3502 Whittell HS   Regular School No High 07 12 2021   grade_11 11 0 3   0 1       0 3   11 7   0.0                   18 11 0 3   0 1       0 3   11 7   0             18
1841526 NV     school 3200090 3   Douglas 320009000348 3503 Jacobsen HS   Alternative School No High 07 12 2021   grade_11 3 0 0   1 0       0 0   4 0   0.0                   4 3 0 0   1 0       0 0   4 0   0             4
1841530 NV     school 3200090 3   Douglas 320009000832 3504 ASPIRE HS   Alternative School No High 09 12 2021   grade_11 14 0 3   3 0       0 0   11 9   0.0                   20 14 0 3   3 0       0 0   11 9   0             20
1841543 NV     school 3200090 3   Douglas 320009000951 3601 Douglas Online   Alternative School No Other KG 12 2021   grade_11 42 0 16   0 2       1 4   32 33   0.0                   65 42 0 16   0 2       1 4   32 33   0             65
1841549 NV     school 3200090 3   Douglas 320009000764 3901 Douglas Alternative   Alternative School No Other 04 12 2021   grade_11 2 0 0   1 0       0 0   3 0   0.0                   3 2 0 0   1 0       0 0   3 0   0             3
1841673 NV     school 3200120 4   Elko 320012000568 4601 Carlin HS   Regular School No High 09 12 2021   grade_11 12 1 5   0 0       1 0   11 8   0.0                   19 12 1 5   0 0       1 0   11 8   0             19
1841677 NV     school 3200120 4   Elko 320012000622 4602 Wells HS HS   Regular School No High 09 12 2021   grade_11 13 0 6   6 0       0 1   9 17   0.0                   26 13 0 6   6 0       0 1   9 17   0             26
1841681 NV     school 3200120 4   Elko 320012000130 4603 Elko HS   Regular School No High 09 12 2021   grade_11 171 6 104   13 4       0 8   150 156   0.0                   306 171 6 104   13 4       0 8   150 156   0             306
1841686 NV     school 3200120 4   Elko 320012000610 4604 Owyhee HS   Regular School No High 09 12 2021   grade_11 1 0 0   16 1       0 0   8 10   0.0                   18 1 0 0   16 1       0 0   8 10   0             18
1841690 NV     school 3200120 4   Elko 320012000579 4605 Jackpot HS   Regular School No High 09 12 2021   grade_11 2 0 8   0 0       0 1   8 3   0.0                   11 2 0 8   0 0       0 1   8 3   0             11
1841694 NV     school 3200120 4   Elko 320012000330 4606 Spring Creek HS   Regular School No High 09 12 2021   grade_11 155 0 16   3 1       0 2   91 86   0.0                   177 155 0 16   3 1       0 2   91 86   0             177
1841699 NV     school 3200120 4   Elko 320012000449 4607 W Wendover HS   Regular School No High 09 12 2021   grade_11 17 0 57   2 0       0 0   39 37   0.0                   76 17 0 57   2 0       0 0   39 37   0             76
1841712 NV     school 3200120 4   Elko 320012000839 4610 NE NV Virtual   Regular School No Other KG 12 2021   grade_11 30 0 13   3 1       1 0   16 32   0.0                   48 30 0 13   3 1       1 0   16 32   0             48
1841741 NV     school 3200150 5   Esmeralda 320015000943 5501 Esmeralda Virtual HS   Alternative School No High 09 12 2021   grade_11 0 0 0   0 0       0 1   1 0   0.0                   1 0 0 0   0 0       0 1   1 0   0             1
1841762 NV     school 3200180 6   Eureka 320018000148 6601 Eureka HS   Regular School No High 07 12 2021   grade_11 17 0 4   4 0       0 0   13 12   0.0                   25 17 0 4   4 0       0 0   13 12   0             25
1841821 NV     school 3200210 7   Humboldt 320021000149 7501 Lowry HS   Regular School No High 09 12 2021   grade_11 119 1 94   5 1       0 5   122 103   0.0                   225 119 1 94   5 1       0 5   122 103   0             225
1841825 NV     school 3200210 7   Humboldt 320021000154 7601 McDermitt HS   Regular School No High 09 12 2021   grade_11 1 0 3   4 0       0 0   7 1   0.0                   8 1 0 3   4 0       0 0   7 1   0             8
1841840 NV     school 3200240 8   Lander 320024000163 8601 Battle Mtn HS   Regular School No High 09 12 2021   grade_11 50 1 23   5 0       1 1   45 36   0.0                   81 50 1 23   5 0       1 1   45 36   0             81
1841886 NV     school 3200270 9   Lincoln 320027000168 9501 Lincoln HS   Regular School No High 09 12 2021   grade_11 34 0 3   1 2       0 0   16 24   0.0                   40 34 0 3   1 2       0 0   16 24   0             40
1841890 NV     school 3200270 9   Lincoln 320027000171 9601 Pahranagat Valley HS   Regular School No High 09 12 2021   grade_11 29 0 3   0 0       2 1   21 14   0.0                   35 29 0 3   0 0       2 1   21 14   0             35
1841895 NV     school 3200270 9   Lincoln 320027000169 9602 C O Bastian   Alternative School No High 07 12 2021   grade_11 0 11 3   0 0       0 0   10 4   0.0                   14 0 11 3   0 0       0 0   10 4   0             14
1841967 NV     school 3200300 10   Lyon 320030000176 10601 Fernley HS   Regular School No High 09 12 2021   grade_11 192 1 66   14 7       3 6   158 131   0.0                   289 192 1 66   14 7       3 6   158 131   0             289
1841980 NV     school 3200300 10   Lyon 320030000178 10602 Smith Valley Combined   Regular School No Other PK 12 2021   grade_11 19 0 3   0 0       0 0   11 11   0.0                   22 19 0 3   0 0       0 0   11 11   0             22
1841985 NV     school 3200300 10   Lyon 320030000180 10603 Yerington HS   Regular School No High 09 12 2021   grade_11 52 0 37   12 1       1 1   47 57   0.0                   104 52 0 37   12 1       1 1   47 57   0             104
1841990 NV     school 3200300 10   Lyon 320030000310 10604 Dayton HS   Regular School No High 09 12 2021   grade_11 119 2 46   3 2       1 4   97 80   0.0                   177 119 2 46   3 2       1 4   97 80   0             177
1841995 NV     school 3200300 10   Lyon 320030000555 10605 Silver Stage HS   Regular School No High 09 12 2021   grade_11 55 1 18   0 0       0 7   46 35   0.0                   81 55 1 18   0 0       0 7   46 35   0             81
1842000 NV     school 3200300 10   Lyon 320030000768 10902 Eagle Ridge HS   Alternative School No High 07 12 2021   grade_11 0 0 1   0 0       0 0   1 0   0.0                   1 0 0 1   0 0       0 0   1 0   0             1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
   [homeless_percent] TEXT,
   [low_income] TEXT,
   [free_and_reduced] TEXT,
   [free_and_reduced_percent] TEXT,
   [disability] TEXT,
   [section_504] TEXT,
   [total] TEXT
, [white_int] INTEGER, [black_int] INTEGER, [hispanic_int] INTEGER, [native_american_int] INTEGER, [native_american_alaskan_native_int] INTEGER, [asian_int] INTEGER, [native_hawaiian_int] INTEGER, [asian_pacific_islander_int] INTEGER, [native_hawaiian_pacific_islander_int] INTEGER, [pacific_islander_int] INTEGER, [multiracial_int] INTEGER, [unknown_race_int] INTEGER, [male_int] INTEGER, [female_int] INTEGER, [non_binary_int] INTEGER, [unknown_gender_int] INTEGER, [ell_int] INTEGER, [homeless_int] INTEGER, [low_income_int] INTEGER, [free_and_reduced_int] INTEGER, [disability_int] INTEGER, [section_504_int] INTEGER, [total_int] INTEGER);
CREATE INDEX [idx_enrollments_state_grade]
    ON [enrollments] ([state], [grade]);
CREATE INDEX [idx_enrollments_grade]
    ON [enrollments] ([grade]);
CREATE INDEX [idx_enrollments_year]
    ON [enrollments] ([year]);
CREATE INDEX [idx_enrollments_state_year]
    ON [enrollments] ([state], [year]);
CREATE INDEX [idx_enrollments_school_nces_id]
    ON [enrollments] ([school_nces_id]);
CREATE INDEX [idx_enrollments_district_nces_id]
    ON [enrollments] ([district_nces_id]);