Data source: Big Local News · About: Big Local

235 rows where grade = "ungraded" and state = "NV" sorted by unknown_gender_int

View and edit SQL

year

grade

  • ungraded · 235
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ▼ ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1839271 NV     school 3200030 1   Churchill 320003000001 1401 Churchill HS   Regular School No High 06 12 2021   ungraded 1 0 0   0 0       0 0   0 1   0.0                   1 1 0 0   0 0       0 0   0 1   0             1
1840334 NV     school 3200060 2   Clark County 320006000384 2215 Miller John ES   Special Education School No Other PK 12 2021   ungraded 4 2 10   0 1       0 1   7 11   0.0                   18 4 2 10   0 1       0 1   7 11   0             18
1840968 NV     school 3200060 2   Clark County 320006000408 2321 Laughlin JSHS   Regular School No High 06 12 2021   ungraded 1 0 0   0 0       0 0   1 0   0.0                   1 1 0 0   0 0       0 0   1 0   0             1
1841000 NV     school 3200060 2   Clark County 320006000460 2330 West Prep JSHS   Regular School No High 06 12 2021   ungraded 2 6 11   0 1       0 1   15 6   0.0                   21 2 6 11   0 1       0 1   15 6   0             21
1841106 NV     school 3200060 2   Clark County 320006000030 2401 Clark HS   Regular School No High 09 12 2021   ungraded 0 4 10   0 4       0 2   13 7   0.0                   20 0 4 10   0 4       0 2   13 7   0             20
1841111 NV     school 3200060 2   Clark County 320006000065 2402 Las Vegas HS   Regular School No High 09 12 2021   ungraded 3 0 9   0 1       0 1   8 6   0.0                   14 3 0 9   0 1       0 1   8 6   0             14
1841116 NV     school 3200060 2   Clark County 320006000089 2403 Rancho HS   Regular School No High 09 12 2021   ungraded 0 3 10   0 0       0 0   9 4   0.0                   13 0 3 10   0 0       0 0   9 4   0             13
1841121 NV     school 3200060 2   Clark County 320006000107 2404 Valley HS   Regular School No High 09 12 2021   ungraded 1 6 8   0 0       0 0   11 4   0.0                   15 1 6 8   0 0       0 0   11 4   0             15
1841126 NV     school 3200060 2   Clark County 320006000114 2405 Western HS   Regular School No High 09 12 2021   ungraded 1 5 10   0 1       0 0   6 11   0.0                   17 1 5 10   0 1       0 0   6 11   0             17
1841131 NV     school 3200060 2   Clark County 320006000007 2406 Basic ACAD HS   Regular School No High 09 12 2021   ungraded 3 9 4   0 2       0 0   14 4   0.0                   18 3 9 4   0 2       0 0   14 4   0             18
1841140 NV     school 3200060 2   Clark County 320006000018 2409 Chaparral HS   Regular School No High 09 12 2021   ungraded 3 5 6   0 1       0 0   10 5   0.0                   15 3 5 6   0 1       0 0   10 5   0             15
1841145 NV     school 3200060 2   Clark County 320006000032 2410 Eldorado HS   Regular School No High 09 12 2021   ungraded 2 5 20   1 0       0 0   20 8   0.0                   28 2 5 20   1 0       0 0   20 8   0             28
1841150 NV     school 3200060 2   Clark County 320006000011 2411 Bonanza HS   Regular School No High 09 12 2021   ungraded 3 1 3   0 0       0 1   5 3   0.0                   8 3 1 3   0 0       0 1   5 3   0             8
1841155 NV     school 3200060 2   Clark County 320006000796 2412 SECTA HS   Regular School No High 09 12 2021   ungraded 12 5 9   0 3       1 0   20 10   0.0                   30 12 5 9   0 3       1 0   20 10   0             30
1841160 NV     school 3200060 2   Clark County 320006000406 2414 Cimarron Mem HS   Regular School No High 09 12 2021   ungraded 7 3 4   0 1       1 1   11 6   0.0                   17 7 3 4   0 1       1 1   11 6   0             17
1841165 NV     school 3200060 2   Clark County 320006000405 2415 Cheyenne HS   Regular School No High 09 12 2021   ungraded 3 12 17   0 3       0 4   29 10   0.0                   39 3 12 17   0 3       0 4   29 10   0             39
1841170 NV     school 3200060 2   Clark County 320006000407 2416 Green Valley HS   Regular School No High 09 12 2021   ungraded 1 1 4   1 1       0 0   7 1   0.0                   8 1 1 4   1 1       0 0   7 1   0             8
1841175 NV     school 3200060 2   Clark County 320006000276 2417 Durango HS   Regular School No High 09 12 2021   ungraded 6 3 3   0 2       1 1   9 7   0.0                   16 6 3 3   0 2       1 1   9 7   0             16
1841180 NV     school 3200060 2   Clark County 320006000277 2418 Las Vegas ACAD HS   Regular School No High 09 12 2021   ungraded 7 3 13   0 2       1 0   17 9   0.0                   26 7 3 13   0 2       1 0   17 9   0             26
1841185 NV     school 3200060 2   Clark County 320006000419 2420 Adv Tech ACAD HS   Regular School No High 09 12 2021   ungraded 5 3 13   1 0       0 0   11 11   0.0                   22 5 3 13   1 0       0 0   11 11   0             22
1841190 NV     school 3200060 2   Clark County 320006000420 2421 Silverado HS   Regular School No High 09 12 2021   ungraded 18 4 1   0 5       0 0   17 11   0.0                   28 18 4 1   0 5       0 0   17 11   0             28
1841199 NV     school 3200060 2   Clark County 320006000445 2424 Mojave HS   Regular School No High 09 12 2021   ungraded 2 11 11   0 0       0 1   19 6   0.0                   25 2 11 11   0 0       0 1   19 6   0             25
1841204 NV     school 3200060 2   Clark County 320006000446 2425 Palo Verde HS   Regular School No High 09 12 2021   ungraded 5 1 4   0 2       0 1   9 4   0.0                   13 5 1 4   0 2       0 1   9 4   0             13
1841211 NV     school 3200060 2   Clark County 320006000595 2427 Shadow Ridge HS   Regular School No High 09 12 2021   ungraded 8 1 2   0 0       0 0   5 6   0.0                   11 8 1 2   0 0       0 0   5 6   0             11
1841216 NV     school 3200060 2   Clark County 320006000604 2428 Liberty HS   Regular School No High 09 12 2021   ungraded 7 2 6   0 1       1 1   11 7   0.0                   18 7 2 6   0 1       1 1   11 7   0             18
1841221 NV     school 3200060 2   Clark County 320006000567 2429 Canyon Springs   Regular School No High 09 12 2021   ungraded 1 2 11   0 0       0 0   9 5   0.0                   14 1 2 11   0 0       0 0   9 5   0             14
1841226 NV     school 3200060 2   Clark County 320006000571 2430 Del Sol ACAD HS   Regular School No High 09 12 2021   ungraded 0 0 7   0 2       0 0   5 4   0.0                   9 0 0 7   0 2       0 0   5 4   0             9
1841231 NV     school 3200060 2   Clark County 320006000616 2431 Spring Valley   Regular School No High 09 12 2021   ungraded 4 6 6   1 1       0 1   11 8   0.0                   19 4 6 6   1 1       0 1   11 8   0             19
1841240 NV     school 3200060 2   Clark County 320006000780 2433 SWCTA HS   Regular School No High 09 12 2021   ungraded 11 7 9   0 6       1 0   22 12   0.0                   34 11 7 9   0 6       1 0   22 12   0             34
1841245 NV     school 3200060 2   Clark County 320006000777 2434 Sunrise Mountain HS   Regular School No High 09 12 2021   ungraded 1 1 17   0 0       0 0   9 10   0.0                   19 1 1 17   0 0       0 0   9 10   0             19
1841250 NV     school 3200060 2   Clark County 320006000812 2435 WCTA HS   Regular School No High 09 12 2021   ungraded 10 3 11   0 3       1 3   15 16   0.0                   31 10 3 11   0 3       1 3   15 16   0             31
1841255 NV     school 3200060 2   Clark County 320006000013 2601 Boulder City HS   Regular School No High 09 12 2021   ungraded 2 0 0   0 0       0 0   2 0   0.0                   2 2 0 0   0 0       0 0   2 0   0             2
1841260 NV     school 3200060 2   Clark County 320006000078 2602 Moapa Valley HS   Regular School No High 09 12 2021   ungraded 1 0 0   0 0       0 0   1 0   0.0                   1 1 0 0   0 0       0 0   1 0   0             1
1841265 NV     school 3200060 2   Clark County 320006000111 2603 Virgin Valley HS   Regular School No High 09 12 2021   ungraded 0 0 3   0 0       0 0   1 2   0.0                   3 0 0 3   0 0       0 0   1 2   0             3
1841274 NV     school 3200060 2   Clark County 320006000493 2607 Centennial HS   Regular School No High 09 12 2021   ungraded 12 6 3   0 2       0 0   15 8   0.0                   23 12 6 3   0 2       0 0   15 8   0             23
1841279 NV     school 3200060 2   Clark County 320006000494 2608 Foothill HS   Regular School No High 09 12 2021   ungraded 9 2 4   0 2       1 1   9 10   0.0                   19 9 2 4   0 2       1 1   9 10   0             19
1841284 NV     school 3200060 2   Clark County 320006000495 2609 Desert Pines HS   Regular School No High 09 12 2021   ungraded 2 6 22   2 0       0 0   24 8   0.0                   32 2 6 22   2 0       0 0   24 8   0             32
1841289 NV     school 3200060 2   Clark County 320006000539 2611 Sierra Vista HS   Regular School No High 09 12 2021   ungraded 3 1 5   0 1       1 4   9 6   0.0                   15 3 1 5   0 1       1 4   9 6   0             15
1841294 NV     school 3200060 2   Clark County 320006000540 2612 Coronado HS   Regular School No High 09 12 2021   ungraded 10 4 9   0 2       0 4   16 13   0.0                   29 10 4 9   0 2       0 4   16 13   0             29
1841316 NV     school 3200060 2   Clark County 320006000661 2618 Arbor View HS   Regular School No High 09 12 2021   ungraded 10 2 6   0 2       0 3   16 7   0.0                   23 10 2 6   0 2       0 3   16 7   0             23
1841321 NV     school 3200060 2   Clark County 320006000714 2619 Legacy HS   Regular School No High 09 12 2021   ungraded 3 7 8   0 0       0 3   14 7   0.0                   21 3 7 8   0 0       0 3   14 7   0             21
1841326 NV     school 3200060 2   Clark County 320006000755 2620 NWCTA HS   Regular School No High 09 12 2021   ungraded 8 2 6   0 0       0 3   11 8   0.0                   19 8 2 6   0 0       0 3   11 8   0             19
1841338 NV     school 3200060 2   Clark County 320006000754 2623 Desert Oasis HS   Regular School No High 09 12 2021   ungraded 0 4 1   0 3       0 0   7 1   0.0                   8 0 4 1   0 3       0 0   7 1   0             8
1841343 NV     school 3200060 2   Clark County 320006000748 2624 ECTA HS   Regular School No High 09 12 2021   ungraded 3 1 16   0 1       0 2   16 7   0.0                   23 3 1 16   0 1       0 2   16 7   0             23
1841374 NV     school 3200060 2   Clark County 320006000774 2910 Stewart ES   Special Education School No Other PK 12 2021   ungraded 12 8 13   0 7       0 1   27 14   0.0                   41 12 8 13   0 7       0 1   27 14   0             41
1841382 NV     school 3200060 2   Clark County 320006000108 2911 Variety JSHS   Special Education School No High 06 12 2021   ungraded 10 6 11   0 4       0 2   30 3   0.0                   33 10 6 11   0 4       0 2   30 3   0             33
1841400 NV     school 3200060 2   Clark County 320006000694 2916 Miley Achvmt SEC   Special Education School No High 06 12 2021   ungraded 1 2 0   0 0       0 1   3 1   0.0                   4 1 2 0   0 0       0 1   3 1   0             4
1841407 NV     school 3200060 2   Clark County 320006000518 2919 Summit View JSHS   Alternative School No High 06 12 2021   ungraded 2 2 4   0 0       0 0   8 0   0.0                   8 2 2 4   0 0       0 0   8 0   0             8
1841414 NV     school 3200060 2   Clark County 320006000328 2923 Global Community HS   Alternative School No High 09 12 2021   ungraded 1 1 11   0 0       0 0   10 3   0.0                   13 1 1 11   0 0       0 0   10 3   0             13
1841452 NV     school 3200060 2   Clark County 320006000767 2955 Desert Rose ALT   Alternative School No High 09 12 2021   ungraded 0 0 1   0 0       0 0   0 1   0.0                   1 0 0 1   0 0       0 0   0 1   0             1
1841456 NV     school 3200060 2   Clark County 320006000878 2957 Mission HS   Alternative School No High 06 12 2021   ungraded 1 0 0   0 0       0 0   1 0   0.0                   1 1 0 0   0 0       0 0   1 0   0             1
1841516 NV     school 3200090 3   Douglas 320009000120 3501 Douglas HS   Regular School No High 09 12 2021   ungraded 4 0 0   0 1       0 0   3 2   0.0                   5 4 0 0   0 1       0 0   3 2   0             5
1841532 NV     school 3200090 3   Douglas 320009000832 3504 ASPIRE HS   Alternative School No High 09 12 2021   ungraded 1 0 2   0 0       0 0   0 3   0.0                   3 1 0 2   0 0       0 0   0 3   0             3
1841546 NV     school 3200090 3   Douglas 320009000951 3601 Douglas Online   Alternative School No Other KG 12 2021   ungraded 2 0 0   0 0       0 0   1 1   0.0                   2 2 0 0   0 0       0 0   1 1   0             2
1841683 NV     school 3200120 4   Elko 320012000130 4603 Elko HS   Regular School No High 09 12 2021   ungraded 1 0 0   0 0       0 0   1 0   0.0                   1 1 0 0   0 0       0 0   1 0   0             1
1841696 NV     school 3200120 4   Elko 320012000330 4606 Spring Creek HS   Regular School No High 09 12 2021   ungraded 5 0 0   0 0       0 1   3 3   0.0                   6 5 0 0   0 0       0 1   3 3   0             6
1841701 NV     school 3200120 4   Elko 320012000449 4607 W Wendover HS   Regular School No High 09 12 2021   ungraded 0 0 2   0 0       0 0   1 1   0.0                   2 0 0 2   0 0       0 0   1 1   0             2
1841842 NV     school 3200240 8   Lander 320024000163 8601 Battle Mtn HS   Regular School No High 09 12 2021   ungraded 1 0 1   0 0       0 0   2 0   0.0                   2 1 0 1   0 0       0 0   2 0   0             2
1841969 NV     school 3200300 10   Lyon 320030000176 10601 Fernley HS   Regular School No High 09 12 2021   ungraded 6 0 1   0 0       0 0   4 3   0.0                   7 6 0 1   0 0       0 0   4 3   0             7
1841987 NV     school 3200300 10   Lyon 320030000180 10603 Yerington HS   Regular School No High 09 12 2021   ungraded 1 0 2   0 0       0 0   1 2   0.0                   3 1 0 2   0 0       0 0   1 2   0             3
1841992 NV     school 3200300 10   Lyon 320030000310 10604 Dayton HS   Regular School No High 09 12 2021   ungraded 2 1 1   1 0       0 0   5 0   0.0                   5 2 1 1   1 0       0 0   5 0   0             5
1842024 NV     school 3200330 11   Mineral 320033000183 11601 Mineral HS   Regular School No High 09 12 2021   ungraded 1 0 0   0 0       0 0   1 0   0.0                   1 1 0 0   0 0       0 0   1 0   0             1
1842119 NV     school 3200360 12   Nye 320036000187 12601 Beatty HS   Regular School No High 09 12 2021   ungraded 0 0 1   0 0       0 0   1 0   0.0                   1 0 0 1   0 0       0 0   1 0   0             1
1842132 NV     school 3200360 12   Nye 320036000192 12604 Pahrump Valley HS   Regular School No High 09 12 2021   ungraded 5 1 3   0 0       2 0   8 3   0.0                   11 5 1 3   0 0       2 0   8 3   0             11
1842141 NV     school 3200360 12   Nye 320036000557 12606 Pathways HS   Alternative School No High 09 12 2021   ungraded 0 1 0   0 0       0 0   1 0   0.0                   1 0 1 0   0 0       0 0   1 0   0             1
1842209 NV     school 3200390 13   Carson City 320039000280 13501 Carson HS   Regular School No High 09 12 2021   ungraded 7 0 3   1 0       0 0   4 7   0.0                   11 7 0 3   1 0       0 0   4 7   0             11
1842234 NV     school 3200420 14   Pershing 320042000198 14601 Pershing HS   Regular School No High 09 12 2021   ungraded 1 0 0   0 0       0 0   0 1   0.0                   1 1 0 0   0 0       0 0   0 1   0             1
1842784 NV     school 3200480 16   Washoe County 320048000208 16501 Wooster HS   Regular School No High 09 12 2021   ungraded 4 0 3   0 0       0 0   4 3   0.0                   7 4 0 3   0 0       0 0   4 3   0             7
1842789 NV     school 3200480 16   Washoe County 320048000239 16502 Reno HS   Regular School No High 09 12 2021   ungraded 5 0 0   0 0       0 0   3 2   0.0                   5 5 0 0   0 0       0 0   3 2   0             5
1842794 NV     school 3200480 16   Washoe County 320048000246 16503 Sparks HS   Regular School No High 09 12 2021   ungraded 2 0 4   0 0       0 0   3 3   0.0                   6 2 0 4   0 0       0 0   3 3   0             6
1842799 NV     school 3200480 16   Washoe County 320048000238 16504 Hug HS   Regular School No High 09 12 2021   ungraded 1 0 3   1 0       0 0   3 2   0.0                   5 1 0 3   1 0       0 0   3 2   0             5
1842804 NV     school 3200480 16   Washoe County 320048000210 16505 Reed HS   Regular School No High 09 12 2021   ungraded 5 0 1   0 0       0 0   5 1   0.0                   6 5 0 1   0 0       0 0   5 1   0             6
1842816 NV     school 3200480 16   Washoe County 320048000323 16508 McQueen HS   Regular School No High 09 12 2021   ungraded 3 1 4   0 0       0 0   5 3   0.0                   8 3 1 4   0 0       0 0   5 3   0             8
1842821 NV     school 3200480 16   Washoe County 320048000257 16509 Galena HS   Regular School No High 09 12 2021   ungraded 1 1 2   0 1       0 0   3 2   0.0                   5 1 1 2   0 1       0 0   3 2   0             5
1842840 NV     school 3200480 16   Washoe County 320048000225 16602 Incline HS   Regular School No High 09 12 2021   ungraded 0 0 1   0 0       0 0   0 1   0.0                   1 0 0 1   0 0       0 0   0 1   0             1
1842858 NV     school 3200480 16   Washoe County 320048000545 16606 Spanish Springs HS   Regular School No High 09 12 2021   ungraded 1 0 0   0 0       0 1   2 0   0.0                   2 1 0 0   0 0       0 1   2 0   0             2
1842863 NV     school 3200480 16   Washoe County 320048000546 16607 North Valleys HS   Regular School No High 09 12 2021   ungraded 1 0 4   0 0       0 0   2 3   0.0                   5 1 0 4   0 0       0 0   2 3   0             5
1842872 NV     school 3200480 16   Washoe County 320048000602 16609 Damonte Ranch HS   Regular School No High 09 12 2021   ungraded 1 0 0   0 0       0 0   1 0   0.0                   1 1 0 0   0 0       0 0   1 0   0             1
1842896 NV     school 3200480 16   Washoe County 320048000233 16911 Picollo K 12   Special Education School No Other PK 12 2021   ungraded 8 1 7   0 0       0 0   11 5   0.0                   16 8 1 7   0 0       0 0   11 5   0             16
1842953 NV     school 3200510 17   White Pine 320051000267 17502 White Pine HS   Regular School No High 09 12 2021   ungraded 2 0 1   0 0       0 0   2 1   0.0                   3 2 0 1   0 0       0 0   2 1   0             3
1706775 NV     school 3200030 1   Churchill 320003000001 1401 Churchill Co   Regular School No High 09 12 2020   ungraded 1.0   3.0     1.0             4.0 1.0                       5 1   3     1             4 1                 5
1707834 NV     school 3200060 2   Clark 320006000384 2215 Miller Sch   Special Education School No Other PK 12 2020   ungraded 4.0 3.0 12.0     1.0         1.0   9.0 12.0                       21 4 3 12     1         1   9 12                 21
1708461 NV     school 3200060 2   Clark 320006000304 2320 Sandy Valley   Regular School No High 06 12 2020   ungraded 1.0   1.0                   2.0                         2 1   1                   2                   2
1708469 NV     school 3200060 2   Clark 320006000408 2321 Laughlin JSHS   Regular School No High 06 12 2020   ungraded 1.0                       1.0                         1 1                       1                   1
1708501 NV     school 3200060 2   Clark 320006000460 2330 West Prep Sec SEC   Regular School No High 06 12 2020   ungraded 2.0 1.0 5.0     1.0             7.0 2.0                       9 2 1 5     1             7 2                 9
1708609 NV     school 3200060 2   Clark 320006000030 2401 Clark   Regular School No High 09 12 2020   ungraded 2.0 2.0 6.0     3.0             7.0 6.0                       13 2 2 6     3             7 6                 13
1708614 NV     school 3200060 2   Clark 320006000065 2402 Las Vegas   Regular School No High 09 12 2020   ungraded 2.0   6.0                   5.0 3.0                       8 2   6                   5 3                 8
1708619 NV     school 3200060 2   Clark 320006000089 2403 Rancho   Regular School No High 09 12 2020   ungraded 1.0   11.0                   8.0 4.0                       12 1   11                   8 4                 12
1708624 NV     school 3200060 2   Clark 320006000107 2404 Valley HS   Regular School No High 09 12 2020   ungraded 1.0 5.0 11.0                   9.0 8.0                       17 1 5 11                   9 8                 17
1708629 NV     school 3200060 2   Clark 320006000114 2405 Western   Regular School No High 09 12 2020   ungraded 2.0 11.0 23.0     2.0             23.0 15.0                       38 2 11 23     2             23 15                 38
1708634 NV     school 3200060 2   Clark 320006000007 2406 Basic   Regular School No High 09 12 2020   ungraded 3.0 5.0 4.0     1.0             9.0 4.0                       13 3 5 4     1             9 4                 13
1708643 NV     school 3200060 2   Clark 320006000018 2409 Chaparral   Regular School No High 09 12 2020   ungraded 1.0 3.0 2.0                   6.0                         6 1 3 2                   6                   6
1708648 NV     school 3200060 2   Clark 320006000032 2410 Eldorado HS   Regular School No High 09 12 2020   ungraded 3.0 2.0 17.0   1.0               16.0 7.0                       23 3 2 17   1               16 7                 23
1708653 NV     school 3200060 2   Clark 320006000011 2411 Bonanza   Regular School No High 09 12 2020   ungraded 2.0 2.0 5.0               1.0   6.0 4.0                       10 2 2 5               1   6 4                 10
1708658 NV     school 3200060 2   Clark 320006000796 2412 SECTA   Regular School No High 09 12 2020   ungraded 8.0 5.0 12.0     1.0             15.0 11.0                       26 8 5 12     1             15 11                 26
1708663 NV     school 3200060 2   Clark 320006000406 2414 Cimarron Mem HS   Regular School No High 09 12 2020   ungraded 1.0 2.0 6.0                   2.0 7.0                       9 1 2 6                   2 7                 9
1708668 NV     school 3200060 2   Clark 320006000405 2415 Cheyenne   Regular School No High 09 12 2020   ungraded 6.0 15.0 23.0     4.0         3.0   33.0 18.0                       51 6 15 23     4         3   33 18                 51
1708673 NV     school 3200060 2   Clark 320006000407 2416 Green Valley   Regular School No High 09 12 2020   ungraded 3.0   3.0     1.0             6.0 1.0                       7 3   3     1             6 1                 7
1708678 NV     school 3200060 2   Clark 320006000276 2417 Durango   Regular School No High 09 12 2020   ungraded 7.0 7.0 6.0     1.0       1.0 1.0   12.0 11.0                       23 7 7 6     1       1 1   12 11                 23
1708683 NV     school 3200060 2   Clark 320006000277 2418 Las Vegas Acad   Regular School No High 09 12 2020   ungraded 1.0 2.0 5.0     2.0             8.0 2.0                       10 1 2 5     2             8 2                 10

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
   [homeless_percent] TEXT,
   [low_income] TEXT,
   [free_and_reduced] TEXT,
   [free_and_reduced_percent] TEXT,
   [disability] TEXT,
   [section_504] TEXT,
   [total] TEXT
, [white_int] INTEGER, [black_int] INTEGER, [hispanic_int] INTEGER, [native_american_int] INTEGER, [native_american_alaskan_native_int] INTEGER, [asian_int] INTEGER, [native_hawaiian_int] INTEGER, [asian_pacific_islander_int] INTEGER, [native_hawaiian_pacific_islander_int] INTEGER, [pacific_islander_int] INTEGER, [multiracial_int] INTEGER, [unknown_race_int] INTEGER, [male_int] INTEGER, [female_int] INTEGER, [non_binary_int] INTEGER, [unknown_gender_int] INTEGER, [ell_int] INTEGER, [homeless_int] INTEGER, [low_income_int] INTEGER, [free_and_reduced_int] INTEGER, [disability_int] INTEGER, [section_504_int] INTEGER, [total_int] INTEGER);
CREATE INDEX [idx_enrollments_state_grade]
    ON [enrollments] ([state], [grade]);
CREATE INDEX [idx_enrollments_grade]
    ON [enrollments] ([grade]);
CREATE INDEX [idx_enrollments_year]
    ON [enrollments] ([year]);
CREATE INDEX [idx_enrollments_state_year]
    ON [enrollments] ([state], [year]);
CREATE INDEX [idx_enrollments_school_nces_id]
    ON [enrollments] ([school_nces_id]);
CREATE INDEX [idx_enrollments_district_nces_id]
    ON [enrollments] ([district_nces_id]);