enrollments
Data source: Big Local News · About: Big Local
629,755 rows where state = "NY"
This data as json, CSV (advanced)
| Link | rowid ▼ | state | county | county_state_id | admin_level | district_nces_id | district_state_id | district_state_type | district | school_nces_id | school_state_id | school | school_state_type | ccd_school_type | ccd_charter_school | ccd_school_lvl | ccd_school_low_grade | ccd_school_high_grade | year | term | grade | white | black | hispanic | native_american | native_american_alaskan_native | asian | native_hawaiian | asian_pacific_islander | native_hawaiian_pacific_islander | pacific_islander | multiracial | unknown_race | male | female | non_binary | unknown_gender | ell | ell_percent | homeless | homeless_percent | low_income | free_and_reduced | free_and_reduced_percent | disability | section_504 | total | white_int | black_int | hispanic_int | native_american_int | native_american_alaskan_native_int | asian_int | native_hawaiian_int | asian_pacific_islander_int | native_hawaiian_pacific_islander_int | pacific_islander_int | multiracial_int | unknown_race_int | male_int | female_int | non_binary_int | unknown_gender_int | ell_int | homeless_int | low_income_int | free_and_reduced_int | disability_int | section_504_int | total_int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 745199 | 745199 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_1 | 29.0 | 7.0 | 2.0 | 0.0 | 1.0 | 3.0 | 19.0 | 23.0 | 10 | * | 42 | 29 | 7 | 2 | 0 | 1 | 3 | 19 | 23 | 10 | 42 | |||||||||||||||||||||||||||||||
| 745200 | 745200 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745201 | 745201 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745202 | 745202 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745203 | 745203 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_2 | 27.0 | 4.0 | 6.0 | 1.0 | 2.0 | 3.0 | 24.0 | 19.0 | 8 | * | 43 | 27 | 4 | 6 | 1 | 2 | 3 | 24 | 19 | 8 | 43 | |||||||||||||||||||||||||||||||
| 745204 | 745204 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_3 | 22.0 | 9.0 | 9.0 | 0.0 | 2.0 | 3.0 | 12.0 | 33.0 | 7 | 0 | 45 | 22 | 9 | 9 | 0 | 2 | 3 | 12 | 33 | 7 | 0 | 45 | ||||||||||||||||||||||||||||||
| 745205 | 745205 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_4 | 25.0 | 13.0 | 2.0 | 0.0 | 5.0 | 2.0 | 14.0 | 33.0 | 13 | * | 47 | 25 | 13 | 2 | 0 | 5 | 2 | 14 | 33 | 13 | 47 | |||||||||||||||||||||||||||||||
| 745206 | 745206 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_5 | 22.0 | 11.0 | 4.0 | 0.0 | 6.0 | 2.0 | 16.0 | 29.0 | 11 | * | 45 | 22 | 11 | 4 | 0 | 6 | 2 | 16 | 29 | 11 | 45 | |||||||||||||||||||||||||||||||
| 745207 | 745207 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745208 | 745208 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745209 | 745209 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745210 | 745210 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745211 | 745211 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | kindergarten_full_day | 29.0 | 7.0 | 4.0 | 0.0 | 2.0 | 2.0 | 26.0 | 18.0 | 6 | 7 | 44 | 29 | 7 | 4 | 0 | 2 | 2 | 26 | 18 | 6 | 7 | 44 | ||||||||||||||||||||||||||||||
| 745212 | 745212 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | kindergarten_half_day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745213 | 745213 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | pk_12_total | 177.0 | 63.0 | 33.0 | 1.0 | 20.0 | 17.0 | 137.0 | 174.0 | 66 | 25 | 311 | 177 | 63 | 33 | 1 | 20 | 17 | 137 | 174 | 66 | 25 | 311 | ||||||||||||||||||||||||||||||
| 745214 | 745214 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | pre_kindergarten_full_day | 20.0 | 8.0 | 5.0 | 0.0 | 1.0 | 2.0 | 18.0 | 18.0 | 6 | * | 36 | 20 | 8 | 5 | 0 | 1 | 2 | 18 | 18 | 6 | 36 | |||||||||||||||||||||||||||||||
| 745215 | 745215 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | pre_kindergarten_half_day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745216 | 745216 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | ungraded_elementary | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 8.0 | 1.0 | 5 | 9 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 8 | 1 | 5 | 9 | 9 | ||||||||||||||||||||||||||||||
| 745217 | 745217 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000222 | 10100010014 | MONTESSORI MAGNET SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | ungraded_secondary | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745218 | 745218 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_1 | 19.0 | 28.0 | 15.0 | 8.0 | 7.0 | 44.0 | 33.0 | 53 | 10 | 77 | 19 | 28 | 15 | 8 | 7 | 44 | 33 | 53 | 10 | 77 | ||||||||||||||||||||||||||||||||
| 745219 | 745219 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745220 | 745220 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745221 | 745221 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745222 | 745222 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_2 | 18.0 | 27.0 | 12.0 | 7.0 | 7.0 | 29.0 | 42.0 | 45 | 6 | 71 | 18 | 27 | 12 | 7 | 7 | 29 | 42 | 45 | 6 | 71 | ||||||||||||||||||||||||||||||||
| 745223 | 745223 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_3 | 11.0 | 23.0 | 15.0 | 4.0 | 3.0 | 24.0 | 32.0 | 39 | 10 | 56 | 11 | 23 | 15 | 4 | 3 | 24 | 32 | 39 | 10 | 56 | ||||||||||||||||||||||||||||||||
| 745224 | 745224 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_4 | 8.0 | 29.0 | 7.0 | 3.0 | 7.0 | 32.0 | 22.0 | 34 | 12 | 54 | 8 | 29 | 7 | 3 | 7 | 32 | 22 | 34 | 12 | 54 | ||||||||||||||||||||||||||||||||
| 745225 | 745225 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_5 | 8.0 | 24.0 | 7.0 | 1.0 | 4.0 | 26.0 | 18.0 | 31 | 8 | 44 | 8 | 24 | 7 | 1 | 4 | 26 | 18 | 31 | 8 | 44 | ||||||||||||||||||||||||||||||||
| 745226 | 745226 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_6 | 9.0 | 29.0 | 7.0 | 4.0 | 1.0 | 26.0 | 24.0 | * | 9 | 50 | 9 | 29 | 7 | 4 | 1 | 26 | 24 | 9 | 50 | |||||||||||||||||||||||||||||||||
| 745227 | 745227 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
| 745228 | 745228 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745229 | 745229 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | grade_9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745230 | 745230 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | kindergarten_full_day | 17.0 | 23.0 | 20.0 | 5.0 | 5.0 | 36.0 | 34.0 | 43 | 6 | 70 | 17 | 23 | 20 | 5 | 5 | 36 | 34 | 43 | 6 | 70 | ||||||||||||||||||||||||||||||||
| 745231 | 745231 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | kindergarten_half_day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745232 | 745232 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | pk_12_total | 90.0 | 184.0 | 83.0 | 32.0 | 34.0 | 217.0 | 206.0 | 272 | 61 | 423 | 90 | 184 | 83 | 32 | 34 | 217 | 206 | 272 | 61 | 423 | ||||||||||||||||||||||||||||||||
| 745233 | 745233 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | pre_kindergarten_full_day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745234 | 745234 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | pre_kindergarten_half_day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745235 | 745235 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | ungraded_elementary | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745236 | 745236 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000020 | 10100010016 | PINE HILLS ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 07 | 2015 | ungraded_secondary | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 745237 | 745237 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_1 | 12.0 | 26.0 | 26.0 | 1.0 | 10.0 | 3.0 | 36.0 | 42.0 | 57 | 8 | 78 | 12 | 26 | 26 | 1 | 10 | 3 | 36 | 42 | 57 | 8 | 78 | ||||||||||||||||||||||||||||||
| 745238 | 745238 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745239 | 745239 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745240 | 745240 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745241 | 745241 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_2 | 10.0 | 31.0 | 28.0 | 0.0 | 10.0 | 1.0 | 41.0 | 39.0 | 65 | 15 | 80 | 10 | 31 | 28 | 0 | 10 | 1 | 41 | 39 | 65 | 15 | 80 | ||||||||||||||||||||||||||||||
| 745242 | 745242 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_3 | 13.0 | 19.0 | 24.0 | 0.0 | 10.0 | 2.0 | 33.0 | 35.0 | 52 | * | 68 | 13 | 19 | 24 | 0 | 10 | 2 | 33 | 35 | 52 | 68 | |||||||||||||||||||||||||||||||
| 745243 | 745243 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_4 | 13.0 | 29.0 | 15.0 | 1.0 | 6.0 | 2.0 | 31.0 | 35.0 | 48 | * | 66 | 13 | 29 | 15 | 1 | 6 | 2 | 31 | 35 | 48 | 66 | |||||||||||||||||||||||||||||||
| 745244 | 745244 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_5 | 12.0 | 19.0 | 16.0 | 0.0 | 6.0 | 2.0 | 25.0 | 30.0 | 45 | * | 55 | 12 | 19 | 16 | 0 | 6 | 2 | 25 | 30 | 45 | 55 | |||||||||||||||||||||||||||||||
| 745245 | 745245 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745246 | 745246 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745247 | 745247 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745248 | 745248 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745249 | 745249 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | kindergarten_full_day | 10.0 | 14.0 | 34.0 | 0.0 | 9.0 | 5.0 | 39.0 | 33.0 | 51 | 9 | 72 | 10 | 14 | 34 | 0 | 9 | 5 | 39 | 33 | 51 | 9 | 72 | ||||||||||||||||||||||||||||||
| 745250 | 745250 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | kindergarten_half_day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745251 | 745251 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | pk_12_total | 71.0 | 139.0 | 156.0 | 3.0 | 51.0 | 16.0 | 210.0 | 226.0 | 323 | 39 | 436 | 71 | 139 | 156 | 3 | 51 | 16 | 210 | 226 | 323 | 39 | 436 | ||||||||||||||||||||||||||||||
| 745252 | 745252 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | pre_kindergarten_full_day | 1.0 | 1.0 | 13.0 | 1.0 | 0.0 | 1.0 | 5.0 | 12.0 | 5 | * | 17 | 1 | 1 | 13 | 1 | 0 | 1 | 5 | 12 | 5 | 17 | |||||||||||||||||||||||||||||||
| 745253 | 745253 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | pre_kindergarten_half_day | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745254 | 745254 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | ungraded_elementary | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745255 | 745255 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000022 | 10100010018 | DELAWARE COMMUNITY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | ungraded_secondary | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 745256 | 745256 | NY | Albany | school | 3602460 | 10100010000 | ALBANY | 360246000023 | 10100010019 | NEW SCOTLAND ELEMENTARY SCHOOL | public | Regular School | No | 1.0 | PK | 05 | 2015 | grade_1 | 53.0 | 17.0 | 8.0 | 0.0 | 10.0 | 5.0 | 56.0 | 37.0 | 23 | 10 | 93 | 53 | 17 | 8 | 0 | 10 | 5 | 56 | 37 | 23 | 10 | 93 | ||||||||||||||||||||||||||||||
