enrollments
Data source: Big Local News · About: Big Local
58,650 rows where state = "OK"
This data as json, CSV (advanced)
| Link | rowid ▼ | state | county | county_state_id | admin_level | district_nces_id | district_state_id | district_state_type | district | school_nces_id | school_state_id | school | school_state_type | ccd_school_type | ccd_charter_school | ccd_school_lvl | ccd_school_low_grade | ccd_school_high_grade | year | term | grade | white | black | hispanic | native_american | native_american_alaskan_native | asian | native_hawaiian | asian_pacific_islander | native_hawaiian_pacific_islander | pacific_islander | multiracial | unknown_race | male | female | non_binary | unknown_gender | ell | ell_percent | homeless | homeless_percent | low_income | free_and_reduced | free_and_reduced_percent | disability | section_504 | total | white_int | black_int | hispanic_int | native_american_int | native_american_alaskan_native_int | asian_int | native_hawaiian_int | asian_pacific_islander_int | native_hawaiian_pacific_islander_int | pacific_islander_int | multiracial_int | unknown_race_int | male_int | female_int | non_binary_int | unknown_gender_int | ell_int | homeless_int | low_income_int | free_and_reduced_int | disability_int | section_504_int | total_int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 475507 | 475507 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | 10 | ||||||||||||||||||||||||||||||||
| 475508 | 475508 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_2 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 8 | 7 | 15 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 8 | 7 | 15 | ||||||||||||||||||||||||||||||||
| 475509 | 475509 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_3 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 7 | 8 | 15 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 7 | 8 | 15 | ||||||||||||||||||||||||||||||||
| 475510 | 475510 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 7 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 7 | 12 | ||||||||||||||||||||||||||||||||
| 475511 | 475511 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_5 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 10 | 14 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 10 | 14 | ||||||||||||||||||||||||||||||||
| 475512 | 475512 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_6 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | 5 | 12 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | 5 | 12 | ||||||||||||||||||||||||||||||||
| 475513 | 475513 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_7 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 5 | 12 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 5 | 12 | ||||||||||||||||||||||||||||||||
| 475514 | 475514 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_8 | 11 | 0 | 1 | 7 | 0 | 0 | 0 | 10 | 9 | 19 | 11 | 0 | 1 | 7 | 0 | 0 | 0 | 10 | 9 | 19 | ||||||||||||||||||||||||||||||||
| 475515 | 475515 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | kindergarten_full_day | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 2 | 9 | ||||||||||||||||||||||||||||||||
| 475516 | 475516 | OK | ADAIR | school | 4010560 | 01-C019 | PEAVINE | 401056000470 | 105 | PEAVINE PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | pre_kindergarten_full_day | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 475517 | 475517 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_1 | 8 | 1 | 5 | 56 | 1 | 0 | 1 | 35 | 37 | 72 | 8 | 1 | 5 | 56 | 1 | 0 | 1 | 35 | 37 | 72 | ||||||||||||||||||||||||||||||||
| 475518 | 475518 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_2 | 10 | 0 | 4 | 55 | 0 | 0 | 0 | 32 | 37 | 69 | 10 | 0 | 4 | 55 | 0 | 0 | 0 | 32 | 37 | 69 | ||||||||||||||||||||||||||||||||
| 475519 | 475519 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_3 | 8 | 0 | 9 | 52 | 0 | 1 | 0 | 33 | 37 | 70 | 8 | 0 | 9 | 52 | 0 | 1 | 0 | 33 | 37 | 70 | ||||||||||||||||||||||||||||||||
| 475520 | 475520 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_4 | 8 | 0 | 5 | 51 | 0 | 0 | 0 | 27 | 37 | 64 | 8 | 0 | 5 | 51 | 0 | 0 | 0 | 27 | 37 | 64 | ||||||||||||||||||||||||||||||||
| 475521 | 475521 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_5 | 6 | 0 | 4 | 43 | 0 | 0 | 0 | 36 | 17 | 53 | 6 | 0 | 4 | 43 | 0 | 0 | 0 | 36 | 17 | 53 | ||||||||||||||||||||||||||||||||
| 475522 | 475522 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_6 | 8 | 0 | 4 | 52 | 0 | 0 | 1 | 34 | 31 | 65 | 8 | 0 | 4 | 52 | 0 | 0 | 1 | 34 | 31 | 65 | ||||||||||||||||||||||||||||||||
| 475523 | 475523 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_7 | 6 | 0 | 3 | 47 | 0 | 0 | 0 | 26 | 30 | 56 | 6 | 0 | 3 | 47 | 0 | 0 | 0 | 26 | 30 | 56 | ||||||||||||||||||||||||||||||||
| 475524 | 475524 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_8 | 5 | 0 | 1 | 51 | 0 | 0 | 0 | 30 | 27 | 57 | 5 | 0 | 1 | 51 | 0 | 0 | 0 | 30 | 27 | 57 | ||||||||||||||||||||||||||||||||
| 475525 | 475525 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | kindergarten_full_day | 10 | 0 | 4 | 57 | 0 | 0 | 0 | 40 | 31 | 71 | 10 | 0 | 4 | 57 | 0 | 0 | 0 | 40 | 31 | 71 | ||||||||||||||||||||||||||||||||
| 475526 | 475526 | OK | ADAIR | school | 4019200 | 01-C022 | MARYETTA | 401920000908 | 105 | MARYETTA PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | pre_kindergarten_full_day | 10 | 0 | 5 | 64 | 0 | 0 | 1 | 44 | 36 | 80 | 10 | 0 | 5 | 64 | 0 | 0 | 1 | 44 | 36 | 80 | ||||||||||||||||||||||||||||||||
| 475527 | 475527 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 9 | 17 | 26 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 9 | 17 | 26 | ||||||||||||||||||||||||||||||||
| 475528 | 475528 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_2 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 12 | 12 | 24 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 12 | 12 | 24 | ||||||||||||||||||||||||||||||||
| 475529 | 475529 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_3 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 11 | 19 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 11 | 19 | ||||||||||||||||||||||||||||||||
| 475530 | 475530 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_4 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 7 | 15 | 22 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 7 | 15 | 22 | ||||||||||||||||||||||||||||||||
| 475531 | 475531 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 6 | 14 | ||||||||||||||||||||||||||||||||
| 475532 | 475532 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_6 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 8 | 9 | 17 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 8 | 9 | 17 | ||||||||||||||||||||||||||||||||
| 475533 | 475533 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_7 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 6 | 15 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 6 | 15 | ||||||||||||||||||||||||||||||||
| 475534 | 475534 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_8 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 18 | 11 | 29 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 18 | 11 | 29 | ||||||||||||||||||||||||||||||||
| 475535 | 475535 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | kindergarten_full_day | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 11 | 10 | 21 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 11 | 10 | 21 | ||||||||||||||||||||||||||||||||
| 475536 | 475536 | OK | ADAIR | school | 4026250 | 01-C024 | ROCKY MOUNTAIN | 402625001381 | 105 | ROCKY MOUNTAIN PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | pre_kindergarten_full_day | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 16 | 8 | 24 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 16 | 8 | 24 | ||||||||||||||||||||||||||||||||
| 475537 | 475537 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_1 | 10 | 0 | 0 | 41 | 0 | 0 | 0 | 32 | 19 | 51 | 10 | 0 | 0 | 41 | 0 | 0 | 0 | 32 | 19 | 51 | ||||||||||||||||||||||||||||||||
| 475538 | 475538 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_2 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 18 | 14 | 32 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 18 | 14 | 32 | ||||||||||||||||||||||||||||||||
| 475539 | 475539 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_3 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 14 | 19 | 33 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 14 | 19 | 33 | ||||||||||||||||||||||||||||||||
| 475540 | 475540 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_4 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 19 | 14 | 33 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 19 | 14 | 33 | ||||||||||||||||||||||||||||||||
| 475541 | 475541 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_5 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 16 | 13 | 29 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 16 | 13 | 29 | ||||||||||||||||||||||||||||||||
| 475542 | 475542 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_6 | 7 | 0 | 0 | 30 | 0 | 0 | 0 | 20 | 17 | 37 | 7 | 0 | 0 | 30 | 0 | 0 | 0 | 20 | 17 | 37 | ||||||||||||||||||||||||||||||||
| 475543 | 475543 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_7 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 15 | 10 | 25 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 15 | 10 | 25 | ||||||||||||||||||||||||||||||||
| 475544 | 475544 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_8 | 6 | 0 | 0 | 24 | 0 | 0 | 0 | 12 | 18 | 30 | 6 | 0 | 0 | 24 | 0 | 0 | 0 | 12 | 18 | 30 | ||||||||||||||||||||||||||||||||
| 475545 | 475545 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | kindergarten_full_day | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 14 | 16 | 30 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 14 | 16 | 30 | ||||||||||||||||||||||||||||||||
| 475546 | 475546 | OK | ADAIR | school | 4033600 | 01-C028 | ZION | 403360001853 | 105 | ZION PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | pre_kindergarten_full_day | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 19 | 17 | 36 | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 19 | 17 | 36 | ||||||||||||||||||||||||||||||||
| 475547 | 475547 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 10 | 20 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||
| 475548 | 475548 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||
| 475549 | 475549 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 5 | 11 | ||||||||||||||||||||||||||||||||
| 475550 | 475550 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 6 | 9 | ||||||||||||||||||||||||||||||||
| 475551 | 475551 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 5 | 7 | 12 | ||||||||||||||||||||||||||||||||
| 475552 | 475552 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_6 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 6 | 10 | 16 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 6 | 10 | 16 | ||||||||||||||||||||||||||||||||
| 475553 | 475553 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 5 | 6 | 11 | ||||||||||||||||||||||||||||||||
| 475554 | 475554 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_8 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 6 | 5 | 11 | ||||||||||||||||||||||||||||||||
| 475555 | 475555 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | kindergarten_full_day | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||
| 475556 | 475556 | OK | ADAIR | school | 4009360 | 01-C029 | DAHLONEGAH | 400936000401 | 105 | DAHLONEGAH PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | pre_kindergarten_full_day | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 12 | 7 | 19 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 12 | 7 | 19 | ||||||||||||||||||||||||||||||||
| 475557 | 475557 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 475558 | 475558 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 3 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 3 | 11 | ||||||||||||||||||||||||||||||||
| 475559 | 475559 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 7 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 7 | 12 | ||||||||||||||||||||||||||||||||
| 475560 | 475560 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 475561 | 475561 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_5 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 7 | 13 | ||||||||||||||||||||||||||||||||
| 475562 | 475562 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||
| 475563 | 475563 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_7 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 7 | 11 | ||||||||||||||||||||||||||||||||
| 475564 | 475564 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | ||||||||||||||||||||||||||||||||
| 475565 | 475565 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | kindergarten_full_day | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 5 | 9 | ||||||||||||||||||||||||||||||||
| 475566 | 475566 | OK | ADAIR | school | 4021870 | 01-C032 | GREASY | 402187001091 | 105 | GREASY PUBLIC SCHOOL | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | pre_kindergarten_full_day | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | 10 | 14 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | 10 | 14 | ||||||||||||||||||||||||||||||||
| 475567 | 475567 | OK | ADAIR | school | 4031860 | 01-I004 | WATTS | 403186001761 | 105 | WATTS ES | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_1 | 11 | 0 | 1 | 4 | 0 | 0 | 1 | 11 | 6 | 17 | 11 | 0 | 1 | 4 | 0 | 0 | 1 | 11 | 6 | 17 | ||||||||||||||||||||||||||||||||
| 475568 | 475568 | OK | ADAIR | school | 4031860 | 01-I004 | WATTS | 403186001761 | 105 | WATTS ES | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_2 | 8 | 0 | 5 | 1 | 0 | 0 | 4 | 10 | 8 | 18 | 8 | 0 | 5 | 1 | 0 | 0 | 4 | 10 | 8 | 18 | ||||||||||||||||||||||||||||||||
| 475569 | 475569 | OK | ADAIR | school | 4031860 | 01-I004 | WATTS | 403186001761 | 105 | WATTS ES | Elementary | Regular School | No | Elementary | PK | 08 | 2017 | grade_3 | 9 | 0 | 2 | 5 | 1 | 0 | 2 | 6 | 13 | 19 | 9 | 0 | 2 | 5 | 1 | 0 | 2 | 6 | 13 | 19 | ||||||||||||||||||||||||||||||||
