Data source: Big Local News · About: Big Local

18,300 rows where state = "SC" and year = 2021 sorted by black_int

View and edit SQL

grade

year

  • 2021 · 18,300
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int ▼ hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
385199 SC     school 4501560 1301   Chesterfield 01 450156000309 1301021 Plainview Elem   Regular School No Elementary PK 06 2021   pk_12_total 157.0 0.0 4.0 0.0   0.0     0.0   7.0 0.0 93.0 75.0   0.0         110.0         168.0 157 0 4 0   0     0   7 0 93 75   0     110       168
385522 SC     school 4502490 2601   Horry 01 450249001752 2601075 HCS Scholars Academy High   Regular School No Secondary 09 09 2021   pk_12_total 34.0 0.0 4.0 0.0   5.0     1.0   3.0 0.0 21.0 26.0   0.0         10.0         47.0 34 0 4 0   5     1   3 0 21 26   0     10       47
385676 SC     school   3410   Marion 10   3410413 Mullins ECC ANNEX             2021   pk_12_total 1.0 1.0 0.0 0.0   0.0     0.0   0.0 0.0 1.0 1.0   0.0         1.0         2.0 1 1 0 0   0     0   0 0 1 1   0     1       2
386087 SC     school 4500001 5209   Department of Corrections 450000100255 5209003 Tyger River High   Alternative School No High 09 12 2021   pk_12_total 2.0 1.0 1.0 0.0   0.0     0.0   0.0 0.0 4.0 0.0   0.0         3.0         4.0 2 1 1 0   0     0   0 0 4 0   0     3       4
385124 SC     school 4501440 1001   Charleston 01 450144000234 1001086 Sullivan's Island Elem   Regular School No Elementary PK 05 2021   pk_12_total 440.0 2.0 14.0 0.0   5.0     0.0   13.0 0.0 250.0 224.0   0.0         51.0         474.0 440 2 14 0   5     0   13 0 250 224   0     51       474
385705 SC     school 4503060 3701   Oconee 01 450306000832 3701020 Tamassee-Salem Elem   Regular School No Elementary PK 05 2021   pk_12_total 173.0 2.0 9.0 0.0   1.0     0.0   5.0 0.0 93.0 97.0   0.0         122.0         190.0 173 2 9 0   1     0   5 0 93 97   0     122       190
385741 SC     school 4503330 3901   Pickens 01 450333000896 3901001 Dacusville Middle   Regular School No Middle 06 08 2021   pk_12_total 293.0 3.0 16.0 1.0   0.0     0.0   10.0 0.0 159.0 164.0   0.0         208.0         323.0 293 3 16 1   0     0   10 0 159 164   0     208       323
385168 SC     school 4501500 1101   Cherokee 01 450150000276 1101012 Goucher Elem   Regular School No Elementary PK 05 2021   pk_12_total 198.0 4.0 13.0 0.0   1.0     0.0   7.0 0.0 119.0 104.0   0.0         182.0         223.0 198 4 13 0   1     0   7 0 119 104   0     182       223
385751 SC     school 4503330 3901   Pickens 01 450333000884 3901016 Dacusville Elem   Regular School No Elementary PK 05 2021   pk_12_total 464.0 4.0 28.0 0.0   0.0     0.0   25.0 0.0 264.0 257.0   0.0         362.0         521.0 464 4 28 0   0     0   25 0 264 257   0     362       521
386028 SC     school 4503901 4701   SC Public Charter School District 450390101589 4701017 Youth Leadership Academy Charter   Regular School Yes Middle 06 08 2021   pk_12_total 176.0 4.0 9.0 0.0   2.0     1.0   3.0 0.0 106.0 89.0   0.0         71.0         195.0 176 4 9 0   2     1   3 0 106 89   0     71       195
386078 SC     school 4503903 5205   John de la Howe 450390301754 5205003 John de la Howe School for Agriculture   Regular School No High 10 12 2021   pk_12_total 27.0 4.0 2.0 0.0   0.0     0.0   0.0 0.0 18.0 15.0   0.0         5.0         33.0 27 4 2 0   0     0   0 0 18 15   0     5       33
386091 SC     school 4500001 5209   Department of Corrections 450000101378 5209011 Sara Babb High   Alternative School No High 09 12 2021   pk_12_total 4.0 4.0 0.0 0.0   0.0     0.0   0.0 0.0 0.0 8.0   0.0         5.0         8.0 4 4 0 0   0     0   0 0 0 8   0     5       8
385701 SC     school 4503060 3701   Oconee 01 450306000824 3701012 Keowee Elem   Regular School No Elementary PK 05 2021   pk_12_total 331.0 5.0 8.0 5.0   0.0     0.0   11.0 0.0 184.0 176.0   0.0         212.0         360.0 331 5 8 5   0     0   11 0 184 176   0     212       360
385757 SC     school 4503330 3901   Pickens 01 450333000893 3901027 Six Mile Elem   Regular School No Elementary PK 05 2021   pk_12_total 412.0 5.0 18.0 0.0   3.0     0.0   28.0 0.0 268.0 198.0   0.0         272.0         466.0 412 5 18 0   3     0   28 0 268 198   0     272       466
385763 SC     school 4503330 3901   Pickens 01 450333000881 3901033 Ambler Elementary   Regular School No Elementary PK 05 2021   pk_12_total 310.0 5.0 27.0 0.0   1.0     0.0   13.0 0.0 183.0 173.0   0.0         242.0         356.0 310 5 27 0   1     0   13 0 183 173   0     242       356
386050 SC     school 4503901 4701   SC Public Charter School District 450390101692 4701054 Lakes and Bridges Charter School   Regular School Yes Elementary 01 07 2021   pk_12_total 152.0 5.0 9.0 1.0   1.0     0.0   8.0 1.0 104.0 73.0   0.0         53.0         177.0 152 5 9 1   1     0   8 1 104 73   0     53       177
386093 SC     school 4500001 5209   Department of Corrections 450000101721 5209018 Broad River   Alternative School No High 09 12 2021   pk_12_total 1.0 5.0 0.0 0.0   1.0     0.0   0.0 0.0 7.0 0.0   0.0         4.0         7.0 1 5 0 0   1     0   0 0 7 0   0     4       7
385968 SC     school 4503840 4602   York 02 450384001124 4602011 Bethany Elem   Regular School No Elementary PK 05 2021   pk_12_total 317.0 7.0 21.0 0.0   5.0     0.0   18.0 0.0 184.0 184.0   0.0         223.0         368.0 317 7 21 0   5     0   18 0 184 184   0     223       368
386057 SC     school 4503909 4801   Charter Institute at Erskine 450390901700 4801002 Belton Preparatory Academy   Regular School Yes Elementary KG 04 2021   pk_12_total 121.0 7.0 1.0 0.0   0.0     0.0   5.0 0.0 53.0 81.0   0.0         67.0         134.0 121 7 1 0   0     0   5 0 53 81   0     67       134
385165 SC     school 4501500 1101   Cherokee 01 450150000273 1101009 Corinth Elem   Regular School No Elementary PK 05 2021   pk_12_total 290.0 8.0 9.0 0.0   2.0     2.0   18.0 0.0 156.0 173.0   0.0         245.0         329.0 290 8 9 0   2     2   18 0 156 173   0     245       329
385526 SC     school 4502490 2601   Horry 01 450249001595 2601604 Palmetto Academy - Motorsports   Regular School Yes High 09 12 2021   pk_12_total 146.0 8.0 22.0 0.0   0.0     1.0   5.0 0.0 161.0 21.0   0.0         124.0         182.0 146 8 22 0   0     1   5 0 161 21   0     124       182
386080 SC     school 4500004 5207   SC School for the Deaf and the Blind 450000401227 5207007 SC School For Deaf High   Special Education School No High 09 12 2021   pk_12_total 9.0 8.0 3.0 0.0   1.0     0.0   2.0 0.0 14.0 9.0   0.0         19.0         23.0 9 8 3 0   1     0   2 0 14 9   0     19       23
384982 SC     school 4500900 405   Anderson 05 450090001602 405601 Anderson Five Charter   Regular School Yes High 09 12 2021   pk_12_total 56.0 9.0 2.0 0.0   2.0     0.0   3.0 0.0 33.0 39.0   0.0         45.0         72.0 56 9 2 0   2     0   3 0 33 39   0     45       72
385698 SC     school 4503060 3701   Oconee 01 450306001288 3701006 Walhalla Middle   Regular School No Middle 06 08 2021   pk_12_total 618.0 9.0 135.0 3.0   3.0     1.0   28.0 0.0 412.0 385.0   0.0         509.0         797.0 618 9 135 3   3     1   28 0 412 385   0     509       797
385857 SC     school 4503480 4201   Spartanburg 01 450348000060 4201087 Landrum Middle   Regular School No Middle 06 08 2021   pk_12_total 174.0 9.0 22.0 0.0   0.0     0.0   9.0 0.0 108.0 106.0   0.0         120.0         214.0 174 9 22 0   0     0   9 0 108 106   0     120       214
385866 SC     school 4503510 4202   Spartanburg 02 450351000998 4202023 Mayo Elem   Regular School No Elementary PK 05 2021   pk_12_total 262.0 9.0 7.0 2.0   1.0     1.0   21.0 0.0 156.0 147.0   0.0         209.0         303.0 262 9 7 2   1     1   21 0 156 147   0     209       303
386040 SC     school 4503901 4701   SC Public Charter School District 450390101665 4701040 Tall Pines STEM Academy   Regular School Yes Middle 05 08 2021   pk_12_total 250.0 9.0 2.0 2.0   1.0     0.0   18.0 0.0 141.0 141.0   0.0         52.0         282.0 250 9 2 2   1     0   18 0 141 141   0     52       282
386090 SC     school 4500001 5209   Department of Corrections 450000101423 5209009 Wateree River High   Alternative School No High 09 12 2021   pk_12_total 1.0 9.0 0.0 0.0   0.0     0.0   1.0 0.0 11.0 0.0   0.0         8.0         11.0 1 9 0 0   0     0   1 0 11 0   0     8       11
386096 SC     school 4500001 5209   Department of Corrections 450000100266 5209023 Ridgeland High   Alternative School No High 09 12 2021   pk_12_total 2.0 9.0 0.0 0.0   0.0     0.0   0.0 0.0 11.0 0.0   0.0         9.0         11.0 2 9 0 0   0     0   0 0 11 0   0     9       11
384963 SC     school 4500870 404   Anderson 04 450087000092 404036 Townville Elem   Regular School No Elementary PK 06 2021   pk_12_total 253.0 10.0 8.0 0.0   1.0     0.0   8.0 0.0 134.0 146.0   0.0         201.0         280.0 253 10 8 0   1     0   8 0 134 146   0     201       280
385414 SC     school 4502310 2301   Greenville 01 450231000533 2301090 Tigerville Elem   Regular School No Elementary PK 05 2021   pk_12_total 222.0 10.0 16.0 1.0   1.0     0.0   2.0 0.0 139.0 113.0   0.0         125.0         252.0 222 10 16 1   1     0   2 0 139 113   0     125       252
385543 SC     school 4502550 2801   Kershaw 01 450255000660 2801020 Mt. Pisgah Elementary   Regular School No Elementary PK 05 2021   pk_12_total 117.0 10.0 9.0 2.0   0.0     0.0   11.0 0.0 80.0 69.0   0.0         103.0         149.0 117 10 9 2   0     0   11 0 80 69   0     103       149
386082 SC     school 4500004 5207   SC School for the Deaf and the Blind 450000401246 5207010 SC School For Blind Elem/Middle   Special Education School No Elementary PK 08 2021   pk_12_total 10.0 10.0 4.0 0.0   1.0     0.0   0.0 0.0 8.0 17.0   0.0         22.0         25.0 10 10 4 0   1     0   0 0 8 17   0     22       25
386089 SC     school 4500001 5209   Department of Corrections 450000101376 5209006 MacDougall High   Alternative School No High 09 12 2021   pk_12_total 5.0 10.0 1.0 0.0   0.0     0.0   0.0 0.0 16.0 0.0   0.0         11.0         16.0 5 10 1 0   0     0   0 0 16 0   0     11       16
384943 SC     school 4500780 401   Anderson 01 450078001325 401013 Wren Elem   Regular School No Elementary PK 05 2021   pk_12_total 499.0 12.0 33.0 0.0   7.0     0.0   16.0 0.0 281.0 286.0   0.0         233.0         567.0 499 12 33 0   7     0   16 0 281 286   0     233       567
385707 SC     school 4503060 3701   Oconee 01 450306000835 3701023 Westminster Elem   Regular School No Elementary PK 05 2021   pk_12_total 345.0 12.0 22.0 0.0   0.0     0.0   5.0 0.0 207.0 177.0   0.0         269.0         384.0 345 12 22 0   0     0   5 0 207 177   0     269       384
385761 SC     school 4503330 3901   Pickens 01 450333001565 3901031 Libery Primary   Regular School No Elementary PK 02 2021   pk_12_total 527.0 12.0 34.0 0.0   2.0     0.0   39.0 0.0 328.0 286.0   0.0         448.0         614.0 527 12 34 0   2     0   39 0 328 286   0     448       614
385864 SC     school 4503510 4202   Spartanburg 02 450351000995 4202019 Cooley Spgs-Fingerville Elem   Regular School No Elementary PK 05 2021   pk_12_total 237.0 12.0 16.0 1.0   3.0     0.0   31.0 0.0 155.0 145.0   0.0         216.0         300.0 237 12 16 1   3     0   31 0 155 145   0     216       300
386046 SC     school 4503901 4701   SC Public Charter School District 450390101689 4701049 Meyers Center for Special Children   Special Education School Yes Elementary PK 02 2021   pk_12_total 52.0 12.0 13.0 0.0   0.0     0.0   3.0 0.0 50.0 30.0   0.0         73.0         80.0 52 12 13 0   0     0   3 0 50 30   0     73       80
386063 SC     school 4503909 4801   Charter Institute at Erskine 450390901615 4801008 Coastal Leadership Academy   Regular School Yes High 09 12 2021   pk_12_total 131.0 12.0 25.0 0.0   2.0     0.0   12.0 0.0 93.0 89.0   0.0         115.0         182.0 131 12 25 0   2     0   12 0 93 89   0     115       182
386079 SC     school 4500004 5207   SC School for the Deaf and the Blind 450000401226 5207005 SC School For Blind High   Special Education School No High 09 12 2021   pk_12_total 14.0 12.0 3.0 0.0   0.0     0.0   0.0 0.0 15.0 14.0   0.0         22.0         29.0 14 12 3 0   0     0   0 0 15 14   0     22       29
386092 SC     school 4500001 5209   Department of Corrections 450000101730 5209017 Allendale   Alternative School No High 09 12 2021   pk_12_total 4.0 12.0 0.0 0.0   0.0     1.0   0.0 0.0 17.0 0.0   0.0         14.0         17.0 4 12 0 0   0     1   0 0 17 0   0     14       17
385143 SC     school 4501440 1001   Charleston 01 450144001610 1001113 Montessori Community School   Regular School No Elementary PK 08 2021   pk_12_total 239.0 13.0 3.0 0.0   4.0     1.0   10.0 0.0 143.0 127.0   0.0         54.0         270.0 239 13 3 0   4     1   10 0 143 127   0     54       270
385500 SC     school 4502490 2601   Horry 01 450249000192 2601050 Seaside Elem   Regular School No Elementary PK 04 2021   pk_12_total 386.0 13.0 27.0 0.0   3.0     1.0   29.0 0.0 241.0 218.0   0.0         301.0         459.0 386 13 27 0   3     1   29 0 241 218   0     301       459
385524 SC     school 4502490 2601   Horry 01 450249001561 2601602 Palmetto Academy of Learn/Sci   Regular School Yes Elementary KG 08 2021   pk_12_total 242.0 13.0 31.0 1.0   5.0     0.0   16.0 0.0 146.0 162.0   0.0         121.0         308.0 242 13 31 1   5     0   16 0 146 162   0     121       308
385706 SC     school 4503060 3701   Oconee 01 450306000834 3701022 Walhalla Elem   Regular School No Elementary PK 05 2021   pk_12_total 460.0 13.0 111.0 0.0   2.0     0.0   8.0 0.0 308.0 286.0   0.0         382.0         594.0 460 13 111 0   2     0   8 0 308 286   0     382       594
386095 SC     school 4500001 5209   Department of Corrections 450000100148 5209022 Trenton High   Alternative School No High 09 12 2021   pk_12_total 1.0 13.0 0.0 0.0   0.0     0.0   0.0 0.0 14.0 0.0   0.0         13.0         14.0 1 13 0 0   0     0   0 0 14 0   0     13       14
384944 SC     school 4500780 401   Anderson 01 450078000545 401014 Hunt Meadows Elem   Regular School No Elementary PK 05 2021   pk_12_total 438.0 14.0 28.0 1.0   0.0     0.0   20.0 0.0 261.0 240.0   0.0         253.0         501.0 438 14 28 1   0     0   20 0 261 240   0     253       501
385157 SC     school 4501440 1001   Charleston 01 450144001553 1001628 Pattison's Acad For Compr Edu   Regular School Yes Other KG 12 2021   pk_12_total 17.0 14.0 6.0 0.0   0.0     0.0   2.0 0.0 20.0 19.0   0.0         32.0         39.0 17 14 6 0   0     0   2 0 20 19   0     32       39
385762 SC     school 4503330 3901   Pickens 01 450333000887 3901032 Hagood Elementary   Regular School No Elementary PK 05 2021   pk_12_total 415.0 14.0 24.0 1.0   0.0     0.0   30.0 0.0 255.0 229.0   0.0         350.0         484.0 415 14 24 1   0     0   30 0 255 229   0     350       484
385854 SC     school 4503480 4201   Spartanburg 01 450348000985 4201009 Holly Spgs Motlow Elem   Regular School No Elementary PK 06 2021   pk_12_total 335.0 14.0 27.0 0.0   1.0     1.0   30.0 0.0 185.0 223.0   0.0         280.0         408.0 335 14 27 0   1     1   30 0 185 223   0     280       408
385754 SC     school 4503330 3901   Pickens 01 450333000890 3901022 Liberty Elem   Regular School No Elementary 03 05 2021   pk_12_total 361.0 15.0 39.0 0.0   1.0     0.0   21.0 0.0 235.0 202.0   0.0         333.0         437.0 361 15 39 0   1     0   21 0 235 202   0     333       437
385853 SC     school 4503480 4201   Spartanburg 01 450348000984 4201007 O P Earle Elem   Regular School No Elementary PK 05 2021   pk_12_total 316.0 15.0 31.0 1.0   0.0     0.0   17.0 0.0 237.0 143.0   0.0         257.0         380.0 316 15 31 1   0     0   17 0 237 143   0     257       380
385856 SC     school 4503480 4201   Spartanburg 01 450348000987 4201011 New Prospect Elem   Regular School No Elementary PK 06 2021   pk_12_total 316.0 16.0 12.0 0.0   8.0     0.0   19.0 0.0 191.0 180.0   0.0         232.0         371.0 316 16 12 0   8     0   19 0 191 180   0     232       371
384923 SC     school 4500720 201   Aiken 01 450072001708 201061 Aiken Scholars Academy   Regular School No High 09 12 2021   pk_12_total 100.0 17.0 7.0 0.0   7.0     1.0   3.0 0.0 50.0 85.0   0.0         33.0         135.0 100 17 7 0   7     1   3 0 50 85   0     33       135
385152 SC     school 4501440 1001   Charleston 01 450144000856 1001614 East Cooper Montessori Charter   Regular School Yes Elementary PK 08 2021   pk_12_total 355.0 17.0 8.0 0.0   11.0     0.0   14.0 0.0 188.0 217.0   0.0         77.0         405.0 355 17 8 0   11     0   14 0 188 217   0     77       405
385408 SC     school 4502310 2301   Greenville 01 450231000529 2301084 Slater Marietta Elem   Regular School No Elementary PK 05 2021   pk_12_total 304.0 17.0 41.0 1.0   2.0     0.0   12.0 0.0 197.0 180.0   0.0         304.0         377.0 304 17 41 1   2     0   12 0 197 180   0     304       377
385709 SC     school 4503060 3701   Oconee 01 450306000194 3701027 Fair-Oak Elem   Regular School No Elementary PK 05 2021   pk_12_total 475.0 17.0 41.0 3.0   0.0     0.0   26.0 0.0 287.0 275.0   0.0         399.0         562.0 475 17 41 3   0     0   26 0 287 275   0     399       562
385747 SC     school 4503330 3901   Pickens 01 450333001293 3901007 Pickens Middle   Regular School No Middle 06 08 2021   pk_12_total 520.0 17.0 46.0 0.0   2.0     0.0   28.0 0.0 345.0 268.0   0.0         430.0         613.0 520 17 46 0   2     0   28 0 345 268   0     430       613
385760 SC     school 4503330 3901   Pickens 01 450333001385 3901030 Liberty Middle   Regular School No Middle 06 08 2021   pk_12_total 433.0 17.0 39.0 0.0   0.0     1.0   26.0 0.0 258.0 258.0   0.0         354.0         516.0 433 17 39 0   0     1   26 0 258 258   0     354       516
386058 SC     school 4503909 4801   Charter Institute at Erskine 450390901701 4801003 The Montessori School of Camden   Regular School Yes Elementary PK 08 2021   pk_12_total 75.0 17.0 5.0 0.0   0.0     0.0   3.0 0.0 57.0 43.0   0.0         42.0         100.0 75 17 5 0   0     0   3 0 57 43   0     42       100
386081 SC     school 4500004 5207   SC School for the Deaf and the Blind 450000401228 5207009 SC School For Deaf Elem/Middle   Special Education School No Elementary PK 08 2021   pk_12_total 14.0 17.0 2.0 0.0   3.0     1.0   1.0 0.0 20.0 18.0   0.0         32.0         38.0 14 17 2 0   3     1   1 0 20 18   0     32       38
386099 SC     school 4503907 5395   Governor's School for Science and Mathematics Science 450390701579 5395001 Governor's School for Science and Mathematics   Regular School No High 11 12 2021   pk_12_total 171.0 17.0 26.0 1.0   46.0     0.0   0.0 0.0 118.0 142.0   1.0         38.0         261.0 171 17 26 1   46     0   0 0 118 142   1     38       261
384953 SC     school 4500810 402   Anderson 02 450081000081 402021 Wright Elem   Regular School No Elementary KG 05 2021   pk_12_total 149.0 18.0 3.0 2.0   4.0     0.0   8.0 0.0 92.0 92.0   0.0         112.0         184.0 149 18 3 2   4     0   8 0 92 92   0     112       184
385140 SC     school 4501440 1001   Charleston 01 450144000944 1001110 Laurel Hill Primary   Regular School No Elementary PK 02 2021   pk_12_total 453.0 18.0 28.0 1.0   15.0     0.0   26.0 0.0 300.0 241.0   0.0         115.0         541.0 453 18 28 1   15     0   26 0 300 241   0     115       541
385986 SC     school 4503870 4603   York 03 450387001136 4603027 Lesslie Elem   Regular School No Elementary KG 05 2021   pk_12_total 232.0 18.0 14.0 38.0   0.0     0.0   45.0 0.0 168.0 179.0   0.0         222.0         347.0 232 18 14 38   0     0   45 0 168 179   0     222       347
386031 SC     school 4503901 4701   SC Public Charter School District 450390101614 4701021 Midlands Middle College   Regular School Yes High 11 12 2021   pk_12_total 57.0 18.0 7.0 0.0   0.0     0.0   7.0 0.0 39.0 50.0   0.0         43.0         89.0 57 18 7 0   0     0   7 0 39 50   0     43       89
386094 SC     school 4500001 5209   Department of Corrections 450000100063 5209021 Lee High   Alternative School No High 09 12 2021   pk_12_total 1.0 18.0 0.0 0.0   0.0     0.0   0.0 0.0 19.0 0.0   0.0         16.0         19.0 1 18 0 0   0     0   0 0 19 0   0     16       19
384940 SC     school 4500780 401   Anderson 01 450078000070 401009 West Pelzer Elem   Regular School No Elementary PK 05 2021   pk_12_total 292.0 19.0 43.0 1.0   0.0     0.0   20.0 0.0 195.0 180.0   0.0         265.0         375.0 292 19 43 1   0     0   20 0 195 180   0     265       375
385353 SC     school 4502280 2201   Georgetown 01 450228001607 2201601 Coastal Montessori Charter   Regular School Yes Elementary 01 08 2021   pk_12_total 205.0 19.0 9.0 1.0   0.0     0.0   2.0 0.0 119.0 117.0   0.0         82.0         236.0 205 19 9 1   0     0   2 0 119 117   0     82       236
385703 SC     school 4503060 3701   Oconee 01 450306000828 3701016 James M Brown Elem   Regular School No Elementary PK 05 2021   pk_12_total 377.0 19.0 176.0 0.0   1.0     0.0   6.0 0.0 304.0 275.0   0.0         454.0         579.0 377 19 176 0   1     0   6 0 304 275   0     454       579
385756 SC     school 4503330 3901   Pickens 01 450333000892 3901025 Pickens Elem   Regular School No Elementary PK 05 2021   pk_12_total 431.0 19.0 32.0 0.0   0.0     0.0   23.0 0.0 264.0 241.0   0.0         366.0         505.0 431 19 32 0   0     0   23 0 264 241   0     366       505
385902 SC     school 4503630 4206   Spartanburg 06 450363001028 4206062 Pauline Glenn Sprgs Elem   Regular School No Elementary PK 05 2021   pk_12_total 358.0 19.0 27.0 0.0   3.0     0.0   26.0 0.0 231.0 202.0   0.0         217.0         433.0 358 19 27 0   3     0   26 0 231 202   0     217       433
385400 SC     school 4502310 2301   Greenville 01 450231000521 2301071 Mountain View Elem   Regular School No Elementary PK 05 2021   pk_12_total 590.0 20.0 42.0 4.0   1.0     0.0   28.0 0.0 359.0 326.0   0.0         374.0         685.0 590 20 42 4   1     0   28 0 359 326   0     374       685
385438 SC     school 4502310 2301   Greenville 01 450231000961 2301612 Langston Charter Middle   Regular School Yes Middle 06 08 2021   pk_12_total 344.0 20.0 21.0 2.0   43.0     0.0   14.0 0.0 215.0 229.0   0.0         58.0         444.0 344 20 21 2   43     0   14 0 215 229   0     58       444
385569 SC     school 4502580 2901   Lancaster 01 450258000556 2901611 Discovery Charter Of Lancaster   Regular School Yes Elementary KG 05 2021   pk_12_total 66.0 21.0 15.0 0.0   1.0     0.0   1.0 0.0 54.0 50.0   0.0         56.0         104.0 66 21 15 0   1     0   1 0 54 50   0     56       104
385850 SC     school 4503480 4201   Spartanburg 01 450348000989 4201003 Landrum High   Regular School No High 09 12 2021   pk_12_total 513.0 21.0 42.0 1.0   3.0     0.0   12.0 0.0 319.0 273.0   0.0         278.0         592.0 513 21 42 1   3     0   12 0 319 273   0     278       592
385969 SC     school 4503840 4602   York 02 450384001125 4602012 Bethel Elem   Regular School No Elementary PK 05 2021   pk_12_total 248.0 21.0 17.0 0.0   10.0     0.0   20.0 0.0 182.0 134.0   0.0         92.0         316.0 248 21 17 0   10     0   20 0 182 134   0     92       316
385070 SC     school 4501170 801   Berkeley 01 450117001556 801051 Berkeley County Middle College   Regular School No High 11 12 2021   pk_12_total 72.0 22.0 10.0 0.0   3.0     1.0   7.0 0.0 43.0 72.0   0.0         43.0         115.0 72 22 10 0   3     1   7 0 43 72   0     43       115
386010 SC     school 4503900 4604   York 04 450390000663 4604051 Orchard Park Elem   Regular School No Elementary KG 05 2021   pk_12_total 492.0 22.0 39.0 1.0   1.0     1.0   23.0 0.0 295.0 284.0   0.0         70.0         579.0 492 22 39 1   1     1   23 0 295 284   0     70       579
385133 SC     school 4501440 1001   Charleston 01 450144000168 1001099 Academic Magnet High   Regular School No High 09 12 2021   pk_12_total 546.0 23.0 27.0 1.0   66.0     1.0   33.0 1.0 326.0 372.0   0.0         67.0         698.0 546 23 27 1   66     1   33 1 326 372   0     67       698
386044 SC     school 4503901 4701   SC Public Charter School District 450390101688 4701047 Greer Middle College Charter High   Regular School Yes High 09 12 2021   pk_12_total 429.0 23.0 29.0 0.0   3.0     0.0   20.0 0.0 236.0 268.0   0.0         81.0         504.0 429 23 29 0   3     0   20 0 236 268   0     81       504
385746 SC     school 4503330 3901   Pickens 01 450333000903 3901006 Liberty High   Regular School No High 09 12 2021   pk_12_total 540.0 24.0 58.0 1.0   3.0     0.0   31.0 0.0 322.0 335.0   0.0         418.0         657.0 540 24 58 1   3     0   31 0 322 335   0     418       657
385852 SC     school 4503480 4201   Spartanburg 01 450348000983 4201006 Campobello-Gramling School   Regular School No Elementary PK 08 2021   pk_12_total 630.0 24.0 49.0 0.0   11.0     0.0   38.0 0.0 388.0 364.0   0.0         404.0         752.0 630 24 49 0   11     0   38 0 388 364   0     404       752
386017 SC     school 4503900 4604   York 04 450390001652 4604058 Tega Cay Elementary   Regular School No Elementary KG 05 2021   pk_12_total 558.0 24.0 65.0 2.0   22.0     0.0   40.0 0.0 377.0 334.0   0.0         108.0         711.0 558 24 65 2   22     0   40 0 377 334   0     108       711
386029 SC     school 4503901 4701   SC Public Charter School District 450390101588 4701019 Cape Romain Environ. Ed.   Regular School Yes Elementary PK 08 2021   pk_12_total 181.0 24.0 2.0 0.0   0.0     0.0   0.0 0.0 113.0 94.0   0.0         74.0         207.0 181 24 2 0   0     0   0 0 113 94   0     74       207
386039 SC     school 4503901 4701   SC Public Charter School District 450390101656 4701039 NEXT High   Regular School Yes High 06 12 2021   pk_12_total 282.0 24.0 13.0 2.0   1.0     0.0   6.0 0.0 179.0 149.0   0.0         169.0         328.0 282 24 13 2   1     0   6 0 179 149   0     169       328
386072 SC     school 4503909 4801   Charter Institute at Erskine 450390901719 4801017 Summit Classical School   Regular School Yes Elementary KG 05 2021   pk_12_total 68.0 24.0 7.0 0.0   0.0     0.0   6.0 0.0 58.0 47.0   0.0         76.0         105.0 68 24 7 0   0     0   6 0 58 47   0     76       105
385135 SC     school 4501440 1001   Charleston 01 450144000429 1001102 Charles Pinckney Elem   Regular School No Elementary 03 05 2021   pk_12_total 546.0 25.0 14.0 0.0   19.0     0.0   18.0 0.0 321.0 301.0   0.0         93.0         622.0 546 25 14 0   19     0   18 0 321 301   0     93       622
385407 SC     school 4502310 2301   Greenville 01 450231000528 2301083 Skyland Elem   Regular School No Elementary PK 05 2021   pk_12_total 569.0 25.0 52.0 0.0   0.0     1.0   20.0 0.0 365.0 302.0   0.0         388.0         667.0 569 25 52 0   0     1   20 0 365 302   0     388       667
386083 SC     school 4500004 5207   SC School for the Deaf and the Blind 450000401402 5207011 Cedar Springs Academy   Special Education School No Other PK 12 2021   pk_12_total 20.0 25.0 10.0 0.0   2.0     0.0   1.0 0.0 30.0 28.0   0.0         54.0         58.0 20 25 10 0   2     0   1 0 30 28   0     54       58
385700 SC     school 4503060 3701   Oconee 01 450306001357 3701008 West-Oak High   Regular School No High 09 12 2021   pk_12_total 709.0 26.0 47.0 2.0   3.0     0.0   24.0 0.0 414.0 397.0   0.0         492.0         811.0 709 26 47 2   3     0   24 0 414 397   0     492       811
385710 SC     school 4503060 3701   Oconee 01 450306000252 3701028 Orchard Park Elem   Regular School No Elementary PK 05 2021   pk_12_total 386.0 26.0 20.0 2.0   2.0     1.0   5.0 0.0 235.0 207.0   0.0         370.0         442.0 386 26 20 2   2     1   5 0 235 207   0     370       442
