Data source: Big Local News · About: Big Local

2,439 rows where grade = "pk_12_total" and state = "SC" sorted by white_int descending

View and edit SQL

year

grade

  • pk_12_total · 2,439
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int ▲ black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
386073 SC     school 4503909 4801   Charter Institute at Erskine 450390901520 4801018 SC Connections Academy   Regular School Yes Other KG 12 2021   pk_12_total 4412.0 971.0 445.0 22.0   59.0     9.0   380.0 0.0 2994.0 3304.0   0.0         3168.0         6298.0 4412 971 445 22   59     9   380 0 2994 3304   0     3168       6298
249734 SC     school 4503901 4701   SC Public Charter School District 450390101520 4701003 SC Connections Academy   Regular School Yes Other KG 12 2020   pk_12_total 3686.0 779.0 392.0 19.0   36.0     4.0   325.0 0.0 2432.0 2809.0   0.0         2631.0         5241.0 3686 779 392 19   36     4   325 0 2432 2809   0     2631       5241
248792 SC     school 4501440 1001   Charleston 01 450144000261 1001014 Wando High   Regular School No High 09 12 2020   pk_12_total 3174.0 405.0 126.0 2.0   70.0     2.0   119.0 0.0 2021.0 1877.0   0.0         764.0         3898.0 3174 405 126 2   70     2   119 0 2021 1877   0     764       3898
386066 SC     school 4503909 4801   Charter Institute at Erskine 450390901513 4801011 South Carolina Virtual Charter   Regular School Yes Other KG 12 2021   pk_12_total 3097.0 1210.0 381.0 29.0   62.0     18.0   127.0 0.0 2282.0 2642.0   0.0         2825.0         4924.0 3097 1210 381 29   62     18   127 0 2282 2642   0     2825       4924
386067 SC     school 4503909 4801   Charter Institute at Erskine 450390901616 4801012 Cyber Academy of South Carolina   Regular School Yes Other KG 12 2021   pk_12_total 2818.0 1355.0 370.0 21.0   23.0     9.0   284.0 0.0 2424.0 2456.0   0.0         2825.0         4880.0 2818 1355 370 21   23     9   284 0 2424 2456   0     2825       4880
385084 SC     school 4501440 1001   Charleston 01 450144000261 1001014 Wando High   Regular School No High 09 12 2021   pk_12_total 2724.0 335.0 106.0 3.0   64.0     0.0   98.0 0.0 1679.0 1651.0   0.0         613.0         3330.0 2724 335 106 3   64     0   98 0 1679 1651   0     613       3330
249779 SC     school 4503909 4801   Charter Institute at Erskine 450390901513 4801011 South Carolina Virtual Charter   Regular School Yes Other KG 12 2020   pk_12_total 2107.0 705.0 208.0 25.0   24.0     12.0   6.0 0.0 1334.0 1753.0   0.0         1850.0         3087.0 2107 705 208 25   24     12   6 0 1334 1753   0     1850       3087
385967 SC     school 4503840 4602   York 02 450384001129 4602010 Clover High   Regular School No High 09 12 2021   pk_12_total 1879.0 276.0 184.0 8.0   44.0     0.0   130.0 0.0 1298.0 1223.0   0.0         769.0         2521.0 1879 276 184 8   44     0   130 0 1298 1223   0     769       2521
248965 SC     school 4502010 1802   Dorchester 02 450201000402 1802006 Summerville High   Regular School No High 09 12 2020   pk_12_total 1856.0 851.0 237.0 24.0   25.0     4.0   185.0 0.0 1607.0 1575.0   0.0         1577.0         3182.0 1856 851 237 24   25     4   185 0 1607 1575   0     1577       3182
385502 SC     school 4502490 2601   Horry 01 450249000244 2601052 Carolina Forest High   Regular School No High 09 12 2021   pk_12_total 1826.0 368.0 391.0 9.0   59.0     2.0   137.0 0.0 1450.0 1342.0   0.0         1408.0         2792.0 1826 368 391 9   59     2   137 0 1450 1342   0     1408       2792
249680 SC     school 4503840 4602   York 02 450384001129 4602010 Clover High   Regular School No High 09 12 2020   pk_12_total 1822.0 253.0 160.0 9.0   38.0     1.0   112.0 0.0 1246.0 1149.0   0.0         728.0         2395.0 1822 253 160 9   38     1   112 0 1246 1149   0     728       2395
385252 SC     school 4502010 1802   Dorchester 02 450201000402 1802006 Summerville High   Regular School No High 09 12 2021   pk_12_total 1799.0 830.0 268.0 23.0   22.0     4.0   218.0 0.0 1619.0 1545.0   0.0         1565.0         3164.0 1799 830 268 23   22     4   218 0 1619 1545   0     1565       3164
249303 SC     school 4502700 3201   Lexington 01 450270000724 3201003 Lexington High   Regular School No High 09 12 2020   pk_12_total 1720.0 221.0 104.0 3.0   39.0     3.0   71.0 0.0 1100.0 1061.0   0.0         600.0         2161.0 1720 221 104 3   39     3   71 0 1100 1061   0     600       2161
385591 SC     school 4502700 3201   Lexington 01 450270000724 3201003 Lexington High   Regular School No High 09 12 2021   pk_12_total 1709.0 233.0 123.0 3.0   51.0     5.0   78.0 0.0 1130.0 1072.0   0.0         613.0         2202.0 1709 233 123 3   51     5   78 0 1130 1072   0     613       2202
249215 SC     school 4502490 2601   Horry 01 450249000244 2601052 Carolina Forest High   Regular School No High 09 12 2020   pk_12_total 1688.0 355.0 367.0 9.0   60.0     3.0   133.0 0.0 1367.0 1248.0   0.0         1333.0         2615.0 1688 355 367 9   60     3   133 0 1367 1248   0     1333       2615
249717 SC     school 4503900 4604   York 04 450390001156 4604036 Ft Mill High   Regular School No High 09 12 2020   pk_12_total 1615.0 183.0 125.0 4.0   73.0     0.0   68.0 0.0 1025.0 1043.0   0.0         363.0         2068.0 1615 183 125 4   73     0   68 0 1025 1043   0     363       2068
385859 SC     school 4503510 4202   Spartanburg 02 450351001000 4202012 Boiling Springs High   Regular School No High 09 12 2021   pk_12_total 1601.0 379.0 219.0 36.0   106.0     4.0   136.0 0.0 1253.0 1228.0   0.0         1241.0         2481.0 1601 379 219 36   106     4   136 0 1253 1228   0     1241       2481
385616 SC     school 4502700 3201   Lexington 01 450270001626 3201069 River Bluff High   Regular School No High 09 12 2021   pk_12_total 1588.0 205.0 150.0 5.0   151.0     0.0   72.0 0.0 1070.0 1101.0   0.0         572.0         2171.0 1588 205 150 5   151     0   72 0 1070 1101   0     572       2171
249329 SC     school 4502700 3201   Lexington 01 450270001626 3201069 River Bluff High   Regular School No High 09 12 2020   pk_12_total 1544.0 183.0 142.0 5.0   131.0     0.0   65.0 0.0 1027.0 1043.0   0.0         529.0         2070.0 1544 183 142 5   131     0   65 0 1027 1043   0     529       2070
386004 SC     school 4503900 4604   York 04 450390001156 4604036 Ft Mill High   Regular School No High 09 12 2021   pk_12_total 1512.0 188.0 128.0 2.0   87.0     0.0   78.0 0.0 988.0 1007.0   0.0         363.0         1995.0 1512 188 128 2   87     0   78 0 988 1007   0     363       1995
249608 SC     school 4503630 4206   Spartanburg 06 450363001038 4206053 Dorman High   Regular School No High 09 12 2020   pk_12_total 1494.0 1032.0 698.0 11.0   129.0     2.0   141.0 0.0 1830.0 1677.0   0.0         2032.0         3507.0 1494 1032 698 11   129     2   141 0 1830 1677   0     2032       3507
249780 SC     school 4503909 4801   Charter Institute at Erskine 450390901616 4801012 Cyber Academy of South Carolina   Regular School Yes Other KG 12 2020   pk_12_total 1482.0 509.0 138.0 12.0   6.0     2.0   103.0 0.0 1071.0 1181.0   0.0         1271.0         2252.0 1482 509 138 12   6     2   103 0 1071 1181   0     1271       2252
385364 SC     school 4502310 2301   Greenville 01 450231000569 2301014 Mauldin High   Regular School No High 09 12 2021   pk_12_total 1471.0 484.0 249.0 2.0   86.0     4.0   110.0 0.0 1224.0 1182.0   0.0         914.0         2406.0 1471 484 249 2   86     4   110 0 1224 1182   0     914       2406
385895 SC     school 4503630 4206   Spartanburg 06 450363001038 4206053 Dorman High   Regular School No High 09 12 2021   pk_12_total 1451.0 1061.0 766.0 10.0   139.0     2.0   160.0 0.0 1848.0 1741.0   0.0         2140.0         3589.0 1451 1061 766 10   139     2   160 0 1848 1741   0     2140       3589
248984 SC     school 4502010 1802   Dorchester 02 450201001508 1802027 Ashley Ridge High   Regular School No High 09 12 2020   pk_12_total 1402.0 559.0 134.0 10.0   28.0     1.0   114.0 0.0 1145.0 1103.0   0.0         919.0         2248.0 1402 559 134 10   28     1   114 0 1145 1103   0     919       2248
249077 SC     school 4502310 2301   Greenville 01 450231000569 2301014 Mauldin High   Regular School No High 09 12 2020   pk_12_total 1398.0 478.0 262.0 5.0   92.0     5.0   119.0 0.0 1200.0 1159.0   0.0         785.0         2359.0 1398 478 262 5   92     5   119 0 1200 1159   0     785       2359
385362 SC     school 4502310 2301   Greenville 01 450231000567 2301012 Hillcrest High   Regular School No High 09 12 2021   pk_12_total 1365.0 524.0 300.0 5.0   23.0     6.0   113.0 0.0 1187.0 1149.0   0.0         1208.0         2336.0 1365 524 300 5   23     6   113 0 1187 1149   0     1208       2336
385271 SC     school 4502010 1802   Dorchester 02 450201001508 1802027 Ashley Ridge High   Regular School No High 09 12 2021   pk_12_total 1362.0 571.0 135.0 5.0   25.0     2.0   115.0 0.0 1138.0 1077.0   0.0         937.0         2215.0 1362 571 135 5   25     2   115 0 1138 1077   0     937       2215
249219 SC     school 4502490 2601   Horry 01 450249000900 2601058 St. James High   Regular School No High 09 12 2020   pk_12_total 1354.0 140.0 123.0 9.0   25.0     7.0   76.0 0.0 885.0 849.0   0.0         834.0         1734.0 1354 140 123 9   25     7   76 0 885 849   0     834       1734
385506 SC     school 4502490 2601   Horry 01 450249000900 2601058 St. James High   Regular School No High 09 12 2021   pk_12_total 1350.0 111.0 140.0 5.0   29.0     8.0   78.0 0.0 862.0 859.0   0.0         820.0         1721.0 1350 111 140 5   29     8   78 0 862 859   0     820       1721
249075 SC     school 4502310 2301   Greenville 01 450231000567 2301012 Hillcrest High   Regular School No High 09 12 2020   pk_12_total 1296.0 496.0 263.0 4.0   22.0     5.0   95.0 0.0 1152.0 1029.0   0.0         968.0         2181.0 1296 496 263 4   22     5   95 0 1152 1029   0     968       2181
385643 SC     school 4502820 3205   Lexington 05 450282001170 3205038 Chapin High   Regular School No High 09 12 2021   pk_12_total 1281.0 85.0 91.0 2.0   26.0     1.0   63.0 0.0 807.0 742.0   0.0         317.0         1549.0 1281 85 91 2   26     1   63 0 807 742   0     317       1549
385605 SC     school 4502700 3201   Lexington 01 450270000582 3201057 White Knoll High   Regular School No High 09 12 2021   pk_12_total 1280.0 497.0 227.0 10.0   17.0     4.0   93.0 0.0 1059.0 1069.0   0.0         1160.0         2128.0 1280 497 227 10   17     4   93 0 1059 1069   0     1160       2128
249317 SC     school 4502700 3201   Lexington 01 450270000582 3201057 White Knoll High   Regular School No High 09 12 2020   pk_12_total 1245.0 442.0 210.0 8.0   16.0     5.0   75.0 0.0 1015.0 986.0   0.0         1032.0         2001.0 1245 442 210 8   16     5   75 0 1015 986   0     1032       2001
249355 SC     school 4502820 3205   Lexington 05 450282001170 3205038 Chapin High   Regular School No High 09 12 2020   pk_12_total 1241.0 84.0 75.0 6.0   25.0     2.0   54.0 0.0 767.0 720.0   0.0         310.0         1487.0 1241 84 75 6   25     2   54 0 767 720   0     310       1487
249737 SC     school 4503901 4701   SC Public Charter School District 450390101544 4701011 York Preparatory Academy   Regular School Yes Other KG 12 2020   pk_12_total 1197.0 291.0 63.0 10.0   26.0     1.0   67.0 0.0 844.0 811.0   0.0         669.0         1655.0 1197 291 63 10   26     1   67 0 844 811   0     669       1655
385745 SC     school 4503330 3901   Pickens 01 450333000902 3901005 Easley High   Regular School No High 09 12 2021   pk_12_total 1189.0 185.0 211.0 4.0   15.0     0.0   106.0 0.0 839.0 871.0   0.0         905.0         1710.0 1189 185 211 4   15     0   106 0 839 871   0     905       1710
249078 SC     school 4502310 2301   Greenville 01 450231000571 2301017 Riverside High   Regular School No High 09 12 2020   pk_12_total 1185.0 146.0 200.0 7.0   178.0     3.0   71.0 0.0 884.0 906.0   0.0         419.0         1790.0 1185 146 200 7   178     3   71 0 884 906   0     419       1790
386025 SC     school 4503901 4701   SC Public Charter School District 450390101544 4701011 York Preparatory Academy   Regular School Yes Other KG 12 2021   pk_12_total 1176.0 324.0 66.0 10.0   22.0     1.0   68.0 0.0 844.0 823.0   0.0         666.0         1667.0 1176 324 66 10   22     1   68 0 844 823   0     666       1667
249460 SC     school 4503330 3901   Pickens 01 450333000904 3901008 Pickens High   Regular School No High 09 12 2020   pk_12_total 1172.0 34.0 43.0 1.0   3.0     1.0   37.0 0.0 677.0 614.0   0.0         716.0         1291.0 1172 34 43 1   3     1   37 0 677 614   0     716       1291
384965 SC     school 4500900 405   Anderson 05 450090000108 405038 T L Hanna High   Regular School No High 09 12 2021   pk_12_total 1165.0 503.0 131.0 1.0   49.0     3.0   85.0 0.0 949.0 988.0   0.0         880.0         1937.0 1165 503 131 1   49     3   85 0 949 988   0     880       1937
385748 SC     school 4503330 3901   Pickens 01 450333000904 3901008 Pickens High   Regular School No High 09 12 2021   pk_12_total 1163.0 30.0 44.0 0.0   1.0     0.0   34.0 0.0 660.0 612.0   0.0         709.0         1272.0 1163 30 44 0   1     0   34 0 660 612   0     709       1272
249457 SC     school 4503330 3901   Pickens 01 450333000902 3901005 Easley High   Regular School No High 09 12 2020   pk_12_total 1159.0 182.0 207.0 4.0   21.0     0.0   100.0 0.0 829.0 844.0   0.0         898.0         1673.0 1159 182 207 4   21     0   100 0 829 844   0     898       1673
249571 SC     school 4503510 4202   Spartanburg 02 450351001000 4202012 Boiling Springs High   Regular School No High 10 12 2020   pk_12_total 1157.0 248.0 149.0 17.0   72.0     4.0   75.0 0.0 896.0 826.0   0.0         812.0         1722.0 1157 248 149 17   72     4   75 0 896 826   0     812       1722
249596 SC     school 4503600 4205   Spartanburg 05 450360001022 4205043 James F Byrnes High   Regular School No High 09 12 2020   pk_12_total 1157.0 353.0 211.0 2.0   52.0     1.0   90.0 0.0 950.0 916.0   0.0         862.0         1866.0 1157 353 211 2   52     1   90 0 950 916   0     862       1866
249726 SC     school 4503900 4604   York 04 450390001103 4604054 Nation Ford High   Regular School No High 09 12 2020   pk_12_total 1151.0 253.0 228.0 6.0   93.0     3.0   82.0 0.0 926.0 890.0   0.0         444.0         1816.0 1151 253 228 6   93     3   82 0 926 890   0     444       1816
385883 SC     school 4503600 4205   Spartanburg 05 450360001022 4205043 James F Byrnes High   Regular School No High 09 12 2021   pk_12_total 1137.0 375.0 232.0 2.0   56.0     2.0   110.0 0.0 987.0 927.0   0.0         913.0         1914.0 1137 375 232 2   56     2   110 0 987 927   0     913       1914
385433 SC     school 4502310 2301   Greenville 01 450231001517 2301117 Rudolph G. Gordon School at Jones Mill   Regular School No Elementary PK 08 2021   pk_12_total 1136.0 181.0 116.0 3.0   43.0     0.0   47.0 0.0 787.0 739.0   0.0         576.0         1526.0 1136 181 116 3   43     0   47 0 787 739   0     576       1526
248775 SC     school 4501170 801   Berkeley 01 450117001523 801049 Cane Bay High   Regular School No High 09 12 2020   pk_12_total 1134.0 472.0 244.0 3.0   41.0     3.0   122.0 0.0 1038.0 981.0   0.0         875.0         2019.0 1134 472 244 3   41     3   122 0 1038 981   0     875       2019
385365 SC     school 4502310 2301   Greenville 01 450231000571 2301017 Riverside High   Regular School No High 09 12 2021   pk_12_total 1134.0 155.0 221.0 10.0   174.0     1.0   67.0 0.0 892.0 870.0   0.0         539.0         1762.0 1134 155 221 10   174     1   67 0 892 870   0     539       1762
248672 SC     school 4500900 405   Anderson 05 450090000108 405038 T L Hanna High   Regular School No High 09 12 2020   pk_12_total 1130.0 499.0 107.0 0.0   44.0     3.0   68.0 0.0 908.0 943.0   0.0         819.0         1851.0 1130 499 107 0   44     3   68 0 908 943   0     819       1851
249191 SC     school 4502490 2601   Horry 01 450249000639 2601011 Socastee High   Regular School No High 09 12 2020   pk_12_total 1122.0 134.0 241.0 7.0   35.0     8.0   100.0 0.0 864.0 783.0   0.0         836.0         1647.0 1122 134 241 7   35     8   100 0 864 783   0     836       1647
385068 SC     school 4501170 801   Berkeley 01 450117001523 801049 Cane Bay High   Regular School No High 09 12 2021   pk_12_total 1100.0 423.0 236.0 5.0   42.0     2.0   120.0 0.0 996.0 932.0   0.0         776.0         1928.0 1100 423 236 5   42     2   120 0 996 932   0     776       1928
385368 SC     school 4502310 2301   Greenville 01 450231000574 2301023 Woodmont High   Regular School No High 09 12 2021   pk_12_total 1097.0 503.0 184.0 7.0   16.0     2.0   93.0 0.0 958.0 944.0   0.0         1065.0         1902.0 1097 503 184 7   16     2   93 0 958 944   0     1065       1902
249245 SC     school 4502550 2801   Kershaw 01 450255000665 2801007 Lugoff Elgin High   Regular School No High 09 12 2020   pk_12_total 1095.0 310.0 102.0 6.0   17.0     5.0   93.0 0.0 847.0 781.0   0.0         768.0         1628.0 1095 310 102 6   17     5   93 0 847 781   0     768       1628
385533 SC     school 4502550 2801   Kershaw 01 450255000665 2801007 Lugoff Elgin High   Regular School No High 09 12 2021   pk_12_total 1094.0 309.0 123.0 5.0   14.0     4.0   94.0 0.0 848.0 795.0   0.0         780.0         1643.0 1094 309 123 5   14     4   94 0 848 795   0     780       1643
385154 SC     school 4501440 1001   Charleston 01 450144001168 1001616 James Island Charter High   Regular School Yes High 09 12 2021   pk_12_total 1090.0 341.0 82.0 2.0   14.0     2.0   49.0 0.0 826.0 754.0   0.0         583.0         1580.0 1090 341 82 2   14     2   49 0 826 754   0     583       1580
248871 SC     school 4501500 1101   Cherokee 01 450150000285 1101003 Gaffney High   Regular School No High 09 12 2020   pk_12_total 1089.0 554.0 150.0 1.0   32.0     2.0   23.0 0.0 937.0 914.0   0.0         1228.0         1851.0 1089 554 150 1   32     2   23 0 937 914   0     1228       1851
385478 SC     school 4502490 2601   Horry 01 450249000639 2601011 Socastee High   Regular School No High 09 12 2021   pk_12_total 1082.0 139.0 270.0 8.0   44.0     8.0   106.0 0.0 849.0 808.0   0.0         867.0         1657.0 1082 139 270 8   44     8   106 0 849 808   0     867       1657
385363 SC     school 4502310 2301   Greenville 01 450231000568 2301013 J L Mann High Academy   Regular School No High 09 12 2021   pk_12_total 1067.0 566.0 206.0 7.0   119.0     9.0   73.0 0.0 1042.0 1005.0   0.0         844.0         2047.0 1067 566 206 7   119     9   73 0 1042 1005   0     844       2047
249081 SC     school 4502310 2301   Greenville 01 450231000574 2301023 Woodmont High   Regular School No High 09 12 2020   pk_12_total 1063.0 442.0 155.0 3.0   10.0     2.0   101.0 0.0 879.0 897.0   0.0         923.0         1776.0 1063 442 155 3   10     2   101 0 879 897   0     923       1776
248774 SC     school 4501170 801   Berkeley 01 450117001472 801048 Daniel Island School   Regular School No Elementary PK 08 2020   pk_12_total 1062.0 37.0 32.0 0.0   27.0     1.0   36.0 0.0 628.0 567.0   0.0         110.0         1195.0 1062 37 32 0   27     1   36 0 628 567   0     110       1195
385162 SC     school 4501500 1101   Cherokee 01 450150000285 1101003 Gaffney High   Regular School No High 09 12 2021   pk_12_total 1060.0 559.0 143.0 1.0   30.0     0.0   25.0 0.0 950.0 868.0   0.0         1248.0         1818.0 1060 559 143 1   30     0   25 0 950 868   0     1248       1818
249146 SC     school 4502310 2301   Greenville 01 450231001517 2301117 Rudolph G. Gordon School at Jones Mill   Regular School No Elementary PK 07 2020   pk_12_total 1058.0 149.0 94.0 3.0   36.0     0.0   49.0 0.0 726.0 663.0   0.0         428.0         1389.0 1058 149 94 3   36     0   49 0 726 663   0     428       1389
385032 SC     school 4501170 801   Berkeley 01 450117001351 801001 Stratford High   Regular School No High 09 12 2021   pk_12_total 1058.0 627.0 473.0 13.0   48.0     4.0   172.0 0.0 1252.0 1143.0   0.0         1373.0         2395.0 1058 627 473 13   48     4   172 0 1252 1143   0     1373       2395
386013 SC     school 4503900 4604   York 04 450390001103 4604054 Nation Ford High   Regular School No High 09 12 2021   pk_12_total 1057.0 252.0 233.0 6.0   96.0     3.0   86.0 0.0 899.0 834.0   0.0         429.0         1733.0 1057 252 233 6   96     3   86 0 899 834   0     429       1733
249076 SC     school 4502310 2301   Greenville 01 450231000568 2301013 J L Mann High Academy   Regular School No High 09 12 2020   pk_12_total 1050.0 492.0 207.0 8.0   116.0     9.0   68.0 0.0 1003.0 947.0   0.0         684.0         1950.0 1050 492 207 8   116     9   68 0 1003 947   0     684       1950
249073 SC     school 4502310 2301   Greenville 01 450231000566 2301010 Wade Hampton High   Regular School No High 09 12 2020   pk_12_total 1045.0 296.0 313.0 10.0   64.0     3.0   61.0 0.0 903.0 889.0   0.0         786.0         1792.0 1045 296 313 10   64     3   61 0 903 889   0     786       1792
248863 SC     school 4501440 1001   Charleston 01 450144001168 1001616 James Island Charter High   Regular School Yes High 09 12 2020   pk_12_total 1039.0 344.0 74.0 1.0   13.0     2.0   42.0 0.0 816.0 699.0   0.0         548.0         1515.0 1039 344 74 1   13     2   42 0 816 699   0     548       1515
249672 SC     school 4503810 4601   York 01 450381001122 4601003 York Comprehensive High   Regular School No High 09 12 2020   pk_12_total 1028.0 247.0 139.0 10.0   11.0     0.0   55.0 0.0 761.0 729.0   0.0         860.0         1490.0 1028 247 139 10   11     0   55 0 761 729   0     860       1490
385959 SC     school 4503810 4601   York 01 450381001122 4601003 York Comprehensive High   Regular School No High 09 12 2021   pk_12_total 1015.0 249.0 157.0 4.0   11.0     0.0   64.0 0.0 795.0 705.0   0.0         889.0         1500.0 1015 249 157 4   11     0   64 0 795 705   0     889       1500
385360 SC     school 4502310 2301   Greenville 01 450231000566 2301010 Wade Hampton High   Regular School No High 09 12 2021   pk_12_total 1011.0 313.0 329.0 9.0   52.0     7.0   60.0 0.0 880.0 901.0   0.0         878.0         1781.0 1011 313 329 9   52     7   60 0 880 901   0     878       1781
248739 SC     school 4501170 801   Berkeley 01 450117001351 801001 Stratford High   Regular School No High 09 12 2020   pk_12_total 1002.0 539.0 390.0 10.0   49.0     2.0   136.0 0.0 1115.0 1013.0   0.0         1182.0         2128.0 1002 539 390 10   49     2   136 0 1115 1013   0     1182       2128
249070 SC     school 4502310 2301   Greenville 01 450231000563 2301006 Eastside High   Regular School No High 09 12 2020   pk_12_total 988.0 224.0 195.0 4.0   47.0     5.0   62.0 0.0 772.0 753.0   0.0         539.0         1525.0 988 224 195 4   47     5   62 0 772 753   0     539       1525
249456 SC     school 4503330 3901   Pickens 01 450333000898 3901004 Richard H Gettys Middle   Regular School No Middle 06 08 2020   pk_12_total 982.0 146.0 198.0 1.0   8.0     0.0   85.0 0.0 737.0 683.0   0.0         897.0         1420.0 982 146 198 1   8     0   85 0 737 683   0     897       1420
385067 SC     school 4501170 801   Berkeley 01 450117001472 801048 Daniel Island School   Regular School No Elementary PK 08 2021   pk_12_total 980.0 36.0 33.0 0.0   29.0     0.0   40.0 0.0 598.0 520.0   0.0         107.0         1118.0 980 36 33 0   29     0   40 0 598 520   0     107       1118
248845 SC     school 4501440 1001   Charleston 01 450144000430 1001103 Thomas C. Cario Middle   Regular School No Middle 06 08 2020   pk_12_total 974.0 68.0 54.0 0.0   26.0     0.0   16.0 0.0 585.0 553.0   0.0         171.0         1138.0 974 68 54 0   26     0   16 0 585 553   0     171       1138
385136 SC     school 4501440 1001   Charleston 01 450144000430 1001103 Thomas C. Cario Middle   Regular School No Middle 06 08 2021   pk_12_total 970.0 65.0 44.0 0.0   30.0     0.0   32.0 0.0 580.0 561.0   0.0         179.0         1141.0 970 65 44 0   30     0   32 0 580 561   0     179       1141
385357 SC     school 4502310 2301   Greenville 01 450231000563 2301006 Eastside High   Regular School No High 09 12 2021   pk_12_total 957.0 233.0 221.0 6.0   45.0     5.0   60.0 0.0 783.0 744.0   0.0         667.0         1527.0 957 233 221 6   45     5   60 0 783 744   0     667       1527
384935 SC     school 4500780 401   Anderson 01 450078000077 401003 Wren High   Regular School No High 09 12 2021   pk_12_total 952.0 71.0 56.0 2.0   8.0     0.0   36.0 0.0 609.0 516.0   0.0         419.0         1125.0 952 71 56 2   8     0   36 0 609 516   0     419       1125
385473 SC     school 4502490 2601   Horry 01 450249000644 2601002 N Myrtle Beach High   Regular School No High 09 12 2021   pk_12_total 951.0 312.0 143.0 6.0   25.0     2.0   102.0 0.0 802.0 739.0   0.0         890.0         1541.0 951 312 143 6   25     2   102 0 802 739   0     890       1541
386020 SC     school 4503900 4604   York 04 450390001718 4604061 Catawba Ridge High School   Regular School No High 09 12 2021   pk_12_total 940.0 126.0 95.0 3.0   36.0     2.0   62.0 0.0 653.0 611.0   0.0         202.0         1264.0 940 126 95 3   36     2   62 0 653 611   0     202       1264
248808 SC     school 4501440 1001   Charleston 01 450144001217 1001051 Laing Middle   Regular School No Middle 06 08 2020   pk_12_total 935.0 156.0 23.0 0.0   19.0     1.0   34.0 0.0 624.0 544.0   0.0         213.0         1168.0 935 156 23 0   19     1   34 0 624 544   0     213       1168
249692 SC     school 4503870 4603   York 03 450387001150 4603017 Rock Hill High   Regular School No High 09 12 2020   pk_12_total 932.0 531.0 244.0 51.0   42.0     7.0   73.0 0.0 934.0 946.0   0.0         1052.0         1880.0 932 531 244 51   42     7   73 0 934 946   0     1052       1880
385551 SC     school 4502580 2901   Lancaster 01 450258000689 2901006 Indian Land High   Regular School No High 09 12 2021   pk_12_total 928.0 200.0 159.0 4.0   35.0     2.0   50.0 0.0 683.0 695.0   0.0         339.0         1378.0 928 200 159 4   35     2   50 0 683 695   0     339       1378
249186 SC     school 4502490 2601   Horry 01 450249000644 2601002 N Myrtle Beach High   Regular School No High 09 12 2020   pk_12_total 926.0 330.0 143.0 9.0   22.0     1.0   90.0 0.0 778.0 743.0   0.0         857.0         1521.0 926 330 143 9   22     1   90 0 778 743   0     857       1521
385367 SC     school 4502310 2301   Greenville 01 450231000573 2301020 Travelers Rest High   Regular School No High 09 12 2021   pk_12_total 926.0 163.0 87.0 1.0   9.0     2.0   39.0 0.0 670.0 557.0   0.0         785.0         1227.0 926 163 87 1   9     2   39 0 670 557   0     785       1227
248864 SC     school 4501440 1001   Charleston 01 450144001457 1001618 Orange Grove Charter   Regular School Yes Elementary PK 08 2020   pk_12_total 922.0 134.0 50.0 0.0   16.0     10.0   36.0 0.0 602.0 566.0   0.0         285.0         1168.0 922 134 50 0   16     10   36 0 602 566   0     285       1168
385155 SC     school 4501440 1001   Charleston 01 450144001457 1001618 Orange Grove Charter   Regular School Yes Elementary PK 08 2021   pk_12_total 921.0 137.0 51.0 0.0   19.0     8.0   34.0 0.0 600.0 570.0   0.0         288.0         1170.0 921 137 51 0   19     8   34 0 600 570   0     288       1170
249411 SC     school 4503060 3701   Oconee 01 450306000842 3701007 Walhalla High   Regular School No High 09 12 2020   pk_12_total 914.0 35.0 183.0 1.0   10.0     2.0   30.0 0.0 614.0 561.0   0.0         636.0         1175.0 914 35 183 1   10     2   30 0 614 561   0     636       1175
248642 SC     school 4500780 401   Anderson 01 450078000077 401003 Wren High   Regular School No High 09 12 2020   pk_12_total 910.0 66.0 48.0 2.0   5.0     0.0   36.0 0.0 564.0 503.0   0.0         398.0         1067.0 910 66 48 2   5     0   36 0 564 503   0     398       1067
249455 SC     school 4503330 3901   Pickens 01 450333000899 3901003 D W Daniel High   Regular School No High 09 12 2020   pk_12_total 895.0 93.0 74.0 0.0   41.0     0.0   59.0 0.0 597.0 565.0   0.0         421.0         1162.0 895 93 74 0   41     0   59 0 597 565   0     421       1162
