enrollments
Data source: Big Local News · About: Big Local
75,136 rows where state = "SD"
This data as json, CSV (advanced)
| Link | rowid ▼ | state | county | county_state_id | admin_level | district_nces_id | district_state_id | district_state_type | district | school_nces_id | school_state_id | school | school_state_type | ccd_school_type | ccd_charter_school | ccd_school_lvl | ccd_school_low_grade | ccd_school_high_grade | year | term | grade | white | black | hispanic | native_american | native_american_alaskan_native | asian | native_hawaiian | asian_pacific_islander | native_hawaiian_pacific_islander | pacific_islander | multiracial | unknown_race | male | female | non_binary | unknown_gender | ell | ell_percent | homeless | homeless_percent | low_income | free_and_reduced | free_and_reduced_percent | disability | section_504 | total | white_int | black_int | hispanic_int | native_american_int | native_american_alaskan_native_int | asian_int | native_hawaiian_int | asian_pacific_islander_int | native_hawaiian_pacific_islander_int | pacific_islander_int | multiracial_int | unknown_race_int | male_int | female_int | non_binary_int | unknown_gender_int | ell_int | homeless_int | low_income_int | free_and_reduced_int | disability_int | section_504_int | total_int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 249805 | 249805 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000002 | 5 | C.C. Lee Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_1 | 55.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 4.0 | 35.0 | 31.0 | 66.0 | 55 | 1 | 1 | 5 | 0 | 0 | 4 | 35 | 31 | 66 | ||||||||||||||||||||||||||||||||||
| 249806 | 249806 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000003 | 1 | Central High School | Regular School | No | High | 09 | 12 | 2018 | grade_1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249807 | 249807 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000005 | 2 | Holgate Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 249808 | 249808 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000007 | 8 | Lincoln Elementary | Regular School | No | Elementary | PK | 05 | 2018 | grade_1 | 42.0 | 1.0 | 6.0 | 6.0 | 5.0 | 0.0 | 3.0 | 34.0 | 29.0 | 63.0 | 42 | 1 | 6 | 6 | 5 | 0 | 3 | 34 | 29 | 63 | ||||||||||||||||||||||||||||||||||
| 249809 | 249809 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000008 | 9 | May Overby Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_1 | 55.0 | 1.0 | 7.0 | 2.0 | 3.0 | 0.0 | 6.0 | 37.0 | 37.0 | 74.0 | 55 | 1 | 7 | 2 | 3 | 0 | 6 | 37 | 37 | 74 | ||||||||||||||||||||||||||||||||||
| 249810 | 249810 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001367 | 7 | Mike Miller Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_1 | 38.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 5.0 | 24.0 | 25.0 | 49.0 | 38 | 1 | 1 | 3 | 1 | 0 | 5 | 24 | 25 | 49 | ||||||||||||||||||||||||||||||||||
| 249811 | 249811 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001130 | 89 | New Beginnings | Alternative School | No | High | 05 | 12 | 2018 | grade_1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 249812 | 249812 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000009 | 11 | O.M. Tiffany Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_1 | 42.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 7.0 | 32.0 | 24.0 | 56.0 | 42 | 1 | 1 | 3 | 2 | 0 | 7 | 32 | 24 | 56 | ||||||||||||||||||||||||||||||||||
| 249813 | 249813 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000010 | 10 | Simmons Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_1 | 45.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 3.0 | 27.0 | 34.0 | 61.0 | 45 | 3 | 2 | 4 | 3 | 1 | 3 | 27 | 34 | 61 | ||||||||||||||||||||||||||||||||||
| 249814 | 249814 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000011 | 3 | Simmons Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249815 | 249815 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000002 | 5 | C.C. Lee Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249816 | 249816 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000003 | 1 | Central High School | Regular School | No | High | 09 | 12 | 2018 | grade_10 | 219.0 | 14.0 | 17.0 | 22.0 | 12.0 | 0.0 | 4.0 | 140.0 | 148.0 | 288.0 | 219 | 14 | 17 | 22 | 12 | 0 | 4 | 140 | 148 | 288 | ||||||||||||||||||||||||||||||||||
| 249817 | 249817 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000005 | 2 | Holgate Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 249818 | 249818 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000007 | 8 | Lincoln Elementary | Regular School | No | Elementary | PK | 05 | 2018 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249819 | 249819 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000008 | 9 | May Overby Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249820 | 249820 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001367 | 7 | Mike Miller Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249821 | 249821 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001130 | 89 | New Beginnings | Alternative School | No | High | 05 | 12 | 2018 | grade_10 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 249822 | 249822 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000009 | 11 | O.M. Tiffany Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249823 | 249823 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000010 | 10 | Simmons Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249824 | 249824 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000011 | 3 | Simmons Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249825 | 249825 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000002 | 5 | C.C. Lee Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249826 | 249826 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000003 | 1 | Central High School | Regular School | No | High | 09 | 12 | 2018 | grade_11 | 278.0 | 9.0 | 13.0 | 22.0 | 7.0 | 3.0 | 3.0 | 167.0 | 168.0 | 335.0 | 278 | 9 | 13 | 22 | 7 | 3 | 3 | 167 | 168 | 335 | ||||||||||||||||||||||||||||||||||
| 249827 | 249827 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000005 | 2 | Holgate Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 249828 | 249828 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000007 | 8 | Lincoln Elementary | Regular School | No | Elementary | PK | 05 | 2018 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249829 | 249829 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000008 | 9 | May Overby Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249830 | 249830 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001367 | 7 | Mike Miller Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249831 | 249831 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001130 | 89 | New Beginnings | Alternative School | No | High | 05 | 12 | 2018 | grade_11 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 249832 | 249832 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000009 | 11 | O.M. Tiffany Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249833 | 249833 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000010 | 10 | Simmons Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249834 | 249834 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000011 | 3 | Simmons Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249835 | 249835 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000002 | 5 | C.C. Lee Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249836 | 249836 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000003 | 1 | Central High School | Regular School | No | High | 09 | 12 | 2018 | grade_12 | 293.0 | 8.0 | 9.0 | 25.0 | 13.0 | 2.0 | 4.0 | 186.0 | 168.0 | 354.0 | 293 | 8 | 9 | 25 | 13 | 2 | 4 | 186 | 168 | 354 | ||||||||||||||||||||||||||||||||||
| 249837 | 249837 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000005 | 2 | Holgate Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 249838 | 249838 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000007 | 8 | Lincoln Elementary | Regular School | No | Elementary | PK | 05 | 2018 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249839 | 249839 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000008 | 9 | May Overby Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249840 | 249840 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001367 | 7 | Mike Miller Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249841 | 249841 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001130 | 89 | New Beginnings | Alternative School | No | High | 05 | 12 | 2018 | grade_12 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 249842 | 249842 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000009 | 11 | O.M. Tiffany Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249843 | 249843 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000010 | 10 | Simmons Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249844 | 249844 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000011 | 3 | Simmons Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249845 | 249845 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000002 | 5 | C.C. Lee Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_2 | 44.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 5.0 | 32.0 | 22.0 | 54.0 | 44 | 1 | 2 | 1 | 1 | 0 | 5 | 32 | 22 | 54 | ||||||||||||||||||||||||||||||||||
| 249846 | 249846 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000003 | 1 | Central High School | Regular School | No | High | 09 | 12 | 2018 | grade_2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249847 | 249847 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000005 | 2 | Holgate Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 249848 | 249848 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000007 | 8 | Lincoln Elementary | Regular School | No | Elementary | PK | 05 | 2018 | grade_2 | 37.0 | 0.0 | 6.0 | 7.0 | 4.0 | 0.0 | 2.0 | 29.0 | 27.0 | 56.0 | 37 | 0 | 6 | 7 | 4 | 0 | 2 | 29 | 27 | 56 | ||||||||||||||||||||||||||||||||||
| 249849 | 249849 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000008 | 9 | May Overby Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_2 | 41.0 | 1.0 | 5.0 | 5.0 | 3.0 | 0.0 | 6.0 | 31.0 | 30.0 | 61.0 | 41 | 1 | 5 | 5 | 3 | 0 | 6 | 31 | 30 | 61 | ||||||||||||||||||||||||||||||||||
| 249850 | 249850 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001367 | 7 | Mike Miller Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_2 | 25.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 17.0 | 15.0 | 32.0 | 25 | 1 | 1 | 2 | 3 | 0 | 0 | 17 | 15 | 32 | ||||||||||||||||||||||||||||||||||
| 249851 | 249851 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001130 | 89 | New Beginnings | Alternative School | No | High | 05 | 12 | 2018 | grade_2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 249852 | 249852 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000009 | 11 | O.M. Tiffany Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_2 | 45.0 | 1.0 | 4.0 | 3.0 | 3.0 | 0.0 | 3.0 | 30.0 | 29.0 | 59.0 | 45 | 1 | 4 | 3 | 3 | 0 | 3 | 30 | 29 | 59 | ||||||||||||||||||||||||||||||||||
| 249853 | 249853 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000010 | 10 | Simmons Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_2 | 51.0 | 2.0 | 6.0 | 1.0 | 3.0 | 1.0 | 2.0 | 31.0 | 35.0 | 66.0 | 51 | 2 | 6 | 1 | 3 | 1 | 2 | 31 | 35 | 66 | ||||||||||||||||||||||||||||||||||
| 249854 | 249854 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000011 | 3 | Simmons Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249855 | 249855 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000002 | 5 | C.C. Lee Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_3 | 66.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 38.0 | 32.0 | 70.0 | 66 | 1 | 2 | 0 | 1 | 0 | 0 | 38 | 32 | 70 | ||||||||||||||||||||||||||||||||||
| 249856 | 249856 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000003 | 1 | Central High School | Regular School | No | High | 09 | 12 | 2018 | grade_3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249857 | 249857 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000005 | 2 | Holgate Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 249858 | 249858 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000007 | 8 | Lincoln Elementary | Regular School | No | Elementary | PK | 05 | 2018 | grade_3 | 44.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 25.0 | 30.0 | 55.0 | 44 | 1 | 4 | 5 | 1 | 0 | 0 | 25 | 30 | 55 | ||||||||||||||||||||||||||||||||||
| 249859 | 249859 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000008 | 9 | May Overby Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_3 | 45.0 | 1.0 | 5.0 | 4.0 | 0.0 | 1.0 | 4.0 | 35.0 | 25.0 | 60.0 | 45 | 1 | 5 | 4 | 0 | 1 | 4 | 35 | 25 | 60 | ||||||||||||||||||||||||||||||||||
| 249860 | 249860 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001367 | 7 | Mike Miller Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_3 | 26.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 18.0 | 13.0 | 31.0 | 26 | 0 | 1 | 4 | 0 | 0 | 0 | 18 | 13 | 31 | ||||||||||||||||||||||||||||||||||
| 249861 | 249861 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207001130 | 89 | New Beginnings | Alternative School | No | High | 05 | 12 | 2018 | grade_3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 249862 | 249862 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000009 | 11 | O.M. Tiffany Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_3 | 39.0 | 1.0 | 5.0 | 4.0 | 1.0 | 0.0 | 5.0 | 31.0 | 24.0 | 55.0 | 39 | 1 | 5 | 4 | 1 | 0 | 5 | 31 | 24 | 55 | ||||||||||||||||||||||||||||||||||
| 249863 | 249863 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000010 | 10 | Simmons Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_3 | 53.0 | 2.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 34.0 | 30.0 | 64.0 | 53 | 2 | 4 | 4 | 1 | 0 | 0 | 34 | 30 | 64 | ||||||||||||||||||||||||||||||||||
| 249864 | 249864 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000011 | 3 | Simmons Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249865 | 249865 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000002 | 5 | C.C. Lee Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_4 | 57.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 | 5.0 | 39.0 | 31.0 | 70.0 | 57 | 3 | 1 | 2 | 2 | 0 | 5 | 39 | 31 | 70 | ||||||||||||||||||||||||||||||||||
| 249866 | 249866 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000003 | 1 | Central High School | Regular School | No | High | 09 | 12 | 2018 | grade_4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 249867 | 249867 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000005 | 2 | Holgate Middle School | Regular School | No | Middle | 06 | 08 | 2018 | grade_4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 249868 | 249868 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000007 | 8 | Lincoln Elementary | Regular School | No | Elementary | PK | 05 | 2018 | grade_4 | 43.0 | 0.0 | 6.0 | 3.0 | 2.0 | 0.0 | 1.0 | 31.0 | 24.0 | 55.0 | 43 | 0 | 6 | 3 | 2 | 0 | 1 | 31 | 24 | 55 | ||||||||||||||||||||||||||||||||||
| 249869 | 249869 | SD | school | 4602070 | 6001 | Aberdeen 06-1 | 460207000008 | 9 | May Overby Elementary | Regular School | No | Elementary | KG | 05 | 2018 | grade_4 | 56.0 | 0.0 | 6.0 | 4.0 | 2.0 | 0.0 | 5.0 | 37.0 | 36.0 | 73.0 | 56 | 0 | 6 | 4 | 2 | 0 | 5 | 37 | 36 | 73 | ||||||||||||||||||||||||||||||||||
