Data source: Big Local News · About: Big Local

14,518 rows where state = "UT" and year = 2020 sorted by multiracial_int

View and edit SQL

grade

year

  • 2020 · 14,418
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int ▼ unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1192137 UT     school 4900180 06 District Daggett District 490018000101 704 Manila High   Regular School No High 07 12 2020   k_12_total 88.0 0.0 6.0 1.0   0.0       0.0 2.0   59.0 38.0     0.0   0.0   20.0     11.0   97 88 0 6 1   0       0 2   59 38     0 0 20   11   97
1192138 UT     school 4900180 06 District Daggett District 490018000102 112 Manila School   Regular School No Elementary PK 06 2020   k_12_total 68.0 0.0 2.0 1.0   0.0       0.0 2.0   38.0 35.0     1.0   0.0   23.0     10.0   73 68 0 2 1   0       0 2   38 35     1 0 23   10   73
1192230 UT     school 4900240 08 District Duchesne District 490024000158 704 Altamont High   Regular School No High 07 12 2020   k_12_total 254.0 3.0 11.0 4.0   0.0       0.0 2.0   136.0 138.0     4.0   2.0   69.0     28.0   274 254 3 11 4   0       0 2   136 138     4 2 69   28   274
1192245 UT     school 4900270 09 District Emery District 490027000174 404 Canyon View Middle School   Regular School No Middle 06 08 2020   k_12_total 219.0 0.0 11.0 0.0   0.0       0.0 2.0   123.0 109.0     6.0   4.0   87.0     49.0   232 219 0 11 0   0       0 2   123 109     6 4 87   49   232
1192252 UT     school 4900270 09 District Emery District 490027000180 128 Huntington School   Regular School No Elementary PK 05 2020   k_12_total 202.0 0.0 29.0 0.0   0.0       0.0 2.0   126.0 107.0     4.0   2.0   97.0     40.0   233 202 0 29 0   0       0 2   126 107     4 2 97   40   233
1192255 UT     school 4900300 10 District Garfield District 490030000825 108 Boulder School   Regular School No Elementary PK 05 2020   k_12_total 7.0 0.0 2.0 0.0   1.0       0.0 2.0   4.0 8.0     1.0   0.0   7.0     1.0   12 7 0 2 0   1       0 2   4 8     1 0 7   1   12
1192264 UT     school 4900330 11 District Grand District 490033000191 704 Grand County High   Regular School No High 09 12 2020   k_12_total 370.0 1.0 80.0 26.0   7.0       0.0 2.0   259.0 227.0     18.0   0.0   113.0     71.0   486 370 1 80 26   7       0 2   259 227     18 0 113   71   486
1192295 UT     school 4900360 12 District Granite District 490036000656 193 Harry S. Truman School   Regular School No Elementary PK 06 2020   k_12_total 157.0 23.0 135.0 6.0   16.0       30.0 2.0   198.0 171.0     111.0   2.0   202.0     75.0   369 157 23 135 6   16       30 2   198 171     111 2 202   75   369
1192351 UT     school 4900360 12 District Granite District 490036000273 202 Western Hills School   Regular School No Elementary PK 06 2020   k_12_total 127.0 5.0 163.0 7.0   5.0       33.0 2.0   172.0 170.0     141.0   8.0   281.0     41.0   342 127 5 163 7   5       33 2   172 170     141 8 281   41   342
1192371 UT     school 4900390 13 District Iron District 490039000872 750 Southwest Educational Academy   Alternative School No High 08 12 2020   k_12_total 80.0 1.0 14.0 9.0   0.0       1.0 2.0   68.0 39.0     3.0   2.0   54.0     29.0   107 80 1 14 9   0       1 2   68 39     3 2 54   29   107
1192532 UT     school 4900660 20 District North Sanpete District 490066000409 116 Moroni School   Regular School No Elementary PK 06 2020   k_12_total 176.0 0.0 138.0 1.0   0.0       2.0 2.0   172.0 147.0     72.0   5.0   213.0     33.0   319 176 0 138 1   0       2 2   172 147     72 5 213   33   319
1192537 UT     school 4900660 20 District North Sanpete District 490066000414 120 Spring City School   Regular School No Elementary KG 06 2020   k_12_total 140.0 0.0 14.0 1.0   0.0       0.0 2.0   76.0 81.0     4.0   1.0   108.0     22.0   157 140 0 14 1   0       0 2   76 81     4 1 108   22   157
1192538 UT     school 4900690 21 District North Summit District 490069000415 704 North Summit High   Regular School No High 09 12 2020   k_12_total 280.0 0.0 36.0 4.0   1.0       1.0 2.0   180.0 144.0     8.0   0.0   94.0     27.0   324 280 0 36 4   1       1 2   180 144     8 0 94   27   324
1192541 UT     school 4900690 21 District North Summit District 490069000416 110 North Summit School   Regular School No Elementary KG 04 2020   k_12_total 296.0 2.0 61.0 0.0   0.0       0.0 2.0   190.0 171.0     41.0   0.0   125.0     50.0   361 296 2 61 0   0       0 2   190 171     41 0 125   50   361
1192584 UT     school 4900810 38 District Provo District 490081000836 730 Independence High   Alternative School No High 09 12 2020   k_12_total 96.0 4.0 77.0 3.0   2.0       6.0 2.0   99.0 91.0     23.0   3.0   95.0     87.0   190 96 4 77 3   2       6 2   99 91     23 3 95   87   190
1192602 UT     school 4900840 24 District Rich District 490084000838 304 Rich Middle School   Regular School No Middle 06 08 2020   k_12_total 114.0 0.0 6.0 0.0   0.0       0.0 2.0   65.0 57.0     1.0   0.0   53.0     16.0   122 114 0 6 0   0       0 2   65 57     1 0 53   16   122
1192604 UT     school 4900840 24 District Rich District 490084000472 112 South Rich School   Regular School No Elementary KG 05 2020   k_12_total 117.0 0.0 1.0 0.0   0.0       0.0 2.0   67.0 53.0     0.0   0.0   64.0     16.0   120 117 0 1 0   0       0 2   67 53     0 0 64   16   120
1192638 UT     school 4900870 36 District Salt Lake District 490087000516 252 Rose Park School   Regular School No Elementary PK 06 2020   k_12_total 94.0 16.0 172.0 12.0   13.0       17.0 2.0   154.0 172.0     154.0   27.0   292.0     43.0   326 94 16 172 12   13       17 2   154 172     154 27 292   43   326
1192650 UT     school 4900900 25 District San Juan District 490090000535 704 Monticello High   Regular School No High 07 12 2020   k_12_total 221.0 3.0 23.0 13.0   1.0       0.0 2.0   133.0 129.0     9.0   7.0   263.0     39.0   263 221 3 23 13   1       0 2   133 129     9 7 263   39   263
1192677 UT     school 4900960 27 District South Sanpete District 490096001425 801 South Sanpete Education Support Center   Regular School No High 07 12 2020   k_12_total 9.0 0.0 2.0 1.0   0.0       0.0 2.0   4.0 10.0     0.0   0.0   7.0     7.0   14 9 0 2 1   0       0 2   4 10     0 0 7   7   14
1192715 UT     school 4901080 31 District Uintah District 490108001302 750 Ashley Valley Education Ctr.   Alternative School No High 09 12 2020   k_12_total 117.0 1.0 9.0 2.0   0.0       0.0 2.0   57.0 74.0     2.0   0.0   41.0     3.0   131 117 1 9 2   0       0 2   57 74     2 0 41   3   131
1192814 UT     school 4901200 35 District Weber District 490120000631 140 Plain City School   Regular School No Elementary KG 06 2020   k_12_total 675.0 2.0 11.0 1.0   3.0       2.0 2.0   344.0 352.0     3.0   0.0   105.0     93.0   696 675 2 11 1   3       2 2   344 352     3 0 105   93   696
1192826 UT     school 4901200 35 District Weber District 490120000972 730 Two Rivers High   Alternative School No High 09 12 2020   k_12_total 126.0 3.0 38.0 4.0   0.0       0.0 2.0   95.0 78.0     7.0   7.0   73.0     25.0   173 126 3 38 4   0       0 2   95 78     7 7 73   25   173
1192852 UT     school 4900146 3G Charter Bear River Charter School 490014601375 100 Bear River Charter School   Regular School Yes Elementary KG 08 2020   k_12_total 136.0 3.0 33.0 0.0   2.0       0.0 2.0   88.0 88.0     0.0   2.0   43.0     29.0   176 136 3 33 0   2       0 2   88 88     0 2 43   29   176
1192870 UT     school 4900161 2I Charter Esperanza School 490016101440 100 Esperanza School   Regular School Yes Elementary KG 06 2020   k_12_total 16.0 3.0 515.0 0.0   1.0       0.0 2.0   261.0 276.0     279.0   0.0   357.0     48.0   537 16 3 515 0   1       0 2   261 276     279 0 357   48   537
1191932 UT     school 4900030 01 District Alpine District 490003001154 299 Alpine Online School   Regular School No Elementary KG 08 2020   k_12_total 102.0 1.0 4.0 0.0   1.0       1.0 3.0   57.0 55.0     0.0   0.0   16.0     9.0   112 102 1 4 0   1       1 3   57 55     0 0 16   9   112
1192020 UT     school 4900060 02 District Beaver District 490006000036 704 Beaver High   Regular School No High 07 12 2020   k_12_total 388.0 0.0 77.0 0.0   0.0       0.0 3.0   255.0 213.0     16.0   0.0   148.0     70.0   468 388 0 77 0   0       0 3   255 213     16 0 148   70   468
1192042 UT     school 4900090 03 District Box Elder District 490009000061 166 Mountain View School   Regular School No Elementary KG 05 2020   k_12_total 275.0 1.0 43.0 3.0   1.0       1.0 3.0   185.0 142.0     13.0   5.0   182.0     67.0   327 275 1 43 3   1       1 3   185 142     13 5 182   67   327
1192050 UT     school 4900090 03 District Box Elder District 490009000069 200 Willard School   Regular School No Elementary PK 01 2020   k_12_total 226.0 1.0 14.0 1.0   0.0       0.0 3.0   128.0 117.0     3.0   1.0   37.0     29.0   245 226 1 14 1   0       0 3   128 117     3 1 37   29   245
1192089 UT     school 4900142 42 District Canyons District 490014201384 840 Canyons Transition Academy   Special Education School No High 12 12 2020   k_12_total 49.0 0.0 5.0 0.0   3.0       0.0 3.0   40.0 20.0     5.0   2.0   59.0     59.0   60 49 0 5 0   3       0 3   40 20     5 2 59   59   60
1192130 UT     school 4900150 05 District Carbon District 490015000088 801 Castle Valley Center   Special Education School No Other PK 12 2020   k_12_total 39.0 0.0 8.0 0.0   0.0       0.0 3.0   35.0 15.0     0.0   0.0   30.0     50.0   50 39 0 8 0   0       0 3   35 15     0 0 30   50   50
1192135 UT     school 4900150 05 District Carbon District 490015000098 154 Wellington School   Regular School No Elementary PK 05 2020   k_12_total 205.0 4.0 36.0 4.0   1.0       0.0 3.0   142.0 111.0     5.0   0.0   136.0     48.0   253 205 4 36 4   1       0 3   142 111     5 0 136   48   253
1192233 UT     school 4900240 08 District Duchesne District 490024000160 802 Con Amore School   Special Education School No Other PK 12 2020   k_12_total 30.0 0.0 2.0 6.0   0.0       0.0 3.0   27.0 14.0     0.0   1.0   28.0     41.0   41 30 0 2 6   0       0 3   27 14     0 1 28   41   41
1192242 UT     school 4900240 08 District Duchesne District 490024000170 124 Tabiona School   Regular School No Elementary KG 06 2020   k_12_total 87.0 0.0 2.0 0.0   1.0       0.0 3.0   37.0 56.0     0.0   4.0   34.0     11.0   93 87 0 2 0   1       0 3   37 56     0 4 34   11   93
1192324 UT     school 4900360 12 District Granite District 490036000854 182 Pleasant Green School   Regular School No Elementary PK 06 2020   k_12_total 244.0 8.0 155.0 9.0   5.0       24.0 3.0   246.0 202.0     108.0   0.0   268.0     85.0   448 244 8 155 9   5       24 3   246 202     108 0 268   85   448
1192332 UT     school 4900360 12 District Granite District 490036000852 191 Silver Hills School   Regular School No Elementary PK 06 2020   k_12_total 124.0 14.0 221.0 7.0   23.0       22.0 3.0   228.0 186.0     206.0   0.0   281.0     67.0   414 124 14 221 7   23       22 3   228 186     206 0 281   67   414
1192340 UT     school 4900360 12 District Granite District 490036000755 104 Thomas W. Bacchus School   Regular School No Elementary KG 06 2020   k_12_total 177.0 7.0 206.0 11.0   6.0       18.0 3.0   221.0 207.0     153.0   5.0   219.0     34.0   428 177 7 206 11   6       18 3   221 207     153 5 219   34   428
1192341 UT     school 4900360 12 District Granite District 490036000265 199 Twin Peaks School   Regular School No Elementary PK 05 2020   k_12_total 160.0 13.0 95.0 5.0   29.0       24.0 3.0   162.0 167.0     111.0   2.0   197.0     47.0   329 160 13 95 5   29       24 3   162 167     111 2 197   47   329
1192342 UT     school 4900360 12 District Granite District 490036000266 195 Upland Terrace School   Regular School No Elementary PK 05 2020   k_12_total 416.0 7.0 22.0 1.0   19.0       2.0 3.0   239.0 231.0     25.0   0.0   80.0     74.0   470 416 7 22 1   19       2 3   239 231     25 0 80   74   470
1192447 UT     school 4900480 16 District Kane District 490048000341 708 Valley High   Regular School No High 07 12 2020   k_12_total 137.0 0.0 2.0 0.0   0.0       0.0 3.0   69.0 73.0     0.0   0.0   60.0     16.0   142 137 0 2 0   0       0 3   69 73     0 0 60   16   142
1192508 UT     school 4900630 19 District Nebo District 490063001155 143 Orchard Hills School   Regular School No Elementary PK 06 2020   k_12_total 469.0 3.0 37.0 3.0   0.0       1.0 3.0   268.0 248.0     13.0   11.0   142.0     66.0   516 469 3 37 3   0       1 3   268 248     13 11 142   66   516
1192509 UT     school 4900630 19 District Nebo District 490063000388 144 Park School   Regular School No Elementary PK 06 2020   k_12_total 318.0 6.0 83.0 2.0   0.0       0.0 3.0   207.0 205.0     37.0   19.0   216.0     76.0   412 318 6 83 2   0       0 3   207 205     37 19 216   76   412
1192609 UT     school 4900870 36 District Salt Lake District 490087000478 826 Children Behavior Therapy Unit   Special Education School No Elementary 01 06 2020   k_12_total 8.0 3.0 10.0 0.0   0.0       0.0 3.0   22.0 2.0     4.0   0.0   21.0     22.0   24 8 3 10 0   0       0 3   22 2     4 0 21   22   24
1192681 UT     school 4900990 28 District South Summit District 490099001535 105 Silver Summit School   Regular School No Elementary KG 05 2020   k_12_total 63.0 0.0 1.0 0.0   0.0       0.0 3.0   36.0 31.0     0.0   0.0   8.0     2.0   67 63 0 1 0   0       0 3   36 31     0 0 8   2   67
1192683 UT     school 4900990 28 District South Summit District 490099000733 304 South Summit Middle   Regular School No Middle 05 08 2020   k_12_total 433.0 0.0 69.0 0.0   1.0       0.0 3.0   276.0 230.0     22.0   0.0   139.0     46.0   506 433 0 69 0   1       0 3   276 230     22 0 139   46   506
1192696 UT     school 4901050 30 District Tooele District 490105000784 308 Grantsville Jr High   Regular School No Middle 07 08 2020   k_12_total 416.0 2.0 39.0 0.0   2.0       2.0 3.0   226.0 238.0     10.0   30.0   112.0     60.0   464 416 2 39 0   2       2 3   226 238     10 30 112   60   464
1192720 UT     school 4901080 31 District Uintah District 490108000582 120 Maeser School   Regular School No Elementary KG 05 2020   k_12_total 499.0 4.0 33.0 2.0   0.0       1.0 3.0   290.0 252.0     11.0   0.0   157.0     94.0   542 499 4 33 2   0       1 3   290 252     11 0 157   94   542
1192742 UT     school 4901140 33 District Washington District 490114001451 147 Crimson View School   Regular School No Elementary PK 05 2020   k_12_total 587.0 5.0 16.0 0.0   0.0       2.0 3.0   313.0 300.0     6.0   7.0   80.0     62.0   613 587 5 16 0   0       2 3   313 300     6 7 80   62   613
1192748 UT     school 4901140 33 District Washington District 490114000599 712 Enterprise High   Regular School No High 07 12 2020   k_12_total 395.0 2.0 74.0 3.0   2.0       2.0 3.0   272.0 209.0     20.0   18.0   220.0     74.0   481 395 2 74 3   2       2 3   272 209     20 18 220   74   481
1192762 UT     school 4901140 33 District Washington District 490114000881 718 Millcreek High   Alternative School No High 09 12 2020   k_12_total 81.0 1.0 25.0 9.0   0.0       4.0 3.0   56.0 67.0     8.0   12.0   55.0     31.0   123 81 1 25 9   0       4 3   56 67     8 12 55   31   123
1192828 UT     school 4901200 35 District Weber District 490120000641 156 Valley School   Regular School No Elementary KG 06 2020   k_12_total 552.0 2.0 11.0 3.0   0.0       0.0 3.0   282.0 289.0     0.0   0.0   61.0     77.0   571 552 2 11 3   0       0 3   282 289     0 0 61   77   571
1192924 UT     school 4900125 2F Charter Rockwell Charter High School 490012501199 700 Rockwell Charter High School   Regular School Yes High 07 12 2020   k_12_total 267.0 10.0 39.0 4.0   4.0       0.0 3.0   165.0 162.0     0.0   0.0   85.0     65.0   327 267 10 39 4   4       0 3   165 162     0 0 85   65   327
1192934 UT     school 4900037 A9 Charter Success Academy 490003701470 710 Success DSU   Regular School Yes High 10 12 2020   k_12_total 203.0 2.0 13.0 1.0   6.0       4.0 3.0   126.0 106.0     0.0   0.0   46.0     1.0   232 203 2 13 1   6       4 3   126 106     0 0 46   1   232
1192948 UT     school 4900012 90 Charter Tuacahn High School for the Performing Arts 490001200673 700 Tuacahn High School for the Performing Arts   Regular School Yes High 09 12 2020   k_12_total 336.0 8.0 44.0 3.0   2.0       3.0 3.0   146.0 253.0     0.0   0.0   147.0     35.0   399 336 8 44 3   2       3 3   146 253     0 0 147   35   399
1192966 UT     school 4900167 7I Charter Weber State University Charter Academy 490016701447 100 Weber State University Charter Academy   Regular School Yes Elementary KG KG 2020   k_12_total 26.0 1.0 1.0 0.0   2.0       0.0 3.0   13.0 20.0     0.0   0.0   10.0     0.0   33 26 1 1 0   2       0 3   13 20     0 0 10   0   33
1191946 UT     school 4900030 01 District Alpine District 490003000007 112 Cedar Valley School   Regular School No Elementary KG 06 2020   k_12_total 89.0 0.0 3.0 0.0   0.0       0.0 4.0   60.0 36.0     1.0   0.0   29.0     17.0   96 89 0 3 0   0       0 4   60 36     1 0 29   17   96
1191991 UT     school 4900030 01 District Alpine District 490003001435 782 Polaris High School   Alternative School No High 09 12 2020   k_12_total 60.0 0.0 55.0 0.0   1.0       2.0 4.0   62.0 60.0     21.0   1.0   68.0     25.0   122 60 0 55 0   1       2 4   62 60     21 1 68   25   122
1192023 UT     school 4900060 02 District Beaver District 490006000038 708 Milford High   Regular School No High 07 12 2020   k_12_total 158.0 0.0 44.0 2.0   1.0       3.0 4.0   105.0 107.0     13.0   0.0   80.0     21.0   212 158 0 44 2   1       3 4   105 107     13 0 80   21   212
1192024 UT     school 4900060 02 District Beaver District 490006000039 108 Milford School   Regular School No Elementary KG 06 2020   k_12_total 160.0 1.0 50.0 4.0   0.0       7.0 4.0   111.0 115.0     13.0   0.0   113.0     35.0   226 160 1 50 4   0       7 4   111 115     13 0 113   35   226
1192032 UT     school 4900090 03 District Box Elder District 490009000707 778 Sunrise High School   Alternative School No High 07 12 2020   k_12_total 95.0 1.0 14.0 1.0   0.0       1.0 4.0   71.0 45.0     0.0   1.0   63.0     45.0   116 95 1 14 1   0       1 4   71 45     0 1 63   45   116
1192034 UT     school 4900090 03 District Box Elder District 490009000051 132 Fielding School   Regular School No Elementary PK 05 2020   k_12_total 414.0 1.0 27.0 3.0   0.0       1.0 4.0   227.0 223.0     8.0   0.0   154.0     54.0   450 414 1 27 3   0       1 4   227 223     8 0 154   54   450
1192077 UT     school 4900120 04 District Cache District 490012000080 152 White Pine School   Regular School No Elementary PK 06 2020   k_12_total 369.0 0.0 18.0 4.0   0.0       1.0 4.0   184.0 212.0     7.0   0.0   166.0     73.0   396 369 0 18 4   0       1 4   184 212     7 0 166   73   396
1192129 UT     school 4900150 05 District Carbon District 490015000809 112 Castle Heights School   Regular School No Elementary KG 05 2020   k_12_total 409.0 1.0 47.0 12.0   3.0       0.0 4.0   263.0 213.0     3.0   0.0   173.0     73.0   476 409 1 47 12   3       0 4   263 213     3 0 173   73   476
1192134 UT     school 4900150 05 District Carbon District 490015000097 120 Sally Mauro School   Regular School No Elementary PK 05 2020   k_12_total 242.0 0.0 29.0 3.0   0.0       0.0 4.0   136.0 142.0     2.0   1.0   126.0     55.0   278 242 0 29 3   0       0 4   136 142     2 1 126   55   278
1192161 UT     school 4900210 07 District Davis District 490021000134 148 Eagle Bay School   Regular School No Elementary PK 06 2020   k_12_total 480.0 3.0 32.0 0.0   4.0       2.0 4.0   268.0 257.0     4.0   0.0   23.0     62.0   525 480 3 32 0   4       2 4   268 257     4 0 23   62   525
1192190 UT     school 4900210 07 District Davis District 490021000823 730 Mountain High   Alternative School No High 10 12 2020   k_12_total 117.0 2.0 39.0 4.0   0.0       3.0 4.0   76.0 93.0     8.0   9.0   67.0     17.0   169 117 2 39 4   0       3 4   76 93     8 9 67   17   169
1192249 UT     school 4900270 09 District Emery District 490027000178 706 Emery High   Regular School No High 09 12 2020   k_12_total 587.0 3.0 34.0 1.0   0.0       0.0 4.0   308.0 321.0     5.0   7.0   285.0     103.0   629 587 3 34 1   0       0 4   308 321     5 7 285   103   629
1192262 UT     school 4900300 10 District Garfield District 490030000189 124 Panguitch School   Regular School No Elementary PK 06 2020   k_12_total 192.0 0.0 12.0 4.0   1.0       0.0 4.0   102.0 111.0     2.0   0.0   99.0     25.0   213 192 0 12 4   1       0 4   102 111     2 0 99   25   213
1192298 UT     school 4900360 12 District Granite District 490036000226 134 Hillsdale School   Regular School No Elementary PK 06 2020   k_12_total 112.0 21.0 462.0 5.0   32.0       65.0 4.0   360.0 341.0     456.0   6.0   602.0     66.0   701 112 21 462 5   32       65 4   360 341     456 6 602   66   701
1192300 UT     school 4900360 12 District Granite District 490036000229 137 Howard R. Driggs School   Regular School No Elementary PK 06 2020   k_12_total 551.0 5.0 11.0 0.0   13.0       3.0 4.0   293.0 294.0     19.0   0.0   62.0     39.0   587 551 5 11 0   13       3 4   293 294     19 0 62   39   587
1192347 UT     school 4900360 12 District Granite District 490036000271 204 West Kearns School   Regular School No Elementary PK 06 2020   k_12_total 270.0 15.0 384.0 9.0   13.0       29.0 4.0   377.0 347.0     347.0   15.0   570.0     111.0   724 270 15 384 9   13       29 4   377 347     347 15 570   111   724
1192448 UT     school 4900480 16 District Kane District 490048000342 120 Valley School   Regular School No Elementary KG 06 2020   k_12_total 155.0 0.0 6.0 0.0   0.0       0.0 4.0   75.0 90.0     0.0   0.0   71.0     26.0   165 155 0 6 0   0       0 4   75 90     0 0 71   26   165
1192461 UT     school 4900540 17 District Millard District 490054001337 105 Delta North School   Regular School No Elementary 03 05 2020   k_12_total 377.0 0.0 59.0 2.0   1.0       0.0 4.0   227.0 216.0     37.0   10.0   207.0     71.0   443 377 0 59 2   1       0 4   227 216     37 10 207   71   443
1192462 UT     school 4900540 17 District Millard District 490054001354 109 Delta South School   Regular School No Elementary PK 02 2020   k_12_total 365.0 1.0 51.0 1.0   2.0       0.0 4.0   220.0 204.0     23.0   10.0   194.0     76.0   424 365 1 51 1   2       0 4   220 204     23 10 194   76   424
1192471 UT     school 4900570 18 District Morgan District 490057000365 104 Morgan School   Regular School No Elementary KG 04 2020   k_12_total 568.0 4.0 13.0 0.0   1.0       3.0 4.0   298.0 295.0     1.0   0.0   136.0     86.0   593 568 4 13 0   1       3 4   298 295     1 0 136   86   593
1192544 UT     school 4900720 37 District Ogden City District 490072001265 729 George Washington High   Alternative School No High 10 12 2020   k_12_total 106.0 7.0 132.0 0.0   2.0       0.0 4.0   134.0 117.0     43.0   25.0   240.0     89.0   251 106 7 132 0   2       0 4   134 117     43 25 240   89   251
1192600 UT     school 4900840 24 District Rich District 490084000470 110 North Rich School   Regular School No Elementary KG 05 2020   k_12_total 102.0 0.0 11.0 0.0   0.0       0.0 4.0   53.0 64.0     3.0   0.0   47.0     17.0   117 102 0 11 0   0       0 4   53 64     3 0 47   17   117
1192636 UT     school 4900870 36 District Salt Lake District 490087000514 242 Parkview School   Regular School No Elementary PK 05 2020   k_12_total 41.0 11.0 195.0 2.0   13.0       18.0 4.0   135.0 149.0     148.0   19.0   260.0     59.0   284 41 11 195 2   13       18 4   135 149     148 19 260   59   284
1192682 UT     school 4900990 28 District South Summit District 490099000557 704 South Summit High   Regular School No High 09 12 2020   k_12_total 403.0 1.0 54.0 3.0   0.0       1.0 4.0   242.0 224.0     11.0   0.0   109.0     38.0   466 403 1 54 3   0       1 4   242 224     11 0 109   38   466
1192693 UT     school 4901050 30 District Tooele District 490105001508 600 Dugway   Regular School No Other KG 12 2020   k_12_total 80.0 2.0 14.0 8.0   3.0       0.0 4.0   65.0 46.0     6.0   8.0   36.0     21.0   111 80 2 14 8   3       0 4   65 46     6 8 36   21   111
1192703 UT     school 4901050 30 District Tooele District 490105001097 124 Rose Springs School   Regular School No Elementary KG 06 2020   k_12_total 391.0 1.0 40.0 1.0   2.0       2.0 4.0   239.0 202.0     12.0   7.0   75.0     53.0   441 391 1 40 1   2       2 4   239 202     12 7 75   53   441
1192712 UT     school 4901050 30 District Tooele District 490105000579 142 West School   Regular School No Elementary PK 06 2020   k_12_total 261.0 2.0 47.0 1.0   1.0       2.0 4.0   156.0 162.0     14.0   15.0   110.0     49.0   318 261 2 47 1   1       2 4   156 162     14 15 110   49   318
1192719 UT     school 4901080 31 District Uintah District 490108000804 116 Lapoint School   Regular School No Elementary KG 05 2020   k_12_total 112.0 0.0 13.0 65.0   0.0       0.0 4.0   104.0 90.0     0.0   0.0   115.0     33.0   194 112 0 13 65   0       0 4   104 90     0 0 115   33   194
1192749 UT     school 4901140 33 District Washington District 490114000600 104 Enterprise School   Regular School No Elementary PK 06 2020   k_12_total 401.0 0.0 27.0 1.0   1.0       0.0 4.0   233.0 201.0     8.0   10.0   252.0     62.0   434 401 0 27 1   1       0 4   233 201     8 10 252   62   434
1192760 UT     school 4901140 33 District Washington District 490114001083 146 Little Valley School   Regular School No Elementary KG 05 2020   k_12_total 677.0 7.0 12.0 1.0   4.0       7.0 4.0   393.0 319.0     1.0   0.0   47.0     71.0   712 677 7 12 1   4       7 4   393 319     1 0 47   71   712
1192804 UT     school 4901200 35 District Weber District 490120000621 120 Lomond View School   Regular School No Elementary KG 06 2020   k_12_total 447.0 3.0 14.0 1.0   4.0       0.0 4.0   248.0 225.0     0.0   0.0   62.0     52.0   473 447 3 14 1   4       0 4   248 225     0 0 62   52   473
1192807 UT     school 4901200 35 District Weber District 490120000624 124 Municipal School   Regular School No Elementary KG 06 2020   k_12_total 257.0 3.0 85.0 3.0   3.0       2.0 4.0   160.0 197.0     32.0   0.0   181.0     58.0   357 257 3 85 3   3       2 4   160 197     32 0 181   58   357
1192833 UT     school 4901200 35 District Weber District 490120001482 725 Weber Innovation High School   Regular School No High 09 12 2020   k_12_total 206.0 0.0 19.0 1.0   5.0       0.0 4.0   107.0 128.0     1.0   1.0   32.0     6.0   235 206 0 19 1   5       0 4   107 128     1 1 32   6   235
1192863 UT     school 4900073 4E Charter Dual Immersion Academy 490007301187 100 Dual Immersion Academy   Regular School Yes Elementary KG 08 2020   k_12_total 35.0 2.0 432.0 0.0   1.0       1.0 4.0   253.0 222.0     229.0   0.0   111.0     48.0   475 35 2 432 0   1       1 4   253 222     229 0 111   48   475
1192885 UT     school 4900039 2C Charter Intech Collegiate Academy 490003901129 600 Intech Collegiate Academy   Regular School Yes High 09 12 2020   k_12_total 127.0 2.0 16.0 3.0   6.0       0.0 4.0   111.0 46.0     1.0   0.0   48.0     30.0   158 127 2 16 3   6       0 4   111 46     1 0 48   30   158
1192935 UT     school 4900037 A9 Charter Success Academy 490003701101 700 Success Academy   Regular School Yes High 09 12 2020   k_12_total 179.0 0.0 14.0 2.0   4.0       1.0 4.0   90.0 114.0     4.0   3.0   44.0     3.0   204 179 0 14 2   4       1 4   90 114     4 3 44   3   204
1192968 UT     school 4900168 8I Charter Winter Sports School 490016801444 700 Winter Sports School   Regular School Yes High 09 12 2020   k_12_total 101.0 0.0 3.0 0.0   1.0       0.0 4.0   62.0 47.0     0.0   0.0   0.0     0.0   109 101 0 3 0   1       0 4   62 47     0 0 0   0   109
1192061 UT     school 4900120 04 District Cache District 490012000077 128 Lincoln School   Regular School No Elementary KG 06 2020   k_12_total 364.0 0.0 93.0 4.0   0.0       4.0 5.0   266.0 204.0     73.0   5.0   261.0     71.0   470 364 0 93 4   0       4 5   266 204     73 5 261   71   470
1192093 UT     school 4900142 42 District Canyons District 490014201504 750 Diamond Ridge High School   Alternative School No High 10 12 2020   k_12_total 62.0 2.0 31.0 1.0   0.0       2.0 5.0   57.0 46.0     12.0   6.0   54.0     15.0   103 62 2 31 1   0       2 5   57 46     12 6 54   15   103
1192102 UT     school 4900142 42 District Canyons District 490014200304 130 Granite School   Regular School No Elementary KG 05 2020   k_12_total 339.0 3.0 28.0 0.0   4.0       0.0 5.0   181.0 198.0     9.0   10.0   44.0     67.0   379 339 3 28 0   4       0 5   181 198     9 10 44   67   379
