Data source: Big Local News · About: Big Local

29,176 rows where state = "UT" sorted by low_income descending

View and edit SQL

year

Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income ▲ free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
1192262 UT     school 4900300 10 District Garfield District 490030000189 124 Panguitch School   Regular School No Elementary PK 06 2020   k_12_total 192.0 0.0 12.0 4.0   1.0       0.0 4.0   102.0 111.0     2.0   0.0   99.0     25.0   213 192 0 12 4   1       0 4   102 111     2 0 99   25   213
1192401 UT     school 4900420 14 District Jordan District 490042001223 119 Midas Creek School   Regular School No Elementary KG 06 2020   k_12_total 784.0 8.0 61.0 1.0   11.0       8.0 39.0   485.0 427.0     12.0   4.0   99.0     142.0   912 784 8 61 1   11       8 39   485 427     12 4 99   142   912
1192841 UT     school 4900005 74 Charter American Preparatory Academy 490000500801 100 American Preparatory Academy   Regular School Yes Elementary KG 06 2020   k_12_total 345.0 12.0 77.0 1.0   173.0       10.0 14.0   300.0 332.0     59.0   0.0   99.0     52.0   632 345 12 77 1   173       10 14   300 332     59 0 99   52   632
1350146 UT     school 4900030 01 District Alpine District 490003001462 183 Dry Creek School   Regular School No Elementary PK 06 2021   k_12_total 818.0 4.0 68.0 0.0   6.0       12.0 33.0   483.0 458.0     27.0   0.0   99.0     62.0   941 818 4 68 0   6       12 33   483 458     27 0 99   62   941
1350196 UT     school 4900030 01 District Alpine District 490003000029 170 Shelley School   Regular School No Elementary PK 06 2021   k_12_total 742.0 4.0 54.0 1.0   5.0       5.0 22.0   413.0 420.0     13.0   2.0   99.0     92.0   833 742 4 54 1   5       5 22   413 420     13 2 99   92   833
1350270 UT     school 4900142 42 District Canyons District 490014200815 401 Albion Middle   Regular School No Middle 06 08 2021   k_12_total 844.0 10.0 56.0 1.0   8.0       2.0 42.0   479.0 484.0     14.0   16.0   99.0     72.0   963 844 10 56 1   8       2 42   479 484     14 16 99   72   963
1350291 UT     school 4900142 42 District Canyons District 490014200303 124 Edgemont School   Regular School No Elementary KG 05 2021   k_12_total 229.0 5.0 56.0 2.0   12.0       6.0 14.0   166.0 158.0     27.0   6.0   99.0     79.0   324 229 5 56 2   12       6 14   166 158     27 6 99   79   324
1350425 UT     school 4900240 08 District Duchesne District 490024000159 104 Altamont School   Regular School No Elementary PK 06 2021   k_12_total 277.0 2.0 22.0 1.0   0.0       0.0 10.0   153.0 159.0     7.0   6.0   99.0     66.0   312 277 2 22 1   0       0 10   153 159     7 6 99   66   312
1351096 UT     school 4900045 5C Charter Legacy Preparatory Academy 490004501146 100 Legacy Preparatory Academy   Regular School Yes Other KG 09 2021   k_12_total 787.0 12.0 158.0 2.0   15.0       19.0 48.0   522.0 519.0     33.0   3.0   99.0     153.0   1041 787 12 158 2   15       19 48   522 519     33 3 99   153   1041
1192147 UT     school 4900210 07 District Davis District 490021001221 113 Buffalo Point School   Regular School No Elementary PK 06 2020   k_12_total 808.0 4.0 75.0 2.0   5.0       8.0 27.0   470.0 459.0     12.0   5.0   98.0     77.0   929 808 4 75 2   5       8 27   470 459     12 5 98   77   929
1192200 UT     school 4900210 07 District Davis District 490021000138 147 Orchard School   Regular School No Elementary PK 06 2020   k_12_total 568.0 7.0 76.0 2.0   23.0       24.0 27.0   370.0 357.0     52.0   13.0   98.0     73.0   727 568 7 76 2   23       24 27   370 357     52 13 98   73   727
1192886 UT     school 4900067 A5 Charter Itineris Early College High 490006700997 700 Itineris Early College High   Regular School Yes High 10 12 2020   k_12_total 225.0 10.0 113.0 2.0   34.0       11.0 19.0   214.0 200.0     11.0   0.0   98.0     15.0   414 225 10 113 2   34       11 19   214 200     11 0 98   15   414
1350135 UT     school 4900030 01 District Alpine District 490003001547 203 Brookhaven School   Regular School No Elementary PK 06 2021   k_12_total 647.0 4.0 80.0 0.0   5.0       6.0 40.0   401.0 381.0     17.0   0.0   98.0     87.0   782 647 4 80 0   5       6 40   401 381     17 0 98   87   782
1350199 UT     school 4900030 01 District Alpine District 490003000699 172 Snow Springs School   Regular School No Elementary PK 06 2021   k_12_total 704.0 2.0 62.0 2.0   17.0       9.0 16.0   413.0 399.0     10.0   3.0   98.0     112.0   812 704 2 62 2   17       9 16   413 399     10 3 98   112   812
1350365 UT     school 4900210 07 District Davis District 490021000121 133 Fremont School   Regular School No Elementary PK 06 2021   k_12_total 159.0 1.0 51.0 1.0   1.0       5.0 6.0   133.0 91.0     16.0   5.0   98.0     42.0   224 159 1 51 1   1       5 6   133 91     16 5 98   42   224
1351001 UT     school 4901200 35 District Weber District 490120000618 112 Hooper School   Regular School No Elementary KG 06 2021   k_12_total 643.0 0.0 33.0 2.0   0.0       1.0 8.0   360.0 327.0     3.0   8.0   98.0     89.0   687 643 0 33 2   0       1 8   360 327     3 8 98   89   687
1192252 UT     school 4900270 09 District Emery District 490027000180 128 Huntington School   Regular School No Elementary PK 05 2020   k_12_total 202.0 0.0 29.0 0.0   0.0       0.0 2.0   126.0 107.0     4.0   2.0   97.0     40.0   233 202 0 29 0   0       0 2   126 107     4 2 97   40   233
1350770 UT     school 4900750 22 District Park City District 490075000726 104 Parleys Park School   Regular School No Elementary KG 05 2021   k_12_total 414.0 2.0 116.0 0.0   8.0       0.0 19.0   284.0 275.0     89.0   0.0   97.0     43.0   559 414 2 116 0   8       0 19   284 275     89 0 97   43   559
1350822 UT     school 4900870 36 District Salt Lake District 490087000497 180 Highland Park School   Regular School No Elementary KG 06 2021   k_12_total 448.0 13.0 36.0 2.0   5.0       3.0 26.0   269.0 264.0     11.0   7.0   97.0     73.0   533 448 13 36 2   5       3 26   269 264     11 7 97   73   533
1350930 UT     school 4901110 32 District Wasatch District 490111001162 114 Old Mill School   Regular School No Elementary PK 05 2021   k_12_total 612.0 5.0 52.0 0.0   5.0       1.0 15.0   361.0 329.0     33.0   5.0   97.0     53.0   690 612 5 52 0   5       1 15   361 329     33 5 97   53   690
1192423 UT     school 4900420 14 District Jordan District 490042000324 161 Southland School   Regular School No Elementary KG 06 2020   k_12_total 692.0 2.0 47.0 3.0   5.0       10.0 43.0   410.0 392.0     9.0   5.0   96.0     75.0   802 692 2 47 3   5       10 43   410 392     9 5 96   75   802
1192611 UT     school 4900870 36 District Salt Lake District 490087000484 124 Dilworth School   Regular School No Elementary PK 06 2020   k_12_total 463.0 7.0 31.0 7.0   16.0       9.0 23.0   286.0 270.0     17.0   4.0   96.0     67.0   556 463 7 31 7   16       9 23   286 270     17 4 96   67   556
1350307 UT     school 4900142 42 District Canyons District 490014200318 150 Peruvian Park School   Regular School No Elementary KG 05 2021   k_12_total 369.0 1.0 61.0 2.0   53.0       7.0 39.0   286.0 246.0     32.0   11.0   96.0     31.0   532 369 1 61 2   53       7 39   286 246     32 11 96   31   532
1350327 UT     school 4900150 05 District Carbon District 490015000098 154 Wellington School   Regular School No Elementary PK 05 2021   k_12_total 163.0 3.0 27.0 0.0   1.0       0.0 4.0   104.0 94.0     5.0   0.0   96.0     37.0   198 163 3 27 0   1       0 4   104 94     5 0 96   37   198
1350567 UT     school 4900420 14 District Jordan District 490042001551 137 Antelope Canyon Elementary   Regular School No Elementary KG 06 2021   k_12_total 432.0 5.0 88.0 0.0   8.0       11.0 38.0   311.0 271.0     31.0   6.0   96.0     83.0   582 432 5 88 0   8       11 38   311 271     31 6 96   83   582
1350593 UT     school 4900420 14 District Jordan District 490042000874 133 Jordan Ridge School   Regular School No Elementary KG 06 2021   k_12_total 607.0 2.0 71.0 2.0   30.0       10.0 36.0   403.0 355.0     23.0   25.0   96.0     102.0   758 607 2 71 2   30       10 36   403 355     23 25 96   102   758
1350616 UT     school 4900420 14 District Jordan District 490042000322 160 South Jordan School   Regular School No Elementary KG 06 2021   k_12_total 773.0 6.0 95.0 7.0   18.0       13.0 56.0   512.0 456.0     27.0   24.0   96.0     120.0   968 773 6 95 7   18       13 56   512 456     27 24 96   120   968
1350692 UT     school 4900630 19 District Nebo District 490063001126 119 Foothills School   Regular School No Elementary PK 06 2021   k_12_total 614.0 2.0 38.0 2.0   1.0       1.0 29.0   339.0 348.0     4.0   15.0   96.0     80.0   687 614 2 38 2   1       1 29   339 348     4 15 96   80   687
1350739 UT     school 4900690 21 District North Summit District 490069000416 110 North Summit School   Regular School No Elementary KG 04 2021   k_12_total 286.0 2.0 67.0 0.0   0.0       0.0 1.0   191.0 165.0     32.0   0.0   96.0     50.0   356 286 2 67 0   0       0 1   191 165     32 0 96   50   356
1350300 UT     school 4900142 42 District Canyons District 490014200311 404 Midvale Middle   Regular School No Middle 06 08 2021   k_12_total 346.0 55.0 430.0 10.0   43.0       26.0 44.0   485.0 469.0     313.0   105.0   954.0     122.0   954 346 55 430 10   43       26 44   485 469     313 105 954   122   954
1191950 UT     school 4900030 01 District Alpine District 490003000014 840 Dan W. Peterson   Special Education School No Other PK 12 2020   k_12_total 178.0 4.0 34.0 0.0   6.0       4.0 6.0   140.0 92.0     15.0   0.0   95.0     232.0   232 178 4 34 0   6       4 6   140 92     15 0 95   232   232
1192095 UT     school 4900142 42 District Canyons District 490014200299 120 Draper School   Regular School No Elementary KG 05 2020   k_12_total 579.0 3.0 56.0 1.0   19.0       5.0 42.0   355.0 350.0     26.0   13.0   95.0     66.0   705 579 3 56 1   19       5 42   355 350     26 13 95   66   705
1192142 UT     school 4900210 07 District Davis District 490021000649 153 Bluff Ridge School   Regular School No Elementary PK 06 2020   k_12_total 810.0 1.0 68.0 4.0   6.0       4.0 29.0   454.0 468.0     9.0   18.0   95.0     88.0   922 810 1 68 4   6       4 29   454 468     9 18 95   88   922
1192584 UT     school 4900810 38 District Provo District 490081000836 730 Independence High   Alternative School No High 09 12 2020   k_12_total 96.0 4.0 77.0 3.0   2.0       6.0 2.0   99.0 91.0     23.0   3.0   95.0     87.0   190 96 4 77 3   2       6 2   99 91     23 3 95   87   190
1192923 UT     school 4900038 1D Charter Renaissance Academy 490003801128 100 Renaissance Academy   Regular School Yes Elementary KG 08 2020   k_12_total 528.0 2.0 88.0 0.0   40.0       1.0 66.0   389.0 335.0     7.0   0.0   95.0     54.0   725 528 2 88 0   40       1 66   389 335     7 0 95   54   725
1350168 UT     school 4900030 01 District Alpine District 490003000020 156 Lindon School   Regular School No Elementary PK 06 2021   k_12_total 516.0 5.0 54.0 0.0   3.0       6.0 31.0   335.0 280.0     33.0   1.0   95.0     64.0   615 516 5 54 0   3       6 31   335 280     33 1 95   64   615
1350693 UT     school 4900630 19 District Nebo District 490063000383 120 Goshen School   Regular School No Elementary PK 06 2021   k_12_total 195.0 1.0 50.0 0.0   0.0       2.0 13.0   130.0 131.0     25.0   9.0   95.0     29.0   261 195 1 50 0   0       2 13   130 131     25 9 95   29   261
1351052 UT     school 4900181 4K Charter Athenian eAcademy 490018101473 300 Athenian eAcademy   Regular School Yes Other KG 12 2021   k_12_total 479.0 7.0 44.0 5.0   1.0       0.0 9.0   317.0 228.0     2.0   0.0   95.0     108.0   545 479 7 44 5   1       0 9   317 228     2 0 95   108   545
1351089 UT     school 4900139 1G Charter Jefferson Academy 490013901289 100 Jefferson Academy   Regular School Yes Elementary KG 06 2021   k_12_total 610.0 3.0 47.0 2.0   4.0       3.0 13.0   338.0 344.0     2.0   4.0   95.0     88.0   682 610 3 47 2   4       3 13   338 344     2 4 95   88   682
1192108 UT     school 4900142 42 District Canyons District 490014200311 404 Midvale Middle   Regular School No Middle 06 08 2020   k_12_total 327.0 44.0 457.0 10.0   46.0       24.0 37.0   494.0 451.0     289.0   112.0   943.0     143.0   945 327 44 457 10   46       24 37   494 451     289 112 943   143   945
1192222 UT     school 4900210 07 District Davis District 490021000154 184 West Bountiful School   Regular School No Elementary PK 06 2020   k_12_total 580.0 3.0 51.0 0.0   8.0       10.0 11.0   323.0 340.0     14.0   16.0   94.0     66.0   663 580 3 51 0   8       10 11   323 340     14 16 94   66   663
1192538 UT     school 4900690 21 District North Summit District 490069000415 704 North Summit High   Regular School No High 09 12 2020   k_12_total 280.0 0.0 36.0 4.0   1.0       1.0 2.0   180.0 144.0     8.0   0.0   94.0     27.0   324 280 0 36 4   1       1 2   180 144     8 0 94   27   324
1192853 UT     school 4900023 3B Charter Beehive Science & Technology Academy 490002301060 700 Beehive Science & Technology Academy   Regular School Yes High 06 12 2020   k_12_total 192.0 3.0 44.0 2.0   57.0       4.0 11.0   199.0 114.0     6.0   0.0   94.0     43.0   313 192 3 44 2   57       4 11   199 114     6 0 94   43   313
1350203 UT     school 4900030 01 District Alpine District 490003001413 256 Thunder Ridge School   Regular School No Elementary PK 06 2021   k_12_total 599.0 5.0 67.0 1.0   5.0       8.0 30.0   392.0 323.0     16.0   2.0   94.0     109.0   715 599 5 67 1   5       8 30   392 323     16 2 94   109   715
1350986 UT     school 4901140 33 District Washington District 490114001466 318 Water Canyon School   Regular School No Elementary PK 06 2021   k_12_total 179.0 0.0 8.0 0.0   0.0       0.0 0.0   108.0 79.0     3.0   1.0   94.0     35.0   187 179 0 8 0   0       0 0   108 79     3 1 94   35   187
1351049 UT     school 4900174 2J Charter Ascent Academies of Utah 490017401453 300 Ascent Academies of Utah Farmington   Regular School Yes Other KG 09 2021   k_12_total 396.0 10.0 38.0 0.0   5.0       3.0 22.0   253.0 221.0     12.0   0.0   94.0     83.0   474 396 10 38 0   5       3 22   253 221     12 0 94   83   474
1191976 UT     school 4900030 01 District Alpine District 490003000743 160 Manila School   Regular School No Elementary PK 06 2020   k_12_total 560.0 3.0 53.0 2.0   0.0       5.0 20.0   335.0 308.0     7.0   0.0   93.0     48.0   643 560 3 53 2   0       5 20   335 308     7 0 93   48   643
1192123 UT     school 4900142 42 District Canyons District 490014200326 159 Sunrise School   Regular School No Elementary KG 05 2020   k_12_total 550.0 4.0 36.0 0.0   43.0       8.0 51.0   386.0 306.0     18.0   9.0   93.0     64.0   692 550 4 36 0   43       8 51   386 306     18 9 93   64   692
1192217 UT     school 4900210 07 District Davis District 490021000148 172 Tolman School   Regular School No Elementary PK 06 2020   k_12_total 376.0 3.0 24.0 0.0   0.0       4.0 13.0   218.0 202.0     6.0   7.0   93.0     72.0   420 376 3 24 0   0       4 13   218 202     6 7 93   72   420
1192399 UT     school 4900420 14 District Jordan District 490042001336 830 Kauri Sue Hamilton   Special Education School No Other KG 12 2020   k_12_total 157.0 8.0 30.0 0.0   10.0       2.0 14.0   150.0 71.0     10.0   5.0   93.0     217.0   221 157 8 30 0   10       2 14   150 71     10 5 93   217   221
1192619 UT     school 4900870 36 District Salt Lake District 490087000494 176 Hawthorne School   Regular School No Elementary KG 06 2020   k_12_total 285.0 10.0 39.0 3.0   37.0       8.0 31.0   213.0 200.0     21.0   9.0   93.0     37.0   413 285 10 39 3   37       8 31   213 200     21 9 93   37   413
1192964 UT     school 4900024 4B Charter Wasatch Peak Academy 490002401107 100 Wasatch Peak Academy   Regular School Yes Elementary KG 06 2020   k_12_total 306.0 5.0 72.0 1.0   18.0       15.0 17.0   225.0 209.0     13.0   0.0   93.0     45.0   434 306 5 72 1   18       15 17   225 209     13 0 93   45   434
1350177 UT     school 4900030 01 District Alpine District 490003000647 155 Northridge School   Regular School No Elementary PK 06 2021   k_12_total 541.0 4.0 48.0 0.0   3.0       3.0 23.0   331.0 291.0     21.0   0.0   93.0     97.0   622 541 4 48 0   3       3 23   331 291     21 0 93   97   622
1350618 UT     school 4900420 14 District Jordan District 490042000324 161 Southland School   Regular School No Elementary KG 06 2021   k_12_total 625.0 1.0 44.0 0.0   5.0       13.0 44.0   364.0 368.0     6.0   13.0   93.0     82.0   732 625 1 44 0   5       13 44   364 368     6 13 93   82   732
1351050 UT     school 4900174 2J Charter Ascent Academies of Utah 490017401490 320 Ascent Academies of Utah Lehi   Regular School Yes Other KG 09 2021   k_12_total 401.0 9.0 76.0 3.0   7.0       6.0 27.0   293.0 236.0     39.0   0.0   93.0     73.0   529 401 9 76 3   7       6 27   293 236     39 0 93   73   529
1351145 UT     school 4900044 4D Charter Syracuse Arts Academy 490004401494 110 Syracuse Arts Academy - North   Regular School Yes Elementary KG 06 2021   k_12_total 586.0 9.0 73.0 5.0   19.0       8.0 35.0   357.0 378.0     7.0   4.0   93.0     88.0   735 586 9 73 5   19       8 35   357 378     7 4 93   88   735
1350176 UT     school 4900030 01 District Alpine District 490003001299 150 North Point School   Regular School No Elementary PK 06 2021   k_12_total 572.0 5.0 81.0 2.0   6.0       6.0 29.0   356.0 345.0     27.0   4.0   92.0     56.0   701 572 5 81 2   6       6 29   356 345     27 4 92   56   701
1350311 UT     school 4900142 42 District Canyons District 490014200658 158 Silver Mesa School   Regular School No Elementary KG 05 2021   k_12_total 484.0 8.0 68.0 0.0   4.0       2.0 21.0   303.0 284.0     19.0   10.0   92.0     88.0   587 484 8 68 0   4       2 21   303 284     19 10 92   88   587
1350535 UT     school 4900360 12 District Granite District 490036000266 195 Upland Terrace School   Regular School No Elementary PK 05 2021   k_12_total 436.0 10.0 24.0 0.0   18.0       2.0 4.0   245.0 249.0     22.0   0.0   92.0     74.0   494 436 10 24 0   18       2 4   245 249     22 0 92   74   494
1192277 UT     school 4900360 12 District Granite District 490036000207 702 Cottonwood High   Regular School No High 09 12 2020   k_12_total 842.0 134.0 478.0 43.0   121.0       50.0 43.0   885.0 826.0     334.0   15.0   914.0     184.0   1711 842 134 478 43   121       50 43   885 826     334 15 914   184   1711
1192113 UT     school 4900142 42 District Canyons District 490014200317 149 Oakdale School   Regular School No Elementary KG 05 2020   k_12_total 283.0 3.0 52.0 4.0   11.0       10.0 26.0   187.0 202.0     20.0   15.0   91.0     35.0   389 283 3 52 4   11       10 26   187 202     20 15 91   35   389
1192122 UT     school 4900142 42 District Canyons District 490014200325 164 Sprucewood School   Regular School No Elementary KG 05 2020   k_12_total 307.0 7.0 49.0 0.0   7.0       2.0 15.0   183.0 204.0     19.0   4.0   91.0     38.0   387 307 7 49 0   7       2 15   183 204     19 4 91   38   387
1192179 UT     school 4900210 07 District Davis District 490021000127 140 Kaysville School   Regular School No Elementary PK 06 2020   k_12_total 526.0 5.0 32.0 2.0   3.0       2.0 19.0   315.0 274.0     6.0   0.0   91.0     78.0   589 526 5 32 2   3       2 19   315 274     6 0 91   78   589
1192484 UT     school 4900600 40 District Murray District 490060000377 130 Viewmont School   Regular School No Elementary KG 06 2020   k_12_total 391.0 4.0 56.0 2.0   2.0       1.0 26.0   249.0 233.0     18.0   0.0   91.0     68.0   482 391 4 56 2   2       1 26   249 233     18 0 91   68   482
1192740 UT     school 4901140 33 District Washington District 490114001559 705 Crimson Cliffs High   Regular School No High 10 12 2020   k_12_total 723.0 3.0 39.0 3.0   8.0       11.0 12.0   410.0 389.0     5.0   3.0   91.0     72.0   799 723 3 39 3   8       11 12   410 389     5 3 91   72   799
1192787 UT     school 4901170 34 District Wayne District 490117000609 112 Loa School   Regular School No Elementary PK 05 2020   k_12_total 157.0 0.0 13.0 1.0   1.0       1.0 8.0   101.0 80.0     4.0   0.0   91.0     14.0   181 157 0 13 1   1       1 8   101 80     4 0 91   14   181
1350339 UT     school 4900210 07 District Davis District 490021001221 113 Buffalo Point School   Regular School No Elementary PK 06 2021   k_12_total 726.0 4.0 69.0 3.0   1.0       9.0 25.0   435.0 402.0     17.0   6.0   91.0     71.0   837 726 4 69 3   1       9 25   435 402     17 6 91   71   837
1350988 UT     school 4901170 34 District Wayne District 490117000609 112 Loa School   Regular School No Elementary PK 05 2021   k_12_total 168.0 1.0 14.0 2.0   1.0       1.0 9.0   111.0 85.0     5.0   0.0   91.0     20.0   196 168 1 14 2   1       1 9   111 85     5 0 91   20   196
1192378 UT     school 4900420 14 District Jordan District 490042001123 177 Butterfield Canyon School   Regular School No Elementary KG 06 2020   k_12_total 802.0 2.0 64.0 2.0   7.0       5.0 36.0   457.0 461.0     14.0   6.0   90.0     104.0   918 802 2 64 2   7       5 36   457 461     14 6 90   104   918
1192862 UT     school 4900169 3J Charter Dixie Montessori Academy 490016901452 100 Dixie Montessori Academy   Regular School Yes Elementary KG 07 2020   k_12_total 216.0 1.0 36.0 4.0   3.0       2.0 15.0   134.0 143.0     7.0   0.0   90.0     52.0   277 216 1 36 4   3       2 15   134 143     7 0 90   52   277
1192937 UT     school 4900066 A4 Charter Summit Academy 490006600996 100 Summit Academy   Regular School Yes Elementary KG 08 2020   k_12_total 774.0 17.0 68.0 3.0   45.0       3.0 30.0   489.0 451.0     17.0   0.0   90.0     92.0   940 774 17 68 3   45       3 30   489 451     17 0 90   92   940
1192939 UT     school 4900148 7G Charter Summit Academy High School 490014801396 700 Summit Academy High School   Regular School Yes High 09 12 2020   k_12_total 436.0 5.0 62.0 4.0   13.0       3.0 19.0   294.0 248.0     10.0   0.0   90.0     71.0   542 436 5 62 4   13       3 19   294 248     10 0 90   71   542
1350691 UT     school 4900630 19 District Nebo District 490063001125 118 East Meadows School   Regular School No Elementary PK 06 2021   k_12_total 522.0 0.0 76.0 0.0   1.0       3.0 39.0   329.0 312.0     14.0   9.0   90.0     92.0   641 522 0 76 0   1       3 39   329 312     14 9 90   92   641
1350778 UT     school 4900780 23 District Piute District 490078000450 708 Piute High   Regular School No High 07 12 2021   k_12_total 147.0 2.0 22.0 1.0   0.0       0.0 2.0   96.0 78.0     4.0   2.0   90.0     25.0   174 147 2 22 1   0       0 2   96 78     4 2 90   25   174
1192648 UT     school 4900900 25 District San Juan District 490090000532 124 La Sal School   Regular School No Elementary KG 02 2020   k_12_total 7.0 0.0 0.0 2.0   0.0       0.0 0.0   6.0 3.0     0.0   2.0   9.0     1.0   9 7 0 0 2   0       0 0   6 3     0 2 9   1   9
1192884 UT     school 4900194 5L Charter Ignite Entrepreneurship Academy 490019401509 300 Ignite Entrepreneurship Academy   Regular School Yes Elementary KG 08 2020   k_12_total 463.0 3.0 29.0 1.0   10.0       5.0 34.0   294.0 251.0     8.0   0.0   9.0     70.0   545 463 3 29 1   10       5 34   294 251     8 0 9   70   545
1350548 UT     school 4900360 12 District Granite District 490036001399 501 Youth Educational Support School   Alternative School No Other KG 12 2021   k_12_total 14.0 10.0 21.0 1.0   0.0       2.0 2.0   35.0 15.0     11.0   0.0   9.0     17.0   50 14 10 21 1   0       2 2   35 15     11 0 9   17   50
1350641 UT     school 4900480 16 District Kane District 490048000897 130 Lake Powell School   Regular School No Elementary KG 06 2021   k_12_total 2.0 0.0 2.0 5.0   0.0       0.0 0.0   7.0 2.0     2.0   0.0   9.0     3.0   9 2 0 2 5   0       0 0   7 2     2 0 9   3   9
1351170 UT     school 4900167 7I Charter Weber State University Charter Academy 490016701447 100 Weber State University Charter Academy   Regular School Yes Elementary KG KG 2021   k_12_total 27.0 0.0 4.0 0.0   0.0       0.0 1.0   13.0 19.0     0.0   0.0   9.0     9.0   32 27 0 4 0   0       0 1   13 19     0 0 9   9   32
1192257 UT     school 4900300 10 District Garfield District 490030000185 112 Bryce Valley School   Regular School No Elementary PK 06 2020   k_12_total 103.0 0.0 23.0 10.0   0.0       1.0 0.0   74.0 63.0     26.0   3.0   89.0     20.0   137 103 0 23 10   0       1 0   74 63     26 3 89   20   137
1192606 UT     school 4900870 36 District Salt Lake District 490087000475 108 Beacon Heights School   Regular School No Elementary KG 06 2020   k_12_total 340.0 6.0 29.0 4.0   68.0       2.0 28.0   239.0 238.0     56.0   4.0   89.0     44.0   477 340 6 29 4   68       2 28   239 238     56 4 89   44   477
1350404 UT     school 4900210 07 District Davis District 490021001597 171 Sunburst School   Regular School No Elementary KG 06 2021   k_12_total 561.0 6.0 61.0 1.0   8.0       1.0 31.0   341.0 328.0     34.0   10.0   89.0     85.0   669 561 6 61 1   8       1 31   341 328     34 10 89   85   669
1350996 UT     school 4901200 35 District Weber District 490120000817 113 Farr West School   Regular School No Elementary KG 06 2021   k_12_total 698.0 1.0 49.0 2.0   1.0       0.0 22.0   378.0 395.0     8.0   2.0   89.0     88.0   773 698 1 49 2   1       0 22   378 395     8 2 89   88   773
1351093 UT     school 4900196 3L Charter Leadership Academy of Utah 490019601516 700 Leadership Academy of Utah   Regular School Yes High 06 12 2021   k_12_total 447.0 3.0 26.0 0.0   4.0       0.0 5.0   243.0 242.0     0.0   0.0   89.0     22.0   485 447 3 26 0   4       0 5   243 242     0 0 89   22   485
1192155 UT     school 4900210 07 District Davis District 490021000748 131 Columbia School   Regular School No Elementary PK 06 2020   k_12_total 567.0 2.0 20.0 2.0   0.0       3.0 7.0   319.0 282.0     4.0   4.0   88.0     69.0   601 567 2 20 2   0       3 7   319 282     4 4 88   69   601
1192330 UT     school 4900360 12 District Granite District 490036000260 190 Rosecrest School   Regular School No Elementary PK 06 2020   k_12_total 333.0 12.0 33.0 3.0   11.0       8.0 6.0   206.0 200.0     17.0   7.0   88.0     42.0   406 333 12 33 3   11       8 6   206 200     17 7 88   42   406
1192579 UT     school 4900810 38 District Provo District 490081000799 101 Canyon Crest School   Regular School No Elementary KG 06 2020   k_12_total 395.0 2.0 48.0 5.0   5.0       3.0 18.0   244.0 232.0     36.0   1.0   88.0     30.0   476 395 2 48 5   5       3 18   244 232     36 1 88   30   476
1192838 UT     school 4900186 8K Charter American Academy of Innovation 490018601483 700 American Academy of Innovation   Regular School Yes High 06 12 2020   k_12_total 303.0 2.0 63.0 1.0   8.0       0.0 23.0   240.0 159.0     6.0   3.0   88.0     41.0   400 303 2 63 1   8       0 23   240 159     6 3 88   41   400
1350149 UT     school 4900030 01 District Alpine District 490003000593 123 Foothill School   Regular School No Elementary PK 06 2021   k_12_total 475.0 2.0 49.0 3.0   13.0       7.0 14.0   310.0 253.0     23.0   0.0   88.0     76.0   563 475 2 49 3   13       7 14   310 253     23 0 88   76   563
1350173 UT     school 4900030 01 District Alpine District 490003000074 410 Mountain Ridge Jr High   Regular School No Middle 07 09 2021   k_12_total 1015.0 6.0 62.0 2.0   13.0       12.0 50.0   566.0 594.0     8.0   2.0   88.0     84.0   1160 1015 6 62 2   13       12 50   566 594     8 2 88   84   1160
1192840 UT     school 4900005 74 Charter American Preparatory Academy 490000501404 110 American Preparatory Academy - Accelerated School   Regular School Yes Other KG 12 2020   k_12_total 324.0 114.0 985.0 0.0   142.0       43.0 25.0   791.0 842.0     373.0   0.0   873.0     147.0   1633 324 114 985 0   142       43 25   791 842     373 0 873   147   1633
1191937 UT     school 4900030 01 District Alpine District 490003000004 106 Barratt School   Regular School No Elementary PK 06 2020   k_12_total 417.0 4.0 32.0 3.0   2.0       4.0 21.0   267.0 216.0     9.0   0.0   87.0     52.0   483 417 4 32 3   2       4 21   267 216     9 0 87   52   483
1192245 UT     school 4900270 09 District Emery District 490027000174 404 Canyon View Middle School   Regular School No Middle 06 08 2020   k_12_total 219.0 0.0 11.0 0.0   0.0       0.0 2.0   123.0 109.0     6.0   4.0   87.0     49.0   232 219 0 11 0   0       0 2   123 109     6 4 87   49   232
