Data source: Big Local News · About: Big Local

8,139 rows where grade = "kindergarten" and state = "WA" sorted by district_state_id

View and edit SQL

year

grade

  • kindergarten · 8,139
Link rowid state county county_state_id admin_level district_nces_id district_state_id ▼ district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
525106 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No 1 KG 06 2016   kindergarten 0 0 0   4 0     0   0   0 4 0   0   0   3       0.0 4 0 0 0   4 0     0   0   0 4 0   0 0 3     0 4
622473 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2017   kindergarten 0 0 0   2 0     0   0   1 1 0   0   0   0       0.0 2 0 0 0   2 0     0   0   1 1 0   0 0 0     0 2
2418351 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2019   kindergarten 0 0 0   6 0     0   0   4 2 0   0   0   3       0.0 6 0 0 0   6 0     0   0   4 2 0   0 0 3     0 6
2462841 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2018   kindergarten 0 0 0   3 0     0   0   1 2 0   0   0   2       0.0 3 0 0 0   3 0     0   0   1 2 0   0 0 2     0 3
2575698 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2020   kindergarten 0 0 0   8 0     0   0   6 2 0   0   0   5       0.0 8 0 0 0   8 0     0   0   6 2 0   0 0 5     0 8
2936568 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2021   kindergarten 0 0 1   5 0     0   0   3 3 0   0   2   5       0.0 6 0 0 1   5 0     0   0   3 3 0   0 2 5     0 6
462398 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No 4.0 KG 12 2015   kindergarten 8 0 0   0 0     0   1   6 3 0   0   0   3       1.0 9 8 0 0   0 0     0   1   6 3 0   0 0 3     1 9
522386 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No 4 PK 12 2016   kindergarten 10 0 0   0 0     0   1   8 3 0   0   0   5       0.0 11 10 0 0   0 0     0   1   8 3 0   0 0 5     0 11
619752 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No Other KG 12 2017   kindergarten 18 0 1   0 0     0   0   9 10 0   0   0   13       0.0 19 18 0 1   0 0     0   0   9 10 0   0 0 13     0 19
2415695 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No Other PK 12 2019   kindergarten 9 0 1   0 0     0   0   7 3 0   0   0   9       0.0 10 9 0 1   0 0     0   0   7 3 0   0 0 9     0 10
2460200 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No Other KG 12 2018   kindergarten 11 1 0   0 0     0   0   5 7 0   0   0   8       0.0 12 11 1 0   0 0     0   0   5 7 0   0 0 8     0 12
2573033 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No Other PK 12 2020   kindergarten 7 0 1   0 0     0   1   5 4 0   0   0   8       0.0 9 7 0 1   0 0     0   1   5 4 0   0 0 8     0 9
2933927 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No Other PK 12 2021   kindergarten 5 0 1   0 0     0   2   2 6 0   0   1   7       0.0 8 5 0 1   0 0     0   2   2 6 0   0 1 7     0 8
469138 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No 1.0 KG 08 2015   kindergarten 7 0 0   0 0     0   0   3 4 0   0   0   5       0.0 7 7 0 0   0 0     0   0   3 4 0   0 0 5     0 7
529032 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No 1 KG 08 2016   kindergarten 4 0 0   0 0     0   0   2 2 0   0   0   2       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 2     0 4
626456 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2017   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2422188 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2019   kindergarten 5 0 0   2 0     0   0   2 5 0   0   0   5       0.0 7 5 0 0   2 0     0   0   2 5 0   0 0 5     0 7
2466653 WA Ferry   school 5306360 10065   Orient School District 530636003257 5155 Columbia Virtual Academy-Orient (Closed after 2017-2018 school year)   Alternative School No Elementary KG 05 2018   kindergarten 7 0 3   0 2     0   0   9 3 0   0   0   0       0.0 12 7 0 3   0 2     0   0   9 3 0   0 0 0     0 12
2466663 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2018   kindergarten 6 0 0   0 1     0   0   5 2 0   0   0   6       0.0 7 6 0 0   0 1     0   0   5 2 0   0 0 6     0 7
2579534 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2020   kindergarten 7 0 0   0 0     0   0   5 2 0   0   0   4       0.0 7 7 0 0   0 0     0   0   5 2 0   0 0 4     0 7
2940477 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2021   kindergarten 5 0 0   0 0     0   0   4 1 0   0   0   4       0.0 5 5 0 0   0 0     0   0   4 1 0   0 0 4     0 5
464906 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No 1.0 KG 05 2015   kindergarten 1 0 0   12 0     0   2   3 12 0   0   0   14       0.0 15 1 0 0   12 0     0   2   3 12 0   0 0 14     0 15
524861 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No 1 PK 05 2016   kindergarten 0 0 0   16 0     0   0   8 8 0   0   0   12       0.0 16 0 0 0   16 0     0   0   8 8 0   0 0 12     0 16
622240 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No Elementary KG 05 2017   kindergarten 3 0 1   12 0     0   3   9 10 0   0   1   16       0.0 19 3 0 1   12 0     0   3   9 10 0   0 1 16     0 19
2418121 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No Elementary KG 05 2019   kindergarten 1 0 0   10 0     0   3   8 6 0   0   0   5       0.0 14 1 0 0   10 0     0   3   8 6 0   0 0 5     0 14
2462617 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No Elementary KG 05 2018   kindergarten 0 0 0   14 0     0   3   9 8 0   0   2   15       0.0 17 0 0 0   14 0     0   3   9 8 0   0 2 15     0 17
2575462 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No Elementary KG 05 2020   kindergarten 0 0 0   12 0     0   0   2 10 0   0   0   10       0.0 12 0 0 0   12 0     0   0   2 10 0   0 0 10     0 12
2936340 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No Elementary KG 05 2021   kindergarten 1 0 1   15 0     0   4   14 7 0   0   0   15       0.0 21 1 0 1   15 0     0   4   14 7 0   0 0 15     0 21
470401 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No 1.0 PK 06 2015   kindergarten 11 0 0   0 0     0   2   9 4 0   0   0   10       0.0 13 11 0 0   0 0     0   2   9 4 0   0 0 10     0 13
530332 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No 1 PK 06 2016   kindergarten 18 0 0   1 0     0   2   15 6 0   0   0   16       0.0 21 18 0 0   1 0     0   2   15 6 0   0 0 16     0 21
627761 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No Elementary KG 06 2017   kindergarten 17 0 1   1 0     0   1   10 10 0   0   0   17       0.0 20 17 0 1   1 0     0   1   10 10 0   0 0 17     0 20
2423464 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No Elementary PK 06 2019   kindergarten 19 0 1   0 0     0   1   14 8 0   0   0   14       0.0 22 19 0 1   0 0     0   1   14 8 0   0 0 14     0 22
2423484 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2019   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2467965 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No Elementary KG 06 2018   kindergarten 24 0 1   0 0     0   1   15 11 0   0   0   23       0.0 26 24 0 1   0 0     0   1   15 11 0   0 0 23     0 26
2467982 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2018   kindergarten 6 0 0   0 0     0   0   4 2 0   0   0   0       0.0 6 6 0 0   0 0     0   0   4 2 0   0 0 0     0 6
2580856 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No Elementary PK 06 2020   kindergarten 16 0 1   2 0     0   1   10 10 0   0   0   12       0.0 20 16 0 1   2 0     0   1   10 10 0   0 0 12     0 20
2580874 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2941842 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No Elementary PK 06 2021   kindergarten 18 0 0   0 0     0   0   13 5 0   0   0   12       0.0 18 18 0 0   0 0     0   0   13 5 0   0 0 12     0 18
2941860 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2021   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
469265 WA Franklin   school 5306570 11001   Pasco School District 530657003291 5177 Captain Gray Early Learning Center (Closed after 2014-2015 school year)   Regular School No 1.0 KG KG 2015   kindergarten 37 2 435   0 2     1   4   246 235 0   372   7   461       0.0 481 37 2 435   0 2     1   4   246 235 0   372 7 461     0 481
469299 WA Franklin   school 5306570 11001   Pasco School District 530657001860 4155 James McGee Elementary   Regular School No 1.0 KG 05 2015   kindergarten 0 0 1   0 0     0   1   2 0 0   0   0   1       0.0 2 0 0 1   0 0     0   1   2 0 0   0 0 1     0 2
469314 WA Franklin   school 5306570 11001   Pasco School District 530657000966 3085 Mark Twain Elementary   Regular School No 1.0 KG 05 2015   kindergarten 34 0 76   0 0     0   4   63 51 0   40   0   81       0.0 114 34 0 76   0 0     0   4   63 51 0   40 0 81     0 114
469356 WA Franklin   school 5306570 11001   Pasco School District 530657003499 5345 Rosalind Franklin STEM Elementary   Regular School No 1.0 KG 05 2015   kindergarten 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
469363 WA Franklin   school 5306570 11001   Pasco School District 530657002785 4555 Rowena Chess Elementary   Regular School No 1.0 KG 05 2015   kindergarten 0 0 3   0 0     0   0   0 3 0   0   0   3       0.0 3 0 0 3   0 0     0   0   0 3 0   0 0 3     0 3
469383 WA Franklin   school 5306570 11001   Pasco School District 530657002951 5020 Virgie Robinson Elementary   Regular School No 1.0 KG 05 2015   kindergarten 2 1 147   0 1     1   1   74 79 0   131   3   148       0.0 153 2 1 147   0 1     1   1   74 79 0   131 3 148     0 153
469392 WA Franklin   school 5306570 11001   Pasco School District 530657002621 4526 Whittier Elementary   Regular School No 1.0 KG 05 2015   kindergarten 3 0 119   0 0     0   0   54 68 0   92   1   119       0.0 122 3 0 119   0 0     0   0   54 68 0   92 1 119     0 122
529162 WA Franklin   school 5306570 11001   Pasco School District 530657003520 5391 Barbara McClintock STEM Elementary   Regular School No 1 PK 06 2016   kindergarten 63 2 77   0 1     0   6   76 73 0   33   2   66       0.0 149 63 2 77   0 1     0   6   76 73 0   33 2 66     0 149
529172 WA Franklin   school 5306570 11001   Pasco School District 530657003552 5392 Captain Gray STEM Elementary   Regular School No 1 PK 06 2016   kindergarten 1 2 70   0 0     0   1   30 44 0   59   1   73       0.0 74 1 2 70   0 0     0   1   30 44 0   59 1 73     0 74
529188 WA Franklin   school 5306570 11001   Pasco School District 530657000963 3425 Edwin Markham Elementary   Regular School No 1 PK 06 2016   kindergarten 37 0 14   0 0     0   1   31 21 0   14   0   23       0.0 52 37 0 14   0 0     0   1   31 21 0   14 0 23     0 52
529201 WA Franklin   school 5306570 11001   Pasco School District 530657000964 2967 Emerson Elementary   Regular School No 1 PK 06 2016   kindergarten 6 0 80   0 0     0   0   43 43 0   66   0   84       0.0 86 6 0 80   0 0     0   0   43 43 0   66 0 84     0 86
529213 WA Franklin   school 5306570 11001   Pasco School District 530657001860 4155 James McGee Elementary   Regular School No 1 PK 06 2016   kindergarten 34 1 38   0 2     0   3   44 34 0   13   1   42       0.0 78 34 1 38   0 2     0   3   44 34 0   13 1 42     0 78
529222 WA Franklin   school 5306570 11001   Pasco School District 530657000965 2790 Longfellow Elementary   Regular School No 1 PK 06 2016   kindergarten 1 0 51   0 0     0   1   29 24 0   40   1   51       1.0 53 1 0 51   0 0     0   1   29 24 0   40 1 51     1 53
529236 WA Franklin   school 5306570 11001   Pasco School District 530657000966 3085 Mark Twain Elementary   Regular School No 1 PK 06 2016   kindergarten 46 1 60   0 0     0   0   53 54 0   42   1   72       0.0 107 46 1 60   0 0     0   0   53 54 0   42 1 72     0 107
529246 WA Franklin   school 5306570 11001   Pasco School District 530657002950 4595 Maya Angelou Elementary   Regular School No 1 PK 06 2016   kindergarten 48 1 57   0 0     2   7   54 61 0   38   2   44       1.0 115 48 1 57   0 0     2   7   54 61 0   38 2 44     1 115
529270 WA Franklin   school 5306570 11001   Pasco School District 530657000970 3515 Robert Frost Elementary   Regular School No 1 PK 06 2016   kindergarten 26 0 46   0 0     1   0   36 37 0   62   1   66       0.0 73 26 0 46   0 0     1   0   36 37 0   62 1 66     0 73
529280 WA Franklin   school 5306570 11001   Pasco School District 530657003499 5345 Rosalind Franklin STEM Elementary   Regular School No 1 PK 06 2016   kindergarten 41 0 37   0 2     0   4   45 39 0   15   0   34       0.0 84 41 0 37   0 2     0   4   45 39 0   15 0 34     0 84
529290 WA Franklin   school 5306570 11001   Pasco School District 530657002785 4555 Rowena Chess Elementary   Regular School No 1 PK 06 2016   kindergarten 3 1 75   0 1     0   1   48 33 0   59   3   79       0.0 81 3 1 75   0 1     0   1   48 33 0   59 3 79     0 81
529299 WA Franklin   school 5306570 11001   Pasco School District 530657000971 4041 Ruth Livingston Elementary   Regular School No 1 PK 06 2016   kindergarten 59 3 21   0 2     0   7   40 52 0   11   0   45       0.0 92 59 3 21   0 2     0   7   40 52 0   11 0 45     0 92
529311 WA Franklin   school 5306570 11001   Pasco School District 530657002951 5020 Virgie Robinson Elementary   Regular School No 1 KG 06 2016   kindergarten 1 0 102   0 1     0   0   59 45 0   81   1   102       0.0 104 1 0 102   0 1     0   0   59 45 0   81 1 102     0 104
529316 WA Franklin   school 5306570 11001   Pasco School District 530657002621 4526 Whittier Elementary   Regular School No 1 KG 03 2016   kindergarten 10 1 178   0 1     0   0   88 102 0   140   4   178       1.0 190 10 1 178   0 1     0   0   88 102 0   140 4 178     1 190
626595 WA Franklin   school 5306570 11001   Pasco School District 530657003520 5391 Barbara McClintock STEM Elementary   Regular School No Elementary PK 06 2017   kindergarten 69 0 60   0 2     0   5   70 66 0   32   0   53       0.0 136 69 0 60   0 2     0   5   70 66 0   32 0 53     0 136
626605 WA Franklin   school 5306570 11001   Pasco School District 530657003552 5392 Captain Gray STEM Elementary   Regular School No Elementary PK 06 2017   kindergarten 3 1 72   0 0     0   0   43 33 0   65   1   71       0.0 76 3 1 72   0 0     0   0   43 33 0   65 1 71     0 76
626621 WA Franklin   school 5306570 11001   Pasco School District 530657000963 3425 Edwin Markham Elementary   Regular School No Elementary KG 06 2017   kindergarten 31 0 28   0 0     0   1   39 21 0   19   0   30       0.0 60 31 0 28   0 0     0   1   39 21 0   19 0 30     0 60
626632 WA Franklin   school 5306570 11001   Pasco School District 530657000964 2967 Emerson Elementary   Regular School No Elementary KG 06 2017   kindergarten 10 2 80   0 0     1   1   43 51 0   68   1   85       1.0 94 10 2 80   0 0     1   1   43 51 0   68 1 85     1 94
626645 WA Franklin   school 5306570 11001   Pasco School District 530657001860 4155 James McGee Elementary   Regular School No Elementary KG 06 2017   kindergarten 35 0 51   0 0     0   3   49 40 0   28   0   46       0.0 89 35 0 51   0 0     0   3   49 40 0   28 0 46     0 89
626655 WA Franklin   school 5306570 11001   Pasco School District 530657000965 2790 Longfellow Elementary   Regular School No Elementary PK 06 2017   kindergarten 1 0 70   0 0     0   2   40 33 0   56   1   69       0.0 73 1 0 70   0 0     0   2   40 33 0   56 1 69     0 73
626670 WA Franklin   school 5306570 11001   Pasco School District 530657000966 3085 Mark Twain Elementary   Regular School No Elementary PK 06 2017   kindergarten 19 4 68   0 0     0   2   41 52 0   37   0   63       0.0 93 19 4 68   0 0     0   2   41 52 0   37 0 63     0 93
626679 WA Franklin   school 5306570 11001   Pasco School District 530657002950 4595 Maya Angelou Elementary   Regular School No Elementary PK 06 2017   kindergarten 47 0 53   0 3     0   5   56 52 0   33   1   44       0.0 108 47 0 53   0 3     0   5   56 52 0   33 1 44     0 108
626690 WA Franklin   school 5306570 11001   Pasco School District 530657003143 1970 Pasco Early Childhood   Regular School No Elementary PK PK 2017   kindergarten 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
626704 WA Franklin   school 5306570 11001   Pasco School District 530657000970 3515 Robert Frost Elementary   Regular School No Elementary PK 06 2017   kindergarten 23 0 68   0 0     0   1   43 49 0   74   0   84       0.0 92 23 0 68   0 0     0   1   43 49 0   74 0 84     0 92
626713 WA Franklin   school 5306570 11001   Pasco School District 530657003499 5345 Rosalind Franklin STEM Elementary   Regular School No Elementary PK 06 2017   kindergarten 54 0 41   0 0     0   7   58 44 0   18   0   38       0.0 102 54 0 41   0 0     0   7   58 44 0   18 0 38     0 102
626722 WA Franklin   school 5306570 11001   Pasco School District 530657002785 4555 Rowena Chess Elementary   Regular School No Elementary PK 06 2017   kindergarten 4 2 72   0 0     0   2   47 33 0   62   2   75       0.0 80 4 2 72   0 0     0   2   47 33 0   62 2 75     0 80
626731 WA Franklin   school 5306570 11001   Pasco School District 530657000971 4041 Ruth Livingston Elementary   Regular School No Elementary PK 06 2017   kindergarten 53 1 28   0 3     1   5   52 39 0   14   0   23       0.0 91 53 1 28   0 3     1   5   52 39 0   14 0 23     0 91
626744 WA Franklin   school 5306570 11001   Pasco School District 530657002951 5020 Virgie Robinson Elementary   Regular School No Elementary KG 06 2017   kindergarten 4 0 86   0 1     0   1   47 45 0   80   3   82       0.0 92 4 0 86   0 1     0   1   47 45 0   80 3 82     0 92
626748 WA Franklin   school 5306570 11001   Pasco School District 530657002621 4526 Whittier Elementary   Regular School No Elementary KG 02 2017   kindergarten 10 1 188   0 0     0   5   112 92 0   168   0   185       1.0 204 10 1 188   0 0     0   5   112 92 0   168 0 185     1 204
2422326 WA Franklin   school 5306570 11001   Pasco School District 530657003520 5391 Barbara McClintock STEM Elementary   Regular School No Elementary PK 06 2019   kindergarten 55 0 89   0 4     0   3   77 74 0   36   0   64       3.0 151 55 0 89   0 4     0   3   77 74 0   36 0 64     3 151
2422335 WA Franklin   school 5306570 11001   Pasco School District 530657003552 5392 Captain Gray STEM Elementary   Regular School No Elementary PK 06 2019   kindergarten 9 0 71   0 0     1   0   44 37 0   47   6   66       0.0 81 9 0 71   0 0     1   0   44 37 0   47 6 66     0 81
2422350 WA Franklin   school 5306570 11001   Pasco School District 530657000963 3425 Edwin Markham Elementary   Regular School No Elementary KG 06 2019   kindergarten 31 0 15   0 0     0   2   22 26 0   9   2   19       0.0 48 31 0 15   0 0     0   2   22 26 0   9 2 19     0 48
2422362 WA Franklin   school 5306570 11001   Pasco School District 530657000964 2967 Emerson Elementary   Regular School No Elementary KG 06 2019   kindergarten 3 1 72   0 1     0   2   39 40 0   54   7   71       0.0 79 3 1 72   0 1     0   2   39 40 0   54 7 71     0 79
2422369 WA Franklin   school 5306570 11001   Pasco School District 530657003547 5393 Internet Pasco Academy of Learning   Alternative School No Elementary KG 08 2019   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2422377 WA Franklin   school 5306570 11001   Pasco School District 530657001860 4155 James McGee Elementary   Regular School No Elementary KG 06 2019   kindergarten 46 0 42   0 2     1   3   45 49 0   10   2   47       0.0 94 46 0 42   0 2     1   3   45 49 0   10 2 47     0 94
2422386 WA Franklin   school 5306570 11001   Pasco School District 530657000965 2790 Longfellow Elementary   Regular School No Elementary PK 06 2019   kindergarten 1 0 64   2 0     0   1   30 38 0   43   2   62       0.0 68 1 0 64   2 0     0   1   30 38 0   43 2 62     0 68
2422399 WA Franklin   school 5306570 11001   Pasco School District 530657000966 3085 Mark Twain Elementary   Regular School No Elementary PK 06 2019   kindergarten 31 1 74   1 0     0   2   62 47 0   35   5   61       0.0 109 31 1 74   1 0     0   2   62 47 0   35 5 61     0 109
2422408 WA Franklin   school 5306570 11001   Pasco School District 530657002950 4595 Maya Angelou Elementary   Regular School No Elementary PK 06 2019   kindergarten 46 0 66   0 1     0   4   56 61 0   24   0   52       0.0 117 46 0 66   0 1     0   4   56 61 0   24 0 52     0 117
2422434 WA Franklin   school 5306570 11001   Pasco School District 530657000970 3515 Robert Frost Elementary   Regular School No Elementary PK 06 2019   kindergarten 30 0 61   0 1     1   0   54 39 0   76   1   81       0.0 93 30 0 61   0 1     1   0   54 39 0   76 1 81     0 93
2422442 WA Franklin   school 5306570 11001   Pasco School District 530657003499 5345 Rosalind Franklin STEM Elementary   Regular School No Elementary PK 06 2019   kindergarten 48 2 60   0 2     1   3   59 57 0   31   1   68       0.0 116 48 2 60   0 2     1   3   59 57 0   31 1 68     0 116
2422451 WA Franklin   school 5306570 11001   Pasco School District 530657002785 4555 Rowena Chess Elementary   Regular School No Elementary PK 06 2019   kindergarten 2 1 67   0 0     0   0   39 31 0   46   5   55       1.0 70 2 1 67   0 0     0   0   39 31 0   46 5 55     1 70
2422460 WA Franklin   school 5306570 11001   Pasco School District 530657000971 4041 Ruth Livingston Elementary   Regular School No Elementary PK 06 2019   kindergarten 58 2 38   0 1     0   6   54 51 0   9   2   41       0.0 105 58 2 38   0 1     0   6   54 51 0   9 2 41     0 105
2422472 WA Franklin   school 5306570 11001   Pasco School District 530657002951 5020 Virgie Robinson Elementary   Regular School No Elementary KG 06 2019   kindergarten 3 0 92   0 1     0   0   47 49 0   75   0   87       0.0 96 3 0 92   0 1     0   0   47 49 0   75 0 87     0 96
2422477 WA Franklin   school 5306570 11001   Pasco School District 530657002621 4526 Whittier Elementary   Regular School No Elementary KG 02 2019   kindergarten 8 1 158   0 5     0   1   80 93 0   131   3   160       0.0 173 8 1 158   0 5     0   1   80 93 0   131 3 160     0 173
2466801 WA Franklin   school 5306570 11001   Pasco School District 530657003520 5391 Barbara McClintock STEM Elementary   Regular School No Elementary PK 06 2018   kindergarten 47 0 83   0 3     1   6   67 73 0   30   1   61       0.0 140 47 0 83   0 3     1   6   67 73 0   30 1 61     0 140
2466811 WA Franklin   school 5306570 11001   Pasco School District 530657003552 5392 Captain Gray STEM Elementary   Regular School No Elementary PK 06 2018   kindergarten 5 0 62   0 0     0   0   35 32 0   57   2   63       1.0 67 5 0 62   0 0     0   0   35 32 0   57 2 63     1 67
2466826 WA Franklin   school 5306570 11001   Pasco School District 530657000963 3425 Edwin Markham Elementary   Regular School No Elementary KG 06 2018   kindergarten 32 0 18   0 0     0   0   21 29 0   10   1   21       0.0 50 32 0 18   0 0     0   0   21 29 0   10 1 21     0 50
2466839 WA Franklin   school 5306570 11001   Pasco School District 530657000964 2967 Emerson Elementary   Regular School No Elementary KG 06 2018   kindergarten 4 0 94   0 0     0   1   36 63 0   73   2   89       0.0 99 4 0 94   0 0     0   1   36 63 0   73 2 89     0 99
2466856 WA Franklin   school 5306570 11001   Pasco School District 530657001860 4155 James McGee Elementary   Regular School No Elementary KG 06 2018   kindergarten 29 2 41   0 2     1   5   42 38 0   12   1   39       0.0 80 29 2 41   0 2     1   5   42 38 0   12 1 39     0 80
2466866 WA Franklin   school 5306570 11001   Pasco School District 530657000965 2790 Longfellow Elementary   Regular School No Elementary PK 06 2018   kindergarten 4 0 51   0 1     0   0   23 33 0   37   0   54       0.0 56 4 0 51   0 1     0   0   23 33 0   37 0 54     0 56
2466880 WA Franklin   school 5306570 11001   Pasco School District 530657000966 3085 Mark Twain Elementary   Regular School No Elementary PK 06 2018   kindergarten 22 2 85   0 2     0   2   50 63 0   38   1   79       0.0 113 22 2 85   0 2     0   2   50 63 0   38 1 79     0 113
2466889 WA Franklin   school 5306570 11001   Pasco School District 530657002950 4595 Maya Angelou Elementary   Regular School No Elementary PK 06 2018   kindergarten 53 1 63   0 3     0   4   74 50 0   28   0   54       0.0 124 53 1 63   0 3     0   4   74 50 0   28 0 54     0 124
2466917 WA Franklin   school 5306570 11001   Pasco School District 530657000970 3515 Robert Frost Elementary   Regular School No Elementary PK 06 2018   kindergarten 19 1 53   0 0     0   1   38 36 0   55   3   63       0.0 74 19 1 53   0 0     0   1   38 36 0   55 3 63     0 74
2466926 WA Franklin   school 5306570 11001   Pasco School District 530657003499 5345 Rosalind Franklin STEM Elementary   Regular School No Elementary PK 06 2018   kindergarten 53 3 35   0 0     0   3   54 40 0   16   1   45       1.0 94 53 3 35   0 0     0   3   54 40 0   16 1 45     1 94

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
