Data source: Big Local News · About: Big Local

1,267 rows where grade = "grade_5", state = "WA" and year = 2019 sorted by district_state_id

View and edit SQL

year

  • 2019 · 1,267

grade

  • grade_5 · 1,267
Link rowid state county county_state_id admin_level district_nces_id district_state_id ▼ district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2418348 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2019   grade_5 0 0 0   3 0     0   0   1 2 0   0   0   1       0.0 3 0 0 0   3 0     0   0   1 2 0   0 0 1     0 3
2415689 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No Other PK 12 2019   grade_5 9 0 2   0 0     0   1   8 4 0   0   0   12       0.0 12 9 0 2   0 0     0   1   8 4 0   0 0 12     0 12
2422183 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2019   grade_5 4 0 0   0 0     0   0   3 1 0   0   0   3       0.0 4 4 0 0   0 0     0   0   3 1 0   0 0 3     0 4
2418119 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No Elementary KG 05 2019   grade_5 2 0 0   9 0     0   5   7 9 0   7   0   15       1.0 16 2 0 0   9 0     0   5   7 9 0   7 0 15     1 16
2423462 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No Elementary PK 06 2019   grade_5 16 0 0   2 1     0   6   15 10 0   0   1   16       0.0 25 16 0 0   2 1     0   6   15 10 0   0 1 16     0 25
2423477 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2019   grade_5 9 0 1   0 0     0   0   4 6 0   0   0   1       0.0 10 9 0 1   0 0     0   0   4 6 0   0 0 1     0 10
2422323 WA Franklin   school 5306570 11001   Pasco School District 530657003520 5391 Barbara McClintock STEM Elementary   Regular School No Elementary PK 06 2019   grade_5 49 1 49   1 3     0   3   48 58 0   12   1   63       5.0 106 49 1 49   1 3     0   3   48 58 0   12 1 63     5 106
2422332 WA Franklin   school 5306570 11001   Pasco School District 530657003552 5392 Captain Gray STEM Elementary   Regular School No Elementary PK 06 2019   grade_5 6 1 73   0 0     0   1   35 46 0   53   3   74       1.0 81 6 1 73   0 0     0   1   35 46 0   53 3 74     1 81
2422347 WA Franklin   school 5306570 11001   Pasco School District 530657000963 3425 Edwin Markham Elementary   Regular School No Elementary KG 06 2019   grade_5 38 0 17   0 0     0   0   29 26 0   4   0   21       1.0 55 38 0 17   0 0     0   0   29 26 0   4 0 21     1 55
2422359 WA Franklin   school 5306570 11001   Pasco School District 530657000964 2967 Emerson Elementary   Regular School No Elementary KG 06 2019   grade_5 3 0 94   0 0     0   1   44 54 0   43   4   88       2.0 98 3 0 94   0 0     0   1   44 54 0   43 4 88     2 98
2422374 WA Franklin   school 5306570 11001   Pasco School District 530657001860 4155 James McGee Elementary   Regular School No Elementary KG 06 2019   grade_5 40 3 71   0 1     0   5   65 55 0   17   2   77       5.0 120 40 3 71   0 1     0   5   65 55 0   17 2 77     5 120
2422383 WA Franklin   school 5306570 11001   Pasco School District 530657000965 2790 Longfellow Elementary   Regular School No Elementary PK 06 2019   grade_5 1 0 66   0 0     0   1   29 39 0   38   1   64       2.0 68 1 0 66   0 0     0   1   29 39 0   38 1 64     2 68
2422389 WA Franklin   school 5306570 11001   Pasco School District 530657003542 5394 Marie Curie STEM Elementary   Regular School No Elementary 03 06 2019   grade_5 9 0 181   0 1     0   0   93 98 0   114   8   185       2.0 191 9 0 181   0 1     0   0   93 98 0   114 8 185     2 191
2422396 WA Franklin   school 5306570 11001   Pasco School District 530657000966 3085 Mark Twain Elementary   Regular School No Elementary PK 06 2019   grade_5 26 1 78   0 0     0   9   52 62 0   24   0   86       2.0 114 26 1 78   0 0     0   9   52 62 0   24 0 86     2 114
2422405 WA Franklin   school 5306570 11001   Pasco School District 530657002950 4595 Maya Angelou Elementary   Regular School No Elementary PK 06 2019   grade_5 58 0 78   0 2     0   4   65 77 0   24   1   77       2.0 142 58 0 78   0 2     0   4   65 77 0   24 1 77     2 142
2422431 WA Franklin   school 5306570 11001   Pasco School District 530657000970 3515 Robert Frost Elementary   Regular School No Elementary PK 06 2019   grade_5 18 0 72   0 0     0   3   45 48 0   44   3   85       2.0 93 18 0 72   0 0     0   3   45 48 0   44 3 85     2 93
2422439 WA Franklin   school 5306570 11001   Pasco School District 530657003499 5345 Rosalind Franklin STEM Elementary   Regular School No Elementary PK 06 2019   grade_5 63 1 62   0 3     0   5   71 63 0   18   0   66       2.0 134 63 1 62   0 3     0   5   71 63 0   18 0 66     2 134
2422448 WA Franklin   school 5306570 11001   Pasco School District 530657002785 4555 Rowena Chess Elementary   Regular School No Elementary PK 06 2019   grade_5 2 1 67   0 0     0   1   36 35 0   36   4   67       1.0 71 2 1 67   0 0     0   1   36 35 0   36 4 67     1 71
2422457 WA Franklin   school 5306570 11001   Pasco School District 530657000971 4041 Ruth Livingston Elementary   Regular School No Elementary PK 06 2019   grade_5 69 1 61   1 3     1   8   82 62 0   9   2   66       0.0 144 69 1 61   1 3     1   8   82 62 0   9 2 66     0 144
2422469 WA Franklin   school 5306570 11001   Pasco School District 530657002951 5020 Virgie Robinson Elementary   Regular School No Elementary KG 06 2019   grade_5 11 0 106   0 1     0   1   60 59 0   71   5   115       0.0 119 11 0 106   0 1     0   1   60 59 0   71 5 115     0 119
2421110 WA Franklin   school 5305730 11051   North Franklin School District 530573000846 3325 Basin City Elem   Regular School No Elementary KG 06 2019   grade_5 7 0 44   0 0     0   1   26 26 0   28   0   47       0.0 52 7 0 44   0 0     0   1   26 26 0   28 0 47     0 52
2421119 WA Franklin   school 5305730 11051   North Franklin School District 530573000847 2918 Connell Elem   Regular School No Elementary KG 06 2019   grade_5 15 0 65   0 2     0   1   41 42 0   26   0   67       4.0 83 15 0 65   0 2     0   1   41 42 0   26 0 67     4 83
2421140 WA Franklin   school 5305730 11051   North Franklin School District 530573000849 3086 Mesa Elem   Regular School No Elementary PK 06 2019   grade_5 10 0 10   0 0     0   0   9 11 0   4   0   11       0.0 20 10 0 10   0 0     0   0   9 11 0   4 0 11     0 20
2421148 WA Franklin   school 5305730 11051   North Franklin School District 530573003364 5261 North Franklin Virtual Academy (Closed after 2019-2020 school year)   Alternative School No Elementary KG 06 2019   grade_5 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2427703 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2019   grade_5 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2413966 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2019   grade_5 4 0 0   0 0     0   0   2 2 0   0   0   1       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 1     0 4
2422253 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2019   grade_5 10 0 84   0 0     0   1   53 42 0   29   2   82       6.0 95 10 0 84   0 0     0   1   53 42 0   29 2 82     6 95
2422262 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2019   grade_5 5 1 87   0 1     0   0   44 50 0   41   1   82       3.0 94 5 1 87   0 1     0   0   44 50 0   41 1 82     3 94
2422280 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2019   grade_5 13 0 91   0 0     0   0   63 41 0   38   0   92       1.0 104 13 0 91   0 0     0   0   63 41 0   38 0 92     1 104
2422289 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2019   grade_5 6 0 94   0 0     0   2   56 46 0   45   1   89       1.0 102 6 0 94   0 0     0   2   56 46 0   45 1 89     1 102
2419640 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2019   grade_5 9 0 6   0 0     0   1   9 7 0   1   0   13       0.0 16 9 0 6   0 0     0   1   9 7 0   1 0 13     0 16
2423661 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2019   grade_5 24 0 3   0 1     0   0   17 11 0   0   0   15       0.0 28 24 0 3   0 1     0   0   17 11 0   0 0 15     0 28
2422632 WA Garfield   school 5306780 12110   Pomeroy School District 530678000993 3087 Pomeroy Elementary School   Regular School No Elementary PK 06 2019   grade_5 24 0 1   0 0     0   1   12 14 0   0   0   18       0.0 26 24 0 1   0 0     0   1   12 14 0   0 0 18     0 26
2427466 WA Grant   school 5309360 13073   Wahluke School District 530936001595 3152 Mattawa Elementary   Regular School No Elementary KG 05 2019   grade_5 2 0 73   1 0     0   0   38 38 0   40   6   70       1.0 76 2 0 73   1 0     0   0   38 38 0   40 6 70     1 76
2427475 WA Grant   school 5309360 13073   Wahluke School District 530936001890 4222 Morris Schott Elementary   Regular School No Elementary KG 05 2019   grade_5 0 0 55   0 0     0   0   27 28 0   32   15   52       1.0 55 0 0 55   0 0     0   0   27 28 0   32 15 52     1 55
2427482 WA Grant   school 5309360 13073   Wahluke School District 530936002514 4490 Saddle Mountain Elementary   Regular School No Elementary KG 05 2019   grade_5 0 0 88   0 0     0   0   45 43 0   58   3   81       2.0 88 0 0 88   0 0     0   0   45 43 0   58 3 81     2 88
2423177 WA Grant   school 5307080 13144   Quincy School District 530708001052 3426 George Elementary   Regular School No Elementary KG 05 2019   grade_5 4 0 43   0 0     0   0   20 27 0   22   1   43       3.0 47 4 0 43   0 0     0   0   20 27 0   22 1 43     3 47
2423182 WA Grant   school 5307080 13144   Quincy School District 530708002714 4536 Monument Elementary   Regular School No Middle 04 06 2019   grade_5 19 0 207   0 0     0   3   111 118 0   90   1   205       13.0 229 19 0 207   0 0     0   3   111 118 0   90 1 205     13 229
2427621 WA Grant   school 5309510 13146   Warden School District 530951001618 2792 Warden Elementary   Regular School No Elementary PK 05 2019   grade_5 13 0 62   0 0     0   1   33 43 0   18   10   75       0.0 76 13 0 62   0 0     0   1   33 43 0   18 10 75     0 76
2415617 WA Grant   school 5303440 13151   Coulee-Hartline School District 530344000513 2693 Coulee City Elementary   Regular School No Elementary PK 05 2019   grade_5 14 0 0   0 0     0   0   7 7 0   0   0   6       0.0 14 14 0 0   0 0     0   0   7 7 0   0 0 6     0 14
2425205 WA Grant   school 5308070 13156   Soap Lake School District 530807001334 2694 Soap Lake Elementary   Regular School No Elementary PK 05 2019   grade_5 27 0 7   0 0     0   1   15 20 0   7   2   32       0.0 35 27 0 7   0 0     0   1   15 20 0   7 2 32     0 35
2423825 WA Grant   school 5307620 13160   Royal School District 530762003526 5388 Royal Intermediate School   Regular School No Middle 04 06 2019   grade_5 23 0 134   0 0     0   1   70 88 0   71   10   132       13.0 158 23 0 134   0 0     0   1   70 88 0   71 10 132     13 158
2420523 WA Grant   school 5305220 13161   Moses Lake School District 530522000787 3091 Garden Heights Elementary   Regular School No Elementary KG 05 2019   grade_5 53 0 43   1 1     0   4   60 42 0   7   2   67       4.0 102 53 0 43   1 1     0   4   60 42 0   7 2 67     4 102
2420531 WA Grant   school 5305220 13161   Moses Lake School District 530522000788 2833 Knolls Vista Elementary   Regular School No Elementary KG 05 2019   grade_5 27 1 43   1 1     0   2   33 42 0   14   3   60       0.0 75 27 1 43   1 1     0   2   33 42 0   14 3 60     0 75
2420539 WA Grant   school 5305220 13161   Moses Lake School District 530522000789 2969 Lakeview Terrace Elementary   Regular School No Elementary KG 05 2019   grade_5 31 1 21   0 1     0   2   29 27 0   2   1   37       3.0 56 31 1 21   0 1     0   2   29 27 0   2 1 37     3 56
2420546 WA Grant   school 5305220 13161   Moses Lake School District 530522000790 3021 Larson Heights Elementary   Regular School No Elementary KG 05 2019   grade_5 33 1 35   0 0     0   1   37 33 0   15   2   64       4.0 70 33 1 35   0 0     0   1   37 33 0   15 2 64     4 70
2420554 WA Grant   school 5305220 13161   Moses Lake School District 530522000791 3153 Longview Elementary   Regular School No Elementary KG 05 2019   grade_5 25 1 38   0 0     0   1   38 27 0   13   0   46       0.0 65 25 1 38   0 0     0   1   38 27 0   13 0 46     0 65
2420561 WA Grant   school 5305220 13161   Moses Lake School District 530522001982 2970 Midway Elementary   Regular School No Elementary PK 06 2019   grade_5 19 1 14   0 0     0   0   16 18 0   2   1   27       0.0 34 19 1 14   0 0     0   0   16 18 0   2 1 27     0 34
2420574 WA Grant   school 5305220 13161   Moses Lake School District 530522000793 3779 North Elementary   Regular School No Elementary KG 05 2019   grade_5 16 0 35   0 0     0   1   25 27 0   19   0   45       0.0 52 16 0 35   0 0     0   1   25 27 0   19 0 45     0 52
2420581 WA Grant   school 5305220 13161   Moses Lake School District 530522003368 5251 Park Orchard Elementary School   Regular School No Elementary KG 05 2019   grade_5 37 0 41   0 0     0   3   33 48 0   16   0   58       2.0 81 37 0 41   0 0     0   3   33 48 0   16 0 58     2 81
2420589 WA Grant   school 5305220 13161   Moses Lake School District 530522000794 2832 Peninsula Elementary   Regular School No Elementary KG 05 2019   grade_5 41 0 36   0 0     0   1   51 27 0   13   2   50       3.0 78 41 0 36   0 0     0   1   51 27 0   13 2 50     3 78
2420597 WA Grant   school 5305220 13161   Moses Lake School District 530522003281 5173 Sage Point Elementary School   Regular School No Elementary KG 05 2019   grade_5 61 1 14   1 3     0   1   33 48 0   4   0   25       8.0 81 61 1 14   1 3     0   1   33 48 0   4 0 25     8 81
2416518 WA Grant   school 5302610 13165   Ephrata School District 530261002934 4229 Beezley Springs Elementary   Special Education School No Elementary PK 01 2019   grade_5 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
2416525 WA Grant   school 5302610 13165   Ephrata School District 530261000384 2793 Columbia Ridge Elementary   Regular School No Elementary KG 04 2019   grade_5 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2416535 WA Grant   school 5302610 13165   Ephrata School District 530261000387 3373 Ephrata Middle School   Regular School No Middle 07 08 2019   grade_5 0 0 4   0 0     0   0   4 0 0   3   0   3       0.0 4 0 0 4   0 0     0   0   4 0 0   3 0 3     0 4
2416549 WA Grant   school 5302610 13165   Ephrata School District 530261002559 2695 Parkway School   Regular School No Middle 05 06 2019   grade_5 122 1 70   0 2     0   3   107 91 0   15   5   135       11.0 198 122 1 70   0 2     0   3   107 91 0   15 5 135     11 198
2428111 WA Grant   school 5309900 13167   Wilson Creek School District 530990001674 2472 Wilson Creek Elementary   Regular School No Elementary PK 06 2019   grade_5 9 0 2   0 0     0   0   9 2 0   0   0   9       0.0 11 9 0 2   0 0     0   0   9 2 0   0 0 9     0 11
2417656 WA Grant   school 5303130 13301   Grand Coulee Dam School District 530313000494 2802 Lake Roosevelt Elementary   Regular School No Elementary PK 06 2019   grade_5 17 0 7   22 0     0   13   24 35 0   13   2   48       2.0 59 17 0 7   22 0     0   13   24 35 0   13 2 48     2 59
2412996 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000001 2834 A J West Elementary   Regular School No Elementary PK 06 2019   grade_5 18 0 25   3 1     0   3   28 22 0   12   1   36       2.0 50 18 0 25   3 1     0   3   28 22 0   12 1 36     2 50
2413006 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000005 3216 Central Park Elementary   Regular School No Elementary KG 06 2019   grade_5 21 0 5   0 0     0   2   10 18 0   1   0   17       0.0 28 21 0 5   0 0     0   2   10 18 0   1 0 17     0 28
2413038 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000008 2449 McDermoth Elementary   Regular School No Elementary KG 06 2019   grade_5 32 0 16   0 0     0   9   31 26 0   4   0   37       2.0 57 32 0 16   0 0     0   9   31 26 0   4 0 37     2 57
2413050 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000010 2763 Robert Gray Elementary   Regular School No Elementary PK 06 2019   grade_5 33 0 26   1 0     0   3   30 33 0   13   5   55       4.0 63 33 0 26   1 0     0   3   30 33 0   13 5 55     4 63
2413058 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000011 2971 Stevens Elementary School   Regular School No Elementary PK 06 2019   grade_5 50 1 26   2 5     0   14   49 49 0   12   1   77       3.0 98 50 1 26   2 5     0   14   49 49 0   12 1 77     3 98
2418083 WA Grays Harbor   school 5303660 14028   Hoquiam School District 530366000562 2972 Central Elementary School   Regular School No Elementary 04 05 2019   grade_5 64 0 20   8 0     0   15   48 59 0   3   2   84       4.0 107 64 0 20   8 0     0   15   48 59 0   3 2 84     4 107
2418098 WA Grays Harbor   school 5303660 14028   Hoquiam School District 530366003290 5191 Hoquiam Homelink School   Regular School No Other KG 12 2019   grade_5 0 0 0   0 0     0   1   0 1 0   0   0   1       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 1     0 1
2421091 WA Grays Harbor   school 5305700 14064   North Beach School District No. 64 530570000844 3787 Ocean Shores Elementary   Regular School No Elementary PK 06 2019   grade_5 11 1 1   1 1     0   1   5 11 0   0   4   13       0.0 16 11 1 1   1 1     0   1   5 11 0   0 4 13     0 16
2421101 WA Grays Harbor   school 5305700 14064   North Beach School District No. 64 530570000845 3155 Pacific Beach Elementary School   Regular School No Elementary PK 06 2019   grade_5 11 0 2   2 0     0   1   3 13 0   4   1   12       0.0 16 11 0 2   2 0     0   1   3 13 0   4 1 12     0 16
2420111 WA Grays Harbor   school 5304890 14065   McCleary School District 530489000742 2835 Mccleary Elem   Regular School No Elementary PK 08 2019   grade_5 23 1 3   0 0     0   1   19 9 0   0   3   19       1.0 28 23 1 3   0 0     0   1   19 9 0   0 3 19     1 28
2420478 WA Grays Harbor   school 5305160 14066   Montesano School District 530516000781 3374 Simpson Avenue Elementary   Regular School No Elementary 03 06 2019   grade_5 84 0 18   0 0     0   7   63 46 0   1   3   42       3.0 109 84 0 18   0 0     0   7   63 46 0   1 3 42     3 109
2416413 WA Grays Harbor   school 5302490 14068   Elma School District 530249000371 3217 Elma Elementary School   Regular School No Elementary PK 05 2019   grade_5 76 0 21   2 1     0   7   47 60 0   10   0   90       6.0 107 76 0 21   2 1     0   7   47 60 0   10 0 90     6 107
2426668 WA Grays Harbor   school 5308730 14077   Taholah School District 530873002956 5032 Taholah Elementary & Middle School   Regular School No Elementary KG 08 2019   grade_5 0 0 1   9 0     0   1   5 6 0   0   2   8       0.0 11 0 0 1   9 0     0   1   5 6 0   0 2 8     0 11
2419118 WA Grays Harbor   school 5307050 14097   Lake Quinault School District 530705001050 2921 Lake Quinault School   Regular School No Other PK 12 2019   grade_5 6 0 6   2 0     0   2   9 7 0   2   1   16       0.0 16 6 0 6   2 0     0   2   9 7 0   2 1 16     0 16
2415603 WA Grays Harbor   school 5301710 14099   Cosmopolis School District 530171000288 3326 Cosmopolis Elementary School   Regular School No Elementary PK 06 2019   grade_5 17 0 2   0 0     0   3   16 6 0   0   1   12       0.0 22 17 0 2   0 0     0   3   16 6 0   0 1 12     0 22
2423859 WA Grays Harbor   school 5307680 14104   Satsop School District 530768001126 2010 Satsop Elementary   Regular School No Elementary KG 06 2019   grade_5 6 0 0   0 0     0   0   3 3 0   0   0   4       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 4     0 6
2428152 WA Grays Harbor   school 5309990 14117   Wishkah Valley School District 530999001679 3375 Wishkah Valley Elementary/High School   Regular School No Other KG 12 2019   grade_5 9 0 0   0 0     0   0   6 3 0   0   0   5       0.0 9 9 0 0   0 0     0   0   6 3 0   0 0 5     0 9
2421835 WA Grays Harbor   school 5306090 14172   Ocosta School District 530609000913 3025 Ocosta Elementary School   Regular School No Elementary PK 06 2019   grade_5 24 2 14   1 0     0   6   23 24 0   7   15   41       1.0 47 24 2 14   1 0     0   6   23 24 0   7 15 41     1 47
2421785 WA Grays Harbor   school 5306000 14400   Oakville School District 530600001858 2922 Oakville Elementary   Regular School No Elementary KG 06 2019   grade_5 4 0 2   3 0     0   2   6 5 0   2   2   11       0.0 11 4 0 2   3 0     0   2   6 5 0   2 2 11     0 11
2421727 WA Island   school 5305940 15201   Oak Harbor School District 530594002628 1758 Homeconnection   Alternative School No Other KG 12 2019   grade_5 22 2 2   0 0     0   1   10 17 0   0   0   5       0.0 27 22 2 2   0 0     0   1   10 17 0   0 0 5     0 27
2421752 WA Island   school 5305940 15201   Oak Harbor School District 530594000904 3274 Oak Harbor Intermediate School   Regular School No Middle 05 06 2019   grade_5 261 22 88   0 23     5   66   247 218 0   15   5   196       17.0 465 261 22 88   0 23     5   66   247 218 0   15 5 196     17 465
2415625 WA Island   school 5301800 15204   Coupeville School District 530180000289 3664 Coupeville Elementary School   Regular School No Elementary PK 05 2019   grade_5 49 1 9   0 1     0   7   29 38 0   2   7   28       2.0 67 49 1 9   0 1     0   7   29 38 0   2 7 28     2 67
2425382 WA Island   school 5308190 15206   South Whidbey School District 530819002240 4321 South Whidbey Elementary   Regular School No Elementary KG 06 2019   grade_5 80 0 8   1 0     0   4   39 54 0   0   4   28       3.0 93 80 0 8   1 0     0   4   39 54 0   0 4 28     3 93
2423088 WA Jefferson   school 5301380 16020   Queets-Clearwater School District 530138000243 2491 Queets-Clearwater Elementary   Regular School No Elementary KG 08 2019   grade_5 0 0 0   2 0     0   1   3 0 0   0   0   3       0.0 3 0 0 0   2 0     0   1   3 0 0   0 0 3     0 3
2414344 WA Jefferson   school 5300750 16046   Brinnon School District 530075000153 2836 Brinnon Elementary   Regular School No Elementary PK 08 2019   grade_5 9 0 1   0 0     0   0   7 3 0   0   0   9       0.0 10 9 0 1   0 0     0   0   7 3 0   0 0 9     0 10
2423097 WA Jefferson   school 5306990 16048   Quilcene School District 530699003353 5236 Partnership for Excellence in Alternative Remote Learning   Alternative School No Elementary KG 08 2019   grade_5 28 1 0   0 0     0   2   12 19 0   0   0   5       0.0 31 28 1 0   0 0     0   2   12 19 0   0 0 5     0 31
2423112 WA Jefferson   school 5306990 16048   Quilcene School District 530699001045 2474 Quilcene High And Elementary   Regular School No Other PK 12 2019   grade_5 11 0 0   1 1     0   5   13 5 0   0   1   11       0.0 18 11 0 0   1 1     0   5   13 5 0   0 1 11     0 18
2415127 WA Jefferson   school 5301290 16049   Chimacum School District 530129000232 2697 Chimacum Elementary School   Regular School No Elementary 03 05 2019   grade_5 49 0 3   1 5     0   9   39 28 0   3   2   46       2.0 67 49 0 3   1 5     0   9   39 28 0   3 2 46     2 67
2415148 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2019   grade_5 2 0 1   0 0     0   0   0 3 0   0   0   2       0.0 3 2 0 1   0 0     0   0   0 3 0   0 0 2     0 3
2422722 WA Jefferson   school 5306840 16050   Port Townsend School District 530684002791 1798 OCEAN   Alternative School No Other KG 12 2019   grade_5 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
2422738 WA Jefferson   school 5306840 16050   Port Townsend School District 530684001005 3094 Salish Coast Elementary   Regular School No Elementary PK 05 2019   grade_5 73 1 7   0 3     0   10   43 51 0   4   1   54       6.0 94 73 1 7   0 3     0   10   43 51 0   4 1 54     6 94
2423867 WA King   school 5307710 17001   Seattle School District No. 1 530771001127 2138 Adams Elementary School   Regular School No Elementary KG 05 2019   grade_5 69 6 12   0 2     0   10   50 49 0   9   4   16       3.0 99 69 6 12   0 2     0   10   50 49 0   9 4 16     3 99
2423883 WA King   school 5307710 17001   Seattle School District No. 1 530771001129 2181 Alki Elementary School   Regular School No Elementary PK 05 2019   grade_5 33 7 8   2 1     0   7   30 28 0   0   1   11       1.0 58 33 7 8   2 1     0   7   30 28 0   0 1 11     1 58
2423890 WA King   school 5307710 17001   Seattle School District No. 1 530771001135 2730 Arbor Heights Elementary School   Regular School No Elementary KG 05 2019   grade_5 53 6 9   1 4     0   8   40 41 0   5   2   21       6.0 81 53 6 9   1 4     0   8   40 41 0   5 2 21     6 81
2423898 WA King   school 5307710 17001   Seattle School District No. 1 530771001157 3717 B F Day Elementary School   Regular School No Elementary PK 05 2019   grade_5 21 4 1   0 4     1   8   24 15 0   0   0   13       4.0 39 21 4 1   0 4     1   8   24 15 0   0 0 13     4 39
2423906 WA King   school 5307710 17001   Seattle School District No. 1 530771001173 2307 Bailey Gatzert Elementary School   Regular School No Elementary PK 05 2019   grade_5 2 21 11   0 4     1   3   30 12 0   15   6   37       0.0 42 2 21 11   0 4     1   3   30 12 0   15 6 37     0 42
2423919 WA King   school 5307710 17001   Seattle School District No. 1 530771001140 2070 Beacon Hill International School   Regular School No Elementary KG 05 2019   grade_5 12 5 22   0 15     0   10   37 27 0   18   0   31       0.0 64 12 5 22   0 15     0   10   37 27 0   18 0 31     0 64
2423926 WA King   school 5307710 17001   Seattle School District No. 1 530771003555 5406 Bridges Transition   Special Education School No Other PK 12 2019   grade_5 0 1 0   0 0     0   0   1 0 0   0   0   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 1     0 1
2423935 WA King   school 5307710 17001   Seattle School District No. 1 530771001145 2209 Broadview-Thomson K-8 School   Regular School No Elementary PK 08 2019   grade_5 17 15 11   0 10     0   6   33 26 0   15   3   33       2.0 59 17 15 11   0 10     0   6   33 26 0   15 3 33     2 59
2423946 WA King   school 5307710 17001   Seattle School District No. 1 530771001146 2372 Bryant Elementary School   Regular School No Elementary KG 05 2019   grade_5 78 1 1   0 7     0   6   39 54 0   1   1   4       4.0 93 78 1 1   0 7     0   6   39 54 0   1 1 4     4 93
2423954 WA King   school 5307710 17001   Seattle School District No. 1 530771002635 1751 Cascade Parent Partnership Program (Closed after 2019-2020 school year)   Alternative School No Other KG 12 2019   grade_5 12 3 0   0 0     0   1   11 5 0   0   0   1       0.0 16 12 3 0   0 0     0   1   11 5 0   0 0 1     0 16
2423964 WA King   school 5307710 17001   Seattle School District No. 1 530771003390 5292 Cascadia Elementary   Regular School No Elementary KG 05 2019   grade_5 100 1 2   0 18     1   22   73 71 0   0   0   4       14.0 144 100 1 2   0 18     1   22   73 71 0   0 0 4     14 144

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
