Data source: Big Local News · About: Big Local

4,672 rows where grade = "grade_11" and state = "WA" sorted by ell

View and edit SQL

year

grade

  • grade_11 · 4,672
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ▼ ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
459729 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002055 4267 Grays Harbor Juvenile Detention   Alternative Education School No 4.0 06 12 2015   grade_11 1 0 1   1 0     0   0   2 1 0   0   0   2       0.0 3 1 0 1   1 0     0   0   2 1 0   0 0 2     0 3
459787 WA Lewis   school 5300060 21226   Adna School District 530006000013 2441 Adna Middle/High School   Regular School No 4.0 06 12 2015   grade_11 54 0 3   0 1     0   3   29 32 0   0   0   13       4.0 61 54 0 3   0 1     0   3   29 32 0   0 0 13     4 61
459815 WA Skagit   school 5300150 29103   Anacortes School District 530015003303 5176 Cap Sante High School   Alternative Education School No 3.0 09 12 2015   grade_11 11 0 1   1 0     0   0   6 7 0   0   0   9       0.0 13 11 0 1   1 0     0   0   6 7 0   0 0 9     0 13
459900 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative Education School No 4.0 KG 12 2015   grade_11 8 0 0   0 0     0   1   2 7 0   0   0   2       0.0 9 8 0 0   0 0     0   1   2 7 0   0 0 2     0 9
459914 WA Snohomish   school 5300240 31016   Arlington School District 530024002074 4287 Weston High School   Alternative Education School No 3.0 09 12 2015   grade_11 31 0 6   1 0     0   0   22 16 0   0   5   21       0.0 38 31 0 6   1 0     0   0   22 16 0   0 5 21     0 38
459927 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No 4.0 06 12 2015   grade_11 41 0 4   0 0     0   3   29 19 0   0   2   20       0.0 48 41 0 4   0 0     0   3   29 19 0   0 2 20     0 48
460121 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003110 1935 Eagle Harbor High School   Alternative Education School No 3.0 09 12 2015   grade_11 38 0 1   0 0     0   1   20 20 0   0   0   4       15.0 40 38 0 1   0 0     0   1   20 20 0   0 0 4     15 40
460160 WA Pierce   school 5300014 27931   Bates Technical College 530001403082 5950 Bates Technical High School   Vocational Education School No 3.0 09 12 2015   grade_11 28 7 10   0 0     0   0   35 10 0   0   0   0       0.0 45 28 7 10   0 0     0   0   35 10 0   0 0 0     0 45
460307 WA King   school 5300390 17405   Bellevue School District 530039003354 5240 Bellevue Big Picture School   Alternative Education School No 4.0 06 12 2015   grade_11 10 0 5   0 2     0   3   9 11 0   0   0   2       7.0 20 10 0 5   0 2     0   3   9 11 0   0 0 2     7 20
460328 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No 4.0 PK 13 2015   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
460388 WA King   school 5300390 17405   Bellevue School District 530039003149 3522 International School   Alternative Education School No 4.0 06 12 2015   grade_11 40 1 2   1 23     0   6   31 42 0   0   0   3       3.0 73 40 1 2   1 23     0   6   31 42 0   0 0 3     3 73
460514 WA Whatcom   school 5300420 37501   Bellingham School District 530042003488 5340 Bellingham Re-Engagement Program   Regular School No 3.0 09 12 2015   grade_11 4 0 0   1 0     0   0   2 3 0   0   0   2       0.0 5 4 0 0   1 0     0   0   2 3 0   0 0 2     0 5
460568 WA Whatcom   school 5300420 37501   Bellingham School District 530042002540 1694 Home Port Learning Center (Closed after 2016-2017 school year)   Alternative Education School No 3.0 09 12 2015   grade_11 3 0 2   0 0     0   0   5 0 0   0   0   3       0.0 5 3 0 2   0 0     0   0   5 0 0   0 0 3     0 5
460593 WA Whatcom   school 5300420 37501   Bellingham School District 530042001738 1647 Options High School   Alternative Education School No 3.0 09 12 2015   grade_11 14 0 3   2 0     0   1   7 13 0   0   5   15       2.0 20 14 0 3   2 0     0   1   7 13 0   0 5 15     2 20
460645 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative Education School No 4.0 06 12 2015   grade_11 3 2 3   0 0     0   0   0 8 0   0   0   5       0.0 8 3 2 3   0 0     0   0   0 8 0   0 0 5     0 8
460670 WA Pierce   school 5300480 27403   Bethel School District 530048003466 5372 Acceleration Academy   Regular School No 3.0 09 12 2015   grade_11 5 0 4   0 0     0   3   7 5 0   0   0   7       2.0 12 5 0 4   0 0     0   3   7 5 0   0 0 7     2 12
460674 WA Pierce   school 5300480 27403   Bethel School District 530048000119 2807 Bethel High School   Regular School No 3.0 09 12 2015   grade_11 253 37 59   6 28     4   17   219 185 0   0   10   210       8.0 404 253 37 59   6 28     4   17   219 185 0   0 10 210     8 404
460706 WA Pierce   school 5300480 27403   Bethel School District 530048002200 1510 Challenger High School   Alternative Education School No 4.0 05 13 2015   grade_11 73 9 14   1 7     6   6   58 58 0   0   14   80       8.0 116 73 9 14   1 7     6   6   58 58 0   0 14 80     8 116
460772 WA Pierce   school 5300480 27403   Bethel School District 530048003003 5033 Graham Kapowsin High School   Regular School No 3.0 09 12 2015   grade_11 332 37 66   7 18     6   20   248 238 0   0   7   185       17.0 486 332 37 66   7 18     6   20   248 238 0   0 7 185     17 486
460877 WA Klickitat   school 5300510 20203   Bickleton School District 530051000129 3392 Bickleton Elementary & High Schl   Regular School No 4.0 KG 12 2015   grade_11 7 0 1   0 0     0   0   4 4 0   0   0   2       0.0 8 7 0 1   0 0     0   0   4 4 0   0 0 2     0 8
460901 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative Education School No 4.0 KG 11 2015   grade_11 2 0 0   0 0     0   0   2 0 0   0   0   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 2     0 2
461096 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078003103 1928 Burlington-Edison Alternative School   Alternative Education School No 3.0 09 12 2015   grade_11 3 0 5   0 0     0   0   5 3 0   0   1   5       0.0 8 3 0 5   0 0     0   0   5 3 0   0 1 5     0 8
461153 WA Clark   school 5300810 6117   Camas School District 530081003200 5104 Hayes Freedom High School   Regular School No 3.0 09 12 2015   grade_11 39 1 5   0 1     0   2   24 24 0   0   0   24       2.0 48 39 1 5   0 1     0   2   24 24 0   0 0 24     2 48
461199 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No 4.0 KG 12 2015   grade_11 4 0 3   1 0     0   3   8 3 0   0   0   4       0.0 11 4 0 3   1 0     0   3   8 3 0   0 0 4     0 11
461220 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No 4.0 06 12 2015   grade_11 1 0 6   9 0     0   7   11 12 0   0   0   19       1.0 23 1 0 6   9 0     0   7   11 12 0   0 0 19     1 23
461310 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000389 3936 Alternative High School (Closed after 2016-2017 school year)   Alternative Education School No 3.0 10 12 2015   grade_11 33 2 3   2 0     0   8   24 24 0   0   8   25       3.0 48 33 2 3   2 0     0   8   24 24 0   0 8 25     3 48
461331 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003333 5199 CK Online Academy (Closed after 2015-2016 school year)   Alternative Education School No 3.0 09 12 2015   grade_11 7 0 1   0 1     0   2   5 6 0   0   0   5       1.0 11 7 0 1   0 1     0   2   5 6 0   0 0 5     1 11
461363 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002893 1903 East Side Alt (Closed after 2015-2016 school year)   Alternative Education School No 3.0 10 12 2015   grade_11 12 1 0   0 1     0   0   6 8 0   0   0   7       0.0 14 12 1 0   0 1     0   0   6 8 0   0 0 7     0 14
461406 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002524 4509 Klahowya Secondary   Regular School No 3.0 07 12 2015   grade_11 118 2 8   2 4     0   10   71 73 0   0   5   40       2.0 144 118 2 8   2 4     0   10   71 73 0   0 5 40     2 144
461418 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002574 1740 Off Campus (Closed after 2016-2017 school year)   Alternative Education School No 4.0 KG 12 2015   grade_11 7 0 1   0 0     0   1   4 5 0   0   0   2       1.0 9 7 0 1   0 0     0   1   4 5 0   0 0 2     1 9
461510 WA Spokane   school 5301110 32356   Central Valley School District 530111003437 5328 CVSD Open Doors Programs   Regular School No 3.0 10 13 2015   grade_11 2 0 0   0 0     0   0   2 0 0   0   0   0       1.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     1 2
461533 WA Spokane   school 5301110 32356   Central Valley School District 530111003278 5166 Independent Technical Real Access to College & Career   Alternative Education School No 3.0 09 12 2015   grade_11 25 1 0   0 0     0   0   12 14 0   0   1   15       3.0 26 25 1 0   0 0     0   0   12 14 0   0 1 15     3 26
461555 WA Spokane   school 5301110 32356   Central Valley School District 530111000202 3918 Mica Peak High School   Alternative Education School No 3.0 09 12 2015   grade_11 17 0 1   0 0     0   1   10 9 0   0   0   14       1.0 19 17 0 1   0 0     0   1   10 9 0   0 0 14     1 19
461598 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No 4.0 KG 12 2015   grade_11 9 0 0   0 0     0   0   4 5 0   0   0   2       0.0 9 9 0 0   0 0     0   0   4 5 0   0 0 2     0 9
461640 WA Spokane   school 5301110 32356   Central Valley School District 530111000204 3415 University High School   Regular School No 3.0 09 12 2015   grade_11 390 5 17   4 1     4   29   240 210 0   0   18   191       20.0 450 390 5 17   4 1     4   29   240 210 0   0 18 191     20 450
461665 WA Lewis   school 5301140 21401   Centralia School District 530114003492 5359 Futurus High School   Alternative Education School No 3.0 09 12 2015   grade_11 21 1 3   0 0     0   1   15 11 0   0   4   20       1.0 26 21 1 3   0 0     0   1   15 11 0   0 4 20     1 26
461700 WA Lewis   school 5301170 21302   Chehalis School District 530117002883 1559 Lewis County Juvenile Detention   Alternative Education School No 4.0 05 12 2015   grade_11 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
461773 WA Spokane   school 5301230 32360   Cheney School District 530123002684 1769 Three Springs High School   Alternative Education School No 3.0 09 12 2015   grade_11 22 1 2   0 0     0   3   12 16 0   0   0   22       1.0 28 22 1 2   0 0     0   3   12 16 0   0 0 22     1 28
461791 WA Stevens   school 5301260 33036   Chewelah School District 530126002601 1709 Chewelah Alternative (Closed after 2017-2018 school year)   Alternative Education School No 3.0 08 12 2015   grade_11 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
461804 WA Stevens   school 5301260 33036   Chewelah School District 530126000230 2404 Jenkins Junior/Senior High   Regular School No 3.0 07 12 2015   grade_11 68 1 1   1 0     0   1   43 29 0   0   1   35       0.0 72 68 1 1   1 0     0   1   43 29 0   0 1 35     0 72
461811 WA Stevens   school 5301260 33036   Chewelah School District 530126002687 1763 Quartzite Learning   Alternative Education School No 4.0 KG 12 2015   grade_11 12 0 0   0 0     0   0   6 6 0   0   3   5       0.0 12 12 0 0   0 0     0   0   6 6 0   0 3 5     0 12
461835 WA Jefferson   school 5301290 16049   Chimacum School District 530129000233 3275 Chimacum Junior/Senior High School   Regular School No 3.0 09 12 2015   grade_11 71 1 12   2 3     1   4   47 47 0   0   6   43       3.0 94 71 1 12   2 3     1   4   47 47 0   0 6 43     3 94
461844 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative Education School No 4.0 KG 12 2015   grade_11 6 0 0   0 0     0   0   4 2 0   0   1   4       3.0 6 6 0 0   0 0     0   0   4 2 0   0 1 4     3 6
461858 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No 3.0 09 12 2015   grade_11 162 3 6   6 1     0   4   92 90 0   0   11   68       4.0 182 162 3 6   6 1     0   4   92 90 0   0 11 68     4 182
461864 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative Education School No 3.0 07 12 2015   grade_11 38 0 2   2 0     0   2   26 18 0   0   7   35       0.0 44 38 0 2   2 0     0   2   26 18 0   0 7 35     0 44
461922 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135000240 2329 Cle Elum Roslyn High School   Regular School No 3.0 09 12 2015   grade_11 43 2 11   0 0     0   2   29 29 0   0   0   17       1.0 58 43 2 11   0 0     0   2   29 29 0   0 0 17     1 58
461927 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135002987 1987 Swiftwater Alternative High School   Alternative Education School No 3.0 08 12 2015   grade_11 10 0 1   0 0     0   0   6 5 0   0   1   8       0.0 11 10 0 1   0 0     0   0   6 5 0   0 1 8     0 11
461936 WA Pierce   school 5301410 27400   Clover Park School District 530141003000 5027 General William H. Harrison Preparatory School   Regular School No 4.0 05 12 2015   grade_11 15 0 9   0 2     0   4   14 16 0   0   0   11       1.0 30 15 0 9   0 2     0   4   14 16 0   0 0 11     1 30
461943 WA Pierce   school 5301410 27400   Clover Park School District 530141002839 1825 Alfaretta House   Special Education School No 3.0 11 12 2015   grade_11 3 1 0   0 0     1   1   6 0 0   0   1   3       0.0 6 3 1 0   0 0     1   1   6 0 0   0 1 3     0 6
461994 WA Pierce   school 5301410 27400   Clover Park School District 530141000271 2041 Firwood   Alternative Education School No 4.0 04 12 2015   grade_11 4 1 2   0 0     0   0   3 4 0   0   0   1       0.0 7 4 1 2   0 0     0   0   3 4 0   0 0 1     0 7
462080 WA Pierce   school 5301410 27400   Clover Park School District 530141003402 5298 Oakridge Group Home   Alternative Education School No 3.0 09 12 2015   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
462110 WA Pierce   school 5301410 27400   Clover Park School District 530141002860 1880 Re-Entry High School   Alternative Education School No 3.0 09 12 2015   grade_11 2 0 0   0 0     0   1   1 2 0   0   0   2       0.0 3 2 0 0   0 0     0   1   1 2 0   0 0 2     0 3
462123 WA Pierce   school 5301410 27400   Clover Park School District 530141002862 1882 Special Education Services/relife   Special Education School No 4.0 PK 12 2015   grade_11 1 1 0   0 0     0   0   1 1 0   0   0   0       0.0 2 1 1 0   0 0     0   0   1 1 0   0 0 0     0 2
462143 WA Pierce   school 5301410 27400   Clover Park School District 530141003396 5297 Transition Day Students   Regular School No 4.0 05 12 2015   grade_11 5 0 0   0 0     0   0   4 1 0   0   0   1       0.0 5 5 0 0   0 0     0   0   4 1 0   0 0 1     0 5
462155 WA Whitman   school 5301440 38300   Colfax School District 530144000273 3366 Colfax High School   Regular School No 3.0 07 12 2015   grade_11 51 0 2   0 1     0   2   35 21 0   0   1   18       0.0 56 51 0 2   0 1     0   2   35 21 0   0 1 18     0 56
462171 WA Walla Walla   school 5301470 36250   College Place School District 530147003489 5362 College Place High School   Regular School No 3.0 09 12 2015   grade_11 33 1 5   0 5     0   0   27 17 0   0   0   0       0.0 44 33 1 5   0 5     0   0   27 17 0   0 0 0     0 44
462189 WA Whitman   school 5301500 38306   Colton School District 530150000277 2588 Colton School   Regular School No 4.0 PK 12 2015   grade_11 10 0 0   0 0     0   0   3 7 0   0   0   0       0.0 10 10 0 0   0 0     0   0   3 7 0   0 0 0     0 10
462203 WA Stevens   school 5301560 33206   Columbia (Stevens) School District 530156003404 5283 Columbia Alternative School   Alternative Education School No 3.0 09 12 2015   grade_11 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
462207 WA Stevens   school 5301560 33206   Columbia (Stevens) School District 530156000278 3508 Columbia High And Elementary   Regular School No 4.0 PK 12 2015   grade_11 9 0 0   4 0     0   1   8 6 0   0   3   8       0.0 14 9 0 0   4 0     0   1   8 6 0   0 3 8     0 14
462258 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative Education School No 4.0 PK 12 2015   grade_11 18 0 0   0 0     0   1   10 9 0   0   0   13       0.0 19 18 0 0   0 0     0   1   10 9 0   0 0 13     0 19
462278 WA Skagit   school 5301660 29011   Concrete School District 530166000286 2810 Concrete High School   Regular School No 3.0 07 12 2015   grade_11 44 0 0   0 0     0   2   25 21 0   0   1   18       0.0 46 44 0 0   0 0     0   2   25 21 0   0 1 18     0 46
462284 WA Skagit   school 5301660 29011   Concrete School District 530166002667 1762 Skagit River School House (Closed after 2017-2018 school year)   Alternative Education School No 4.0 KG 12 2015   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
462290 WA Skagit   school 5301660 29011   Concrete School District 530166000084 1605 Twin Cedars High School   Alternative Education School No 3.0 10 12 2015   grade_11 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
462316 WA Grant   school 5303440 13151   Coulee-Hartline School District 530344000514 2968 Almira Coulee Hartline High School   Regular School No 3.0 09 12 2015   grade_11 16 0 1   0 0     0   1   7 11 0   0   0   7       0.0 18 16 0 1   0 0     0   1   7 11 0   0 0 7     0 18
462333 WA Island   school 5301800 15204   Coupeville School District 530180000290 2625 Coupeville High School   Regular School No 3.0 09 12 2015   grade_11 55 4 5   1 1     1   5   37 35 0   0   4   26       3.0 72 55 4 5   1 1     1   5   37 35 0   0 4 26     3 72
462345 WA Clallam   school 5301830 5313   Crescent School District 530183000292 3473 Crescent School   Regular School No 4.0 KG 12 2015   grade_11 10 0 0   0 0     0   1   2 9 0   0   0   7       1.0 11 10 0 0   0 0     0   1   2 9 0   0 0 7     1 11
462379 WA Lincoln   school 5301860 22073   Creston School District 530186000294 2863 Creston Jr-Sr High School   Regular School No 3.0 07 12 2015   grade_11 7 0 0   0 0     0   0   3 4 0   0   0   2       0.0 7 7 0 0   0 0     0   0   3 4 0   0 0 2     0 7
462386 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No 4.0 KG 12 2015   grade_11 15 1 0   0 0     0   4   14 6 0   0   2   12       1.0 20 15 1 0   0 0     0   4   14 6 0   0 2 12     1 20
462409 WA Pend Oreille   school 5301920 26059   Cusick School District 530192000297 2423 Cusick Jr Sr High School   Regular School No 4.0 06 12 2015   grade_11 19 1 0   5 0     0   2   17 10 0   0   1   12       2.0 27 19 1 0   5 0     0   2   17 10 0   0 1 12     2 27
462436 WA Snohomish   school 5301980 31330   Darrington School District 530198000301 3188 Darrington High School   Regular School No 3.0 09 12 2015   grade_11 28 1 3   1 0     0   1   20 14 0   0   0   15       2.0 34 28 1 3   1 0     0   1   20 14 0   0 0 15     2 34
462450 WA Lincoln   school 5302010 22207   Davenport School District 530201000303 3173 Davenport Senior High School   Regular School No 4.0 06 12 2015   grade_11 37 0 1   0 1     0   0   21 18 0   0   0   21       0.0 39 37 0 1   0 1     0   0   21 18 0   0 0 21     0 39
462466 WA Columbia   school 5302040 7002   Dayton School District 530204000305 2302 Dayton High School   Regular School No 3.0 07 12 2015   grade_11 21 0 6   2 0     0   0   8 21 0   0   0   14       2.0 29 21 0 6   2 0     0   0   8 21 0   0 0 14     2 29
462485 WA Spokane   school 5302070 32414   Deer Park School District 530207001759 4123 Deer Park High School   Regular School No 3.0 09 12 2015   grade_11 154 4 6   2 0     0   0   74 92 0   0   7   90       7.0 166 154 4 6   2 0     0   0   74 92 0   0 7 90     7 166
462490 WA Spokane   school 5302070 32414   Deer Park School District 530207002827 1852 Deer Park Home Link Program   Alternative Education School No 4.0 KG 12 2015   grade_11 33 0 0   0 0     0   0   14 19 0   0   0   8       0.0 33 33 0 0   0 0     0   0   14 19 0   0 0 8     0 33
462647 WA Douglas   school 5302310 9206   Eastmont School District 530231002913 2986 Canyon View Group Home   Alternative Education School No 3.0 10 12 2015   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
462662 WA Douglas   school 5302310 9206   Eastmont School District 530231000323 3372 Eastmont Junior High   Regular School No 4.0 08 09 2015   grade_11 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
462712 WA Kittitas   school 5302340 19028   Easton School District 530234000324 3554 Easton School   Regular School No 4.0 KG 12 2015   grade_11 2 0 1   0 0     0   0   1 2 0   0   0   2       0.0 3 2 0 1   0 0     0   0   1 2 0   0 0 2     0 3
462749 WA Pierce   school 5302370 27404   Eatonville School District 530237000327 2206 Eatonville High School   Regular School No 3.0 09 12 2015   grade_11 145 3 15   3 1     1   8   90 86 0   0   0   60       5.0 176 145 3 15   3 1     1   8   90 86 0   0 0 60     5 176
462753 WA Pierce   school 5302370 27404   Eatonville School District 530237001899 4230 Eatonville Middle School   Regular School No 2.0 06 08 2015   grade_11 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
462759 WA Pierce   school 5302370 27404   Eatonville School District 530237003461 5332 ESD New Beginnings   Regular School No 3.0 09 12 2015   grade_11 2 0 1   0 0     0   0   1 2 0   0   0   1       0.0 3 2 0 1   0 0     0   0   1 2 0   0 0 1     0 3
462843 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No 4.0 04 12 2015   grade_11 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
462859 WA Snohomish   school 5302400 31015   Edmonds School District 530240002205 1519 Edmonds eLearning Academy   Alternative Education School No 3.0 09 12 2015   grade_11 17 0 3   0 1     0   4   13 12 0   0   0   8       1.0 25 17 0 3   0 1     0   4   13 12 0   0 0 8     1 25
462874 WA Snohomish   school 5302400 31015   Edmonds School District 530240003139 1966 Edmonds Heights K-12   Alternative Education School No 4.0 KG 12 2015   grade_11 29 0 2   0 2     0   5   18 20 0   0   0   10       3.0 38 29 0 2   0 2     0   5   18 20 0   0 0 10     3 38
462947 WA Snohomish   school 5302400 31015   Edmonds School District 530240000349 3818 Maplewood Center (Closed after 2016-2017 school year)   Special Education School No 4.0 KG 12 2015   grade_11 1 1 0   0 1     0   0   2 1 0   0   0   1       0.0 3 1 1 0   0 1     0   0   2 1 0   0 0 1     0 3
463090 WA Kittitas   school 5302460 19401   Ellensburg School District 530246003168 5097 K-12 Ellensburg Learning Center   Alternative Education School No 4.0 PK 12 2015   grade_11 1 0 0   1 0     0   0   1 1 0   0   0   1       1.0 2 1 0 0   1 0     0   0   1 1 0   0 0 1     1 2
463126 WA Grays Harbor   school 5302490 14068   Elma School District 530249001298 1629 East Grays Harbor High School   Alternative Education School No 3.0 09 12 2015   grade_11 8 0 0   0 0     0   1   2 7 0   0   0   5       4.0 9 8 0 0   0 0     0   1   2 7 0   0 0 5     4 9
463256 WA Grant   school 5302610 13165   Ephrata School District 530261002918 3340 Grant Co Detention Ctr (Closed after 2017-2018 school year)   Alternative Education School No 3.0 08 12 2015   grade_11 1 0 4   0 0     0   0   4 1 0   0   0   1       0.0 5 1 0 4   0 0     0   0   4 1 0   0 0 1     0 5
463283 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002919 3352 Martin Hall Detention Ctr   Alternative Education School No 3.0 08 12 2015   grade_11 3 0 3   0 0     0   0   5 1 0   0   0   3       0.0 6 3 0 3   0 0     0   0   5 1 0   0 0 3     0 6
463290 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002930 3526 Spokane Juvenile Detention School   Alternative Education School No 4.0 06 12 2015   grade_11 8 1 0   0 0     0   0   9 0 0   0   0   5       0.0 9 8 1 0   0 0     0   0   9 0 0   0 0 5     0 9
463296 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002929 3507 Structural Alt Confinement School   Alternative Education School No 3.0 08 12 2015   grade_11 5 0 0   1 0     0   0   3 3 0   0   0   3       0.0 6 5 0 0   1 0     0   0   3 3 0   0 0 3     0 6
463301 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503407 5290 Clark County Juvenile Detention School   Alternative Education School No 4.0 03 12 2015   grade_11 1 1 0   0 0     0   0   2 0 0   0   0   0       0.0 2 1 1 0   0 0     0   0   2 0 0   0 0 0     0 2
463307 WA Clark   school   6801   ESD 112 acting as a school district   3294 Cowlitz County Youth Services Center             2015   grade_11 7 0 3   0 0     0   5   11 4 0   0   0   6       0.0 15 7 0 3   0 0     0   5   11 4 0   0 0 6     0 15
463313 WA Thurston   school 5300011 34801   ESD 113 acting as a school district 530001103422 5305 ESD 113 Consortium Reengagement Program   Regular School No 3.0 11 13 2015   grade_11 39 2 5   9 0     0   0   30 25 0   0   7   0       0.0 55 39 2 5   9 0     0   0   30 25 0   0 7 0     0 55
463317 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702914 3143 Clallam Co Juvenile Detention   Alternative Education School No 3.0 08 12 2015   grade_11 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
463322 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702927 3481 Kitsap Co Detention Ctr   Alternative Education School No 3.0 08 12 2015   grade_11 0 1 2   1 0     0   1   2 3 0   0   0   5       0.0 5 0 1 2   1 0     0   1   2 3 0   0 0 5     0 5
463327 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802921 3363 Skagit County Detention Center   Alternative Education School No 3.0 08 12 2015   grade_11 1 0 0   1 0     0   0   2 0 0   0   0   0       0.0 2 1 0 0   1 0     0   0   2 0 0   0 0 0     0 2
463331 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802095 2601 Snohomish Detention Center   Alternative Education School No 4.0 06 12 2015   grade_11 8 0 0   0 0     0   0   7 2 0   0   0   0       0.0 9 8 0 0   0 0     0   0   7 2 0   0 0 0     0 9
463337 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802923 3420 Whatcom Co Detention Center   Alternative Education School No 3.0 08 12 2015   grade_11 3 0 0   1 0     0   0   4 0 0   0   0   0       0.0 4 3 0 0   1 0     0   0   4 0 0   0 0 0     0 4
463381 WA Snohomish   school 5302670 31002   Everett School District 530267003452 5330 Everett Reengagement Academy   Regular School No 3.0 09 12 2015   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
463497 WA Snohomish   school 5302670 31002   Everett School District 530267002897 1907 Port Gardner   Alternative Education School No 4.0 KG 12 2015   grade_11 13 0 0   0 0     0   1   10 4 0   0   0   2       0.0 14 13 0 0   0 0     0   1   10 4 0   0 0 2     0 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
