Data source: Big Local News · About: Big Local

1,260 rows where grade = "grade_4", state = "WA" and year = 2019 sorted by female_int

View and edit SQL

year

  • 2019 · 1,260

grade

  • grade_4 · 1,260
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int ▼ non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2413350 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2019   grade_4 3 0 0   0 0     0   0   3 0 0   0   0   1       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 1     0 3
2414268 WA Kitsap   school 5300660 18100   Bremerton School District 530066000143 3171 Naval Avenue Elementary School   Regular School No Elementary PK 03 2019   grade_4 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2414528 WA Chelan   school 5300950 4228   Cascade School District 530095002937 4566 Beaver Valley School   Regular School No Elementary KG 04 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2415374 WA Pierce   school 5301410 27400   Clover Park School District 530141001897 3910 Oak Grove   Regular School No Elementary KG 07 2019   grade_4 0 0 1   0 0     0   1   2 0 0   0   0   0       0.0 2 0 0 1   0 0     0   1   2 0 0   0 0 0     0 2
2415719 WA Pend Oreille   school 5301920 26059   Cusick School District 530192003642 5538 Home Pride   Regular School No Other KG 12 2019   grade_4 3 0 0   0 0     0   0   3 0 0   0   0   1       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 1     0 3
2415730 WA Kittitas   school 5301950 19007   Damman School District 530195000299 2077 Damman Elementary   Regular School No Elementary KG 05 2019   grade_4 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2416517 WA Grant   school 5302610 13165   Ephrata School District 530261002934 4229 Beezley Springs Elementary   Special Education School No Elementary PK 01 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2416619 WA Lewis   school 5302640 21036   Evaline School District 530264000390 2355 Evaline Elementary School   Regular School No Elementary KG 06 2019   grade_4 5 0 0   0 0     0   0   5 0 0   0   0   1       0.0 5 5 0 0   0 0     0   0   5 0 0   0 0 1     0 5
2418319 WA Franklin   school 5303780 11056   Kahlotus School District 530378000583 3214 Kahlotus Elem & High   Regular School No Other PK 12 2019   grade_4 0 0 2   0 0     0   0   2 0 0   0   0   2       0.0 2 0 0 2   0 0     0   0   2 0 0   0 0 2     0 2
2419275 WA King   school 5304230 17414   Lake Washington School District 530423001598 1649 Contractual Schools   Alternative School No Other PK 12 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   0       1.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     1 1
2419647 WA Cowlitz   school 5304470 8122   Longview School District 530447000699 3475 Cascade Middle School   Regular School No Middle 06 08 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2420427 WA Snohomish   school 5305130 31103   Monroe School District 530513001729 1643 Out Of District Special Ed   Special Education School No Other PK 12 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2420748 WA Skagit   school 5305400 29320   Mount Vernon School District 530540001724 3829 Mount Vernon Special Ed   Special Education School No Other PK 12 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2421610 WA King   school 5305910 17417   Northshore School District 530591002730 1814 Northshore Networks   Alternative School No Other KG 12 2019   grade_4 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2422703 WA Clallam   school 5306820 5121   Port Angeles School District 530682003096 1897 Special Education   Special Education School No Other PK 12 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2423139 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702002507 1671 District Run Home School   Alternative School No Other KG 12 2019   grade_4 2 0 0   0 0     0   0   2 0 0   0   0   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 2     0 2
2423392 WA King   school 5307230 17403   Renton School District 530723001410 1648 Out Of District Facility   Special Education School No Other PK 12 2019   grade_4 1 0 0   0 1     0   1   3 0 0   0   1   2       0.0 3 1 0 0   0 1     0   1   3 0 0   0 1 2     0 3
2423925 WA King   school 5307710 17001   Seattle School District No. 1 530771003555 5406 Bridges Transition   Special Education School No Other PK 12 2019   grade_4 2 0 0   0 0     0   1   3 0 0   0   0   1       0.0 3 2 0 0   0 0     0   1   3 0 0   0 0 1     0 3
2424705 WA Yakima   school 5307770 39119   Selah School District 530777003348 5231 Selah HomeLink   Regular School No Elementary KG 08 2019   grade_4 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
2425168 WA King   school 5308040 17410   Snoqualmie Valley School District 530804003394 5296 Snoqualmie Parent Partnership Program   Alternative School No Other KG 10 2019   grade_4 3 0 1   0 0     0   1   5 0 0   0   0   0       0.0 5 3 0 1   0 0     0   1   5 0 0   0 0 0     0 5
2425395 WA Island   school 5308190 15206   South Whidbey School District 530819002051 1683 South Whidbey Special Services   Special Education School No Elementary PK 01 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2425749 WA Spokane   school 5308250 32081   Spokane School District 530825003367 4286 Sacred Heart Hospital   Special Education School No Other PK 12 2019   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2427188 WA Clark   school 5309270 6037   Vancouver School District 530927002408 1574 Fir Grove Childrens Center   Special Education School No Other KG 12 2019   grade_4 3 0 0   0 0     0   0   3 0 0   0   0   3       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 3     0 3
2427974 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972003623 5504 WEST VALLEY VIRTUAL ACADEMY K-6   Regular School No Elementary KG 06 2019   grade_4 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2413438 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002734 4542 Sonoji Sakai Intermediate   Regular School No Middle 05 06 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2413617 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No Other PK 12 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2415414 WA Pierce   school 5301410 27400   Clover Park School District 530141002862 1882 Special Education Services/relife   Special Education School No Other PK 12 2019   grade_4 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2415836 WA Walla Walla   school 5302160 36101   Dixie School District 530216000311 2278 Dixie Elementary School   Regular School No Elementary PK 05 2019   grade_4 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
2416831 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270001270 1646 49th Street Academy   Special Education School No Other KG 12 2019   grade_4 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
2417376 WA Whatcom   school 5302850 37502   Ferndale School District 530285000457 2263 Beach Elem   Regular School No Elementary KG 05 2019   grade_4 4 0 1   0 0     0   1   5 1 0   0   0   2       0.0 6 4 0 1   0 0     0   1   5 1 0   0 0 2     0 6
2417420 WA Whatcom   school 5302850 37502   Ferndale School District 530285003625 5474 Ferndale Parent Partnership (Closed after 2019-2020 school year)   Alternative School No Other KG 10 2019   grade_4 1 0 1   0 0     0   0   1 1 0   0   0   2       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 2     0 2
2417617 WA Klickitat   school 5303030 20401   Glenwood School District 530303000248 3047 Glenwood Elementary   Regular School No Elementary PK 06 2019   grade_4 3 0 1   0 0     0   0   3 1 0   0   0   3       0.0 4 3 0 1   0 0     0   0   3 1 0   0 0 3     0 4
2418246 WA King   school 5303750 17411   Issaquah School District 530375001490 1624 Issaquah Special Services   Special Education School No Other PK 12 2019   grade_4 3 0 0   0 1     0   1   4 1 0   0   1   1       0.0 5 3 0 0   0 1     0   1   4 1 0   0 1 1     0 5
2419074 WA Whitman   school 5304150 38126   LaCrosse School District 530415000647 2087 Lacrosse Elementary School   Regular School No Elementary PK 08 2019   grade_4 6 0 0   0 0     0   0   5 1 0   0   0   2       0.0 6 6 0 0   0 0     0   0   5 1 0   0 0 2     0 6
2419320 WA King   school 5304230 17414   Lake Washington School District 530423002725 1688 Emerson K-12   Alternative School No Other KG 12 2019   grade_4 3 0 0   0 0     0   0   2 1 0   0   0   1       1.0 3 3 0 0   0 0     0   0   2 1 0   0 0 1     1 3
2419939 WA Stevens   school 5304830 33207   Mary Walker School District 530483003591 5446 Mary Walker Alternative Learning Experience   Alternative School No Other PK 12 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2420056 WA Snohomish   school 5304860 31025   Marysville School District 530486002900 1910 Marysville SD Special   Special Education School No Other PK 12 2019   grade_4 3 0 0   0 0     0   0   2 1 0   0   0   1       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 1     0 3
2420081 WA Snohomish   school 5304860 31025   Marysville School District 530486002590 1744 School Home Partnership Program   Alternative School No Elementary KG 08 2019   grade_4 2 0 0   0 0     0   1   2 1 0   0   0   1       0.0 3 2 0 0   0 0     0   1   2 1 0   0 0 1     0 3
2420367 WA Skamania   school 5305040 30031   Mill A School District 530504000772 3406 Mill A Elementary School   Regular School No Elementary PK 08 2019   grade_4 4 0 0   0 0     0   0   3 1 0   0   0   2       0.0 4 4 0 0   0 0     0   0   3 1 0   0 0 2     0 4
2420921 WA Snohomish   school 5305430 31006   Mukilteo School District 530543002820 1848 Special Services   Special Education School No Other PK 12 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2421147 WA Franklin   school 5305730 11051   North Franklin School District 530573003364 5261 North Franklin Virtual Academy (Closed after 2019-2020 school year)   Alternative School No Elementary KG 06 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2421206 WA Kitsap   school 5305760 18400   North Kitsap School District 530576002653 1733 Parent Assisted Learning   Alternative School No Other KG 12 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2421625 WA King   school 5305910 17417   Northshore School District 530591002731 1815 Northshore Special Services   Special Education School No Other PK 12 2019   grade_4 1 0 2   0 0     0   1   3 1 0   1   0   3       0.0 4 1 0 2   0 0     0   1   3 1 0   1 0 3     0 4
2422166 WA San Juan   school 5306300 28137   Orcas Island School District 530630000946 3808 Waldron Island School   Regular School No Elementary 01 08 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2422836 WA Pierce   school 5306960 27003   Puyallup School District 530696001178 4443 Doris Stahl Junior High   Regular School No Middle 06 10 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2423402 WA King   school 5307230 17403   Renton School District 530723003073 5070 Renton Academy   Alternative School No Other KG 12 2019   grade_4 1 1 0   0 0     0   1   2 1 0   1   0   3       0.0 3 1 1 0   0 0     0   1   2 1 0   1 0 3     0 3
2423580 WA Benton   school 5307320 3400   Richland School District 530732002941 2001 Special Programs   Special Education School No Other PK 12 2019   grade_4 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2423640 WA Clark   school 5307350 6122   Ridgefield School District 530735003660 5518 Sunset Ridge Intermediate School   Regular School No Middle 05 06 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2423979 WA King   school 5307710 17001   Seattle School District No. 1 530771003613 5487 Cedar Park Elementary School   Regular School No Elementary PK 05 2019   grade_4 5 0 0   0 1     0   2   7 1 0   0   0   3       0.0 8 5 0 0   0 1     0   2   7 1 0   0 0 3     0 8
2425969 WA Chelan   school 5308430 4069   Stehekin School District 530843001428 2265 Stehekin Elementary   Regular School No Elementary KG 08 2019   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2425976 WA Pierce   school 5308460 27001   Steilacoom Hist. School District 530846001430 2040 Anderson Island Elementary   Regular School No Elementary KG 05 2019   grade_4 1 0 1   0 0     0   0   1 1 0   0   0   2       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 2     0 2
2426585 WA Pierce   school 5308700 27010   Tacoma School District 530870003275 5192 Special Services   Alternative School No Other PK 12 2019   grade_4 2 2 0   0 0     0   1   4 1 0   0   0   4       0.0 5 2 2 0   0 0     0   1   4 1 0   0 0 4     0 5
2427639 WA Thurston   school 5300015 34975   Washington Center for Deaf and Hard of Hearing Youth 530001501016 4246 Washington State School for the Deaf   Regular School No Other PK 12 2019   grade_4 5 0 1   0 0     0   0   5 1 0   0   0   4       0.0 6 5 0 1   0 0     0   0   5 1 0   0 0 4     0 6
2428175 WA Cowlitz   school 5310050 8404   Woodland School District 531005003371 5246 Lewis River Academy   Alternative School No Other KG 12 2019   grade_4 2 0 1   0 0     0   0   2 1 0   0   0   0       0.0 3 2 0 1   0 0     0   0   2 1 0   0 0 0     0 3
2413965 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2019   grade_4 2 0 0   0 0     0   1   1 2 0   0   0   1       0.0 3 2 0 0   0 0     0   1   1 2 0   0 0 1     0 3
2414184 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative School No Other KG 11 2019   grade_4 5 0 1   0 0     0   0   4 2 0   0   0   0       0.0 6 5 0 1   0 0     0   0   4 2 0   0 0 0     0 6
2414540 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2019   grade_4 3 0 0   0 0     0   0   1 2 0   0   0   2       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 2     0 3
2415147 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2019   grade_4 3 0 0   0 0     0   0   1 2 0   0   0   1       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 1     0 3
2415507 WA Stevens   school 5301560 33206   Columbia (Stevens) School District 530156000278 3508 Columbia High And Elementary   Regular School No Other PK 12 2019   grade_4 5 0 1   4 0     0   1   9 2 0   0   0   9       0.0 11 5 0 1   4 0     0   1   9 2 0   0 0 9     0 11
2415556 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2019   grade_4 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
2415669 WA Lincoln   school 5301860 22073   Creston School District 530186000293 2862 Creston Elementary   Regular School No Elementary KG 06 2019   grade_4 5 0 1   0 0     0   0   4 2 0   0   1   2       0.0 6 5 0 1   0 0     0   0   4 2 0   0 1 2     0 6
2416429 WA Whitman   school 5302520 38308   Endicott School District 530252000373 2207 Endicott/St John Elem and Middle   Regular School No Elementary PK 08 2019   grade_4 5 0 0   0 0     0   0   3 2 0   0   0   2       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 2     0 5
2417605 WA Whitman   school 5303000 38302   Garfield School District 530300000486 2895 Garfield Elementary   Regular School No Elementary PK 05 2019   grade_4 11 0 0   0 0     0   0   9 2 0   0   0   5       0.0 11 11 0 0   0 0     0   0   9 2 0   0 0 5     0 11
2418097 WA Grays Harbor   school 5303660 14028   Hoquiam School District 530366003290 5191 Hoquiam Homelink School   Regular School No Other KG 12 2019   grade_4 3 0 0   0 1     0   0   2 2 0   0   0   4       1.0 4 3 0 0   0 1     0   0   2 2 0   0 0 4     1 4
2418135 WA Snohomish   school 5303720 31063   Index Elementary School District 63 530372000569 2948 Index Elementary School District 63   Regular School No Elementary PK 08 2019   grade_4 6 0 1   0 0     0   0   5 2 0   0   0   3       1.0 7 6 0 1   0 0     0   0   5 2 0   0 0 3     1 7
2419020 WA Klickitat   school 5304080 20402   Klickitat School District 530408000644 3494 Klickitat Elem & High   Regular School No Other KG 12 2019   grade_4 6 0 0   0 0     0   1   5 2 0   0   0   5       0.0 7 6 0 0   0 0     0   1   5 2 0   0 0 5     0 7
2420666 WA Whatcom   school 5305310 37507   Mount Baker School District 530531003211 5112 Mount Baker Academy   Alternative School No Other KG 12 2019   grade_4 4 0 0   0 0     0   0   2 2 0   0   0   1       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 1     0 4
2421768 WA Whitman   school 5305970 38324   Oakesdale School District 530597000907 3205 Oakesdale Elementary School   Regular School No Elementary PK 05 2019   grade_4 7 0 0   0 0     0   1   6 2 0   0   0   2       0.0 8 7 0 0   0 0     0   1   6 2 0   0 0 2     0 8
2422123 WA Stevens   school 5306270 33030   Onion Creek School District 530627000943 2049 Onion Creek Elementary   Regular School No Elementary PK 08 2019   grade_4 4 0 0   0 0     0   0   2 2 0   0   0   3       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 3     0 4
2422182 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2019   grade_4 6 0 0   0 0     0   0   4 2 0   0   0   4       0.0 6 6 0 0   0 0     0   0   4 2 0   0 0 4     0 6
2422296 WA Douglas   school 5306510 9102   Palisades School District 530651000959 2502 Palisades Elementary School   Regular School No Elementary KG 06 2019   grade_4 1 0 3   0 0     0   0   2 2 0   2   0   3       0.0 4 1 0 3   0 0     0   0   2 2 0   2 0 3     0 4
2422365 WA Franklin   school 5306570 11001   Pasco School District 530657003547 5393 Internet Pasco Academy of Learning   Alternative School No Elementary KG 08 2019   grade_4 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
2422721 WA Jefferson   school 5306840 16050   Port Townsend School District 530684002791 1798 OCEAN   Alternative School No Other KG 12 2019   grade_4 5 0 0   0 0     0   1   4 2 0   0   0   4       0.0 6 5 0 0   0 0     0   1   4 2 0   0 0 4     0 6
2424388 WA King   school 5307710 17001   Seattle School District No. 1 530771003046 5046 Private School Services   Special Education School No Other PK 12 2019   grade_4 5 1 0   0 0     0   0   4 2 0   0   0   1       0.0 6 5 1 0   0 0     0   0   4 2 0   0 0 1     0 6
2424419 WA King   school 5307710 17001   Seattle School District No. 1 530771002873 4263 Residential Consortium   Special Education School No Other PK 12 2019   grade_4 2 2 1   0 0     0   2   5 2 0   0   0   4       0.0 7 2 2 1   0 0     0   2   5 2 0   0 0 4     0 7
2425959 WA Columbia   school 5308400 7035   Starbuck School District 530840001427 2135 Starbuck School   Regular School No Elementary PK 08 2019   grade_4 3 0 0   0 0     0   0   1 2 0   0   0   0       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 0     0 3
2426667 WA Grays Harbor   school 5308730 14077   Taholah School District 530873002956 5032 Taholah Elementary & Middle School   Regular School No Elementary KG 08 2019   grade_4 1 0 2   10 0     0   1   12 2 0   0   2   11       0.0 14 1 0 2   10 0     0   1   12 2 0   0 2 11     0 14
2414235 WA Kitsap   school 5300660 18100   Bremerton School District 530066002652 1749 Bremerton Homelink Program   Alternative School No Elementary KG 08 2019   grade_4 4 1 1   0 0     0   0   3 3 0   0   0   4       0.0 6 4 1 1   0 0     0   0   3 3 0   0 0 4     0 6
2414343 WA Jefferson   school 5300750 16046   Brinnon School District 530075000153 2836 Brinnon Elementary   Regular School No Elementary PK 08 2019   grade_4 6 0 0   0 0     0   0   3 3 0   0   0   4       1.0 6 6 0 0   0 0     0   0   3 3 0   0 0 4     1 6
2414871 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No Other KG 12 2019   grade_4 5 0 0   0 0     0   0   2 3 0   0   0   2       0.0 5 5 0 0   0 0     0   0   2 3 0   0 0 2     0 5
2417075 WA Stevens   school 5302730 33205   Evergreen School District (Stevens) 530273000429 3197 Evergreen School   Regular School No Elementary KG 06 2019   grade_4 3 0 0   1 0     0   2   3 3 0   0   0   5       0.0 6 3 0 0   1 0     0   2   3 3 0   0 0 5     0 6
2417309 WA King   school 5302820 17210   Federal Way School District 530282002961 1951 Support School   Regular School No Other PK 12 2019   grade_4 1 1 3   0 0     0   1   3 3 0   0   0   0       0.0 6 1 1 3   0 0     0   1   3 3 0   0 0 0     0 6
2417767 WA Spokane   school 5303270 32312   Great Northern School District 530327000508 2097 Great Northern Elementary   Regular School No Elementary KG 06 2019   grade_4 4 0 1   0 0     0   1   3 3 0   0   0   2       0.0 6 4 0 1   0 0     0   1   3 3 0   0 0 2     0 6
2418347 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2019   grade_4 0 0 0   8 0     0   0   5 3 0   0   0   4       0.0 8 0 0 0   8 0     0   0   5 3 0   0 0 4     0 8
2419880 WA Douglas   school 5304710 9207   Mansfield School District 530471000726 2233 Mansfield Elem and High School   Regular School No Other PK 12 2019   grade_4 5 1 2   0 0     0   1   6 3 0   2   0   7       1.0 9 5 1 2   0 0     0   1   6 3 0   2 0 7     1 9
2419912 WA Mason   school 5304800 23311   Mary M Knight School District 530480003571 5444 Mary M. Knight School   Regular School No Other PK 12 2019   grade_4 7 0 0   0 0     0   1   5 3 0   0   0   7       0.0 8 7 0 0   0 0     0   1   5 3 0   0 0 7     0 8
2420684 WA Skamania   school 5305340 30029   Mount Pleasant School District 530534000804 3459 Mount Pleasant School   Regular School No Elementary KG 08 2019   grade_4 6 0 0   0 0     0   1   4 3 0   0   0   1       0.0 7 6 0 0   0 0     0   1   4 3 0   0 0 1     0 7
2421456 WA Stevens   school 5305880 33211   Northport School District 530588003370 5252 Northport Homelink Program   Alternative School No Other KG 12 2019   grade_4 6 0 1   0 0     0   0   4 3 0   0   0   3       0.0 7 6 0 1   0 0     0   0   4 3 0   0 0 3     0 7
2422172 WA Spokane   school 5306330 32123   Orchard Prairie School District 530633000947 3723 Orchard Prairie Elementary   Regular School No Elementary KG 07 2019   grade_4 7 1 1   0 0     0   0   6 3 0   0   0   1       0.0 9 7 1 1   0 0     0   0   6 3 0   0 0 1     0 9
2423087 WA Jefferson   school 5301380 16020   Queets-Clearwater School District 530138000243 2491 Queets-Clearwater Elementary   Regular School No Elementary KG 08 2019   grade_4 0 0 0   2 0     0   1   0 3 0   0   0   3       0.0 3 0 0 0   2 0     0   1   0 3 0   0 0 3     0 3
2423126 WA Clallam   school   5903   Quileute Tribal School District   5430 Quileute Tribal School             2019   grade_4 0 0 1   5 0     0   0   3 3 0   0   1   4       0.0 6 0 0 1   5 0     0   0   3 3 0   0 1 4     0 6
2423476 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2019   grade_4 7 0 0   0 0     0   0   4 3 0   0   0   0       0.0 7 7 0 0   0 0     0   0   4 3 0   0 0 0     0 7
2423683 WA Spokane   school 5307440 32416   Riverside School District 530744002908 1919 Independent Scholar   Alternative School No Other KG 12 2019   grade_4 4 0 0   0 0     0   1   2 3 0   0   0   2       0.0 5 4 0 0   0 0     0   1   2 3 0   0 0 2     0 5
2423794 WA Klickitat   school 5307530 20403   Roosevelt School District 530753001119 3530 Roosevelt Elementary School   Regular School No Elementary KG 06 2019   grade_4 1 0 4   0 0     0   0   2 3 0   1   0   0       0.0 5 1 0 4   0 0     0   0   2 3 0   1 0 0     0 5
2424758 WA Clallam   school 5307830 5323   Sequim School District 530783002552 1708 Olympic Peninsula Academy   Alternative School No Other PK 12 2019   grade_4 7 0 1   0 0     0   0   5 3 0   0   0   3       0.0 8 7 0 1   0 0     0   0   5 3 0   0 0 3     0 8
2424966 WA King   school 5307980 17404   Skykomish School District 530798001320 2512 Skykomish Elementary School   Regular School No Elementary PK 08 2019   grade_4 3 0 2   0 0     0   3   5 3 0   0   0   7       0.0 8 3 0 2   0 0     0   3   5 3 0   0 0 7     0 8
2425081 WA Snohomish   school 5308020 31201   Snohomish School District 530802002593 1730 Snohomish Center   Special Education School No Other PK 12 2019   grade_4 4 0 1   0 1     0   0   3 3 0   0   0   1       0.0 6 4 0 1   0 1     0   0   3 3 0   0 0 1     0 6
2426015 WA Whitman   school 5308490 38304   Steptoe School District 530849001433 2115 Steptoe Elementary School   Regular School No Elementary PK 08 2019   grade_4 5 0 0   0 0     0   0   2 3 0   0   0   0       0.0 5 5 0 0   0 0     0   0   2 3 0   0 0 0     0 5
2426092 WA Stevens   school 5308580 33202   Summit Valley School District 530858001203 4394 Summit Valley School   Regular School No Elementary PK 08 2019   grade_4 6 0 0   0 0     0   1   4 3 0   0   0   7       0.0 7 6 0 0   0 0     0   1   4 3 0   0 0 7     0 7
2427412 WA King   school 5309300 17402   Vashon Island School District 530930002720 1822 Family Link   Alternative School No Other KG 12 2019   grade_4 6 0 0   0 0     0   0   3 3 0   0   0   2       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 2     0 6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
