Data source: Big Local News · About: Big Local

1,263 rows where grade = "grade_1", state = "WA" and year = 2020 sorted by low_income_int

View and edit SQL

year

  • 2020 · 1,263

grade

  • grade_1 · 1,263
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int ▼ free_and_reduced_int disability_int section_504_int total_int
2570455 WA Snohomish   school 5300240 31016   Arlington School District 530024003065 2277 Arlington Special Educ School   Regular School No Other PK 12 2020   grade_1 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2570515 WA King   school 5300346 17915   Ashe Preparatory Academy 530034603713 5602 Ashe Preparatory Academy (Closed after 2019-2020 school year)   Regular School Yes Elementary KG 08 2020   grade_1 0 12 2   0 0     0   1   6 9 0   0   0   0       0.0 15 0 12 2   0 0     0   1   6 9 0   0 0 0     0 15
2570727 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2020   grade_1 2 0 0   0 0     0   1   2 1 0   0   0   0       0.0 3 2 0 0   0 0     0   1   2 1 0   0 0 0     0 3
2570737 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   grade_1 15 0 1   0 0     0   2   5 13 0   0   0   0       0.0 18 15 0 1   0 0     0   2   5 13 0   0 0 0     0 18
2571524 WA Whatcom   school 5300570 37503   Blaine School District 530057001740 4459 Point Roberts Primary   Regular School No Elementary KG 03 2020   grade_1 1 0 1   0 0     0   0   1 1 0   0   0   0       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 0     0 2
2571863 WA Chelan   school 5300950 4228   Cascade School District 530095002937 4566 Beaver Valley School   Regular School No Elementary KG 04 2020   grade_1 4 0 0   0 0     0   0   3 1 0   0   0   0       0.0 4 4 0 0   0 0     0   0   3 1 0   0 0 0     0 4
2571941 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003622 5472 Barker Creek Community School   Alternative School No Other KG 12 2020   grade_1 3 0 0   0 0     0   1   3 1 0   0   0   0       0.0 4 3 0 0   0 0     0   1   3 1 0   0 0 0     0 4
2572212 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No Elementary KG 08 2020   grade_1 4 0 0   0 0     0   0   2 2 0   0   0   0       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 0     0 4
2572558 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   grade_1 5 0 0   1 0     0   0   5 1 0   0   0   0       0.0 6 5 0 0   1 0     0   0   5 1 0   0 0 0     0 6
2573051 WA Pend Oreille   school 5301920 26059   Cusick School District 530192003642 5538 Home Pride   Regular School No Other KG 12 2020   grade_1 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
2573059 WA Kittitas   school 5301950 19007   Damman School District 530195000299 2077 Damman Elementary   Regular School No Elementary KG 05 2020   grade_1 6 0 0   0 0     0   0   4 2 0   0   0   0       0.0 6 6 0 0   0 0     0   0   4 2 0   0 0 0     0 6
2573346 WA Kittitas   school 5302340 19028   Easton School District 530234000324 3554 Easton School   Regular School No Other PK 12 2020   grade_1 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2573485 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No Other PK 12 2020   grade_1 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1
2573683 WA Snohomish   school 5302400 31015   Edmonds School District 530240002290 1558 Unassigned School   Special Education School No Other PK 09 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2574653 WA King   school 5302820 17210   Federal Way School District 530282002961 1951 Support School   Regular School No Other PK 12 2020   grade_1 0 0 0   0 1     0   1   1 1 0   0   0   0       0.0 2 0 0 0   0 1     0   1   1 1 0   0 0 0     0 2
2575084 WA Snohomish   school 5303210 31332   Granite Falls School District 530321002482 4479 Monte Cristo Elementary   Regular School No Elementary 03 06 2020   grade_1 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2575106 WA Spokane   school 5303270 32312   Great Northern School District 530327000508 2097 Great Northern Elementary   Regular School No Elementary KG 06 2020   grade_1 5 0 0   1 0     0   0   4 2 0   0   0   0       1.0 6 5 0 0   1 0     0   0   4 2 0   0 0 0     1 6
2575507 WA King   school 5303750 17411   Issaquah School District 530375002881 4565 Cascade Ridge Elementary   Regular School No Elementary KG 05 2020   grade_1 31 0 3   0 26     0   6   29 37 0   7   0   0       4.0 66 31 0 3   0 26     0   6   29 37 0   7 0 0     4 66
2576325 WA Benton   school 5304020 3052   Kiona-Benton City School District 530402000641 2759 Kiona-Benton City Primary School   Regular School No Elementary PK 02 2020   grade_1 8 0 9   0 0     0   0   13 4 0   3   0   0       0.0 17 8 0 9   0 0     0   0   13 4 0   3 0 0     0 17
2576448 WA Chelan   school 5301200 4129   Lake Chelan School District 530120000219 3861 Holden Village Community School   Regular School No Other KG 12 2020   grade_1 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2576635 WA King   school 5304230 17414   Lake Washington School District 530423002448 1658 Discovery Community School   Alternative School No Elementary KG 05 2020   grade_1 5 0 1   0 4     0   1   9 2 0   1   0   0       1.0 11 5 0 1   0 4     0   1   9 2 0   1 0 0     1 11
2576647 WA King   school 5304230 17414   Lake Washington School District 530423002649 4532 Elizabeth Blackwell Elementary   Regular School No Elementary KG 05 2020   grade_1 27 0 6   0 36     0   5   37 37 0   12   0   0       6.0 74 27 0 6   0 36     0   5   37 37 0   12 0 0     6 74
2576669 WA King   school 5304230 17414   Lake Washington School District 530423002725 1688 Emerson K-12   Alternative School No Other KG 12 2020   grade_1 4 0 0   0 0     0   1   2 3 0   0   0   0       0.0 5 4 0 0   0 0     0   1   2 3 0   0 0 0     0 5
2576696 WA King   school 5304230 17414   Lake Washington School District 530423002519 1687 Explorer Community School   Alternative School No Elementary 01 05 2020   grade_1 2 0 0   0 10     0   3   11 4 0   4   0   0       0.0 15 2 0 0   0 10     0   3   11 4 0   4 0 0     0 15
2576724 WA King   school 5304230 17414   Lake Washington School District 530423000667 3529 Horace Mann Elementary   Regular School No Elementary KG 05 2020   grade_1 28 0 0   0 22     0   10   31 29 0   10   0   0       0.0 60 28 0 0   0 22     0   10   31 29 0   10 0 0     0 60
2576792 WA King   school 5304230 17414   Lake Washington School District 530423002257 4336 Laura Ingalls Wilder Elementary   Regular School No Elementary PK 05 2020   grade_1 35 0 4   0 11     0   5   28 27 0   5   0   0       1.0 55 35 0 4   0 11     0   5   28 27 0   5 0 0     1 55
2577176 WA Whatcom   school 5304620 37504   Lynden School District 530462003022 1983 Lynden Academy   Alternative School No Other KG 12 2020   grade_1 21 1 0   0 0     0   1   12 11 0   4   0   0       0.0 23 21 1 0   0 0     0   1   12 11 0   4 0 0     0 23
2577403 WA Snohomish   school 5304860 31025   Marysville School District 530486002900 1910 Marysville SD Special   Special Education School No Other PK 12 2020   grade_1 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
2577999 WA Whatcom   school 5305310 37507   Mount Baker School District 530531003211 5112 Mount Baker Academy   Alternative School No Other KG 12 2020   grade_1 3 0 0   0 0     0   1   4 0 0   1   0   0       0.0 4 3 0 0   0 0     0   1   4 0 0   1 0 0     0 4
2578258 WA Snohomish   school 5305430 31006   Mukilteo School District 530543002820 1848 Special Services   Special Education School No Other PK 12 2020   grade_1 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
2578488 WA Franklin   school 5305730 11051   North Franklin School District 530573003364 5261 North Franklin Virtual Academy (Closed after 2019-2020 school year)   Alternative School No Elementary KG 06 2020   grade_1 0 0 0   0 0     0   1   0 1 0   0   0   0       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 0     0 1
2578812 WA King   school 5305910 17417   Northshore School District 530591002221 4305 Bear Creek Elementary   Regular School No Elementary PK 05 2020   grade_1 16 0 1   0 2     0   2   13 8 0   1   0   0       3.0 21 16 0 1   0 2     0   2   13 8 0   1 0 0     3 21
2578957 WA King   school 5305910 17417   Northshore School District 530591002730 1814 Northshore Networks   Alternative School No Other KG 12 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2578970 WA King   school 5305910 17417   Northshore School District 530591002731 1815 Northshore Special Services   Special Education School No Other PK 12 2020   grade_1 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
2579710 WA Franklin   school 5306570 11001   Pasco School District 530657003547 5393 Internet Pasco Academy of Learning   Alternative School No Elementary KG 08 2020   grade_1 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2580366 WA Pierce   school 5306960 27003   Puyallup School District 530696003449 5322 Puyallup Parent Partnership Program   Alternative School No Elementary KG 08 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2580865 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2020   grade_1 6 0 0   0 0     0   0   3 3 0   0   0   0       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 0     0 6
2580965 WA Benton   school 5307320 3400   Richland School District 530732002941 2001 Special Programs   Special Education School No Other PK 12 2020   grade_1 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
2581116 WA King   school 5304560 17407   Riverview School District 530456002566 3006 Eagle Rock Multiage School   Regular School No Elementary KG 05 2020   grade_1 8 0 0   0 1     0   2   8 3 0   0   0   0       1.0 11 8 0 0   0 1     0   2   8 3 0   0 0 0     1 11
2581170 WA Klickitat   school 5307530 20403   Roosevelt School District 530753001119 3530 Roosevelt Elementary School   Regular School No Elementary KG 06 2020   grade_1 2 0 5   0 0     0   0   2 5 0   5   0   0       0.0 7 2 0 5   0 0     0   0   2 5 0   5 0 0     0 7
2581344 WA King   school 5307710 17001   Seattle School District No. 1 530771003390 5292 Cascadia Elementary   Regular School No Elementary KG 05 2020   grade_1 17 0 2   0 7     0   6   21 11 0   1   0   0       0.0 32 17 0 2   0 7     0   6   21 11 0   1 0 0     0 32
2581779 WA King   school 5307710 17001   Seattle School District No. 1 530771003046 5046 Private School Services   Special Education School No Other PK 12 2020   grade_1 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2581897 WA King   school 5307710 17001   Seattle School District No. 1 530771003618 5488 Stephen Decatur Elementary School   Regular School No Elementary KG 05 2020   grade_1 2 0 0   0 6     0   5   9 4 0   0   0   0       0.0 13 2 0 0   0 6     0   5   9 4 0   0 0 0     0 13
2581991 WA King   school 5307710 17001   Seattle School District No. 1 530771001265 2092 Whittier Elementary School   Regular School No Elementary KG 05 2020   grade_1 45 0 6   0 0     0   12   32 31 0   2   0   0       0.0 63 45 0 6   0 0     0   12   32 31 0   2 0 0     0 63
2582106 WA Yakima   school 5307770 39119   Selah School District 530777003348 5231 Selah HomeLink   Regular School No Elementary KG 08 2020   grade_1 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
2582178 WA San Juan   school 5307860 28010   Shaw Island School District 530786001291 3725 Shaw Island Elementary School   Regular School No Elementary KG 08 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2582272 WA King   school 5307920 17412   Shoreline School District 530792002447 1667 Handicapped Contractual Services   Special Education School No Other PK 12 2020   grade_1 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2582289 WA King   school 5307920 17412   Shoreline School District 530792002646 1771 Home Education Exchange   Alternative School No Elementary KG 08 2020   grade_1 12 0 0   0 2     0   1   9 6 0   0   0   0       1.0 15 12 0 0   0 2     0   1   9 6 0   0 0 0     1 15
2582448 WA Snohomish   school 5308020 31201   Snohomish School District 530802002894 1904 Parent Partnership   Alternative School No Other KG 12 2020   grade_1 5 0 0   0 0     0   0   2 3 0   0   0   0       0.0 5 5 0 0   0 0     0   0   2 3 0   0 0 0     0 5
2582571 WA King   school 5308040 17410   Snoqualmie Valley School District 530804003394 5296 Snoqualmie Parent Partnership Program   Alternative School No Other KG 10 2020   grade_1 12 0 1   0 1     1   2   14 3 0   3   0   0       0.0 17 12 0 1   0 1     1   2   14 3 0   3 0 0     0 17
2582633 WA Pacific   school 5308100 25118   South Bend School District 530810003365 5243 Pacific Virtual Learning   Alternative School No Other KG 12 2020   grade_1 1 0 1   0 0     0   0   0 2 0   0   0   0       0.0 2 1 0 1   0 0     0   0   0 2 0   0 0 0     0 2
2582678 WA Kitsap   school 5308160 18402   South Kitsap School District 530816002575 1718 Explorer Academy   Alternative School No Other KG 12 2020   grade_1 1 0 0   0 0     0   2   1 2 0   0   0   0       0.0 3 1 0 0   0 0     0   2   1 2 0   0 0 0     0 3
2583365 WA Franklin   school 5308370 11054   Star School District No. 054 530837001426 2007 Star Elem School   Regular School No Elementary KG 06 2020   grade_1 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2583371 WA Columbia   school 5308400 7035   Starbuck School District 530840001427 2135 Starbuck School   Regular School No Elementary KG 08 2020   grade_1 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2583389 WA Pierce   school 5308460 27001   Steilacoom Hist. School District 530846001430 2040 Anderson Island Elementary   Regular School No Elementary PK 03 2020   grade_1 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
2583428 WA Whitman   school 5308490 38304   Steptoe School District 530849001433 2115 Steptoe Elementary School   Regular School No Elementary PK 08 2020   grade_1 9 0 0   0 0     0   0   3 6 0   0   0   0       0.0 9 9 0 0   0 0     0   0   3 6 0   0 0 0     0 9
2583616 WA Yakima   school 5308670 39201   Sunnyside School District 530867001450 4000 Chief Kamiakin Elementary School   Regular School No Elementary PK 05 2020   grade_1 9 0 99   0 0     0   1   48 61 0   63   8   0       2.0 109 9 0 99   0 0     0   1   48 61 0   63 8 0     2 109
2583657 WA Yakima   school 5308670 39201   Sunnyside School District 530867001452 2717 Washington Elementary   Regular School No Elementary PK 05 2020   grade_1 12 0 125   0 0     0   1   75 63 0   54   10   0       0.0 138 12 0 125   0 0     0   1   75 63 0   54 10 0     0 138
2584345 WA Klickitat   school 5309060 20400   Trout Lake School District 530906002657 3062 Trout Lake Elementary   Regular School No Elementary KG 04 2020   grade_1 12 0 3   0 0     0   0   7 8 0   2   0   0       0.0 15 12 0 3   0 0     0   0   7 8 0   2 0 0     0 15
2570500 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_1 5 0 0   0 0     0   0   3 1 1   0   0   1       0.0 5 5 0 0   0 0     0   0   3 1 1   0 0 1     0 5
2571013 WA King   school 5300390 17405   Bellevue School District 530039000076 3436 Medina Elementary School   Regular School No Elementary PK 05 2020   grade_1 18 1 1   0 43     0   3   31 35 0   12   0   1       2.0 66 18 1 1   0 43     0   3   31 35 0   12 0 1     2 66
2571285 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   grade_1 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
2571295 WA Pierce   school 5300480 27403   Bethel School District 530048003624 5471 Bethel Elementary Learning Academy   Regular School No Elementary KG 05 2020   grade_1 4 0 1   0 0     0   0   3 2 0   0   0   1       0.0 5 4 0 1   0 0     0   0   3 2 0   0 0 1     0 5
2571875 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2020   grade_1 4 0 0   0 0     0   0   2 2 0   0   0   1       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 1     0 4
2572270 WA Lewis   school 5301140 21401   Centralia School District 530114003580 5463 Centralia School District SpEd Pre-school   Regular School No Prekindergarten PK PK 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2573454 WA Snohomish   school 5302400 31015   Edmonds School District 530240001189 1520 Challenge Elementary   Alternative School No Elementary KG 06 2020   grade_1 9 0 0   0 8     0   2   16 3 0   2   0   1       1.0 19 9 0 0   0 8     0   2   16 3 0   2 0 1     1 19
2573821 WA King   school 5300001 17216   Enumclaw School District 530000103038 1523 Special Ed School   Special Education School No Other PK 12 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   1   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 1 1     0 1
2574106 WA Snohomish   school 5302670 31002   Everett School District 530267002897 1907 Port Gardner   Alternative School No Other KG 12 2020   grade_1 7 0 0   0 1     0   0   3 5 0   0   0   1       0.0 8 7 0 0   0 1     0   0   3 5 0   0 0 1     0 8
2574180 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270001270 1646 49th Street Academy   Special Education School No Other KG 12 2020   grade_1 1 0 0   0 0     0   1   1 1 0   1   0   1       0.0 2 1 0 0   0 0     0   1   1 1 0   1 0 1     0 2
2574516 WA King   school 5302820 17210   Federal Way School District 530282002638 1759 Internet Academy   Alternative School No Other PK 12 2020   grade_1 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2575535 WA King   school 5303750 17411   Issaquah School District 530375003331 5201 Creekside Elementary   Regular School No Elementary KG 05 2020   grade_1 44 0 6   2 40     0   8   55 45 0   13   0   1       4.0 100 44 0 6   2 40     0   8   55 45 0   13 0 1     4 100
2575542 WA King   school 5303750 17411   Issaquah School District 530375002426 4376 Discovery Elementary   Regular School No Elementary PK 05 2020   grade_1 24 2 6   0 62     0   5   46 53 0   19   0   1       0.0 99 24 2 6   0 62     0   5   46 53 0   19 0 1     0 99
2575591 WA King   school 5303750 17411   Issaquah School District 530375001490 1624 Issaquah Special Services   Special Education School No Other PK 12 2020   grade_1 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2576587 WA King   school 5304230 17414   Lake Washington School District 530423000659 3703 Benjamin Rush Elementary   Regular School No Elementary KG 05 2020   grade_1 33 0 1   1 87     0   8   73 57 0   67   0   1       1.0 130 33 0 1   1 87     0   8   73 57 0   67 0 1     1 130
2576603 WA King   school 5304230 17414   Lake Washington School District 530423002311 4354 Christa Mcauliffe Elementary   Regular School No Elementary KG 05 2020   grade_1 32 0 9   0 43     0   6   44 46 0   18   0   1       1.0 90 32 0 9   0 43     0   6   44 46 0   18 0 1     1 90
2576618 WA King   school 5304230 17414   Lake Washington School District 530423000673 3856 Community School   Alternative School No Elementary 01 05 2020   grade_1 12 0 1   0 1     0   0   7 7 0   6   0   1       0.0 14 12 0 1   0 1     0   0   7 7 0   6 0 1     0 14
2577225 WA Douglas   school 5304710 9207   Mansfield School District 530471000726 2233 Mansfield Elem and High School   Regular School No Other PK 12 2020   grade_1 4 0 0   0 0     0   0   0 4 0   0   0   1       0.0 4 4 0 0   0 0     0   0   0 4 0   0 0 1     0 4
2577286 WA Stevens   school 5304830 33207   Mary Walker School District 530483003591 5446 Mary Walker Alternative Learning Experience   Alternative School No Other KG 12 2020   grade_1 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2577596 WA King   school 5304980 17400   Mercer Island School District 530498000758 3162 Island Park Elementary   Regular School No Elementary KG 05 2020   grade_1 29 1 4   0 17     0   11   32 30 0   7   0   1       1.0 62 29 1 4   0 17     0   11   32 30 0   7 0 1     1 62
2577607 WA King   school 5304980 17400   Mercer Island School District 530498000759 2981 Lakeridge Elementary School   Regular School No Elementary KG 05 2020   grade_1 31 1 1   0 12     0   13   27 31 0   6   0   1       2.0 58 31 1 1   0 12     0   13   27 31 0   6 0 1     2 58
2578086 WA Skagit   school 5305400 29320   Mount Vernon School District 530540001724 3829 Mount Vernon Special Ed   Special Education School No Other PK 12 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2578942 WA King   school 5305910 17417   Northshore School District 530591003720 5583 Northshore Family Partnership   Regular School No Elementary KG 08 2020   grade_1 20 0 1   0 2     0   2   11 14 0   2   0   1       4.0 25 20 0 1   0 2     0   2   11 14 0   2 0 1     4 25
2578995 WA King   school 5305910 17417   Northshore School District 530591001993 4187 Sunrise Elementary   Regular School No Elementary PK 05 2020   grade_1 18 1 3   0 14     0   8   20 24 0   8   0   1       2.0 44 18 1 3   0 14     0   8   20 24 0   8 0 1     2 44
2579504 WA San Juan   school 5306300 28137   Orcas Island School District 530630003696 5555 Orcas Island Montessori Public   Regular School No Elementary 01 03 2020   grade_1 7 0 0   0 1     0   1   5 4 0   1   1   1       0.0 9 7 0 0   0 1     0   1   5 4 0   1 1 1     0 9
2579514 WA Spokane   school 5306330 32123   Orchard Prairie School District 530633000947 3723 Orchard Prairie Elementary   Regular School No Elementary KG 07 2020   grade_1 10 0 0   1 0     0   0   7 4 0   1   0   1       0.0 11 10 0 0   1 0     0   0   7 4 0   1 0 1     0 11
2580698 WA King   school 5307230 17403   Renton School District 530723002721 1784 H.O.M.E. Program   Alternative School No Other KG 12 2020   grade_1 10 0 0   0 0     0   0   4 6 0   1   0   1       0.0 10 10 0 0   0 0     0   0   4 6 0   1 0 1     0 10
2581810 WA King   school 5307710 17001   Seattle School District No. 1 530771002873 4263 Residential Consortium   Special Education School No Other PK 12 2020   grade_1 0 1 0   2 0     0   0   3 0 0   0   1   1       0.0 3 0 1 0   2 0     0   0   3 0 0   0 1 1     0 3
2582248 WA King   school 5307920 17412   Shoreline School District 530792003116 1942 Cascade K-8 Community School   Regular School No Elementary KG 08 2020   grade_1 10 2 2   0 0     0   8   14 8 0   0   0   1       0.0 22 10 2 2   0 0     0   8   14 8 0   0 0 1     0 22
2582478 WA Snohomish   school 5308020 31201   Snohomish School District 530802002593 1730 Snohomish Center   Special Education School No Other PK 12 2020   grade_1 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
2582766 WA Kitsap   school 5308160 18402   South Kitsap School District 530816001357 2272 South Kitsap High School   Regular School No High 09 12 2020   grade_1 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2583321 WA Snohomish   school 5308340 31401   Stanwood-Camano School District 530834003011 5004 Saratoga School   Alternative School No Other KG 12 2020   grade_1 14 0 2   0 0     0   0   14 2 0   0   0   1       0.0 16 14 0 2   0 0     0   0   14 2 0   0 0 1     0 16
2584247 WA Okanogan   school 5308940 24404   Tonasket School District 530894003673 5587 Tonasket Outreach School   Alternative School No Other KG 12 2020   grade_1 4 0 1   0 0     0   0   4 1 0   0   0   1       0.0 5 4 0 1   0 0     0   0   4 1 0   0 0 1     0 5
2585128 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2585404 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972003623 5504 WEST VALLEY VIRTUAL ACADEMY K-6   Regular School No Elementary KG 06 2020   grade_1 0 0 1   0 0     0   0   1 0 0   1   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   1 0 1     0 1
2585612 WA Cowlitz   school 5310050 8404   Woodland School District 531005003371 5246 Lewis River Academy   Alternative School No Other KG 12 2020   grade_1 5 0 0   0 0     0   1   1 5 0   0   0   1       0.0 6 5 0 0   0 0     0   1   1 5 0   0 0 1     0 6
2570394 WA Lincoln   school 5300090 22017   Almira School District 530009000179 2860 Almira Elementary School   Regular School No Elementary PK 08 2020   grade_1 8 0 1   0 0     0   0   2 7 0   0   0   2       0.0 9 8 0 1   0 0     0   0   2 7 0   0 0 2     0 9
2570708 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000045 3552 Capt Johnston Blakely Elem Sch   Regular School No Elementary PK 04 2020   grade_1 44 0 8   1 2     0   8   34 29 0   2   0   2       6.0 63 44 0 8   1 2     0   8   34 29 0   2 0 2     6 63
2570943 WA King   school 5300390 17405   Bellevue School District 530039000063 3742 Cherry Crest Elementary School   Regular School No Elementary PK 05 2020   grade_1 23 1 4   1 43     0   4   41 35 0   13   1   2       0.0 76 23 1 4   1 43     0   4   41 35 0   13 1 2     0 76
2571123 WA Whatcom   school 5300420 37501   Bellingham School District 530042003476 5366 Bellingham Family Partnership Program   Alternative School No Other KG 12 2020   grade_1 23 0 1   0 0     0   2   15 11 0   0   0   2       0.0 26 23 0 1   0 0     0   2   15 11 0   0 0 2     0 26
2571479 WA Klickitat   school 5300510 20203   Bickleton School District 530051000129 3392 Bickleton Elementary & High Schl   Regular School No Other KG 12 2020   grade_1 0 0 6   0 0     0   0   4 2 0   0   0   2       0.0 6 0 0 6   0 0     0   0   4 2 0   0 0 2     0 6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
