Data source: Big Local News · About: Big Local

1,246 rows where grade = "kindergarten", state = "WA" and year = 2020 sorted by low_income_int

View and edit SQL

year

  • 2020 · 1,246

grade

  • kindergarten · 1,246
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int ▼ free_and_reduced_int disability_int section_504_int total_int
2570519 WA King   school 5300346 17915   Ashe Preparatory Academy 530034603713 5602 Ashe Preparatory Academy (Closed after 2019-2020 school year)   Regular School Yes Elementary KG 08 2020   kindergarten 0 32 1   0 0     0   4   18 19 0   0   0   0       0.0 37 0 32 1   0 0     0   4   18 19 0   0 0 0     0 37
2570706 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2570941 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No Other PK 12 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2571019 WA King   school 5300390 17405   Bellevue School District 530039000076 3436 Medina Elementary School   Regular School No Elementary PK 05 2020   kindergarten 18 0 2   0 19     0   1   22 18 0   14   0   0       2.0 40 18 0 2   0 19     0   1   22 18 0   14 0 0     2 40
2571510 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative School No Other KG 11 2020   kindergarten 2 0 1   0 0     0   0   2 1 0   0   0   0       0.0 3 2 0 1   0 0     0   0   2 1 0   0 0 0     0 3
2571528 WA Whatcom   school 5300570 37503   Blaine School District 530057001740 4459 Point Roberts Primary   Regular School No Elementary KG 03 2020   kindergarten 3 0 2   0 0     0   0   4 1 0   0   0   0       1.0 5 3 0 2   0 0     0   0   4 1 0   0 0 0     1 5
2571563 WA Kitsap   school 5300660 18100   Bremerton School District 530066002652 1749 Bremerton Homelink Program   Alternative School No Elementary KG 08 2020   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2571952 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003622 5472 Barker Creek Community School   Alternative School No Other KG 12 2020   kindergarten 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2572505 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2020   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2572903 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2573065 WA Kittitas   school 5301950 19007   Damman School District 530195000299 2077 Damman Elementary   Regular School No Elementary KG 05 2020   kindergarten 6 0 0   0 0     0   0   4 2 0   0   0   0       0.0 6 6 0 0   0 0     0   0   4 2 0   0 0 0     0 6
2573405 WA Pierce   school 5302370 27404   Eatonville School District 530237003389 5300 Mt. Rainier Parent Partnership   Alternative School No Elementary KG 08 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2573492 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No Other PK 12 2020   kindergarten 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
2574526 WA King   school 5302820 17210   Federal Way School District 530282002638 1759 Internet Academy   Alternative School No Other PK 12 2020   kindergarten 0 0 0   0 1     0   0   1 0 0   0   0   0       0.0 1 0 0 0   0 1     0   0   1 0 0   0 0 0     0 1
2575113 WA Spokane   school 5303270 32312   Great Northern School District 530327000508 2097 Great Northern Elementary   Regular School No Elementary KG 06 2020   kindergarten 5 1 0   0 0     0   0   2 4 0   2   0   0       0.0 6 5 1 0   0 0     0   0   2 4 0   2 0 0     0 6
2575513 WA King   school 5303750 17411   Issaquah School District 530375002881 4565 Cascade Ridge Elementary   Regular School No Elementary KG 05 2020   kindergarten 21 0 4   0 28     0   3   30 26 0   18   0   0       1.0 56 21 0 4   0 28     0   3   30 26 0   18 0 0     1 56
2575541 WA King   school 5303750 17411   Issaquah School District 530375003331 5201 Creekside Elementary   Regular School No Elementary KG 05 2020   kindergarten 46 1 5   0 30     0   10   46 46 0   17   0   0       4.0 92 46 1 5   0 30     0   10   46 46 0   17 0 0     4 92
2575599 WA King   school 5303750 17411   Issaquah School District 530375001490 1624 Issaquah Special Services   Special Education School No Other PK 12 2020   kindergarten 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
2576328 WA Benton   school 5304020 3052   Kiona-Benton City School District 530402000641 2759 Kiona-Benton City Primary School   Regular School No Elementary PK 02 2020   kindergarten 6 0 2   0 0     0   0   2 6 0   1   0   0       0.0 8 6 0 2   0 0     0   0   2 6 0   1 0 0     0 8
2576395 WA Clark   school 5304170 6101   La Center School District 530417003451 5326 La Center Home School Academy   Alternative School No Other KG 12 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2576456 WA Chelan   school 5301200 4129   Lake Chelan School District 530120000219 3861 Holden Village Community School   Regular School No Other KG 12 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2576633 WA King   school 5304230 17414   Lake Washington School District 530423001598 1649 Contractual Schools   Alternative School No Other PK 12 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2576679 WA King   school 5304230 17414   Lake Washington School District 530423002725 1688 Emerson K-12   Alternative School No Other KG 12 2020   kindergarten 6 0 0   0 0     0   0   1 5 0   1   0   0       0.0 6 6 0 0   0 0     0   0   1 5 0   1 0 0     0 6
2577187 WA Whatcom   school 5304620 37504   Lynden School District 530462003022 1983 Lynden Academy   Alternative School No Other KG 12 2020   kindergarten 15 0 0   0 0     0   0   7 8 0   2   0   0       0.0 15 15 0 0   0 0     0   0   7 8 0   2 0 0     0 15
2577602 WA King   school 5304980 17400   Mercer Island School District 530498000758 3162 Island Park Elementary   Regular School No Elementary KG 05 2020   kindergarten 32 0 3   0 11     0   14   33 27 0   11   0   0       0.0 60 32 0 3   0 11     0   14   33 27 0   11 0 0     0 60
2577613 WA King   school 5304980 17400   Mercer Island School District 530498000759 2981 Lakeridge Elementary School   Regular School No Elementary KG 05 2020   kindergarten 18 0 1   0 8     1   6   23 11 0   6   0   0       0.0 34 18 0 1   0 8     1   6   23 11 0   6 0 0     0 34
2577755 WA Snohomish   school 5305130 31103   Monroe School District 530513002757 1570 Monroe Special Ed Preschool   Special Education School No Prekindergarten PK PK 2020   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2578008 WA Whatcom   school 5305310 37507   Mount Baker School District 530531003211 5112 Mount Baker Academy   Alternative School No Other KG 12 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2578267 WA Snohomish   school 5305430 31006   Mukilteo School District 530543002820 1848 Special Services   Special Education School No Other PK 12 2020   kindergarten 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
2578493 WA Franklin   school 5305730 11051   North Franklin School District 530573003364 5261 North Franklin Virtual Academy (Closed after 2019-2020 school year)   Alternative School No Elementary KG 06 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2578637 WA Pacific   school 5305820 25200   North River School District 530582000861 2292 North River School   Regular School No Other PK 12 2020   kindergarten 1 0 1   0 0     0   0   0 2 0   0   0   0       0.0 2 1 0 1   0 0     0   0   0 2 0   0 0 0     0 2
2579107 WA Island   school 5305940 15201   Oak Harbor School District 530594002047 3662 Special Education   Special Education School No Prekindergarten PK PK 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2579171 WA Pacific   school 5306060 25101   Ocean Beach School District 530606003296 5179 Ocean Beach Early Childhood Center   Regular School No Prekindergarten PK PK 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2579522 WA Spokane   school 5306330 32123   Orchard Prairie School District 530633000947 3723 Orchard Prairie Elementary   Regular School No Elementary KG 07 2020   kindergarten 10 0 1   0 0     0   1   5 7 0   0   0   0       0.0 12 10 0 1   0 0     0   1   5 7 0   0 0 0     0 12
2579770 WA Franklin   school 5306570 11001   Pasco School District 530657003143 1970 Pasco Early Childhood   Regular School No Prekindergarten PK PK 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2580081 WA Jefferson   school 5306840 16050   Port Townsend School District 530684002791 1798 OCEAN   Alternative School No Other KG 12 2020   kindergarten 2 0 1   0 0     0   0   2 1 0   0   0   0       0.0 3 2 0 1   0 0     0   0   2 1 0   0 0 0     0 3
2580374 WA Pierce   school 5306960 27003   Puyallup School District 530696003449 5322 Puyallup Parent Partnership Program   Alternative School No Elementary KG 08 2020   kindergarten 4 0 1   0 1     0   0   2 4 0   0   0   0       0.0 6 4 0 1   0 1     0   0   2 4 0   0 0 0     0 6
2580785 WA King   school 5307230 17403   Renton School District 530723001410 1648 Out Of District Facility   Special Education School No Other PK 12 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2580874 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2581122 WA King   school 5304560 17407   Riverview School District 530456002566 3006 Eagle Rock Multiage School   Regular School No Elementary KG 05 2020   kindergarten 7 0 1   0 0     0   1   3 6 0   0   0   0       0.0 9 7 0 1   0 0     0   1   3 6 0   0 0 0     0 9
2581136 WA King   school 5304560 17407   Riverview School District 530456002797 1854 PARADE   Alternative School No Other PK 12 2020   kindergarten 2 0 2   0 0     0   0   2 2 0   0   0   0       0.0 4 2 0 2   0 0     0   0   2 2 0   0 0 0     0 4
2581177 WA Klickitat   school 5307530 20403   Roosevelt School District 530753001119 3530 Roosevelt Elementary School   Regular School No Elementary KG 06 2020   kindergarten 0 0 2   0 0     0   0   2 0 0   2   0   0       0.0 2 0 0 2   0 0     0   0   2 0 0   2 0 0     0 2
2581819 WA King   school 5307710 17001   Seattle School District No. 1 530771002873 4263 Residential Consortium   Special Education School No Other PK 12 2020   kindergarten 0 0 0   1 0     0   0   1 0 0   0   1   0       0.0 1 0 0 0   1 0     0   0   1 0 0   0 1 0     0 1
2582115 WA Yakima   school 5307770 39119   Selah School District 530777003348 5231 Selah HomeLink   Regular School No Elementary KG 08 2020   kindergarten 2 0 1   0 0     0   0   1 2 0   0   0   0       0.0 3 2 0 1   0 0     0   0   1 2 0   0 0 0     0 3
2582183 WA San Juan   school 5307860 28010   Shaw Island School District 530786001291 3725 Shaw Island Elementary School   Regular School No Elementary KG 08 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2582265 WA King   school 5307920 17412   Shoreline School District 530792001302 3104 Echo Lake Elementary School   Regular School No Elementary KG 06 2020   kindergarten 2 0 1   0 0     0   0   2 1 0   0   0   0       0.0 3 2 0 1   0 0     0   0   2 1 0   0 0 0     0 3
2582279 WA King   school 5307920 17412   Shoreline School District 530792002447 1667 Handicapped Contractual Services   Special Education School No Other PK 12 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2582299 WA King   school 5307920 17412   Shoreline School District 530792002646 1771 Home Education Exchange   Alternative School No Elementary KG 08 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2582458 WA Snohomish   school 5308020 31201   Snohomish School District 530802002894 1904 Parent Partnership   Alternative School No Other KG 12 2020   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2582487 WA Snohomish   school 5308020 31201   Snohomish School District 530802002593 1730 Snohomish Center   Special Education School No Other PK 12 2020   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2582556 WA King   school 5308040 17410   Snoqualmie Valley School District 530804003309 5181 Snoqualmie Access   Special Education School No Other PK 12 2020   kindergarten 0 0 0   0 1     0   0   0 1 0   0   0   0       0.0 1 0 0 0   0 1     0   0   0 1 0   0 0 0     0 1
2582581 WA King   school 5308040 17410   Snoqualmie Valley School District 530804003394 5296 Snoqualmie Parent Partnership Program   Alternative School No Other KG 10 2020   kindergarten 6 0 2   0 1     0   2   4 7 0   0   0   0       0.0 11 6 0 2   0 1     0   2   4 7 0   0 0 0     0 11
2582688 WA Kitsap   school 5308160 18402   South Kitsap School District 530816002575 1718 Explorer Academy   Alternative School No Other KG 12 2020   kindergarten 1 0 1   0 0     1   0   3 0 0   0   0   0       0.0 3 1 0 1   0 0     1   0   3 0 0   0 0 0     0 3
2582703 WA Kitsap   school 5308160 18402   South Kitsap School District 530816003080 5072 Madrona Heights   Regular School No Prekindergarten PK PK 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2582772 WA Kitsap   school 5308160 18402   South Kitsap School District 530816001357 2272 South Kitsap High School   Regular School No High 09 12 2020   kindergarten 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2583331 WA Snohomish   school 5308340 31401   Stanwood-Camano School District 530834003011 5004 Saratoga School   Alternative School No Other KG 12 2020   kindergarten 13 0 2   1 0     0   1   6 11 0   2   0   0       0.0 17 13 0 2   1 0     0   1   6 11 0   2 0 0     0 17
2583370 WA Franklin   school 5308370 11054   Star School District No. 054 530837001426 2007 Star Elem School   Regular School No Elementary KG 06 2020   kindergarten 1 1 1   0 0     0   0   2 1 0   1   0   0       0.0 3 1 1 1   0 0     0   0   2 1 0   1 0 0     0 3
2583379 WA Columbia   school 5308400 7035   Starbuck School District 530840001427 2135 Starbuck School   Regular School No Elementary KG 08 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2583437 WA Whitman   school 5308490 38304   Steptoe School District 530849001433 2115 Steptoe Elementary School   Regular School No Elementary PK 08 2020   kindergarten 7 0 0   0 0     0   0   3 4 0   0   0   0       0.0 7 7 0 0   0 0     0   0   3 4 0   0 0 0     0 7
2583633 WA Yakima   school 5308670 39201   Sunnyside School District 530867001448 2469 Outlook Elementary School   Regular School No Elementary PK 05 2020   kindergarten 1 0 4   0 0     0   0   4 1 0   2   0   0       0.0 5 1 0 4   0 0     0   0   4 1 0   2 0 0     0 5
2583664 WA Yakima   school 5308670 39201   Sunnyside School District 530867001452 2717 Washington Elementary   Regular School No Elementary PK 05 2020   kindergarten 0 0 2   0 0     0   0   0 2 0   0   0   0       0.0 2 0 0 2   0 0     0   0   0 2 0   0 0 0     0 2
2584350 WA Klickitat   school 5309060 20400   Trout Lake School District 530906002657 3062 Trout Lake Elementary   Regular School No Elementary KG 04 2020   kindergarten 7 0 2   0 0     0   2   7 4 0   1   0   0       0.0 11 7 0 2   0 0     0   2   7 4 0   1 0 0     0 11
2584548 WA Stevens   school 5309240 33070   Valley School District 530924003107 1932 Columbia Virtual Academy   Alternative School No Elementary KG 08 2020   kindergarten 32 4 7   0 12     0   3   32 26 0   12   7   0       0.0 58 32 4 7   0 12     0   3   32 26 0   12 7 0     0 58
2584847 WA King   school 5309300 17402   Vashon Island School District 530930002720 1822 Family Link   Alternative School No Other KG 12 2020   kindergarten 3 0 0   0 0     0   0   0 3 0   1   0   0       0.0 3 3 0 0   0 0     0   0   0 3 0   1 0 0     0 3
2570403 WA Lincoln   school 5300090 22017   Almira School District 530009000179 2860 Almira Elementary School   Regular School No Elementary PK 08 2020   kindergarten 5 0 0   0 0     0   0   4 1 0   0   0   1       0.0 5 5 0 0   0 0     0   0   4 1 0   0 0 1     0 5
2570509 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   kindergarten 8 0 1   0 0     0   0   2 4 3   0   0   1       0.0 9 8 0 1   0 0     0   0   2 4 3   0 0 1     0 9
2570950 WA King   school 5300390 17405   Bellevue School District 530039000063 3742 Cherry Crest Elementary School   Regular School No Elementary PK 05 2020   kindergarten 15 1 1   0 36     0   3   21 35 0   27   1   1       0.0 56 15 1 1   0 36     0   3   21 35 0   27 1 1     0 56
2571291 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   kindergarten 5 0 0   0 0     0   0   3 2 0   0   0   1       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 1     0 5
2571489 WA Klickitat   school 5300510 20203   Bickleton School District 530051000129 3392 Bickleton Elementary & High Schl   Regular School No Other KG 12 2020   kindergarten 4 0 1   1 0     0   0   5 1 0   0   0   1       0.0 6 4 0 1   1 0     0   0   5 1 0   0 0 1     0 6
2571729 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078000157 3251 Lucille Umbarger Elementary   Regular School No Elementary 01 08 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2571884 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2020   kindergarten 4 0 0   0 0     0   0   3 1 0   0   0   1       0.0 4 4 0 0   0 0     0   0   3 1 0   0 0 1     0 4
2573058 WA Pend Oreille   school 5301920 26059   Cusick School District 530192003642 5538 Home Pride   Regular School No Other KG 12 2020   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2574663 WA King   school 5302820 17210   Federal Way School District 530282002961 1951 Support School   Regular School No Other PK 12 2020   kindergarten 0 0 2   0 0     0   1   2 1 0   0   0   1       0.0 3 0 0 2   0 0     0   1   2 1 0   0 0 1     0 3
2575534 WA King   school 5303750 17411   Issaquah School District 530375000482 4375 Cougar Ridge Elementary   Regular School No Elementary KG 05 2020   kindergarten 24 4 8   1 45     0   13   46 49 0   31   0   1       1.0 95 24 4 8   1 45     0   13   46 49 0   31 0 1     1 95
2576641 WA King   school 5304230 17414   Lake Washington School District 530423002448 1658 Discovery Community School   Alternative School No Elementary KG 05 2020   kindergarten 9 0 1   0 1     0   0   4 7 0   3   0   1       1.0 11 9 0 1   0 1     0   0   4 7 0   3 0 1     1 11
2576653 WA King   school 5304230 17414   Lake Washington School District 530423002649 4532 Elizabeth Blackwell Elementary   Regular School No Elementary KG 05 2020   kindergarten 36 2 5   0 26     0   4   31 42 0   19   0   1       1.0 73 36 2 5   0 26     0   4   31 42 0   19 0 1     1 73
2576853 WA King   school 5304230 17414   Lake Washington School District 530423003242 5139 Rachel Carson Elementary   Regular School No Elementary PK 05 2020   kindergarten 24 1 4   0 30     0   2   32 29 0   13   1   1       2.0 61 24 1 4   0 30     0   2   32 29 0   13 1 1     2 61
2576891 WA King   school 5304230 17414   Lake Washington School District 530423003077 5053 Rosa Parks Elementary   Regular School No Elementary KG 05 2020   kindergarten 27 2 3   1 42     0   5   36 44 0   31   0   1       1.0 80 27 2 3   1 42     0   5   36 44 0   31 0 1     1 80
2577433 WA Snohomish   school 5304860 31025   Marysville School District 530486002590 1744 School Home Partnership Program   Alternative School No Elementary KG 08 2020   kindergarten 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2577626 WA King   school 5304980 17400   Mercer Island School District 530498003566 5447 Northwood Elementary School   Regular School No Elementary PK 05 2020   kindergarten 33 0 7   0 22     0   7   36 33 0   12   0   1       0.0 69 33 0 7   0 22     0   7   36 33 0   12 0 1     0 69
2577668 WA Whatcom   school 5305010 37505   Meridian School District 530501002697 1743 Meridian Special Programs   Special Education School No Prekindergarten PK PK 2020   kindergarten 3 0 0   0 0     0   0   1 2 0   0   0   1       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 1     0 3
2577674 WA Okanogan   school 5305020 24350   Methow Valley School District 530502002807 1845 Alternative Educational Experience   Alternative School No Other KG 12 2020   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2577704 WA Skamania   school 5305040 30031   Mill A School District 530504000772 3406 Mill A Elementary School   Regular School No Elementary KG 08 2020   kindergarten 6 0 0   0 0     1   0   5 2 0   0   0   1       0.0 7 6 0 0   0 0     1   0   5 2 0   0 0 1     0 7
2578026 WA Skamania   school 5305340 30029   Mount Pleasant School District 530534000804 3459 Mount Pleasant School   Regular School No Elementary KG 08 2020   kindergarten 6 0 0   0 0     0   0   4 2 0   0   0   1       0.0 6 6 0 0   0 0     0   0   4 2 0   0 0 1     0 6
2578095 WA Skagit   school 5305400 29320   Mount Vernon School District 530540001724 3829 Mount Vernon Special Ed   Special Education School No Other PK 12 2020   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
2578146 WA Snohomish   school 5305430 31006   Mukilteo School District 530543002128 4303 Challenger Elementary   Regular School No Elementary PK 05 2020   kindergarten 2 1 0   0 0     0   0   3 0 0   1   1   1       0.0 3 2 1 0   0 0     0   0   3 0 0   1 1 1     0 3
2578183 WA Snohomish   school 5305430 31006   Mukilteo School District 530543000816 2886 Fairmount Elementary   Regular School No Elementary KG 05 2020   kindergarten 2 0 0   0 0     0   1   3 0 0   0   0   1       0.0 3 2 0 0   0 0     0   1   3 0 0   0 0 1     0 3
2578416 WA Whatcom   school 5305670 37506   Nooksack Valley School District 530567002775 1823 Nooksack Valley Special Services   Special Education School No Prekindergarten PK PK 2020   kindergarten 1 0 0   1 0     0   0   2 0 0   0   0   1       0.0 2 1 0 0   1 0     0   0   2 0 0   0 0 1     0 2
2578803 WA Stevens   school 5305880 33211   Northport School District 530588003370 5252 Northport Homelink Program   Alternative School No Other KG 12 2020   kindergarten 2 0 1   0 0     0   0   0 3 0   0   0   1       0.0 3 2 0 1   0 0     0   0   0 3 0   0 0 1     0 3
2579579 WA Pierce   school 5306450 27344   Orting School District 530645002999 5011 Orting Special Education   Special Education School No Prekindergarten PK PK 2020   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2579717 WA Franklin   school 5306570 11001   Pasco School District 530657003547 5393 Internet Pasco Academy of Learning   Alternative School No Elementary KG 08 2020   kindergarten 0 0 1   0 0     0   0   0 1 0   1   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   1 0 1     0 1
2581360 WA King   school 5307710 17001   Seattle School District No. 1 530771002017 2838 Catharine Blaine K-8 School   Regular School No Elementary KG 08 2020   kindergarten 43 0 7   0 2     0   9   29 32 0   1   0   1       0.0 61 43 0 7   0 2     0   9   29 32 0   1 0 1     0 61
2581600 WA King   school 5307710 17001   Seattle School District No. 1 530771001199 2183 Lawton Elementary School   Regular School No Elementary KG 05 2020   kindergarten 58 1 2   0 4     1   10   43 33 0   3   0   1       0.0 76 58 1 2   0 4     1   10   43 33 0   3 0 1     0 76
2581789 WA King   school 5307710 17001   Seattle School District No. 1 530771003046 5046 Private School Services   Special Education School No Other PK 12 2020   kindergarten 5 3 5   0 2     0   6   16 5 0   0   0   1       0.0 21 5 3 5   0 2     0   6   16 5 0   0 0 1     0 21
2585243 WA Chelan   school 5309660 4246   Wenatchee School District 530966001636 3269 Special Education School   Special Education School No Other PK 09 2020   kindergarten 1 0 1   0 1     0   0   2 1 0   0   1   1       0.0 3 1 0 1   0 1     0   0   2 1 0   0 1 1     0 3
2570720 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000044 3043 Capt. Charles Wilkes Elem School   Regular School No Elementary PK 04 2020   kindergarten 50 0 3   0 0     0   7   34 26 0   0   0   2       3.0 60 50 0 3   0 0     0   7   34 26 0   0 0 2     3 60
2571133 WA Whatcom   school 5300420 37501   Bellingham School District 530042003476 5366 Bellingham Family Partnership Program   Alternative School No Other KG 12 2020   kindergarten 20 0 1   0 0     0   2   11 12 0   0   0   2       0.0 23 20 0 1   0 0     0   2   11 12 0   0 0 2     0 23
2571984 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000181 4014 Cottonwood Elementary School   Regular School No Elementary PK 05 2020   kindergarten 36 1 9   2 1     0   7   29 27 0   1   1   2       0.0 56 36 1 9   2 1     0   7   29 27 0   1 1 2     0 56
2572069 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108001754 4101 Silverdale Elementary   Regular School No Elementary PK 05 2020   kindergarten 43 2 15   0 1     0   8   41 28 0   2   1   2       1.0 69 43 2 15   0 1     0   8   41 28 0   2 1 2     1 69
2572564 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   kindergarten 3 0 0   0 0     0   0   2 1 0   0   0   2       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 2     0 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
