Data source: Big Local News · About: Big Local

624 rows where grade = "grade_10", state = "WA" and year = 2019 sorted by native_hawaiian_pacific_islander_int

View and edit SQL

year

  • 2019 · 624

grade

  • grade_10 · 624
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int ▼ pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2413010 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003003633 5514 Grays Harbor Academy   Alternative School No Other 03 12 2019   grade_10 0 0 0   4 0     0   0   1 3 0   0   0   1       0.0 4 0 0 0   4 0     0   0   1 3 0   0 0 1     0 4
2413017 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002055 4267 Grays Harbor Juvenile Detention   Regular School No High 06 12 2019   grade_10 3 0 0   0 0     0   0   2 1 0   0   1   1       0.0 3 3 0 0   0 0     0   0   2 1 0   0 1 1     0 3
2413022 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000002 3857 Harbor High School   Regular School No High 09 12 2019   grade_10 9 0 5   0 0     0   1   6 9 0   1   1   13       2.0 15 9 0 5   0 0     0   1   6 9 0   1 1 13     2 15
2413029 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000007 3476 J M Weatherwax High School   Regular School No High 09 12 2019   grade_10 137 2 72   12 6     0   18   118 129 0   18   9   141       11.0 247 137 2 72   12 6     0   18   118 129 0   18 9 141     11 247
2413074 WA Lewis   school 5300060 21226   Adna School District 530006000013 2441 Adna Middle/High School   Regular School No High 06 12 2019   grade_10 61 1 5   0 0     0   2   34 35 0   1   2   18       3.0 69 61 1 5   0 0     0   2   34 35 0   1 2 18     3 69
2413093 WA Skagit   school 5300150 29103   Anacortes School District 530015000016 2467 Anacortes High School   Regular School No High 09 12 2019   grade_10 173 6 20   3 8     0   11   106 115 0   4   4   49       14.0 221 173 6 20   3 8     0   11   106 115 0   4 4 49     14 221
2413102 WA Skagit   school 5300150 29103   Anacortes School District 530015003303 5176 Cap Sante High School   Alternative School No High 09 12 2019   grade_10 6 0 1   1 0     0   0   6 2 0   0   0   4       1.0 8 6 0 1   1 0     0   0   6 2 0   0 0 4     1 8
2413196 WA Snohomish   school 5300240 31016   Arlington School District 530024002074 4287 Weston High School   Alternative School No High 09 12 2019   grade_10 26 0 5   0 1     0   2   16 18 0   0   1   17       4.0 34 26 0 5   0 1     0   2   16 18 0   0 1 17     4 34
2413209 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2019   grade_10 39 0 3   1 1     0   3   24 23 0   0   1   13       1.0 47 39 0 3   1 1     0   3   24 23 0   0 1 13     1 47
2413238 WA King   school 5300300 17408   Auburn School District 530030003668 5522 Auburn Opportunity Project   Alternative School No High 09 12 2019   grade_10 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2413346 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2019   grade_10 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2413377 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000043 2395 Bainbridge High School   Regular School No High 09 12 2019   grade_10 272 1 32   2 17     0   27   181 170 0   4   0   28       79.0 351 272 1 32   2 17     0   27   181 170 0   4 0 28     79 351
2413406 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003110 1935 Eagle Harbor High School   Alternative School No High 09 12 2019   grade_10 21 0 4   0 2     0   5   14 18 0   0   0   6       6.0 32 21 0 4   0 2     0   5   14 18 0   0 0 6     6 32
2413445 WA Pierce   school 5300014 27931   Bates Technical College 530001403082 5950 Bates Technical High School   Regular School No High 09 12 2019   grade_10 2 0 2   0 0     0   1   3 2 0   0   0   0       0.0 5 2 0 2   0 0     0   1   3 2 0   0 0 0     0 5
2413459 WA Clark   school 5300380 6119   Battle Ground School District 530038002782 1836 CAM Academy   Alternative School No Other 03 12 2019   grade_10 42 0 3   0 3     0   2   24 26 0   1   0   10       3.0 50 42 0 3   0 3     0   2   24 26 0   1 0 10     3 50
2413494 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2019   grade_10 4 0 0   0 0     0   0   1 3 0   0   0   2       0.0 4 4 0 0   0 0     0   0   1 3 0   0 0 2     0 4
2413506 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2019   grade_10 70 0 10   0 0     0   4   36 48 0   3   0   35       5.0 84 70 0 10   0 0     0   4   36 48 0   3 0 35     5 84
2413556 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative School No High 07 12 2019   grade_10 54 0 3   0 0     0   1   24 34 0   4   2   34       1.0 58 54 0 3   0 0     0   1   24 34 0   4 2 34     1 58
2413588 WA King   school 5300390 17405   Bellevue School District 530039003354 5240 Bellevue Big Picture School   Alternative School No High 06 12 2019   grade_10 32 1 2   0 6     0   3   27 17 0   2   0   6       12.0 44 32 1 2   0 6     0   3   27 17 0   2 0 6     12 44
2413612 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No Other PK 12 2019   grade_10 2 0 0   0 1     0   0   2 1 0   0   0   0       0.0 3 2 0 0   0 1     0   0   2 1 0   0 0 0     0 3
2413665 WA King   school 5300390 17405   Bellevue School District 530039000072 3588 Interlake Senior High School   Regular School No High 09 12 2019   grade_10 135 18 79   2 185     0   46   235 230 0   46   4   105       35.0 465 135 18 79   2 185     0   46   235 230 0   46 4 105     35 465
2413670 WA King   school 5300390 17405   Bellevue School District 530039003149 3522 International School   Alternative School No High 06 12 2019   grade_10 28 0 3   0 40     0   10   35 46 0   3   0   8       9.0 81 28 0 3   0 40     0   10   35 46 0   3 0 8     9 81
2413819 WA Whatcom   school 5300420 37501   Bellingham School District 530042003488 5340 Bellingham Re-Engagement Program   Alternative School No High 09 12 2019   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2413932 WA Whatcom   school 5300420 37501   Bellingham School District 530042002693 4515 Squalicum High School   Regular School No High 09 12 2019   grade_10 201 6 63   4 43     0   22   190 149 0   24   14   120       21.0 339 201 6 63   4 43     0   22   190 149 0   24 14 120     21 339
2413945 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No High 06 12 2019   grade_10 7 0 0   1 0     0   0   0 8 0   0   0   0       0.0 8 7 0 0   1 0     0   0   0 8 0   0 0 0     0 8
2413970 WA Pierce   school 5300480 27403   Bethel School District 530048003466 5372 Acceleration Academy   Alternative School No High 09 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2414157 WA Klickitat   school 5300510 20203   Bickleton School District 530051000129 3392 Bickleton Elementary & High Schl   Regular School No Other KG 12 2019   grade_10 5 0 2   0 0     0   0   7 0 0   0   0   0       0.0 7 5 0 2   0 0     0   0   7 0 0   0 0 0     0 7
2414180 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative School No Other KG 11 2019   grade_10 4 0 0   0 0     0   0   0 4 0   0   0   1       0.0 4 4 0 0   0 0     0   0   0 4 0   0 0 1     0 4
2414241 WA Kitsap   school 5300660 18100   Bremerton School District 530066003527 5395 Career & Academic Re-engagement Center   Regular School No High 10 12 2019   grade_10 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2414272 WA Kitsap   school 5300660 18100   Bremerton School District 530066002573 1737 Renaissance Alternative High School   Alternative School No High 09 12 2019   grade_10 9 0 0   0 0     0   2   6 5 0   0   1   9       1.0 11 9 0 0   0 0     0   2   6 5 0   0 1 9     1 11
2414311 WA Okanogan   school 5300690 24111   Brewster School District 530069000149 2800 Brewster High School   Regular School No High 09 12 2019   grade_10 7 0 59   0 0     0   0   36 30 0   21   0   56       3.0 66 7 0 59   0 0     0   0   36 30 0   21 0 56     3 66
2414331 WA Douglas   school 5300720 9075   Bridgeport School District 530072000151 2788 Bridgeport High School   Regular School No High 09 12 2019   grade_10 0 0 59   1 0     0   0   31 29 0   23   7   59       2.0 60 0 0 59   1 0     0   0   31 29 0   23 7 59     2 60
2414373 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078003103 1928 Burlington-Edison Alternative School   Alternative School No High 09 12 2019   grade_10 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
2414377 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078000155 2362 Burlington Edison High School   Regular School No High 09 12 2019   grade_10 142 4 97   2 3     0   6   140 114 0   31   11   115       4.0 254 142 4 97   2 3     0   6   140 114 0   31 11 115     4 254
2414409 WA Clark   school 5300810 6117   Camas School District 530081003152 4567 Camas High School   Regular School No High 09 12 2019   grade_10 435 4 59   1 44     0   43   311 275 0   8   3   77       47.0 586 435 4 59   1 44     0   43   311 275 0   8 3 77     47 586
2414430 WA Clark   school 5300810 6117   Camas School District 530081003200 5104 Hayes Freedom High School   Regular School No High 09 12 2019   grade_10 25 0 6   0 0     0   0   14 17 0   0   0   7       3.0 31 25 0 6   0 0     0   0   14 17 0   0 0 7     3 31
2414481 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No Other KG 12 2019   grade_10 3 0 1   1 0     0   2   1 6 0   0   0   4       1.0 7 3 0 1   1 0     0   2   1 6 0   0 0 4     1 7
2414502 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No High 06 12 2019   grade_10 1 0 5   17 0     0   9   14 18 0   0   0   19       5.0 32 1 0 5   17 0     0   9   14 18 0   0 0 19     5 32
2414532 WA Chelan   school 5300950 4228   Cascade School District 530095001935 3564 Cascade High School   Regular School No High 09 12 2019   grade_10 79 1 28   2 0     0   2   63 50 0   13   4   45       7.0 113 79 1 28   2 0     0   2   63 50 0   13 4 45     7 113
2414556 WA Chelan   school 5300960 4222   CASHMERE SCHOOL DISTRICT 530096000168 3268 CASHMERE HIGH SCHOOL   Regular School No High 09 12 2019   grade_10 80 2 50   2 1     0   4   62 77 0   9   2   63       11.0 139 80 2 50   2 1     0   4   62 77 0   9 2 63     11 139
2414582 WA Cowlitz   school 5300990 8401   Castle Rock School District 530099000172 2281 Castle Rock High School   Regular School No High 09 12 2019   grade_10 83 1 6   0 1     0   4   46 49 0   3   1   53       17.0 95 83 1 6   0 1     0   4   46 49 0   3 1 53     17 95
2414601 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003622 5472 Barker Creek Community School   Alternative School No Other KG 12 2019   grade_10 40 2 10   0 0     0   12   22 42 0   1   1   31       7.0 64 40 2 10   0 0     0   12   22 42 0   1 1 31     7 64
2414694 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002524 4509 Klahowya Secondary   Regular School No High 06 12 2019   grade_10 142 0 11   0 0     0   16   90 79 0   0   3   47       12.0 169 142 0 11   0 0     0   16   90 79 0   0 3 47     12 169
2414778 WA Spokane   school 5301110 32356   Central Valley School District 530111003437 5328 CVSD Open Doors Programs   Alternative School No High 10 12 2019   grade_10 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2414878 WA Spokane   school 5301110 32356   Central Valley School District 530111003387 5278 Spokane Valley Tech Skills Center   Career and Technical School No High 09 12 2019   grade_10 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2414882 WA Spokane   school 5301110 32356   Central Valley School District 530111003657 5542 Stem Academy at SVT   Regular School No High 09 12 2019   grade_10 43 0 1   0 1     0   0   33 12 0   0   0   6       1.0 45 43 0 1   0 1     0   0   33 12 0   0 0 6     1 45
2414919 WA Lewis   school 5301140 21401   Centralia School District 530114000206 2166 Centralia High School   Regular School No High 09 12 2019   grade_10 132 5 82   4 2     0   11   133 103 0   17   13   171       13.0 236 132 5 82   4 2     0   11   133 103 0   17 13 171     13 236
2414941 WA Lewis   school 5301140 21401   Centralia School District 530114003492 5359 Futurus High School   Alternative School No High 09 12 2019   grade_10 2 0 1   0 0     0   0   0 3 0   0   1   3       0.0 3 2 0 1   0 0     0   0   0 3 0   0 1 3     0 3
2414963 WA Lewis   school 5301170 21302   Chehalis School District 530117000213 2027 Green Hill Academic School   Regular School No High 09 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2414972 WA Lewis   school 5301170 21302   Chehalis School District 530117003486 5369 Lewis County Alternative School   Alternative School No High 06 12 2019   grade_10 1 0 3   0 0     0   0   4 0 0   0   0   4       0.0 4 1 0 3   0 0     0   0   4 0 0   0 0 4     0 4
2414980 WA Lewis   school 5301170 21302   Chehalis School District 530117002883 1559 Lewis County Juvenile Detention   Regular School No High 05 12 2019   grade_10 2 0 2   0 0     0   0   3 1 0   0   0   3       0.0 4 2 0 2   0 0     0   0   3 1 0   0 0 3     0 4
2414991 WA Lewis   school 5301170 21302   Chehalis School District 530117000217 2799 W F West High School   Regular School No High 09 12 2019   grade_10 187 5 42   2 1     0   16   131 122 0   7   13   96       14.0 253 187 5 42   2 1     0   16   131 122 0   7 13 96     14 253
2415018 WA Spokane   school 5301230 32360   Cheney School District 530123003014 5035 HomeWorks   Alternative School No Other KG 12 2019   grade_10 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2415055 WA Spokane   school 5301230 32360   Cheney School District 530123002684 1769 Three Springs High School   Alternative School No High 09 12 2019   grade_10 8 0 0   1 0     0   0   8 1 0   0   0   5       2.0 9 8 0 0   1 0     0   0   8 1 0   0 0 5     2 9
2415072 WA Stevens   school 5301260 33036   Chewelah School District 530126003649 5523 Chewelah Open Doors Reengagement Program   Alternative School No High 10 12 2019   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2415085 WA Stevens   school 5301260 33036   Chewelah School District 530126000230 2404 Jenkins Junior/Senior High   Regular School No High 07 12 2019   grade_10 49 0 2   0 0     0   2   30 23 0   0   1   22       7.0 53 49 0 2   0 0     0   2   30 23 0   0 1 22     7 53
2415092 WA Stevens   school 5301260 33036   Chewelah School District 530126002687 1763 Quartzite Learning   Alternative School No Other KG 12 2019   grade_10 10 0 1   0 0     0   0   2 8 1   0   0   6       1.0 11 10 0 1   0 0     0   0   2 8 1   0 0 6     1 11
2415106 WA Pierce   school   27901   Chief Leschi Schools   5549 Chief Leschi Schools             2019   grade_10 0 0 3   32 0     0   2   17 20 0   0   2   1       0.0 37 0 0 3   32 0     0   2   17 20 0   0 2 1     0 37
2415129 WA Jefferson   school 5301290 16049   Chimacum School District 530129000233 3275 Chimacum Junior/Senior High School   Regular School No High 09 12 2019   grade_10 48 0 8   0 0     0   6   26 36 0   0   2   37       4.0 62 48 0 8   0 0     0   6   26 36 0   0 2 37     4 62
2415141 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2019   grade_10 5 0 0   0 0     0   0   3 2 0   0   0   2       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 2     0 5
2415155 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No High 09 12 2019   grade_10 185 3 15   5 4     0   3   105 110 0   1   14   111       10.0 215 185 3 15   5 4     0   3   105 110 0   1 14 111     10 215
2415160 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2019   grade_10 6 0 1   0 0     0   0   5 2 0   0   0   4       0.0 7 6 0 1   0 0     0   0   5 2 0   0 0 4     0 7
2415205 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2019   grade_10 1 0 1   0 0     0   0   1 1 0   0   0   2       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 2     0 2
2415223 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135000240 2329 Cle Elum Roslyn High School   Regular School No High 09 12 2019   grade_10 44 0 10   0 3     0   2   32 27 0   2   3   23       0.0 59 44 0 10   0 3     0   2   32 27 0   2 3 23     0 59
2415228 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135002987 1987 Swiftwater Alternative High School   Alternative School No High 09 12 2019   grade_10 2 0 1   1 0     0   0   2 2 0   0   1   3       0.0 4 2 0 1   1 0     0   0   2 2 0   0 1 3     0 4
2415272 WA Pierce   school 5301410 27400   Clover Park School District 530141003535 5411 CPSD Open Doors Program   Alternative School No High 09 12 2019   grade_10 0 2 2   0 0     0   0   3 1 0   1   1   4       0.0 4 0 2 2   0 0     0   0   3 1 0   1 1 4     0 4
2415299 WA Pierce   school 5301410 27400   Clover Park School District 530141000271 2041 Firwood   Regular School No Other 04 12 2019   grade_10 7 0 1   0 0     0   0   7 1 0   0   0   1       0.0 8 7 0 1   0 0     0   0   7 1 0   0 0 1     0 8
2415387 WA Pierce   school 5301410 27400   Clover Park School District 530141003402 5298 Oakridge Group Home   Regular School No High 09 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2415430 WA Pierce   school 5301410 27400   Clover Park School District 530141003396 5297 Transition Day Students   Regular School No High 05 12 2019   grade_10 3 1 0   0 0     0   0   4 0 0   0   0   4       0.0 4 3 1 0   0 0     0   0   4 0 0   0 0 4     0 4
2415449 WA Whitman   school 5301440 38300   Colfax School District 530144000273 3366 Colfax High School   Regular School No High 07 12 2019   grade_10 45 0 1   0 1     0   3   29 21 0   0   0   15       3.0 50 45 0 1   0 1     0   3   29 21 0   0 0 15     3 50
2415484 WA Whitman   school 5301500 38306   Colton School District 530150000277 2588 Colton School   Regular School No Other PK 12 2019   grade_10 13 0 0   0 0     0   0   9 4 0   0   0   1       0.0 13 13 0 0   0 0     0   0   9 4 0   0 0 1     0 13
2415499 WA Stevens   school 5301560 33206   Columbia (Stevens) School District 530156003404 5283 Columbia Alternative School   Alternative School No High 09 12 2019   grade_10 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2415501 WA Stevens   school 5301560 33206   Columbia (Stevens) School District 530156000278 3508 Columbia High And Elementary   Regular School No Other PK 12 2019   grade_10 8 0 0   3 0     0   1   4 8 0   0   0   8       0.0 12 8 0 0   3 0     0   1   4 8 0   0 0 8     0 12
2415524 WA Walla Walla   school 5301590 36400   Columbia (Walla Walla) School District 530159001758 4049 Columbia High School   Regular School No High 09 12 2019   grade_10 33 1 26   0 1     0   1   36 26 0   13   2   35       0.0 62 33 1 26   0 1     0   1   36 26 0   13 2 35     0 62
2415538 WA Stevens   school 5301630 33115   Colville School District 530163000282 3310 Colville Senior High School   Regular School No High 09 12 2019   grade_10 108 0 8   2 0     0   5   63 60 0   2   2   51       1.0 123 108 0 8   2 0     0   5   63 60 0   2 2 51     1 123
2415552 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2019   grade_10 5 0 2   0 0     0   2   3 6 0   0   0   4       0.0 9 5 0 2   0 0     0   2   3 6 0   0 0 4     0 9
2415574 WA Skagit   school 5301660 29011   Concrete School District 530166000286 2810 Concrete High School   Regular School No High 07 12 2019   grade_10 44 0 2   1 0     0   0   26 21 0   0   2   32       2.0 47 44 0 2   1 0     0   0   26 21 0   0 2 32     2 47
2415583 WA Skagit   school 5301660 29011   Concrete School District 530166000084 1605 Twin Cedars High School   Alternative School No High 07 12 2019   grade_10 1 0 0   0 0     0   1   1 1 0   0   0   1       0.0 2 1 0 0   0 0     0   1   1 1 0   0 0 1     0 2
2415608 WA Grant   school 5303440 13151   Coulee-Hartline School District 530344000514 2968 Almira Coulee Hartline High School   Regular School No High 09 12 2019   grade_10 21 0 0   0 0     0   0   9 12 0   0   0   10       0.0 21 21 0 0   0 0     0   0   9 12 0   0 0 10     0 21
2415629 WA Island   school 5301800 15204   Coupeville School District 530180000290 2625 Coupeville High School   Regular School No High 09 12 2019   grade_10 49 0 6   0 1     0   4   22 38 0   2   4   15       3.0 60 49 0 6   0 1     0   4   22 38 0   2 4 15     3 60
2415641 WA Clallam   school 5301830 5313   Crescent School District 530183000292 3473 Crescent School   Regular School No Other KG 12 2019   grade_10 13 0 0   0 0     0   1   9 4 1   0   0   8       0.0 14 13 0 0   0 0     0   1   9 4 1   0 0 8     0 14
2415675 WA Lincoln   school 5301860 22073   Creston School District 530186000294 2863 Creston Jr-Sr High School   Regular School No High 07 12 2019   grade_10 11 1 0   0 0     0   0   5 7 0   0   1   2       0.0 12 11 1 0   0 0     0   0   5 7 0   0 1 2     0 12
2415705 WA Pend Oreille   school 5301920 26059   Cusick School District 530192000297 2423 Cusick Jr Sr High School   Regular School No High 06 12 2019   grade_10 10 0 2   6 2     0   1   11 10 0   0   2   11       0.0 21 10 0 2   6 2     0   1   11 10 0   0 2 11     0 21
2415713 WA Pend Oreille   school 5301920 26059   Cusick School District 530192003642 5538 Home Pride   Regular School No Other KG 12 2019   grade_10 5 0 4   0 0     0   0   2 7 0   0   0   2       1.0 9 5 0 4   0 0     0   0   2 7 0   0 0 2     1 9
2415745 WA Snohomish   school 5301980 31330   Darrington School District 530198000301 3188 Darrington High School   Regular School No High 09 12 2019   grade_10 20 1 2   1 0     0   2   10 16 0   0   1   13       1.0 26 20 1 2   1 0     0   2   10 16 0   0 1 13     1 26
2415758 WA Lincoln   school 5302010 22207   Davenport School District 530201000303 3173 Davenport Senior High School   Regular School No High 06 12 2019   grade_10 41 0 1   1 1     0   2   25 21 0   1   0   23       4.0 46 41 0 1   1 1     0   2   25 21 0   1 0 23     4 46
2415774 WA Columbia   school 5302040 7002   Dayton School District 530204000305 2302 Dayton High School   Regular School No High 09 12 2019   grade_10 24 0 6   1 0     0   0   16 15 0   0   1   17       1.0 31 24 0 6   1 0     0   0   16 15 0   0 1 17     1 31
2415795 WA Spokane   school 5302070 32414   Deer Park School District 530207001759 4123 Deer Park High School   Regular School No High 09 12 2019   grade_10 152 5 12   3 3     0   0   92 83 0   0   10   95       8.0 175 152 5 12   3 3     0   0   92 83 0   0 10 95     8 175
2415800 WA Spokane   school 5302070 32414   Deer Park School District 530207002827 1852 Deer Park Home Link Program   Alternative School No Other KG 12 2019   grade_10 30 0 2   0 0     0   0   8 24 0   0   0   6       3.0 32 30 0 2   0 0     0   0   8 24 0   0 0 6     3 32
2415862 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228000312 3360 East Valley High School   Regular School No High 09 12 2019   grade_10 220 4 24   5 3     0   16   141 131 0   4   3   150       17.0 272 220 4 24   5 3     0   16   141 131 0   4 3 150     17 272
2415872 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003581 5432 EV Online   Alternative School No High 07 12 2019   grade_10 7 0 0   0 0     0   0   3 4 0   0   0   4       1.0 7 7 0 0   0 0     0   0   3 4 0   0 0 4     1 7
2415879 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003582 5433 EV Parent Partnership   Alternative School No Other KG 12 2019   grade_10 10 0 1   0 0     0   0   4 7 0   0   0   6       1.0 11 10 0 1   0 0     0   0   4 7 0   0 0 6     1 11
2415932 WA Yakima   school 5305370 39090   East Valley School District (Yakima) 530537000805 2344 East Valley High School   Regular School No High 09 12 2019   grade_10 90 4 96   4 2     0   2   106 92 0   18   5   114       8.0 198 90 4 96   4 2     0   2   106 92 0   18 5 114     8 198
2415952 WA Douglas   school 5302310 9206   Eastmont School District 530231002913 2986 Canyon View Group Home   Regular School No High 10 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2415966 WA Douglas   school 5302310 9206   Eastmont School District 530231000323 3372 Eastmont Junior High   Regular School No Secondary 08 09 2019   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2416009 WA Kittitas   school 5302340 19028   Easton School District 530234000324 3554 Easton School   Regular School No Other PK 12 2019   grade_10 4 0 1   0 0     0   1   4 2 0   0   0   3       0.0 6 4 0 1   0 0     0   1   4 2 0   0 0 3     0 6
2416058 WA Pierce   school 5302370 27404   Eatonville School District 530237003461 5332 ESD New Beginnings   Alternative School No High 09 12 2019   grade_10 1 0 0   0 0     0   1   1 1 0   0   0   2       0.0 2 1 0 0   0 0     0   1   1 1 0   0 0 2     0 2
2416149 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No Other PK 12 2019   grade_10 2 0 0   0 0     0   0   0 2 0   0   1   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 1 0     0 2
2416163 WA Snohomish   school 5302400 31015   Edmonds School District 530240003490 5358 Edmonds Career Access Program   Alternative School No High 09 12 2019   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2416167 WA Snohomish   school 5302400 31015   Edmonds School District 530240002205 1519 Edmonds eLearning Academy   Alternative School No High 09 12 2019   grade_10 4 0 2   0 1     0   3   4 6 0   0   0   3       1.0 10 4 0 2   0 1     0   3   4 6 0   0 0 3     1 10

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
   [homeless_percent] TEXT,
   [low_income] TEXT,
   [free_and_reduced] TEXT,
   [free_and_reduced_percent] TEXT,
   [disability] TEXT,
