Data source: Big Local News · About: Big Local

15,772 rows where state = "WA" and year = 2016 sorted by female_int descending

View and edit SQL

grade

year

  • 2016 · 15,772
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int ▲ non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
527335 WA Grant   school 5305220 13161   Moses Lake School District 530522000792 3215 Moses Lake High School   Regular School No 3 08 12 2016   pk_12_total 1241 28 1017   20 27     0   42   1178 1197 0   98   22   1432       66.0 2375 1241 28 1017   20 27     0   42   1178 1197 0   98 22 1432     66 2375
530022 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702003078 5071 Insight School of Washington   Alternative Education School No 3 09 12 2016   pk_12_total 1439 110 255   26 38     15   127   815 1195 0   17   104   1131       0.0 2010 1439 110 255   26 38     15   127   815 1195 0   17 104 1131     0 2010
529180 WA Franklin   school 5306570 11001   Pasco School District 530657003292 5164 Chiawana Senior High School   Regular School No 3 07 12 2016   pk_12_total 729 49 1648   3 51     10   52   1356 1186 0   324   83   1698       69.0 2542 729 49 1648   3 51     10   52   1356 1186 0   324 83 1698     69 2542
523401 WA Snohomish   school 5302670 31002   Everett School District 530267001726 4438 Henry M. Jackson High School   Regular School No 3 09 12 2016   pk_12_total 1322 68 242   12 418     6   134   1082 1120 0   45   32   473       154.0 2202 1322 68 242   12 418     6   134   1082 1120 0   45 32 473     154 2202
525519 WA King   school 5303960 17415   Kent School District 530396000622 3640 Kentridge High School   Regular School No 3 09 12 2016   pk_12_total 921 237 254   8 553     37   223   1130 1103 0   69   19   779       161.0 2233 921 237 254   8 553     37   223   1130 1103 0   69 19 779     161 2233
535206 WA Yakima   school 5310110 39007   Yakima School District 531011001689 2116 Davis High School   Regular School No 3 09 12 2016   pk_12_total 247 29 1791   15 12     0   69   1069 1094 0   426   32   1808       35.0 2163 247 29 1791   15 12     0   69   1069 1094 0   426 32 1808     35 2163
534828 WA Chelan   school 5309660 4246   Wenatchee School District 530966001639 2134 Wenatchee High School   Regular School No 3 09 12 2016   pk_12_total 1113 16 980   6 16     2   54   1100 1087 0   181   69   1261       107.0 2187 1113 16 980   6 16     2   54   1100 1087 0   181 69 1261     107 2187
524984 WA King   school 5303750 17411   Issaquah School District 530375000574 3385 Issaquah High School   Regular School No 3 09 12 2016   pk_12_total 1414 33 172   8 485     6   121   1156 1083 0   49   10   210       177.0 2239 1414 33 172   8 485     6   121   1156 1083 0   49 10 210     177 2239
535223 WA Yakima   school 5310110 39007   Yakima School District 531011001690 3206 Eisenhower High School   Regular School No 3 09 12 2016   pk_12_total 593 18 1399   16 25     0   67   1061 1057 0   349   73   1640       49.0 2118 593 18 1399   16 25     0   67   1061 1057 0   349 73 1640     49 2118
521114 WA Clark   school 5300810 6117   Camas School District 530081003152 4567 Camas High School   Regular School No 3 09 12 2016   pk_12_total 1627 18 157   8 144     9   150   1072 1041 0   12   7   339       107.0 2113 1627 18 157   8 144     9   150   1072 1041 0   12 7 339     107 2113
525484 WA King   school 5303960 17415   Kent School District 530396000621 2797 Kent-Meridian High School   Regular School No 3 09 12 2016   pk_12_total 475 416 574   3 447     103   153   1131 1040 0   346   44   1617       82.0 2171 475 416 574   3 447     103   153   1131 1040 0   346 44 1617     82 2171
527629 WA Snohomish   school 5305430 31006   Mukilteo School District 530543001188 4433 Kamiak High School   Regular School No 3 09 12 2016   pk_12_total 1241 51 200   12 467     9   149   1097 1032 0   64   12   445       134.0 2129 1241 51 200   12 467     9   149   1097 1032 0   64 12 445     134 2129
525044 WA King   school 5303750 17411   Issaquah School District 530375002567 4495 Skyline High School   Regular School No 3 09 12 2016   pk_12_total 1288 36 134   6 610     8   87   1139 1030 0   35   4   99       164.0 2169 1288 36 134   6 610     8   87   1139 1030 0   35 4 99     164 2169
527634 WA Snohomish   school 5305430 31006   Mukilteo School District 530543000818 3688 Mariner High School   Regular School No 3 09 12 2016   pk_12_total 724 197 779   17 299     47   146   1179 1030 0   233   35   1505       50.0 2209 724 197 779   17 299     47   146   1179 1030 0   233 35 1505     50 2209
520151 WA Clark   school 5300380 6119   Battle Ground School District 530038000049 2415 Battle Ground High School   Regular School No 3 09 12 2016   pk_12_total 1846 10 161   6 18     14   93   1145 1004 0   36   41   768       88.0 2149 1846 10 161   6 18     14   93   1145 1004 0   36 41 768     88 2149
521484 WA Spokane   school 5301110 32356   Central Valley School District 530111000191 3065 Central Valley High School   Regular School No 3 09 12 2016   pk_12_total 1768 30 131   16 44     14   91   1101 993 0   55   30   581       174.0 2094 1768 30 131   16 44     14   91   1101 993 0   55 30 581     174 2094
529262 WA Franklin   school 5306570 11001   Pasco School District 530657000969 2917 Pasco Senior High School   Regular School No 3 09 12 2016   pk_12_total 364 30 1611   2 17     0   34   1066 992 0   359   26   1580       44.0 2058 364 30 1611   2 17     0   34   1066 992 0   359 26 1580     44 2058
530427 WA Benton   school 5307320 3400   Richland School District 530732001093 3511 Richland High School   Regular School No 3 09 12 2016   pk_12_total 1561 41 292   9 73     6   35   1029 988 0   20   16   658       0.0 2017 1561 41 292   9 73     6   35   1029 988 0   20 16 658     0 2017
523772 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270003222 5111 Union High School   Regular School No 3 09 12 2016   pk_12_total 1380 55 250   13 219     21   140   1095 983 0   42   32   651       49.0 2078 1380 55 250   13 219     21   140   1095 983 0   42 32 651     49 2078
532591 WA Spokane   school 5308250 32081   Spokane School District 530825001388 2172 Lewis & Clark High School   Regular School No 3 09 12 2016   pk_12_total 1298 81 163   22 88     36   195   909 974 0   112   60   705       56.0 1883 1298 81 163   22 88     36   195   909 974 0   112 60 705     56 1883
527518 WA Skagit   school 5305400 29320   Mount Vernon School District 530540000813 2295 Mount Vernon High School   Regular School No 3 08 12 2016   pk_12_total 813 14 1041   14 42     24   45   1020 973 0   191   33   1267       59.0 1993 813 14 1041   14 42     24   45   1020 973 0   191 33 1267     59 1993
533152 WA Pierce   school 5308610 27320   Sumner School District 530861001446 3247 Sumner High School   Regular School No 3 09 12 2016   pk_12_total 1490 18 239   19 47     6   136   989 966 0   27   45   592       113.0 1955 1490 18 239   19 47     6   136   989 966 0   27 45 592     113 1955
520756 WA Pierce   school 5300480 27403   Bethel School District 530048003003 5033 Graham Kapowsin High School   Regular School No 3 09 12 2016   pk_12_total 1295 138 259   27 81     24   119   989 954 0   19   35   694       56.0 1943 1295 138 259   27 81     24   119   989 954 0   19 35 694     56 1943
525524 WA King   school 5303960 17415   Kent School District 530396001840 4128 Kentwood High School   Regular School No 3 09 12 2016   pk_12_total 808 177 361   11 450     38   174   1077 942 0   136   33   855       108.0 2019 808 177 361   11 450     38   174   1077 942 0   136 33 855     108 2019
526263 WA King   school 5304230 17414   Lake Washington School District 530423000679 3528 Redmond High School   Regular School No 3 09 12 2016   pk_12_total 1162 34 204   3 329     4   137   935 938 0   55   15   257       161.0 1873 1162 34 204   3 329     4   137   935 938 0   55 15 257     161 1873
534558 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001609 3468 Walla Walla High School   Regular School No 3 08 12 2016   pk_12_total 1066 23 611   9 30     5   52   879 917 0   97   41   883       59.0 1796 1066 23 611   9 30     5   52   879 917 0   97 41 883     59 1796
533209 WA Yakima   school 5308670 39201   Sunnyside School District 530867001449 2959 Sunnyside High School   Regular School No 3 09 12 2016   pk_12_total 149 4 1742   0 0     0   16   995 916 0   306   73   1537       8.0 1911 149 4 1742   0 0     0   16   995 916 0   306 73 1537     8 1911
534309 WA Clark   school 5309270 6037   Vancouver School District 530927002555 4504 Skyview High School   Regular School No 3 09 12 2016   pk_12_total 1421 55 236   6 96     14   153   1065 916 0   41   29   557       63.0 1981 1421 55 236   6 96     14   153   1065 916 0   41 29 557     63 1981
528823 WA Thurston   school 5306180 34111   Olympia School District 530618000937 3132 Olympia High School   Regular School No 3 09 12 2016   pk_12_total 1278 27 154   5 182     4   167   910 909 0   8   14   382       91.0 1819 1278 27 154   5 182     4   167   910 909 0   8 14 382     91 1819
523655 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270002711 4523 Heritage High School   Regular School No 3 09 12 2016   pk_12_total 1198 45 397   21 83     41   98   978 905 0   84   57   1058       63.0 1883 1198 45 397   21 83     41   98   978 905 0   84 57 1058     63 1883
530381 WA Benton   school 5307320 3400   Richland School District 530732001095 3833 Hanford High School   Regular School No 3 09 12 2016   pk_12_total 1445 57 230   15 112     1   49   1012 897 0   37   20   517       0.0 1909 1445 57 230   15 112     1   49   1012 897 0   37 20 517     0 1909
524039 WA King   school 5302820 17210   Federal Way School District 530282000451 3584 Thomas Jefferson High School   Regular School No 3 09 12 2016   pk_12_total 593 182 479   7 357     35   145   909 889 0   152   17   1035       40.0 1798 593 182 479   7 357     35   145   909 889 0   152 17 1035     40 1798
532093 WA King   school 5308040 17410   Snoqualmie Valley School District 530804001330 2850 Mount Si High School   Regular School No 3 09 12 2016   pk_12_total 1608 18 91   15 63     5   50   961 889 0   3   17   236       161.0 1850 1608 18 91   15 63     5   50   961 889 0   3 17 236     161 1850
532331 WA Kitsap   school 5308160 18402   South Kitsap School District 530816001357 2272 South Kitsap High School   Regular School No 4 03 12 2016   pk_12_total 1380 30 166   17 77     30   216   1027 889 0   11   29   672       94.0 1916 1380 30 166   17 77     30   216   1027 889 0   11 29 672     94 1916
523610 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270000418 2724 Evergreen High School   Regular School No 3 09 12 2016   pk_12_total 1116 76 337   15 75     60   125   928 876 0   85   101   1029       33.0 1804 1116 76 337   15 75     60   125   928 876 0   85 101 1029     33 1804
530944 WA King   school 5307710 17001   Seattle School District No. 1 530771001171 2306 Garfield High School   Regular School No 3 09 12 2016   pk_12_total 689 450 141   9 299     5   121   838 876 0   97   124   649       90.0 1714 689 450 141   9 299     5   121   838 876 0   97 124 649     90 1714
520406 WA King   school 5300390 17405   Bellevue School District 530039000078 3486 Newport Senior High School   Regular School No 3 09 12 2016   pk_12_total 696 37 96   3 816     2   145   920 875 0   66   8   241       130.0 1795 696 37 96   3 816     2   145   920 875 0   66 8 241     130 1795
529792 WA Pierce   school 5306960 27003   Puyallup School District 530696001028 3645 Gov John Rogers High School   Regular School No 3 09 12 2016   pk_12_total 1079 99 269   9 101     36   219   939 873 0   35   23   612       123.0 1812 1079 99 269   9 101     36   219   939 873 0   35 23 612     123 1812
525911 WA Snohomish   school 5304200 31004   Lake Stevens School District 530420000653 2426 Lake Stevens Sr High School   Regular School No 3 09 12 2016   pk_12_total 1350 35 226   14 75     5   120   956 869 0   17   26   494       152.0 1825 1350 35 226   14 75     5   120   956 869 0   17 26 494     152 1825
523712 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270001834 4162 Mountain View High School   Regular School No 3 09 12 2016   pk_12_total 1032 68 393   12 190     28   157   1012 868 0   82   50   808       56.0 1880 1032 68 393   12 190     28   157   1012 868 0   82 50 808     56 1880
533693 WA King   school 5308760 17409   Tahoma School District 530876001519 2849 Tahoma Senior High School   Regular School No 3 09 12 2016   pk_12_total 1416 40 170   10 61     8   115   958 862 0   10   4   257       133.0 1820 1416 40 170   10 61     8   115   958 862 0   10 4 257     133 1820
531973 WA Snohomish   school 5308020 31201   Snohomish School District 530802003217 5128 Glacier Peak High School   Regular School No 3 09 12 2016   pk_12_total 1356 29 148   11 108     2   106   899 861 0   16   9   240       140.0 1760 1356 29 148   11 108     2   106   899 861 0   16 9 240     140 1760
525328 WA Benton   school 5303930 3017   Kennewick School District 530393002009 4484 Southridge High School   Regular School No 3 09 12 2016   pk_12_total 1053 30 522   8 29     4   34   826 854 0   95   18   856       32.0 1680 1053 30 522   8 29     4   34   826 854 0   95 18 856     32 1680
523329 WA Snohomish   school 5302670 31002   Everett School District 530267000391 3407 Cascade High School   Regular School No 3 09 12 2016   pk_12_total 1046 89 351   17 230     18   87   985 853 0   99   67   859       127.0 1838 1046 89 351   17 230     18   87   985 853 0   99 67 859     127 1838
531356 WA King   school 5307710 17001   Seattle School District No. 1 530771001239 2285 Roosevelt High School   Regular School No 3 09 12 2016   pk_12_total 1159 83 143   8 198     1   122   864 850 0   32   41   245       151.0 1714 1159 83 143   8 198     1   122   864 850 0   32 41 245     151 1714
521626 WA Spokane   school 5301110 32356   Central Valley School District 530111000204 3415 University High School   Regular School No 3 09 12 2016   pk_12_total 1516 35 107   22 14     9   107   964 846 0   3   57   707       91.0 1810 1516 35 107   22 14     9   107   964 846 0   3 57 707     91 1810
525261 WA Benton   school 5303930 3017   Kennewick School District 530393000604 3731 Kamiakin High School   Regular School No 3 09 12 2016   pk_12_total 1209 34 441   11 48     4   30   932 845 0   84   10   666       47.0 1777 1209 34 441   11 48     4   30   932 845 0   84 10 666     47 1777
532044 WA Snohomish   school 5308020 31201   Snohomish School District 530802001328 2428 Snohomish High School   Regular School No 3 09 12 2016   pk_12_total 1436 11 158   9 28     3   87   887 845 0   15   23   434       152.0 1732 1436 11 158   9 28     3   87   887 845 0   15 23 434     152 1732
526025 WA King   school 5304230 17414   Lake Washington School District 530423001141 4439 Eastlake High School   Regular School No 3 09 12 2016   pk_12_total 1225 20 121   5 204     2   107   840 844 0   10   7   94       83.0 1684 1225 20 121   5 204     2   107   840 844 0   10 7 94     83 1684
529854 WA Pierce   school 5306960 27003   Puyallup School District 530696001038 2125 Puyallup High School   Regular School No 3 10 12 2016   pk_12_total 1188 46 226   19 92     11   168   906 844 0   23   22   552       141.0 1750 1188 46 226   19 92     11   168   906 844 0   23 22 552     141 1750
530786 WA King   school 5307710 17001   Seattle School District No. 1 530771001138 2220 Ballard High School   Regular School No 3 09 12 2016   pk_12_total 1235 73 165   22 107     3   95   864 836 0   29   40   263       134.0 1700 1235 73 165   22 107     3   95   864 836 0   29 40 263     134 1700
522872 WA Snohomish   school 5302400 31015   Edmonds School District 530240002673 3123 Edmonds Woodway High School   Regular School No 3 09 12 2016   pk_12_total 866 106 273   12 237     5   152   819 833 0   97   39   576       118.0 1652 866 106 273   12 237     5   152   819 833 0   97 39 576     118 1652
529389 WA Pierce   school 5306690 27401   Peninsula School District 530669001793 4081 Gig Harbor High   Regular School No 3 09 12 2016   pk_12_total 1425 18 118   7 47     4   104   890 833 0   12   3   237       51.0 1723 1425 18 118   7 47     4   104   890 833 0   12 3 237     51 1723
524044 WA King   school 5302820 17210   Federal Way School District 530282003154 4570 Todd Beamer High School   Regular School No 3 09 12 2016   pk_12_total 622 237 312   14 250     69   209   883 830 0   75   33   960       72.0 1713 622 237 312   14 250     69   209   883 830 0   75 33 960     72 1713
527182 WA Snohomish   school 5305130 31103   Monroe School District 530513002760 4528 Monroe High School   Regular School No 3 09 12 2016   pk_12_total 1202 7 312   14 47     2   77   832 830 0   47   38   490       93.0 1662 1202 7 312   14 47     2   77   832 830 0   47 38 490     93 1662
528210 WA Thurston   school 5305850 34003   North Thurston Public Schools 530585000872 3710 Timberline High School   Regular School No 3 09 12 2016   pk_12_total 941 119 299   24 116     50   248   968 829 0   25   64   723       96.0 1797 941 119 299   24 116     50   248   968 829 0   25 64 723     96 1797
532498 WA Spokane   school 5308250 32081   Spokane School District 530825001385 3412 Ferris High School   Regular School No 3 09 12 2016   pk_12_total 1299 44 148   5 75     14   172   934 823 0   66   41   748       81.0 1757 1299 44 148   5 75     14   172   934 823 0   66 41 748     81 1757
520840 WA Pierce   school 5300480 27403   Bethel School District 530048001821 4158 Spanaway Lake High School   Regular School No 3 09 12 2016   pk_12_total 714 271 317   30 152     92   119   879 816 0   55   30   936       57.0 1695 714 271 317   30 152     92   119   879 816 0   55 30 936     57 1695
524708 WA King   school 5303540 17401   Highline School District 530354000538 3279 Mount Rainier High School   Regular School No 3 09 12 2016   pk_12_total 603 191 427   11 222     57   125   821 815 0   108   60   931       83.0 1636 603 191 427   11 222     57   125   821 815 0   108 60 931     83 1636
519932 WA King   school 5300300 17408   Auburn School District 530030002445 4474 Auburn Riverside High School   Regular School No 3 09 12 2016   pk_12_total 785 85 402   11 166     34   107   777 813 0   75   17   647       43.0 1590 785 85 402   11 166     34   107   777 813 0   75 17 647     43 1590
520660 WA Pierce   school 5300480 27403   Bethel School District 530048000119 2807 Bethel High School   Regular School No 3 09 12 2016   pk_12_total 1052 147 222   30 89     48   83   875 796 0   14   25   781       41.0 1671 1052 147 222   30 89     48   83   875 796 0   14 25 781     41 1671
519826 WA Snohomish   school 5300240 31016   Arlington School District 530024000023 2523 Arlington High School   Regular School No 3 09 12 2016   pk_12_total 1335 23 186   25 32     14   43   869 789 0   33   23   479       62.0 1658 1335 23 186   25 32     14   43   869 789 0   33 23 479     62 1658
533563 WA Pierce   school 5308700 27010   Tacoma School District 530870001502 2084 Stadium   Regular School No 3 09 12 2016   pk_12_total 892 216 167   28 167     24   64   771 787 0   28   44   522       79.0 1558 892 216 167   28 167     24   64   771 787 0   28 44 522     79 1558
526167 WA King   school 5304230 17414   Lake Washington School District 530423000674 2739 Lake Washington High School   Regular School No 3 09 12 2016   pk_12_total 1067 30 212   3 169     1   110   808 785 0   40   20   276       63.0 1593 1067 30 212   3 169     1   110   808 785 0   40 20 276     63 1593
534170 WA Clark   school 5309270 6037   Vancouver School District 530927001560 2179 Fort Vancouver High School   Regular School No 3 09 12 2016   pk_12_total 695 63 553   7 65     77   70   751 779 0   242   75   1157       32.0 1530 695 63 553   7 65     77   70   751 779 0   242 75 1157     32 1530
525156 WA Cowlitz   school 5300003 8458   Kelso School District 530000300593 2266 Kelso High School   Regular School No 3 09 12 2016   pk_12_total 1143 9 235   28 22     9   117   785 778 0   56   19   808       46.0 1563 1143 9 235   28 22     9   117   785 778 0   56 19 808     46 1563
526953 WA Spokane   school 5304920 32354   Mead School District 530492000749 2402 Mead Senior High School   Regular School No 3 09 12 2016   pk_12_total 1326 21 94   3 2     1   168   841 774 0   22   40   398       39.0 1615 1326 21 94   3 2     1   168   841 774 0   22 40 398     39 1615
526979 WA Spokane   school 5304920 32354   Mead School District 530492002599 4491 Mt Spokane High School   Regular School No 3 09 12 2016   pk_12_total 1245 25 91   4 14     10   136   752 773 0   37   46   488       32.0 1525 1245 25 91   4 14     10   136   752 773 0   37 46 488     32 1525
523847 WA King   school 5302820 17210   Federal Way School District 530282000435 2417 Federal Way High School   Regular School No 3 09 12 2016   pk_12_total 405 253 477   16 163     128   168   839 771 0   136   28   1094       35.0 1610 405 253 477   16 163     128   168   839 771 0   136 28 1094     35 1610
522965 WA Snohomish   school 5302400 31015   Edmonds School District 530240000352 3464 Meadowdale High School   Regular School No 3 09 12 2016   pk_12_total 886 96 261   10 212     17   132   844 770 0   97   30   623       94.0 1614 886 96 261   10 212     17   132   844 770 0   97 30 623     94 1614
520364 WA King   school 5300390 17405   Bellevue School District 530039000072 3588 Interlake Senior High School   Regular School No 3 09 12 2016   pk_12_total 623 47 260   2 531     2   129   825 769 0   83   20   440       130.0 1594 623 47 260   2 531     2   129   825 769 0   83 20 440     130 1594
531899 WA King   school 5307920 17412   Shoreline School District 530792001317 3921 Shorewood High School   Regular School No 3 09 12 2016   pk_12_total 846 130 201   7 271     8   165   859 769 0   50   51   480       154.0 1628 846 130 201   7 271     8   165   859 769 0   50 51 480     154 1628
520247 WA Clark   school 5300380 6119   Battle Ground School District 530038001747 4104 Prairie High School   Regular School No 3 09 12 2016   pk_12_total 1199 9 197   5 61     2   93   799 767 0   17   22   506       80.0 1566 1199 9 197   5 61     2   93   799 767 0   17 22 506     80 1566
528280 WA King   school 5305910 17417   Northshore School District 530591000876 3106 Bothell High School   Regular School No 3 10 12 2016   pk_12_total 1029 50 202   15 224     5   117   877 765 0   39   14   337       109.0 1642 1029 50 202   15 224     5   117   877 765 0   39 14 337     109 1642
528575 WA Island   school 5305940 15201   Oak Harbor School District 530594000903 2974 Oak Harbor High School   Regular School No 3 09 12 2016   pk_12_total 964 91 203   7 187     13   109   809 765 0   47   51   642       81.0 1574 964 91 203   7 187     13   109   809 765 0   47 51 642     81 1574
519937 WA King   school 5300300 17408   Auburn School District 530030000032 2795 Auburn Senior High School   Regular School No 3 09 12 2016   pk_12_total 689 123 462   47 105     64   147   873 764 0   127   29   1028       58.0 1637 689 123 462   47 105     64   147   873 764 0   127 29 1028     58 1637
534039 WA Pierce   school 5309180 27083   University Place School District 530918001549 3600 Curtis Senior High   Regular School No 3 10 12 2016   pk_12_total 777 143 153   11 181     14   179   695 763 0   34   20   561       89.0 1458 777 143 153   11 181     14   179   695 763 0   34 20 561     89 1458
528356 WA King   school 5305910 17417   Northshore School District 530591000884 3492 Inglemoor HS   Regular School No 3 10 12 2016   pk_12_total 933 29 184   5 243     5   100   741 758 0   41   9   274       136.0 1499 933 29 184   5 243     5   100   741 758 0   41 9 274     136 1499
530202 WA King   school 5307230 17403   Renton School District 530723001080 3630 Hazen Senior High School   Regular School No 3 09 12 2016   pk_12_total 623 108 323   12 462     4   59   838 753 0   64   22   601       73.0 1591 623 108 323   12 462     4   59   838 753 0   64 22 601     73 1591
519927 WA King   school 5300300 17408   Auburn School District 530030002978 5037 Auburn Mountainview High School   Regular School No 3 09 12 2016   pk_12_total 840 136 239   8 140     16   105   736 748 0   64   12   646       66.0 1484 840 136 239   8 140     16   105   736 748 0   64 12 646     66 1484
529734 WA Pierce   school 5306960 27003   Puyallup School District 530696002809 4540 Emerald Ridge High School   Regular School No 3 10 12 2016   pk_12_total 971 66 199   13 67     16   180   764 748 0   39   15   400       101.0 1512 971 66 199   13 67     16   180   764 748 0   39 15 400     101 1512
533470 WA Pierce   school 5308700 27010   Tacoma School District 530870001488 3398 Mt Tahoma   Regular School No 3 09 12 2016   pk_12_total 460 314 370   15 252     70   79   819 741 0   114   99   1026       36.0 1560 460 314 370   15 252     70   79   819 741 0   114 99 1026     36 1560
523355 WA Snohomish   school 5302670 31002   Everett School District 530267000395 2126 Everett High School   Regular School No 3 09 12 2016   pk_12_total 918 73 231   20 102     46   76   734 732 0   96   117   793       45.0 1466 918 73 231   20 102     46   76   734 732 0   96 117 793     45 1466
520298 WA King   school 5300390 17405   Bellevue School District 530039000060 2701 Bellevue High School   Regular School No 3 09 12 2016   pk_12_total 850 46 120   1 445     5   166   902 731 0   67   13   211       157.0 1633 850 46 120   1 445     5   166   902 731 0   67 13 211     157 1633
528161 WA Thurston   school 5305850 34003   North Thurston Public Schools 530585000869 3010 North Thurston High School   Regular School No 3 09 12 2016   pk_12_total 831 70 262   17 159     18   141   768 730 0   76   44   571       77.0 1498 831 70 262   17 159     18   141   768 730 0   76 44 571     77 1498
521319 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000177 2615 Central Kitsap High School   Regular School No 3 09 12 2016   pk_12_total 875 35 167   5 117     15   216   703 727 0   18   26   338       87.0 1430 875 35 167   5 117     15   216   703 727 0   18 26 338     87 1430
532715 WA Spokane   school 5308250 32081   Spokane School District 530825001386 2479 Rogers High School   Regular School No 3 09 12 2016   pk_12_total 916 73 185   36 63     74   216   837 726 0   105   147   1224       51.0 1563 916 73 185   36 63     74   216   837 726 0   105 147 1224     51 1563
525514 WA King   school 5303960 17415   Kent School District 530396002570 4492 Kentlake High School   Regular School No 3 09 12 2016   pk_12_total 877 97 244   9 119     27   123   779 717 0   91   20   609       66.0 1496 877 97 244   9 119     27   123   779 717 0   91 20 609     66 1496
528920 WA Okanogan   school 5306220 24019   Omak School District 530622003282 5195 Washington Virtual Academy Omak Elementary   Regular School No 1 KG 05 2016   pk_12_total 1058 102 116   26 78     23   29   715 717 0   30   0   582       36.0 1432 1058 102 116   26 78     23   29   715 717 0   30 0 582     36 1432
522655 WA Douglas   school 5302310 9206   Eastmont School District 530231000318 2727 Eastmont Senior High   Regular School No 3 10 12 2016   pk_12_total 792 6 627   6 9     0   49   778 711 0   109   29   665       55.0 1489 792 6 627   6 9     0   49   778 711 0   109 29 665     55 1489
524124 WA Whatcom   school 5302850 37502   Ferndale School District 530285000460 2488 Ferndale High School   Regular School No 3 09 12 2016   pk_12_total 973 11 264   95 57     0   87   781 706 0   28   29   606       76.0 1487 973 11 264   95 57     0   87   781 706 0   28 29 606     76 1487
529430 WA Pierce   school 5306690 27401   Peninsula School District 530669000985 2681 Peninsula High School   Regular School No 3 09 12 2016   pk_12_total 1154 9 84   6 28     7   138   724 702 0   6   18   461       47.0 1426 1154 9 84   6 28     7   138   724 702 0   6 18 461     47 1426
527062 WA King   school 5304980 17400   Mercer Island School District 530498000761 3029 Mercer Island High School   Regular School No 3 09 12 2016   pk_12_total 1022 20 54   7 302     3   55   763 700 0   10   2   67       250.0 1463 1022 20 54   7 302     3   55   763 700 0   10 2 67     250 1463
525270 WA Benton   school 5303930 3017   Kennewick School District 530393000605 2826 Kennewick High School   Regular School No 3 09 12 2016   pk_12_total 677 36 749   15 47     1   36   864 697 0   184   27   1126       31.0 1561 677 36 749   15 47     1   36   864 697 0   184 27 1126     31 1561
522912 WA Snohomish   school 5302400 31015   Edmonds School District 530240000346 3755 Lynnwood High School   Regular School No 3 09 12 2016   pk_12_total 606 99 293   3 298     11   117   740 687 0   137   30   672       98.0 1427 606 99 293   3 298     11   117   740 687 0   137 30 672     98 1427
520620 WA Whatcom   school 5300420 37501   Bellingham School District 530042002693 4515 Squalicum High School   Regular School No 3 09 12 2016   pk_12_total 835 17 271   21 134     10   93   707 674 0   73   75   624       107.0 1381 835 17 271   21 134     10   93   707 674 0   73 75 624     107 1381
526154 WA King   school 5304230 17414   Lake Washington School District 530423000670 3771 Juanita High School   Regular School No 3 09 12 2016   pk_12_total 847 44 223   2 214     5   111   773 673 0   62   17   409       58.0 1446 847 44 223   2 214     5   111   773 673 0   62 17 409     58 1446
533087 WA Pierce   school 5308610 27320   Sumner School District 530861002998 4585 Bonney Lake High School   Regular School No 3 09 12 2016   pk_12_total 1046 19 160   15 28     5   104   706 671 0   11   33   399       113.0 1377 1046 19 160   15 28     5   104   706 671 0   11 33 399     113 1377
528742 WA Thurston   school 5306180 34111   Olympia School District 530618000923 3960 Capital High School   Regular School No 3 09 12 2016   pk_12_total 1004 38 138   11 104     5   119   750 669 0   24   23   438       78.0 1419 1004 38 138   11 104     5   119   750 669 0   24 23 438     78 1419
532675 WA Spokane   school 5308250 32081   Spokane School District 530825001399 2106 North Central High School   Regular School No 3 07 12 2016   pk_12_total 924 43 135   32 26     21   171   684 668 0   32   98   742       65.0 1352 924 43 135   32 26     21   171   684 668 0   32 98 742     65 1352

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
