Data source: Big Local News · About: Big Local

4,372 rows where grade = "grade_10" and state = "WA" sorted by white

View and edit SQL

year

grade

  • grade_10 · 4,272
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white ▼ black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2415272 WA Pierce   school 5301410 27400   Clover Park School District 530141003535 5411 CPSD Open Doors Program   Alternative School No High 09 12 2019   grade_10 0 2 2   0 0     0   0   3 1 0   1   1   4       0.0 4 0 2 2   0 0     0   0   3 1 0   1 1 4     0 4
2415387 WA Pierce   school 5301410 27400   Clover Park School District 530141003402 5298 Oakridge Group Home   Regular School No High 09 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2415952 WA Douglas   school 5302310 9206   Eastmont School District 530231002913 2986 Canyon View Group Home   Regular School No High 10 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2417916 WA King   school 5303540 17401   Highline School District 530354003484 5370 Highline Open Doors 1418   Alternative School No High 09 12 2019   grade_10 0 3 2   0 0     0   0   3 2 0   2   0   1       0.0 5 0 3 2   0 0     0   0   3 2 0   2 0 1     0 5
2418123 WA Ferry   school 5300002 10070   Inchelium School District 530000200568 2603 Inchelium High School   Regular School No High 09 12 2019   grade_10 0 0 1   16 0     0   2   11 8 0   6   0   16       0.0 19 0 0 1   16 0     0   2   11 8 0   6 0 16     0 19
2419014 WA Klickitat   school 5304080 20402   Klickitat School District 530408000644 3494 Klickitat Elem & High   Regular School No Other KG 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2419671 WA Cowlitz   school 5304470 8122   Longview School District 530447003511 5400 Discovery High School-Achieve   Alternative School No High 09 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2419995 WA Snohomish   school 5304860 31025   Marysville School District 530486002476 1657 Heritage School   Regular School No High 09 12 2019   grade_10 0 0 1   10 0     0   5   10 6 0   8   1   13       0.0 16 0 0 1   10 0     0   5   10 6 0   8 1 13     0 16
2420743 WA Skagit   school 5305400 29320   Mount Vernon School District 530540001724 3829 Mount Vernon Special Ed   Special Education School No Other PK 12 2019   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2420782 WA King   school   17903   Muckleshoot Indian Tribe   1986 Muckleshoot Tribal School             2019   grade_10 0 0 1   35 0     0   0   24 12 0   0   0   22       2.0 36 0 0 1   35 0     0   0   24 12 0   0 0 22     2 36
2420915 WA Snohomish   school 5305430 31006   Mukilteo School District 530543002820 1848 Special Services   Special Education School No Other PK 12 2019   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2421266 WA Mason   school 5305790 23403   North Mason School District 530579002847 1861 North Mason Homelink Program   Alternative School No Other KG 12 2019   grade_10 0 0 0   0 0     0   1   0 1 0   0   0   1       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 1     0 1
2421685 WA King   school 5305910 17417   Northshore School District 530591002922 3396 Woodinville Community Center   Regular School No High 10 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2421864 WA Thurston   school 5300318 34974   Office of the Governor (Sch for Blind) 530031802385 3799 Washington State School for the Blind   Regular School No High 06 12 2019   grade_10 0 0 0   0 3     0   0   3 0 0   2   0   3       0.0 3 0 0 0   0 3     0   0   3 0 0   2 0 3     0 3
2422053 WA Okanogan   school 5306220 24019   Omak School District 530622002135 4279 Highlands High School   Alternative School No High 09 12 2019   grade_10 0 0 0   1 0     0   0   1 0 0   0   0   1       0.0 1 0 0 0   1 0     0   0   1 0 0   0 0 1     0 1
2422241 WA Adams   school 5306480 1147   Othello School District 530648003470 5367 Desert Oasis High School   Alternative School No High 09 12 2019   grade_10 0 0 12   0 0     0   0   8 4 0   6   0   12       2.0 12 0 0 12   0 0     0   0   8 4 0   6 0 12     2 12
2422994 WA Pierce   school 5306960 27003   Puyallup School District 530696003442 5321 Puyallup Open Doors/POD   Alternative School No High 09 12 2019   grade_10 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
2423145 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702001260 1500 Forks Alternative School (Closed after 2019-2020 school year)   Alternative School No High 09 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2423398 WA King   school 5307230 17403   Renton School District 530723003073 5070 Renton Academy   Alternative School No Other KG 12 2019   grade_10 0 0 0   0 0     0   2   2 0 0   0   0   2       0.0 2 0 0 0   0 0     0   2   2 0 0   0 0 2     0 2
2423874 WA King   school 5307710 17001   Seattle School District No. 1 530771001234 3778 Alan T. Sugiyama High School   Alternative School No High 09 12 2019   grade_10 0 3 4   0 0     0   0   4 3 0   1   3   7       0.0 7 0 3 4   0 0     0   0   4 3 0   1 3 7     0 7
2424825 WA Mason   school 5307900 23309   Shelton School District 530790003632 5548 Shelton Open Doors   Alternative School No High 09 12 2019   grade_10 0 0 11   0 0     0   0   10 1 0   10   2   8       0.0 11 0 0 11   0 0     0   0   10 1 0   10 2 8     0 11
2425804 WA Spokane   school 5308250 32081   Spokane School District 530825002678 1767 The Healing Lodge   Regular School No High 08 12 2019   grade_10 0 0 0   1 0     0   0   0 1 0   0   0   1       0.0 1 0 0 0   1 0     0   0   0 1 0   0 0 1     0 1
2426225 WA Yakima   school 5308670 39201   Sunnyside School District 530867003504 5352 SHS Graduation Alliance   Alternative School No High 09 12 2019   grade_10 0 0 2   0 0     0   0   2 0 0   0   2   2       0.0 2 0 0 2   0 0     0   0   2 0 0   0 2 2     0 2
2426580 WA Pierce   school 5308700 27010   Tacoma School District 530870003275 5192 Special Services   Alternative School No Other PK 12 2019   grade_10 0 2 0   0 0     0   2   3 1 0   0   2   4       0.0 4 0 2 0   0 0     0   2   3 1 0   0 2 4     0 4
2426674 WA Grays Harbor   school 5308730 14077   Taholah School District 530873001514 3580 Taholah High School   Regular School No High 09 12 2019   grade_10 0 0 3   11 0     0   1   9 6 0   0   3   11       0.0 15 0 0 3   11 0     0   1   9 6 0   0 3 11     0 15
2427019 WA Thurston   school 5309100 34033   Tumwater School District 530910003017 5014 New Market High School   Alternative School No High 10 12 2019   grade_10 0 1 0   0 0     0   0   0 1 0   0   0   0       0.0 1 0 1 0   0 0     0   0   0 1 0   0 0 0     0 1
2427737 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963001629 2550 Wellpinit High School   Regular School No High 09 12 2019   grade_10 0 0 3   17 0     0   4   10 14 0   8   3   20       0.0 24 0 0 3   17 0     0   4   10 14 0   8 3 20     0 24
2427753 WA Chelan   school 5309660 4246   Wenatchee School District 530966002706 1802 Chelan County Juvenile Detention Center   Regular School No Other 03 12 2019   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2427802 WA Chelan   school 5309660 4246   Wenatchee School District 530966000097 1612 Skill Source   Alternative School No High 09 12 2019   grade_10 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
2428140 WA Lewis   school 5309930 21232   Winlock School District 530993002804 1829 Winolequa Learning Academy   Alternative School No High 06 12 2019   grade_10 0 0 1   0 0     0   1   0 2 0   0   0   2       0.0 2 0 0 1   0 0     0   1   0 2 0   0 0 2     0 2
2428373 WA Yakima   school 5310110 39007   Yakima School District 531011003487 5355 Yakima Open Doors   Alternative School No High 09 12 2019   grade_10 0 0 2   0 0     0   0   2 0 0   0   0   2       0.0 2 0 0 2   0 0     0   0   2 0 0   0 0 2     0 2
2457900 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2018   grade_10 0 1 0   0 0     0   0   1 0 0   0   1   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 1 1     0 1
2458517 WA Pierce   school 5300480 27403   Bethel School District 530048003466 5372 Acceleration Academy   Alternative School No High 09 12 2018   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2458791 WA Kitsap   school 5300660 18100   Bremerton School District 530066003527 5395 Career & Academic Re-engagement Center   Regular School No High 10 12 2018   grade_10 0 1 0   0 0     0   0   0 1 0   0   0   1       0.0 1 0 1 0   0 0     0   0   0 1 0   0 0 1     0 1
2458870 WA Douglas   school 5300720 9075   Bridgeport School District 530072002890 1900 Bridgeport Aurora High School   Alternative School No High 09 12 2018   grade_10 0 0 3   0 0     0   0   2 1 0   1   0   3       1.0 3 0 0 3   0 0     0   0   2 1 0   1 0 3     1 3
2459512 WA Lewis   school 5301170 21302   Chehalis School District 530117002883 1559 Lewis County Juvenile Detention   Regular School No High 05 12 2018   grade_10 0 0 2   0 0     0   0   2 0 0   1   0   1       0.0 2 0 0 2   0 0     0   0   2 0 0   1 0 1     0 2
2459787 WA Pierce   school 5301410 27400   Clover Park School District 530141003535 5411 CPSD Open Doors Program   Alternative School No High 09 12 2018   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2460469 WA Douglas   school 5302310 9206   Eastmont School District 530231000323 3372 Eastmont Junior High   Regular School No Secondary 08 09 2018   grade_10 0 0 0   1 0     0   0   0 1 0   0   0   1       0.0 1 0 0 0   1 0     0   0   0 1 0   0 0 1     0 1
2461041 WA Grant   school 5302610 13165   Ephrata School District 530261002918 3340 Grant Co Detention Ctr (Closed after 2017-2018 school year)   Regular School No High 07 12 2018   grade_10 0 0 3   0 0     0   0   2 1 0   0   0   0       0.0 3 0 0 3   0 0     0   0   2 1 0   0 0 0     0 3
2461119 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802921 3363 Skagit County Detention Center   Regular School No High 08 12 2018   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2461757 WA King   school 5302820 17210   Federal Way School District 530282003479 5348 Open Doors Youth Reengagement (1418)   Alternative School No High 09 12 2018   grade_10 0 0 0   0 0     0   2   1 1 0   0   0   2       0.0 2 0 0 0   0 0     0   2   1 1 0   0 0 2     0 2
2462167 WA Yakima   school 5303150 39200   Grandview School District 530315002701 1776 Contract Learning Center   Alternative School No High 09 12 2018   grade_10 0 0 1   0 0     0   0   0 1 0   1   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   1 0 1     0 1
2462415 WA King   school 5303540 17401   Highline School District 530354003484 5370 Highline Open Doors 1418   Alternative School No High 09 12 2018   grade_10 0 1 1   1 1     0   0   1 3 0   3   1   2       0.0 4 0 1 1   1 1     0   0   1 3 0   3 1 2     0 4
2462619 WA Ferry   school 5300002 10070   Inchelium School District 530000200568 2603 Inchelium High School   Regular School No High 09 12 2018   grade_10 0 0 0   14 0     0   2   6 10 0   9   0   10       0.0 16 0 0 0   14 0     0   2   6 10 0   9 0 10     0 16
2462926 WA Benton   school 5303930 3017   Kennewick School District 530393002546 4007 Benton/Franklin Juvenile Justice Center   Regular School No High 06 12 2018   grade_10 0 0 2   0 0     0   0   0 2 0   1   0   1       0.0 2 0 0 2   0 0     0   0   0 2 0   1 0 1     0 2
2463202 WA King   school 5303960 17415   Kent School District 530396003382 5275 Individualized Graduation & Degree Program   Alternative School No High 09 12 2018   grade_10 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
2463357 WA King   school 5303960 17415   Kent School District 530396002728 1807 Regional Justice Center   Alternative School No High 09 12 2018   grade_10 0 1 0   0 0     0   0   1 0 0   0   0   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 1     0 1
2464235 WA Whatcom   school   37903   Lummi Tribal Agency   5373 Lummi Nation School             2018   grade_10 0 0 2   23 0     0   1   17 9 0   0   0   24       1.0 26 0 0 2   23 0     0   1   17 9 0   0 0 24     1 26
2464454 WA Snohomish   school 5304860 31025   Marysville School District 530486002476 1657 Heritage School   Regular School No High 09 12 2018   grade_10 0 0 4   15 0     0   4   9 14 0   12   1   18       1.0 23 0 0 4   15 0     0   4   9 14 0   12 1 18     1 23
2464635 WA Spokane   school 5304920 32354   Mead School District 530492003515 5401 Mead Open Doors   Alternative School No High 11 12 2018   grade_10 0 0 0   0 0     0   1   0 1 0   0   1   0       0.0 1 0 0 0   0 0     0   1   0 1 0   0 1 0     0 1
2464838 WA Skamania   school 5305040 30031   Mill A School District 530504003616 5480 Pacific Crest Innovation Academy   Regular School No High 09 12 2018   grade_10 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
2465206 WA Skagit   school 5305400 29320   Mount Vernon School District 530540003579 5449 Mount Vernon Open Doors   Alternative School No High 10 12 2018   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2465247 WA King   school   17903   Muckleshoot Indian Tribe   1986 Muckleshoot Tribal School             2018   grade_10 0 0 0   28 0     0   0   20 8 0   0   0   18       0.0 28 0 0 0   28 0     0   0   20 8 0   0 0 18     0 28
2466337 WA Okanogan   school 5306150 24105   Okanogan School District 530615002991 1980 Okanogan Alternative High School   Alternative School No High 09 12 2018   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2466504 WA Thurston   school 5306180 34111   Olympia School District 530618003386 5259 Touchstone   Regular School No High 06 12 2018   grade_10 0 1 1   0 0     0   0   2 0 0   0   0   2       0.0 2 0 1 1   0 0     0   0   2 0 0   0 0 2     0 2
2467322 WA Pierce   school   27003   Puyallup School District   4110 Chief Leschi Schools(Closed)             2018   grade_10 0 0 4   43 0     0   0   25 22 0   0   3   0       0.0 47 0 0 4   43 0     0   0   25 22 0   0 3 0     0 47
2467615 WA Clallam   school   5903   Quileute Tribal School District   5430 Quileute Tribal School             2018   grade_10 0 0 0   4 0     0   0   3 1 0   0   0   4       0.0 4 0 0 0   4 0     0   0   3 1 0   0 0 4     0 4
2467629 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702002507 1671 District Run Home School   Alternative School No Other KG 12 2018   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2467701 WA Grant   school 5307080 13144   Quincy School District 530708003089 1506 Quincy Innovation Academy (Closed after 2019-2020 school year)   Alternative School No High 09 12 2018   grade_10 0 0 3   0 0     0   0   1 2 0   1   0   2       0.0 3 0 0 3   0 0     0   0   1 2 0   1 0 2     0 3
2467807 WA King   school 5307230 17403   Renton School District 530723002343 1534 Griffin Home   Special Education School No High 06 12 2018   grade_10 0 0 1   0 0     0   0   1 0 0   1   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   1 0 1     0 1
2468377 WA King   school 5307710 17001   Seattle School District No. 1 530771001234 3778 Alan T. Sugiyama High School   Alternative School No High 09 12 2018   grade_10 0 2 2   0 0     1   1   3 3 0   1   4   6       0.0 6 0 2 2   0 0     1   1   3 3 0   1 4 6     0 6
2468638 WA King   school 5307710 17001   Seattle School District No. 1 530771002935 4277 Hutch School (Closed after 2017-2018 school year)   Alternative School No Other PK 12 2018   grade_10 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1
2468659 WA King   school 5307710 17001   Seattle School District No. 1 530771003505 5405 Interagency Open Doors   Alternative School No High 09 12 2018   grade_10 0 1 0   0 0     0   0   0 1 0   0   1   1       0.0 1 0 1 0   0 0     0   0   0 1 0   0 1 1     0 1
2469026 WA King   school 5307710 17001   Seattle School District No. 1 530771003615 5500 SVI 1418 Re-Engagement Program (Closed after 2017-2018 school year)   Alternative School No High 09 12 2018   grade_10 0 0 2   0 0     0   1   2 1 0   0   2   2       0.0 3 0 0 2   0 0     0   1   2 1 0   0 2 2     0 3
2469539 WA Snohomish   school 5308020 31201   Snohomish School District 530802001801 3981 High School Re Entry   Alternative School No High 09 12 2018   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2470026 WA Spokane   school 5308250 32081   Spokane School District 530825001397 3819 Excelsior Youth Center School (Closed after 2019-2020 school year)   Regular School No High 07 12 2018   grade_10 0 0 0   1 0     0   0   1 0 0   0   0   1       0.0 1 0 0 0   1 0     0   0   1 0 0   0 0 1     0 1
2470220 WA Spokane   school 5308250 32081   Spokane School District 530825003491 5344 Open Doors   Alternative School No High 09 12 2018   grade_10 0 0 1   0 0     0   0   0 1 0   0   0   1       1.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     1 1
2470759 WA Kitsap   school 5300328 18902   Suquamish Tribal Education Department 530032803493 5319 Chief Kitsap Academy   Regular School No Other KG 12 2018   grade_10 0 1 2   6 0     0   4   7 6 0   0   0   12       0.0 13 0 1 2   6 0     0   4   7 6 0   0 0 12     0 13
2471121 WA Pierce   school 5308700 27010   Tacoma School District 530870003313 5184 Tacoma Pierce County Education Center   Regular School No High 09 12 2018   grade_10 0 1 0   0 0     0   0   1 0 0   0   0   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 1     0 1
2471129 WA Pierce   school 5308700 27010   Tacoma School District 530870002177 4283 The School at Pearl Youth Residence   Special Education School No High 06 12 2018   grade_10 0 0 0   1 0     0   0   0 1 0   1   0   1       0.0 1 0 0 0   1 0     0   0   0 1 0   1 0 1     0 1
2471181 WA Grays Harbor   school 5308730 14077   Taholah School District 530873001514 3580 Taholah High School   Regular School No High 09 12 2018   grade_10 0 0 1   9 0     0   2   7 5 0   0   2   8       0.0 12 0 0 1   9 0     0   2   7 5 0   0 2 8     0 12
2471683 WA Clark   school 5309270 6037   Vancouver School District 530927002408 1574 Fir Grove Childrens Center   Special Education School No Other KG 12 2018   grade_10 0 0 0   1 0     0   0   1 0 0   1   0   1       0.0 1 0 0 0   1 0     0   0   1 0 0   1 0 1     0 1
2471985 WA Grant   school 5309360 13073   Wahluke School District 530936002787 1835 Sentinel Tech Alt School   Alternative School No High 09 12 2018   grade_10 0 0 6   0 0     0   0   6 0 0   2   1   6       0.0 6 0 0 6   0 0     0   0   6 0 0   2 1 6     0 6
2472252 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963003572 5461 Wellpinit Fort Simcoe SEA   Alternative School No High 09 12 2018   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2472256 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963001629 2550 Wellpinit High School   Regular School No High 09 12 2018   grade_10 0 0 2   18 0     0   3   15 8 0   5   0   23       0.0 23 0 0 2   18 0     0   3   15 8 0   5 0 23     0 23
2472272 WA Chelan   school 5309660 4246   Wenatchee School District 530966002706 1802 Chelan County Juvenile Detention Center   Regular School No Other 03 12 2018   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2472801 WA Yakima   school 5310110 39007   Yakima School District 531011002932 4092 Juvenile Detention Center   Regular School No High 05 12 2018   grade_10 0 0 3   0 0     0   0   2 1 0   0   0   3       0.0 3 0 0 3   0 0     0   0   2 1 0   0 0 3     0 3
2570697 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2571644 WA Douglas   school 5300720 9075   Bridgeport School District 530072002890 1900 Bridgeport Aurora High School   Alternative School No High 09 12 2020   grade_10 0 0 1   0 0     0   0   1 0 0   1   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   1 0 1     0 1
2572461 WA Pierce   school   27901   Chief Leschi Schools   5549 Chief Leschi Schools             2020   grade_10 0 0 3   37 0     0   1   23 18 0   0   0   28       0.0 41 0 0 3   37 0     0   1   23 18 0   0 0 28     0 41
2572623 WA Pierce   school 5301410 27400   Clover Park School District 530141003535 5411 CPSD Open Doors Program   Alternative School No High 09 12 2020   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2572755 WA Pierce   school 5301410 27400   Clover Park School District 530141002860 1880 Re-Entry High School   Alternative School No High 09 12 2020   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2572811 WA Walla Walla   school 5301470 36250   College Place School District 530147003684 5575 College Place Open Doors Program   Alternative School No High 09 12 2020   grade_10 0 0 2   0 0     0   0   1 1 0   1   0   2       0.0 2 0 0 2   0 0     0   0   1 1 0   1 0 2     0 2
2573925 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503538 5398 ESD 112 Open Doors Reengagement   Alternative School No High 09 12 2020   grade_10 0 0 0   0 0     1   0   0 1 0   0   0   0       0.0 1 0 0 0   0 0     1   0   0 1 0   0 0 0     0 1
2574650 WA King   school 5302820 17210   Federal Way School District 530282002961 1951 Support School   Regular School No Other PK 12 2020   grade_10 0 1 2   1 0     0   1   4 1 0   0   1   4       0.0 5 0 1 2   1 0     0   1   4 1 0   0 1 4     0 5
2574762 WA Whatcom   school 5302850 37502   Ferndale School District 530285003625 5474 Ferndale Parent Partnership (Closed after 2019-2020 school year)   Alternative School No Other KG 10 2020   grade_10 0 0 0   0 0     0   1   0 1 0   0   0   0       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 0     0 1
2574960 WA Klickitat   school 5303030 20401   Glenwood School District 530303000489 3048 Glenwood Secondary   Regular School No High 06 12 2020   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2575009 WA Yakima   school 5303150 39200   Grandview School District 530315002701 1776 Contract Learning Center   Alternative School No High 09 12 2020   grade_10 0 0 1   0 0     0   0   1 0 0   1   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   1 0 1     0 1
2575259 WA King   school 5303540 17401   Highline School District 530354003484 5370 Highline Open Doors 1418   Alternative School No High 09 12 2020   grade_10 0 0 0   0 0     1   0   1 0 0   0   0   0       0.0 1 0 0 0   0 0     1   0   1 0 0   0 0 0     0 1
2575336 WA King   school 5303540 17401   Highline School District 530354003283 5172 Puget Sound High School   Alternative School No High 09 12 2020   grade_10 0 0 7   1 0     1   0   3 6 0   3   1   9       0.0 9 0 0 7   1 0     1   0   3 6 0   3 1 9     0 9
2575464 WA Ferry   school 5300002 10070   Inchelium School District 530000200568 2603 Inchelium High School   Regular School No High 09 12 2020   grade_10 0 0 0   12 0     0   2   6 8 0   7   0   10       0.0 14 0 0 0   12 0     0   2   6 8 0   7 0 10     0 14
2576081 WA King   school 5303960 17415   Kent School District 530396003382 5275 Individualized Graduation & Degree Program   Alternative School No High 09 12 2020   grade_10 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
2577400 WA Snohomish   school 5304860 31025   Marysville School District 530486002900 1910 Marysville SD Special   Special Education School No Other PK 12 2020   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2577967 WA Yakima   school 5305280 39209   Mount Adams School District 530528000798 2532 White Swan High School   Regular School No High 09 12 2020   grade_10 0 0 14   40 0     0   4   28 30 0   29   10   55       4.0 58 0 0 14   40 0     0   4   28 30 0   29 10 55     4 58
2578122 WA King   school   17903   Muckleshoot Indian Tribe   1986 Muckleshoot Tribal School             2020   grade_10 0 0 4   26 0     0   1   11 20 0   0   0   24       0.0 31 0 0 4   26 0     0   1   11 20 0   0 0 24     0 31
2579142 WA Grays Harbor   school 5306000 14400   Oakville School District 530600003712 5584 Oakville Homelink Alternative School   Alternative School No Other 03 12 2020   grade_10 0 0 0   1 0     0   0   0 1 0   1   0   1       0.0 1 0 0 0   1 0     0   0   0 1 0   1 0 1     0 1
2579400 WA Okanogan   school 5306220 24019   Omak School District 530622002135 4279 Highlands High School   Alternative School No High 09 12 2020   grade_10 0 0 1   1 0     0   0   0 2 0   0   0   1       0.0 2 0 0 1   1 0     0   0   0 2 0   0 0 1     0 2
2579577 WA Pierce   school 5306450 27344   Orting School District 530645002999 5011 Orting Special Education   Special Education School No Prekindergarten PK PK 2020   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2580583 WA Grant   school 5307080 13144   Quincy School District 530708003089 1506 Quincy Innovation Academy (Closed after 2019-2020 school year)   Alternative School No High 07 12 2020   grade_10 0 0 3   0 0     0   0   1 2 0   1   0   2       0.0 3 0 0 3   0 0     0   0   1 2 0   1 0 2     0 3
2580618 WA King   school 5300342 17910   Rainier Valley Leadership Academy 530034203602 5468 Rainier Valley Leadership Academy   Regular School Yes Middle 06 10 2020   grade_10 0 26 4   0 0     0   3   10 23 0   7   0   25       0.0 33 0 26 4   0 0     0   3   10 23 0   7 0 25     0 33

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
   [homeless_percent] TEXT,
   [low_income] TEXT,
   [free_and_reduced] TEXT,
   [free_and_reduced_percent] TEXT,
   [disability] TEXT,
