Data source: Big Local News · About: Big Local

631 rows where grade = "grade_10", state = "WA" and year = 2015 sorted by district_nces_id

View and edit SQL

year

  • 2015 · 631

grade

  • grade_10 · 631
Link rowid state county county_state_id admin_level district_nces_id ▼ district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
463193 WA King   school 5300001 17216   Enumclaw School District 530000100379 3330 Enumclaw Sr High School   Regular School No 3.0 08 12 2015   grade_10 266 1 35   6 1     1   9   147 172 0   5   2   97       9.0 319 266 1 35   6 1     1   9   147 172 0   5 2 97     9 319
464908 WA Ferry   school 5300002 10070   Inchelium School District 530000200568 2603 Inchelium High School   Regular School No 3.0 09 12 2015   grade_10 0 0 0   11 0     0   2   9 4 0   0   0   10       1.0 13 0 0 0   11 0     0   2   9 4 0   0 0 10     1 13
465192 WA Cowlitz   school 5300003 8458   Kelso School District 530000300593 2266 Kelso High School   Regular School No 3.0 09 12 2015   grade_10 262 0 52   6 3     2   31   185 171 0   9   0   198       11.0 356 262 0 52   6 3     2   31   185 171 0   9 0 198     11 356
465197 WA Cowlitz   school 5300003 8458   Kelso School District 530000303314 5194 Kelso Virtual Academy   Regular School No 3.0 08 12 2015   grade_10 3 0 1   0 0     0   0   2 2 0   0   0   3       0.0 4 3 0 1   0 0     0   0   2 2 0   0 0 3     0 4
465201 WA Cowlitz   school 5300003 8458   Kelso School District 530000303109 1934 Loowit High School   Alternative Education School No 3.0 08 12 2015   grade_10 1 0 1   0 0     0   1   2 1 0   0   0   2       0.0 3 1 0 1   0 0     0   1   2 1 0   0 0 2     0 3
463300 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503407 5290 Clark County Juvenile Detention School   Alternative Education School No 4.0 03 12 2015   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
463316 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702914 3143 Clallam Co Juvenile Detention   Alternative Education School No 3.0 08 12 2015   grade_10 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
463321 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702927 3481 Kitsap Co Detention Ctr   Alternative Education School No 3.0 08 12 2015   grade_10 1 0 0   0 1     0   0   1 1 0   0   0   2       0.0 2 1 0 0   0 1     0   0   1 1 0   0 0 2     0 2
463330 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802095 2601 Snohomish Detention Center   Alternative Education School No 4.0 06 12 2015   grade_10 1 1 1   0 0     0   0   2 1 0   0   0   0       0.0 3 1 1 1   0 0     0   0   2 1 0   0 0 0     0 3
463336 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802923 3420 Whatcom Co Detention Center   Alternative Education School No 3.0 08 12 2015   grade_10 3 0 2   0 0     0   0   5 0 0   0   0   0       0.0 5 3 0 2   0 0     0   0   5 0 0   0 0 0     0 5
463282 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002919 3352 Martin Hall Detention Ctr   Alternative Education School No 3.0 08 12 2015   grade_10 2 0 2   0 0     0   0   4 0 0   0   0   3       0.0 4 2 0 2   0 0     0   0   4 0 0   0 0 3     0 4
463289 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002930 3526 Spokane Juvenile Detention School   Alternative Education School No 4.0 06 12 2015   grade_10 3 0 0   0 0     0   0   3 0 0   0   0   2       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 2     0 3
463295 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002929 3507 Structural Alt Confinement School   Alternative Education School No 3.0 08 12 2015   grade_10 4 0 0   1 0     0   0   2 3 0   0   0   1       0.0 5 4 0 0   1 0     0   0   2 3 0   0 0 1     0 5
460159 WA Pierce   school 5300014 27931   Bates Technical College 530001403082 5950 Bates Technical High School   Vocational Education School No 3.0 09 12 2015   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
474655 WA Thurston   school 5300015 34975   Washington Center for Deaf and Hard of Hearing Youth 530001501016 4246 Washington State School for the Deaf   Alternative Education School No 4.0 PK 12 2015   grade_10 4 0 3   2 1     0   0   6 4 0   0   0   9       0.0 10 4 0 3   2 1     0   0   6 4 0   0 0 9     0 10
459728 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002055 4267 Grays Harbor Juvenile Detention   Alternative Education School No 4.0 06 12 2015   grade_10 7 0 1   1 0     0   0   7 2 0   0   0   7       0.0 9 7 0 1   1 0     0   0   7 2 0   0 0 7     0 9
459735 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000002 3857 Harbor High School   Regular School No 3.0 09 12 2015   grade_10 5 2 2   1 0     0   2   4 8 0   0   4   8       0.0 12 5 2 2   1 0     0   2   4 8 0   0 4 8     0 12
459742 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000007 3476 J M Weatherwax High School   Regular School No 3.0 09 12 2015   grade_10 154 2 60   13 10     2   4   130 115 0   13   17   154       4.0 245 154 2 60   13 10     2   4   130 115 0   13 17 154     4 245
459786 WA Lewis   school 5300060 21226   Adna School District 530006000013 2441 Adna Middle/High School   Regular School No 4.0 06 12 2015   grade_10 57 0 2   0 0     0   2   37 24 0   0   0   9       2.0 61 57 0 2   0 0     0   2   37 24 0   0 0 9     2 61
459805 WA Skagit   school 5300150 29103   Anacortes School District 530015000016 2467 Anacortes High School   Regular School No 3.0 09 12 2015   grade_10 166 5 21   3 6     0   3   99 105 0   0   2   67       19.0 204 166 5 21   3 6     0   3   99 105 0   0 2 67     19 204
459814 WA Skagit   school 5300150 29103   Anacortes School District 530015003303 5176 Cap Sante High School   Alternative Education School No 3.0 09 12 2015   grade_10 8 0 0   0 0     0   0   3 5 0   0   0   6       1.0 8 8 0 0   0 0     0   0   3 5 0   0 0 6     1 8
459849 WA Snohomish   school 5300240 31016   Arlington School District 530024000023 2523 Arlington High School   Regular School No 3.0 09 12 2015   grade_10 331 4 38   6 6     8   12   194 211 0   4   5   117       14.0 405 331 4 38   6 6     8   12   194 211 0   4 5 117     14 405
459899 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative Education School No 4.0 KG 12 2015   grade_10 11 0 1   0 0     0   0   5 7 0   0   0   6       0.0 12 11 0 1   0 0     0   0   5 7 0   0 0 6     0 12
459913 WA Snohomish   school 5300240 31016   Arlington School District 530024002074 4287 Weston High School   Alternative Education School No 3.0 09 12 2015   grade_10 19 0 2   0 0     0   0   14 7 0   0   2   13       2.0 21 19 0 2   0 0     0   0   14 7 0   0 2 13     2 21
459926 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No 4.0 06 12 2015   grade_10 42 0 6   1 0     0   2   26 25 0   0   0   18       2.0 51 42 0 6   1 0     0   2   26 25 0   0 0 18     2 51
459949 WA King   school 5300300 17408   Auburn School District 530030002978 5037 Auburn Mountainview High School   Regular School No 3.0 09 12 2015   grade_10 206 33 65   2 37     5   25   195 178 0   20   2   168       8.0 373 206 33 65   2 37     5   25   195 178 0   20 2 168     8 373
459954 WA King   school 5300300 17408   Auburn School District 530030002445 4474 Auburn Riverside High School   Regular School No 3.0 09 12 2015   grade_10 191 18 101   1 39     3   28   172 209 0   13   1   160       12.0 381 191 18 101   1 39     3   28   172 209 0   13 1 160     12 381
459959 WA King   school 5300300 17408   Auburn School District 530030000032 2795 Auburn Senior High School   Regular School No 3.0 09 12 2015   grade_10 176 24 106   16 19     15   31   201 186 0   21   2   259       16.0 387 176 24 106   16 19     15   31   201 186 0   21 2 259     16 387
460086 WA King   school 5300300 17408   Auburn School District 530030000031 2702 West Auburn Senior High School   Alternative Education School No 3.0 09 12 2015   grade_10 13 3 7   2 0     0   1   8 18 0   1   1   22       2.0 26 13 3 7   2 0     0   1   8 18 0   1 1 22     2 26
468793 WA Thurston   school 5300318 34974   Office of the Governor (Sch for Blind) 530031802385 3799 Washington State School for the Blind   Alternative Education School No 4.0 PK 13 2015   grade_10 10 0 1   0 0     0   1   4 8 0   0   0   7       0.0 12 10 0 1   0 0     0   1   4 8 0   0 0 7     0 12
474670 WA Thurston   school 5300324 34979   Washington Military Department 530032403412 5302 Washington Youth Academy   Alternative Education School No 3.0 09 12 2015   grade_10 13 2 22   1 1     4   6   32 17 0   0   0   49       2.0 49 13 2 22   1 1     4   6   32 17 0   0 0 49     2 49
473206 WA Kitsap   school 5300328 18902   Suquamish Tribal Education Department 530032803493 5319 Chief Kitsap Academy   Regular School No 4.0 KG 12 2015   grade_10 1 0 4   3 0     0   3   10 1 0   0   0   8       1.0 11 1 0 4   3 0     0   3   10 1 0   0 0 8     1 11
460091 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000043 2395 Bainbridge High School   Regular School No 3.0 09 12 2015   grade_10 258 1 19   0 15     0   22   164 151 0   1   0   20       23.0 315 258 1 19   0 15     0   22   164 151 0   1 0 20     23 315
460096 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No 4.0 PK 12 2015   grade_10 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
460120 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003110 1935 Eagle Harbor High School   Alternative Education School No 3.0 09 12 2015   grade_10 24 0 3   0 2     0   2   19 12 0   0   0   3       7.0 31 24 0 3   0 2     0   2   19 12 0   0 0 3     7 31
460168 WA Clark   school 5300380 6119   Battle Ground School District 530038000049 2415 Battle Ground High School   Regular School No 3.0 09 12 2015   grade_10 460 4 43   2 7     7   23   298 248 0   17   10   233       16.0 546 460 4 43   2 7     7   23   298 248 0   17 10 233     16 546
460173 WA Clark   school 5300380 6119   Battle Ground School District 530038002782 1836 CAM Academy   Alternative Education School No 4.0 03 12 2015   grade_10 69 0 2   0 1     0   0   39 33 0   0   0   13       1.0 72 69 0 2   0 1     0   0   39 33 0   0 0 13     1 72
460218 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative Education School No 4.0 KG 12 2015   grade_10 80 0 6   0 0     0   0   38 48 0   1   0   27       4.0 86 80 0 6   0 0     0   0   38 48 0   1 0 27     4 86
460264 WA Clark   school 5300380 6119   Battle Ground School District 530038001747 4104 Prairie High School   Regular School No 3.0 09 12 2015   grade_10 289 3 45   1 13     1   26   190 188 0   3   8   127       20.0 378 289 3 45   1 13     1   26   190 188 0   3 8 127     20 378
460271 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative Education School No 3.0 07 12 2015   grade_10 37 0 3   2 0     0   3   24 21 0   1   4   26       2.0 45 37 0 3   2 0     0   3   24 21 0   1 4 26     2 45
460306 WA King   school 5300390 17405   Bellevue School District 530039003354 5240 Bellevue Big Picture School   Alternative Education School No 4.0 06 12 2015   grade_10 15 1 0   0 1     0   1   8 10 0   0   1   4       4.0 18 15 1 0   0 1     0   1   8 10 0   0 1 4     4 18
460314 WA King   school 5300390 17405   Bellevue School District 530039000060 2701 Bellevue High School   Regular School No 3.0 09 12 2015   grade_10 228 7 27   1 94     0   47   227 177 0   10   1   51       34.0 404 228 7 27   1 94     0   47   227 177 0   10 1 51     34 404
460382 WA King   school 5300390 17405   Bellevue School District 530039000072 3588 Interlake Senior High School   Regular School No 3.0 09 12 2015   grade_10 154 11 69   1 131     1   41   213 195 0   13   3   120       21.0 408 154 11 69   1 131     1   41   213 195 0   13 3 120     21 408
460387 WA King   school 5300390 17405   Bellevue School District 530039003149 3522 International School   Alternative Education School No 4.0 06 12 2015   grade_10 41 0 2   0 20     0   12   41 34 0   0   0   8       4.0 75 41 0 2   0 20     0   12   41 34 0   0 0 8     4 75
460423 WA King   school 5300390 17405   Bellevue School District 530039000078 3486 Newport Senior High School   Regular School No 3.0 09 12 2015   grade_10 158 9 16   0 186     0   33   190 212 0   8   1   53       25.0 402 158 9 16   0 186     0   33   190 212 0   8 1 53     25 402
460449 WA King   school 5300390 17405   Bellevue School District 530039000085 3282 Sammamish Senior High   Regular School No 3.0 09 12 2015   grade_10 114 13 46   1 50     0   15   125 114 0   17   6   117       10.0 239 114 13 46   1 50     0   15   125 114 0   17 6 117     10 239
460509 WA Whatcom   school 5300420 37501   Bellingham School District 530042000099 2553 Bellingham High School   Regular School No 3.0 08 12 2015   grade_10 213 2 32   2 5     0   17   136 135 0   2   2   83       20.0 271 213 2 32   2 5     0   17   136 135 0   2 2 83     20 271
460567 WA Whatcom   school 5300420 37501   Bellingham School District 530042002540 1694 Home Port Learning Center (Closed after 2016-2017 school year)   Alternative Education School No 3.0 09 12 2015   grade_10 3 0 1   0 0     0   0   3 1 0   0   1   2       0.0 4 3 0 1   0 0     0   0   3 1 0   0 1 2     0 4
460592 WA Whatcom   school 5300420 37501   Bellingham School District 530042001738 1647 Options High School   Alternative Education School No 3.0 09 12 2015   grade_10 6 1 5   0 0     0   2   9 5 0   1   1   10       0.0 14 6 1 5   0 0     0   2   9 5 0   1 1 10     0 14
460614 WA Whatcom   school 5300420 37501   Bellingham School District 530042000113 3576 Sehome High School   Regular School No 3.0 09 12 2015   grade_10 213 3 31   1 17     1   20   155 131 0   9   13   70       22.0 286 213 3 31   1 17     1   20   155 131 0   9 13 70     22 286
460631 WA Whatcom   school 5300420 37501   Bellingham School District 530042002693 4515 Squalicum High School   Regular School No 3.0 09 12 2015   grade_10 204 6 65   7 32     2   32   186 162 0   26   8   160       28.0 348 204 6 65   7 32     2   32   186 162 0   26 8 160     28 348
460644 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative Education School No 4.0 06 12 2015   grade_10 8 0 0   0 0     0   0   0 8 0   0   0   5       0.0 8 8 0 0   0 0     0   0   0 8 0   0 0 5     0 8
460669 WA Pierce   school 5300480 27403   Bethel School District 530048003466 5372 Acceleration Academy   Regular School No 3.0 09 12 2015   grade_10 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
460673 WA Pierce   school 5300480 27403   Bethel School District 530048000119 2807 Bethel High School   Regular School No 3.0 09 12 2015   grade_10 261 21 45   7 26     13   21   212 182 0   0   7   212       15.0 394 261 21 45   7 26     13   21   212 182 0   0 7 212     15 394
460705 WA Pierce   school 5300480 27403   Bethel School District 530048002200 1510 Challenger High School   Alternative Education School No 4.0 05 13 2015   grade_10 19 4 5   2 1     0   1   12 20 0   1   2   23       1.0 32 19 4 5   2 1     0   1   12 20 0   1 2 23     1 32
460771 WA Pierce   school 5300480 27403   Bethel School District 530048003003 5033 Graham Kapowsin High School   Regular School No 3.0 09 12 2015   grade_10 302 25 57   10 28     2   24   218 230 0   0   4   195       20.0 448 302 25 57   10 28     2   24   218 230 0   0 4 195     20 448
460864 WA Pierce   school 5300480 27403   Bethel School District 530048001821 4158 Spanaway Lake High School   Regular School No 3.0 09 13 2015   grade_10 177 80 60   6 41     17   28   217 192 0   9   6   243       14.0 409 177 80 60   6 41     17   28   217 192 0   9 6 243     14 409
460876 WA Klickitat   school 5300510 20203   Bickleton School District 530051000129 3392 Bickleton Elementary & High Schl   Regular School No 4.0 KG 12 2015   grade_10 9 0 2   0 0     0   0   6 5 0   0   0   2       0.0 11 9 0 2   0 0     0   0   6 5 0   0 0 2     0 11
460895 WA Whatcom   school 5300570 37503   Blaine School District 530057000132 3136 Blaine High School   Regular School No 3.0 09 12 2015   grade_10 133 1 23   2 7     1   11   90 88 0   5   1   96       13.0 178 133 1 23   2 7     1   11   90 88 0   5 1 96     13 178
460900 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative Education School No 4.0 KG 11 2015   grade_10 4 0 0   0 0     0   1   3 2 0   0   0   0       0.0 5 4 0 0   0 0     0   1   3 2 0   0 0 0     0 5
460947 WA Kitsap   school 5300660 18100   Bremerton School District 530066000139 3109 Bremerton High School   Regular School No 3.0 09 12 2015   grade_10 168 8 63   6 12     8   50   166 149 0   7   13   200       13.0 315 168 8 63   6 12     8   50   166 149 0   7 13 200     13 315
460988 WA Kitsap   school 5300660 18100   Bremerton School District 530066002573 1737 Renaissance Alternative High School   Alternative Education School No 3.0 07 12 2015   grade_10 19 0 4   0 0     1   6   15 15 0   0   11   24       0.0 30 19 0 4   0 0     1   6   15 15 0   0 11 24     0 30
461028 WA Okanogan   school 5300690 24111   Brewster School District 530069000149 2800 Brewster High School   Regular School No 3.0 09 12 2015   grade_10 5 0 57   1 0     0   0   35 28 0   13   0   61       1.0 63 5 0 57   1 0     0   0   35 28 0   13 0 61     1 63
461037 WA Douglas   school 5300720 9075   Bridgeport School District 530072002890 1900 Bridgeport Aurora High School   Alternative Education School No 3.0 09 12 2015   grade_10 0 0 3   0 0     0   0   2 1 0   2   0   3       0.0 3 0 0 3   0 0     0   0   2 1 0   2 0 3     0 3
461051 WA Douglas   school 5300720 9075   Bridgeport School District 530072000151 2788 Bridgeport High School   Regular School No 3.0 09 12 2015   grade_10 8 1 35   0 0     0   0   24 20 0   7   1   44       4.0 44 8 1 35   0 0     0   0   24 20 0   7 1 44     4 44
461095 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078003103 1928 Burlington-Edison Alternative School   Alternative Education School No 3.0 09 12 2015   grade_10 2 0 1   0 0     0   0   1 2 0   1   0   2       0.0 3 2 0 1   0 0     0   0   1 2 0   1 0 2     0 3
461099 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078000155 2362 Burlington Edison High School   Regular School No 3.0 09 12 2015   grade_10 191 1 88   2 4     0   6   156 136 0   29   6   133       0.0 292 191 1 88   2 4     0   6   156 136 0   29 6 133     0 292
461132 WA Clark   school 5300810 6117   Camas School District 530081003152 4567 Camas High School   Regular School No 3.0 09 12 2015   grade_10 413 4 33   3 37     3   38   270 261 0   2   1   85       24.0 531 413 4 33   3 37     3   38   270 261 0   2 1 85     24 531
461152 WA Clark   school 5300810 6117   Camas School District 530081003200 5104 Hayes Freedom High School   Regular School No 3.0 09 12 2015   grade_10 22 0 0   0 0     0   2   10 14 0   0   0   16       0.0 24 22 0 0   0 0     0   2   10 14 0   0 0 16     0 24
461198 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No 4.0 KG 12 2015   grade_10 8 0 1   1 0     0   1   3 8 0   0   0   5       0.0 11 8 0 1   1 0     0   1   3 8 0   0 0 5     0 11
461219 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No 4.0 06 12 2015   grade_10 3 0 6   12 0     0   7   17 11 0   0   1   20       3.0 28 3 0 6   12 0     0   7   17 11 0   0 1 20     3 28
461249 WA Chelan   school 5300950 4228   Cascade School District 530095001935 3564 Cascade High School   Regular School No 3.0 09 12 2015   grade_10 69 0 28   1 2     0   0   49 51 0   1   3   40       7.0 100 69 0 28   1 2     0   0   49 51 0   1 3 40     7 100
461263 WA Chelan   school 5300960 4222   CASHMERE SCHOOL DISTRICT 530096000168 3268 CASHMERE HIGH SCHOOL   Regular School No 3.0 09 12 2015   grade_10 82 0 44   1 1     0   3   61 70 0   8   2   60       1.0 131 82 0 44   1 1     0   3   61 70 0   8 2 60     1 131
461289 WA Cowlitz   school 5300990 8401   Castle Rock School District 530099000172 2281 Castle Rock High School   Regular School No 3.0 09 12 2015   grade_10 80 0 6   1 0     2   6   51 44 0   2   1   42       6.0 95 80 0 6   1 0     2   6   51 44 0   2 1 42     6 95
461309 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000389 3936 Alternative High School (Closed after 2016-2017 school year)   Alternative Education School No 3.0 10 12 2015   grade_10 13 0 2   0 0     0   5   12 8 0   1   2   12       1.0 20 13 0 2   0 0     0   5   12 8 0   1 2 12     1 20
461322 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000177 2615 Central Kitsap High School   Regular School No 3.0 09 12 2015   grade_10 240 16 28   1 32     4   60   186 195 0   6   12   93       28.0 381 240 16 28   1 32     4   60   186 195 0   6 12 93     28 381
461330 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003333 5199 CK Online Academy (Closed after 2015-2016 school year)   Alternative Education School No 3.0 09 12 2015   grade_10 3 0 2   0 0     0   0   1 4 0   0   0   3       0.0 5 3 0 2   0 0     0   0   1 4 0   0 0 3     0 5
461362 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002893 1903 East Side Alt (Closed after 2015-2016 school year)   Alternative Education School No 3.0 10 12 2015   grade_10 11 0 4   0 0     0   2   12 5 0   0   1   12       0.0 17 11 0 4   0 0     0   2   12 5 0   0 1 12     0 17
461405 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002524 4509 Klahowya Secondary   Regular School No 3.0 07 12 2015   grade_10 116 3 11   0 2     3   14   83 66 0   0   4   53       5.0 149 116 3 11   0 2     3   14   83 66 0   0 4 53     5 149
461412 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002884 1653 New Frontiers Jr High (Closed after 2015-2016 school year)   Alternative Education School No 2.0 07 09 2015   grade_10 1 0 2   0 0     0   0   1 2 0   0   0   0       0.0 3 1 0 2   0 0     0   0   1 2 0   0 0 0     0 3
461417 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002574 1740 Off Campus (Closed after 2016-2017 school year)   Alternative Education School No 4.0 KG 12 2015   grade_10 4 0 0   0 0     0   5   3 6 0   0   1   1       0.0 9 4 0 0   0 0     0   5   3 6 0   0 1 1     0 9
461431 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108001753 4100 Olympic High School   Regular School No 3.0 09 12 2015   grade_10 144 17 32   2 25     3   68   168 123 0   2   5   140       12.0 291 144 17 32   2 25     3   68   168 123 0   2 5 140     12 291
461497 WA Spokane   school 5301110 32356   Central Valley School District 530111000191 3065 Central Valley High School   Regular School No 3.0 09 12 2015   grade_10 445 11 36   4 6     2   20   273 251 0   6   12   190       38.0 524 445 11 36   4 6     2   20   273 251 0   6 12 190     38 524
461532 WA Spokane   school 5301110 32356   Central Valley School District 530111003278 5166 Independent Technical Real Access to College & Career   Alternative Education School No 3.0 09 12 2015   grade_10 6 0 0   0 0     0   0   1 5 0   0   0   2       0.0 6 6 0 0   0 0     0   0   1 5 0   0 0 2     0 6
461554 WA Spokane   school 5301110 32356   Central Valley School District 530111000202 3918 Mica Peak High School   Alternative Education School No 3.0 09 12 2015   grade_10 20 0 0   0 0     0   2   9 13 0   0   1   13       5.0 22 20 0 0   0 0     0   2   9 13 0   0 1 13     5 22
461597 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No 4.0 KG 12 2015   grade_10 6 0 0   0 0     0   0   1 5 0   0   0   1       1.0 6 6 0 0   0 0     0   0   1 5 0   0 0 1     1 6
461639 WA Spokane   school 5301110 32356   Central Valley School District 530111000204 3415 University High School   Regular School No 3.0 09 12 2015   grade_10 372 9 31   2 4     0   31   248 201 0   1   10   213       23.0 449 372 9 31   2 4     0   31   248 201 0   1 10 213     23 449
461644 WA Lewis   school 5301140 21401   Centralia School District 530114000206 2166 Centralia High School   Regular School No 3.0 09 12 2015   grade_10 174 2 77   3 2     2   10   145 125 0   8   5   185       3.0 270 174 2 77   3 2     2   10   145 125 0   8 5 185     3 270
461664 WA Lewis   school 5301140 21401   Centralia School District 530114003492 5359 Futurus High School   Alternative Education School No 3.0 09 12 2015   grade_10 5 0 2   0 0     0   0   2 5 0   0   0   6       0.0 7 5 0 2   0 0     0   0   2 5 0   0 0 6     0 7
461695 WA Lewis   school 5301170 21302   Chehalis School District 530117000213 2027 Green Hill Academic School   Alternative Education School No 3.0 09 12 2015   grade_10 3 0 3   0 0     0   3   9 0 0   1   0   5       0.0 9 3 0 3   0 0     0   3   9 0 0   1 0 5     0 9
461699 WA Lewis   school 5301170 21302   Chehalis School District 530117002883 1559 Lewis County Juvenile Detention   Alternative Education School No 4.0 05 12 2015   grade_10 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
461711 WA Lewis   school 5301170 21302   Chehalis School District 530117000217 2799 W F West High School   Regular School No 3.0 09 12 2015   grade_10 183 0 39   3 4     0   12   114 127 0   0   11   109       5.0 241 183 0 39   3 4     0   12   114 127 0   0 11 109     5 241
465851 WA Chelan   school 5301200 4129   Lake Chelan School District 530120002058 4260 Chelan High School   Regular School No 3.0 09 12 2015   grade_10 53 0 51   1 0     0   3   48 60 0   18   3   61       2.0 108 53 0 51   1 0     0   3   48 60 0   18 3 61     2 108
465860 WA Chelan   school 5301200 4129   Lake Chelan School District 530120003114 1940 Chelan School of Innovation   Alternative Education School No 3.0 09 12 2015   grade_10 0 0 8   0 0     0   0   5 3 0   5   0   6       0.0 8 0 0 8   0 0     0   0   5 3 0   5 0 6     0 8
465865 WA Chelan   school 5301200 4129   Lake Chelan School District 530120000219 3861 Holden Village Community School   Regular School No 4.0 KG 12 2015   grade_10 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
461727 WA Spokane   school 5301230 32360   Cheney School District 530123000223 3610 Cheney High School   Regular School No 3.0 09 12 2015   grade_10 234 6 28   5 9     0   19   154 147 0   2   6   135       10.0 301 234 6 28   5 9     0   19   154 147 0   2 6 135     10 301
461772 WA Spokane   school 5301230 32360   Cheney School District 530123002684 1769 Three Springs High School   Alternative Education School No 3.0 09 12 2015   grade_10 7 0 0   1 0     0   0   6 2 0   0   1   6       1.0 8 7 0 0   1 0     0   0   6 2 0   0 1 6     1 8
461790 WA Stevens   school 5301260 33036   Chewelah School District 530126002601 1709 Chewelah Alternative (Closed after 2017-2018 school year)   Alternative Education School No 3.0 08 12 2015   grade_10 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
461803 WA Stevens   school 5301260 33036   Chewelah School District 530126000230 2404 Jenkins Junior/Senior High   Regular School No 3.0 07 12 2015   grade_10 69 1 3   1 0     0   1   31 44 0   1   0   44       1.0 75 69 1 3   1 0     0   1   31 44 0   1 0 44     1 75
461810 WA Stevens   school 5301260 33036   Chewelah School District 530126002687 1763 Quartzite Learning   Alternative Education School No 4.0 KG 12 2015   grade_10 4 0 0   0 0     0   0   2 2 0   0   0   3       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 3     0 4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
